NetJets en Aeropuerto de Dulles International - IAD
¿A qué destinos vuela NetJets hacia y desde Aeropuerto de Dulles International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Aspen (ASE) | United States | Aspen | 1 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 3 | Ver vuelos |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 8 | Ver vuelos |
Fulton County (FTY) | United States | Atlanta Fulton County | 2 | Ver vuelos |
Atlantic City International (ACY) | United States | Atlantic City | 3 | Ver vuelos |
Austin-bergstrom International (AUS) | United States | Austin | 3 | Ver vuelos |
Decatur County (BGE) | United States | Bainbridge | 1 | Ver vuelos |
Glenn L Martin (MTN) | United States | Baltimore Glenn L Martin | 1 | Ver vuelos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 9 | Ver vuelos |
Bar Harbor (BHB) | United States | Bar Harbor | 1 | Ver vuelos |
Ryan (BTR) | United States | Baton Rouge Ryan | 2 | Ver vuelos |
WK Kellogg Regional (BTL) | United States | Battle Creek | 1 | Ver vuelos |
Hanscom Field (BED) | United States | Bedford Hanscom | 6 | Ver vuelos |
Monmouth Executive Airport (BLM) | United States | Belmar Farmingdale | 2 | Ver vuelos |
Ross Field (BEH) | United States | Benton Harbor | 1 | Ver vuelos |
Beverly Municiple Airport (BVY) | United States | Beverly | 3 | Ver vuelos |
Birmingham (BHM) | United States | Birmingham | 5 | Ver vuelos |
Public (BCT) | United States | Boca Raton | 5 | Ver vuelos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 1 | Ver vuelos |
Logan International (BOS) | United States | Boston | 13 | Ver vuelos |
Igor I. Sikorsky Mem. (BDR) | United States | Bridgeport | 1 | Ver vuelos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 4 | Ver vuelos |
Bob Hope (BUR) | United States | Burbank | 1 | Ver vuelos |
Burlington International (BTV) | United States | Burlington | 2 | Ver vuelos |
Butler County - Kenny Scholter Field (BTP) | United States | Butler County Kenny Scholter Field | 1 | Ver vuelos |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 1 | Ver vuelos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | Ver vuelos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 8 | Ver vuelos |
Albemarle (CHO) | United States | Charlottesville | 9 | Ver vuelos |
Midway (MDW) | United States | Chicago Midway | 4 | Ver vuelos |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 8 | Ver vuelos |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 3 | Ver vuelos |
Benedum (CKB) | United States | Clarksburg | 2 | Ver vuelos |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 1 | Ver vuelos |
Cuyahoga County (CGF) | United States | Cleveland Cuyahoga County | 1 | Ver vuelos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | Ver vuelos |
Owens Field (CUB) | United States | Columbia Owens Field | 1 | Ver vuelos |
Buchanan Fld (CCR) | United States | Concord Buchanan Fld | 1 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 2 | Ver vuelos |
Love Field (DAL) | United States | Dallas Love Field | 2 | Ver vuelos |
Decatur Arpt (DEC) | United States | Decatur | 1 | Ver vuelos |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 1 | Ver vuelos |
Des Moines International (DSM) | United States | Des Moines | 5 | Ver vuelos |
East Hampton (HTO) | United States | East Hampton | 2 | Ver vuelos |
Republic Field (FRG) | United States | Farmingdale | 2 | Ver vuelos |
Florence (FLO) | United States | Florence | 1 | Ver vuelos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | Ver vuelos |
Executive (FXE) | United States | Fort Lauderdale Executive | 4 | Ver vuelos |
Page Field (FMY) | United States | Fort Myers Page Field | 1 | Ver vuelos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 2 | Ver vuelos |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 1 | Ver vuelos |
Meacham Field (FTW) | United States | Fort Worth Meacham Field | 4 | Ver vuelos |
Gainesville Regional (GNV) | United States | Gainesville Regional | 1 | Ver vuelos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 1 | Ver vuelos |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | Ver vuelos |
Greenville Downtown (GMU) | United States | Greenville Downtown | 1 | Ver vuelos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 1 | Ver vuelos |
Harrisburg International (MDT) | United States | Harrisburg | 1 | Ver vuelos |
Capital City (HAR) | United States | Harrisburg Capital City | 1 | Ver vuelos |
Hilton Head (HHH) | United States | Hilton Head | 1 | Ver vuelos |
George Bush Intercontinental (IAH) | United States | Houston | 1 | Ver vuelos |
David Wayne Hooks (DWH) | United States | Houston David Wayne Hooks | 1 | Ver vuelos |
William P Hobby (HOU) | United States | Houston William P Hobby | 2 | Ver vuelos |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 2 | Ver vuelos |
Long Island Mac Arthur (ISP) | United States | Islip | 1 | Ver vuelos |
Tompkins County (ITH) | United States | Ithaca | 1 | Ver vuelos |
Jackson Hole (JAC) | United States | Jackson Hole | 1 | Ver vuelos |
Jacksonville, (JAX) | United States | Jacksonville | 1 | Ver vuelos |
Joplin Regional (JLN) | United States | Joplin | 1 | Ver vuelos |
Downtown (MKC) | United States | Kansas City Downtown | 1 | Ver vuelos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | Ver vuelos |
Kilgore (GGG) | United States | Kilgore | 1 | Ver vuelos |
Kissimmee Gateway (ISM) | United States | Kissimmee | 1 | Ver vuelos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 1 | Ver vuelos |
Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | Ver vuelos |
Adams Field Airport (LIT) | United States | Little Rock | 1 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 4 | Ver vuelos |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 1 | Ver vuelos |
Manassas Regional Airport/Harry P. Davis Field (MNZ) | United States | Manassas | 2 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 3 | Ver vuelos |
Opa Locka (OPF) | United States | Miami Opa Locka | 2 | Ver vuelos |
Tamiami (TMB) | United States | Miami Tamiami | 2 | Ver vuelos |
Millville (MIV) | United States | Millville | 3 | Ver vuelos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 3 | Ver vuelos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 4 | Ver vuelos |
Flying Cloud (FCM) | United States | Minneapolis Flying Cloud | 2 | Ver vuelos |
Monterey Peninsula (MRY) | United States | Monterey | 1 | Ver vuelos |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 2 | Ver vuelos |
Municipal (MMU) | United States | Morristown Municipal | 4 | Ver vuelos |
Moffett Field (NUQ) | United States | Mountain View | 1 | Ver vuelos |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 1 | Ver vuelos |
Grand Strand Airport (CRE) | United States | Myrtle Beach Grand Strand | 1 | Ver vuelos |
Nantucket Memorial (ACK) | United States | Nantucket | 2 | Ver vuelos |
Naples (APF) | United States | Naples | 12 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 3 | Ver vuelos |
New Haven (HVN) | United States | New Haven | 1 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 6 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | Ver vuelos |
La Guardia (LGA) | United States | New York La Guardia | 1 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 3 | Ver vuelos |
Stewart (SWF) | United States | Newburgh | 1 | Ver vuelos |
Newport News/williamsb (PHF) | United States | Newport News | 3 | Ver vuelos |
Taylor Field (OCF) | United States | Ocala | 1 | Ver vuelos |
Eppley Airfield (OMA) | United States | Omaha | 2 | Ver vuelos |
Orlando Executive (ORL) | United States | Orlando Executive | 2 | Ver vuelos |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 9 | Ver vuelos |
Port Columbus International (CMH) | United States | Port Columbus | 9 | Ver vuelos |
International Jetport (PWM) | United States | Portland | 1 | Ver vuelos |
Pease International (PSM) | United States | Portsmouth Pease | 2 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 7 | Ver vuelos |
Municipal/Spaatz Fld (RDG) | United States | Reading | 2 | Ver vuelos |
Richmond International Airport (RIC) | United States | Richmond | 1 | Ver vuelos |
Garfield County (RIL) | United States | Rifle | 1 | Ver vuelos |
International (RST) | United States | Rochester | 1 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 4 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 4 | Ver vuelos |
Santa Fe (SAF) | United States | Santa Fe | 1 | Ver vuelos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 2 | Ver vuelos |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 8 | Ver vuelos |
Smyrna (MQY) | United States | Smyrna | 1 | Ver vuelos |
St Augustine (UST) | United States | St Augustine | 1 | Ver vuelos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | Ver vuelos |
Witham Field (SUA) | United States | Stuart | 1 | Ver vuelos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 5 | Ver vuelos |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 1 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 2 | Ver vuelos |
Teterboro (TEB) | United States | Teterboro | 61 | Ver vuelos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 2 | Ver vuelos |
Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 8 | Ver vuelos |
Tucson International Airport (TUS) | United States | Tucson | 1 | Ver vuelos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 5 | Ver vuelos |
Watertown NY (ATY) | United States | Watertown | 3 | Ver vuelos |
Palm Beach International (PBI) | United States | West Palm Beach International | 27 | Ver vuelos |
Barnes (BAF) | United States | Westfield | 1 | Ver vuelos |
Ohio County (HLG) | United States | Wheeling | 1 | Ver vuelos |
Westchester County Apt (HPN) | United States | White Plains | 27 | Ver vuelos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | Ver vuelos |
Wilmington International (ILM) | United States | Wilmington | 4 | Ver vuelos |
Greater Wilmington (ILG) | United States | Wilmington Greater Wilmington | 1 | Ver vuelos |
Municipal (WGO) | United States | Winchester | 1 | Ver vuelos |
Winder (WDR) | United States | Winder | 3 | Ver vuelos |
Smith-Reynolds (INT) | United States | Winston Salem | 3 | Ver vuelos |
Youngstown (YNG) | United States | Youngstown | 1 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Dulles International operados por NetJets
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 3 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Atlantic City | Atlantic City International (ACY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Beverly | Beverly Municiple Airport (BVY) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Burlington | Burlington International (BTV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 2 | 0 | 0 | 2 | 2 | 0 | Ver vuelos |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Houston David Wayne Hooks | David Wayne Hooks (DWH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Decatur | Decatur Arpt (DEC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Ver vuelos |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | East Hampton | East Hampton (HTO) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Florence | Florence (FLO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Minneapolis Flying Cloud | Flying Cloud (FCM) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Atlanta Fulton County | Fulton County (FTY) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Rifle | Garfield County (RIL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Myrtle Beach Grand Strand | Grand Strand Airport (CRE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Greenville Downtown | Greenville Downtown (GMU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Bedford Hanscom | Hanscom Field (BED) | 3 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Bridgeport | Igor I. Sikorsky Mem. (BDR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Portland | International Jetport (PWM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Boston | Logan International (BOS) | 3 | 1 | 0 | 0 | 0 | 3 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Ver vuelos |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Manassas | Manassas Regional Airport/Harry P. Davis Field (MNZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | Ver vuelos |
United States | Millville | Millville (MIV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver vuelos |
United States | Morristown Municipal | Municipal (MMU) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Reading | Municipal/Spaatz Fld (RDG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Naples | Naples (APF) | 2 | 0 | 0 | 0 | 1 | 3 | 0 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Newport News | Newport News/williamsb (PHF) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Wheeling | Ohio County (HLG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Columbia Owens Field | Owens Field (CUB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Fort Myers Page Field | Page Field (FMY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 1 | 0 | 0 | 1 | 4 | 0 | Ver vuelos |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | Ver vuelos |
United States | Portsmouth Pease | Pease International (PSM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 3 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Boca Raton | Public (BCT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Farmingdale | Republic Field (FRG) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 2 | 0 | 1 | 1 | Ver vuelos |
United States | Benton Harbor | Ross Field (BEH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Baton Rouge Ryan | Ryan (BTR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Santa Fe | Santa Fe (SAF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
United States | Winston Salem | Smith-Reynolds (INT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Smyrna | Smyrna (MQY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver vuelos |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Newburgh | Stewart (SWF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Miami Tamiami | Tamiami (TMB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
United States | Ocala | Taylor Field (OCF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Teterboro | Teterboro (TEB) | 3 | 14 | 2 | 4 | 8 | 1 | 1 | Ver vuelos |
United States | Ithaca | Tompkins County (ITH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Watertown | Watertown NY (ATY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | White Plains | Westchester County Apt (HPN) | 2 | 13 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Wilmington | Wilmington International (ILM) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Winder | Winder (WDR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Dulles International operados por NetJets
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Charlottesville | Albemarle (CHO) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Atlantic City | Atlantic City International (ACY) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Bar Harbor | Bar Harbor (BHB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Westfield | Barnes (BAF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Beverly | Beverly Municiple Airport (BVY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Burbank | Bob Hope (BUR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 1 | 1 | 0 | 0 | 0 | 0 | 5 | Ver vuelos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Concord Buchanan Fld | Buchanan Fld (CCR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Burlington | Burlington International (BTV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Butler County Kenny Scholter Field | Butler County - Kenny Scholter Field (BTP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Harrisburg Capital City | Capital City (HAR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Cleveland Cuyahoga County | Cuyahoga County (CGF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
