Voli Arrivi e partenze su Aeroporto Dulles International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1450 expand_more(1) | 00:13 | Programmato | |
| Charlotte (CLT) | British Airways | BA5183 | 00:13 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL541 expand_more(2) | 00:13 | Ritardato | |
| Seattle (SEA) | China Eastern Airlines | MU8804 | 00:13 | Ritardato | |
| Seattle (SEA) | Korean Air | KE3019 | 00:13 | Ritardato | |
| Winston Salem (INT) | United Airlines | UA3891 | 00:22 | Programmato | |
| Houston (IAH) | United Airlines | UA2767 expand_more(2) | 00:31 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6635 | 00:31 | Programmato | |
| Houston (IAH) | Emirates | EK6115 | 00:31 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM448 expand_more(1) | 00:33 | Programmato | |
| Panama City (PTY) | United Airlines | UA7172 | 00:33 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2549 expand_more(6) | 00:51 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3568 | 00:51 | Programmato | |
| Atlanta (ATL) | Air France | AF2082 | 00:51 | Programmato | |
| Atlanta (ATL) | KLM | KL5227 | 00:51 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7073 | 00:51 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8972 | 00:51 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4468 | 00:51 | Programmato | |
| San Salvador (SAL) | SalamAir | OV4312 | 00:54 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA1573 expand_more(2) | 00:55 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9576 | 00:55 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8368 | 00:55 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1453 expand_more(2) | 00:55 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9169 | 00:55 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8383 | 00:55 | Programmato | |
| Chicago (ORD) | United Airlines | UA1015 expand_more(3) | 00:59 | Programmato | |
| Chicago (ORD) | Air Canada | AC4234 | 00:59 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2457 | 00:59 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM2639 | 00:59 | Programmato | |
| San Salvador (SAL) | Volaris | N34312 | 01:15 | 00:48 | Atterrato |
| Guatemala City (GUA) | avianca | AV654 | 02:15 | Programmato | |
| San Salvador (SAL) | avianca | AV590 | 02:45 | Programmato | |
| Newark (EWR) | FedEx Feeder | MTN8300 | 04:11 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM404 expand_more(1) | 04:21 | 03:45 | Atterrato |
| Panama City (PTY) | United Airlines | UA7066 | 04:21 | 03:45 | Atterrato |
| Newark (EWR) | FedEx Feeder | MTN8302 | 04:33 | Ritardato | |
| Los Angeles (LAX) | American Airlines | AA3223 | 04:48 | Ritardato | |
| Accra (ACC) | United Airlines | UA997 | 05:00 | Programmato | |
| Los Angeles (LAX) | CTP Aviation | CTP978 | 05:17 | Ritardato | |
| Bogota (BOG) | avianca | AV148 expand_more(1) | 05:20 | Programmato | |
| Bogota (BOG) | GOL | G36639 | 05:20 | Programmato | |
| Denver (DEN) | United Airlines | UA1924 expand_more(2) | 05:27 | Programmato | |
| Denver (DEN) | Copa Airlines | CM2872 | 05:27 | Programmato | |
| Denver (DEN) | Ethiopian Airlines | ET1365 | 05:27 | Programmato | |
| Cape Town (CPT) | United Airlines | UA2023 | 05:30 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA2632 expand_more(4) | 05:36 | Programmato | |
| Los Angeles (LAX) | Air China | CA7263 | 05:36 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9575 | 05:36 | Programmato | |
| Los Angeles (LAX) | Asiana Airlines | OZ6288 | 05:36 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8369 | 05:36 | Programmato | |
| San Diego (SAN) | United Airlines | UA2129 expand_more(1) | 05:45 | Programmato | |
| San Diego (SAN) | Ethiopian Airlines | ET1363 | 05:45 | Programmato | |
| San Francisco (SFO) | United Airlines | UA357 expand_more(3) | 05:53 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9161 | 05:53 | Programmato | |
| San Francisco (SFO) | Asiana Airlines | OZ6315 | 05:53 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8381 | 05:53 | Programmato | |
| Guatemala City (GUA) | United Airlines | UA1562 | 06:08 | Programmato | |
| Salt Lake City (SLC) | United Airlines | UA726 | 06:13 | Programmato | |
| Richmond (YVR) | United Airlines | UA564 expand_more(1) | 06:22 | Programmato | |
| Richmond (YVR) | Air Canada | AC4813 | 06:22 | Programmato | |
| Sao Paulo (GRU) | United Airlines | UA860 expand_more(1) | 06:25 | Programmato | |
| Sao Paulo (GRU) | All Nippon Airways | NH7255 | 06:25 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA2282 expand_more(4) | 06:42 | Programmato | |
| Los Angeles (LAX) | Air China | CA7262 | 06:42 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9571 | 06:42 | Programmato | |
| Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 06:42 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8370 | 06:42 | Programmato | |
| State College (SCE) | United Express | UA4359 | 06:54 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2837 expand_more(3) | 06:58 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9166 | 06:58 | Programmato | |
| San Francisco (SFO) | Ethiopian Airlines | ET1359 | 06:58 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8378 | 06:58 | Programmato | |
| Portland (PWM) | United Airlines | UA1926 | 07:00 | Programmato | |
| Anchorage (ANC) | United Airlines | UA572 | 07:01 | 06:45 | Atterrato |
| Du Bois (DUJ) | Southern Airways Express | 9X124 | 07:03 | 06:52 | Atterrato |
| Norfolk (ORF) | United Airlines | UA1524 expand_more(2) | 07:07 | 06:50 | Atterrato |
| Norfolk (ORF) | Air Canada | AC4752 | 07:07 | 06:50 | Atterrato |
| Norfolk (ORF) | All Nippon Airways | NH7193 | 07:07 | 06:50 | Atterrato |
| Raleigh (RDU) | United Airlines | UA1789 expand_more(3) | 07:11 | 06:46 | Atterrato |
| Raleigh (RDU) | Air Canada | AC3395 | 07:11 | 06:46 | Atterrato |
| Raleigh (RDU) | All Nippon Airways | NH7159 | 07:11 | 06:46 | Atterrato |
| Raleigh (RDU) | Ethiopian Airlines | ET1385 | 07:11 | 06:46 | Atterrato |
| Harrisburg (MDT) | United Express | UA4244 expand_more(1) | 07:13 | 06:50 | Atterrato |
| Harrisburg (MDT) | avianca | AV2076 | 07:13 | 06:50 | Atterrato |
| Cleveland (CLE) | United Airlines | UA1252 expand_more(3) | 07:15 | 07:00 | Atterrato |
| Cleveland (CLE) | Air Canada | AC3607 | 07:15 | 07:00 | Atterrato |
| Cleveland (CLE) | All Nippon Airways | NH7127 | 07:15 | 07:00 | Atterrato |
| Cleveland (CLE) | Ethiopian Airlines | ET1373 | 07:15 | 07:00 | Atterrato |
| Ithaca (ITH) | United Express | UA4939 | 07:15 | 06:54 | Atterrato |
| Williamsport (IPT) | Southern Airways Express | 9X328 | 07:18 | Programmato | |
| Greensboro (GSO) | United Express | UA4251 expand_more(2) | 07:18 | Programmato | |
| Greensboro (GSO) | Air Canada | AC4690 | 07:18 | Programmato | |
| Greensboro (GSO) | avianca | AV2064 | 07:18 | Programmato | |
| Pittsburgh (PIT) | United Express | UA3679 expand_more(3) | 07:18 | 06:44 | Atterrato |
| Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07:18 | 06:44 | Atterrato |
| Pittsburgh (PIT) | avianca | AV2088 | 07:18 | 06:44 | Atterrato |
| Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07:18 | 06:44 | Atterrato |
| Charlottesville (CHO) | United Express | UA4342 | 07:19 | Programmato | |
| Indianapolis (IND) | United Express | UA6210 expand_more(1) | 07:19 | 06:57 | Atterrato |
| Indianapolis (IND) | avianca | AV2070 | 07:19 | 06:57 | Atterrato |
| Philadelphia (PHL) | United Express | UA3693 expand_more(3) | 07:19 | Programmato | |
| Philadelphia (PHL) | All Nippon Airways | NH7141 | 07:19 | Programmato | |
| Philadelphia (PHL) | avianca | AV2085 | 07:19 | Programmato | |
| Philadelphia (PHL) | Ethiopian Airlines | ET1391 | 07:19 | Programmato | |
| Atlanta (ATL) | United Airlines | UA641 expand_more(1) | 07:20 | Programmato | |
| Atlanta (ATL) | All Nippon Airways | NH7103 | 07:20 | Programmato | |
| Newark (EWR) | United Airlines | UA1366 expand_more(3) | 07:22 | 06:57 | Atterrato |
| Newark (EWR) | avianca | AV2233 | 07:22 | 06:57 | Atterrato |
| Newark (EWR) | Ethiopian Airlines | ET1387 | 07:22 | 06:57 | Atterrato |
| Newark (EWR) | TAP Air Portugal | TP8498 | 07:22 | 06:57 | Atterrato |
| Boston (BOS) | United Airlines | UA1734 expand_more(2) | 07:23 | 06:51 | Atterrato |
| Boston (BOS) | avianca | AV2023 | 07:23 | 06:51 | Atterrato |
| Boston (BOS) | Ethiopian Airlines | ET1357 | 07:23 | 06:51 | Atterrato |
| Columbus (CMH) | United Express | UA3495 expand_more(4) | 07:24 | Programmato | |
| Columbus (CMH) | Air Canada | AC3545 | 07:24 | Programmato | |
| Columbus (CMH) | All Nippon Airways | NH7111 | 07:24 | Programmato | |
| Columbus (CMH) | avianca | AV2052 | 07:24 | Programmato | |
| Columbus (CMH) | Ethiopian Airlines | ET1383 | 07:24 | Programmato | |
| Windsor Locks (BDL) | United Airlines | UA635 expand_more(2) | 07:26 | 06:59 | Atterrato |
| Windsor Locks (BDL) | Air Canada | AC3354 | 07:26 | 06:59 | Atterrato |
| Windsor Locks (BDL) | avianca | AV2027 | 07:26 | 06:59 | Atterrato |
| New York (LGA) | United Express | UA3656 expand_more(2) | 07:26 | Programmato | |
| New York (LGA) | All Nippon Airways | NH7555 | 07:26 | Programmato | |
| New York (LGA) | avianca | AV2137 | 07:26 | Programmato | |
| Syracuse (SYR) | United Express | UA4861 expand_more(1) | 07:28 | Programmato | |
| Syracuse (SYR) | avianca | AV2108 | 07:28 | Programmato | |
| Charlotte (CLT) | United Express | UA6279 expand_more(2) | 07:29 | Programmato | |
| Charlotte (CLT) | Air Canada | AC3592 | 07:29 | Programmato | |
| Charlotte (CLT) | All Nippon Airways | NH7153 | 07:29 | Programmato | |
| Providence (PVD) | United Express | UA6192 expand_more(1) | 07:29 | 06:56 | Atterrato |
| Providence (PVD) | All Nippon Airways | NH7623 | 07:29 | 06:56 | Atterrato |
| San Francisco (SFO) | United Airlines | UA2111 expand_more(2) | 07:30 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9168 | 07:30 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8384 | 07:30 | Programmato | |
| Knoxville (TYS) | United Express | UA4311 expand_more(3) | 07:30 | Programmato | |
| Knoxville (TYS) | Air Canada | AC4256 | 07:30 | Programmato | |
| Knoxville (TYS) | avianca | AV2341 | 07:30 | Programmato | |
| Knoxville (TYS) | Ethiopian Airlines | ET1379 | 07:30 | Programmato | |
| Roanoke (ROA) | United Express | UA4922 expand_more(1) | 07:31 | Programmato | |
| Roanoke (ROA) | Air Canada | AC4714 | 07:31 | Programmato | |
| Portland (PDX) | United Airlines | UA2262 | 07:32 | Programmato | |
| Rochester (ROC) | United Express | UA4847 expand_more(1) | 07:32 | Programmato | |
| Rochester (ROC) | avianca | AV2101 | 07:32 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA418 expand_more(4) | 07:33 | Programmato | |
| Los Angeles (LAX) | Air China | CA7264 | 07:33 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9574 | 07:33 | Programmato | |
| Los Angeles (LAX) | Austrian Airlines | OS7868 | 07:33 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8371 | 07:33 | Programmato | |
| Morgantown (MGW) | SkyWest Airlines | UA5025 | 07:33 | Programmato | |
| Richmond (RIC) | United Express | UA4503 expand_more(3) | 07:33 | Programmato | |
| Richmond (RIC) | Air Canada | AC4400 | 07:33 | Programmato | |
| Richmond (RIC) | All Nippon Airways | NH7583 | 07:33 | Programmato | |
| Richmond (RIC) | avianca | AV2096 | 07:33 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS367 expand_more(4) | 07:34 | Programmato | |
| Seattle (SEA) | American Airlines | AA9440 | 07:34 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL5440 | 07:34 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2969 | 07:34 | Programmato | |
| Seattle (SEA) | STARLUX | JX7072 | 07:34 | Programmato | |
| Albany (ALB) | United Express | UA4970 | 07:35 | Programmato | |
| Johnstown (JST) | United Express | UA5046 | 07:35 | Programmato | |
| Louisville (SDF) | United Express | UA3438 expand_more(1) | 07:35 | Programmato | |
| Louisville (SDF) | Air Canada | AC4406 | 07:35 | Programmato | |
| Trenton (TTN) | Berry Aviation | BYA235 | 07:41 | Programmato | |
| Ottawa (YOW) | United Express | UA3561 expand_more(1) | 07:44 | Programmato | |
| Ottawa (YOW) | Air Canada | AC4394 | 07:44 | Programmato | |
| Chicago (MDW) | Executive Jet Management | EJM31 | 08:04 | Programmato | |
| Las Vegas (LAS) | Frontier | F94278 expand_more(1) | 08:12 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42909 | 08:12 | Programmato | |
| Dubai (DXB) | Emirates | EK231 | 08:40 | Programmato | |
| Jacksonville (JAX) | Flexjet | LXJ432 | 08:44 | Programmato | |
| Chicago (MDW) | Flexjet | LXJ536 | 08:47 | Programmato | |
| Teterboro (TEB) | Flexjet | LXJ304 | 08:49 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5219 | 08:50 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 08:55 | Programmato | |
| Rome (FCO) | ASKY Airlines | KP1103 | 08:55 | Programmato | |
| Rome (FCO) | United Airlines | UA7200 | 08:55 | Programmato | |
| Teterboro (TEB) | NetJets | EJA110 | 09:00 | Programmato | |
| Macon (MCN) | Contour Aviation | LF3101 | 09:10 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1324 expand_more(2) | 09:16 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8941 | 09:16 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4422 | 09:16 | Programmato | |
| Chicago (ORD) | United Airlines | UA1689 expand_more(2) | 09:24 | Programmato | |
| Chicago (ORD) | Air Canada | AC3201 | 09:24 | Programmato | |
| Chicago (ORD) | Ethiopian Airlines | ET1351 | 09:24 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY5 expand_more(2) | 09:45 | Programmato | |
| Abu Dhabi (AUH) | Gulf Air | GF5131 | 09:45 | Programmato | |
| Abu Dhabi (AUH) | Gulf Air | GF5131 | 09:45 | Programmato | |
| St Louis (STL) | NetJets | EJA580 | 09:48 | Programmato | |
| Teterboro (TEB) | NetJets | EJA988 | 10:00 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 10:05 | annullato | |
| Tokyo (HND) | Singapore Airlines | SQ5922 | 10:05 | annullato | |
| Tokyo (HND) | Thai Airways | TG6084 | 10:05 | annullato | |
| Tokyo (HND) | United Airlines | UA7942 | 10:05 | annullato | |
| Newark (EWR) | FedEx Feeder | MTN8313 | 10:05 | Programmato | |
| Atlanta (ATL) | Frontier | F91082 | 10:12 | 09:52 | Atterrato |
| Detroit (DTW) | Delta Connection | DL3849 expand_more(4) | 10:22 | Programmato | |
| Detroit (DTW) | Korean Air | KE3430 | 10:22 | Programmato | |
| Detroit (DTW) | SAS | SK3808 | 10:22 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS4416 | 10:22 | Programmato | |
| Detroit (DTW) | WestJet | WS5463 | 10:22 | Programmato | |
| Plattsburgh (PBG) | Contour Aviation | LF3901 | 10:35 | Programmato | |
| Newark (EWR) | FedEx Feeder | MTN8972 | 10:39 | Programmato | |
| Seoul (ICN) | Air Premia | YP135 | 10:50 | Programmato | |
| Boston (BOS) | NetJets | EJA646 | 10:54 | Programmato | |
| Chicago (PWK) | flyExclusive | JRE782 | 10:56 | Programmato | |
| White Plains (HPN) | NetJets | EJA814 | 11:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA1906 expand_more(2) | 11:09 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6334 | 11:09 | Programmato | |
| Dallas (DFW) | Iberia | IB4334 | 11:09 | Programmato | |
| Des Moines (DSM) | Allegiant Air | G44751 | 11:10 | Programmato | |
| Huntsville (HSV) | United Express | UA4240 | 11:11 | Programmato | |
| Toronto (YYZ) | United Express | UA3636 expand_more(4) | 11:11 | Programmato | |
| Toronto (YYZ) | Air Canada | AC3937 | 11:11 | Programmato | |
| Toronto (YYZ) | All Nippon Airways | NH7151 | 11:11 | Programmato | |
| Toronto (YYZ) | avianca | AV2169 | 11:11 | Programmato | |
| Toronto (YYZ) | Copa Airlines | CM2805 | 11:11 | Programmato | |
| Boston (BOS) | United Airlines | UA2098 expand_more(4) | 11:12 | Programmato | |
| Boston (BOS) | All Nippon Airways | NH7101 | 11:12 | Programmato | |
| Boston (BOS) | avianca | AV2032 | 11:12 | Programmato | |
| Boston (BOS) | Copa Airlines | CM1092 | 11:12 | Programmato | |
| Boston (BOS) | Lufthansa | LH7513 | 11:12 | Programmato | |
| Montreal (YUL) | United Express | UA3590 expand_more(3) | 11:12 | Programmato | |
| Montreal (YUL) | Air Canada | AC4927 | 11:12 | Programmato | |
| Montreal (YUL) | avianca | AV2167 | 11:12 | Programmato | |
| Montreal (YUL) | Copa Airlines | CM2812 | 11:12 | Programmato | |
| Seoul (ICN) | Korean Air | KE93 expand_more(1) | 11:15 | Programmato | |
| Seoul (ICN) | Delta Air Lines | DL7857 | 11:15 | Programmato | |
| Jacksonville (JAX) | United Airlines | UA1434 expand_more(1) | 11:16 | Programmato | |
| Jacksonville (JAX) | Air Canada | AC4972 | 11:16 | Programmato | |
| Nashville (BNA) | United Airlines | UA1709 expand_more(2) | 11:17 | Programmato | |
| Nashville (BNA) | Copa Airlines | CM2576 | 11:17 | Programmato | |
| Nashville (BNA) | Lufthansa | LH8531 | 11:17 | Programmato | |
| Nantucket (ACK) | NetJets | EJA322 | 11:18 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3699 expand_more(3) | 11:18 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3837 | 11:18 | Programmato | |
| Minneapolis (MSP) | SAS | SK3482 | 11:18 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3183 | 11:18 | Programmato | |
| Omaha (OMA) | NetJets | EJA781 | 11:18 | Programmato | |
| Manchester (MHT) | United Express | UA4857 | 11:19 | Programmato | |
| Austin (AUS) | Baker Aviation | KOW988 | 11:19 | Ritardato | |
| Bradford (BFD) | Southern Airways Express | 9X392 | 11:21 | 07:08 | Atterrato |
| San Juan (SJU) | United Airlines | UA2022 expand_more(1) | 11:21 | Programmato | |
| San Juan (SJU) | Air Canada | AC5284 | 11:21 | Programmato | |
| Nantucket (ACK) | Flexjet | LXJ586 | 11:26 | Programmato | |
| Clarksburg (CKB) | United Express | UA6070 | 11:27 | Programmato | |
| San Antonio (SAT) | United Airlines | UA471 expand_more(2) | 11:27 | Programmato | |
| San Antonio (SAT) | Air Canada | AC3745 | 11:27 | Programmato | |
| San Antonio (SAT) | Lufthansa | LH7761 | 11:27 | Programmato | |
| Newark (EWR) | United Airlines | UA1413 expand_more(1) | 11:28 | Programmato | |
| Newark (EWR) | avianca | AV2135 | 11:28 | Programmato | |
| Houston (IAH) | United Airlines | UA1549 expand_more(2) | 11:28 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6630 | 11:28 | Programmato | |
| Houston (IAH) | avianca | AV2131 | 11:28 | Programmato | |
| Harrisburg (MDT) | United Express | UA4974 expand_more(2) | 11:28 | Programmato | |
| Harrisburg (MDT) | Copa Airlines | CM2771 | 11:28 | Programmato | |
| Harrisburg (MDT) | Lufthansa | LH8629 | 11:28 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK187 expand_more(3) | 11:35 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4009 | 11:35 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5187 | 11:35 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9142 | 11:35 | Programmato | |
| Bedford Hanscom (BED) | Flexjet | LXJ573 | 11:36 | Programmato | |
| Albany (ALB) | United Express | UA4889 expand_more(1) | 11:37 | Programmato | |
| Albany (ALB) | Lufthansa | LH7523 | 11:37 | Programmato | |
| Charleston (CHS) | United Airlines | UA1858 expand_more(4) | 11:37 | Programmato | |
| Charleston (CHS) | Air Canada | AC3793 | 11:37 | Programmato | |
| Charleston (CHS) | Austrian Airlines | OS7846 | 11:37 | Programmato | |
| Charleston (CHS) | Copa Airlines | CM2161 | 11:37 | Programmato | |
| Charleston (CHS) | Lufthansa | LH7567 | 11:37 | Programmato | |
| Savannah (SAV) | United Express | UA6366 expand_more(1) | 11:37 | Programmato | |
| Savannah (SAV) | Air Canada | AC4610 | 11:37 | Programmato | |
| Du Bois (DUJ) | Southern Airways Express | 9X126 | 11:38 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1444 expand_more(4) | 11:39 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3892 | 11:39 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8975 | 11:39 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4466 | 11:39 | Programmato | |
| Atlanta (ATL) | WestJet | WS6563 | 11:39 | Programmato | |
| Bedford Hanscom (BED) | Flexjet | LXJ562 | 11:39 | Programmato | |
| Charlottesville (CHO) | United Express | UA4281 expand_more(1) | 11:39 | Programmato | |
| Charlottesville (CHO) | Copa Airlines | CM2782 | 11:39 | Programmato | |
| Tampa (TPA) | Frontier | F92954 | 11:39 | Programmato | |
| Louisville (SDF) | United Express | UA3508 expand_more(2) | 11:40 | Programmato | |
| Louisville (SDF) | Copa Airlines | CM2673 | 11:40 | Programmato | |
| Louisville (SDF) | Lufthansa | LH7797 | 11:40 | Programmato | |
| Denver (DEN) | United Airlines | UA1279 expand_more(1) | 11:41 | Programmato | |
| Denver (DEN) | Copa Airlines | CM2870 | 11:41 | Programmato | |
| Pittsburgh (PIT) | United Express | UA6184 expand_more(3) | 11:42 | Programmato | |
| Pittsburgh (PIT) | avianca | AV2243 | 11:42 | Programmato | |
| Pittsburgh (PIT) | Copa Airlines | CM2279 | 11:42 | Programmato | |
| Pittsburgh (PIT) | Lufthansa | LH7997 | 11:42 | Programmato | |
| Raleigh (RDU) | United Airlines | UA1535 expand_more(4) | 11:43 | Programmato | |
| Raleigh (RDU) | Air Canada | AC3397 | 11:43 | Programmato | |
| Raleigh (RDU) | avianca | AV2121 | 11:43 | Programmato | |
| Raleigh (RDU) | Copa Airlines | CM2661 | 11:43 | Programmato | |
| Raleigh (RDU) | Lufthansa | LH8849 | 11:43 | Programmato | |
| Ottawa (YOW) | United Express | UA4459 expand_more(1) | 11:43 | Programmato | |
| Ottawa (YOW) | Air Canada | AC4696 | 11:43 | Programmato | |
| State College (SCE) | United Express | UA4834 | 11:44 | Programmato | |
| Belmar - Farmingdale (BLM) | Tradewind Aviation | TJ828 | 11:44 | Programmato | |
| Richmond (RIC) | United Express | UA4485 expand_more(2) | 11:45 | Programmato | |
| Richmond (RIC) | Copa Airlines | CM2291 | 11:45 | Programmato | |
| Richmond (RIC) | Lufthansa | LH7723 | 11:45 | Programmato | |
| Chicago (MDW) | Flexjet | LXJ476 | 11:46 | Programmato | |
| Portland (PWM) | United Express | UA3465 expand_more(2) | 11:46 | Programmato | |
| Portland (PWM) | avianca | AV2094 | 11:46 | Programmato | |
| Portland (PWM) | Copa Airlines | CM1429 | 11:46 | Programmato | |
| Austin (AUS) | United Airlines | UA525 expand_more(1) | 11:48 | Programmato | |
| Austin (AUS) | Lufthansa | LH7547 | 11:48 | Programmato | |
| Cleveland (CLE) | United Airlines | UA345 expand_more(4) | 11:48 | Programmato | |
| Cleveland (CLE) | Air Canada | AC3606 | 11:48 | Programmato | |
| Cleveland (CLE) | avianca | AV2049 | 11:48 | Programmato | |
| Cleveland (CLE) | Copa Airlines | CM2185 | 11:48 | Programmato | |
| Cleveland (CLE) | Lufthansa | LH8579 | 11:48 | Programmato | |
| Buffalo (BUF) | United Express | UA4179 expand_more(3) | 11:48 | Programmato | |
| Buffalo (BUF) | avianca | AV2043 | 11:48 | Programmato | |
| Buffalo (BUF) | Copa Airlines | CM2149 | 11:48 | Programmato | |
| Buffalo (BUF) | Lufthansa | LH7699 | 11:48 | Programmato | |
| Norfolk (ORF) | United Airlines | UA2066 expand_more(4) | 11:48 | Programmato | |
| Norfolk (ORF) | Air Canada | AC4750 | 11:48 | Programmato | |
| Norfolk (ORF) | avianca | AV2083 | 11:48 | Programmato | |
| Norfolk (ORF) | Copa Airlines | CM2255 | 11:48 | Programmato | |
| Norfolk (ORF) | Lufthansa | LH7693 | 11:48 | Programmato | |
| Philadelphia (PHL) | United Express | UA6235 expand_more(2) | 11:48 | Programmato | |
| Philadelphia (PHL) | avianca | AV2086 | 11:48 | Programmato | |
| Philadelphia (PHL) | Copa Airlines | CM2266 | 11:48 | Programmato | |
| Wilkes-Barre Scranton (AVP) | United Express | UA4227 | 11:49 | Programmato | |
| Chicago (PWK) | Flexjet | LXJ342 | 11:49 | Programmato | |
| Detroit (DTW) | United Express | UA3500 expand_more(2) | 11:50 | Programmato | |
| Detroit (DTW) | avianca | AV2061 | 11:50 | Programmato | |
| Detroit (DTW) | Copa Airlines | CM2600 | 11:50 | Programmato | |
| Dublin (DUB) | United Airlines | UA311 expand_more(1) | 11:50 | Programmato | |
| Dublin (DUB) | Air Canada | AC4132 | 11:50 | Programmato | |
| South Bend (SBN) | United Express | UA3993 | 11:50 | Programmato | |
| Rochester (ROC) | United Express | UA4862 expand_more(3) | 11:50 | Programmato | |
| Rochester (ROC) | avianca | AV2102 | 11:50 | Programmato | |
| Rochester (ROC) | Copa Airlines | CM2303 | 11:50 | Programmato | |
| Rochester (ROC) | Lufthansa | LH7735 | 11:50 | Programmato | |
| Kentucky (CVG) | United Express | UA3493 expand_more(4) | 11:52 | Programmato | |
| Kentucky (CVG) | Air Canada | AC3828 | 11:52 | Programmato | |
| Kentucky (CVG) | avianca | AV2124 | 11:52 | Programmato | |
| Kentucky (CVG) | Copa Airlines | CM2588 | 11:52 | Programmato | |
| Kentucky (CVG) | Lufthansa | LH8603 | 11:52 | Programmato | |
| Chicago (ORD) | United Airlines | UA2277 expand_more(4) | 11:52 | Programmato | |
| Chicago (ORD) | Air Canada | AC5456 | 11:52 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2447 | 11:52 | Programmato | |
| Chicago (ORD) | avianca | AV2014 | 11:52 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM2640 | 11:52 | Programmato | |
