NetJets presso Aeroporto Dulles International - IAD
In quali località vola NetJets da e verso Aeroporto Dulles International?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Aspen (ASE) | United States | Aspen | 1 | Visualizza voli |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | Visualizza voli |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 4 | Visualizza voli |
Fulton County (FTY) | United States | Atlanta Fulton County | 1 | Visualizza voli |
Bush Field (AGS) | United States | Augusta Bush Field | 3 | Visualizza voli |
Decatur County (BGE) | United States | Bainbridge | 1 | Visualizza voli |
Glenn L Martin (MTN) | United States | Baltimore Glenn L Martin | 1 | Visualizza voli |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 6 | Visualizza voli |
Ryan (BTR) | United States | Baton Rouge Ryan | 1 | Visualizza voli |
Hanscom Field (BED) | United States | Bedford Hanscom | 6 | Visualizza voli |
Monmouth Executive Airport (BLM) | United States | Belmar Farmingdale | 2 | Visualizza voli |
Birmingham (BHM) | United States | Birmingham | 2 | Visualizza voli |
Tri-cities Regional (TRI) | United States | Blountville | 2 | Visualizza voli |
Public (BCT) | United States | Boca Raton | 1 | Visualizza voli |
Logan International (BOS) | United States | Boston | 10 | Visualizza voli |
Gallatin Field (BZN) | United States | Bozeman | 1 | Visualizza voli |
Igor I. Sikorsky Mem. (BDR) | United States | Bridgeport | 1 | Visualizza voli |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 3 | Visualizza voli |
Butler County - Kenny Scholter Field (BTP) | United States | Butler County Kenny Scholter Field | 1 | Visualizza voli |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 1 | Visualizza voli |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | Visualizza voli |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 7 | Visualizza voli |
Albemarle (CHO) | United States | Charlottesville | 7 | Visualizza voli |
Midway (MDW) | United States | Chicago Midway | 1 | Visualizza voli |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 1 | Visualizza voli |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 3 | Visualizza voli |
Cuyahoga County (CGF) | United States | Cleveland Cuyahoga County | 1 | Visualizza voli |
Chestercounty Carlson (CTH) | United States | Coatesville | 1 | Visualizza voli |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 2 | Visualizza voli |
Ohio State University (OSU) | United States | Columbus Ohio State University | 2 | Visualizza voli |
Elmira Corning Regional (ELM) | United States | Corning | 1 | Visualizza voli |
Municipal (DNN) | United States | Dalton | 1 | Visualizza voli |
Danbury Municipal Airport (DXR) | United States | Danbury | 1 | Visualizza voli |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 1 | Visualizza voli |
Willow Run (YIP) | United States | Detroit Willow Run | 2 | Visualizza voli |
Easton (ESN) | United States | Easton | 1 | Visualizza voli |
Elizabeth City (ECG) | United States | Elizabeth City | 1 | Visualizza voli |
Republic Field (FRG) | United States | Farmingdale | 1 | Visualizza voli |
Municipal (FAY) | United States | Fayetteville Municipal | 1 | Visualizza voli |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 1 | Visualizza voli |
Asheville Regional Airport (AVL) | United States | Fletcher | 1 | Visualizza voli |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | Visualizza voli |
Executive (FXE) | United States | Fort Lauderdale Executive | 2 | Visualizza voli |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 1 | Visualizza voli |
Greenville Downtown (GMU) | United States | Greenville Downtown | 1 | Visualizza voli |
Harrisburg International (MDT) | United States | Harrisburg | 2 | Visualizza voli |
Hickory (HKY) | United States | Hickory | 1 | Visualizza voli |
Hilton Head (HHH) | United States | Hilton Head | 5 | Visualizza voli |
Barnstable (HYA) | United States | Hyannis | 1 | Visualizza voli |
Jackson Hole (JAC) | United States | Jackson Hole | 1 | Visualizza voli |
Jacksonville, (JAX) | United States | Jacksonville | 1 | Visualizza voli |
Kissimmee Gateway (ISM) | United States | Kissimmee | 2 | Visualizza voli |
Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | Visualizza voli |
Mc Carran International (LAS) | United States | Las Vegas | 2 | Visualizza voli |
Blue Grass (LEX) | United States | Lexington Blue Grass | 1 | Visualizza voli |
Lincoln (LNK) | United States | Lincoln | 1 | Visualizza voli |
Adams Field Airport (LIT) | United States | Little Rock | 3 | Visualizza voli |
Long Beach Municipal (LGB) | United States | Long Beach | 1 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 1 | Visualizza voli |
Louisville International (SDF) | United States | Louisville | 1 | Visualizza voli |
Melbourne International Airport (MLB) | United States | Melbourne | 1 | Visualizza voli |
Miami International Airport (MIA) | United States | Miami | 1 | Visualizza voli |
Opa Locka (OPF) | United States | Miami Opa Locka | 2 | Visualizza voli |
Millville (MIV) | United States | Millville | 1 | Visualizza voli |
Municipal (MMU) | United States | Morristown Municipal | 5 | Visualizza voli |
Naples (APF) | United States | Naples | 6 | Visualizza voli |
Nashville International (BNA) | United States | Nashville | 1 | Visualizza voli |
New Haven (HVN) | United States | New Haven | 1 | Visualizza voli |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | Visualizza voli |
Lakefront (NEW) | United States | New Orleans Lakefront | 1 | Visualizza voli |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | Visualizza voli |
La Guardia (LGA) | United States | New York La Guardia | 1 | Visualizza voli |
Newark Liberty International (EWR) | United States | Newark | 4 | Visualizza voli |
Stewart (SWF) | United States | Newburgh | 2 | Visualizza voli |
Newport News/williamsb (PHF) | United States | Newport News | 1 | Visualizza voli |
Norfolk International Airport (ORF) | United States | Norfolk | 4 | Visualizza voli |
Taylor Field (OCF) | United States | Ocala | 2 | Visualizza voli |
Municipal (OCE) | United States | Ocean City | 2 | Visualizza voli |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 2 | Visualizza voli |
Orlando International (MCO) | United States | Orlando | 2 | Visualizza voli |
Orlando Executive (ORL) | United States | Orlando Executive | 1 | Visualizza voli |
Barkley Regional (PAH) | United States | Paducah | 1 | Visualizza voli |
Philadelphia International (PHL) | United States | Philadelphia | 3 | Visualizza voli |
North Philadelphia (PNE) | United States | Philadelphia North Philadelphia | 1 | Visualizza voli |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | Visualizza voli |
Pierre (PIR) | United States | Pierre | 1 | Visualizza voli |
Pittsburgh International (PIT) | United States | Pittsburgh | 3 | Visualizza voli |
Pontiac (PTK) | United States | Pontiac | 2 | Visualizza voli |
Port Columbus International (CMH) | United States | Port Columbus | 1 | Visualizza voli |
T. F. Green Airport (PVD) | United States | Providence | 1 | Visualizza voli |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 3 | Visualizza voli |
Richmond International Airport (RIC) | United States | Richmond | 1 | Visualizza voli |
Roanoke Regional Airport (ROA) | United States | Roanoke | 1 | Visualizza voli |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 2 | Visualizza voli |
Knox County Regional (RKD) | United States | Rockland | 1 | Visualizza voli |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 3 | Visualizza voli |
Santa Fe (SAF) | United States | Santa Fe | 1 | Visualizza voli |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | Visualizza voli |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 1 | Visualizza voli |
University Park (SCE) | United States | State College | 1 | Visualizza voli |
Witham Field (SUA) | United States | Stuart | 3 | Visualizza voli |
Sun Valley (SUN) | United States | Sun Valley | 1 | Visualizza voli |
Tampa International (TPA) | United States | Tampa | 1 | Visualizza voli |
Teterboro (TEB) | United States | Teterboro | 19 | Visualizza voli |
Lester B. Pearson International (YYZ) | Canada | Toronto | 2 | Visualizza voli |
Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 1 | Visualizza voli |
Tulsa International (TUL) | United States | Tulsa | 1 | Visualizza voli |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 1 | Visualizza voli |
Municipal (VRB) | United States | Vero Beach | 2 | Visualizza voli |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 1 | Visualizza voli |
Palm Beach International (PBI) | United States | West Palm Beach International | 8 | Visualizza voli |
Westchester County Apt (HPN) | United States | White Plains | 15 | Visualizza voli |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 2 | Visualizza voli |
Wilmington International (ILM) | United States | Wilmington | 2 | Visualizza voli |
Greater Wilmington (ILG) | United States | Wilmington Greater Wilmington | 3 | Visualizza voli |
Worcester Regional Airport (ORH) | United States | Worcester | 1 | Visualizza voli |
Voli di linea settimanali per Aeroporto Dulles International operati da NetJets
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Aspen | Aspen (ASE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Paducah | Barkley Regional (PAH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Hyannis | Barnstable (HYA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Butler County Kenny Scholter Field | Butler County - Kenny Scholter Field (BTP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Visualizza voli |
United States | Coatesville | Chestercounty Carlson (CTH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Cleveland Cuyahoga County | Cuyahoga County (CGF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Bainbridge | Decatur County (BGE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 2 | 0 | 1 | 1 | 0 | 0 | Visualizza voli |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Easton | Easton (ESN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Corning | Elmira Corning Regional (ELM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Bozeman | Gallatin Field (BZN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Baltimore Glenn L Martin | Glenn L Martin (MTN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Greenville Downtown | Greenville Downtown (GMU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Hickory | Hickory (HKY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Bridgeport | Igor I. Sikorsky Mem. (BDR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Rockland | Knox County Regional (RKD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Boston | Logan International (BOS) | 0 | 3 | 0 | 1 | 1 | 0 | 0 | Visualizza voli |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visualizza voli |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Millville | Millville (MIV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Belmar Farmingdale | Monmouth Executive Airport (BLM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Morristown Municipal | Municipal (MMU) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Vero Beach | Municipal (VRB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Ocean City | Municipal (OCE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Fayetteville Municipal | Municipal (FAY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Naples | Naples (APF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Newport News | Newport News/williamsb (PHF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Philadelphia North Philadelphia | North Philadelphia (PNE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Boca Raton | Public (BCT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Farmingdale | Republic Field (FRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Baton Rouge Ryan | Ryan (BTR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Newburgh | Stewart (SWF) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Providence | T. F. Green Airport (PVD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Teterboro | Teterboro (TEB) | 1 | 2 | 2 | 1 | 3 | 0 | 1 | Visualizza voli |
United States | Blountville | Tri-cities Regional (TRI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | White Plains | Westchester County Apt (HPN) | 1 | 2 | 0 | 2 | 1 | 0 | 1 | Visualizza voli |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Detroit Willow Run | Willow Run (YIP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Stuart | Witham Field (SUA) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Visualizza voli |
United States | Worcester | Worcester Regional Airport (ORH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
Voli di linea settimanali da Aeroporto Dulles International operati da NetJets
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Charlottesville | Albemarle (CHO) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | Visualizza voli |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 1 | 3 | 0 | 0 | Visualizza voli |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Danbury | Danbury Municipal Airport (DXR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Elizabeth City | Elizabeth City (ECG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Atlanta Fulton County | Fulton County (FTY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | Visualizza voli |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Hilton Head | Hilton Head (HHH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | New Orleans Lakefront | Lakefront (NEW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Boston | Logan International (BOS) | 0 | 1 | 2 | 0 | 2 | 0 | 0 | Visualizza voli |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Belmar Farmingdale | Monmouth Executive Airport (BLM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Morristown Municipal | Municipal (MMU) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Vero Beach | Municipal (VRB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Ocean City | Municipal (OCE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Dalton | Municipal (DNN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Naples | Naples (APF) | 0 | 2 | 2 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | New Haven | New Haven (HVN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Visualizza voli |
United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Miami Opa Locka | Opa Locka (OPF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 1 | 1 | 2 | 1 | 0 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Pierre | Pierre (PIR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | Visualizza voli |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Ocala | Taylor Field (OCF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Teterboro | Teterboro (TEB) | 1 | 2 | 2 | 1 | 1 | 2 | 0 | Visualizza voli |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Blountville | Tri-cities Regional (TRI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | White Plains | Westchester County Apt (HPN) | 1 | 2 | 1 | 3 | 1 | 0 | 0 | Visualizza voli |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
