United Airlines presso Aeroporto Dulles International - IAD
In quali località vola United Airlines da e verso Aeroporto Dulles International?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Kotoka (ACC) | Ghana | Accra | 14 | Visualizza voli |
Bole International (ADD) | Ethiopia | Addis Ababa | 6 | Visualizza voli |
Albany International (ALB) | United States | Albany | 3 | Visualizza voli |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Visualizza voli |
Reina Beatrix (AUA) | Aruba | Aruba | 14 | Visualizza voli |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 49 | Visualizza voli |
Austin-bergstrom International (AUS) | United States | Austin | 36 | Visualizza voli |
El Prat De Llobregat (BCN) | Spain | Barcelona | 11 | Visualizza voli |
Eldorado International (BOG) | Colombia | Bogota | 12 | Visualizza voli |
Logan International (BOS) | United States | Boston | 56 | Visualizza voli |
Grantley Adams International (BGI) | Barbados | Bridgetown | 2 | Visualizza voli |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Visualizza voli |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | Visualizza voli |
Cancún International (CUN) | Mexico | Cancun | 28 | Visualizza voli |
Cape Town International (CPT) | South Africa | Cape Town | 12 | Visualizza voli |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 15 | Visualizza voli |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 14 | Visualizza voli |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 14 | Visualizza voli |
Albemarle (CHO) | United States | Charlottesville | 2 | Visualizza voli |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 72 | Visualizza voli |
Benedum (CKB) | United States | Clarksburg | 2 | Visualizza voli |
Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | Visualizza voli |
Dallas/Fort Worth International (DFW) | United States | Dallas | 40 | Visualizza voli |
Denver International (DEN) | United States | Denver | 100 | Visualizza voli |
Dublin (DUB) | Ireland | Dublin | 14 | Visualizza voli |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 28 | Visualizza voli |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 26 | Visualizza voli |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 39 | Visualizza voli |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 13 | Visualizza voli |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | Visualizza voli |
Piedmont Triad International (GSO) | United States | Greensboro | 6 | Visualizza voli |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 1 | Visualizza voli |
La Aurora (GUA) | Guatemala | Guatemala City | 6 | Visualizza voli |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 28 | Visualizza voli |
Honolulu International (HNL) | United States | Honolulu | 4 | Visualizza voli |
George Bush Intercontinental (IAH) | United States | Houston | 76 | Visualizza voli |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 1 | Visualizza voli |
Jacksonville, (JAX) | United States | Jacksonville | 26 | Visualizza voli |
Mc Ghee Tyson (TYS) | United States | Knoxville | 3 | Visualizza voli |
Murtala Muhammed (LOS) | Nigeria | Lagos | 7 | Visualizza voli |
Mc Carran International (LAS) | United States | Las Vegas | 42 | Visualizza voli |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 1 | Visualizza voli |
Portela (LIS) | Portugal | Lisbon | 14 | Visualizza voli |
Lome (LFW) | Togo | Lome | 6 | Visualizza voli |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 97 | Visualizza voli |
Barajas (MAD) | Spain | Madrid | 14 | Visualizza voli |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Visualizza voli |
Miami International Airport (MIA) | United States | Miami | 28 | Visualizza voli |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | Visualizza voli |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Visualizza voli |
Franz Josef Strauss (MUC) | Germany | Munich | 24 | Visualizza voli |
Nashville International (BNA) | United States | Nashville | 42 | Visualizza voli |
Nassau International (NAS) | Bahamas | Nassau | 2 | Visualizza voli |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | Visualizza voli |
La Guardia (LGA) | United States | New York La Guardia | 2 | Visualizza voli |
Newark Liberty International (EWR) | United States | Newark | 67 | Visualizza voli |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | Visualizza voli |
Orlando International (MCO) | United States | Orlando | 70 | Visualizza voli |
Tocumen International (PTY) | Panama | Panama City Tocumen | 35 | Visualizza voli |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Visualizza voli |
Philadelphia International (PHL) | United States | Philadelphia | 4 | Visualizza voli |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 8 | Visualizza voli |
Sky Harbor International (PHX) | United States | Phoenix | 42 | Visualizza voli |
Portland International (PDX) | United States | Portland | 14 | Visualizza voli |
International Jetport (PWM) | United States | Portland | 8 | Visualizza voli |
International (PLS) | Turks and Caicos Islands | Providenciales | 8 | Visualizza voli |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 40 | Visualizza voli |
Roanoke Regional Airport (ROA) | United States | Roanoke | 2 | Visualizza voli |
Fiumicino (FCO) | Italy | Rome Fiumicino | 21 | Visualizza voli |
Sacramento International (SMF) | United States | Sacramento | 14 | Visualizza voli |
San Antonio International (SAT) | United States | San Antonio | 24 | Visualizza voli |
San Diego International Airport (SAN) | United States | San Diego | 42 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 111 | Visualizza voli |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 3 | Visualizza voli |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | Visualizza voli |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 9 | Visualizza voli |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 16 | Visualizza voli |
Seattle-Tacoma International (SEA) | United States | Seattle | 28 | Visualizza voli |
University Park (SCE) | United States | State College | 2 | Visualizza voli |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 9 | Visualizza voli |
Tampa International (TPA) | United States | Tampa | 43 | Visualizza voli |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 32 | Visualizza voli |
Lester B. Pearson International (YYZ) | Canada | Toronto | 26 | Visualizza voli |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | Visualizza voli |
Bradley International (BDL) | United States | Windsor Locks | 24 | Visualizza voli |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 25 | Visualizza voli |
Voli di linea settimanali per Aeroporto Dulles International operati da United Airlines
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Visualizza voli |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 2 | 1 | 3 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Denver | Denver International (DEN) | 7 | 7 | 7 | 8 | 8 | 7 | 7 | Visualizza voli |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 0 | 1 | 0 | 2 | 1 | 2 | Visualizza voli |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Visualizza voli |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Visualizza voli |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Houston | George Bush Intercontinental (IAH) | 5 | 5 | 5 | 5 | 5 | 6 | 6 | Visualizza voli |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 3 | 4 | 4 | 3 | Visualizza voli |
United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Portland | International Jetport (PWM) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visualizza voli |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
Togo | Lome | Lome (LFW) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 6 | 4 | 6 | 4 | 4 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 6 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | Visualizza voli |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Portland | Portland International (PDX) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Visualizza voli |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Visualizza voli |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Visualizza voli |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Visualizza voli |
Panama | Panama City Tocumen | Tocumen International (PTY) | 3 | 3 | 2 | 3 | 3 | 2 | 1 | Visualizza voli |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 4 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 2 | 1 | 2 | 2 | 2 | 1 | Visualizza voli |
Voli di linea settimanali da Aeroporto Dulles International operati da United Airlines
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visualizza voli |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 2 | 1 | 3 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Denver | Denver International (DEN) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Visualizza voli |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Houston | George Bush Intercontinental (IAH) | 5 | 5 | 5 | 5 | 6 | 7 | 6 | Visualizza voli |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Portland | International Jetport (PWM) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 2 | 2 | 3 | 2 | 2 | 0 | Visualizza voli |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
Togo | Lome | Lome (LFW) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Nigeria | Lagos | Murtala Muhammed (LOS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 6 | 5 | 6 | 5 | 5 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 6 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Portland | Portland International (PDX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 9 | 8 | 8 | 8 | 8 | 6 | 9 | Visualizza voli |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
