Flyankomster og afgange på Dulles International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL8959 | 00:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1450 expand_more(1) | 00:13 | planlagt | |
| Charlotte (CLT) | British Airways | BA5183 | 00:13 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL541 expand_more(2) | 00:25 | planlagt | |
| Seattle (SEA) | China Eastern Airlines | MU8804 | 00:25 | planlagt | |
| Seattle (SEA) | Korean Air | KE3019 | 00:25 | planlagt | |
| Houston (IAH) | United Airlines | UA2767 expand_more(2) | 00:31 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6635 | 00:31 | planlagt | |
| Houston (IAH) | Emirates | EK6115 | 00:31 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM448 expand_more(1) | 00:33 | Forsinket | |
| Panama City (PTY) | United Airlines | UA7172 | 00:33 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL2549 expand_more(6) | 00:44 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3568 | 00:44 | planlagt | |
| Atlanta (ATL) | Air France | AF2082 | 00:44 | planlagt | |
| Atlanta (ATL) | KLM | KL5227 | 00:44 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7073 | 00:44 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8972 | 00:44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4468 | 00:44 | planlagt | |
| Denver (DEN) | United Airlines | UA2477 expand_more(1) | 00:45 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2867 | 00:45 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1573 expand_more(3) | 00:55 | planlagt | |
| Los Angeles (LAX) | Air China | CA7263 | 00:55 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9576 | 00:55 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8368 | 00:55 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1453 expand_more(2) | 00:55 | Forsinket | |
| San Francisco (SFO) | Air New Zealand | NZ9169 | 00:55 | Forsinket | |
| San Francisco (SFO) | Virgin Australia | VA8383 | 00:55 | Forsinket | |
| San Salvador (SAL) | SalamAir | OV4312 | 00:58 | planlagt | |
| Chicago (ORD) | United Airlines | UA1015 expand_more(3) | 00:59 | planlagt | |
| Chicago (ORD) | Air Canada | AC4234 | 00:59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2457 | 00:59 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2639 | 00:59 | planlagt | |
| San Salvador (SAL) | Volaris | N34312 | 01:15 | 00:45 | Landet |
| Laconia (LCI) | NetJets | EJA816 | 01:54 | planlagt | |
| Guatemala City (GUA) | avianca | AV644 | 02:15 | planlagt | |
| San Salvador (SAL) | avianca | AV590 | 02:45 | planlagt | |
| San Salvador (SAL) | avianca | AV600 | 04:20 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM404 expand_more(1) | 04:21 | 04:00 | Landet |
| Panama City (PTY) | United Airlines | UA7066 | 04:21 | 04:00 | Landet |
| Accra (ACC) | United Airlines | UA997 | 05:00 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA3223 | 05:01 | planlagt | |
| Bogota (BOG) | avianca | AV148 expand_more(1) | 05:20 | planlagt | |
| Bogota (BOG) | GOL | G36639 | 05:20 | planlagt | |
| Denver (DEN) | United Airlines | UA1924 expand_more(2) | 05:27 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2872 | 05:27 | planlagt | |
| Denver (DEN) | Ethiopian Airlines | ET1365 | 05:27 | planlagt | |
| Cape Town (CPT) | United Airlines | UA2023 | 05:30 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2632 expand_more(3) | 05:36 | planlagt | |
| Los Angeles (LAX) | Air China | CA7262 | 05:36 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9575 | 05:36 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8369 | 05:36 | planlagt | |
| San Diego (SAN) | United Airlines | UA2129 expand_more(1) | 05:45 | planlagt | |
| San Diego (SAN) | Ethiopian Airlines | ET1363 | 05:45 | planlagt | |
| San Francisco (SFO) | United Airlines | UA357 expand_more(3) | 05:53 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9161 | 05:53 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6315 | 05:53 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8381 | 05:53 | planlagt | |
| Lagos (LOS) | United Airlines | UA613 | 06:05 | planlagt | |
| Guatemala City (GUA) | United Airlines | UA1562 | 06:08 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA726 | 06:13 | Aflyst | |
| Atlanta (PDK) | Atlanta Air Charter | CTE615 | 06:18 | planlagt | |
| Richmond (YVR) | United Airlines | UA564 expand_more(1) | 06:22 | Forsinket | |
| Richmond (YVR) | Air Canada | AC4813 | 06:22 | Forsinket | |
| Sao Paulo (GRU) | United Airlines | UA860 expand_more(1) | 06:25 | planlagt | |
| Sao Paulo (GRU) | All Nippon Airways | NH7255 | 06:25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS367 expand_more(4) | 06:39 | Forsinket | |
| Seattle (SEA) | American Airlines | AA9440 | 06:39 | Forsinket | |
| Seattle (SEA) | Jet Linx Aviation | JL5440 | 06:39 | Forsinket | |
| Seattle (SEA) | Qatar Airways | QR2992 | 06:39 | Forsinket | |
| Seattle (SEA) | STARLUX | JX7072 | 06:39 | Forsinket | |
| Los Angeles (LAX) | United Airlines | UA2282 expand_more(4) | 06:42 | planlagt | |
| Los Angeles (LAX) | Air China | CA7264 | 06:42 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9574 | 06:42 | planlagt | |
| Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 06:42 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8370 | 06:42 | planlagt | |
| State College (SCE) | United Express | UA4359 | 06:54 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2837 expand_more(3) | 06:58 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9166 | 06:58 | planlagt | |
| San Francisco (SFO) | Ethiopian Airlines | ET1359 | 06:58 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8378 | 06:58 | planlagt | |
| Portland (PWM) | United Airlines | UA1926 | 07:00 | planlagt | |
| Anchorage (ANC) | United Airlines | UA572 | 07:01 | 06:43 | Landet |
| Du Bois (DUJ) | Southern Airways Express | 9X124 | 07:03 | 06:59 | Landet |
| Norfolk (ORF) | United Airlines | UA1524 expand_more(2) | 07:07 | 06:46 | Landet |
| Norfolk (ORF) | Air Canada | AC4752 | 07:07 | 06:46 | Landet |
| Norfolk (ORF) | All Nippon Airways | NH7193 | 07:07 | 06:46 | Landet |
| Raleigh (RDU) | United Airlines | UA1789 expand_more(3) | 07:11 | planlagt | |
| Raleigh (RDU) | Air Canada | AC3395 | 07:11 | planlagt | |
| Raleigh (RDU) | All Nippon Airways | NH7159 | 07:11 | planlagt | |
| Raleigh (RDU) | Ethiopian Airlines | ET1385 | 07:11 | planlagt | |
| Harrisburg (MDT) | United Express | UA4244 expand_more(1) | 07:13 | planlagt | |
| Harrisburg (MDT) | avianca | AV2076 | 07:13 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1252 expand_more(3) | 07:15 | 07:00 | Landet |
| Cleveland (CLE) | Air Canada | AC3607 | 07:15 | 07:00 | Landet |
| Cleveland (CLE) | All Nippon Airways | NH7127 | 07:15 | 07:00 | Landet |
| Cleveland (CLE) | Ethiopian Airlines | ET1373 | 07:15 | 07:00 | Landet |
| Ithaca (ITH) | United Express | UA4939 | 07:15 | 06:48 | Landet |
| Bradford (BFD) | Southern Airways Express | 9X392 | 07:18 | planlagt | |
| Bradford (BFD) | Southern Airways Express | 9X392 | 07:18 | planlagt | |
| Greensboro (GSO) | United Express | UA4251 expand_more(2) | 07:18 | planlagt | |
| Greensboro (GSO) | Air Canada | AC4690 | 07:18 | planlagt | |
| Greensboro (GSO) | avianca | AV2064 | 07:18 | planlagt | |
| Williamsport (IPT) | Southern Airways Express | 9X328 | 07:18 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3679 expand_more(3) | 07:18 | 06:52 | Landet |
| Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07:18 | 06:52 | Landet |
| Pittsburgh (PIT) | avianca | AV2088 | 07:18 | 06:52 | Landet |
| Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07:18 | 06:52 | Landet |
| Charlottesville (CHO) | United Express | UA4342 | 07:19 | planlagt | |
| Indianapolis (IND) | United Express | UA6210 expand_more(1) | 07:19 | 06:53 | Landet |
| Indianapolis (IND) | avianca | AV2070 | 07:19 | 06:53 | Landet |
| Philadelphia (PHL) | United Express | UA3693 expand_more(3) | 07:19 | 06:54 | Landet |
| Philadelphia (PHL) | All Nippon Airways | NH7141 | 07:19 | 06:54 | Landet |
| Philadelphia (PHL) | avianca | AV2085 | 07:19 | 06:54 | Landet |
| Philadelphia (PHL) | Ethiopian Airlines | ET1391 | 07:19 | 06:54 | Landet |
| Atlanta (ATL) | United Airlines | UA641 | 07:20 | planlagt | |
| Newark (EWR) | United Airlines | UA1366 expand_more(3) | 07:22 | 06:56 | Landet |
| Newark (EWR) | avianca | AV2233 | 07:22 | 06:56 | Landet |
| Newark (EWR) | Ethiopian Airlines | ET1387 | 07:22 | 06:56 | Landet |
| Newark (EWR) | TAP Air Portugal | TP8498 | 07:22 | 06:56 | Landet |
| Seattle (SEA) | United Airlines | UA264 expand_more(1) | 07:22 | 06:55 | Landet |
| Seattle (SEA) | Ethiopian Airlines | ET1369 | 07:22 | 06:55 | Landet |
| Boston (BOS) | United Airlines | UA1734 expand_more(2) | 07:23 | planlagt | |
| Boston (BOS) | avianca | AV2023 | 07:23 | planlagt | |
| Boston (BOS) | Ethiopian Airlines | ET1357 | 07:23 | planlagt | |
| Columbus (CMH) | United Express | UA3495 expand_more(4) | 07:24 | planlagt | |
| Columbus (CMH) | Air Canada | AC3545 | 07:24 | planlagt | |
| Columbus (CMH) | All Nippon Airways | NH7111 | 07:24 | planlagt | |
| Columbus (CMH) | avianca | AV2052 | 07:24 | planlagt | |
| Columbus (CMH) | Ethiopian Airlines | ET1383 | 07:24 | planlagt | |
| Windsor Locks (BDL) | United Airlines | UA635 expand_more(2) | 07:26 | planlagt | |
| Windsor Locks (BDL) | Air Canada | AC3354 | 07:26 | planlagt | |
| Windsor Locks (BDL) | avianca | AV2027 | 07:26 | planlagt | |
| New York (LGA) | United Express | UA3656 expand_more(2) | 07:26 | 06:59 | Landet |
| New York (LGA) | All Nippon Airways | NH7555 | 07:26 | 06:59 | Landet |
| New York (LGA) | avianca | AV2137 | 07:26 | 06:59 | Landet |
| Buffalo (BUF) | United Express | UA4534 | 07:27 | planlagt | |
| Syracuse (SYR) | United Express | UA4861 expand_more(1) | 07:28 | planlagt | |
| Syracuse (SYR) | avianca | AV2108 | 07:28 | planlagt | |
| Charlotte (CLT) | United Express | UA6279 expand_more(2) | 07:29 | planlagt | |
| Charlotte (CLT) | Air Canada | AC3592 | 07:29 | planlagt | |
| Charlotte (CLT) | All Nippon Airways | NH7153 | 07:29 | planlagt | |
| Providence (PVD) | United Express | UA6192 expand_more(1) | 07:29 | planlagt | |
| Providence (PVD) | All Nippon Airways | NH7623 | 07:29 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2111 expand_more(2) | 07:30 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9168 | 07:30 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8384 | 07:30 | planlagt | |
| Knoxville (TYS) | United Express | UA4311 expand_more(3) | 07:30 | planlagt | |
| Knoxville (TYS) | Air Canada | AC4256 | 07:30 | planlagt | |
| Knoxville (TYS) | avianca | AV2341 | 07:30 | planlagt | |
| Knoxville (TYS) | Ethiopian Airlines | ET1379 | 07:30 | planlagt | |
| Roanoke (ROA) | United Express | UA4922 expand_more(1) | 07:31 | planlagt | |
| Roanoke (ROA) | Air Canada | AC4714 | 07:31 | planlagt | |
| Portland (PDX) | United Airlines | UA2262 | 07:32 | Forsinket | |
| Rochester (ROC) | United Express | UA4847 expand_more(1) | 07:32 | 07:00 | Landet |
| Rochester (ROC) | avianca | AV2101 | 07:32 | 07:00 | Landet |
| Los Angeles (LAX) | United Airlines | UA418 expand_more(2) | 07:33 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9571 | 07:33 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8371 | 07:33 | planlagt | |
| Richmond (RIC) | United Express | UA4503 expand_more(3) | 07:33 | planlagt | |
| Richmond (RIC) | Air Canada | AC4400 | 07:33 | planlagt | |
| Richmond (RIC) | All Nippon Airways | NH7583 | 07:33 | planlagt | |
| Richmond (RIC) | avianca | AV2096 | 07:33 | planlagt | |
| Morgantown (MGW) | SkyWest Airlines | UA5025 | 07:33 | planlagt | |
| Kentucky (CVG) | United Express | UA3489 expand_more(1) | 07:34 | planlagt | |
| Kentucky (CVG) | Air Canada | AC3751 | 07:34 | planlagt | |
| Detroit (DTW) | United Express | UA4055 expand_more(1) | 07:34 | planlagt | |
| Detroit (DTW) | All Nippon Airways | NH7129 | 07:34 | planlagt | |
| Albany (ALB) | United Express | UA4970 | 07:35 | planlagt | |
| Louisville (SDF) | United Express | UA3438 expand_more(1) | 07:35 | planlagt | |
| Louisville (SDF) | Air Canada | AC4406 | 07:35 | planlagt | |
| Johnstown (JST) | United Express | UA5046 | 07:35 | planlagt | |
| Ottawa (YOW) | United Express | UA3561 expand_more(1) | 07:44 | planlagt | |
| Ottawa (YOW) | Air Canada | AC4394 | 07:44 | planlagt | |
| West Palm Beach (PBI) | Vista America | VJA501 | 08:21 | planlagt | |
| Las Vegas (LAS) | Frontier | F94278 expand_more(1) | 08:25 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42909 | 08:25 | planlagt | |
| Newark (EWR) | United Airlines | UA3752 | 08:30 | planlagt | |
| Dubai (DXB) | Emirates | EK231 | 08:40 | planlagt | |
| Dubai (DXB) | Emirates | EK231 | 08:40 | planlagt | |
| White Plains (HPN) | Flexjet | LXJ429 | 08:48 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5219 | 08:50 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 08:55 | planlagt | |
| Rome (FCO) | ASKY Airlines | KP1103 | 08:55 | planlagt | |
| Rome (FCO) | United Airlines | UA7200 | 08:55 | planlagt | |
| White Plains (HPN) | NetJets | EJA327 | 09:00 | planlagt | |
| Hyannis (HYA) | NetJets | EJA595 | 09:06 | planlagt | |
| East Hampton (HTO) | Executive Fliteways | XFL295 | 09:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1324 expand_more(1) | 09:21 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4422 | 09:21 | planlagt | |
| Chicago (ORD) | United Airlines | UA1689 expand_more(2) | 09:24 | planlagt | |
| Chicago (ORD) | Air Canada | AC3201 | 09:24 | planlagt | |
| Chicago (ORD) | Ethiopian Airlines | ET1351 | 09:24 | planlagt | |
| Plymouth (PYM) | NetJets | EJA423 | 09:30 | planlagt | |
| Chicago (ORD) | United Express | UA3375 | 09:30 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY5 expand_more(1) | 09:45 | planlagt | |
| Abu Dhabi (AUH) | Gulf Air | GF5131 | 09:45 | planlagt | |
| Greenville (GSP) | NetJets | EJA592 | 09:54 | planlagt | |
| Jamestown (JHW) | NetJets | EJA469 | 10:00 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 10:05 | planlagt | |
| Tokyo (HND) | Singapore Airlines | SQ5922 | 10:05 | planlagt | |
| Tokyo (HND) | Thai Airways | TG6084 | 10:05 | planlagt | |
| Tokyo (HND) | United Airlines | UA7942 | 10:05 | planlagt | |
| Hyannis (HYA) | flyExclusive | JRE707 | 10:14 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2884 expand_more(4) | 10:20 | planlagt | |
| Detroit (DTW) | Korean Air | KE3430 | 10:20 | planlagt | |
| Detroit (DTW) | SAS | SK3808 | 10:20 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4416 | 10:20 | planlagt | |
| Detroit (DTW) | WestJet | WS7329 | 10:20 | planlagt | |
| Atlanta (ATL) | Frontier | F91082 | 10:22 | planlagt | |
| Plattsburgh (PBG) | Contour Aviation | LF3901 | 10:35 | planlagt | |
| Charlotte (CLT) | Red Barn Operations | RDN61 | 10:43 | planlagt | |
| Toronto (YTZ) | Porter | PD2719 expand_more(1) | 10:46 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7345 | 10:46 | planlagt | |
| Seoul (ICN) | Air Premia | YP135 | 10:50 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3699 expand_more(3) | 10:52 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3837 | 10:52 | planlagt | |
| Minneapolis (MSP) | SAS | SK3482 | 10:52 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3183 | 10:52 | planlagt | |
| Cleveland (CGF) | NetJets | EJA472 | 11:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1906 expand_more(2) | 11:08 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6334 | 11:08 | planlagt | |
| Dallas (DFW) | Iberia | IB4334 | 11:08 | planlagt | |
| Huntsville (HSV) | United Express | UA4240 | 11:11 | planlagt | |
| Toronto (YYZ) | United Express | UA3636 expand_more(4) | 11:11 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3937 | 11:11 | planlagt | |
| Toronto (YYZ) | All Nippon Airways | NH7151 | 11:11 | planlagt | |
| Toronto (YYZ) | avianca | AV2169 | 11:11 | planlagt | |
| Toronto (YYZ) | Copa Airlines | CM2805 | 11:11 | planlagt | |
| Boston (BOS) | United Airlines | UA2098 expand_more(4) | 11:12 | planlagt | |
| Boston (BOS) | All Nippon Airways | NH7101 | 11:12 | planlagt | |
| Boston (BOS) | avianca | AV2032 | 11:12 | planlagt | |
| Boston (BOS) | Copa Airlines | CM1092 | 11:12 | planlagt | |
| Boston (BOS) | Lufthansa | LH7513 | 11:12 | planlagt | |
| Montreal (YUL) | United Express | UA3590 expand_more(3) | 11:12 | planlagt | |
| Montreal (YUL) | Air Canada | AC4927 | 11:12 | planlagt | |
| Montreal (YUL) | avianca | AV2167 | 11:12 | planlagt | |
| Montreal (YUL) | Copa Airlines | CM2812 | 11:12 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2169 expand_more(2) | 11:14 | planlagt | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2798 | 11:14 | planlagt | |
| Fort Lauderdale (FLL) | Lufthansa | LH8809 | 11:14 | planlagt | |
| Orlando (MCO) | United Airlines | UA1126 expand_more(4) | 11:14 | planlagt | |
| Orlando (MCO) | All Nippon Airways | NH7115 | 11:14 | planlagt | |
| Orlando (MCO) | Copa Airlines | CM2790 | 11:14 | planlagt | |
| Orlando (MCO) | ITA Airways | AZ4449 | 11:14 | planlagt | |
| Orlando (MCO) | Turkish Airlines | TK8613 | 11:14 | planlagt | |
| Atlanta (ATL) | United Airlines | UA632 expand_more(3) | 11:15 | planlagt | |
| Atlanta (ATL) | All Nippon Airways | NH7103 | 11:15 | planlagt | |
| Atlanta (ATL) | Copa Airlines | CM2125 | 11:15 | planlagt | |
| Atlanta (ATL) | Lufthansa | LH7598 | 11:15 | planlagt | |
| Seoul (ICN) | Korean Air | KE93 expand_more(1) | 11:15 | planlagt | |
| Seoul (ICN) | Delta Air Lines | DL7857 | 11:15 | planlagt | |
| Jacksonville (JAX) | United Airlines | UA1434 expand_more(2) | 11:16 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC4972 | 11:16 | planlagt | |
| Jacksonville (JAX) | ITA Airways | AZ4386 | 11:16 | planlagt | |
| Nashville (BNA) | United Airlines | UA1709 expand_more(3) | 11:17 | planlagt | |
| Nashville (BNA) | Copa Airlines | CM2576 | 11:17 | planlagt | |
| Nashville (BNA) | ITA Airways | AZ4372 | 11:17 | planlagt | |
| Nashville (BNA) | Lufthansa | LH8531 | 11:17 | planlagt | |
| Manchester (MHT) | United Express | UA4857 | 11:19 | planlagt | |
| San Juan (SJU) | United Airlines | UA2022 expand_more(1) | 11:21 | planlagt | |
| San Juan (SJU) | Air Canada | AC5284 | 11:21 | planlagt | |
| Tampa (TPA) | United Airlines | UA2331 expand_more(1) | 11:22 | planlagt | |
| Tampa (TPA) | avianca | AV2030 | 11:22 | planlagt | |
| Dallas (DFW) | United Airlines | UA2639 | 11:26 | planlagt | |
| Clarksburg (CKB) | United Express | UA6070 | 11:27 | planlagt | |
| San Antonio (SAT) | United Airlines | UA471 | 11:27 | planlagt | |
| Newark (EWR) | United Airlines | UA1413 | 11:28 | planlagt | |
| Houston (IAH) | United Airlines | UA1549 | 11:28 | planlagt | |
| Harrisburg (MDT) | United Express | UA4974 | 11:28 | planlagt | |
| New Orleans (MSY) | United Airlines | UA1392 | 11:33 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK187 | 11:35 | planlagt | |
| Albany (ALB) | United Express | UA4889 | 11:37 | planlagt | |
| Charleston (CHS) | United Airlines | UA1858 | 11:37 | planlagt | |
| Savannah (SAV) | United Express | UA6366 | 11:37 | planlagt | |
| Du Bois (DUJ) | Southern Airways Express | 9X126 | 11:38 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL8839 | 00:45 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM403 expand_more(1) | 02:21 | planlagt | |
| Panama City (PTY) | United Airlines | UA7065 | 02:21 | planlagt | |
| San Salvador (SAL) | Volaris | N34313 | 02:55 | planlagt | |
| San Salvador (SAL) | SalamAir | OV4313 | 02:55 | planlagt | |
| Guatemala City (GUA) | avianca | AV645 | 03:40 | planlagt | |
| San Salvador (SAL) | avianca | AV591 | 04:10 | planlagt | |
| San Salvador (SAL) | avianca | AV601 | 05:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2127 expand_more(4) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3974 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6278 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6665 | 06:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4431 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3996 expand_more(4) | 06:00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3978 | 06:00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3884 | 06:00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2757 | 06:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7285 | 06:00 | planlagt | |
| Atlanta (QQR) | Atlanta Air Charter | CTE615 | 06:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS409 expand_more(3) | 06:03 | planlagt | |
| Seattle (SEA) | American Airlines | AA9287 | 06:03 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL5441 | 06:03 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8811 | 06:03 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3826 expand_more(4) | 06:05 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4349 | 06:05 | planlagt | |
| Detroit (DTW) | Korean Air | KE3479 | 06:05 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4421 | 06:05 | planlagt | |
| Detroit (DTW) | WestJet | WS6448 | 06:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2617 expand_more(2) | 06:08 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4144 | 06:08 | planlagt | |
| Dallas (DFW) | Royal Air Maroc | AT5093 | 06:08 | planlagt | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(4) | 06:10 | planlagt | |
| Chicago (ORD) | Air Canada | AC4436 | 06:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2446 | 06:10 | planlagt | |
| Chicago (ORD) | avianca | AV2015 | 06:10 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2631 | 06:10 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1242 | 06:11 | planlagt | |
| Cincinnati (LUK) | NetJets | EJA533 | 06:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1216 expand_more(1) | 06:20 | planlagt | |
| Charlotte (CLT) | Royal Air Maroc | AT5081 | 06:20 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM817 | 06:25 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1095 expand_more(2) | 06:30 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9184 | 06:30 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8385 | 06:30 | planlagt | |
| Houston (IAH) | United Airlines | UA1907 expand_more(2) | 06:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6644 | 06:30 | planlagt | |
| Houston (IAH) | avianca | AV2130 | 06:30 | planlagt | |
| Denver (DEN) | United Airlines | UA2035 expand_more(1) | 06:30 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2863 | 06:30 | planlagt | |
| New York (EWR) | United Airlines | UA2669 expand_more(1) | 06:33 | planlagt | |
| New York (EWR) | avianca | AV2134 | 06:33 | planlagt | |
| Bogota (BOG) | avianca | AV149 expand_more(1) | 06:50 | planlagt | |
| Bogota (BOG) | GOL | G36641 | 06:50 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1015 expand_more(2) | 07:00 | planlagt | |
| Seattle (SEA) | China Eastern Airlines | MU8778 | 07:00 | planlagt | |
| Seattle (SEA) | Korean Air | KE3182 | 07:00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA325 expand_more(2) | 07:00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9591 | 07:00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8374 | 07:00 | planlagt | |
| Cincinnati (LUK) | Red Barn Operations | RDN8 | 07:13 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL432 expand_more(2) | 07:15 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3291 | 07:15 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8650 | 07:15 | planlagt | |
| Atlanta (ATL) | Frontier | F94707 | 07:30 | planlagt | |
| Coatesville (CTH) | flyExclusive | JRE325 | 07:30 | planlagt | |
| Cleveland (BKL) | Flexjet | LXJ343 | 07:33 | planlagt | |
| Oranjestad (AUA) | United Airlines | UA1203 | 08:15 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA1406 | 08:15 | planlagt | |
| St. Thomas (STT) | United Airlines | UA1443 | 08:15 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1734 expand_more(2) | 08:15 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9585 | 08:15 | planlagt | |
