Flyankomster og afgange på Dulles International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F93692 | 00:10 | planlagt | |
| Houston (IAH) | United Airlines | UA1968 expand_more(2) | 00:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6635 | 00:30 | planlagt | |
| Houston (IAH) | Emirates | EK6115 | 00:30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM448 expand_more(1) | 00:32 | planlagt | |
| Panama City (PTY) | United Airlines | UA7172 | 00:32 | planlagt | |
| Indianapolis (IND) | NetJets | EJA653 | 00:33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2549 expand_more(6) | 00:41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3568 | 00:41 | planlagt | |
| Atlanta (ATL) | Air France | AF2082 | 00:41 | planlagt | |
| Atlanta (ATL) | KLM | KL5227 | 00:41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7073 | 00:41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8972 | 00:41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4468 | 00:41 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1506 expand_more(2) | 00:41 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9576 | 00:41 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8368 | 00:41 | planlagt | |
| Chicago (ORD) | United Airlines | UA1922 expand_more(3) | 00:58 | planlagt | |
| Chicago (ORD) | Air Canada | AC4234 | 00:58 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2457 | 00:58 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2639 | 00:58 | planlagt | |
| San Salvador (SAL) | SalamAir | OV4312 | 01:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1453 expand_more(3) | 01:13 | planlagt | |
| San Francisco (SFO) | Air China | CA7312 | 01:13 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9169 | 01:13 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8383 | 01:13 | planlagt | |
| San Salvador (SAL) | Volaris El Salvador | N34312 | 01:15 | planlagt | |
| San Salvador (SAL) | Volaris | Y44312 | 01:15 | planlagt | |
| San Salvador (SAL) | avianca | AV590 | 02:45 | Forsinket | |
| Salina (SLN) | NetJets | EJA313 | 02:48 | planlagt | |
| Phoenix (SCF) | Flexjet | LXJ316 | 04:01 | planlagt | |
| Melbourne (MLB) | United Airlines | UA3877 | 04:08 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM404 expand_more(1) | 04:20 | planlagt | |
| Panama City (PTY) | United Airlines | UA7066 | 04:20 | planlagt | |
| San Salvador (SAL) | avianca | AV580 expand_more(1) | 04:20 | Forsinket | |
| San Salvador (SAL) | All Nippon Airways | NH7836 | 04:20 | Forsinket | |
| Newark (EWR) | FedEx Feeder | MTN8300 | 04:28 | planlagt | |
| Newark (EWR) | FedEx Feeder | MTN8302 | 05:06 | planlagt | |
| Cairo (CAI) | Egyptair | MS981 | 05:10 | planlagt | |
| Denver (DEN) | United Airlines | UA1924 expand_more(2) | 05:17 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2872 | 05:17 | planlagt | |
| Denver (DEN) | Ethiopian Airlines | ET1365 | 05:17 | planlagt | |
| San Luis Obispo (SBP) | NetJets | EJA711 | 05:18 | 03:38 | Landet |
| Bogota (BOG) | avianca | AV148 expand_more(1) | 05:20 | planlagt | |
| Bogota (BOG) | GOL | G36639 | 05:20 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2282 expand_more(3) | 05:31 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9571 | 05:31 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6286 | 05:31 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8371 | 05:31 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS367 expand_more(5) | 05:40 | planlagt | |
| Seattle (SEA) | American Airlines | AA9440 | 05:40 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7889 | 05:40 | planlagt | |
| Seattle (SEA) | Japan Airlines | JL5440 | 05:40 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2992 | 05:40 | planlagt | |
| Seattle (SEA) | STARLUX | JX7072 | 05:40 | planlagt | |
| San Diego (SAN) | United Airlines | UA2129 expand_more(1) | 05:41 | planlagt | |
| San Diego (SAN) | Ethiopian Airlines | ET1363 | 05:41 | planlagt | |
| San Francisco (SFO) | United Airlines | UA705 expand_more(3) | 05:55 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9161 | 05:55 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6315 | 05:55 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8381 | 05:55 | planlagt | |
| Lagos (LOS) | United Airlines | UA613 | 06:10 | planlagt | |
| Las Vegas (LAS) | Frontier | F93494 expand_more(1) | 06:20 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42560 | 06:20 | planlagt | |
| Sao Paulo (GRU) | United Airlines | UA860 expand_more(1) | 06:25 | planlagt | |
| Sao Paulo (GRU) | All Nippon Airways | NH7255 | 06:25 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2372 expand_more(2) | 06:34 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9575 | 06:34 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8369 | 06:34 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ281 expand_more(2) | 06:35 | Forsinket | |
| Amman (AMM) | American Airlines | AA9231 | 06:35 | Forsinket | |
| Amman (AMM) | Oman Air | WY5308 | 06:35 | Forsinket | |
| State College (SCE) | United Express | UA4359 | 07:01 | 06:39 | Landet |
| San Francisco (SFO) | United Airlines | UA2837 expand_more(4) | 07:01 | 06:44 | Landet |
| San Francisco (SFO) | Air New Zealand | NZ9168 | 07:01 | 06:44 | Landet |
| San Francisco (SFO) | Egyptair | MS9323 | 07:01 | 06:44 | Landet |
| San Francisco (SFO) | Ethiopian Airlines | ET1359 | 07:01 | 06:44 | Landet |
| San Francisco (SFO) | Virgin Australia | VA8384 | 07:01 | 06:44 | Landet |
| Du Bois (DUJ) | Southern Airways Express | 9X124 | 07:03 | planlagt | |
| Portland (PWM) | United Express | UA3522 | 07:07 | 06:36 | Landet |
| Raleigh (RDU) | United Airlines | UA1789 expand_more(4) | 07:07 | planlagt | |
| Raleigh (RDU) | Air Canada | AC3395 | 07:07 | planlagt | |
| Raleigh (RDU) | All Nippon Airways | NH7159 | 07:07 | planlagt | |
| Raleigh (RDU) | Copa Airlines | CM2660 | 07:07 | planlagt | |
| Raleigh (RDU) | Ethiopian Airlines | ET1385 | 07:07 | planlagt | |
| Lynchburg (LYH) | United Express | UA5041 | 07:10 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1252 expand_more(4) | 07:14 | 06:47 | Landet |
| Cleveland (CLE) | Air Canada | AC3607 | 07:14 | 06:47 | Landet |
| Cleveland (CLE) | All Nippon Airways | NH7127 | 07:14 | 06:47 | Landet |
| Cleveland (CLE) | Copa Airlines | CM2184 | 07:14 | 06:47 | Landet |
| Cleveland (CLE) | Ethiopian Airlines | ET1373 | 07:14 | 06:47 | Landet |
| Norfolk (ORF) | United Airlines | UA1524 expand_more(3) | 07:16 | planlagt | |
| Norfolk (ORF) | Air Canada | AC4752 | 07:16 | planlagt | |
| Norfolk (ORF) | All Nippon Airways | NH7193 | 07:16 | planlagt | |
| Norfolk (ORF) | Copa Airlines | CM2254 | 07:16 | planlagt | |
| Greensboro (GSO) | United Express | UA4251 expand_more(2) | 07:17 | planlagt | |
| Greensboro (GSO) | Air Canada | AC4690 | 07:17 | planlagt | |
| Greensboro (GSO) | avianca | AV2064 | 07:17 | planlagt | |
| Harrisburg (MDT) | United Express | UA4491 expand_more(3) | 07:17 | planlagt | |
| Harrisburg (MDT) | All Nippon Airways | NH7135 | 07:17 | planlagt | |
| Harrisburg (MDT) | avianca | AV2076 | 07:17 | planlagt | |
| Harrisburg (MDT) | Copa Airlines | CM2771 | 07:17 | planlagt | |
| Seattle (SEA) | United Airlines | UA2693 expand_more(1) | 07:17 | planlagt | |
| Seattle (SEA) | Copa Airlines | CM2765 | 07:17 | planlagt | |
| Bradford (BFD) | Southern Airways Express | 9X392 | 07:18 | planlagt | |
| Charlottesville (CHO) | United Express | UA4342 expand_more(1) | 07:18 | planlagt | |
| Charlottesville (CHO) | Copa Airlines | CM2782 | 07:18 | planlagt | |
| Newark (EWR) | United Airlines | UA1366 expand_more(2) | 07:19 | planlagt | |
| Newark (EWR) | Ethiopian Airlines | ET1387 | 07:19 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8498 | 07:19 | planlagt | |
| Boston (BOS) | United Airlines | UA1734 expand_more(4) | 07:20 | planlagt | |
| Boston (BOS) | avianca | AV2023 | 07:20 | planlagt | |
| Boston (BOS) | Copa Airlines | CM1090 | 07:20 | planlagt | |
| Boston (BOS) | Egyptair | MS9317 | 07:20 | planlagt | |
| Boston (BOS) | Ethiopian Airlines | ET1357 | 07:20 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA418 expand_more(4) | 07:21 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9574 | 07:21 | planlagt | |
| Los Angeles (LAX) | Egyptair | MS9315 | 07:21 | planlagt | |
| Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 07:21 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8370 | 07:21 | planlagt | |
| Atlanta (ATL) | United Airlines | UA1159 expand_more(3) | 07:23 | planlagt | |
| Atlanta (ATL) | All Nippon Airways | NH7103 | 07:23 | planlagt | |
| Atlanta (ATL) | Copa Airlines | CM2124 | 07:23 | planlagt | |
| Atlanta (ATL) | Ethiopian Airlines | ET1371 | 07:23 | planlagt | |
| Buffalo (BUF) | United Express | UA4468 expand_more(1) | 07:23 | planlagt | |
| Buffalo (BUF) | Copa Airlines | CM1075 | 07:23 | planlagt | |
| New York (LGA) | United Express | UA6285 expand_more(2) | 07:23 | planlagt | |
| New York (LGA) | All Nippon Airways | NH7555 | 07:23 | planlagt | |
| New York (LGA) | avianca | AV2137 | 07:23 | planlagt | |
| Windsor Locks (BDL) | United Airlines | UA635 expand_more(3) | 07:24 | planlagt | |
| Windsor Locks (BDL) | Air Canada | AC3354 | 07:24 | planlagt | |
| Windsor Locks (BDL) | avianca | AV2027 | 07:24 | planlagt | |
| Windsor Locks (BDL) | Copa Airlines | CM2219 | 07:24 | planlagt | |
| Knoxville (TYS) | United Express | UA4311 expand_more(4) | 07:25 | planlagt | |
| Knoxville (TYS) | Air Canada | AC4256 | 07:25 | planlagt | |
| Knoxville (TYS) | avianca | AV2341 | 07:25 | planlagt | |
| Knoxville (TYS) | Copa Airlines | CM1502 | 07:25 | planlagt | |
| Knoxville (TYS) | Ethiopian Airlines | ET1379 | 07:25 | planlagt | |
| Indianapolis (IND) | United Express | UA6180 expand_more(2) | 07:26 | planlagt | |
| Indianapolis (IND) | avianca | AV2070 | 07:26 | planlagt | |
| Indianapolis (IND) | Copa Airlines | CM2231 | 07:26 | planlagt | |
| Columbus (CMH) | United Express | UA3430 expand_more(5) | 07:27 | planlagt | |
| Columbus (CMH) | Air Canada | AC3545 | 07:27 | planlagt | |
| Columbus (CMH) | All Nippon Airways | NH7111 | 07:27 | planlagt | |
| Columbus (CMH) | avianca | AV2052 | 07:27 | planlagt | |
| Columbus (CMH) | Copa Airlines | CM2208 | 07:27 | planlagt | |
| Columbus (CMH) | Ethiopian Airlines | ET1383 | 07:27 | planlagt | |
| Providence (PVD) | United Express | UA4541 expand_more(3) | 07:27 | planlagt | |
| Providence (PVD) | Air Canada | AC4221 | 07:27 | planlagt | |
| Providence (PVD) | All Nippon Airways | NH7623 | 07:27 | planlagt | |
| Providence (PVD) | Copa Airlines | CM1426 | 07:27 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA284 expand_more(1) | 07:28 | planlagt | |
| Las Vegas (LAS) | Ethiopian Airlines | ET1398 | 07:28 | planlagt | |
| Roanoke (ROA) | United Express | UA4922 expand_more(1) | 07:29 | planlagt | |
| Roanoke (ROA) | Air Canada | AC4714 | 07:29 | planlagt | |
| Syracuse (SYR) | United Express | UA3534 expand_more(2) | 07:29 | planlagt | |
| Syracuse (SYR) | All Nippon Airways | NH7629 | 07:29 | planlagt | |
| Syracuse (SYR) | avianca | AV2108 | 07:29 | planlagt | |
| Ithaca (ITH) | United Express | UA4939 | 07:31 | planlagt | |
| Philadelphia (PHL) | United Express | UA4588 expand_more(2) | 07:31 | planlagt | |
| Philadelphia (PHL) | All Nippon Airways | NH7141 | 07:31 | planlagt | |
| Philadelphia (PHL) | Copa Airlines | CM1421 | 07:31 | planlagt | |
| Rochester (ROC) | United Express | UA4073 expand_more(2) | 07:31 | planlagt | |
| Rochester (ROC) | avianca | AV2101 | 07:31 | planlagt | |
| Rochester (ROC) | Copa Airlines | CM1437 | 07:31 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2111 expand_more(3) | 07:31 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9166 | 07:31 | planlagt | |
| San Francisco (SFO) | Egyptair | MS9324 | 07:31 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8378 | 07:31 | planlagt | |
| Richmond (RIC) | United Express | UA4460 expand_more(4) | 07:32 | planlagt | |
| Richmond (RIC) | Air Canada | AC4400 | 07:32 | planlagt | |
| Richmond (RIC) | All Nippon Airways | NH7583 | 07:32 | planlagt | |
| Richmond (RIC) | avianca | AV2096 | 07:32 | planlagt | |
| Richmond (RIC) | Copa Airlines | CM2290 | 07:32 | planlagt | |
| Charlotte (CLT) | United Express | UA6279 expand_more(3) | 07:34 | planlagt | |
| Charlotte (CLT) | Air Canada | AC3592 | 07:34 | planlagt | |
| Charlotte (CLT) | All Nippon Airways | NH7153 | 07:34 | planlagt | |
| Charlotte (CLT) | Copa Airlines | CM2172 | 07:34 | planlagt | |
| Albany (ALB) | United Express | UA4970 | 07:35 | planlagt | |
| Burlington (BTV) | United Airlines | UA657 expand_more(1) | 07:35 | planlagt | |
| Burlington (BTV) | Copa Airlines | CM1074 | 07:35 | planlagt | |
| Charleston (CHS) | United Express | UA3413 expand_more(2) | 07:35 | planlagt | |
| Charleston (CHS) | All Nippon Airways | NH7378 | 07:35 | planlagt | |
| Charleston (CHS) | Copa Airlines | CM2160 | 07:35 | planlagt | |
| Johnstown (JST) | United Express | UA5046 | 07:35 | planlagt | |
| Morgantown (MGW) | United Express | UA5062 | 07:35 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3679 expand_more(4) | 07:35 | planlagt | |
| Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07:35 | planlagt | |
| Pittsburgh (PIT) | avianca | AV2088 | 07:35 | planlagt | |
| Pittsburgh (PIT) | Copa Airlines | CM2278 | 07:35 | planlagt | |
| Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07:35 | planlagt | |
| Louisville (SDF) | United Express | UA6305 expand_more(2) | 07:35 | Forsinket | |
| Louisville (SDF) | Air Canada | AC4406 | 07:35 | Forsinket | |
| Louisville (SDF) | Copa Airlines | CM2672 | 07:35 | Forsinket | |
| Ottawa (YOW) | United Express | UA3561 expand_more(1) | 07:43 | planlagt | |
| Ottawa (YOW) | Air Canada | AC4394 | 07:43 | planlagt | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ412 | 08:17 | planlagt | |
| White Plains (HPN) | Flexjet | LXJ443 | 08:33 | planlagt | |
| Teterboro (TEB) | Action Airlines | AXQ481 | 08:34 | planlagt | |
| Doha (DOH) | Qatar Airways | QR709 expand_more(7) | 08:45 | planlagt | |
| Doha (DOH) | Alaska Airlines | AS5825 | 08:45 | planlagt | |
| Doha (DOH) | American Airlines | AA8122 | 08:45 | planlagt | |
| Doha (DOH) | JetBlue | B66568 | 08:45 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9789 | 08:45 | planlagt | |
| Doha (DOH) | Oman Air | WY6254 | 08:45 | planlagt | |
| Doha (DOH) | RwandAir | WB1165 | 08:45 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3015 | 08:45 | planlagt | |
| Dubai (DXB) | Emirates | EK231 | 08:50 | planlagt | |
| Fletcher (AVL) | Hera Flight | HER956 | 08:51 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 08:55 | planlagt | |
| Rome (FCO) | ASKY Airlines | KP1103 | 08:55 | planlagt | |
| Rome (FCO) | United Airlines | UA7200 | 08:55 | planlagt | |
| Reading (RDG) | flyExclusive | JRE770 | 09:03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1324 expand_more(2) | 09:09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 09:09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4422 | 09:09 | planlagt | |
| Nashville (BNA) | HL Aircraft | HOB3 | 09:19 | planlagt | |
| White Plains (HPN) | Flexjet | LXJ410 | 09:33 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY5 expand_more(1) | 09:45 | planlagt | |
| Abu Dhabi (AUH) | Gulf Air | GF5131 | 09:45 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5490 | 09:55 | planlagt | |
| Columbus (CMH) | NetJets | EJA293 | 10:00 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 10:05 | 09:10 | Landet |
| Tokyo (HND) | Singapore Airlines | SQ5922 | 10:05 | 09:10 | Landet |
| Tokyo (HND) | Thai Airways | TG6084 | 10:05 | 09:10 | Landet |
| Tokyo (HND) | United Airlines | UA7942 | 10:05 | 09:10 | Landet |
| Baltimore (BWI) | Flexjet | LXJ456 | 10:10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2884 expand_more(4) | 10:21 | 09:55 | Landet |
| Detroit (DTW) | Korean Air | KE3430 | 10:21 | 09:55 | Landet |
| Detroit (DTW) | SAS | SK3808 | 10:21 | 09:55 | Landet |
| Detroit (DTW) | Virgin Atlantic | VS4416 | 10:21 | 09:55 | Landet |
| Detroit (DTW) | WestJet | WS5578 | 10:21 | 09:55 | Landet |
| Orlando (MCO) | Frontier | F94230 expand_more(2) | 10:27 | planlagt | |
| Orlando (MCO) | Volaris | Y42652 | 10:27 | planlagt | |
| Orlando (MCO) | Volaris | Y42906 | 10:27 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4921 | 10:27 | planlagt | |
| Pontiac (PTK) | Royal Air Freight | RAX348 | 10:45 | planlagt | |
| Toronto (YTZ) | Porter | PD2719 expand_more(1) | 10:45 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7345 | 10:45 | planlagt | |
| Newark (EWR) | FedEx Feeder | MTN8313 | 10:49 | planlagt | |
| Plattsburgh (PBG) | Contour Aviation | LF3901 | 10:50 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3699 expand_more(3) | 10:53 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3837 | 10:53 | planlagt | |
| Minneapolis (MSP) | SAS | SK3482 | 10:53 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3183 | 10:53 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ516 | 11:03 | planlagt | |
| Seoul (ICN) | Korean Air | KE93 expand_more(1) | 11:05 | planlagt | |
| Seoul (ICN) | Delta Air Lines | DL7857 | 11:05 | planlagt | |
| Boston (BOS) | United Airlines | UA2098 expand_more(4) | 11:11 | planlagt | |
| Boston (BOS) | All Nippon Airways | NH7101 | 11:11 | planlagt | |
| Boston (BOS) | avianca | AV2032 | 11:11 | planlagt | |
| Boston (BOS) | Copa Airlines | CM1092 | 11:11 | planlagt | |
| Boston (BOS) | Lufthansa | LH7843 | 11:11 | planlagt | |
| Orlando (MCO) | United Airlines | UA2746 expand_more(3) | 11:13 | planlagt | |
| Orlando (MCO) | All Nippon Airways | NH7115 | 11:13 | planlagt | |
| Orlando (MCO) | Copa Airlines | CM2791 | 11:13 | planlagt | |
| Orlando (MCO) | ITA Airways | AZ4449 | 11:13 | planlagt | |
| Manchester (MHT) | United Express | UA4514 | 11:13 | planlagt | |
| Montreal (YUL) | United Express | UA3590 expand_more(3) | 11:13 | planlagt | |
| Montreal (YUL) | Air Canada | AC4927 | 11:13 | planlagt | |
| Montreal (YUL) | avianca | AV2167 | 11:13 | planlagt | |
| Montreal (YUL) | Copa Airlines | CM2812 | 11:13 | planlagt | |
| Jacksonville (JAX) | United Airlines | UA1434 expand_more(4) | 11:14 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC4972 | 11:14 | planlagt | |
| Jacksonville (JAX) | All Nippon Airways | NH7551 | 11:14 | planlagt | |
| Jacksonville (JAX) | ITA Airways | AZ4386 | 11:14 | planlagt | |
| Jacksonville (JAX) | Lufthansa | LH9373 | 11:14 | planlagt | |
| Tampa (TPA) | United Airlines | UA2331 expand_more(4) | 11:14 | planlagt | |
| Tampa (TPA) | All Nippon Airways | NH7117 | 11:14 | planlagt | |
| Tampa (TPA) | Copa Airlines | CM2838 | 11:14 | planlagt | |
| Tampa (TPA) | ITA Airways | AZ4405 | 11:14 | planlagt | |
| Tampa (TPA) | Lufthansa | LH7913 | 11:14 | planlagt | |
| Nashville (BNA) | United Airlines | UA1709 expand_more(4) | 11:18 | planlagt | |
| Nashville (BNA) | avianca | AV2335 | 11:18 | planlagt | |
| Nashville (BNA) | Copa Airlines | CM2576 | 11:18 | planlagt | |
| Nashville (BNA) | ITA Airways | AZ4372 | 11:18 | planlagt | |
| Nashville (BNA) | Lufthansa | LH8531 | 11:18 | planlagt | |
| White Plains (HPN) | Solairus Aviation | TWY20 | 11:18 | planlagt | |
| San Antonio (SAT) | United Airlines | UA471 expand_more(2) | 11:20 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3745 | 11:20 | planlagt | |
| San Antonio (SAT) | Lufthansa | LH7761 | 11:20 | planlagt | |
| Concord (CON) | Flexjet | LXJ262 | 11:21 | planlagt | |
| Dallas (DFW) | United Airlines | UA2639 | 11:21 | planlagt | |
| Toronto (YYZ) | United Express | UA3636 expand_more(3) | 11:21 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3937 | 11:21 | planlagt | |
| Toronto (YYZ) | avianca | AV2169 | 11:21 | planlagt | |
| Toronto (YYZ) | Copa Airlines | CM2805 | 11:21 | planlagt | |
| Syracuse (SYR) | NetJets | EJA837 | 11:24 | planlagt | |
| Buffalo (BUF) | United Express | UA4192 expand_more(3) | 11:25 | planlagt | |
| Buffalo (BUF) | avianca | AV2043 | 11:25 | planlagt | |
| Buffalo (BUF) | Copa Airlines | CM2149 | 11:25 | planlagt | |
| Buffalo (BUF) | Lufthansa | LH7699 | 11:25 | planlagt | |
| Denver (DEN) | United Airlines | UA1279 expand_more(2) | 11:25 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2870 | 11:25 | planlagt | |
| Denver (DEN) | ITA Airways | AZ4375 | 11:25 | planlagt | |
| Newark (EWR) | United Airlines | UA1618 expand_more(2) | 11:25 | planlagt | |
| Newark (EWR) | avianca | AV2135 | 11:25 | planlagt | |
| Newark (EWR) | ITA Airways | AZ4509 | 11:25 | planlagt | |
| State College (SCE) | United Express | UA4834 | 11:25 | planlagt | |
| Houston (IAH) | United Airlines | UA1549 expand_more(3) | 11:28 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6630 | 11:28 | planlagt | |
| Houston (IAH) | avianca | AV2131 | 11:28 | planlagt | |
| Houston (IAH) | ITA Airways | AZ4422 | 11:28 | planlagt | |
| Austin (AUS) | United Airlines | UA525 expand_more(2) | 11:29 | planlagt | |
| Austin (AUS) | ITA Airways | AZ4370 | 11:29 | planlagt | |
| Austin (AUS) | Lufthansa | LH7547 | 11:29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1444 expand_more(4) | 11:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5334 | 11:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8975 | 11:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4466 | 11:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS6563 | 11:30 | planlagt | |
| Boston (BOS) | NetJets | EJA616 | 11:30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK187 expand_more(3) | 11:30 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4009 | 11:30 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5187 | 11:30 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9142 | 11:30 | planlagt | |
| New Orleans (MSY) | United Airlines | UA1392 expand_more(4) | 11:31 | planlagt | |
| New Orleans (MSY) | Air Canada | AC4391 | 11:31 | planlagt | |
| New Orleans (MSY) | Copa Airlines | CM2830 | 11:31 | planlagt | |
| New Orleans (MSY) | ITA Airways | AZ4456 | 11:31 | planlagt | |
| New Orleans (MSY) | Lufthansa | LH7659 | 11:31 | planlagt | |
| Ocean City (OCE) | Tradewind Aviation | TJ435 | 11:31 | planlagt | |
| Knoxville (TYS) | United Express | UA4325 expand_more(4) | 11:31 | planlagt | |
| Knoxville (TYS) | Air Canada | AC4744 | 11:31 | planlagt | |
| Knoxville (TYS) | avianca | AV2339 | 11:31 | planlagt | |
| Knoxville (TYS) | Copa Airlines | CM2244 | 11:31 | planlagt | |
| Knoxville (TYS) | Lufthansa | LH9351 | 11:31 | planlagt | |
| Dallas (DFW) | Frontier | F93208 expand_more(1) | 11:33 | planlagt | |
| Dallas (DFW) | Volaris | Y42544 | 11:33 | planlagt | |
| Norfolk (ORF) | United Express | UA6354 expand_more(4) | 11:33 | planlagt | |
| Norfolk (ORF) | Air Canada | AC4750 | 11:33 | planlagt | |
| Norfolk (ORF) | avianca | AV2083 | 11:33 | planlagt | |
| Norfolk (ORF) | Copa Airlines | CM2255 | 11:33 | planlagt | |
| Norfolk (ORF) | Lufthansa | LH7693 | 11:33 | planlagt | |
| Pittsburgh (PIT) | United Express | UA4593 expand_more(3) | 11:33 | planlagt | |
| Pittsburgh (PIT) | avianca | AV2243 | 11:33 | planlagt | |
| Pittsburgh (PIT) | Copa Airlines | CM2279 | 11:33 | planlagt | |
| Pittsburgh (PIT) | Lufthansa | LH7997 | 11:33 | planlagt | |
| Savannah (SAV) | United Express | UA6366 expand_more(2) | 11:33 | planlagt | |
| Savannah (SAV) | Air Canada | AC4610 | 11:33 | planlagt | |
| Savannah (SAV) | Lufthansa | LH8975 | 11:33 | planlagt | |
| Albany (ALB) | United Express | UA4889 expand_more(1) | 11:35 | planlagt | |
| Albany (ALB) | Lufthansa | LH7523 | 11:35 | planlagt | |
| Huntsville (HSV) | United Express | UA4240 | 11:35 | planlagt | |
| Indianapolis (IND) | United Express | UA3709 expand_more(3) | 11:36 | planlagt | |
| Indianapolis (IND) | avianca | AV2235 | 11:36 | planlagt | |
| Indianapolis (IND) | Copa Airlines | CM2232 | 11:36 | planlagt | |
| Indianapolis (IND) | Lufthansa | LH9283 | 11:36 | planlagt | |
| Charlottesville (CHO) | United Express | UA4281 | 11:38 | planlagt | |
