Dulles International Lufthavn afgange (IAD)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dubai (DXB) | Emirates | EK232 | 10:55 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET501 expand_more(2) | 10:55 | planlagt | |
| Addis Ababa (ADD) | ASKY Airlines | KP1104 | 10:55 | planlagt | |
| Addis Ababa (ADD) | United Airlines | UA7201 | 10:55 | planlagt | |
| North Kingstown (NCO) | NetJets | EJA942 | 11:00 | planlagt | |
| Detroit (DTW) | Royal Air Freight | RAX348 | 11:00 | planlagt | |
| Doha (DOH) | Qatar Airways | QR710 expand_more(7) | 11:05 | planlagt | |
| Doha (DOH) | Alaska Airlines | AS5824 | 11:05 | planlagt | |
| Doha (DOH) | American Airlines | AA8123 | 11:05 | planlagt | |
| Doha (DOH) | JetBlue | B66569 | 11:05 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9792 | 11:05 | planlagt | |
| Doha (DOH) | Oman Air | WY6255 | 11:05 | planlagt | |
| Doha (DOH) | RwandAir | WB1166 | 11:05 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3016 | 11:05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2884 expand_more(4) | 11:10 | planlagt | |
| Detroit (DTW) | Air France | AF8620 | 11:10 | planlagt | |
| Detroit (DTW) | KLM | KL6601 | 11:10 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4415 | 11:10 | planlagt | |
| Detroit (DTW) | WestJet | WS5588 | 11:10 | planlagt | |
| Orlando (MCO) | Frontier | F94355 expand_more(1) | 11:12 | planlagt | |
| Orlando (MCO) | Volaris | Y42317 | 11:12 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4865 | 11:17 | planlagt | |
| Charlottesville (CHO) | NetJets | EJA870 | 11:18 | planlagt | |
| Toronto (YTZ) | Porter | PD2720 expand_more(1) | 11:25 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7346 | 11:25 | planlagt | |
| State College (SCE) | United Airlines | UA3750 | 11:30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3699 expand_more(4) | 11:44 | planlagt | |
| Minneapolis (MSP) | Air France | AF2208 | 11:44 | planlagt | |
| Minneapolis (MSP) | KLM | KL7305 | 11:44 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3142 | 11:44 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7007 | 11:44 | planlagt | |
| Cairo (CAI) | Egyptair | MS982 | 12:00 | planlagt | |
| Chicago (MDW) | Flexjet | LXJ516 | 12:06 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH101 expand_more(3) | 12:15 | planlagt | |
| Tokyo (HND) | Singapore Airlines | SQ5921 | 12:15 | planlagt | |
| Tokyo (HND) | Thai Airways | TG6085 | 12:15 | planlagt | |
| Tokyo (HND) | United Airlines | UA7941 | 12:15 | planlagt | |
| New York (JFK) | Delta Connection | DL5809 expand_more(8) | 12:25 | planlagt | |
| New York (JFK) | Aeromexico | AM3452 | 12:25 | planlagt | |
| New York (JFK) | Air France | AF2385 | 12:25 | planlagt | |
| New York (JFK) | El Al | LY4313 | 12:25 | planlagt | |
| New York (JFK) | KLM | KL6986 | 12:25 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6282 | 12:25 | planlagt | |
| New York (JFK) | SAS | SK3596 | 12:25 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4690 | 12:25 | planlagt | |
| New York (JFK) | WestJet | WS7291 | 12:25 | planlagt | |
| Plattsburgh (PBG) | Contour Aviation | LF3902 | 12:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1444 expand_more(5) | 12:26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4692 | 12:26 | planlagt | |
| Atlanta (ATL) | Air France | AF2682 | 12:26 | planlagt | |
| Atlanta (ATL) | KLM | KL5401 | 12:26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8975 | 12:26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4373 | 12:26 | planlagt | |
| Burlington (BTV) | United Express | UA4244 | 12:29 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5154 expand_more(2) | 12:30 | planlagt | |
| Charlotte (CLT) | British Airways | BA6745 | 12:30 | planlagt | |
| Charlotte (CLT) | Qatar Airways | QR9403 | 12:30 | planlagt | |
| Dallas (DFW) | Frontier | F94559 expand_more(1) | 12:30 | planlagt | |
| Dallas (DFW) | Volaris | Y42790 | 12:30 | planlagt | |
| Manchester (MHT) | United Express | UA4440 | 12:30 | planlagt | |
| New Haven (HVN) | NetJets | EJA804 | 12:30 | planlagt | |
| Tokyo (HND) | United Airlines | UA803 expand_more(1) | 12:35 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH7029 | 12:35 | planlagt | |
| Cancun (CUN) | United Airlines | UA1276 | 12:35 | planlagt | |
| Dallas (DFW) | United Airlines | UA1564 | 12:35 | planlagt | |
| San Diego (SAN) | United Airlines | UA2163 expand_more(1) | 12:35 | planlagt | |
| San Diego (SAN) | Ethiopian Airlines | ET1362 | 12:35 | planlagt | |
| Orlando (MCO) | United Airlines | UA2206 expand_more(4) | 12:35 | planlagt | |
| Orlando (MCO) | All Nippon Airways | NH7114 | 12:35 | planlagt | |
| Orlando (MCO) | Azul | AD7914 | 12:35 | planlagt | |
| Orlando (MCO) | Copa Airlines | CM2795 | 12:35 | planlagt | |
| Orlando (MCO) | Ethiopian Airlines | ET1354 | 12:35 | planlagt | |
| Austin (AUS) | United Airlines | UA2746 | 12:35 | planlagt | |
| Indianapolis (IND) | United Express | UA3543 expand_more(2) | 12:35 | planlagt | |
| Indianapolis (IND) | avianca | AV2234 | 12:35 | planlagt | |
| Indianapolis (IND) | Ethiopian Airlines | ET1374 | 12:35 | planlagt | |
| Cincinnati (CVG) | United Express | UA4415 expand_more(1) | 12:35 | planlagt | |
| Cincinnati (CVG) | Air Canada | AC4869 | 12:35 | planlagt | |
| Ottawa (YOW) | United Express | UA4424 expand_more(1) | 12:35 | planlagt | |
| Ottawa (YOW) | Air Canada | AC4691 | 12:35 | planlagt | |
| Providence (PVD) | United Express | UA6262 expand_more(1) | 12:35 | planlagt | |
| Providence (PVD) | All Nippon Airways | NH7622 | 12:35 | planlagt | |
| New York (EWR) | United Airlines | UA1498 expand_more(1) | 12:38 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8505 | 12:38 | planlagt | |
| Denver (DEN) | United Airlines | UA1587 expand_more(2) | 12:40 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2864 | 12:40 | planlagt | |
| Denver (DEN) | Ethiopian Airlines | ET1364 | 12:40 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1709 expand_more(3) | 12:40 | planlagt | |
| Cleveland (CLE) | Air Canada | AC3604 | 12:40 | planlagt | |
| Cleveland (CLE) | All Nippon Airways | NH7126 | 12:40 | planlagt | |
| Cleveland (CLE) | Ethiopian Airlines | ET1372 | 12:40 | planlagt | |
| Detroit (DTW) | United Express | UA3552 expand_more(1) | 12:40 | planlagt | |
| Detroit (DTW) | All Nippon Airways | NH7128 | 12:40 | planlagt | |
| New York (LGA) | United Express | UA4012 expand_more(2) | 12:40 | planlagt | |
| New York (LGA) | All Nippon Airways | NH7554 | 12:40 | planlagt | |
| New York (LGA) | avianca | AV2136 | 12:40 | planlagt | |
| Windsor Locks (BDL) | United Express | UA4029 expand_more(1) | 12:40 | planlagt | |
| Windsor Locks (BDL) | Air Canada | AC3352 | 12:40 | planlagt | |
| Johnstown (JST) | United Express | UA5022 | 12:40 | planlagt | |
| Greenville-Spartanburg (GSP) | United Express | UA4962 expand_more(1) | 12:40 | planlagt | |
| Greenville-Spartanburg (GSP) | Air Canada | AC4729 | 12:40 | planlagt | |
| Clarksburg (CKB) | SkyWest Airlines | UA6071 | 12:40 | planlagt | |
| Eau Claire (EAU) | NetJets | EJA255 | 12:42 | planlagt | |
| Toronto (YYZ) | United Express | UA3490 expand_more(3) | 12:43 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3932 | 12:43 | planlagt | |
| Toronto (YYZ) | All Nippon Airways | NH7020 | 12:43 | planlagt | |
| Toronto (YYZ) | Copa Airlines | CM2802 | 12:43 | planlagt | |
| Montreal (YUL) | United Express | UA3539 expand_more(3) | 12:43 | planlagt | |
| Montreal (YUL) | Air Canada | AC4942 | 12:43 | planlagt | |
| Montreal (YUL) | avianca | AV2164 | 12:43 | planlagt | |
| Montreal (YUL) | Copa Airlines | CM2811 | 12:43 | planlagt | |
| Columbus (CMH) | United Airlines | UA454 expand_more(4) | 12:45 | planlagt | |
| Columbus (CMH) | Air Canada | AC3541 | 12:45 | planlagt | |
| Columbus (CMH) | All Nippon Airways | NH7110 | 12:45 | planlagt | |
| Columbus (CMH) | avianca | AV2227 | 12:45 | planlagt | |
| Columbus (CMH) | Ethiopian Airlines | ET1382 | 12:45 | planlagt | |
| Atlanta (ATL) | United Airlines | UA471 expand_more(2) | 12:45 | planlagt | |
| Atlanta (ATL) | All Nippon Airways | NH7102 | 12:45 | planlagt | |
| Atlanta (ATL) | Ethiopian Airlines | ET1370 | 12:45 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1434 expand_more(3) | 12:45 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9175 | 12:45 | planlagt | |
| San Francisco (SFO) | Ethiopian Airlines | ET1358 | 12:45 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8389 | 12:45 | planlagt | |
| Tampa (TPA) | United Airlines | UA2277 expand_more(3) | 12:45 | planlagt | |
| Tampa (TPA) | All Nippon Airways | NH7116 | 12:45 | planlagt | |
| Tampa (TPA) | Copa Airlines | CM2833 | 12:45 | planlagt | |
| Tampa (TPA) | Ethiopian Airlines | ET1352 | 12:45 | planlagt | |
| Dayton (DAY) | United Express | UA4241 expand_more(1) | 12:45 | planlagt | |
| Dayton (DAY) | avianca | AV2057 | 12:45 | planlagt | |
| Albany (ALB) | United Express | UA4317 | 12:45 | planlagt | |
| Rochester (ROC) | United Express | UA4563 | 12:45 | planlagt | |
| Savannah (SAV) | United Express | UA6193 expand_more(2) | 12:45 | planlagt | |
| Savannah (SAV) | Air Canada | AC4611 | 12:45 | planlagt | |
| Savannah (SAV) | All Nippon Airways | NH7122 | 12:45 | planlagt | |
| Portland (PWM) | United Express | UA3709 | 12:47 | planlagt | |
| Kansas City (MCI) | United Express | UA3505 expand_more(1) | 12:48 | planlagt | |
| Kansas City (MCI) | avianca | AV2072 | 12:48 | planlagt | |
| Jacksonville (JAX) | United Express | UA4063 expand_more(2) | 12:48 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC4971 | 12:48 | planlagt | |
| Jacksonville (JAX) | All Nippon Airways | NH7550 | 12:48 | planlagt | |
| Charlotte (CLT) | United Express | UA6239 expand_more(2) | 12:48 | planlagt | |
| Charlotte (CLT) | Air Canada | AC3560 | 12:48 | planlagt | |
| Charlotte (CLT) | All Nippon Airways | NH7152 | 12:48 | planlagt | |
| Raleigh-Durham (RDU) | United Express | UA3492 expand_more(2) | 12:50 | planlagt | |
| Raleigh-Durham (RDU) | Air Canada | AC3391 | 12:50 | planlagt | |
| Raleigh-Durham (RDU) | All Nippon Airways | NH7144 | 12:50 | planlagt | |
| Columbia (CAE) | United Express | UA4288 | 12:50 | planlagt | |
| State College (SCE) | United Express | UA4253 | 12:50 | planlagt | |
| Syracuse (SYR) | United Express | UA4326 expand_more(1) | 12:50 | planlagt | |
| Syracuse (SYR) | avianca | AV2106 | 12:50 | planlagt | |
| Huntsville (HSV) | United Express | UA4426 | 12:50 | planlagt | |
| DuBois (DUJ) | Southern Airways Express | 9X127 | 12:50 | planlagt | |
| Houston (IAH) | United Airlines | UA1535 expand_more(1) | 12:52 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6641 | 12:52 | planlagt | |
| Nashville (BNA) | United Airlines | UA213 | 12:55 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA2156 expand_more(1) | 12:55 | planlagt | |
| Las Vegas (LAS) | Ethiopian Airlines | ET1360 | 12:55 | planlagt | |
| Louisville (SDF) | United Express | UA3980 | 12:55 | planlagt | |
| Knoxville (TYS) | United Express | UA4070 expand_more(1) | 12:55 | planlagt | |
| Knoxville (TYS) | Air Canada | AC4257 | 12:55 | planlagt | |
| Avoca (AVP) | United Express | UA4234 | 12:55 | planlagt | |
| Buffalo (BUF) | United Express | UA4335 | 12:55 | planlagt | |
| Greensboro (GSO) | United Express | UA4349 | 12:55 | planlagt | |
| Harrisburg (MDT) | United Express | UA4578 | 12:55 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1689 | 12:58 | planlagt | |
| Boston (BOS) | NetJets | EJA616 | 01:00 | planlagt | |
| Seattle (SEA) | United Airlines | UA1824 | 01:05 | planlagt | |
| Richmond (RIC) | United Express | UA4192 | 01:05 | planlagt | |
| Norfolk (ORF) | United Express | UA4303 | 01:05 | planlagt | |
| Pittsburgh (PIT) | United Express | UA4475 | 01:05 | planlagt | |
| Philadelphia (PHL) | United Express | UA4459 | 01:05 | planlagt | |
| Boston (BOS) | United Airlines | UA1392 | 01:10 | planlagt | |
| Chicago (ORD) | United Airlines | UA2331 | 01:10 | planlagt | |
| Seoul (ICN) | Korean Air | KE94 | 01:15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK188 | 01:15 | planlagt | |
| Charleston (CHS) | United Airlines | UA1952 | 01:20 | planlagt | |
| White Plains (HPN) | Solairus Aviation | TWY20 | 01:30 | planlagt | |
| Raleigh-Durham (RDU) | NetJets | EJA400 | 01:30 | planlagt | |
| Teterboro (TEB) | Mira Vista Aviation | MVJ89 | 01:30 | planlagt | |
| Brunswick (SSI) | L.J. Aviation | LJY267 | 01:45 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Dulles International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
