Dulles International Lufthavn Ankomster (IAD)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Indianapolis (IND) | United Express | UA6343 expand_more(2) | 07:23 | 07:01 | Landet |
Indianapolis (IND) | Avianca | AV2070 | 07:23 | 07:01 | Landet |
Indianapolis (IND) | Copa Airlines | CM2231 | 07:23 | 07:01 | Landet |
Rochester (ROC) | United Express | UA6072 expand_more(2) | 07:23 | 06:50 | Landet |
Rochester (ROC) | Avianca | AV2101 | 07:23 | 06:50 | Landet |
Rochester (ROC) | Copa Airlines | CM1437 | 07:23 | 06:50 | Landet |
Windsor Locks (BDL) | United Airlines | UA635 expand_more(3) | 07:24 | planlagt | |
Windsor Locks (BDL) | Air Canada | AC3354 | 07:24 | planlagt | |
Windsor Locks (BDL) | Avianca | AV2027 | 07:24 | planlagt | |
Windsor Locks (BDL) | Copa Airlines | CM2219 | 07:24 | planlagt | |
Syracuse (SYR) | United Express | UA4600 expand_more(2) | 07:24 | 07:00 | Landet |
Syracuse (SYR) | All Nippon Airways | NH7629 | 07:24 | 07:00 | Landet |
Syracuse (SYR) | Avianca | AV2108 | 07:24 | 07:00 | Landet |
Philadelphia (PHL) | United Express | UA6069 expand_more(3) | 07:25 | planlagt | |
Philadelphia (PHL) | All Nippon Airways | NH7141 | 07:25 | planlagt | |
Philadelphia (PHL) | Avianca | AV2085 | 07:25 | planlagt | |
Philadelphia (PHL) | Copa Airlines | CM1421 | 07:25 | planlagt | |
Charlotte (CLT) | United Express | UA6013 expand_more(4) | 07:26 | 07:06 | Landet |
Charlotte (CLT) | Air Canada | AC3592 | 07:26 | 07:06 | Landet |
Charlotte (CLT) | All Nippon Airways | NH7153 | 07:26 | 07:06 | Landet |
Charlotte (CLT) | Avianca | AV2226 | 07:26 | 07:06 | Landet |
Charlotte (CLT) | Copa Airlines | CM2172 | 07:26 | 07:06 | Landet |
Knoxville (TYS) | United Express | UA4311 expand_more(4) | 07:26 | 06:58 | Landet |
Knoxville (TYS) | Air Canada | AC4256 | 07:26 | 06:58 | Landet |
Knoxville (TYS) | Avianca | AV2341 | 07:26 | 06:58 | Landet |
Knoxville (TYS) | Copa Airlines | CM1502 | 07:26 | 06:58 | Landet |
Knoxville (TYS) | Ethiopian Airlines | ET1379 | 07:26 | 06:58 | Landet |
Richmond (RIC) | United Express | UA4503 expand_more(4) | 07:26 | planlagt | |
Richmond (RIC) | Air Canada | AC4400 | 07:26 | planlagt | |
Richmond (RIC) | All Nippon Airways | NH7583 | 07:26 | planlagt | |
Richmond (RIC) | Avianca | AV2096 | 07:26 | planlagt | |
Richmond (RIC) | Copa Airlines | CM2290 | 07:26 | planlagt | |
New York (LGA) | United Express | UA6182 expand_more(2) | 07:27 | 06:57 | Landet |
New York (LGA) | All Nippon Airways | NH7555 | 07:27 | 06:57 | Landet |
New York (LGA) | Avianca | AV2137 | 07:27 | 06:57 | Landet |
Seattle (SEA) | Alaska Airlines | AS367 expand_more(5) | 07:27 | Forsinket | |
Seattle (SEA) | Air Tahiti Nui | TN2791 | 07:27 | Forsinket | |
Seattle (SEA) | American Airlines | AA9440 | 07:27 | Forsinket | |
Seattle (SEA) | Hawaiian Airlines | HA6718 | 07:27 | Forsinket | |
Seattle (SEA) | Japan Airlines | JL5440 | 07:27 | Forsinket | |
Seattle (SEA) | Qatar Airways | QR2049 | 07:27 | Forsinket | |
Charleston (CHS) | United Express | UA6167 expand_more(2) | 07:28 | planlagt | |
Charleston (CHS) | All Nippon Airways | NH7378 | 07:28 | planlagt | |
Charleston (CHS) | Copa Airlines | CM2160 | 07:28 | planlagt | |
Buffalo (BUF) | United Express | UA4390 expand_more(1) | 07:29 | planlagt | |
Buffalo (BUF) | Copa Airlines | CM1075 | 07:29 | planlagt | |
Portland (PWM) | United Express | UA3622 | 07:30 | planlagt | |
Columbus (CMH) | United Express | UA3430 expand_more(5) | 07:31 | planlagt | |
Columbus (CMH) | Air Canada | AC3545 | 07:31 | planlagt | |
Columbus (CMH) | All Nippon Airways | NH7111 | 07:31 | planlagt | |
Columbus (CMH) | Avianca | AV2052 | 07:31 | planlagt | |
Columbus (CMH) | Copa Airlines | CM2208 | 07:31 | planlagt | |
Columbus (CMH) | Ethiopian Airlines | ET1383 | 07:31 | planlagt | |
Greensboro (GSO) | United Express | UA4382 expand_more(2) | 07:31 | 07:08 | Landet |
Greensboro (GSO) | Air Canada | AC4688 | 07:31 | 07:08 | Landet |
Greensboro (GSO) | Avianca | AV2064 | 07:31 | 07:08 | Landet |
Roanoke (ROA) | United Express | UA4922 | 07:31 | 07:03 | Landet |
Anchorage (ANC) | United Airlines | UA572 | 07:32 | planlagt | |
Kentucky (CVG) | United Express | UA6171 expand_more(3) | 07:32 | 07:05 | Landet |
Kentucky (CVG) | Air Canada | AC3751 | 07:32 | 07:05 | Landet |
Kentucky (CVG) | Avianca | AV2124 | 07:32 | 07:05 | Landet |
Kentucky (CVG) | Copa Airlines | CM2589 | 07:32 | 07:05 | Landet |
Greenville (GSP) | United Express | UA4955 | 07:32 | planlagt | |
Albany (ALB) | United Express | UA4970 | 07:35 | planlagt | |
Providence (PVD) | United Express | UA3698 expand_more(2) | 07:35 | planlagt | |
Providence (PVD) | All Nippon Airways | NH7623 | 07:35 | planlagt | |
Providence (PVD) | Copa Airlines | CM1426 | 07:35 | planlagt | |
Pittsburgh (PIT) | United Express | UA3679 expand_more(4) | 07:35 | planlagt | |
Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07:35 | planlagt | |
Pittsburgh (PIT) | Avianca | AV2088 | 07:35 | planlagt | |
Pittsburgh (PIT) | Copa Airlines | CM2278 | 07:35 | planlagt | |
Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07:35 | planlagt | |
Morgantown (MGW) | United Express | UA5025 | 07:35 | planlagt | |
Louisville (SDF) | United Express | UA6358 expand_more(2) | 07:35 | planlagt | |
Louisville (SDF) | Air Canada | AC4406 | 07:35 | planlagt | |
Louisville (SDF) | Copa Airlines | CM2672 | 07:35 | planlagt | |
Ithaca (ITH) | United Express | UA4939 | 07:42 | planlagt | |
Charlotte (CLT) | NetJets | EJA834 | 07:54 | planlagt | |
Teterboro (TEB) | NetJets | EJA764 | 07:54 | planlagt | |
Teterboro (TEB) | NetJets | EJA964 | 08:06 | planlagt | |
Miami (MIA) | Talon Air | TFF905 | 08:14 | planlagt | |
Boston (BOS) | Flexjet | LXJ546 | 08:20 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G4867 | 08:31 | planlagt | |
Columbus (CMH) | NetJets | EJA599 | 08:36 | planlagt | |
Charlotte (CLT) | American Eagle | AA5106 expand_more(1) | 08:38 | planlagt | |
Charlotte (CLT) | Qatar Airways | QR2896 | 08:38 | planlagt | |
Doha (DOH) | Qatar Airways | QR709 expand_more(7) | 08:40 | planlagt | |
Doha (DOH) | Alaska Airlines | AS5825 | 08:40 | planlagt | |
Doha (DOH) | American Airlines | AA8122 | 08:40 | planlagt | |
Doha (DOH) | JetBlue | B66568 | 08:40 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9789 | 08:40 | planlagt | |
Doha (DOH) | Oman Air | WY6254 | 08:40 | planlagt | |
Doha (DOH) | RwandAir | WB1165 | 08:40 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3015 | 08:40 | planlagt | |
Dubai (DXB) | Emirates | EK231 | 08:40 | planlagt | |
Latrobe (LBE) | L.J. Aviation | LJY267 | 08:41 | planlagt | |
Traverse City (TVC) | NetJets | EJA745 | 08:54 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 08:55 | planlagt | |
Rome (FCO) | ASKY Airlines | KP1103 | 08:55 | planlagt | |
Rome (FCO) | United Airlines | UA7200 | 08:55 | planlagt | |
Detroit (DTW) | Delta Connection | DL4038 expand_more(1) | 09:00 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4424 | 09:00 | planlagt | |
Teterboro (TEB) | NetJets | EJA649 | 09:06 | planlagt | |
Macon (MCN) | Contour Aviation | LF3101 | 09:10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2974 expand_more(2) | 09:12 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8937 | 09:12 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4492 | 09:12 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8616 expand_more(1) | 09:37 | planlagt | |
Toronto (YYZ) | United Airlines | UA8271 | 09:37 | planlagt | |
Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 10:05 | planlagt | |
Tokyo (HND) | Singapore Airlines | SQ5922 | 10:05 | planlagt | |
Tokyo (HND) | Thai Airways | TG6084 | 10:05 | planlagt | |
Tokyo (HND) | United Airlines | UA7942 | 10:05 | planlagt | |
Dallas (DFW) | Frontier | F93208 expand_more(1) | 10:09 | planlagt | |
Dallas (DFW) | Volaris | Y42614 | 10:09 | planlagt | |
Orlando (MCO) | United Airlines | UA545 | 10:16 | planlagt | |
Toronto (YTZ) | Porter | PD2719 expand_more(1) | 10:16 | planlagt | |
Toronto (YTZ) | Air Transat | TS7345 | 10:16 | planlagt | |
Bedford Hanscom (BED) | NetJets | EJA507 | 10:30 | planlagt | |
Plattsburgh (PBG) | Contour Aviation | LF3901 | 10:35 | planlagt | |
Nantucket (ACK) | Solairus Aviation | TWY202 | 10:51 | planlagt | |
Nashville (BNA) | Allegiant Air | G4353 | 11:02 | planlagt | |
Boston (BOS) | United Airlines | UA521 expand_more(3) | 11:10 | planlagt | |
Boston (BOS) | All Nippon Airways | NH7101 | 11:10 | planlagt | |
Boston (BOS) | Avianca | AV2032 | 11:10 | planlagt | |
Boston (BOS) | Copa Airlines | CM1092 | 11:10 | planlagt | |
Savannah (SAV) | United Express | UA6094 expand_more(3) | 11:10 | planlagt | |
Savannah (SAV) | Air Canada | AC4610 | 11:10 | planlagt | |
Savannah (SAV) | All Nippon Airways | NH7123 | 11:10 | planlagt | |
Savannah (SAV) | Lufthansa | LH8975 | 11:10 | planlagt | |
Huntsville (HSV) | United Express | UA4240 | 11:11 | planlagt | |
Albany (ALB) | United Express | UA4889 expand_more(1) | 11:12 | planlagt | |
Albany (ALB) | Lufthansa | LH7453 | 11:12 | planlagt | |
Atlanta (ATL) | United Airlines | UA632 expand_more(3) | 11:13 | planlagt | |
Atlanta (ATL) | All Nippon Airways | NH7103 | 11:13 | planlagt | |
Atlanta (ATL) | Copa Airlines | CM2125 | 11:13 | planlagt | |
Atlanta (ATL) | Lufthansa | LH7598 | 11:13 | planlagt | |
Jacksonville (JAX) | United Airlines | UA1786 expand_more(2) | 11:13 | planlagt | |
Jacksonville (JAX) | Air Canada | AC4972 | 11:13 | planlagt | |
Jacksonville (JAX) | All Nippon Airways | NH7551 | 11:13 | planlagt | |
Fort Lauderdale (FLL) | United Airlines | UA2169 expand_more(3) | 11:14 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7905 | 11:14 | planlagt | |
Fort Lauderdale (FLL) | Copa Airlines | CM2798 | 11:14 | planlagt | |
Fort Lauderdale (FLL) | Lufthansa | LH7879 | 11:14 | planlagt | |
Montreal (YUL) | United Express | UA3590 expand_more(3) | 11:14 | planlagt | |
Montreal (YUL) | Air Canada | AC4927 | 11:14 | planlagt | |
Montreal (YUL) | Avianca | AV2167 | 11:14 | planlagt | |
Montreal (YUL) | Copa Airlines | CM2812 | 11:14 | planlagt | |
Stuart (SUA) | Flexjet | LXJ397 | 11:14 | planlagt | |
Stuart (SUA) | Flexjet | LXJ387 | 11:14 | planlagt | |
Nashville (BNA) | United Airlines | UA1709 expand_more(3) | 11:15 | planlagt | |
Nashville (BNA) | Avianca | AV2335 | 11:15 | planlagt | |
Nashville (BNA) | Copa Airlines | CM2576 | 11:15 | planlagt | |
Nashville (BNA) | Lufthansa | LH8531 | 11:15 | planlagt | |
Seoul (ICN) | Korean Air | KE93 expand_more(1) | 11:15 | planlagt | |
Seoul (ICN) | Delta Air Lines | DL7857 | 11:15 | planlagt | |
Orlando (MCO) | United Airlines | UA1689 expand_more(3) | 11:15 | planlagt | |
Orlando (MCO) | All Nippon Airways | NH7115 | 11:15 | planlagt | |
Orlando (MCO) | Copa Airlines | CM2790 | 11:15 | planlagt | |
Orlando (MCO) | Turkish Airlines | TK8613 | 11:15 | planlagt | |
State College (SCE) | United Express | UA4834 | 11:17 | planlagt | |
Portland (PWM) | United Express | UA3683 expand_more(1) | 11:20 | planlagt | |
Portland (PWM) | Avianca | AV2094 | 11:20 | planlagt | |
Tampa (TPA) | United Airlines | UA2331 expand_more(2) | 11:20 | planlagt | |
Tampa (TPA) | Avianca | AV2030 | 11:20 | planlagt | |
Tampa (TPA) | Copa Airlines | CM2837 | 11:20 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3783 expand_more(2) | 11:22 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3883 | 11:22 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS4404 | 11:22 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Dulles International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!