Copa Airlines hos Dulles International Lufthavn - IAD
Hvilke steder flyver Copa Airlines til og fra Dulles International Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 23 | Se flyrejser |
Logan International (BOS) | United States | Boston | 22 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 32 | Se flyrejser |
Burlington International (BTV) | United States | Burlington | 28 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 25 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 24 | Se flyrejser |
Albemarle (CHO) | United States | Charlottesville | 14 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 33 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 30 | Se flyrejser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 21 | Se flyrejser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 14 | Se flyrejser |
Denver International (DEN) | United States | Denver | 91 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 19 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 28 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | Se flyrejser |
Harrisburg International (MDT) | United States | Harrisburg | 12 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 22 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 25 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 25 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 24 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 21 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 18 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 16 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 26 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 26 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 27 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 27 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 67 | Se flyrejser |
Tocumen International (PTY) | Panama | Panama City Tocumen | 38 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 15 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 21 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 26 | Se flyrejser |
International Jetport (PWM) | United States | Portland | 14 | Se flyrejser |
T. F. Green Airport (PVD) | United States | Providence | 24 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 30 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 24 | Se flyrejser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 20 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 19 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 40 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 49 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 28 | Se flyrejser |
Ugentlige planlagte flyafgange til Dulles International Lufthavn, der drives af Copa Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 3 | 2 | 2 | 3 | 3 | 1 | Se flyrejser |
United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Denver | Denver International (DEN) | 7 | 7 | 7 | 7 | 7 | 7 | 5 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 1 | 1 | 2 | 1 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 2 | 3 | 2 | 0 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 1 | 2 | 2 | 0 | 1 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
Panama | Panama City Tocumen | Tocumen International (PTY) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
Ugentlige planlagte flyvninger fra Dulles International Lufthavn, der drives af Copa Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Denver | Denver International (DEN) | 7 | 7 | 7 | 7 | 7 | 7 | 2 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 1 | 2 | 2 | 0 | 0 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 1 | 3 | 3 | 1 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Panama | Panama City Tocumen | Tocumen International (PTY) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Dulles International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!