Lufthansa hos Dulles International Lufthavn - IAD
Hvilke steder flyver Lufthansa til og fra Dulles International Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 28 | Se flyrejser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 9 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 13 | Se flyrejser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 10 | Se flyrejser |
Logan International (BOS) | United States | Boston | 12 | Se flyrejser |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 21 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 12 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 22 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 23 | Se flyrejser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 13 | Se flyrejser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 13 | Se flyrejser |
Denver International (DEN) | United States | Denver | 23 | Se flyrejser |
Dublin (DUB) | Ireland | Dublin | 14 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 13 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 41 | Se flyrejser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 13 | Se flyrejser |
Piedmont Triad International (GSO) | United States | Greensboro | 28 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 21 | Se flyrejser |
Harrisburg International (MDT) | United States | Harrisburg | 13 | Se flyrejser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 14 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 17 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 13 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 13 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 21 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 22 | Se flyrejser |
Portela (LIS) | Portugal | Lisbon | 12 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 24 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 21 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 13 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 12 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 11 | Se flyrejser |
Franz Josef Strauss (MUC) | Germany | Munich | 25 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 18 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 12 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 28 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 23 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 13 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 11 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 18 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 23 | Se flyrejser |
International Jetport (PWM) | United States | Portland | 1 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 20 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 28 | Se flyrejser |
Roanoke Regional Airport (ROA) | United States | Roanoke | 29 | Se flyrejser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 18 | Se flyrejser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 12 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 13 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 17 | Se flyrejser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 21 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 5 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 13 | Se flyrejser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 21 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 12 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 21 | Se flyrejser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | Se flyrejser |
Ugentlige planlagte flyafgange til Dulles International Lufthavn, der drives af Lufthansa
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 0 | 2 | 2 | 1 | 2 | 1 | Se flyrejser |
United States | Denver | Denver International (DEN) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyrejser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 2 | 2 | 1 | 1 | 0 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 2 | 2 | 1 | 2 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | Se flyrejser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 2 | 2 | 1 | 2 | 0 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Ugentlige planlagte flyvninger fra Dulles International Lufthavn, der drives af Lufthansa
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | Se flyrejser |
United States | Denver | Denver International (DEN) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 0 | 2 | 1 | 1 | 1 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 0 | 2 | 1 | 1 | 2 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | Se flyrejser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Dulles International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!