United Airlines hos Dulles International Lufthavn - IAD
Hvilke steder flyver United Airlines til og fra Dulles International Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Kotoka (ACC) | Ghana | Accra | 10 | Se flyrejser |
Bole International (ADD) | Ethiopia | Addis Ababa | 6 | Se flyrejser |
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Se flyrejser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Se flyrejser |
Reina Beatrix (AUA) | Aruba | Aruba | 2 | Se flyrejser |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 40 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 40 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 3 | Se flyrejser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | Se flyrejser |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 6 | Se flyrejser |
Eldorado International (BOG) | Colombia | Bogota | 12 | Se flyrejser |
Logan International (BOS) | United States | Boston | 56 | Se flyrejser |
Brussels Airport (BRU) | Belgium | Brussels | 13 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 28 | Se flyrejser |
Cape Town International (CPT) | South Africa | Cape Town | 12 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 8 | Se flyrejser |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 87 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 51 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 36 | Se flyrejser |
Denver International (DEN) | United States | Denver | 99 | Se flyrejser |
Dublin (DUB) | Ireland | Dublin | 28 | Se flyrejser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 14 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 15 | Se flyrejser |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 2 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 51 | Se flyrejser |
Gainesville Regional (GNV) | United States | Gainesville Regional | 1 | Se flyrejser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 14 | Se flyrejser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | Se flyrejser |
Honolulu International (HNL) | United States | Honolulu | 4 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 85 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 12 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Se flyrejser |
Cecil Field (VQQ) | United States | Jacksonville Cecil Field | 2 | Se flyrejser |
Murtala Muhammed (LOS) | Nigeria | Lagos | 8 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 42 | Se flyrejser |
Portela (LIS) | Portugal | Lisbon | 14 | Se flyrejser |
Lome (LFW) | Togo | Lome | 4 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 29 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 96 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 14 | Se flyrejser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 14 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | Se flyrejser |
Franz Josef Strauss (MUC) | Germany | Munich | 26 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 42 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 25 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 60 | Se flyrejser |
Stewart (SWF) | United States | Newburgh | 2 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 70 | Se flyrejser |
Tocumen International (PTY) | Panama | Panama City Tocumen | 39 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 28 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 28 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 24 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 10 | Se flyrejser |
Portland International (PDX) | United States | Portland | 14 | Se flyrejser |
International (PLS) | Turks and Caicos Islands | Providenciales | 2 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 44 | Se flyrejser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 35 | Se flyrejser |
Sacramento International (SMF) | United States | Sacramento | 14 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 25 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 41 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 115 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | Se flyrejser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 24 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 42 | Se flyrejser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 28 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 24 | Se flyrejser |
Marco Polo (VCE) | Italy | Venice | 11 | Se flyrejser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 42 | Se flyrejser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 27 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Jacksonville Cecil Field | Cecil Field (VQQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Denver | Denver International (DEN) | 7 | 7 | 7 | 7 | 7 | 8 | 7 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 3 | 4 | 3 | 4 | 2 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Togo | Lome | Lome (LFW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 6 | 7 | 8 | 8 | 7 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 3 | 2 | 2 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 4 | 5 | 4 | 5 | 4 | 4 | 4 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 6 | 7 | 6 | 6 | 6 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 4 | 4 | 3 | 3 | 2 | 3 | Se flyrejser |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 1 | 2 | 3 | 2 | 2 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 8 | 8 | 8 | 8 | 8 | 10 | 8 | Se flyrejser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Newburgh | Stewart (SWF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Panama | Panama City Tocumen | Tocumen International (PTY) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Jacksonville Cecil Field | Cecil Field (VQQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Denver | Denver International (DEN) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 4 | 4 | 4 | 3 | 2 | 4 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Togo | Lome | Lome (LFW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Nigeria | Lagos | Murtala Muhammed (LOS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 5 | 4 | 5 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 8 | 8 | 8 | 8 | 9 | 8 | 8 | Se flyrejser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
United States | Newburgh | Stewart (SWF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Panama | Panama City Tocumen | Tocumen International (PTY) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Dulles International Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!