Ankünfte und Abflüge von Flügen in Dulles International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL541 expand_more(2) | 00:08 | geplant | |
| Seattle (SEA) | China Eastern Airlines | MU8804 | 00:08 | geplant | |
| Seattle (SEA) | Korean Air | KE3019 | 00:08 | geplant | |
| Charlotte (CLT) | American Airlines | AA1242 expand_more(2) | 00:10 | geplant | |
| Charlotte (CLT) | British Airways | BA6628 | 00:10 | geplant | |
| Charlotte (CLT) | Qatar Airways | QR9397 | 00:10 | geplant | |
| Houston (IAH) | United Airlines | UA2775 expand_more(2) | 00:31 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6635 | 00:31 | geplant | |
| Houston (IAH) | Emirates | EK6115 | 00:31 | geplant | |
| Panama City (PTY) | Copa Airlines | CM448 expand_more(1) | 00:33 | geplant | |
| Panama City (PTY) | United Airlines | UA7172 | 00:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2549 expand_more(6) | 00:41 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3568 | 00:41 | geplant | |
| Atlanta (ATL) | Air France | AF2082 | 00:41 | geplant | |
| Atlanta (ATL) | KLM | KL5227 | 00:41 | geplant | |
| Atlanta (ATL) | Korean Air | KE7073 | 00:41 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8972 | 00:41 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4468 | 00:41 | geplant | |
| Denver (DEN) | United Airlines | UA1412 | 00:45 | geplant | |
| Chicago (ORD) | United Airlines | UA2766 expand_more(3) | 00:45 | geplant | |
| Chicago (ORD) | Air Canada | AC4234 | 00:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2457 | 00:45 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2639 | 00:45 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1573 expand_more(2) | 00:55 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9576 | 00:55 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8368 | 00:55 | geplant | |
| San Francisco (SFO) | United Airlines | UA1453 expand_more(2) | 00:55 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9169 | 00:55 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8383 | 00:55 | geplant | |
| San Salvador (SAL) | SalamAir | OV4312 | 01:06 | geplant | |
| San Salvador (SAL) | Volaris | N34312 | 01:15 | geplant | |
| Kissimmee (ISM) | NetJets | EJA855 | 01:54 | geplant | |
| Guatemala City (GUA) | avianca | AV644 | 02:15 | geplant | |
| San Salvador (SAL) | avianca | AV590 | 02:45 | Verzögert | |
| San Salvador (SAL) | avianca | AV580 expand_more(1) | 04:20 | geplant | |
| San Salvador (SAL) | All Nippon Airways | NH7836 | 04:20 | geplant | |
| Panama City (PTY) | Copa Airlines | CM404 expand_more(1) | 04:21 | geplant | |
| Panama City (PTY) | United Airlines | UA7066 | 04:21 | geplant | |
| Accra (ACC) | United Airlines | UA997 | 05:00 | geplant | |
| Los Angeles (LAX) | American Airlines | AA1200 expand_more(1) | 05:00 | Verzögert | |
| Los Angeles (LAX) | Cathay Pacific | CX7792 | 05:00 | Verzögert | |
| Cairo (CAI) | Egyptair | MS981 | 05:10 | geplant | |
| Bogota (BOG) | avianca | AV148 expand_more(1) | 05:20 | geplant | |
| Bogota (BOG) | GOL | G36639 | 05:20 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2632 expand_more(3) | 05:26 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9575 | 05:26 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6286 | 05:26 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8369 | 05:26 | geplant | |
| Denver (DEN) | United Airlines | UA1924 expand_more(2) | 05:27 | geplant | |
| Denver (DEN) | Copa Airlines | CM2872 | 05:27 | geplant | |
| Denver (DEN) | Ethiopian Airlines | ET1365 | 05:27 | geplant | |
| Cape Town (CPT) | United Airlines | UA2023 | 05:30 | geplant | |
| San Diego (SAN) | United Airlines | UA2129 expand_more(1) | 05:45 | geplant | |
| San Diego (SAN) | Ethiopian Airlines | ET1363 | 05:45 | geplant | |
| San Francisco (SFO) | United Airlines | UA357 expand_more(3) | 05:53 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9161 | 05:53 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6315 | 05:53 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8381 | 05:53 | geplant | |
| Lagos (LOS) | United Airlines | UA613 | 06:05 | geplant | |
| Guatemala City (GUA) | United Airlines | UA1562 | 06:08 | geplant | |
| Honolulu (HNL) | United Airlines | UA344 expand_more(3) | 06:20 | geplant | |
| Honolulu (HNL) | Air China | CA7373 | 06:20 | geplant | |
| Honolulu (HNL) | Air New Zealand | NZ9728 | 06:20 | geplant | |
| Honolulu (HNL) | Ethiopian Airlines | ET1393 | 06:20 | geplant | |
| Richmond (YVR) | United Airlines | UA564 expand_more(1) | 06:22 | Verzögert | |
| Richmond (YVR) | Air Canada | AC4813 | 06:22 | Verzögert | |
| Sao Paulo (GRU) | United Airlines | UA860 expand_more(1) | 06:25 | Verzögert | |
| Sao Paulo (GRU) | All Nippon Airways | NH7255 | 06:25 | Verzögert | |
| Seattle (SEA) | Alaska Airlines | AS367 expand_more(4) | 06:39 | Verzögert | |
| Seattle (SEA) | American Airlines | AA9440 | 06:39 | Verzögert | |
| Seattle (SEA) | Jet Linx Aviation | JL5440 | 06:39 | Verzögert | |
| Seattle (SEA) | Qatar Airways | QR2992 | 06:39 | Verzögert | |
| Seattle (SEA) | STARLUX | JX7072 | 06:39 | Verzögert | |
| State College (SCE) | United Express | UA4359 | 06:54 | geplant | |
| San Francisco (SFO) | United Airlines | UA2837 expand_more(2) | 06:58 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9168 | 06:58 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8378 | 06:58 | geplant | |
| Portland (PWM) | United Airlines | UA1926 | 07:00 | geplant | |
| Norfolk (ORF) | United Airlines | UA1524 expand_more(2) | 07:07 | 06:48 | Gelandet |
| Norfolk (ORF) | Air Canada | AC4752 | 07:07 | 06:48 | Gelandet |
| Norfolk (ORF) | All Nippon Airways | NH7193 | 07:07 | 06:48 | Gelandet |
| Raleigh (RDU) | United Airlines | UA1789 expand_more(3) | 07:11 | 06:53 | Gelandet |
| Raleigh (RDU) | Air Canada | AC3395 | 07:11 | 06:53 | Gelandet |
| Raleigh (RDU) | All Nippon Airways | NH7159 | 07:11 | 06:53 | Gelandet |
| Raleigh (RDU) | Ethiopian Airlines | ET1385 | 07:11 | 06:53 | Gelandet |
| Anchorage (ANC) | United Airlines | UA572 | 07:12 | 06:56 | Gelandet |
| Harrisburg (MDT) | United Express | UA4244 expand_more(1) | 07:13 | geplant | |
| Harrisburg (MDT) | avianca | AV2076 | 07:13 | geplant | |
| Cleveland (CLE) | United Airlines | UA1252 expand_more(3) | 07:15 | 06:58 | Gelandet |
| Cleveland (CLE) | Air Canada | AC3607 | 07:15 | 06:58 | Gelandet |
| Cleveland (CLE) | All Nippon Airways | NH7127 | 07:15 | 06:58 | Gelandet |
| Cleveland (CLE) | Ethiopian Airlines | ET1373 | 07:15 | 06:58 | Gelandet |
| Ithaca (ITH) | United Express | UA4939 | 07:15 | geplant | |
| Bradford (BFD) | Southern Airways Express | 9X392 | 07:18 | geplant | |
| Williamsport (IPT) | Southern Airways Express | 9X328 | 07:18 | geplant | |
| Pittsburgh (PIT) | United Express | UA3679 expand_more(3) | 07:18 | geplant | |
| Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07:18 | geplant | |
| Pittsburgh (PIT) | avianca | AV2088 | 07:18 | geplant | |
| Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07:18 | geplant | |
| Charlottesville (CHO) | United Express | UA4342 | 07:19 | 06:57 | Gelandet |
| Indianapolis (IND) | United Express | UA3997 expand_more(1) | 07:19 | 06:47 | Gelandet |
| Indianapolis (IND) | avianca | AV2070 | 07:19 | 06:47 | Gelandet |
| Philadelphia (PHL) | United Express | UA3693 expand_more(3) | 07:19 | geplant | |
| Philadelphia (PHL) | All Nippon Airways | NH7141 | 07:19 | geplant | |
| Philadelphia (PHL) | avianca | AV2085 | 07:19 | geplant | |
| Philadelphia (PHL) | Ethiopian Airlines | ET1391 | 07:19 | geplant | |
| Atlanta (ATL) | United Airlines | UA641 expand_more(1) | 07:20 | geplant | |
| Atlanta (ATL) | All Nippon Airways | NH7103 | 07:20 | geplant | |
| Newark (EWR) | United Airlines | UA1366 expand_more(2) | 07:22 | geplant | |
| Newark (EWR) | Ethiopian Airlines | ET1387 | 07:22 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP8498 | 07:22 | geplant | |
| Seattle (SEA) | United Airlines | UA264 expand_more(1) | 07:22 | 07:01 | Gelandet |
| Seattle (SEA) | Ethiopian Airlines | ET1369 | 07:22 | 07:01 | Gelandet |
| Boston (BOS) | United Airlines | UA1734 expand_more(3) | 07:23 | geplant | |
| Boston (BOS) | avianca | AV2023 | 07:23 | geplant | |
| Boston (BOS) | Egyptair | MS9317 | 07:23 | geplant | |
| Boston (BOS) | Ethiopian Airlines | ET1357 | 07:23 | geplant | |
| Columbus (CMH) | United Express | UA3710 expand_more(3) | 07:24 | geplant | |
| Columbus (CMH) | Air Canada | AC3545 | 07:24 | geplant | |
| Columbus (CMH) | All Nippon Airways | NH7111 | 07:24 | geplant | |
| Columbus (CMH) | avianca | AV2052 | 07:24 | geplant | |
| Windsor Locks (BDL) | United Airlines | UA635 expand_more(2) | 07:26 | 06:59 | Gelandet |
| Windsor Locks (BDL) | Air Canada | AC3354 | 07:26 | 06:59 | Gelandet |
| Windsor Locks (BDL) | avianca | AV2027 | 07:26 | 06:59 | Gelandet |
| New York (LGA) | United Express | UA3656 expand_more(2) | 07:26 | 06:52 | Gelandet |
| New York (LGA) | All Nippon Airways | NH7555 | 07:26 | 06:52 | Gelandet |
| New York (LGA) | avianca | AV2137 | 07:26 | 06:52 | Gelandet |
| Syracuse (SYR) | United Express | UA4860 expand_more(1) | 07:28 | geplant | |
| Syracuse (SYR) | avianca | AV2108 | 07:28 | geplant | |
| Charlotte (CLT) | United Express | UA6279 expand_more(2) | 07:29 | geplant | |
| Charlotte (CLT) | Air Canada | AC3592 | 07:29 | geplant | |
| Charlotte (CLT) | All Nippon Airways | NH7153 | 07:29 | geplant | |
| Providence (PVD) | United Express | UA6192 expand_more(1) | 07:29 | 06:55 | Gelandet |
| Providence (PVD) | All Nippon Airways | NH7623 | 07:29 | 06:55 | Gelandet |
| San Francisco (SFO) | United Airlines | UA1083 expand_more(4) | 07:30 | Verzögert | |
| San Francisco (SFO) | Air New Zealand | NZ9166 | 07:30 | Verzögert | |
| San Francisco (SFO) | Egyptair | MS9323 | 07:30 | Verzögert | |
| San Francisco (SFO) | Ethiopian Airlines | ET1359 | 07:30 | Verzögert | |
| San Francisco (SFO) | Virgin Australia | VA8384 | 07:30 | Verzögert | |
| Knoxville (TYS) | United Express | UA4311 expand_more(3) | 07:30 | 06:59 | Gelandet |
| Knoxville (TYS) | Air Canada | AC4256 | 07:30 | 06:59 | Gelandet |
| Knoxville (TYS) | avianca | AV2341 | 07:30 | 06:59 | Gelandet |
| Knoxville (TYS) | Ethiopian Airlines | ET1379 | 07:30 | 06:59 | Gelandet |
| Rochester (ROC) | United Express | UA4578 expand_more(1) | 07:31 | geplant | |
| Rochester (ROC) | avianca | AV2101 | 07:31 | geplant | |
| Roanoke (ROA) | United Express | UA4922 expand_more(1) | 07:31 | geplant | |
| Roanoke (ROA) | Air Canada | AC4714 | 07:31 | geplant | |
| Portland (PDX) | United Airlines | UA498 | 07:32 | geplant | |
| Burlington (BTV) | United Express | UA3622 | 07:33 | geplant | |
| Buffalo (BUF) | United Express | UA4498 | 07:33 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2282 expand_more(5) | 07:33 | geplant | |
| Los Angeles (LAX) | Air China | CA7264 | 07:33 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9571 | 07:33 | geplant | |
| Los Angeles (LAX) | Egyptair | MS9315 | 07:33 | geplant | |
| Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 07:33 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8371 | 07:33 | geplant | |
| Greensboro (GSO) | United Express | UA4251 expand_more(2) | 07:33 | geplant | |
| Greensboro (GSO) | Air Canada | AC4690 | 07:33 | geplant | |
| Greensboro (GSO) | avianca | AV2064 | 07:33 | geplant | |
| Morgantown (MGW) | United Express | UA5025 | 07:33 | geplant | |
| Richmond (RIC) | United Express | UA4503 expand_more(3) | 07:33 | geplant | |
| Richmond (RIC) | Air Canada | AC4400 | 07:33 | geplant | |
| Richmond (RIC) | All Nippon Airways | NH7583 | 07:33 | geplant | |
| Richmond (RIC) | avianca | AV2096 | 07:33 | geplant | |
| Kentucky (CVG) | United Express | UA3489 expand_more(1) | 07:34 | geplant | |
| Kentucky (CVG) | Air Canada | AC3751 | 07:34 | geplant | |
| Detroit (DTW) | United Express | UA4058 expand_more(2) | 07:34 | geplant | |
| Detroit (DTW) | All Nippon Airways | NH7129 | 07:34 | geplant | |
| Detroit (DTW) | avianca | AV2061 | 07:34 | geplant | |
| Albany (ALB) | United Express | UA4970 | 07:35 | geplant | |
| Louisville (SDF) | United Express | UA3438 expand_more(1) | 07:35 | geplant | |
| Louisville (SDF) | Air Canada | AC4406 | 07:35 | geplant | |
| Ottawa (YOW) | United Express | UA3561 expand_more(1) | 07:44 | geplant | |
| Ottawa (YOW) | Air Canada | AC4394 | 07:44 | geplant | |
| Las Vegas (LAS) | Frontier | F94278 expand_more(1) | 08:20 | geplant | |
| Las Vegas (LAS) | Volaris | Y42909 | 08:20 | geplant | |
| Vero Beach (VRB) | NetJets | EJA246 | 08:26 | geplant | |
| Dubai (DXB) | Emirates | EK231 | 08:40 | geplant | |
| Doha (DOH) | Qatar Airways | QR709 expand_more(7) | 08:45 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5825 | 08:45 | geplant | |
| Doha (DOH) | American Airlines | AA8122 | 08:45 | geplant | |
| Doha (DOH) | JetBlue | B66568 | 08:45 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9789 | 08:45 | geplant | |
| Doha (DOH) | Oman Air | WY6254 | 08:45 | geplant | |
| Doha (DOH) | RwandAir | WB1165 | 08:45 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3015 | 08:45 | geplant | |
| Charlotte (CLT) | American Eagle | AA5219 expand_more(1) | 08:49 | geplant | |
| Charlotte (CLT) | Qatar Airways | QR7790 | 08:49 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 08:55 | geplant | |
| Rome (FCO) | ASKY Airlines | KP1103 | 08:55 | geplant | |
| Rome (FCO) | United Airlines | UA7200 | 08:55 | geplant | |
| East Hampton (HTO) | NetJets | EJA464 | 09:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1689 expand_more(2) | 09:23 | geplant | |
| Chicago (ORD) | Air Canada | AC3201 | 09:23 | geplant | |
| Chicago (ORD) | Egyptair | MS9320 | 09:23 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1324 expand_more(4) | 10:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3892 | 10:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8940 | 10:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4422 | 10:00 | geplant | |
| Atlanta (ATL) | WestJet | WS5452 | 10:00 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 10:05 | Verzögert | |
| Tokyo (HND) | Singapore Airlines | SQ5922 | 10:05 | Verzögert | |
| Tokyo (HND) | Thai Airways | TG6084 | 10:05 | Verzögert | |
| Tokyo (HND) | United Airlines | UA7942 | 10:05 | Verzögert | |
| Newark (EWR) | United Airlines | UA3912 | 10:16 | geplant | |
| Toronto (YTZ) | Porter | PD2719 expand_more(1) | 10:45 | geplant | |
| Toronto (YTZ) | Air Transat | TS7345 | 10:45 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3699 expand_more(3) | 10:46 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3837 | 10:46 | geplant | |
| Minneapolis (MSP) | SAS | SK3396 | 10:46 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3183 | 10:46 | geplant | |
| Plattsburgh (PBG) | Contour Aviation | LF3901 | 10:50 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY5 expand_more(1) | 11:00 | 09:48 | Gelandet |
| Abu Dhabi (AUH) | Gulf Air | GF5131 | 11:00 | geplant | |
| Boston (BOS) | United Airlines | UA2098 expand_more(4) | 11:07 | geplant | |
| Boston (BOS) | All Nippon Airways | NH7101 | 11:07 | geplant | |
| Boston (BOS) | avianca | AV2032 | 11:07 | geplant | |
| Boston (BOS) | Copa Airlines | CM1092 | 11:07 | geplant | |
| Boston (BOS) | Lufthansa | LH7513 | 11:07 | geplant | |
| Dallas (DFW) | American Airlines | AA1906 expand_more(2) | 11:07 | Verzögert | |
| Dallas (DFW) | Alaska Airlines | AS6334 | 11:07 | Verzögert | |
| Dallas (DFW) | Iberia | IB4334 | 11:07 | Verzögert | |
| Huntsville (HSV) | United Express | UA4240 | 11:11 | geplant | |
| Toronto (YYZ) | United Express | UA3636 expand_more(4) | 11:11 | geplant | |
| Toronto (YYZ) | Air Canada | AC3937 | 11:11 | geplant | |
| Toronto (YYZ) | All Nippon Airways | NH7151 | 11:11 | geplant | |
| Toronto (YYZ) | avianca | AV2169 | 11:11 | geplant | |
| Toronto (YYZ) | Copa Airlines | CM2805 | 11:11 | geplant | |
| Montreal (YUL) | United Express | UA3590 expand_more(3) | 11:12 | geplant | |
| Montreal (YUL) | Air Canada | AC4927 | 11:12 | geplant | |
| Montreal (YUL) | avianca | AV2167 | 11:12 | geplant | |
| Montreal (YUL) | Copa Airlines | CM2812 | 11:12 | geplant | |
| Orlando (MCO) | United Airlines | UA276 expand_more(4) | 11:14 | geplant | |
| Orlando (MCO) | All Nippon Airways | NH7115 | 11:14 | geplant | |
| Orlando (MCO) | Copa Airlines | CM2791 | 11:14 | geplant | |
| Orlando (MCO) | ITA Airways | AZ4449 | 11:14 | geplant | |
| Orlando (MCO) | Turkish Airlines | TK8613 | 11:14 | geplant | |
| Fort Lauderdale (FLL) | United Airlines | UA2169 expand_more(3) | 11:14 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7905 | 11:14 | geplant | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2798 | 11:14 | geplant | |
| Fort Lauderdale (FLL) | Lufthansa | LH8809 | 11:14 | geplant | |
| Seoul (ICN) | Korean Air | KE93 expand_more(1) | 11:15 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7857 | 11:15 | geplant | |
| Jacksonville (JAX) | United Airlines | UA1434 expand_more(2) | 11:16 | geplant | |
| Jacksonville (JAX) | Air Canada | AC4972 | 11:16 | geplant | |
| Jacksonville (JAX) | ITA Airways | AZ4386 | 11:16 | geplant | |
| Titusville (TIX) | Vista America | HER102 | 11:18 | geplant | |
| Manchester (MHT) | United Express | UA4857 | 11:19 | geplant | |
| San Juan (SJU) | United Airlines | UA2022 expand_more(1) | 11:21 | geplant | |
| San Juan (SJU) | Air Canada | AC5284 | 11:21 | geplant | |
| Tampa (TPA) | United Airlines | UA2331 expand_more(4) | 11:22 | geplant | |
| Tampa (TPA) | avianca | AV2030 | 11:22 | geplant | |
| Tampa (TPA) | Copa Airlines | CM2838 | 11:22 | geplant | |
| Tampa (TPA) | ITA Airways | AZ4450 | 11:22 | geplant | |
| Tampa (TPA) | Lufthansa | LH7913 | 11:22 | geplant | |
| Dallas (DFW) | United Airlines | UA2639 | 11:26 | geplant | |
| Clarksburg (CKB) | United Express | UA6070 | 11:27 | geplant | |
| San Antonio (SAT) | United Airlines | UA471 expand_more(2) | 11:27 | geplant | |
| San Antonio (SAT) | Air Canada | AC3745 | 11:27 | geplant | |
| San Antonio (SAT) | Lufthansa | LH7761 | 11:27 | geplant | |
| Newark (EWR) | United Airlines | UA1691 expand_more(2) | 11:28 | geplant | |
| Newark (EWR) | avianca | AV2135 | 11:28 | geplant | |
| Newark (EWR) | ITA Airways | AZ4509 | 11:28 | geplant | |
| New Orleans (MSY) | United Airlines | UA1392 expand_more(4) | 11:33 | geplant | |
| New Orleans (MSY) | Air Canada | AC4391 | 11:33 | geplant | |
| New Orleans (MSY) | Copa Airlines | CM2830 | 11:33 | geplant | |
| New Orleans (MSY) | ITA Airways | AZ4456 | 11:33 | geplant | |
| New Orleans (MSY) | Lufthansa | LH7659 | 11:33 | geplant | |
| Houston (IAH) | United Airlines | UA1549 expand_more(3) | 11:33 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6630 | 11:33 | geplant | |
| Houston (IAH) | avianca | AV2131 | 11:33 | geplant | |
| Houston (IAH) | ITA Airways | AZ4422 | 11:33 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK187 expand_more(3) | 11:35 | geplant | |
| Istanbul (IST) | IndiGo | 6E4009 | 11:35 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5187 | 11:35 | geplant | |
| Istanbul (IST) | Thai Airways | TG9142 | 11:35 | geplant | |
| South Bend (SBN) | United Express | UA4044 | 11:35 | geplant | |
| Albany (ALB) | United Express | UA4889 expand_more(1) | 11:37 | geplant | |
| Albany (ALB) | Lufthansa | LH7523 | 11:37 | geplant | |
| Charleston (CHS) | United Airlines | UA1858 expand_more(4) | 11:37 | geplant | |
| Charleston (CHS) | Air Canada | AC3793 | 11:37 | geplant | |
| Charleston (CHS) | Austrian Airlines | OS7846 | 11:37 | geplant | |
| Charleston (CHS) | Copa Airlines | CM2161 | 11:37 | geplant | |
| Charleston (CHS) | Lufthansa | LH7567 | 11:37 | geplant | |
| Savannah (SAV) | United Express | UA6366 expand_more(1) | 11:37 | geplant | |
| Savannah (SAV) | Air Canada | AC4610 | 11:37 | geplant | |
| Denver (DEN) | United Airlines | UA1279 expand_more(2) | 11:41 | geplant | |
| Denver (DEN) | Copa Airlines | CM2870 | 11:41 | geplant | |
| Denver (DEN) | ITA Airways | AZ4375 | 11:41 | geplant | |
| Pittsburgh (PIT) | United Express | UA6184 expand_more(4) | 11:42 | geplant | |
| Pittsburgh (PIT) | Austrian Airlines | OS7826 | 11:42 | geplant | |
| Pittsburgh (PIT) | avianca | AV2243 | 11:42 | geplant | |
| Pittsburgh (PIT) | Copa Airlines | CM2279 | 11:42 | geplant | |
| Pittsburgh (PIT) | Lufthansa | LH7997 | 11:42 | geplant | |
| Norfolk (ORF) | United Airlines | UA2066 expand_more(4) | 11:43 | geplant | |
| Norfolk (ORF) | Air Canada | AC4750 | 11:43 | geplant | |
| Norfolk (ORF) | avianca | AV2083 | 11:43 | geplant | |
| Norfolk (ORF) | Copa Airlines | CM2255 | 11:43 | geplant | |
| Norfolk (ORF) | Lufthansa | LH7693 | 11:43 | geplant | |
| Raleigh (RDU) | United Airlines | UA1535 expand_more(5) | 11:43 | geplant | |
| Raleigh (RDU) | Air Canada | AC3397 | 11:43 | geplant | |
| Raleigh (RDU) | avianca | AV2121 | 11:43 | geplant | |
| Raleigh (RDU) | Copa Airlines | CM2661 | 11:43 | geplant | |
| Raleigh (RDU) | ITA Airways | AZ4478 | 11:43 | geplant | |
| Raleigh (RDU) | Lufthansa | LH8849 | 11:43 | geplant | |
| Ottawa (YOW) | United Express | UA4459 expand_more(1) | 11:43 | geplant | |
| Ottawa (YOW) | Air Canada | AC4696 | 11:43 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY667 | 11:45 | geplant | |
| Louisville (SDF) | United Express | UA3717 expand_more(2) | 11:45 | geplant | |
| Louisville (SDF) | Copa Airlines | CM2673 | 11:45 | geplant | |
| Louisville (SDF) | Lufthansa | LH7797 | 11:45 | geplant | |
| Knoxville (TYS) | United Express | UA4325 expand_more(4) | 11:45 | geplant | |
| Knoxville (TYS) | Air Canada | AC4744 | 11:45 | geplant | |
| Knoxville (TYS) | avianca | AV2339 | 11:45 | geplant | |
| Knoxville (TYS) | Copa Airlines | CM2244 | 11:45 | geplant | |
| Knoxville (TYS) | Lufthansa | LH9351 | 11:45 | geplant | |
| Roanoke (ROA) | United Express | UA4332 expand_more(3) | 11:46 | geplant | |
| Roanoke (ROA) | Air Canada | AC4710 | 11:46 | geplant | |
| Roanoke (ROA) | avianca | AV2099 | 11:46 | geplant | |
| Roanoke (ROA) | Lufthansa | LH8624 | 11:46 | geplant | |
| Detroit (DTW) | SkyWest Airlines | DL3711 expand_more(4) | 11:47 | geplant | |
| Detroit (DTW) | Korean Air | KE3430 | 11:47 | geplant | |
| Detroit (DTW) | SAS | SK3382 | 11:47 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4416 | 11:47 | geplant | |
| Detroit (DTW) | WestJet | WS6316 | 11:47 | geplant | |
| Austin (AUS) | United Airlines | UA525 expand_more(2) | 11:48 | geplant | |
| Austin (AUS) | ITA Airways | AZ4370 | 11:48 | geplant | |
| Austin (AUS) | Lufthansa | LH7547 | 11:48 | geplant | |
| Buffalo (BUF) | United Express | UA4468 expand_more(3) | 11:48 | geplant | |
| Buffalo (BUF) | avianca | AV2043 | 11:48 | geplant | |
| Buffalo (BUF) | Copa Airlines | CM2149 | 11:48 | geplant | |
| Buffalo (BUF) | Lufthansa | LH7699 | 11:48 | geplant | |
| Wilkes-Barre Scranton (AVP) | United Express | UA4227 | 11:49 | geplant | |
| New York (JFK) | Delta Connection | DL5835 expand_more(7) | 11:49 | geplant | |
| New York (JFK) | China Airlines | CI9088 | 11:49 | geplant | |
| New York (JFK) | Kenya Airways | KQ7041 | 11:49 | geplant | |
| New York (JFK) | Korean Air | KE7356 | 11:49 | geplant | |
| New York (JFK) | LATAM Airlines | LA6741 | 11:49 | geplant | |
| New York (JFK) | SAS | SK3964 | 11:49 | geplant | |
| New York (JFK) | Virgin Atlantic | VS1899 | 11:49 | geplant | |
| New York (JFK) | WestJet | WS7702 | 11:49 | geplant | |
| Rochester (ROC) | United Express | UA4485 expand_more(4) | 11:49 | geplant | |
| Rochester (ROC) | Austrian Airlines | OS7820 | 11:49 | geplant | |
| Rochester (ROC) | avianca | AV2102 | 11:49 | geplant | |
| Rochester (ROC) | Copa Airlines | CM2303 | 11:49 | geplant | |
| Rochester (ROC) | Lufthansa | LH7735 | 11:49 | geplant | |
| Albuquerque (ABQ) | United Airlines | UA204 | 11:50 | geplant | |
| Dublin (DUB) | United Airlines | UA311 | 11:50 | geplant | |
| Detroit (DTW) | United Express | UA3500 | 11:50 | geplant | |
| Kentucky (CVG) | United Express | UA3493 | 11:52 | geplant | |
| Dayton (DAY) | United Express | UA4181 | 11:53 | geplant | |
| Charlotte (CLT) | United Express | UA4389 | 11:54 | geplant | |
| Windsor Locks (BDL) | United Express | UA4274 | 11:55 | geplant | |
| Cleveland (CLE) | United Express | UA3988 | 11:55 | geplant | |
| Columbus (CMH) | United Express | UA4281 | 11:55 | geplant | |
