Dulles International Flughafen Ankünfte (IAD)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Brussels (BRU) | Brussels Airlines | SN515 expand_more(1) | 01:30 | Verzögert | |
| Brussels (BRU) | United Airlines | UA9903 | 01:30 | Verzögert | |
| Denver (DEN) | United Airlines | UA1101 expand_more(3) | 01:30 | 12:56 | Gelandet |
| Denver (DEN) | avianca | AV2040 | 01:30 | 12:56 | Gelandet |
| Denver (DEN) | Brussels Airlines | SN8810 | 01:30 | 12:56 | Gelandet |
| Denver (DEN) | Copa Airlines | CM2869 | 01:30 | 12:56 | Gelandet |
| Hudson (HCC) | Flexjet | LXJ304 | 01:31 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH416 expand_more(4) | 01:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9198 | 01:35 | geplant | |
| Frankfurt (FRA) | Air India | AI8646 | 01:35 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7618 | 01:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8832 | 01:35 | geplant | |
| Venice (VCE) | United Airlines | UA322 expand_more(2) | 01:35 | geplant | |
| Venice (VCE) | Air Canada | AC4390 | 01:35 | geplant | |
| Venice (VCE) | Lufthansa | LH8950 | 01:35 | geplant | |
| Charlottesville (CHO) | ATI Jet | CYO420 | 01:45 | geplant | |
| White Plains (HPN) | Flightpath Charter Airways | KNT67 | 01:51 | geplant | |
| Bedford Hanscom (BED) | NetJets | EJA908 | 01:54 | geplant | |
| Chicago (ORD) | United Airlines | UA1486 expand_more(4) | 01:59 | geplant | |
| Chicago (ORD) | Air Canada | AC3272 | 01:59 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2455 | 01:59 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7139 | 01:59 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2636 | 01:59 | geplant | |
| Amsterdam (AMS) | United Airlines | UA947 expand_more(4) | 02:00 | geplant | |
| Amsterdam (AMS) | Air Canada | AC3041 | 02:00 | geplant | |
| Amsterdam (AMS) | Austrian Airlines | OS7751 | 02:00 | geplant | |
| Amsterdam (AMS) | Lufthansa | LH7619 | 02:00 | geplant | |
| Amsterdam (AMS) | Swiss | LX3004 | 02:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS41 expand_more(1) | 02:00 | geplant | |
| Vienna (VIE) | United Airlines | UA9821 | 02:00 | geplant | |
| Rockland (RKD) | Solairus Aviation | TWY80 | 02:02 | geplant | |
| Barcelona (BCN) | United Airlines | UA991 expand_more(2) | 02:05 | geplant | |
| Barcelona (BCN) | Air Canada | AC3177 | 02:05 | geplant | |
| Barcelona (BCN) | Lufthansa | LH7947 | 02:05 | geplant | |
| Madrid (MAD) | United Airlines | UA261 expand_more(2) | 02:05 | geplant | |
| Madrid (MAD) | Air Canada | AC3922 | 02:05 | geplant | |
| Madrid (MAD) | Lufthansa | LH9401 | 02:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2135 expand_more(3) | 02:11 | geplant | |
| Atlanta (ATL) | Korean Air | KE6925 | 02:11 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 02:11 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4516 | 02:11 | geplant | |
| Bogota (BOG) | avianca | AV246 expand_more(3) | 02:15 | geplant | |
| Bogota (BOG) | All Nippon Airways | NH7821 | 02:15 | geplant | |
| Bogota (BOG) | GOL | G36638 | 02:15 | geplant | |
| Bogota (BOG) | United Airlines | UA6667 | 02:15 | geplant | |
| Brussels (BRU) | United Airlines | UA951 expand_more(5) | 02:15 | geplant | |
| Brussels (BRU) | Air Canada | AC3197 | 02:15 | geplant | |
| Brussels (BRU) | Austrian Airlines | OS7767 | 02:15 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN8801 | 02:15 | geplant | |
| Brussels (BRU) | Lufthansa | LH9382 | 02:15 | geplant | |
| Brussels (BRU) | Swiss | LX3012 | 02:15 | geplant | |
| Rome (FCO) | United Airlines | UA885 expand_more(5) | 02:15 | geplant | |
| Rome (FCO) | Air Canada | AC3750 | 02:15 | geplant | |
| Rome (FCO) | Austrian Airlines | OS7919 | 02:15 | geplant | |
| Rome (FCO) | Brussels Airlines | SN8946 | 02:15 | geplant | |
| Rome (FCO) | Lufthansa | LH9362 | 02:15 | geplant | |
| Rome (FCO) | Swiss | LX3030 | 02:15 | geplant | |
| Tampa (TPA) | Frontier | F92954 | 02:16 | geplant | |
| Dallas (DFW) | American Airlines | AA524 expand_more(4) | 02:18 | geplant | |
| Dallas (DFW) | GOL | G36109 | 02:18 | geplant | |
| Dallas (DFW) | Iberia | IB4334 | 02:18 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2392 | 02:18 | geplant | |
| Dallas (DFW) | Royal Air Maroc | AT5070 | 02:18 | geplant | |
| Toronto (YYZ) | United Express | UA3671 expand_more(3) | 02:22 | geplant | |
| Toronto (YYZ) | Air Canada | AC3426 | 02:22 | geplant | |
| Toronto (YYZ) | avianca | AV2171 | 02:22 | geplant | |
| Toronto (YYZ) | Copa Airlines | CM2806 | 02:22 | geplant | |
| Jacksonville (JAX) | United Airlines | UA1938 expand_more(3) | 02:29 | geplant | |
| Jacksonville (JAX) | Air Canada | AC3890 | 02:29 | geplant | |
| Jacksonville (JAX) | Brussels Airlines | SN8937 | 02:29 | geplant | |
| Jacksonville (JAX) | Lufthansa | LH9389 | 02:29 | geplant | |
| Fort Lauderdale (FLL) | United Airlines | UA1421 expand_more(4) | 02:40 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7907 | 02:40 | geplant | |
| Fort Lauderdale (FLL) | Brussels Airlines | SN8905 | 02:40 | geplant | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2797 | 02:40 | geplant | |
| Fort Lauderdale (FLL) | Lufthansa | LH7701 | 02:40 | geplant | |
| Fort Myers (RSW) | United Airlines | UA2054 | 02:40 | geplant | |
| Atlanta (PDK) | Flexjet | LXJ392 | 02:45 | geplant | |
| Morgantown (MGW) | Flexjet | LXJ443 | 02:48 | geplant | |
| Quonset Point (NCO) | NetJets | EJA981 | 02:48 | geplant | |
| Paris (CDG) | United Airlines | UA914 expand_more(5) | 02:55 | geplant | |
| Paris (CDG) | Air Canada | AC3222 | 02:55 | geplant | |
| Paris (CDG) | Austrian Airlines | OS7777 | 02:55 | geplant | |
| Paris (CDG) | Brussels Airlines | SN8926 | 02:55 | geplant | |
| Paris (CDG) | Lufthansa | LH7641 | 02:55 | geplant | |
| Paris (CDG) | Swiss | LX3020 | 02:55 | geplant | |
| Las Vegas (HSH) | Executive Jet Management | EJM37 | 02:58 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8723 expand_more(1) | 03:00 | geplant | |
| Montreal (YUL) | United Airlines | UA8086 | 03:00 | geplant | |
| Orlando (MCO) | United Airlines | UA1757 expand_more(5) | 03:01 | geplant | |
| Orlando (MCO) | Austrian Airlines | OS7872 | 03:01 | geplant | |
| Orlando (MCO) | Brussels Airlines | SN8838 | 03:01 | geplant | |
| Orlando (MCO) | Copa Airlines | CM2788 | 03:01 | geplant | |
| Orlando (MCO) | Ethiopian Airlines | ET1399 | 03:01 | geplant | |
| Orlando (MCO) | Lufthansa | LH7481 | 03:01 | geplant | |
| Panama City (PTY) | Copa Airlines | CM443 expand_more(1) | 03:04 | geplant | |
| Panama City (PTY) | United Airlines | UA7156 | 03:04 | geplant | |
| San Francisco (SFO) | United Airlines | UA2158 expand_more(1) | 03:04 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9160 | 03:04 | geplant | |
| Mexico City (MEX) | United Airlines | UA1567 | 03:08 | geplant | |
| Frankfurt (FRA) | United Airlines | UA988 expand_more(2) | 03:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC3757 | 03:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9290 | 03:10 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP231 expand_more(1) | 03:10 | geplant | |
| Lisbon (LIS) | JetBlue | B66772 | 03:10 | geplant | |
| Munich (MUC) | United Airlines | UA109 expand_more(2) | 03:10 | geplant | |
| Munich (MUC) | Air Canada | AC3939 | 03:10 | geplant | |
| Munich (MUC) | Lufthansa | LH9280 | 03:10 | geplant | |
| New Orleans (MSY) | United Airlines | UA2497 expand_more(5) | 03:15 | geplant | |
| New Orleans (MSY) | Air Canada | AC3863 | 03:15 | geplant | |
| New Orleans (MSY) | Austrian Airlines | OS7876 | 03:15 | geplant | |
| New Orleans (MSY) | Brussels Airlines | SN8993 | 03:15 | geplant | |
| New Orleans (MSY) | Copa Airlines | CM2828 | 03:15 | geplant | |
| New Orleans (MSY) | Lufthansa | LH7555 | 03:15 | geplant | |
| Butler (BTP) | NetJets | EJA569 | 03:18 | geplant | |
| Kansas City (MCI) | United Airlines | UA1572 expand_more(4) | 03:19 | geplant | |
| Kansas City (MCI) | avianca | AV2073 | 03:19 | geplant | |
| Kansas City (MCI) | Brussels Airlines | SN8964 | 03:19 | geplant | |
| Kansas City (MCI) | Copa Airlines | CM2613 | 03:19 | geplant | |
| Kansas City (MCI) | Lufthansa | LH8781 | 03:19 | geplant | |
| Lisbon (LIS) | United Airlines | UA943 expand_more(2) | 03:20 | geplant | |
| Lisbon (LIS) | Air Canada | AC3806 | 03:20 | geplant | |
| Lisbon (LIS) | Lufthansa | LH8865 | 03:20 | geplant | |
| Mexico City (MEX) | Aeromexico | AM455 expand_more(2) | 03:20 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL8976 | 03:20 | geplant | |
| Mexico City (MEX) | SAS | SK9526 | 03:20 | geplant | |
| Knoxville (TYS) | United Express | UA4848 expand_more(6) | 03:21 | geplant | |
| Knoxville (TYS) | Air Canada | AC4742 | 03:21 | geplant | |
| Knoxville (TYS) | avianca | AV2343 | 03:21 | geplant | |
| Knoxville (TYS) | Brussels Airlines | SN8958 | 03:21 | geplant | |
| Knoxville (TYS) | Copa Airlines | CM2243 | 03:21 | geplant | |
| Knoxville (TYS) | Ethiopian Airlines | ET1379 | 03:21 | geplant | |
| Knoxville (TYS) | Lufthansa | LH8721 | 03:21 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8616 expand_more(1) | 03:25 | geplant | |
| Toronto (YYZ) | United Airlines | UA8266 | 03:25 | geplant | |
| Zurich (ZRH) | United Airlines | UA53 expand_more(4) | 03:25 | Verzögert | |
| Zurich (ZRH) | Air Canada | AC4109 | 03:25 | Verzögert | |
| Zurich (ZRH) | Austrian Airlines | OS7801 | 03:25 | Verzögert | |
| Zurich (ZRH) | Lufthansa | LH9310 | 03:25 | Verzögert | |
| Zurich (ZRH) | Swiss | LX3200 | 03:25 | Verzögert | |
| Jackson (JAC) | Jet Excellence | TCN399 | 03:26 | Verzögert | |
| London (LHR) | United Airlines | UA919 | 03:30 | geplant | |
| Madrid (MAD) | Iberia | IB361 expand_more(4) | 03:30 | geplant | |
| Madrid (MAD) | American Airlines | AA8729 | 03:30 | geplant | |
| Madrid (MAD) | British Airways | BA4257 | 03:30 | geplant | |
| Madrid (MAD) | Finnair | AY5367 | 03:30 | geplant | |
| Madrid (MAD) | Qatar Airways | QR7232 | 03:30 | geplant | |
| Minneapolis (MSP) | United Airlines | UA2169 | 03:30 | geplant | |
| Cancun (CUN) | United Airlines | UA1694 | 03:32 | geplant | |
| Dallas (DFW) | Frontier | F93208 | 03:34 | geplant | |
| Dublin (DUB) | United Airlines | UA229 | 03:35 | geplant | |
| Edinburgh (EDI) | United Airlines | UA979 | 03:35 | geplant | |
| Tokyo (HND) | United Airlines | UA804 | 03:35 | geplant | |
| State College (SCE) | United Express | UA4938 | 03:42 | geplant | |
| Phoenix (SCF) | NetJets | EJA851 | 03:42 | geplant | |
| Dublin (DUB) | Aer Lingus | EI117 | 03:45 | geplant | |
| Riyadh (RUH) | Saudia | SV37 | 03:45 | geplant | |
| Teterboro (TEB) | NetJets | EJA426 | 03:45 | geplant | |
| Denver (DEN) | United Airlines | UA2087 | 03:46 | geplant | |
| Atlanta (PDK) | Solairus Aviation | TWY50 | 03:46 | geplant | |
| Athens (ATH) | United Airlines | UA983 | 03:50 | geplant | |
| Louisville (SDF) | United Express | UA4067 | 03:50 | geplant | |
| Harrisburg (MDT) | United Express | UA4538 | 03:53 | Storniert | |
| Harrisburg (MDT) | United Express | UA3258 | 03:53 | geplant | |
| Savannah (SAV) | United Express | UA4010 | 03:53 | geplant | |
| Richmond (RIC) | United Express | UA4515 | 03:54 | geplant | |
| London (LHR) | British Airways | BA217 | 03:55 | geplant | |
| San Salvador (SAL) | avianca | AV582 | 03:55 | geplant | |
| Boston (BOS) | United Airlines | UA721 | 03:56 | geplant | |
| Bradford (BFD) | Southern Airways Express | 9X396 | 03:58 | geplant | |
| Miami (MIA) | United Airlines | UA2435 | 03:59 | geplant | |
| Chicago (ORD) | United Airlines | UA1128 | 04:01 | geplant | |
| San Diego (SAN) | United Airlines | UA1071 | 04:02 | Verzögert | |
| Las Vegas (LAS) | United Airlines | UA1140 | 04:03 | geplant | |
| Salt Lake City (SLC) | United Airlines | UA1322 | 04:04 | geplant | |
| Paris (CDG) | Air France | AF50 | 04:05 | geplant | |
| Doha (DOH) | Qatar Airways | QR707 | 04:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH418 | 04:05 | Verzögert | |
| Tampa (TPA) | United Airlines | UA1576 | 04:06 | geplant | |
| Toronto (YYZ) | United Express | UA3637 | 04:07 | geplant | |
| Du Bois (DUJ) | Southern Airways Express | 9X128 | 04:13 | geplant | |
| Phoenix (PHX) | United Airlines | UA1873 | 04:13 | Verzögert | |
| Alabama (MOB) | United Express | UA4314 | 04:15 | geplant | |
| Cleveland (CLE) | United Airlines | UA780 | 04:16 | geplant | |
| Greensboro (GSO) | United Express | UA4819 | 04:18 | geplant | |
| Montreal (YUL) | United Express | UA3414 | 04:18 | geplant | |
| Raleigh (RDU) | United Express | UA3556 | 04:19 | geplant | |
| Rochester (ROC) | United Express | UA4614 | 04:20 | geplant | |
| Sacramento (SMF) | United Airlines | UA1742 | 04:20 | geplant | |
| Huntsville (HSV) | United Express | UA4481 | 04:21 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2268 | 04:21 | geplant | |
| Santa Ana (SNA) | United Airlines | UA688 | 04:22 | geplant | |
| Syracuse (SYR) | United Express | UA4316 | 04:22 | geplant | |
| Austin (AUS) | United Airlines | UA2344 | 04:23 | geplant | |
| Newark (EWR) | United Airlines | UA2301 | 04:23 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Dulles International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
