NetJets bei Dulles International Flughafen – IAD
Welche Orte fliegt NetJets von und nach Dulles International Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Aiken Municipal (AIK) | United States | Aiken | 1 | Flüge anzeigen |
Lehigh Valley International (ABE) | United States | Allentown | 3 | Flüge anzeigen |
Athens (AHN) | United States | Athens 2 | 3 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | Flüge anzeigen |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 5 | Flüge anzeigen |
Fulton County (FTY) | United States | Atlanta Fulton County | 3 | Flüge anzeigen |
Atlantic City International (ACY) | United States | Atlantic City | 1 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 1 | Flüge anzeigen |
Glenn L Martin (MTN) | United States | Baltimore Glenn L Martin | 1 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 7 | Flüge anzeigen |
Hanscom Field (BED) | United States | Bedford Hanscom | 2 | Flüge anzeigen |
Monmouth Executive Airport (BLM) | United States | Belmar Farmingdale | 2 | Flüge anzeigen |
Birmingham (BHM) | United States | Birmingham | 7 | Flüge anzeigen |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 2 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 6 | Flüge anzeigen |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 1 | Flüge anzeigen |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | Flüge anzeigen |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 6 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 3 | Flüge anzeigen |
Albemarle (CHO) | United States | Charlottesville | 6 | Flüge anzeigen |
Lovell Field (CHA) | United States | Chattanooga | 3 | Flüge anzeigen |
Dupage County (DPA) | United States | Chicago Dupage County | 1 | Flüge anzeigen |
Midway (MDW) | United States | Chicago Midway | 7 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Flüge anzeigen |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 2 | Flüge anzeigen |
Benedum (CKB) | United States | Clarksburg | 1 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 3 | Flüge anzeigen |
Chestercounty Carlson (CTH) | United States | Coatesville | 1 | Flüge anzeigen |
Love Field (DAL) | United States | Dallas Love Field | 8 | Flüge anzeigen |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 3 | Flüge anzeigen |
Memorial (DFI) | United States | Defiance | 1 | Flüge anzeigen |
Des Moines International (DSM) | United States | Des Moines | 1 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 1 | Flüge anzeigen |
Easton (ESN) | United States | Easton | 1 | Flüge anzeigen |
Municipal (EKI) | United States | Elkhart | 1 | Flüge anzeigen |
International (ERI) | United States | Erie | 1 | Flüge anzeigen |
Republic Field (FRG) | United States | Farmingdale | 4 | Flüge anzeigen |
Municipal (FAY) | United States | Fayetteville Municipal | 1 | Flüge anzeigen |
Asheville Regional Airport (AVL) | United States | Fletcher | 2 | Flüge anzeigen |
Florence (FLO) | United States | Florence | 1 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 3 | Flüge anzeigen |
Page Field (FMY) | United States | Fort Myers Page Field | 1 | Flüge anzeigen |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 2 | Flüge anzeigen |
Capital City (FFT) | United States | Frankfort | 1 | Flüge anzeigen |
Lee Gilmer Memorial (GVL) | United States | Gainesville Lee Gilmer Memorial | 1 | Flüge anzeigen |
Montgomery County (GAI) | United States | Gaithersburg | 1 | Flüge anzeigen |
Litchfield (GYR) | United States | Goodyear | 1 | Flüge anzeigen |
Piedmont Triad International (GSO) | United States | Greensboro | 3 | Flüge anzeigen |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 1 | Flüge anzeigen |
Wash. County Regional (HGR) | United States | Hagerstown | 1 | Flüge anzeigen |
Harrisburg International (MDT) | United States | Harrisburg | 1 | Flüge anzeigen |
Hilton Head (HHH) | United States | Hilton Head | 2 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 1 | Flüge anzeigen |
William P Hobby (HOU) | United States | Houston William P Hobby | 2 | Flüge anzeigen |
Barnstable (HYA) | United States | Hyannis | 1 | Flüge anzeigen |
Jacksonville, (JAX) | United States | Jacksonville | 1 | Flüge anzeigen |
Craig Municipal (CRG) | United States | Jacksonville Craig Municipal | 4 | Flüge anzeigen |
Mc Ghee Tyson (TYS) | United States | Knoxville | 4 | Flüge anzeigen |
Lancaster (LNS) | United States | Lancaster | 2 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 2 | Flüge anzeigen |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 2 | Flüge anzeigen |
Louisville International (SDF) | United States | Louisville | 1 | Flüge anzeigen |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 3 | Flüge anzeigen |
Marathon Flight Strip (MTH) | United States | Marathon Flight Strip | 2 | Flüge anzeigen |
Melbourne International Airport (MLB) | United States | Melbourne | 1 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 4 | Flüge anzeigen |
Millville (MIV) | United States | Millville | 1 | Flüge anzeigen |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 2 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | Flüge anzeigen |
Grand Strand Airport (CRE) | United States | Myrtle Beach Grand Strand | 1 | Flüge anzeigen |
Nantucket Memorial (ACK) | United States | Nantucket | 1 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 3 | Flüge anzeigen |
Simmons Nott (EWN) | United States | New Bern | 1 | Flüge anzeigen |
New Haven (HVN) | United States | New Haven | 2 | Flüge anzeigen |
Lakefront (NEW) | United States | New Orleans Lakefront | 3 | Flüge anzeigen |
La Guardia (LGA) | United States | New York La Guardia | 1 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 2 | Flüge anzeigen |
Norfolk International Airport (ORF) | United States | Norfolk | 5 | Flüge anzeigen |
Memorial (OWD) | United States | Norwood | 2 | Flüge anzeigen |
New Century Aircenter Airport (JCI) | United States | Olathe | 2 | Flüge anzeigen |
Eppley Airfield (OMA) | United States | Omaha | 4 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 1 | Flüge anzeigen |
Orlando Executive (ORL) | United States | Orlando Executive | 1 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 9 | Flüge anzeigen |
North Philadelphia (PNE) | United States | Philadelphia North Philadelphia | 1 | Flüge anzeigen |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 5 | Flüge anzeigen |
Pittsfield (PSF) | United States | Pittsfield | 1 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 5 | Flüge anzeigen |
International Jetport (PWM) | United States | Portland | 1 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | Flüge anzeigen |
Richmond International Airport (RIC) | United States | Richmond | 6 | Flüge anzeigen |
Roanoke Regional Airport (ROA) | United States | Roanoke | 3 | Flüge anzeigen |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 2 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 1 | Flüge anzeigen |
John Wayne (SNA) | United States | Santa Ana John Wayne | 1 | Flüge anzeigen |
Santa Fe (SAF) | United States | Santa Fe | 1 | Flüge anzeigen |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 2 | Flüge anzeigen |
Sebring Regional Airport (SEF) | United States | Sebring | 1 | Flüge anzeigen |
Pinehurst-S. Pines (SOP) | United States | Southern Pines | 1 | Flüge anzeigen |
St Augustine (UST) | United States | St Augustine | 1 | Flüge anzeigen |
University Park (SCE) | United States | State College | 1 | Flüge anzeigen |
Witham Field (SUA) | United States | Stuart | 1 | Flüge anzeigen |
Sun Valley (SUN) | United States | Sun Valley | 1 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 3 | Flüge anzeigen |
Teterboro (TEB) | United States | Teterboro | 64 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 2 | Flüge anzeigen |
Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 6 | Flüge anzeigen |
Tulsa International (TUL) | United States | Tulsa | 1 | Flüge anzeigen |
Martha's Vineyard (MVY) | United States | Vineyard Haven | 2 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 2 | Flüge anzeigen |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Flüge anzeigen |
Westchester County Apt (HPN) | United States | White Plains | 18 | Flüge anzeigen |
White River (LEB) | United States | White River | 2 | Flüge anzeigen |
Wilkes County (IKB) | United States | Wilkesboro | 1 | Flüge anzeigen |
Wilmington International (ILM) | United States | Wilmington | 3 | Flüge anzeigen |
Bradley International (BDL) | United States | Windsor Locks | 5 | Flüge anzeigen |
Smith-Reynolds (INT) | United States | Winston Salem | 2 | Flüge anzeigen |
Wöchentliche Linienflüge nach Dulles International Flughafen durchgeführt von NetJets
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Athens 2 | Athens (AHN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United States | Atlantic City | Atlantic City International (ACY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Frankfort | Capital City (FFT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Coatesville | Chestercounty Carlson (CTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Jacksonville Craig Municipal | Craig Municipal (CRG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Easton | Easton (ESN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Atlanta Fulton County | Fulton County (FTY) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Baltimore Glenn L Martin | Glenn L Martin (MTN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Portland | International Jetport (PWM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | New Orleans Lakefront | Lakefront (NEW) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Gainesville Lee Gilmer Memorial | Lee Gilmer Memorial (GVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Goodyear | Litchfield (GYR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Dallas Love Field | Love Field (DAL) | 0 | 2 | 3 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Flüge anzeigen |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Norwood | Memorial (OWD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Belmar Farmingdale | Monmouth Executive Airport (BLM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Gaithersburg | Montgomery County (GAI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Olathe | New Century Aircenter Airport (JCI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | New Haven | New Haven (HVN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Philadelphia North Philadelphia | North Philadelphia (PNE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Fort Myers Page Field | Page Field (FMY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Flüge anzeigen |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Farmingdale | Republic Field (FRG) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Winston Salem | Smith-Reynolds (INT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | St Augustine | St Augustine (UST) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Teterboro | Teterboro (TEB) | 3 | 6 | 11 | 7 | 1 | 0 | 0 | Flüge anzeigen |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Flüge anzeigen |
United States | Hagerstown | Wash. County Regional (HGR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | White Plains | Westchester County Apt (HPN) | 1 | 0 | 5 | 0 | 2 | 0 | 1 | Flüge anzeigen |
United States | White River | White River (LEB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Wilkesboro | Wilkes County (IKB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Wilmington | Wilmington International (ILM) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Stuart | Witham Field (SUA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Wöchentliche Linienflüge von Dulles International Flughafen durchgeführt von NetJets
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aiken | Aiken Municipal (AIK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Charlottesville | Albemarle (CHO) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Athens 2 | Athens (AHN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 2 | 1 | 1 | 2 | Flüge anzeigen |
United States | Hyannis | Barnstable (HYA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 1 | 2 | 1 | 0 | 0 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Jacksonville Craig Municipal | Craig Municipal (CRG) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Flüge anzeigen |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Chicago Dupage County | Dupage County (DPA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | Flüge anzeigen |
United States | Florence | Florence (FLO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Atlanta Fulton County | Fulton County (FTY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Myrtle Beach Grand Strand | Grand Strand Airport (CRE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Flüge anzeigen |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Erie | International (ERI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | New Orleans Lakefront | Lakefront (NEW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Lancaster | Lancaster (LNS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 0 | 0 | 2 | 2 | 0 | 1 | 0 | Flüge anzeigen |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Marathon Flight Strip | Marathon Flight Strip (MTH) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Norwood | Memorial (OWD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Defiance | Memorial (DFI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 2 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Millville | Millville (MIV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | Belmar Farmingdale | Monmouth Executive Airport (BLM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Fayetteville Municipal | Municipal (FAY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Elkhart | Municipal (EKI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Nantucket | Nantucket Memorial (ACK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Olathe | New Century Aircenter Airport (JCI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | New Haven | New Haven (HVN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
