United Airlines bei Dulles International Flughafen – IAD
Welche Orte fliegt United Airlines von und nach Dulles International Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Kotoka (ACC) | Ghana | Accra | 14 | Flüge anzeigen |
Bole International (ADD) | Ethiopia | Addis Ababa | 6 | Flüge anzeigen |
Albany International (ALB) | United States | Albany | 3 | Flüge anzeigen |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Flüge anzeigen |
Reina Beatrix (AUA) | Aruba | Aruba | 14 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 49 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 36 | Flüge anzeigen |
El Prat De Llobregat (BCN) | Spain | Barcelona | 11 | Flüge anzeigen |
Eldorado International (BOG) | Colombia | Bogota | 12 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 56 | Flüge anzeigen |
Grantley Adams International (BGI) | Barbados | Bridgetown | 2 | Flüge anzeigen |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Flüge anzeigen |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 28 | Flüge anzeigen |
Cape Town International (CPT) | South Africa | Cape Town | 12 | Flüge anzeigen |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 15 | Flüge anzeigen |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 14 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 14 | Flüge anzeigen |
Albemarle (CHO) | United States | Charlottesville | 2 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 72 | Flüge anzeigen |
Benedum (CKB) | United States | Clarksburg | 2 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 40 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 100 | Flüge anzeigen |
Dublin (DUB) | Ireland | Dublin | 14 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 28 | Flüge anzeigen |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 26 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 39 | Flüge anzeigen |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 13 | Flüge anzeigen |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | Flüge anzeigen |
Piedmont Triad International (GSO) | United States | Greensboro | 6 | Flüge anzeigen |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 1 | Flüge anzeigen |
La Aurora (GUA) | Guatemala | Guatemala City | 6 | Flüge anzeigen |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 28 | Flüge anzeigen |
Honolulu International (HNL) | United States | Honolulu | 4 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 76 | Flüge anzeigen |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 1 | Flüge anzeigen |
Jacksonville, (JAX) | United States | Jacksonville | 26 | Flüge anzeigen |
Mc Ghee Tyson (TYS) | United States | Knoxville | 3 | Flüge anzeigen |
Murtala Muhammed (LOS) | Nigeria | Lagos | 7 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 42 | Flüge anzeigen |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 1 | Flüge anzeigen |
Portela (LIS) | Portugal | Lisbon | 14 | Flüge anzeigen |
Lome (LFW) | Togo | Lome | 6 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 97 | Flüge anzeigen |
Barajas (MAD) | Spain | Madrid | 14 | Flüge anzeigen |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 28 | Flüge anzeigen |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | Flüge anzeigen |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Flüge anzeigen |
Franz Josef Strauss (MUC) | Germany | Munich | 24 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 42 | Flüge anzeigen |
Nassau International (NAS) | Bahamas | Nassau | 2 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | Flüge anzeigen |
La Guardia (LGA) | United States | New York La Guardia | 2 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 67 | Flüge anzeigen |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 70 | Flüge anzeigen |
Tocumen International (PTY) | Panama | Panama City Tocumen | 35 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 4 | Flüge anzeigen |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 8 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 42 | Flüge anzeigen |
Portland International (PDX) | United States | Portland | 14 | Flüge anzeigen |
International Jetport (PWM) | United States | Portland | 8 | Flüge anzeigen |
International (PLS) | Turks and Caicos Islands | Providenciales | 8 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 40 | Flüge anzeigen |
Roanoke Regional Airport (ROA) | United States | Roanoke | 2 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 21 | Flüge anzeigen |
Sacramento International (SMF) | United States | Sacramento | 14 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 24 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 42 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 111 | Flüge anzeigen |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 3 | Flüge anzeigen |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | Flüge anzeigen |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 9 | Flüge anzeigen |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 16 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 28 | Flüge anzeigen |
University Park (SCE) | United States | State College | 2 | Flüge anzeigen |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 9 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 43 | Flüge anzeigen |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 32 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 26 | Flüge anzeigen |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | Flüge anzeigen |
Bradley International (BDL) | United States | Windsor Locks | 24 | Flüge anzeigen |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 25 | Flüge anzeigen |
Wöchentliche Linienflüge nach Dulles International Flughafen durchgeführt von United Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Flüge anzeigen |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 2 | 1 | 3 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 7 | 7 | 7 | 8 | 8 | 7 | 7 | Flüge anzeigen |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 0 | 1 | 0 | 2 | 1 | 2 | Flüge anzeigen |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Flüge anzeigen |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 5 | 5 | 5 | 5 | 5 | 6 | 6 | Flüge anzeigen |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 3 | 4 | 4 | 3 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Portland | International Jetport (PWM) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Togo | Lome | Lome (LFW) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 6 | 4 | 6 | 4 | 4 | Flüge anzeigen |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 6 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | Flüge anzeigen |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Flüge anzeigen |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Flüge anzeigen |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Flüge anzeigen |
Panama | Panama City Tocumen | Tocumen International (PTY) | 3 | 3 | 2 | 3 | 3 | 2 | 1 | Flüge anzeigen |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 4 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 2 | 1 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Wöchentliche Linienflüge von Dulles International Flughafen durchgeführt von United Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 2 | 1 | 3 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Flüge anzeigen |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 5 | 5 | 5 | 5 | 6 | 7 | 6 | Flüge anzeigen |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Portland | International Jetport (PWM) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 2 | 2 | 3 | 2 | 2 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Togo | Lome | Lome (LFW) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Nigeria | Lagos | Murtala Muhammed (LOS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 6 | 5 | 6 | 5 | 5 | Flüge anzeigen |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 6 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
