Flyankomster og avganger på Dulles International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Stuart (SUA) | NetJets | EJA640 | 00.06 | planlagt | |
| Chicago (ORD) | United Airlines | UA1892 expand_more(3) | 00.32 | planlagt | |
| Chicago (ORD) | Air Canada | AC4234 | 00.32 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2457 | 00.32 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2639 | 00.32 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM448 expand_more(1) | 00.34 | planlagt | |
| Panama City (PTY) | United Airlines | UA7172 | 00.34 | planlagt | |
| Atlanta (ATL) | Frontier | F93692 | 00.36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2549 expand_more(6) | 00.42 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3568 | 00.42 | planlagt | |
| Atlanta (ATL) | Air France | AF2082 | 00.42 | planlagt | |
| Atlanta (ATL) | KLM | KL5227 | 00.42 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7073 | 00.42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8972 | 00.42 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4468 | 00.42 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1573 expand_more(2) | 00.45 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9576 | 00.45 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8368 | 00.45 | planlagt | |
| San Francisco (SFO) | NetJets | EJA744 | 00.51 | Forsinket | |
| San Salvador (SAL) | SalamAir | OV4312 | 00.58 | planlagt | |
| San Salvador (SAL) | Volaris | N34312 | 01.15 | 00:56 | landet |
| San Francisco (SFO) | United Airlines | UA1453 expand_more(2) | 01.25 | 00:46 | landet |
| San Francisco (SFO) | Air New Zealand | NZ9169 | 01.25 | 00:46 | landet |
| San Francisco (SFO) | Virgin Australia | VA8383 | 01.25 | 00:46 | landet |
| Guatemala City (GUA) | avianca | AV654 | 02.15 | planlagt | |
| San Salvador (SAL) | avianca | AV590 | 02.45 | planlagt | |
| Phoenix (SCF) | Flexjet | LXJ456 | 04.12 | planlagt | |
| San Salvador (SAL) | avianca | AV580 expand_more(1) | 04.20 | 03:58 | landet |
| San Salvador (SAL) | All Nippon Airways | NH7836 | 04.20 | 03:58 | landet |
| Panama City (PTY) | Copa Airlines | CM404 expand_more(1) | 04.22 | 03:54 | landet |
| Panama City (PTY) | United Airlines | UA7066 | 04.22 | 03:54 | landet |
| Newark (EWR) | FedEx Feeder | MTN8300 | 04.24 | planlagt | |
| Newark (EWR) | FedEx Feeder | MTN8302 | 05.06 | planlagt | |
| Bogota (BOG) | avianca | AV148 expand_more(1) | 05.20 | planlagt | |
| Bogota (BOG) | GOL | G36639 | 05.20 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2632 expand_more(3) | 05.25 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9575 | 05.25 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6288 | 05.25 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8369 | 05.25 | planlagt | |
| Newport News (PHF) | NetJets | EJA446 | 05.36 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA3223 | 05.40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS367 expand_more(4) | 05.40 | Forsinket | |
| Seattle (SEA) | American Airlines | AA9440 | 05.40 | Forsinket | |
| Seattle (SEA) | Hawaiian Airlines | HA6718 | 05.40 | Forsinket | |
| Seattle (SEA) | Jet Linx Aviation | JL5440 | 05.40 | Forsinket | |
| Seattle (SEA) | STARLUX | JX7072 | 05.40 | Forsinket | |
| Accra (ACC) | United Airlines | UA997 | 05.45 | planlagt | |
| Cape Town (CPT) | United Airlines | UA2023 | 05.55 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2117 expand_more(3) | 05.56 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9161 | 05.56 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6315 | 05.56 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8378 | 05.56 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2282 expand_more(5) | 06.37 | planlagt | |
| Los Angeles (LAX) | Air China | CA7263 | 06.37 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9571 | 06.37 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6286 | 06.37 | planlagt | |
| Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 06.37 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8371 | 06.37 | planlagt | |
| Cincinnati (LUK) | Flexjet | LXJ306 | 06.52 | planlagt | |
| State College (SCE) | United Express | UA4359 | 07.01 | 06:40 | landet |
| Du Bois (DUJ) | Southern Airways Express | 9X124 | 07.03 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1870 expand_more(3) | 07.09 | 06:36 | landet |
| San Francisco (SFO) | Air New Zealand | NZ9168 | 07.09 | 06:36 | landet |
| San Francisco (SFO) | Ethiopian Airlines | ET1359 | 07.09 | 06:36 | landet |
| San Francisco (SFO) | Virgin Australia | VA8384 | 07.09 | 06:36 | landet |
| Raleigh (RDU) | United Airlines | UA1789 expand_more(3) | 07.13 | 06:55 | landet |
| Raleigh (RDU) | Air Canada | AC3395 | 07.13 | 06:55 | landet |
| Raleigh (RDU) | All Nippon Airways | NH7159 | 07.13 | 06:55 | landet |
| Raleigh (RDU) | Copa Airlines | CM2660 | 07.13 | 06:55 | landet |
| Charlottesville (CHO) | United Express | UA4342 expand_more(1) | 07.14 | 06:46 | landet |
| Charlottesville (CHO) | Copa Airlines | CM2782 | 07.14 | 06:46 | landet |
| Harrisburg (MDT) | United Express | UA4244 expand_more(2) | 07.14 | 06:53 | landet |
| Harrisburg (MDT) | avianca | AV2076 | 07.14 | 06:53 | landet |
| Harrisburg (MDT) | Copa Airlines | CM2771 | 07.14 | 06:53 | landet |
| Islip (ISP) | NetJets | EJA336 | 07.15 | planlagt | |
| Greensboro (GSO) | United Express | UA4826 expand_more(2) | 07.16 | 06:44 | landet |
| Greensboro (GSO) | Air Canada | AC4690 | 07.16 | 06:44 | landet |
| Greensboro (GSO) | avianca | AV2064 | 07.16 | 06:44 | landet |
| Williamsport (IPT) | Southern Airways Express | 9X328 | 07.18 | planlagt | |
| Lancaster (LNS) | Southern Airways Express | 9X243 | 07.18 | planlagt | |
| Wilkes-Barre Scranton (AVP) | United Express | UA4875 | 07.19 | 06:45 | landet |
| Pittsburgh (PIT) | United Express | UA3679 expand_more(4) | 07.19 | 06:56 | landet |
| Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07.19 | 06:56 | landet |
| Pittsburgh (PIT) | avianca | AV2088 | 07.19 | 06:56 | landet |
| Pittsburgh (PIT) | Copa Airlines | CM2278 | 07.19 | 06:56 | landet |
| Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07.19 | 06:56 | landet |
| Cleveland (CLE) | United Airlines | UA1252 expand_more(5) | 07.20 | 06:48 | landet |
| Cleveland (CLE) | Air Canada | AC3607 | 07.20 | 06:48 | landet |
| Cleveland (CLE) | All Nippon Airways | NH7127 | 07.20 | 06:48 | landet |
| Cleveland (CLE) | avianca | AV2049 | 07.20 | 06:48 | landet |
| Cleveland (CLE) | Copa Airlines | CM2184 | 07.20 | 06:48 | landet |
| Cleveland (CLE) | Ethiopian Airlines | ET1373 | 07.20 | 06:48 | landet |
| Burlington (BTV) | United Express | UA3997 expand_more(1) | 07.20 | planlagt | |
| Burlington (BTV) | Copa Airlines | CM1074 | 07.20 | planlagt | |
| Ithaca (ITH) | United Express | UA4939 | 07.22 | planlagt | |
| Rochester (ROC) | United Express | UA4864 expand_more(2) | 07.24 | planlagt | |
| Rochester (ROC) | avianca | AV2101 | 07.24 | planlagt | |
| Rochester (ROC) | Copa Airlines | CM1437 | 07.24 | planlagt | |
| Boston (BOS) | United Airlines | UA1734 expand_more(3) | 07.25 | planlagt | |
| Boston (BOS) | avianca | AV2023 | 07.25 | planlagt | |
| Boston (BOS) | Copa Airlines | CM1090 | 07.25 | planlagt | |
| Boston (BOS) | Ethiopian Airlines | ET1357 | 07.25 | planlagt | |
| Windsor Locks (BDL) | United Airlines | UA635 expand_more(3) | 07.26 | planlagt | |
| Windsor Locks (BDL) | Air Canada | AC3354 | 07.26 | planlagt | |
| Windsor Locks (BDL) | avianca | AV2027 | 07.26 | planlagt | |
| Windsor Locks (BDL) | Copa Airlines | CM2219 | 07.26 | planlagt | |
| New York (LGA) | United Express | UA6128 expand_more(2) | 07.27 | 06:58 | landet |
| New York (LGA) | All Nippon Airways | NH7555 | 07.27 | 06:58 | landet |
| New York (LGA) | avianca | AV2137 | 07.27 | 06:58 | landet |
| Newark (EWR) | United Airlines | UA1366 expand_more(3) | 07.28 | planlagt | |
| Newark (EWR) | avianca | AV2233 | 07.28 | planlagt | |
| Newark (EWR) | Ethiopian Airlines | ET1387 | 07.28 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8498 | 07.28 | planlagt | |
| Norfolk (ORF) | United Airlines | UA2138 expand_more(4) | 07.28 | 06:56 | landet |
| Norfolk (ORF) | Air Canada | AC4752 | 07.28 | 06:56 | landet |
| Norfolk (ORF) | All Nippon Airways | NH7193 | 07.28 | 06:56 | landet |
| Norfolk (ORF) | avianca | AV2083 | 07.28 | 06:56 | landet |
| Norfolk (ORF) | Copa Airlines | CM2254 | 07.28 | 06:56 | landet |
| Savannah (SAV) | United Airlines | UA2628 expand_more(1) | 07.28 | planlagt | |
| Savannah (SAV) | All Nippon Airways | NH7123 | 07.28 | planlagt | |
| Richmond (RIC) | United Express | UA4503 expand_more(4) | 07.28 | planlagt | |
| Richmond (RIC) | Air Canada | AC4400 | 07.28 | planlagt | |
| Richmond (RIC) | All Nippon Airways | NH7583 | 07.28 | planlagt | |
| Richmond (RIC) | avianca | AV2096 | 07.28 | planlagt | |
| Richmond (RIC) | Copa Airlines | CM2290 | 07.28 | planlagt | |
| Charleston (CHS) | United Airlines | UA1524 expand_more(3) | 07.29 | planlagt | |
| Charleston (CHS) | Air Canada | AC3935 | 07.29 | planlagt | |
| Charleston (CHS) | All Nippon Airways | NH7378 | 07.29 | planlagt | |
| Charleston (CHS) | Copa Airlines | CM2160 | 07.29 | planlagt | |
| Syracuse (SYR) | United Express | UA4891 expand_more(1) | 07.29 | planlagt | |
| Syracuse (SYR) | avianca | AV2108 | 07.29 | planlagt | |
| Columbus (CMH) | United Express | UA3430 expand_more(5) | 07.32 | planlagt | |
| Columbus (CMH) | Air Canada | AC3545 | 07.32 | planlagt | |
| Columbus (CMH) | All Nippon Airways | NH7111 | 07.32 | planlagt | |
| Columbus (CMH) | avianca | AV2052 | 07.32 | planlagt | |
| Columbus (CMH) | Copa Airlines | CM2208 | 07.32 | planlagt | |
| Columbus (CMH) | Ethiopian Airlines | ET1383 | 07.32 | planlagt | |
| Kentucky (CVG) | United Express | UA3695 expand_more(2) | 07.33 | planlagt | |
| Kentucky (CVG) | Air Canada | AC3751 | 07.33 | planlagt | |
| Kentucky (CVG) | Copa Airlines | CM2589 | 07.33 | planlagt | |
| Albany (ALB) | United Express | UA4970 | 07.35 | planlagt | |
| Johnstown (JST) | SkyWest Airlines | UA5046 | 07.35 | planlagt | |
| Morgantown (MGW) | SkyWest Airlines | UA6055 | 07.35 | planlagt | |
| Providence (PVD) | United Express | UA4169 expand_more(3) | 07.35 | planlagt | |
| Providence (PVD) | Air Canada | AC4222 | 07.35 | planlagt | |
| Providence (PVD) | All Nippon Airways | NH7623 | 07.35 | planlagt | |
| Providence (PVD) | Copa Airlines | CM1426 | 07.35 | planlagt | |
| Ottawa (YOW) | United Express | UA3572 expand_more(1) | 07.50 | planlagt | |
| Ottawa (YOW) | Air Canada | AC4394 | 07.50 | planlagt | |
| Sanford (SFB) | Allegiant Air | G44915 | 08.00 | planlagt | |
| Hagerstown (HGR) | NetJets | EJA676 | 08.24 | planlagt | |
| Dubai (DXB) | Emirates | EK231 | 08.40 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5266 | 08.49 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 08.55 | Forsinket | |
| Rome (FCO) | ASKY Airlines | KP1103 | 08.55 | Forsinket | |
| Rome (FCO) | United Airlines | UA7200 | 08.55 | Forsinket | |
| Macon (MCN) | Contour Aviation | LF3101 | 09.10 | planlagt | |
| Miami (MIA) | Lexair Corporate Aviation | LEX8317 | 09.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1324 expand_more(3) | 09.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3892 | 09.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8940 | 09.15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4422 | 09.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN8026 | 09.23 | planlagt | |
| Teterboro (TEB) | Jet Linx Aviation | JL256 | 09.34 | planlagt | |
| Teterboro (TEB) | NetJets | EJA278 | 09.45 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 10.05 | planlagt | |
| Tokyo (HND) | Singapore Airlines | SQ5922 | 10.05 | planlagt | |
| Tokyo (HND) | Thai Airways | TG6084 | 10.05 | planlagt | |
| Tokyo (HND) | United Airlines | UA7942 | 10.05 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ566 | 10.05 | planlagt | |
| Teterboro (TEB) | NetJets | EJA890 | 10.06 | planlagt | |
| Teterboro (TEB) | NetJets | EJA501 | 10.06 | planlagt | |
| Teterboro (TEB) | NetJets | EJA677 | 10.07 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3878 expand_more(3) | 10.18 | planlagt | |
| Detroit (DTW) | Korean Air | KE3478 | 10.18 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4418 | 10.18 | planlagt | |
| Detroit (DTW) | WestJet | WS6880 | 10.18 | planlagt | |
| Gary (GYY) | NetJets | EJA411 | 10.24 | planlagt | |
| Stuart (SUA) | WEJET | WEJ57 | 10.30 | planlagt | |
| Plattsburgh (PBG) | Contour Aviation | LF3901 | 10.35 | planlagt | |
| Clarksburg (CKB) | United Express | UA5022 | 10.47 | planlagt | |
| Toronto (YTZ) | Porter | PD2721 expand_more(1) | 10.54 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7465 | 10.54 | planlagt | |
| Hilton Head (HHH) | Northern Jet Management | NJM24 | 11.00 | planlagt | |
| Boston (BOS) | United Airlines | UA2098 expand_more(3) | 11.13 | planlagt | |
| Boston (BOS) | All Nippon Airways | NH7101 | 11.13 | planlagt | |
| Boston (BOS) | avianca | AV2032 | 11.13 | planlagt | |
| Boston (BOS) | Copa Airlines | CM1092 | 11.13 | planlagt | |
| Orlando (MCO) | United Airlines | UA276 expand_more(3) | 11.13 | planlagt | |
| Orlando (MCO) | All Nippon Airways | NH7115 | 11.13 | planlagt | |
| Orlando (MCO) | Copa Airlines | CM2790 | 11.13 | planlagt | |
| Orlando (MCO) | Turkish Airlines | TK8613 | 11.13 | planlagt | |
| Jacksonville (JAX) | United Airlines | UA1434 expand_more(2) | 11.14 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC4972 | 11.14 | planlagt | |
| Jacksonville (JAX) | All Nippon Airways | NH7551 | 11.14 | planlagt | |
| Toronto (YYZ) | United Express | UA3636 expand_more(4) | 11.14 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3937 | 11.14 | planlagt | |
| Toronto (YYZ) | All Nippon Airways | NH7151 | 11.14 | planlagt | |
| Toronto (YYZ) | avianca | AV2169 | 11.14 | planlagt | |
| Toronto (YYZ) | Copa Airlines | CM2805 | 11.14 | planlagt | |
| Seoul (ICN) | Korean Air | KE93 expand_more(1) | 11.15 | planlagt | |
| Seoul (ICN) | Delta Air Lines | DL7857 | 11.15 | planlagt | |
| Montreal (YUL) | United Express | UA3590 expand_more(3) | 11.17 | planlagt | |
| Montreal (YUL) | Air Canada | AC4927 | 11.17 | planlagt | |
| Montreal (YUL) | avianca | AV2167 | 11.17 | planlagt | |
| Montreal (YUL) | Copa Airlines | CM2812 | 11.17 | planlagt | |
| Orlando (ORL) | Northern Jet Management | NJM304 | 11.17 | planlagt | |
| Indianapolis (IND) | Jet Linx Aviation | JL887 | 11.17 | planlagt | |
| Boston (BOS) | Vista America | VJA537 | 11.19 | planlagt | |
| Nashville (BNA) | United Airlines | UA1709 expand_more(1) | 11.20 | planlagt | |
| Nashville (BNA) | Copa Airlines | CM2576 | 11.20 | planlagt | |
| Bradford (BFD) | Southern Airways Express | 9X392 | 11.21 | planlagt | |
| San Juan (SJU) | United Airlines | UA2022 expand_more(1) | 11.21 | planlagt | |
| San Juan (SJU) | Air Canada | AC5284 | 11.21 | planlagt | |
| Newark (EWR) | United Airlines | UA3911 | 11.23 | planlagt | |
| Lancaster (LNS) | Southern Airways Express | 9X245 | 11.23 | planlagt | |
| Albany (ALB) | United Express | UA4889 | 11.24 | planlagt | |
| Tampa (TPA) | United Airlines | UA2331 expand_more(2) | 11.25 | planlagt | |
| Tampa (TPA) | avianca | AV2030 | 11.25 | planlagt | |
| Tampa (TPA) | Copa Airlines | CM2837 | 11.25 | planlagt | |
| Knoxville (TYS) | United Express | UA4325 expand_more(3) | 11.25 | planlagt | |
| Knoxville (TYS) | Air Canada | AC4744 | 11.25 | planlagt | |
| Knoxville (TYS) | avianca | AV2339 | 11.25 | planlagt | |
| Knoxville (TYS) | Copa Airlines | CM2244 | 11.25 | planlagt | |
| Dallas (DFW) | United Airlines | UA2639 | 11.28 | planlagt | |
| Austin (AUS) | United Airlines | UA525 | 11.31 | planlagt | |
| Denver (DEN) | United Airlines | UA1279 expand_more(1) | 11.31 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2870 | 11.31 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA2174 | 11.31 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3699 expand_more(3) | 11.32 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3837 | 11.32 | planlagt | |
| Minneapolis (MSP) | SAS | SK3482 | 11.32 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3183 | 11.32 | planlagt | |
| New Orleans (MSY) | United Airlines | UA1392 expand_more(2) | 11.32 | planlagt | |
| New Orleans (MSY) | Air Canada | AC4391 | 11.32 | planlagt | |
| New Orleans (MSY) | Copa Airlines | CM2830 | 11.32 | planlagt | |
| Houston (IAH) | United Airlines | UA1549 expand_more(1) | 11.35 | planlagt | |
| Houston (IAH) | avianca | AV2131 | 11.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK187 | 11.35 | planlagt | |
| Louisville (SDF) | United Express | UA4075 | 11.35 | planlagt | |
| Charlottesville (CHO) | NetJets | EJA310 | 11.36 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA1689 | 11.36 | planlagt | |
| San Antonio (SAT) | United Airlines | UA471 | 11.36 | planlagt | |
| Charleston (CHS) | United Airlines | UA1858 | 11.37 | planlagt | |
| Savannah (SAV) | United Express | UA6366 | 11.37 | planlagt | |
| Du Bois (DUJ) | Southern Airways Express | 9X126 | 11.38 | planlagt | |
| Harrisburg (MDT) | United Express | UA4974 | 11.39 | planlagt | |
| Indianapolis (IND) | United Express | UA4028 | 11.40 | planlagt | |
| Kentucky (CVG) | United Express | UA4495 | 11.41 | planlagt | |
| South Bend (SBN) | United Express | UA4036 | 11.41 | planlagt | |
| State College (SCE) | United Express | UA4834 | 11.41 | planlagt | |
| Albuquerque (ABQ) | United Airlines | UA400 | 11.42 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Islip (ISP) | Liberty Jet Management | LRT424 | 00.10 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM403 expand_more(1) | 02.21 | planlagt | |
| Panama City (PTY) | United Airlines | UA7065 | 02.21 | planlagt | |
| San Salvador (SAL) | Volaris El Salvador | N34313 | 02.55 | planlagt | |
| San Salvador (SAL) | SalamAir | OV4313 | 02.55 | planlagt | |
| Guatemala City (GUA) | avianca | AV655 | 03.40 | planlagt | |
| San Salvador (SAL) | avianca | AV591 | 04.10 | planlagt | |
| San Salvador (SAL) | avianca El Salvador | TA591 | 04.10 | planlagt | |
| San Salvador (SAL) | avianca | AV581 | 05.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2127 expand_more(4) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3974 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6665 | 06.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4431 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7593 | 06.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3905 expand_more(4) | 06.00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3735 | 06.00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3479 | 06.00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4421 | 06.00 | planlagt | |
| Detroit (DTW) | WestJet | WS7241 | 06.00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3996 expand_more(4) | 06.00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3978 | 06.00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3884 | 06.00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2757 | 06.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7285 | 06.00 | planlagt | |
| Houston (IAH) | United Airlines | UA1131 expand_more(3) | 06.00 | planlagt | |
| Houston (IAH) | Air China | CA7379 | 06.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6644 | 06.00 | planlagt | |
| Houston (IAH) | avianca | AV2130 | 06.00 | planlagt | |
| New York (EWR) | United Airlines | UA2669 | 06.00 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA436 | 06.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA279 expand_more(4) | 06.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC4436 | 06.15 | planlagt | |
| Chicago (ORD) | Air China | CA7239 | 06.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2446 | 06.15 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2631 | 06.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2439 | 06.20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2457 | 06.25 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1095 expand_more(3) | 06.30 | planlagt | |
| San Francisco (SFO) | Air China | CA7240 | 06.30 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9184 | 06.30 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8385 | 06.30 | planlagt | |
| Omaha (OMA) | NetJets | EJA464 | 06.30 | planlagt | |
| Washington (DCA) | United Airlines | UA3915 | 06.30 | planlagt | |
| Charlottesville (CHO) | NetJets | EJA446 | 06.42 | planlagt | |
| Charlottesville (CHO) | NetJets | EJA446 | 06.42 | planlagt | |
| Bogota (BOG) | avianca | AV149 expand_more(1) | 06.50 | planlagt | |
| Bogota (BOG) | GOL | G36641 | 06.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2617 expand_more(1) | 07.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4144 | 07.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS351 expand_more(3) | 07.00 | planlagt | |
| Seattle (SEA) | American Airlines | AA7484 | 07.00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4967 | 07.00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL5441 | 07.00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1015 expand_more(2) | 07.00 | planlagt | |
| Seattle (SEA) | China Eastern Airlines | MU8778 | 07.00 | planlagt | |
| Seattle (SEA) | Korean Air | KE3182 | 07.00 | planlagt | |
| Atlanta (ATL) | Frontier | F94707 | 07.00 | planlagt | |
| Seattle (BFI) | NetJets | EJA882 | 07.00 | planlagt | |
| Chicago (PWK) | Flexjet | LXJ435 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1354 expand_more(5) | 07.06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4093 | 07.06 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3581 | 07.06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6288 | 07.06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4483 | 07.06 | planlagt | |
| Atlanta (ATL) | WestJet | WS8101 | 07.06 | planlagt | |
| Charleston (JZI) | NetJets | EJA709 | 07.15 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL432 expand_more(2) | 07.20 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3291 | 07.20 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8650 | 07.20 | planlagt | |
| Teterboro (TEB) | NetJets | EJA462 | 07.30 | planlagt | |
| North Bend (OTH) | Vista America | VJA132 | 07.30 | planlagt | |
| New York (SWF) | Flexjet | LXJ306 | 07.30 | planlagt | |
| White Plains (HPN) | NetJets | EJA469 | 07.41 | planlagt | |
| Provo (PVU) | Breeze Airways | MX1847 | 08.00 | planlagt | |
| Guantanamo (NBW) | United Airlines | UA3748 | 08.00 | planlagt | |
| San Antonio (SAT) | United Express | UA4031 expand_more(1) | 08.15 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3796 | 08.15 | planlagt | |
| Oranjestad (AUA) | United Airlines | UA1203 | 08.15 | planlagt | |
| St. Thomas (STT) | United Airlines | UA1443 | 08.15 | planlagt | |
| Windsor Locks (BDL) | United Airlines | UA2628 expand_more(3) | 08.15 | planlagt | |
| Windsor Locks (BDL) | Air Canada | AC3351 | 08.15 | planlagt | |
| Windsor Locks (BDL) | avianca | AV2026 | 08.15 | planlagt | |
| Windsor Locks (BDL) | Copa Airlines | CM1209 | 08.15 | planlagt | |
| Ottawa (YOW) | United Express | UA3570 expand_more(1) | 08.15 | planlagt | |
| Ottawa (YOW) | Air Canada | AC4161 | 08.15 | planlagt | |
| Greenville-Spartanburg (GSP) | United Express | UA4239 expand_more(2) | 08.15 | planlagt | |
| Greenville-Spartanburg (GSP) | Air Canada | AC4723 | 08.15 | planlagt | |
| Greenville-Spartanburg (GSP) | Copa Airlines | CM1282 | 08.15 | planlagt | |
| Providence (PVD) | United Express | UA4413 expand_more(1) | 08.15 | planlagt | |
| Providence (PVD) | Copa Airlines | CM2642 | 08.15 | planlagt | |
| Lynchburg (LYH) | SkyWest Airlines | UA5038 | 08.15 | planlagt | |
| Raleigh-Durham (RDU) | NetJets | EJA744 | 08.15 | planlagt | |
| Sint Maarten (SXM) | United Airlines | UA346 | 08.17 | planlagt | |
| Raleigh-Durham (RDU) | United Airlines | UA1536 expand_more(2) | 08.20 | planlagt | |
| Raleigh-Durham (RDU) | Air Canada | AC3393 | 08.20 | planlagt | |
| Raleigh-Durham (RDU) | Copa Airlines | CM1304 | 08.20 | planlagt | |
