Flyankomster og avganger på Dulles International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F93692 | 00.10 | planlagt | |
| Houston (IAH) | United Airlines | UA2304 | 00.30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM448 | 00.32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2549 | 00.41 | planlagt | |
| Chicago (ORD) | United Airlines | UA1922 | 00.44 | planlagt | |
| San Salvador (SAL) | SalamAir | OV4312 | 01.01 | planlagt | |
| San Salvador (SAL) | Volaris | N34312 | 01.15 | 01:00 | landet |
| San Salvador (SAL) | avianca | AV590 | 02.45 | Forsinket | |
| Newark (EWR) | United Airlines | UA3750 | 04.17 | planlagt | |
| San Salvador (SAL) | avianca | AV580 expand_more(1) | 04.20 | Forsinket | |
| San Salvador (SAL) | All Nippon Airways | NH7836 | 04.20 | Forsinket | |
| Panama City (PTY) | Copa Airlines | CM404 expand_more(1) | 04.20 | 03:54 | landet |
| Panama City (PTY) | United Airlines | UA7066 | 04.20 | 03:54 | landet |
| San Salvador (SAL) | avianca El Salvador | TA580 | 04.22 | planlagt | |
| Cairo (CAI) | Egyptair | MS981 | 05.10 | planlagt | |
| Accra (ACC) | United Airlines | UA997 | 05.10 | planlagt | |
| Bogota (BOG) | avianca | AV148 expand_more(1) | 05.20 | planlagt | |
| Bogota (BOG) | GOL | G36639 | 05.20 | planlagt | |
| Denver (DEN) | United Airlines | UA1924 expand_more(2) | 05.25 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2872 | 05.25 | planlagt | |
| Denver (DEN) | Ethiopian Airlines | ET1365 | 05.25 | planlagt | |
| Cape Town (CPT) | United Airlines | UA2023 | 05.30 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS367 expand_more(5) | 05.40 | planlagt | |
| Seattle (SEA) | American Airlines | AA9440 | 05.40 | planlagt | |
| Seattle (SEA) | Finnair | AY4573 | 05.40 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL5440 | 05.40 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2992 | 05.40 | planlagt | |
| Seattle (SEA) | STARLUX | JX7072 | 05.40 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2282 expand_more(3) | 05.40 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9574 | 05.40 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6286 | 05.40 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8370 | 05.40 | planlagt | |
| San Diego (SAN) | United Airlines | UA2129 expand_more(1) | 05.41 | planlagt | |
| San Diego (SAN) | Ethiopian Airlines | ET1363 | 05.41 | planlagt | |
| San Francisco (SFO) | United Airlines | UA705 expand_more(3) | 05.55 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9161 | 05.55 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6315 | 05.55 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8381 | 05.55 | planlagt | |
| Mexico City (MEX) | United Airlines | UA3905 | 05.58 | planlagt | |
| Lagos (LOS) | United Airlines | UA613 | 06.10 | planlagt | |
| Las Vegas (LAS) | Frontier | F93494 expand_more(1) | 06.20 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42560 | 06.20 | planlagt | |
| Sao Paulo (GRU) | United Airlines | UA860 expand_more(1) | 06.25 | planlagt | |
| Sao Paulo (GRU) | All Nippon Airways | NH7255 | 06.25 | planlagt | |
| Farmingdale (FRG) | Flexjet | LXJ448 | 06.28 | planlagt | |
| Richmond (YVR) | United Airlines | UA564 expand_more(1) | 06.30 | planlagt | |
| Richmond (YVR) | Air Canada | AC4813 | 06.30 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1917 expand_more(2) | 06.38 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9575 | 06.38 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8369 | 06.38 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA418 expand_more(4) | 06.53 | planlagt | |
| Los Angeles (LAX) | Air China | CA7264 | 06.53 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9571 | 06.53 | planlagt | |
| Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 06.53 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8371 | 06.53 | planlagt | |
| State College (SCE) | United Express | UA4535 | 07.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2837 expand_more(4) | 07.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9166 | 07.00 | planlagt | |
| San Francisco (SFO) | Egyptair | MS9323 | 07.00 | planlagt | |
| San Francisco (SFO) | Ethiopian Airlines | ET1359 | 07.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8378 | 07.00 | planlagt | |
| Anchorage (ANC) | United Airlines | UA572 | 07.01 | planlagt | |
| Du Bois (DUJ) | Southern Airways Express | 9X124 | 07.03 | planlagt | |
| Portland (PWM) | United Express | UA3522 | 07.07 | planlagt | |
| Raleigh (RDU) | United Airlines | UA1789 expand_more(3) | 07.07 | planlagt | |
| Raleigh (RDU) | Air Canada | AC3395 | 07.07 | planlagt | |
| Raleigh (RDU) | All Nippon Airways | NH7159 | 07.07 | planlagt | |
| Raleigh (RDU) | Copa Airlines | CM2660 | 07.07 | planlagt | |
| Seattle (SEA) | United Airlines | UA2483 expand_more(1) | 07.07 | planlagt | |
| Seattle (SEA) | Copa Airlines | CM2765 | 07.07 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1252 expand_more(4) | 07.14 | planlagt | |
| Cleveland (CLE) | Air Canada | AC3607 | 07.14 | planlagt | |
| Cleveland (CLE) | All Nippon Airways | NH7127 | 07.14 | planlagt | |
| Cleveland (CLE) | Copa Airlines | CM2184 | 07.14 | planlagt | |
| Cleveland (CLE) | Ethiopian Airlines | ET1373 | 07.14 | planlagt | |
| Norfolk (ORF) | United Airlines | UA1524 expand_more(3) | 07.16 | planlagt | |
| Norfolk (ORF) | Air Canada | AC4752 | 07.16 | planlagt | |
| Norfolk (ORF) | All Nippon Airways | NH7193 | 07.16 | planlagt | |
| Norfolk (ORF) | Copa Airlines | CM2254 | 07.16 | planlagt | |
| Greensboro (GSO) | United Express | UA4405 expand_more(2) | 07.16 | planlagt | |
| Greensboro (GSO) | Air Canada | AC4690 | 07.16 | planlagt | |
| Greensboro (GSO) | avianca | AV2064 | 07.16 | planlagt | |
| Charlottesville (CHO) | United Express | UA4342 expand_more(1) | 07.18 | planlagt | |
| Charlottesville (CHO) | Copa Airlines | CM2782 | 07.18 | planlagt | |
| Bradford (BFD) | Southern Airways Express | 9X392 | 07.18 | planlagt | |
| Ithaca (ITH) | United Express | UA4939 | 07.18 | planlagt | |
| Newark (EWR) | United Airlines | UA1366 expand_more(2) | 07.19 | planlagt | |
| Newark (EWR) | Ethiopian Airlines | ET1387 | 07.19 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8498 | 07.19 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3679 expand_more(4) | 07.19 | planlagt | |
| Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07.19 | planlagt | |
| Pittsburgh (PIT) | avianca | AV2088 | 07.19 | planlagt | |
| Pittsburgh (PIT) | Copa Airlines | CM2278 | 07.19 | planlagt | |
| Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07.19 | planlagt | |
| Charleston (CHS) | United Express | UA6118 expand_more(3) | 07.20 | planlagt | |
| Charleston (CHS) | Air Canada | AC3831 | 07.20 | planlagt | |
| Charleston (CHS) | All Nippon Airways | NH7378 | 07.20 | planlagt | |
| Charleston (CHS) | Copa Airlines | CM2160 | 07.20 | planlagt | |
| Boston (BOS) | United Airlines | UA1734 expand_more(4) | 07.20 | planlagt | |
| Boston (BOS) | avianca | AV2023 | 07.20 | planlagt | |
| Boston (BOS) | Copa Airlines | CM1090 | 07.20 | planlagt | |
| Boston (BOS) | Egyptair | MS9317 | 07.20 | planlagt | |
| Boston (BOS) | Ethiopian Airlines | ET1357 | 07.20 | planlagt | |
| Atlanta (ATL) | United Express | UA6194 expand_more(2) | 07.20 | planlagt | |
| Atlanta (ATL) | All Nippon Airways | NH7103 | 07.20 | planlagt | |
| Atlanta (ATL) | Copa Airlines | CM2124 | 07.20 | planlagt | |
| New York (LGA) | United Express | UA4048 expand_more(2) | 07.23 | planlagt | |
| New York (LGA) | All Nippon Airways | NH7555 | 07.23 | planlagt | |
| New York (LGA) | avianca | AV2137 | 07.23 | planlagt | |
| Columbus (CMH) | United Express | UA3430 expand_more(5) | 07.25 | planlagt | |
| Columbus (CMH) | Air Canada | AC3545 | 07.25 | planlagt | |
| Columbus (CMH) | All Nippon Airways | NH7111 | 07.25 | planlagt | |
| Columbus (CMH) | avianca | AV2052 | 07.25 | planlagt | |
| Columbus (CMH) | Copa Airlines | CM2208 | 07.25 | planlagt | |
| Columbus (CMH) | Ethiopian Airlines | ET1383 | 07.25 | planlagt | |
| Knoxville (TYS) | United Express | UA4311 expand_more(4) | 07.25 | planlagt | |
| Knoxville (TYS) | Air Canada | AC4256 | 07.25 | planlagt | |
| Knoxville (TYS) | avianca | AV2341 | 07.25 | planlagt | |
| Knoxville (TYS) | Copa Airlines | CM1502 | 07.25 | planlagt | |
| Knoxville (TYS) | Ethiopian Airlines | ET1379 | 07.25 | planlagt | |
| Indianapolis (IND) | United Express | UA6180 expand_more(2) | 07.26 | planlagt | |
| Indianapolis (IND) | avianca | AV2070 | 07.26 | planlagt | |
| Indianapolis (IND) | Copa Airlines | CM2231 | 07.26 | planlagt | |
| Providence (PVD) | United Express | UA6192 expand_more(3) | 07.28 | planlagt | |
| Providence (PVD) | Air Canada | AC4221 | 07.28 | planlagt | |
| Providence (PVD) | All Nippon Airways | NH7623 | 07.28 | planlagt | |
| Providence (PVD) | Copa Airlines | CM1426 | 07.28 | planlagt | |
| Roanoke (ROA) | United Express | UA4596 expand_more(2) | 07.28 | planlagt | |
| Roanoke (ROA) | Air Canada | AC4714 | 07.28 | planlagt | |
| Roanoke (ROA) | All Nippon Airways | NH7147 | 07.28 | planlagt | |
| Syracuse (SYR) | United Express | UA4065 expand_more(2) | 07.29 | planlagt | |
| Syracuse (SYR) | All Nippon Airways | NH7629 | 07.29 | planlagt | |
| Syracuse (SYR) | avianca | AV2108 | 07.29 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA284 expand_more(1) | 07.30 | planlagt | |
| Las Vegas (LAS) | Ethiopian Airlines | ET1398 | 07.30 | planlagt | |
| Detroit (DTW) | United Express | UA6201 expand_more(3) | 07.31 | planlagt | |
| Detroit (DTW) | All Nippon Airways | NH7129 | 07.31 | planlagt | |
| Detroit (DTW) | avianca | AV2061 | 07.31 | planlagt | |
| Detroit (DTW) | Copa Airlines | CM2600 | 07.31 | planlagt | |
| Burlington (BTV) | United Express | UA4298 expand_more(1) | 07.33 | planlagt | |
| Burlington (BTV) | Copa Airlines | CM2767 | 07.33 | planlagt | |
| Buffalo (BUF) | United Express | UA4468 expand_more(1) | 07.33 | planlagt | |
| Buffalo (BUF) | Copa Airlines | CM1075 | 07.33 | planlagt | |
| Rochester (ROC) | United Express | UA6136 expand_more(2) | 07.33 | planlagt | |
| Rochester (ROC) | avianca | AV2101 | 07.33 | planlagt | |
| Rochester (ROC) | Copa Airlines | CM1437 | 07.33 | planlagt | |
| Charlotte (CLT) | United Express | UA6171 expand_more(3) | 07.34 | planlagt | |
| Charlotte (CLT) | Air Canada | AC3592 | 07.34 | planlagt | |
| Charlotte (CLT) | All Nippon Airways | NH7153 | 07.34 | planlagt | |
| Charlotte (CLT) | Copa Airlines | CM2172 | 07.34 | planlagt | |
| Windsor Locks (BDL) | United Airlines | UA635 expand_more(3) | 07.34 | planlagt | |
| Windsor Locks (BDL) | Air Canada | AC3354 | 07.34 | planlagt | |
| Windsor Locks (BDL) | avianca | AV2027 | 07.34 | planlagt | |
| Windsor Locks (BDL) | Copa Airlines | CM2219 | 07.34 | planlagt | |
| Lynchburg (LYH) | United Express | UA6077 | 07.35 | planlagt | |
| Morgantown (MGW) | United Express | UA5025 | 07.35 | planlagt | |
| Richmond (RIC) | United Express | UA4503 expand_more(4) | 07.35 | planlagt | |
| Richmond (RIC) | Air Canada | AC4400 | 07.35 | planlagt | |
| Richmond (RIC) | All Nippon Airways | NH7583 | 07.35 | planlagt | |
| Richmond (RIC) | avianca | AV2096 | 07.35 | planlagt | |
| Richmond (RIC) | Copa Airlines | CM2290 | 07.35 | planlagt | |
| Albany (ALB) | United Express | UA4970 | 07.35 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2111 expand_more(3) | 07.35 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9168 | 07.35 | planlagt | |
| San Francisco (SFO) | Egyptair | MS9324 | 07.35 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8384 | 07.35 | planlagt | |
| Ottawa (YOW) | United Express | UA3561 | 07.43 | planlagt | |
| Louisville (SDF) | NetJets | EJA629 | 08.18 | planlagt | |
| Doha (DOH) | Qatar Airways | QR709 | 08.45 | planlagt | |
| Dubai (DXB) | Emirates | EK231 | 08.50 | Forsinket | |
| Rome (FCO) | Ethiopian Airlines | ET500 | 08.55 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN8030 | 09.07 | planlagt | |
| Chicago (ORD) | United Airlines | UA1908 | 09.28 | planlagt | |
| Fletcher (AVL) | Private Jet Center | PJC17 | 09.29 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5490 | 09.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1324 | 10.03 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH102 | 10.05 | planlagt | |
| Charlotte (CLT) | NetJets | EJA411 | 10.06 | planlagt | |
| Teterboro (TEB) | NetJets | EJA206 | 10.06 | planlagt | |
| Teterboro (TEB) | NetJets | EJA240 | 10.07 | planlagt | |
| Orlando (MCO) | Frontier | F94230 | 10.17 | planlagt | |
| White Plains (HPN) | Flexjet | LXJ413 | 10.23 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY5 | 10.25 | planlagt | |
| Newark (EWR) | United Airlines | UA3859 | 10.28 | planlagt | |
| Boston (BOS) | flyExclusive | JRE853 | 10.28 | planlagt | |
| Toronto (YTZ) | Porter | PD2719 | 10.45 | planlagt | |
| Plattsburgh (PBG) | Contour Aviation | LF3901 | 10.50 | planlagt | |
| White Plains (HPN) | NetJets | EJA367 | 11.00 | planlagt | |
| Seoul (ICN) | Korean Air | KE93 | 11.05 | planlagt | |
| Boston (BOS) | United Airlines | UA2098 | 11.11 | planlagt | |
| Orlando (MCO) | United Airlines | UA2746 | 11.13 | planlagt | |
| Montreal (YUL) | United Express | UA3590 | 11.13 | planlagt | |
| Jacksonville (JAX) | United Airlines | UA1434 | 11.14 | planlagt | |
| Tampa (TPA) | United Airlines | UA2331 | 11.16 | planlagt | |
| Manchester (MHT) | United Express | UA4857 | 11.17 | planlagt | |
| Nashville (BNA) | United Airlines | UA1709 | 11.18 | planlagt | |
| Dallas (DAL) | Priester Aviation | PWA901 | 11.18 | planlagt | |
| San Antonio (SAT) | United Airlines | UA471 | 11.20 | planlagt | |
| Toronto (YYZ) | United Express | UA3636 | 11.21 | planlagt | |
| State College (SCE) | United Express | UA4834 | 11.25 | planlagt | |
| Newark (EWR) | United Airlines | UA1618 | 11.26 | planlagt | |
| Harrisburg (MDT) | United Express | UA4452 | 11.28 | planlagt | |
| South Bend (SBN) | United Airlines | UA2206 | 11.28 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | EVA Air | BR3 expand_more(1) | 01.15 | planlagt | |
| Taipei (TPE) | Thai Airways | TG6285 | 01.15 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM403 expand_more(1) | 02.25 | planlagt | |
| Panama City (PTY) | United Airlines | UA7065 | 02.25 | planlagt | |
| San Salvador (SAL) | Volaris | N34313 | 02.55 | planlagt | |
| San Salvador (SAL) | SalamAir | OV4313 | 02.55 | planlagt | |
| San Salvador (SAL) | avianca | AV591 | 04.10 | planlagt | |
| San Salvador (SAL) | avianca | AV581 | 05.45 | planlagt | |
| Las Vegas (LAS) | Frontier | F94277 expand_more(1) | 06.00 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42908 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2127 expand_more(4) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3974 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6278 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6665 | 06.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4431 | 06.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3826 expand_more(4) | 06.10 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4349 | 06.10 | planlagt | |
| Detroit (DTW) | Korean Air | KE3479 | 06.10 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4421 | 06.10 | planlagt | |
| Detroit (DTW) | WestJet | WS5516 | 06.10 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3996 expand_more(5) | 06.10 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3978 | 06.10 | planlagt | |
| Minneapolis (MSP) | Air France | AF2372 | 06.10 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3884 | 06.10 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2757 | 06.10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7285 | 06.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3001 expand_more(1) | 06.14 | planlagt | |
| Charlotte (CLT) | Royal Air Maroc | AT5081 | 06.14 | planlagt | |
| New York (EWR) | United Airlines | UA1998 expand_more(1) | 06.15 | planlagt | |
| New York (EWR) | avianca | AV2134 | 06.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1194 expand_more(4) | 06.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC4436 | 06.15 | planlagt | |
| Chicago (ORD) | Air China | CA7239 | 06.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2446 | 06.15 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2631 | 06.15 | planlagt | |
| Houston (IAH) | United Airlines | UA366 expand_more(3) | 06.30 | planlagt | |
| Houston (IAH) | Air China | CA7379 | 06.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6644 | 06.30 | planlagt | |
| Houston (IAH) | avianca | AV2130 | 06.30 | planlagt | |
| Aspen (ASE) | Flexjet | LXJ448 | 06.30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1095 expand_more(4) | 06.42 | planlagt | |
| San Francisco (SFO) | Air China | CA7240 | 06.42 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9184 | 06.42 | planlagt | |
| San Francisco (SFO) | Egyptair | MS9319 | 06.42 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8385 | 06.42 | planlagt | |
| Bogota (BOG) | avianca | AV149 expand_more(1) | 06.50 | planlagt | |
| Bogota (BOG) | GOL | G36641 | 06.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2617 expand_more(2) | 06.52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9024 | 06.52 | planlagt | |
| Dallas (DFW) | Royal Air Maroc | AT5093 | 06.52 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1574 expand_more(3) | 07.00 | planlagt | |
| Seattle (SEA) | American Airlines | AA7484 | 07.00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL5441 | 07.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8811 | 07.00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA319 expand_more(2) | 07.00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9591 | 07.00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8550 | 07.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL432 expand_more(2) | 07.00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3291 | 07.00 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8650 | 07.00 | planlagt | |
| San Salvador (SAL) | avianca El Salvador | TA581 | 07.15 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1015 expand_more(2) | 07.25 | planlagt | |
| Seattle (SEA) | China Eastern Airlines | MU8778 | 07.25 | planlagt | |
| Seattle (SEA) | Korean Air | KE3182 | 07.25 | planlagt | |
| Atlanta (ATL) | Frontier | F94707 | 07.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1896 | 07.57 | planlagt | |
| Provo (PVU) | Breeze Airways | MX1847 | 08.00 | planlagt | |
| Blacksburg (BCB) | Flexjet | LXJ413 | 08.00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1734 expand_more(3) | 08.00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9588 | 08.00 | planlagt | |
| Los Angeles (LAX) | Egyptair | MS9312 | 08.00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8375 | 08.00 | planlagt | |
| Blacksburg (BCB) | Flexjet | LXJ608 | 08.00 | planlagt | |
| Blacksburg (BCB) | Flexjet | LXJ415 | 08.00 | planlagt | |
| New York (EWR) | United Airlines | UA3931 | 08.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3080 expand_more(5) | 08.08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4093 | 08.08 | planlagt | |
| Atlanta (ATL) | KLM | KL5401 | 08.08 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3581 | 08.08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6288 | 08.08 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4483 | 08.08 | planlagt | |
| Providence (PVD) | United Express | UA4036 expand_more(1) | 08.11 | planlagt | |
| Providence (PVD) | Copa Airlines | CM2642 | 08.11 | planlagt | |
| Charlotte (CLT) | United Express | UA4053 expand_more(2) | 08.13 | planlagt | |
| Charlotte (CLT) | Air Canada | AC3580 | 08.13 | planlagt | |
| Charlotte (CLT) | Copa Airlines | CM1269 | 08.13 | planlagt | |
| Dayton (DAY) | United Express | UA4409 | 08.13 | planlagt | |
| Bozeman (BZN) | United Airlines | UA2170 | 08.15 | planlagt | |
| Charleston (CHS) | United Airlines | UA1108 expand_more(2) | 08.15 | planlagt | |
| Charleston (CHS) | Air Canada | AC3832 | 08.15 | planlagt | |
| Charleston (CHS) | Copa Airlines | CM2154 | 08.15 | planlagt | |
| Ottawa (YOW) | United Express | UA3629 expand_more(1) | 08.15 | planlagt | |
| Ottawa (YOW) | Air Canada | AC4161 | 08.15 | planlagt | |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 08.15 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2857 | 08.15 | planlagt | |
| Oranjestad (AUA) | United Airlines | UA1203 | 08.15 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA1825 expand_more(1) | 08.15 | planlagt | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2800 | 08.15 | planlagt | |
| Columbia (CAE) | United Express | UA4818 expand_more(1) | 08.15 | planlagt | |
| Columbia (CAE) | Copa Airlines | CM2191 | 08.15 | planlagt | |
| Windsor Locks (BDL) | United Express | UA4077 expand_more(2) | 08.15 | planlagt | |
| Windsor Locks (BDL) | Air Canada | AC3351 | 08.15 | planlagt | |
| Windsor Locks (BDL) | Copa Airlines | CM1209 | 08.15 | planlagt | |
| South Bend (SBN) | United Express | UA6118 | 08.15 | planlagt | |
| Miami (MIA) | United Airlines | UA1073 expand_more(1) | 08.16 | planlagt | |
| Miami (MIA) | Copa Airlines | CM2786 | 08.16 | planlagt | |
| New York (LGA) | United Express | UA4012 expand_more(1) | 08.18 | planlagt | |
| New York (LGA) | avianca | AV2236 | 08.18 | planlagt | |
| Atlanta (ATL) | United Airlines | UA2739 expand_more(1) | 08.19 | planlagt | |
| Atlanta (ATL) | Copa Airlines | CM2118 | 08.19 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA1406 | 08.20 | planlagt | |
| Cleveland (CLE) | United Airlines | UA2335 expand_more(3) | 08.20 | planlagt | |
| Cleveland (CLE) | Air Canada | AC3602 | 08.20 | planlagt | |
| Cleveland (CLE) | avianca | AV2048 | 08.20 | planlagt | |
| Cleveland (CLE) | Copa Airlines | CM1265 | 08.20 | planlagt | |
| Portland (PWM) | United Express | UA3548 expand_more(2) | 08.20 | planlagt | |
| Portland (PWM) | avianca | AV2093 | 08.20 | planlagt | |
| Portland (PWM) | Copa Airlines | CM1303 | 08.20 | planlagt | |
| Halifax (YHZ) | United Express | UA3687 | 08.20 | planlagt | |
| Raleigh-Durham (RDU) | United Airlines | UA1746 expand_more(2) | 08.20 | planlagt | |
| Raleigh-Durham (RDU) | Air Canada | AC3393 | 08.20 | planlagt | |
| Raleigh-Durham (RDU) | Copa Airlines | CM1304 | 08.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA1775 expand_more(5) | 08.20 | planlagt | |
| Chicago (ORD) | Air Canada | AC4451 | 08.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2448 | 08.20 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7001 | 08.20 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2630 | 08.20 | planlagt | |
| Chicago (ORD) | Egyptair | MS9318 | 08.20 | planlagt | |
| Columbus (CMH) | United Express | UA4004 expand_more(3) | 08.21 | planlagt | |
| Columbus (CMH) | Air Canada | AC3543 | 08.21 | planlagt | |
| Columbus (CMH) | avianca | AV2051 | 08.21 | planlagt | |
| Columbus (CMH) | Copa Airlines | CM1270 | 08.21 | planlagt | |
| Rochester (ROC) | United Express | UA6200 expand_more(1) | 08.25 | planlagt | |
| Rochester (ROC) | Copa Airlines | CM2297 | 08.25 | planlagt | |
| Nashville (BNA) | United Airlines | UA1366 expand_more(2) | 08.25 | planlagt | |
| Nashville (BNA) | avianca | AV2340 | 08.25 | planlagt | |
| Nashville (BNA) | Copa Airlines | CM2570 | 08.25 | planlagt | |
| DuBois (DUJ) | Southern Airways Express | 9X125 | 08.25 | planlagt | |
| Bradford (BFD) | Southern Airways Express | 9X397 | 08.25 | planlagt | |
| Buffalo (BUF) | United Express | UA4476 expand_more(1) | 08.25 | planlagt | |
| Buffalo (BUF) | Copa Airlines | CM1239 | 08.25 | planlagt | |
| Orlando (MCO) | United Airlines | UA379 expand_more(3) | 08.25 | planlagt | |
| Orlando (MCO) | avianca | AV2291 | 08.25 | planlagt | |
| Orlando (MCO) | Azul | AD7915 | 08.25 | planlagt | |
| Orlando (MCO) | Copa Airlines | CM2793 | 08.25 | planlagt | |
| Austin (AUS) | United Express | UA4069 | 08.25 | planlagt | |
| St. Louis (STL) | United Express | UA4427 expand_more(2) | 08.25 | planlagt | |
| St. Louis (STL) | avianca | AV2344 | 08.25 | planlagt | |
| St. Louis (STL) | Copa Airlines | CM2679 | 08.25 | planlagt | |
