Flyankomster og avganger på Dulles International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Birmingham (BHM) | Atlanta Air Charter | CTE585 | 00.04 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL541 expand_more(2) | 00.08 | planlagt | |
| Seattle (SEA) | China Eastern Airlines | MU8804 | 00.08 | planlagt | |
| Seattle (SEA) | Korean Air | KE3019 | 00.08 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1242 expand_more(1) | 00.14 | planlagt | |
| Charlotte (CLT) | British Airways | BA6628 | 00.14 | planlagt | |
| Houston (IAH) | United Airlines | UA2775 expand_more(2) | 00.31 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6635 | 00.31 | planlagt | |
| Houston (IAH) | Emirates | EK6115 | 00.31 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM448 expand_more(1) | 00.33 | planlagt | |
| Panama City (PTY) | United Airlines | UA7172 | 00.33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2549 expand_more(6) | 00.41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3568 | 00.41 | planlagt | |
| Atlanta (ATL) | Air France | AF2082 | 00.41 | planlagt | |
| Atlanta (ATL) | KLM | KL5227 | 00.41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7073 | 00.41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8972 | 00.41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4468 | 00.41 | planlagt | |
| Chicago (ORD) | United Airlines | UA2766 expand_more(3) | 00.45 | planlagt | |
| Chicago (ORD) | Air Canada | AC4234 | 00.45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2457 | 00.45 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2639 | 00.45 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1573 expand_more(2) | 00.55 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9576 | 00.55 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8368 | 00.55 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1453 expand_more(3) | 00.55 | planlagt | |
| San Francisco (SFO) | Air China | CA7312 | 00.55 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9169 | 00.55 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8383 | 00.55 | planlagt | |
| Westhampton (FOK) | NetJets | EJA419 | 01.01 | planlagt | |
| San Salvador (SAL) | SalamAir | OV4312 | 01.04 | planlagt | |
| Westhampton (FOK) | NetJets | EJA692 | 01.05 | Forsinket | |
| San Salvador (SAL) | Volaris | N34312 | 01.15 | planlagt | |
| Charlotte (CLT) | PSA Airlines | OH5549 | 01.39 | planlagt | |
| Guatemala City (GUA) | avianca | AV654 | 02.15 | planlagt | |
| Jackson (JAC) | Flexjet | LXJ339 | 02.54 | planlagt | |
| San Salvador (SAL) | avianca | AV580 expand_more(1) | 04.20 | planlagt | |
| San Salvador (SAL) | All Nippon Airways | NH7836 | 04.20 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM404 expand_more(1) | 04.21 | 03:56 | landet |
| Panama City (PTY) | United Airlines | UA7066 | 04.21 | 03:56 | landet |
| Accra (ACC) | United Airlines | UA997 | 05.00 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1200 | 05.00 | planlagt | |
| Bogota (BOG) | avianca | AV148 expand_more(1) | 05.20 | planlagt | |
| Bogota (BOG) | GOL | G36639 | 05.20 | planlagt | |
| Denver (DEN) | United Airlines | UA1924 expand_more(2) | 05.27 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2872 | 05.27 | planlagt | |
| Denver (DEN) | Ethiopian Airlines | ET1365 | 05.27 | planlagt | |
| San Francisco (SFO) | United Airlines | UA357 expand_more(4) | 05.53 | planlagt | |
| San Francisco (SFO) | Air China | CA7313 | 05.53 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9161 | 05.53 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6315 | 05.53 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8381 | 05.53 | planlagt | |
| San Diego (SAN) | United Airlines | UA2129 expand_more(1) | 05.59 | planlagt | |
| San Diego (SAN) | Ethiopian Airlines | ET1363 | 05.59 | planlagt | |
| Guatemala City (GUA) | United Airlines | UA1562 | 06.08 | planlagt | |
| Honolulu (HNL) | United Airlines | UA344 expand_more(3) | 06.20 | planlagt | |
| Honolulu (HNL) | Air China | CA7373 | 06.20 | planlagt | |
| Honolulu (HNL) | Air New Zealand | NZ9728 | 06.20 | planlagt | |
| Honolulu (HNL) | Ethiopian Airlines | ET1393 | 06.20 | planlagt | |
| Richmond (YVR) | United Airlines | UA564 expand_more(1) | 06.22 | planlagt | |
| Richmond (YVR) | Air Canada | AC4813 | 06.22 | planlagt | |
| Sao Paulo (GRU) | United Airlines | UA860 expand_more(1) | 06.25 | planlagt | |
| Sao Paulo (GRU) | All Nippon Airways | NH7255 | 06.25 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ281 expand_more(2) | 06.35 | planlagt | |
| Amman (AMM) | American Airlines | AA9231 | 06.35 | planlagt | |
| Amman (AMM) | Oman Air | WY5308 | 06.35 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS367 expand_more(4) | 06.39 | planlagt | |
| Seattle (SEA) | American Airlines | AA9440 | 06.39 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL5440 | 06.39 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2992 | 06.39 | planlagt | |
| Seattle (SEA) | STARLUX | JX7072 | 06.39 | planlagt | |
| State College (SCE) | United Express | UA4359 | 06.54 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2837 expand_more(3) | 06.58 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9168 | 06.58 | planlagt | |
| San Francisco (SFO) | Ethiopian Airlines | ET1359 | 06.58 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8384 | 06.58 | planlagt | |
| Portland (PWM) | United Airlines | UA1926 | 07.00 | planlagt | |
| Norfolk (ORF) | United Airlines | UA1524 expand_more(2) | 07.07 | 06:47 | landet |
| Norfolk (ORF) | Air Canada | AC4752 | 07.07 | 06:47 | landet |
| Norfolk (ORF) | All Nippon Airways | NH7193 | 07.07 | 06:47 | landet |
| Raleigh (RDU) | United Airlines | UA1789 expand_more(3) | 07.11 | 06:51 | landet |
| Raleigh (RDU) | Air Canada | AC3395 | 07.11 | 06:51 | landet |
| Raleigh (RDU) | All Nippon Airways | NH7159 | 07.11 | 06:51 | landet |
| Raleigh (RDU) | Ethiopian Airlines | ET1385 | 07.11 | 06:51 | landet |
| Anchorage (ANC) | United Airlines | UA572 | 07.12 | planlagt | |
| Harrisburg (MDT) | United Express | UA4244 expand_more(1) | 07.13 | 06:53 | landet |
| Harrisburg (MDT) | avianca | AV2076 | 07.13 | 06:53 | landet |
| Cleveland (CLE) | United Airlines | UA1252 expand_more(3) | 07.15 | planlagt | |
| Cleveland (CLE) | Air Canada | AC3607 | 07.15 | planlagt | |
| Cleveland (CLE) | All Nippon Airways | NH7127 | 07.15 | planlagt | |
| Cleveland (CLE) | Ethiopian Airlines | ET1373 | 07.15 | planlagt | |
| Ithaca (ITH) | United Express | UA4939 | 07.15 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3679 expand_more(3) | 07.18 | 06:51 | landet |
| Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07.18 | 06:51 | landet |
| Pittsburgh (PIT) | avianca | AV2088 | 07.18 | 06:51 | landet |
| Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07.18 | 06:51 | landet |
| Charlottesville (CHO) | United Express | UA4342 | 07.19 | 06:49 | landet |
| Philadelphia (PHL) | United Express | UA3693 expand_more(3) | 07.19 | planlagt | |
| Philadelphia (PHL) | All Nippon Airways | NH7141 | 07.19 | planlagt | |
| Philadelphia (PHL) | avianca | AV2085 | 07.19 | planlagt | |
| Philadelphia (PHL) | Ethiopian Airlines | ET1391 | 07.19 | planlagt | |
| Indianapolis (IND) | United Express | UA3997 expand_more(1) | 07.19 | 06:57 | landet |
| Indianapolis (IND) | avianca | AV2070 | 07.19 | 06:57 | landet |
| Atlanta (ATL) | United Airlines | UA641 expand_more(1) | 07.20 | 06:54 | landet |
| Atlanta (ATL) | Ethiopian Airlines | ET1371 | 07.20 | 06:54 | landet |
| Newark (EWR) | United Airlines | UA1366 expand_more(3) | 07.22 | 06:57 | landet |
| Newark (EWR) | avianca | AV2233 | 07.22 | 06:57 | landet |
| Newark (EWR) | Ethiopian Airlines | ET1387 | 07.22 | 06:57 | landet |
| Newark (EWR) | TAP Air Portugal | TP8498 | 07.22 | 06:57 | landet |
| Boston (BOS) | United Airlines | UA1734 expand_more(2) | 07.23 | planlagt | |
| Boston (BOS) | avianca | AV2023 | 07.23 | planlagt | |
| Boston (BOS) | Ethiopian Airlines | ET1357 | 07.23 | planlagt | |
| Columbus (CMH) | United Express | UA4428 expand_more(3) | 07.23 | planlagt | |
| Columbus (CMH) | Air Canada | AC3545 | 07.23 | planlagt | |
| Columbus (CMH) | All Nippon Airways | NH7111 | 07.23 | planlagt | |
| Columbus (CMH) | avianca | AV2052 | 07.23 | planlagt | |
| Windsor Locks (BDL) | United Airlines | UA635 expand_more(2) | 07.26 | planlagt | |
| Windsor Locks (BDL) | Air Canada | AC3354 | 07.26 | planlagt | |
| Windsor Locks (BDL) | avianca | AV2027 | 07.26 | planlagt | |
| New York (LGA) | United Express | UA3656 expand_more(2) | 07.26 | planlagt | |
| New York (LGA) | All Nippon Airways | NH7555 | 07.26 | planlagt | |
| New York (LGA) | avianca | AV2137 | 07.26 | planlagt | |
| Syracuse (SYR) | United Express | UA4860 expand_more(1) | 07.28 | planlagt | |
| Syracuse (SYR) | avianca | AV2108 | 07.28 | planlagt | |
| Charlotte (CLT) | United Express | UA6279 expand_more(2) | 07.29 | planlagt | |
| Charlotte (CLT) | Air Canada | AC3592 | 07.29 | planlagt | |
| Charlotte (CLT) | All Nippon Airways | NH7153 | 07.29 | planlagt | |
| Providence (PVD) | United Express | UA6192 expand_more(1) | 07.29 | planlagt | |
| Providence (PVD) | All Nippon Airways | NH7623 | 07.29 | planlagt | |
| Knoxville (TYS) | United Express | UA4311 expand_more(3) | 07.30 | planlagt | |
| Knoxville (TYS) | Air Canada | AC4256 | 07.30 | planlagt | |
| Knoxville (TYS) | avianca | AV2341 | 07.30 | planlagt | |
| Knoxville (TYS) | Ethiopian Airlines | ET1379 | 07.30 | planlagt | |
| Portland (PDX) | United Airlines | UA498 | 07.31 | planlagt | |
| Rochester (ROC) | United Express | UA4578 expand_more(1) | 07.31 | planlagt | |
| Rochester (ROC) | avianca | AV2101 | 07.31 | planlagt | |
| Roanoke (ROA) | United Express | UA4922 expand_more(1) | 07.31 | planlagt | |
| Roanoke (ROA) | Air Canada | AC4714 | 07.31 | planlagt | |
| Burlington (BTV) | United Express | UA3551 | 07.33 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2282 expand_more(3) | 07.33 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9571 | 07.33 | planlagt | |
| Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 07.33 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8370 | 07.33 | planlagt | |
| Greensboro (GSO) | United Express | UA4251 expand_more(2) | 07.33 | planlagt | |
| Greensboro (GSO) | Air Canada | AC4690 | 07.33 | planlagt | |
| Greensboro (GSO) | avianca | AV2064 | 07.33 | planlagt | |
| Morgantown (MGW) | SkyWest Airlines | UA5025 | 07.33 | planlagt | |
| Richmond (RIC) | United Express | UA4503 expand_more(3) | 07.33 | planlagt | |
| Richmond (RIC) | Air Canada | AC4400 | 07.33 | planlagt | |
| Richmond (RIC) | All Nippon Airways | NH7583 | 07.33 | planlagt | |
| Richmond (RIC) | avianca | AV2096 | 07.33 | planlagt | |
| Kentucky (CVG) | United Express | UA3489 expand_more(1) | 07.34 | planlagt | |
| Kentucky (CVG) | Air Canada | AC3751 | 07.34 | planlagt | |
| Buffalo (BUF) | United Express | UA3668 | 07.34 | planlagt | |
| Detroit (DTW) | United Express | UA4058 expand_more(2) | 07.34 | planlagt | |
| Detroit (DTW) | All Nippon Airways | NH7129 | 07.34 | planlagt | |
| Detroit (DTW) | avianca | AV2061 | 07.34 | planlagt | |
| Albany (ALB) | United Express | UA4970 | 07.35 | planlagt | |
| Johnstown (JST) | SkyWest Airlines | UA5046 | 07.35 | planlagt | |
| Louisville (SDF) | United Express | UA3438 expand_more(1) | 07.35 | planlagt | |
| Louisville (SDF) | Air Canada | AC4406 | 07.35 | planlagt | |
| Ottawa (YOW) | United Express | UA3561 expand_more(1) | 07.44 | planlagt | |
| Ottawa (YOW) | Air Canada | AC4394 | 07.44 | planlagt | |
| Las Vegas (LAS) | Frontier | F94278 expand_more(1) | 08.20 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42909 | 08.20 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G41353 | 08.36 | planlagt | |
| Dubai (DXB) | Emirates | EK231 | 08.40 | planlagt | |
| White Plains (HPN) | Tradewind Aviation | TJ437 | 08.43 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 08.55 | planlagt | |
| Rome (FCO) | ASKY Airlines | KP1103 | 08.55 | planlagt | |
| Rome (FCO) | United Airlines | UA7200 | 08.55 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5219 expand_more(1) | 09.06 | planlagt | |
| Charlotte (CLT) | Qatar Airways | QR7790 | 09.06 | planlagt | |
| Charleston (CHS) | Charter Airlines | RKJ750 | 09.09 | planlagt | |
| Chicago (ORD) | United Airlines | UA1689 expand_more(2) | 09.23 | planlagt | |
| Chicago (ORD) | Air Canada | AC3201 | 09.23 | planlagt | |
| Chicago (ORD) | Ethiopian Airlines | ET1351 | 09.23 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1324 expand_more(3) | 09.26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8941 | 09.26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4422 | 09.26 | planlagt | |
| Atlanta (ATL) | WestJet | WS6491 | 09.26 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY5 expand_more(1) | 09.45 | Forsinket | |
| Abu Dhabi (AUH) | Gulf Air | GF5131 | 09.45 | Forsinket | |
| Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 10.05 | Forsinket | |
| Tokyo (HND) | Singapore Airlines | SQ5922 | 10.05 | Forsinket | |
| Tokyo (HND) | Thai Airways | TG6084 | 10.05 | Forsinket | |
| Tokyo (HND) | United Airlines | UA7942 | 10.05 | Forsinket | |
| Detroit (DTW) | Delta Air Lines | DL2884 expand_more(4) | 10.23 | planlagt | |
| Detroit (DTW) | Korean Air | KE3430 | 10.23 | planlagt | |
| Detroit (DTW) | SAS | SK3808 | 10.23 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4416 | 10.23 | planlagt | |
| Detroit (DTW) | WestJet | WS7335 | 10.23 | planlagt | |
| Toronto (YTZ) | Porter | PD2719 expand_more(1) | 10.25 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7345 | 10.25 | planlagt | |
| Teterboro (TEB) | Mira Vista Aviation | MVJ80 | 10.29 | planlagt | |
| Plattsburgh (PBG) | Contour Aviation | LF3901 | 10.35 | planlagt | |
| Binghamton (BGM) | Tradewind Aviation | TJ547 | 10.37 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3699 expand_more(3) | 10.46 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3837 | 10.46 | planlagt | |
| Minneapolis (MSP) | SAS | SK3396 | 10.46 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3183 | 10.46 | planlagt | |
| Boston (BOS) | United Airlines | UA2098 expand_more(4) | 11.07 | planlagt | |
| Boston (BOS) | All Nippon Airways | NH7101 | 11.07 | planlagt | |
| Boston (BOS) | avianca | AV2032 | 11.07 | planlagt | |
| Boston (BOS) | Copa Airlines | CM1092 | 11.07 | planlagt | |
| Boston (BOS) | Lufthansa | LH7513 | 11.07 | planlagt | |
| Dallas (DFW) | American Airlines | AA1906 expand_more(2) | 11.07 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6334 | 11.07 | planlagt | |
| Dallas (DFW) | Iberia | IB4334 | 11.07 | planlagt | |
| Orlando (MCO) | United Airlines | UA276 expand_more(4) | 11.10 | planlagt | |
| Orlando (MCO) | All Nippon Airways | NH7115 | 11.10 | planlagt | |
| Orlando (MCO) | Copa Airlines | CM2790 | 11.10 | planlagt | |
| Orlando (MCO) | ITA Airways | AZ4449 | 11.10 | planlagt | |
| Orlando (MCO) | Turkish Airlines | TK8613 | 11.10 | planlagt | |
| Huntsville (HSV) | United Express | UA4240 | 11.11 | planlagt | |
| Toronto (YYZ) | United Express | UA3636 expand_more(4) | 11.11 | planlagt | |
| Toronto (YYZ) | Air Canada | AC3937 | 11.11 | planlagt | |
| Toronto (YYZ) | All Nippon Airways | NH7151 | 11.11 | planlagt | |
| Toronto (YYZ) | avianca | AV2169 | 11.11 | planlagt | |
| Toronto (YYZ) | Copa Airlines | CM2805 | 11.11 | planlagt | |
| Montreal (YUL) | United Express | UA3590 expand_more(3) | 11.12 | planlagt | |
| Montreal (YUL) | Air Canada | AC4927 | 11.12 | planlagt | |
| Montreal (YUL) | avianca | AV2167 | 11.12 | planlagt | |
| Montreal (YUL) | Copa Airlines | CM2812 | 11.12 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2169 expand_more(3) | 11.14 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7905 | 11.14 | planlagt | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2798 | 11.14 | planlagt | |
| Fort Lauderdale (FLL) | Lufthansa | LH8809 | 11.14 | planlagt | |
| Atlanta (ATL) | United Airlines | UA632 expand_more(3) | 11.15 | planlagt | |
| Atlanta (ATL) | All Nippon Airways | NH7103 | 11.15 | planlagt | |
| Atlanta (ATL) | Copa Airlines | CM2125 | 11.15 | planlagt | |
| Atlanta (ATL) | Lufthansa | LH7598 | 11.15 | planlagt | |
| Seoul (ICN) | Korean Air | KE93 expand_more(1) | 11.15 | Forsinket | |
| Seoul (ICN) | Delta Air Lines | DL7857 | 11.15 | Forsinket | |
| Jacksonville (JAX) | United Airlines | UA1434 expand_more(2) | 11.16 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC4972 | 11.16 | planlagt | |
| Jacksonville (JAX) | ITA Airways | AZ4386 | 11.16 | planlagt | |
| Nashville (BNA) | United Airlines | UA1709 expand_more(3) | 11.17 | planlagt | |
| Nashville (BNA) | Copa Airlines | CM2576 | 11.17 | planlagt | |
| Nashville (BNA) | ITA Airways | AZ4372 | 11.17 | planlagt | |
| Nashville (BNA) | Lufthansa | LH8531 | 11.17 | planlagt | |
| Manchester (MHT) | United Express | UA4857 | 11.19 | planlagt | |
| San Juan (SJU) | United Airlines | UA2022 expand_more(1) | 11.21 | planlagt | |
| San Juan (SJU) | Air Canada | AC5284 | 11.21 | planlagt | |
| Tampa (TPA) | United Airlines | UA2331 expand_more(4) | 11.22 | planlagt | |
| Tampa (TPA) | avianca | AV2030 | 11.22 | planlagt | |
| Tampa (TPA) | Copa Airlines | CM2837 | 11.22 | planlagt | |
| Tampa (TPA) | ITA Airways | AZ4450 | 11.22 | planlagt | |
| Tampa (TPA) | Lufthansa | LH7913 | 11.22 | planlagt | |
| Dallas (DFW) | United Airlines | UA2639 | 11.26 | planlagt | |
| Clarksburg (CKB) | United Express | UA6070 | 11.27 | planlagt | |
| San Antonio (SAT) | United Airlines | UA471 expand_more(2) | 11.27 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3745 | 11.27 | planlagt | |
| San Antonio (SAT) | Lufthansa | LH7761 | 11.27 | planlagt | |
| Houston (IAH) | United Airlines | UA1549 expand_more(3) | 11.28 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6630 | 11.28 | planlagt | |
| Houston (IAH) | avianca | AV2131 | 11.28 | planlagt | |
| Houston (IAH) | ITA Airways | AZ4422 | 11.28 | planlagt | |
| Newark (EWR) | United Airlines | UA1691 expand_more(2) | 11.28 | planlagt | |
| Newark (EWR) | avianca | AV2135 | 11.28 | planlagt | |
| Newark (EWR) | ITA Airways | AZ4509 | 11.28 | planlagt | |
| Harrisburg (MDT) | United Express | UA4974 expand_more(2) | 11.28 | planlagt | |
| Harrisburg (MDT) | Copa Airlines | CM2771 | 11.28 | planlagt | |
| Harrisburg (MDT) | Lufthansa | LH8629 | 11.28 | planlagt | |
| New Orleans (MSY) | United Airlines | UA1392 expand_more(4) | 11.33 | planlagt | |
| New Orleans (MSY) | Air Canada | AC4391 | 11.33 | planlagt | |
| New Orleans (MSY) | Copa Airlines | CM2830 | 11.33 | planlagt | |
| New Orleans (MSY) | ITA Airways | AZ4456 | 11.33 | planlagt | |
| New Orleans (MSY) | Lufthansa | LH7659 | 11.33 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK187 expand_more(3) | 11.35 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4009 | 11.35 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5187 | 11.35 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9142 | 11.35 | planlagt | |
| South Bend (SBN) | United Express | UA4044 | 11.35 | planlagt | |
| Albany (ALB) | United Express | UA4889 expand_more(1) | 11.37 | planlagt | |
| Albany (ALB) | Lufthansa | LH7523 | 11.37 | planlagt | |
| Charleston (CHS) | United Airlines | UA1858 expand_more(4) | 11.37 | planlagt | |
| Charleston (CHS) | Air Canada | AC3793 | 11.37 | planlagt | |
| Charleston (CHS) | Austrian Airlines | OS7846 | 11.37 | planlagt | |
| Charleston (CHS) | Copa Airlines | CM2161 | 11.37 | planlagt | |
| Charleston (CHS) | Lufthansa | LH7567 | 11.37 | planlagt | |
| Savannah (SAV) | United Express | UA6366 expand_more(1) | 11.37 | planlagt | |
| Savannah (SAV) | Air Canada | AC4610 | 11.37 | planlagt | |
| Du Bois (DUJ) | Southern Airways Express | 9X126 | 11.38 | planlagt | |
| Williamsport (IPT) | Southern Airways Express | 9X330 | 11.38 | planlagt | |
| Charlottesville (CHO) | United Express | UA4281 expand_more(1) | 11.39 | planlagt | |
| Charlottesville (CHO) | Copa Airlines | CM2782 | 11.39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1444 expand_more(4) | 11.41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5334 | 11.41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8975 | 11.41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4466 | 11.41 | planlagt | |
| Atlanta (ATL) | WestJet | WS6563 | 11.41 | planlagt | |
| Denver (DEN) | United Airlines | UA1279 expand_more(2) | 11.41 | Forsinket | |
| Denver (DEN) | Copa Airlines | CM2870 | 11.41 | Forsinket | |
| Denver (DEN) | ITA Airways | AZ4375 | 11.41 | Forsinket | |
| Pittsburgh (PIT) | United Express | UA6184 expand_more(3) | 11.42 | planlagt | |
| Pittsburgh (PIT) | avianca | AV2243 | 11.42 | planlagt | |
| Pittsburgh (PIT) | Copa Airlines | CM2279 | 11.42 | planlagt | |
| Pittsburgh (PIT) | Lufthansa | LH7997 | 11.42 | planlagt | |
| Raleigh (RDU) | United Airlines | UA1535 expand_more(5) | 11.43 | planlagt | |
| Raleigh (RDU) | Air Canada | AC3397 | 11.43 | planlagt | |
| Raleigh (RDU) | avianca | AV2121 | 11.43 | planlagt | |
| Raleigh (RDU) | Copa Airlines | CM2661 | 11.43 | planlagt | |
| Raleigh (RDU) | ITA Airways | AZ4478 | 11.43 | planlagt | |
| Raleigh (RDU) | Lufthansa | LH8849 | 11.43 | planlagt | |
| Ottawa (YOW) | United Express | UA4459 expand_more(1) | 11.43 | planlagt | |
| Ottawa (YOW) | Air Canada | AC4696 | 11.43 | planlagt | |
| State College (SCE) | United Express | UA4834 | 11.44 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY667 | 11.45 | planlagt | |
| Louisville (SDF) | United Express | UA3717 expand_more(2) | 11.45 | planlagt | |
| Louisville (SDF) | Copa Airlines | CM2673 | 11.45 | planlagt | |
| Louisville (SDF) | Lufthansa | LH7797 | 11.45 | planlagt | |
| Knoxville (TYS) | United Express | UA4325 expand_more(4) | 11.45 | planlagt | |
| Knoxville (TYS) | Air Canada | AC4744 | 11.45 | planlagt | |
| Knoxville (TYS) | avianca | AV2339 | 11.45 | planlagt | |
| Knoxville (TYS) | Copa Airlines | CM2244 | 11.45 | planlagt | |
| Knoxville (TYS) | Lufthansa | LH9351 | 11.45 | planlagt | |
| Portland (PWM) | United Express | UA3465 expand_more(2) | 11.46 | planlagt | |
| Portland (PWM) | avianca | AV2094 | 11.46 | planlagt | |
| Portland (PWM) | Copa Airlines | CM1429 | 11.46 | planlagt | |
| Roanoke (ROA) | United Express | UA4332 expand_more(3) | 11.46 | planlagt | |
| Roanoke (ROA) | Air Canada | AC4710 | 11.46 | planlagt | |
| Roanoke (ROA) | avianca | AV2099 | 11.46 | planlagt | |
| Roanoke (ROA) | Lufthansa | LH8624 | 11.46 | planlagt | |
| Austin (AUS) | United Airlines | UA525 expand_more(2) | 11.48 | planlagt | |
| Austin (AUS) | ITA Airways | AZ4370 | 11.48 | planlagt | |
| Austin (AUS) | Lufthansa | LH7547 | 11.48 | planlagt | |
| Norfolk (ORF) | United Airlines | UA2066 expand_more(4) | 11.48 | planlagt | |
| Norfolk (ORF) | Air Canada | AC4750 | 11.48 | planlagt | |
| Norfolk (ORF) | avianca | AV2083 | 11.48 | planlagt | |
| Norfolk (ORF) | Copa Airlines | CM2255 | 11.48 | planlagt | |
| Norfolk (ORF) | Lufthansa | LH7693 | 11.48 | planlagt | |
| Wilkes-Barre Scranton (AVP) | United Express | UA4227 | 11.49 | planlagt | |
| New York (JFK) | Delta Connection | DL5835 | 11.49 | planlagt | |
| Albuquerque (ABQ) | United Airlines | UA204 | 11.50 | planlagt | |
| Detroit (DTW) | United Express | UA3500 | 11.50 | planlagt | |
| Dublin (DUB) | United Airlines | UA311 | 11.50 | planlagt | |
| Buffalo (BUF) | United Express | UA3430 | 11.50 | planlagt | |
| Kentucky (CVG) | United Express | UA3493 | 11.52 | planlagt | |
| Chicago (ORD) | United Airlines | UA2277 | 11.52 | planlagt | |
| Cleveland (CLE) | United Airlines | UA445 | 11.53 | planlagt | |
| Columbus (CMH) | United Express | UA4575 | 11.53 | planlagt | |
| Dayton (DAY) | United Express | UA4181 | 11.53 | planlagt | |
| Windsor Locks (BDL) | United Express | UA3993 | 11.55 | planlagt | |
| Burlington (BTV) | United Express | UA3402 | 11.55 | planlagt | |
| Charlotte (CLT) | United Express | UA4012 | 11.55 | planlagt | |
| Orlando (MCO) | United Airlines | UA1893 | 11.55 | planlagt | |
| Philadelphia (PHL) | United Express | UA6235 | 11.55 | planlagt | |
| Indianapolis (IND) | United Express | UA3709 | 11.55 | planlagt | |
| New York (LGA) | United Express | UA6242 | 11.55 | planlagt | |
| Richmond (RIC) | United Express | UA4485 | 11.55 | planlagt | |
| St Louis (STL) | United Express | UA4506 | 11.55 | planlagt | |
| Syracuse (SYR) | United Express | UA4840 | 11.55 | planlagt | |
| Providence (PVD) | United Express | UA4367 | 12.03 | planlagt | |
| Belmar - Farmingdale (BLM) | Vista America | VJA357 | 12.04 | planlagt | |
| Columbia (CAE) | United Express | UA4167 | 12.07 | planlagt | |
