Dulles International Airport avganger (IAD)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1216 | 06.33 | planlagt | |
| New York (EWR) | United Airlines | UA2147 expand_more(1) | 06.33 | planlagt | |
| New York (EWR) | avianca | AV2134 | 06.33 | planlagt | |
| Atlanta (ATL) | Frontier | F94707 | 06.49 | planlagt | |
| Bogota (BOG) | avianca | AV149 expand_more(1) | 06.50 | planlagt | |
| Bogota (BOG) | GOL | G36641 | 06.50 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1015 expand_more(2) | 07.00 | planlagt | |
| Seattle (SEA) | China Eastern Airlines | MU8778 | 07.00 | planlagt | |
| Seattle (SEA) | Korean Air | KE3182 | 07.00 | planlagt | |
| Provo (PVU) | Breeze Airways | MX1847 | 07.00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA325 expand_more(3) | 07.00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9591 | 07.00 | planlagt | |
| Los Angeles (LAX) | Egyptair | MS9312 | 07.00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8550 | 07.00 | planlagt | |
| Toms River (MJX) | NetJets | EJA649 | 07.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL432 expand_more(2) | 07.10 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3291 | 07.10 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8650 | 07.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA3914 | 07.15 | planlagt | |
| Lake Charles (LCH) | NetJets | EJA147 | 08.00 | planlagt | |
| Las Vegas (LAS) | Hera Flight | HER18 | 08.00 | planlagt | |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 08.15 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2857 | 08.15 | planlagt | |
| Oranjestad (AUA) | United Airlines | UA1203 | 08.15 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA1406 | 08.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1775 expand_more(5) | 08.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC4451 | 08.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2448 | 08.15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7001 | 08.15 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2630 | 08.15 | planlagt | |
| Chicago (ORD) | Egyptair | MS9318 | 08.15 | planlagt | |
| Providenciales (PLS) | United Airlines | UA1817 | 08.15 | planlagt | |
| San Diego (SAN) | United Airlines | UA1930 | 08.15 | planlagt | |
| Bozeman (BZN) | United Airlines | UA2170 | 08.15 | planlagt | |
| New York (EWR) | United Airlines | UA2396 expand_more(1) | 08.15 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8499 | 08.15 | planlagt | |
| Cleveland (CLE) | United Express | UA4002 expand_more(3) | 08.15 | planlagt | |
| Cleveland (CLE) | Air Canada | AC3602 | 08.15 | planlagt | |
| Cleveland (CLE) | avianca | AV2048 | 08.15 | planlagt | |
| Cleveland (CLE) | Copa Airlines | CM1265 | 08.15 | planlagt | |
| Providence (PVD) | United Express | UA4229 expand_more(1) | 08.15 | planlagt | |
| Providence (PVD) | Copa Airlines | CM2642 | 08.15 | planlagt | |
| Myrtle Beach (MYR) | United Express | UA4236 | 08.15 | planlagt | |
| Dayton (DAY) | United Express | UA4188 expand_more(1) | 08.15 | planlagt | |
| Dayton (DAY) | Copa Airlines | CM2774 | 08.15 | planlagt | |
| Charlotte (CLT) | United Express | UA4476 expand_more(2) | 08.15 | planlagt | |
| Charlotte (CLT) | Air Canada | AC3580 | 08.15 | planlagt | |
| Charlotte (CLT) | Copa Airlines | CM1269 | 08.15 | planlagt | |
| Columbia (CAE) | United Express | UA4818 expand_more(1) | 08.15 | planlagt | |
| Columbia (CAE) | Copa Airlines | CM2191 | 08.15 | planlagt | |
| Greenville-Spartanburg (GSP) | United Express | UA4961 expand_more(1) | 08.15 | planlagt | |
| Greenville-Spartanburg (GSP) | Air Canada | AC4723 | 08.15 | planlagt | |
| Lynchburg (LYH) | United Express | UA5038 | 08.15 | planlagt | |
| Sint Maarten (SXM) | United Airlines | UA346 | 08.17 | planlagt | |
| Ottawa (YOW) | United Express | UA3612 expand_more(1) | 08.18 | planlagt | |
| Ottawa (YOW) | Air Canada | AC4161 | 08.18 | planlagt | |
| Coatesville (CTH) | NetJets | EJA885 | 08.18 | planlagt | |
| New York (LGA) | United Express | UA6116 expand_more(1) | 08.19 | planlagt | |
| New York (LGA) | avianca | AV2236 | 08.19 | planlagt | |
| Halifax (YHZ) | United Express | UA3459 | 08.20 | planlagt | |
| Portland (PWM) | United Express | UA3548 | 08.20 | planlagt | |
| Windsor Locks (BDL) | United Express | UA4294 expand_more(3) | 08.20 | planlagt | |
| Windsor Locks (BDL) | Air Canada | AC3351 | 08.20 | planlagt | |
| Windsor Locks (BDL) | avianca | AV2026 | 08.20 | planlagt | |
| Windsor Locks (BDL) | Copa Airlines | CM1209 | 08.20 | planlagt | |
| Raleigh-Durham (RDU) | United Airlines | UA529 expand_more(2) | 08.21 | planlagt | |
| Raleigh-Durham (RDU) | Air Canada | AC3393 | 08.21 | planlagt | |
| Raleigh-Durham (RDU) | Copa Airlines | CM1304 | 08.21 | planlagt | |
| Vancouver (YVR) | United Airlines | UA1914 expand_more(1) | 08.21 | planlagt | |
| Vancouver (YVR) | Air Canada | AC4812 | 08.21 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA1825 expand_more(1) | 08.22 | planlagt | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2800 | 08.22 | planlagt | |
| Cancun (CUN) | United Airlines | UA1154 | 08.23 | planlagt | |
| Indianapolis (IND) | United Express | UA3561 expand_more(2) | 08.24 | planlagt | |
| Indianapolis (IND) | avianca | AV2234 | 08.24 | planlagt | |
| Indianapolis (IND) | Copa Airlines | CM1297 | 08.24 | planlagt | |
| Norfolk (ORF) | United Airlines | UA2112 expand_more(3) | 08.25 | planlagt | |
| Norfolk (ORF) | Air Canada | AC4749 | 08.25 | planlagt | |
| Norfolk (ORF) | avianca | AV2081 | 08.25 | planlagt | |
| Norfolk (ORF) | Copa Airlines | CM1298 | 08.25 | planlagt | |
| San Antonio (SAT) | United Express | UA4015 expand_more(1) | 08.25 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3796 | 08.25 | planlagt | |
| Columbus (CMH) | United Express | UA4335 expand_more(3) | 08.25 | planlagt | |
| Columbus (CMH) | Air Canada | AC3543 | 08.25 | planlagt | |
| Columbus (CMH) | avianca | AV2051 | 08.25 | planlagt | |
| Columbus (CMH) | Copa Airlines | CM1270 | 08.25 | planlagt | |
| Buffalo (BUF) | United Express | UA4606 expand_more(1) | 08.25 | planlagt | |
| Buffalo (BUF) | Copa Airlines | CM1239 | 08.25 | planlagt | |
| Rochester (ROC) | United Express | UA4615 expand_more(1) | 08.25 | planlagt | |
| Rochester (ROC) | Copa Airlines | CM2297 | 08.25 | planlagt | |
| Bradford (BFD) | Southern Airways Express | 9X397 | 08.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2127 expand_more(4) | 08.27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3974 | 08.27 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6278 | 08.27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6665 | 08.27 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4431 | 08.27 | planlagt | |
| Syracuse (SYR) | United Express | UA4370 | 08.29 | planlagt | |
| Honolulu (HNL) | United Airlines | UA345 expand_more(3) | 08.30 | planlagt | |
| Honolulu (HNL) | Air China | CA7374 | 08.30 | planlagt | |
| Honolulu (HNL) | Air New Zealand | NZ9727 | 08.30 | planlagt | |
| Honolulu (HNL) | Ethiopian Airlines | ET1392 | 08.30 | planlagt | |
| Dallas (DFW) | United Airlines | UA2471 | 08.30 | planlagt | |
| Austin (AUS) | United Express | UA3996 | 08.30 | planlagt | |
| Roanoke (ROA) | United Express | UA4368 expand_more(1) | 08.30 | planlagt | |
| Roanoke (ROA) | Air Canada | AC3992 | 08.30 | planlagt | |
| Avoca (AVP) | United Express | UA4965 | 08.30 | planlagt | |
| Pittsburgh (PIT) | United Express | UA6119 expand_more(2) | 08.30 | planlagt | |
| Pittsburgh (PIT) | avianca | AV2087 | 08.30 | planlagt | |
| Pittsburgh (PIT) | Copa Airlines | CM1300 | 08.30 | planlagt | |
| Nantucket (ACK) | NetJets | EJA976 | 08.30 | planlagt | |
| Hyannis (HYA) | NetJets | EJA524 | 08.30 | planlagt | |
| Louisville (SDF) | United Express | UA3526 expand_more(1) | 08.31 | planlagt | |
| Louisville (SDF) | Copa Airlines | CM2667 | 08.31 | planlagt | |
| San Juan (SJU) | United Airlines | UA2021 expand_more(1) | 08.34 | planlagt | |
| San Juan (SJU) | Air Canada | AC3791 | 08.34 | planlagt | |
| Boston (BOS) | United Airlines | UA641 expand_more(3) | 08.35 | planlagt | |
| Boston (BOS) | avianca | AV2022 | 08.35 | planlagt | |
| Boston (BOS) | Copa Airlines | CM1084 | 08.35 | planlagt | |
| Boston (BOS) | Egyptair | MS9313 | 08.35 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1147 expand_more(3) | 08.35 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9177 | 08.35 | planlagt | |
| San Francisco (SFO) | Egyptair | MS9322 | 08.35 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8386 | 08.35 | planlagt | |
| Albany (ALB) | United Express | UA4812 | 08.35 | planlagt | |
| Detroit (DTW) | United Express | UA6137 expand_more(2) | 08.35 | planlagt | |
| Detroit (DTW) | avianca | AV2060 | 08.35 | planlagt | |
| Detroit (DTW) | Copa Airlines | CM1281 | 08.35 | planlagt | |
| Norfolk (ORF) | NetJets | EJA759 | 08.36 | planlagt | |
| Charleston (CHS) | United Airlines | UA1108 expand_more(2) | 08.38 | planlagt | |
| Charleston (CHS) | Air Canada | AC3832 | 08.38 | planlagt | |
| Charleston (CHS) | Copa Airlines | CM2154 | 08.38 | planlagt | |
| Houston (IAH) | United Airlines | UA1524 expand_more(2) | 08.40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6640 | 08.40 | planlagt | |
| Houston (IAH) | avianca | AV2298 | 08.40 | planlagt | |
| Jacksonville (JAX) | United Airlines | UA2084 expand_more(1) | 08.40 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC3893 | 08.40 | planlagt | |
| New Orleans (MSY) | United Express | UA3410 expand_more(2) | 08.40 | planlagt | |
| New Orleans (MSY) | Air Canada | AC3864 | 08.40 | planlagt | |
| New Orleans (MSY) | Copa Airlines | CM2826 | 08.40 | planlagt | |
| Orlando (MCO) | United Airlines | UA379 expand_more(3) | 08.45 | planlagt | |
| Orlando (MCO) | avianca | AV2291 | 08.45 | planlagt | |
| Orlando (MCO) | Azul | AD7915 | 08.45 | planlagt | |
| Orlando (MCO) | Copa Airlines | CM2793 | 08.45 | planlagt | |
| Miami (MIA) | United Airlines | UA1073 expand_more(1) | 08.45 | planlagt | |
| Miami (MIA) | Copa Airlines | CM2786 | 08.45 | planlagt | |
| Punta Cana (PUJ) | United Airlines | UA1661 | 08.46 | planlagt | |
| San Salvador (SAL) | United Airlines | UA1194 | 08.50 | planlagt | |
| St. Thomas (STT) | United Airlines | UA1443 | 08.51 | planlagt | |
| Bridgetown (BGI) | United Airlines | UA390 | 08.52 | planlagt | |
| Atlanta (PDK) | NetJets | EJA246 | 08.56 | planlagt | |
| Tampa (TPA) | United Airlines | UA683 expand_more(1) | 09.00 | planlagt | |
| Tampa (TPA) | Copa Airlines | CM2832 | 09.00 | planlagt | |
| Seattle (SEA) | United Airlines | UA2101 expand_more(2) | 09.00 | planlagt | |
| Seattle (SEA) | avianca | AV2028 | 09.00 | planlagt | |
| Seattle (SEA) | Copa Airlines | CM2766 | 09.00 | planlagt | |
| Savannah (SAV) | United Airlines | UA2244 expand_more(1) | 09.00 | planlagt | |
| Savannah (SAV) | Air Canada | AC4609 | 09.00 | planlagt | |
| Nassau (NAS) | United Express | UA3462 | 09.00 | planlagt | |
| Minneapolis (MSP) | United Express | UA3649 expand_more(1) | 09.00 | planlagt | |
| Minneapolis (MSP) | Copa Airlines | CM2619 | 09.00 | planlagt | |
| Knoxville (TYS) | United Express | UA4257 expand_more(3) | 09.00 | planlagt | |
| Knoxville (TYS) | Air Canada | AC4741 | 09.00 | planlagt | |
| Knoxville (TYS) | avianca | AV2346 | 09.00 | planlagt | |
| Knoxville (TYS) | Copa Airlines | CM2237 | 09.00 | planlagt | |
| Huntsville (HSV) | United Express | UA4262 | 09.00 | planlagt | |
| St. Louis (STL) | United Express | UA4425 expand_more(2) | 09.00 | planlagt | |
| St. Louis (STL) | avianca | AV2344 | 09.00 | planlagt | |
| St. Louis (STL) | Copa Airlines | CM2679 | 09.00 | planlagt | |
| Cincinnati (CVG) | United Express | UA4487 expand_more(2) | 09.00 | planlagt | |
| Cincinnati (CVG) | Air Canada | AC3829 | 09.00 | planlagt | |
| Cincinnati (CVG) | Copa Airlines | CM1271 | 09.00 | planlagt | |
| Traverse City (TVC) | United Express | UA6125 | 09.00 | planlagt | |
| Eagle (EGE) | Thrive | TIV450 | 09.00 | planlagt | |
| Calgary (YYC) | United Airlines | UA1832 expand_more(1) | 09.04 | planlagt | |
| Calgary (YYC) | Air Canada | AC3722 | 09.04 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5219 expand_more(1) | 09.20 | planlagt | |
| Charlotte (CLT) | British Airways | BA5179 | 09.20 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS361 expand_more(2) | 09.30 | planlagt | |
| Seattle (SEA) | American Airlines | AA9392 | 09.30 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8904 | 09.30 | planlagt | |
| Las Vegas (LAS) | Frontier | F94277 expand_more(1) | 09.30 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42908 | 09.30 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1868 expand_more(3) | 09.37 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9585 | 09.37 | planlagt | |
| Los Angeles (LAX) | Egyptair | MS9314 | 09.37 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8374 | 09.37 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8724 expand_more(1) | 09.45 | planlagt | |
| Montreal (YUL) | United Airlines | UA8083 | 09.45 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8617 expand_more(1) | 09.55 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8063 | 09.55 | planlagt | |
| Boston (BOS) | United Express | UA3551 | 10.00 | planlagt | |
| Bar Harbor (BHB) | NetJets | EJA693 | 10.00 | planlagt | |
| Charleston (CHS) | NetJets | EJA464 | 10.00 | planlagt | |
| Oakland (OAK) | Germany - Air Force | GAF111 | 10.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1865 expand_more(1) | 10.13 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2859 | 10.13 | planlagt | |
| Chicago (ORD) | United Airlines | UA1252 expand_more(2) | 10.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4444 | 10.30 | planlagt | |
| Chicago (ORD) | Ethiopian Airlines | ET1350 | 10.30 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Dulles International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
