Dulles International Airport ankomster (IAD)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
San Francisco (SFO) | United Airlines | UA2110 expand_more(3) | 08.08 | 07:49 | landet |
San Francisco (SFO) | Air New Zealand | NZ9166 | 08.08 | 07:49 | landet |
San Francisco (SFO) | Egyptair | MS9324 | 08.08 | 07:49 | landet |
San Francisco (SFO) | Virgin Australia | VA8378 | 08.08 | 07:49 | landet |
Fletcher (AVL) | NetJets | EJA909 | 08.18 | planlagt | |
Dubai (DXB) | Emirates | EK231 | 08.40 | planlagt | |
Teterboro (TEB) | Flexjet | LXJ585 | 08.51 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 08.55 | planlagt | |
Rome (FCO) | ASKY Airlines | KP1103 | 08.55 | planlagt | |
Rome (FCO) | United Airlines | UA7200 | 08.55 | planlagt | |
Newark (EWR) | FedEx Feeder | MTN8880 | 08.57 | planlagt | |
Macon (MCN) | Contour Aviation | LF3101 | 09.10 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8616 expand_more(1) | 09.38 | planlagt | |
Toronto (YYZ) | United Airlines | UA8271 | 09.38 | planlagt | |
Lockport (LOT) | NetJets | EJA956 | 09.42 | planlagt | |
Birmingham (BHM) | NetJets | EJA419 | 09.48 | planlagt | |
Cincinnati (LUK) | Reynolds Jet | ETA156 | 09.59 | planlagt | |
Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 10.05 | planlagt | |
Tokyo (HND) | Singapore Airlines | SQ5922 | 10.05 | planlagt | |
Tokyo (HND) | Thai Airways | TG6084 | 10.05 | planlagt | |
Tokyo (HND) | United Airlines | UA7942 | 10.05 | planlagt | |
Teterboro (TEB) | NetJets | EJA131 | 10.06 | planlagt | |
Charlotte (CLT) | American Eagle | AA5106 expand_more(1) | 10.07 | planlagt | |
Charlotte (CLT) | Qatar Airways | QR2896 | 10.07 | planlagt | |
Trenton (TTN) | NetJets | EJA809 | 10.09 | planlagt | |
Teterboro (TEB) | Vista America | VJA357 | 10.09 | planlagt | |
Orlando (MCO) | United Airlines | UA545 expand_more(1) | 10.11 | planlagt | |
Orlando (MCO) | Copa Airlines | CM2791 | 10.11 | planlagt | |
Newark (EWR) | Mountain Air Cargo | MTN8313 | 10.17 | planlagt | |
Plattsburgh (PBG) | Contour Aviation | LF3901 | 10.35 | planlagt | |
Cincinnati (LUK) | NetJets | EJA541 | 10.54 | planlagt | |
Seoul (ICN) | Korean Air | KE93 expand_more(1) | 10.55 | planlagt | |
Seoul (ICN) | Delta Air Lines | DL7857 | 10.55 | planlagt | |
Dallas (DFW) | American Airlines | AA524 expand_more(2) | 10.57 | planlagt | |
Dallas (DFW) | AlphaSky | AS6334 | 10.57 | planlagt | |
Dallas (DFW) | Iberia | IB4334 | 10.57 | planlagt | |
Denver (APA) | NetJets | EJA725 | 11.03 | planlagt | |
Augusta (AGS) | Flexjet | LXJ386 | 11.08 | planlagt | |
Huntsville (HSV) | United Express | UA4240 | 11.10 | planlagt | |
Orlando (MCO) | United Airlines | UA1689 expand_more(3) | 11.12 | planlagt | |
Orlando (MCO) | All Nippon Airways | NH7115 | 11.12 | planlagt | |
Orlando (MCO) | Copa Airlines | CM2790 | 11.12 | planlagt | |
Orlando (MCO) | Turkish Airlines | TK8613 | 11.12 | planlagt | |
Albany (ALB) | United Express | UA4889 expand_more(1) | 11.13 | planlagt | |
Albany (ALB) | Lufthansa | LH7453 | 11.13 | planlagt | |
Boston (BOS) | United Airlines | UA2098 expand_more(5) | 11.13 | planlagt | |
Boston (BOS) | Air China | CA7380 | 11.13 | planlagt | |
Boston (BOS) | All Nippon Airways | NH7101 | 11.13 | planlagt | |
Boston (BOS) | avianca | AV2032 | 11.13 | planlagt | |
Boston (BOS) | Copa Airlines | CM1092 | 11.13 | planlagt | |
Boston (BOS) | Lufthansa | LH7843 | 11.13 | planlagt | |
Montreal (YUL) | United Express | UA3590 expand_more(3) | 11.13 | planlagt | |
Montreal (YUL) | Air Canada | AC4927 | 11.13 | planlagt | |
Montreal (YUL) | avianca | AV2167 | 11.13 | planlagt | |
Montreal (YUL) | Copa Airlines | CM2812 | 11.13 | planlagt | |
Jacksonville (JAX) | United Express | UA3632 expand_more(3) | 11.14 | planlagt | |
Jacksonville (JAX) | Air Canada | AC4972 | 11.14 | planlagt | |
Jacksonville (JAX) | All Nippon Airways | NH7551 | 11.14 | planlagt | |
Jacksonville (JAX) | Lufthansa | LH9373 | 11.14 | planlagt | |
Tampa (TPA) | United Airlines | UA2331 expand_more(4) | 11.16 | planlagt | |
Tampa (TPA) | Air China | CA7402 | 11.16 | planlagt | |
Tampa (TPA) | avianca | AV2030 | 11.16 | planlagt | |
Tampa (TPA) | Copa Airlines | CM2837 | 11.16 | planlagt | |
Tampa (TPA) | Lufthansa | LH7913 | 11.16 | planlagt | |
Bradford (BFD) | Southern Airways Express | 9X392 | 11.21 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1751 expand_more(4) | 11.23 | planlagt | |
Atlanta (ATL) | Korean Air | KE3892 | 11.23 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8986 | 11.23 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4466 | 11.23 | planlagt | |
Atlanta (ATL) | WestJet | WS6563 | 11.23 | planlagt | |
Lancaster (LNS) | Southern Airways Express | 9X245 | 11.23 | planlagt | |
Atlanta (ATL) | United Airlines | UA632 expand_more(2) | 11.24 | planlagt | |
Atlanta (ATL) | Copa Airlines | CM2125 | 11.24 | planlagt | |
Atlanta (ATL) | Lufthansa | LH7598 | 11.24 | planlagt | |
St Louis (STL) | United Express | UA4506 expand_more(3) | 11.25 | planlagt | |
St Louis (STL) | avianca | AV2337 | 11.25 | planlagt | |
St Louis (STL) | Copa Airlines | CM2684 | 11.25 | planlagt | |
St Louis (STL) | Lufthansa | LH7847 | 11.25 | planlagt | |
Alabama (MOB) | United Express | UA4949 | 11.26 | planlagt | |
Houston (IAH) | United Airlines | UA1549 expand_more(3) | 11.28 | planlagt | |
Houston (IAH) | Air China | CA7390 | 11.28 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6630 | 11.28 | planlagt | |
Houston (IAH) | avianca | AV2131 | 11.28 | planlagt | |
Norfolk (ORF) | United Airlines | UA1587 expand_more(4) | 11.30 | planlagt | |
Norfolk (ORF) | Air Canada | AC4750 | 11.30 | planlagt | |
Norfolk (ORF) | avianca | AV2083 | 11.30 | planlagt | |
Norfolk (ORF) | Copa Airlines | CM2255 | 11.30 | planlagt | |
Norfolk (ORF) | Lufthansa | LH7583 | 11.30 | planlagt | |
Austin (AUS) | United Airlines | UA525 expand_more(1) | 11.31 | planlagt | |
Austin (AUS) | Lufthansa | LH7475 | 11.31 | planlagt | |
State College (SCE) | United Express | UA4834 | 11.31 | planlagt | |
Harrisburg (MDT) | United Express | UA4974 expand_more(3) | 11.31 | planlagt | |
Harrisburg (MDT) | avianca | AV2076 | 11.31 | planlagt | |
Harrisburg (MDT) | Copa Airlines | CM2771 | 11.31 | planlagt | |
Harrisburg (MDT) | Lufthansa | LH8629 | 11.31 | planlagt | |
Detroit (DTW) | Delta Connection | DL5033 expand_more(3) | 11.32 | planlagt | |
Detroit (DTW) | Korean Air | KE3430 | 11.32 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4418 | 11.32 | planlagt | |
Detroit (DTW) | WestJet | WS6510 | 11.32 | planlagt | |
Manchester (MHT) | United Express | UA4857 | 11.33 | planlagt | |
Ottawa (YOW) | United Express | UA4459 expand_more(1) | 11.33 | planlagt | |
Ottawa (YOW) | Air Canada | AC4696 | 11.33 | planlagt | |
Charlottesville (CHO) | United Express | UA4281 expand_more(1) | 11.35 | planlagt | |
Charlottesville (CHO) | Copa Airlines | CM2782 | 11.35 | planlagt | |
Mobile (BFM) | NetJets | EJA683 | 11.36 | planlagt | |
Louisville (SDF) | United Express | UA6279 expand_more(3) | 11.36 | planlagt | |
Louisville (SDF) | Air Canada | AC4428 | 11.36 | planlagt | |
Louisville (SDF) | Copa Airlines | CM2673 | 11.36 | planlagt | |
Louisville (SDF) | Lufthansa | LH7797 | 11.36 | planlagt | |
Du Bois (DUJ) | Southern Airways Express | 9X126 | 11.38 | planlagt | |
Knoxville (TYS) | United Express | UA4325 expand_more(4) | 11.38 | planlagt | |
Knoxville (TYS) | Air Canada | AC4744 | 11.38 | planlagt | |
Knoxville (TYS) | avianca | AV2339 | 11.38 | planlagt | |
Knoxville (TYS) | Copa Airlines | CM2244 | 11.38 | planlagt | |
Knoxville (TYS) | Lufthansa | LH9351 | 11.38 | planlagt | |
Raleigh (RDU) | United Airlines | UA2163 expand_more(4) | 11.42 | planlagt | |
Raleigh (RDU) | Air Canada | AC3397 | 11.42 | planlagt | |
Raleigh (RDU) | Air China | CA7391 | 11.42 | planlagt | |
Raleigh (RDU) | Copa Airlines | CM2661 | 11.42 | planlagt | |
Raleigh (RDU) | Lufthansa | LH8849 | 11.42 | planlagt | |
Rochester (ROC) | United Express | UA6058 expand_more(3) | 11.42 | planlagt | |
Rochester (ROC) | avianca | AV2102 | 11.42 | planlagt | |
Rochester (ROC) | Copa Airlines | CM2303 | 11.42 | planlagt | |
Rochester (ROC) | Lufthansa | LH7693 | 11.42 | planlagt | |
South Bend (SBN) | United Express | UA3421 | 11.44 | planlagt | |
Philadelphia (PHL) | United Express | UA4578 expand_more(4) | 11.44 | planlagt | |
Philadelphia (PHL) | Air Canada | AC3635 | 11.44 | planlagt | |
Philadelphia (PHL) | Air China | CA7393 | 11.44 | planlagt | |
Philadelphia (PHL) | avianca | AV2086 | 11.44 | planlagt | |
Philadelphia (PHL) | Copa Airlines | CM2266 | 11.44 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK187 expand_more(4) | 11.45 | planlagt | |
Istanbul (IST) | IndiGo | 6E4009 | 11.45 | planlagt | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1133 | 11.45 | planlagt | |
Istanbul (IST) | Pakistan International Airlines | PK5187 | 11.45 | planlagt | |
Istanbul (IST) | Thai Airways | TG9142 | 11.45 | planlagt | |
Toronto (YYZ) | United Express | UA3636 expand_more(3) | 11.45 | planlagt | |
Toronto (YYZ) | Air Canada | AC3937 | 11.45 | planlagt | |
Toronto (YYZ) | avianca | AV2169 | 11.45 | planlagt | |
Toronto (YYZ) | Copa Airlines | CM2805 | 11.45 | planlagt | |
Columbus (CMH) | United Airlines | UA312 expand_more(5) | 11.50 | planlagt | |
Columbus (CMH) | Air Canada | AC3547 | 11.50 | planlagt | |
Columbus (CMH) | Air China | CA7315 | 11.50 | planlagt | |
Columbus (CMH) | avianca | AV2228 | 11.50 | planlagt | |
Columbus (CMH) | Copa Airlines | CM2207 | 11.50 | planlagt | |
Columbus (CMH) | Lufthansa | LH7547 | 11.50 | planlagt | |
Dublin (DUB) | United Airlines | UA711 expand_more(1) | 11.50 | planlagt | |
Dublin (DUB) | Air Canada | AC4132 | 11.50 | planlagt | |
Richmond (RIC) | United Express | UA4430 expand_more(3) | 11.50 | planlagt | |
Richmond (RIC) | Air Canada | AC4402 | 11.50 | planlagt | |
Richmond (RIC) | Copa Airlines | CM2291 | 11.50 | planlagt | |
Richmond (RIC) | Lufthansa | LH7659 | 11.50 | planlagt | |
Columbus (CMH) | NetJets | EJA482 | 11.51 | planlagt | |
Indianapolis (IND) | United Express | UA3709 expand_more(3) | 11.51 | planlagt | |
Indianapolis (IND) | avianca | AV2235 | 11.51 | planlagt | |
Indianapolis (IND) | Copa Airlines | CM2232 | 11.51 | planlagt | |
Indianapolis (IND) | Lufthansa | LH9283 | 11.51 | planlagt | |
Cleveland (CLE) | United Airlines | UA1284 expand_more(4) | 11.52 | planlagt | |
Cleveland (CLE) | Air Canada | AC3606 | 11.52 | planlagt | |
Cleveland (CLE) | avianca | AV2049 | 11.52 | planlagt | |
Cleveland (CLE) | Copa Airlines | CM2185 | 11.52 | planlagt | |
Cleveland (CLE) | Lufthansa | LH8579 | 11.52 | planlagt | |
Pittsburgh (PIT) | United Airlines | UA1430 expand_more(3) | 11.52 | planlagt | |
Pittsburgh (PIT) | avianca | AV2243 | 11.52 | planlagt | |
Pittsburgh (PIT) | Copa Airlines | CM2279 | 11.52 | planlagt | |
Pittsburgh (PIT) | Lufthansa | LH7997 | 11.52 | planlagt | |
Buffalo (BUF) | United Express | UA6178 expand_more(3) | 11.53 | planlagt | |
Buffalo (BUF) | avianca | AV2043 | 11.53 | planlagt | |
Buffalo (BUF) | Copa Airlines | CM2149 | 11.53 | planlagt | |
Buffalo (BUF) | Lufthansa | LH7699 | 11.53 | planlagt | |
Charlotte (CLT) | United Express | UA6025 expand_more(4) | 11.53 | planlagt | |
Charlotte (CLT) | Air Canada | AC3593 | 11.53 | planlagt | |
Charlotte (CLT) | avianca | AV2226 | 11.53 | planlagt | |
Charlotte (CLT) | Copa Airlines | CM2173 | 11.53 | planlagt | |
Charlotte (CLT) | Lufthansa | LH7873 | 11.53 | planlagt | |
Portland (PWM) | United Express | UA3438 expand_more(1) | 11.53 | planlagt | |
Portland (PWM) | avianca | AV2094 | 11.53 | planlagt | |
Wilkes-Barre Scranton (AVP) | United Express | UA4227 | 11.54 | planlagt | |
Greenville (GSP) | United Express | UA4958 expand_more(4) | 11.54 | planlagt | |
Greenville (GSP) | Air Canada | AC4728 | 11.54 | planlagt | |
Greenville (GSP) | Austrian Airlines | OS7834 | 11.54 | planlagt | |
Greenville (GSP) | Copa Airlines | CM1204 | 11.54 | planlagt | |
Greenville (GSP) | Lufthansa | LH8845 | 11.54 | planlagt | |
New York (LGA) | United Express | UA3675 expand_more(1) | 11.54 | planlagt | |
New York (LGA) | avianca | AV2237 | 11.54 | planlagt | |
Syracuse (SYR) | United Express | UA6281 expand_more(2) | 11.54 | planlagt | |
Syracuse (SYR) | avianca | AV2107 | 11.54 | planlagt | |
Syracuse (SYR) | Lufthansa | LH7911 | 11.54 | planlagt | |
Windsor Locks (BDL) | United Airlines | UA1786 expand_more(3) | 11.55 | planlagt | |
Windsor Locks (BDL) | Air Canada | AC3355 | 11.55 | planlagt | |
Windsor Locks (BDL) | Copa Airlines | CM2220 | 11.55 | planlagt | |
Windsor Locks (BDL) | Lufthansa | LH7505 | 11.55 | planlagt | |
Burlington (BTV) | United Express | UA3440 expand_more(1) | 11.55 | planlagt | |
Burlington (BTV) | Copa Airlines | CM2767 | 11.55 | planlagt | |
Columbia (CAE) | United Express | UA4283 expand_more(1) | 11.55 | planlagt | |
Columbia (CAE) | Copa Airlines | CM2196 | 11.55 | planlagt | |
Newark (EWR) | United Express | UA4177 expand_more(1) | 11.55 | planlagt | |
Newark (EWR) | avianca | AV2135 | 11.55 | planlagt | |
Greensboro (GSO) | United Express | UA4373 expand_more(4) | 11.55 | planlagt | |
Greensboro (GSO) | Air Canada | AC4686 | 11.55 | planlagt | |
Greensboro (GSO) | Austrian Airlines | OS7836 | 11.55 | planlagt | |
Greensboro (GSO) | avianca | AV2064 | 11.55 | planlagt | |
Greensboro (GSO) | Lufthansa | LH8563 | 11.55 | planlagt | |
Chicago (ORD) | United Airlines | UA2029 expand_more(5) | 11.55 | planlagt | |
Chicago (ORD) | Air Canada | AC5456 | 11.55 | planlagt | |
Chicago (ORD) | Air China | CA7287 | 11.55 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2447 | 11.55 | planlagt | |
Chicago (ORD) | avianca | AV2014 | 11.55 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2640 | 11.55 | planlagt | |
Dayton (DAY) | United Express | UA4920 expand_more(2) | 12.02 | planlagt | |
Dayton (DAY) | avianca | AV2059 | 12.02 | planlagt | |
Dayton (DAY) | Copa Airlines | CM2769 | 12.02 | planlagt | |
New York (JFK) | Delta Connection | DL4990 expand_more(5) | 12.02 | planlagt | |
New York (JFK) | China Airlines | CI9088 | 12.02 | planlagt | |
New York (JFK) | El Al | LY4310 | 12.02 | planlagt | |
New York (JFK) | LATAM Airlines | LA6321 | 12.02 | planlagt | |
New York (JFK) | Virgin Atlantic | VS1899 | 12.02 | planlagt | |
New York (JFK) | WestJet | WS7851 | 12.02 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Dulles International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!