United Express på Dulles International Airport – IAD
Hvilke steder flyr United Express til og fra Dulles International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 28 | Se flyreiser |
Albany International (ALB) | United States | Albany | 59 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 2 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Se flyreiser |
Bangor International Airport (BGR) | United States | Bangor | 1 | Se flyreiser |
Logan International (BOS) | United States | Boston | 2 | Se flyreiser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 54 | Se flyreiser |
Burlington International (BTV) | United States | Burlington | 65 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 36 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 38 | Se flyreiser |
Albemarle (CHO) | United States | Charlottesville | 49 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 43 | Se flyreiser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 40 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 2 | Se flyreiser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 40 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 38 | Se flyreiser |
Piedmont Triad International (GSO) | United States | Greensboro | 45 | Se flyreiser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 39 | Se flyreiser |
Harrisburg International (MDT) | United States | Harrisburg | 44 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 6 | Se flyreiser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 41 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 69 | Se flyreiser |
Tompkins County (ITH) | United States | Ithaca | 27 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 20 | Se flyreiser |
Cambria County (JST) | United States | Johnstown | 12 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 28 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 63 | Se flyreiser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 45 | Se flyreiser |
Louisville International (SDF) | United States | Louisville | 32 | Se flyreiser |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 34 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 42 | Se flyreiser |
Morgantown (MGW) | United States | Morgantown | 13 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 14 | Se flyreiser |
Nassau International (NAS) | Bahamas | Nassau | 2 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 8 | Se flyreiser |
La Guardia (LGA) | United States | New York La Guardia | 55 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 14 | Se flyreiser |
Norfolk International Airport (ORF) | United States | Norfolk | 44 | Se flyreiser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | Se flyreiser |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 42 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 42 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 63 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 64 | Se flyreiser |
International Jetport (PWM) | United States | Portland | 62 | Se flyreiser |
T. F. Green Airport (PVD) | United States | Providence | 49 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 35 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 71 | Se flyreiser |
Roanoke Regional Airport (ROA) | United States | Roanoke | 45 | Se flyreiser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 54 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 16 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 41 | Se flyreiser |
South Bend Regional (SBN) | United States | South Bend | 14 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 30 | Se flyreiser |
University Park (SCE) | United States | State College | 40 | Se flyreiser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 53 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 71 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Se flyreiser |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 38 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 18 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 4 | 4 | 4 | 4 | 5 | 6 | 4 | Se flyreiser |
United States | Charlottesville | Albemarle (CHO) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Burlington | Burlington International (BTV) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Se flyreiser |
United States | Johnstown | Cambria County (JST) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 5 | 6 | 4 | 5 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 2 | 3 | 3 | 4 | 3 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 0 | 0 | 1 | 2 | 0 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Harrisburg | Harrisburg International (MDT) | 3 | 3 | 3 | 3 | 3 | 5 | 3 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 5 | 5 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 5 | 5 | 6 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 3 | 2 | 2 | 2 | 3 | 3 | 1 | Se flyreiser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 2 | 2 | 2 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 4 | 3 | 3 | 4 | 3 | 2 | 3 | Se flyreiser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Alabama | Mobile Regional Airport (MOB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Morgantown | Morgantown (MGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 2 | 2 | 1 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 2 | 3 | 3 | 2 | Se flyreiser |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 3 | 3 | 3 | 4 | 4 | 2 | 4 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 5 | 5 | 5 | 5 | 4 | 4 | 4 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 5 | 5 | 5 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 2 | 1 | 2 | 1 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 6 | 5 | 5 | 4 | 5 | 5 | 5 | Se flyreiser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 2 | 4 | Se flyreiser |
United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Ithaca | Tompkins County (ITH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | State College | University Park (SCE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 4 | 4 | 4 | 4 | 5 | 4 | 3 | Se flyreiser |
United States | Charlottesville | Albemarle (CHO) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Burlington | Burlington International (BTV) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | Se flyreiser |
United States | Johnstown | Cambria County (JST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 2 | 3 | 3 | 3 | 2 | 4 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 5 | 6 | 4 | 4 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
United States | Harrisburg | Harrisburg International (MDT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 5 | 4 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 3 | 2 | 2 | 2 | 3 | 3 | 1 | Se flyreiser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 4 | 3 | 4 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Alabama | Mobile Regional Airport (MOB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Morgantown | Morgantown (MGW) | 1 | 2 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 2 | 3 | 3 | 2 | Se flyreiser |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 3 | 3 | 3 | 4 | 4 | 2 | 3 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 5 | 5 | 5 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 5 | 5 | 7 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 3 | 2 | 1 | 2 | 1 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 3 | 3 | 3 | 4 | 4 | 3 | 2 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 5 | 4 | 4 | 4 | 4 | 2 | 4 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Ithaca | Tompkins County (ITH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | State College | University Park (SCE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Dulles International Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!