Vluchten Aankomst en vertrek op Dulles International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2549 expand_more(6) | 00:20 | 00:19 | geland |
Atlanta (ATL) | Aeromexico | AM3155 | 00:20 | 00:19 | geland |
Atlanta (ATL) | Air France | AF2082 | 00:20 | 00:19 | geland |
Atlanta (ATL) | KLM | KL5474 | 00:20 | 00:19 | geland |
Atlanta (ATL) | Korean Air | KE7073 | 00:20 | 00:19 | geland |
Atlanta (ATL) | LATAM Airlines | LA8972 | 00:20 | 00:19 | geland |
Atlanta (ATL) | Virgin Atlantic | VS4468 | 00:20 | 00:19 | geland |
San Francisco (SFO) | United Airlines | UA2262 expand_more(3) | 01:00 | 00:17 | geland |
San Francisco (SFO) | Air China | CA7313 | 01:00 | 00:17 | geland |
San Francisco (SFO) | Air New Zealand | NZ9163 | 01:00 | 00:17 | geland |
San Francisco (SFO) | Virgin Australia | VA8384 | 01:00 | 00:17 | geland |
San Salvador (SAL) | Avianca | AV590 | 01:40 | 00:56 | geland |
Livermore (LVK) | NetJets | EJA805 | 02:06 | 00:51 | geland |
Providence (PVD) | Breeze Airways | MX6452 | 02:20 | 04:10 | geland |
San Salvador (SAL) | Avianca | AV580 expand_more(1) | 03:10 | 02:44 | geland |
San Salvador (SAL) | All Nippon Airways | NH7836 | 03:10 | 02:44 | geland |
Panama City (PTY) | Copa Airlines | CM404 expand_more(1) | 03:15 | 02:32 | geland |
Panama City (PTY) | United Airlines | UA7066 | 03:15 | 02:32 | geland |
Newark (EWR) | FedEx Feeder | MTN8300 | 04:22 | 04:17 | geland |
Newark (EWR) | FedEx Feeder | MTN8302 | 04:46 | 04:44 | geland |
Los Angeles (LAX) | United Airlines | UA2048 expand_more(3) | 04:47 | 04:00 | geland |
Los Angeles (LAX) | Air New Zealand | NZ9575 | 04:47 | 04:00 | geland |
Los Angeles (LAX) | Asiana Airlines | OZ6288 | 04:47 | 04:00 | geland |
Los Angeles (LAX) | Virgin Australia | VA8369 | 04:47 | 04:00 | geland |
Cairo (CAI) | Egyptair | MS981 | 05:10 | onbekend | |
San Diego (SAN) | United Airlines | UA2129 expand_more(1) | 05:16 | 04:34 | geland |
San Diego (SAN) | Ethiopian Airlines | ET1363 | 05:16 | 04:34 | geland |
San Francisco (SFO) | United Airlines | UA2110 expand_more(3) | 05:18 | 04:22 | geland |
San Francisco (SFO) | Air China | CA7312 | 05:18 | 04:22 | geland |
San Francisco (SFO) | Air New Zealand | NZ9161 | 05:18 | 04:22 | geland |
San Francisco (SFO) | Virgin Australia | VA8381 | 05:18 | 04:22 | geland |
Salt Lake City (SLC) | United Airlines | UA2437 | 05:30 | 04:52 | geland |
Lagos (LOS) | United Airlines | UA613 | 05:55 | 05:52 | geland |
Phoenix (PHX) | United Airlines | UA1578 | 06:03 | 05:32 | geland |
Sao Paulo (GRU) | United Airlines | UA860 expand_more(1) | 06:35 | Gepland | |
Sao Paulo (GRU) | All Nippon Airways | NH7255 | 06:35 | Gepland | |
Las Vegas (LAS) | United Airlines | UA284 | 06:58 | Gepland | |
San Francisco (SFO) | United Airlines | UA1849 expand_more(4) | 07:00 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9167 | 07:00 | Gepland | |
San Francisco (SFO) | Egyptair | MS9323 | 07:00 | Gepland | |
San Francisco (SFO) | Ethiopian Airlines | ET1359 | 07:00 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8379 | 07:00 | Gepland | |
Philadelphia (PHL) | United Airlines | UA2440 expand_more(2) | 07:02 | Gepland | |
Philadelphia (PHL) | Copa Airlines | CM1421 | 07:02 | Gepland | |
Philadelphia (PHL) | Ethiopian Airlines | ET1391 | 07:02 | Gepland | |
Charlottesville (CHO) | United Express | UA4342 expand_more(1) | 07:05 | Gepland | |
Charlottesville (CHO) | Copa Airlines | CM2782 | 07:05 | Gepland | |
Du Bois (DUJ) | Southern Airways Express | 9X124 | 07:05 | Gepland | |
Norfolk (ORF) | United Express | UA6227 expand_more(4) | 07:08 | Geannuleerd | |
Norfolk (ORF) | Air Canada | AC4752 | 07:08 | Geannuleerd | |
Norfolk (ORF) | All Nippon Airways | NH7193 | 07:08 | Geannuleerd | |
Norfolk (ORF) | Avianca | AV2082 | 07:08 | Geannuleerd | |
Norfolk (ORF) | Copa Airlines | CM2254 | 07:08 | Geannuleerd | |
Raleigh (RDU) | United Airlines | UA2253 expand_more(5) | 07:14 | Gepland | |
Raleigh (RDU) | Air Canada | AC3395 | 07:14 | Gepland | |
Raleigh (RDU) | All Nippon Airways | NH7159 | 07:14 | Gepland | |
Raleigh (RDU) | Avianca | AV2121 | 07:14 | Gepland | |
Raleigh (RDU) | Copa Airlines | CM2660 | 07:14 | Gepland | |
Raleigh (RDU) | Ethiopian Airlines | ET1385 | 07:14 | Gepland | |
Harrisburg (MDT) | United Express | UA4244 expand_more(2) | 07:14 | Gepland | |
Harrisburg (MDT) | Avianca | AV2076 | 07:14 | Gepland | |
Harrisburg (MDT) | Copa Airlines | CM2771 | 07:14 | Gepland | |
Wilkes-Barre Scranton (AVP) | United Express | UA4856 | 07:15 | Gepland | |
Newark (EWR) | United Airlines | UA1412 expand_more(3) | 07:17 | Gepland | |
Newark (EWR) | Avianca | AV2233 | 07:17 | Gepland | |
Newark (EWR) | Ethiopian Airlines | ET1387 | 07:17 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP8498 | 07:17 | Gepland | |
Roanoke (ROA) | United Express | UA6113 expand_more(2) | 07:17 | Gepland | |
Roanoke (ROA) | Air Canada | AC4714 | 07:17 | Gepland | |
Roanoke (ROA) | All Nippon Airways | NH7147 | 07:17 | Gepland | |
Boston (BOS) | United Airlines | UA1734 expand_more(5) | 07:19 | Gepland | |
Boston (BOS) | All Nippon Airways | NH7101 | 07:19 | Gepland | |
Boston (BOS) | Avianca | AV2023 | 07:19 | Gepland | |
Boston (BOS) | Copa Airlines | CM1090 | 07:19 | Gepland | |
Boston (BOS) | Egyptair | MS9317 | 07:19 | Gepland | |
Boston (BOS) | Ethiopian Airlines | ET1357 | 07:19 | Gepland | |
Richmond (RIC) | United Express | UA4503 expand_more(3) | 07:20 | Geannuleerd | |
Richmond (RIC) | All Nippon Airways | NH7583 | 07:20 | Geannuleerd | |
Richmond (RIC) | Avianca | AV2096 | 07:20 | Geannuleerd | |
Richmond (RIC) | Copa Airlines | CM2290 | 07:20 | Geannuleerd | |
Lancaster (LNS) | Southern Airways Express | 9X243 | 07:20 | Gepland | |
Williamsport (IPT) | Southern Airways Express | 9X328 | 07:20 | Gepland | |
Buffalo (BUF) | United Express | UA4190 expand_more(2) | 07:23 | Gepland | |
Buffalo (BUF) | Avianca | AV2044 | 07:23 | Gepland | |
Buffalo (BUF) | Copa Airlines | CM1075 | 07:23 | Gepland | |
New York (LGA) | United Airlines | UA381 expand_more(2) | 07:24 | Gepland | |
New York (LGA) | All Nippon Airways | NH7555 | 07:24 | Gepland | |
New York (LGA) | Avianca | AV2137 | 07:24 | Gepland | |
Pittsburgh (PIT) | United Express | UA3679 expand_more(4) | 07:25 | Gepland | |
Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07:25 | Gepland | |
Pittsburgh (PIT) | Avianca | AV2088 | 07:25 | Gepland | |
Pittsburgh (PIT) | Copa Airlines | CM2278 | 07:25 | Gepland | |
Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07:25 | Gepland | |
Indianapolis (IND) | United Express | UA6076 expand_more(2) | 07:25 | Gepland | |
Indianapolis (IND) | Avianca | AV2070 | 07:25 | Gepland | |
Indianapolis (IND) | Copa Airlines | CM2231 | 07:25 | Gepland | |
Columbus (CMH) | United Express | UA3430 expand_more(5) | 07:27 | Gepland | |
Columbus (CMH) | Air Canada | AC3545 | 07:27 | Gepland | |
Columbus (CMH) | All Nippon Airways | NH7111 | 07:27 | Gepland | |
Columbus (CMH) | Avianca | AV2052 | 07:27 | Gepland | |
Columbus (CMH) | Copa Airlines | CM2208 | 07:27 | Gepland | |
Columbus (CMH) | Ethiopian Airlines | ET1383 | 07:27 | Gepland | |
Windsor Locks (BDL) | United Airlines | UA635 expand_more(3) | 07:28 | Gepland | |
Windsor Locks (BDL) | Air Canada | AC3354 | 07:28 | Gepland | |
Windsor Locks (BDL) | Avianca | AV2027 | 07:28 | Gepland | |
Windsor Locks (BDL) | Copa Airlines | CM2219 | 07:28 | Gepland | |
Augusta (AGS) | American Eagle | AA9962 | 07:30 | Gepland | |
Greensboro (GSO) | United Express | UA4251 expand_more(2) | 07:30 | Gepland | |
Greensboro (GSO) | Air Canada | AC4690 | 07:30 | Gepland | |
Greensboro (GSO) | Avianca | AV2064 | 07:30 | Gepland | |
Morgantown (MGW) | United Express | UA5126 | 07:30 | Gepland | |
Burlington (BTV) | United Express | UA4327 | 07:31 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2726 expand_more(4) | 07:33 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9571 | 07:33 | Gepland | |
Los Angeles (LAX) | Egyptair | MS9315 | 07:33 | Gepland | |
Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 07:33 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8371 | 07:33 | Gepland | |
Syracuse (SYR) | United Express | UA6120 expand_more(2) | 07:34 | Gepland | |
Syracuse (SYR) | All Nippon Airways | NH7629 | 07:34 | Gepland | |
Syracuse (SYR) | Avianca | AV2108 | 07:34 | Gepland | |
Albany (ALB) | United Express | UA4970 | 07:35 | Gepland | |
Philadelphia (PHL) | United Express | UA4614 expand_more(3) | 07:35 | Gepland | |
Philadelphia (PHL) | Air Canada | AC3633 | 07:35 | Gepland | |
Philadelphia (PHL) | All Nippon Airways | NH7141 | 07:35 | Gepland | |
Philadelphia (PHL) | Avianca | AV2085 | 07:35 | Gepland | |
Johnstown (JST) | United Express | UA5034 | 07:35 | Gepland | |
Teterboro (TEB) | Flexjet | LXJ374 | 07:41 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 08:00 | Gepland | |
Rome (FCO) | ASKY Airlines | KP1103 | 08:00 | Gepland | |
Rome (FCO) | United Airlines | UA7200 | 08:00 | Gepland | |
Pittsburgh (PIT) | Solairus Aviation | TWY771 | 08:04 | Gepland | |
Toronto (YYZ) | United Express | UA3554 expand_more(4) | 08:05 | Gepland | |
Toronto (YYZ) | Air Canada | AC3892 | 08:05 | Gepland | |
Toronto (YYZ) | All Nippon Airways | NH7151 | 08:05 | Gepland | |
Toronto (YYZ) | Avianca | AV2171 | 08:05 | Gepland | |
Toronto (YYZ) | Copa Airlines | CM2806 | 08:05 | Gepland | |
Dubai (DXB) | Emirates | EK231 | 08:10 | Gepland | |
Columbus (CMH) | NetJets | EJA501 | 08:14 | Gepland | |
Bedford Hanscom (BED) | Ventura | VNT6 | 08:23 | Gepland | |
Charlotte (CLT) | American Eagle | AA5223 | 08:42 | Geannuleerd | |
Miami (TMB) | Solairus Aviation | TWY312 | 09:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1444 expand_more(4) | 09:08 | Gepland | |
Atlanta (ATL) | KLM | KL5693 | 09:08 | Gepland | |
Atlanta (ATL) | Korean Air | KE3892 | 09:08 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8975 | 09:08 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4466 | 09:08 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 09:10 | Gepland | |
Tokyo (HND) | Singapore Airlines | SQ5922 | 09:10 | Gepland | |
Tokyo (HND) | Thai Airways | TG6084 | 09:10 | Gepland | |
Tokyo (HND) | United Airlines | UA7942 | 09:10 | Gepland | |
Venice (VNC) | NetJets | EJA604 | 09:12 | Gepland | |
Miami (OPF) | NetJets | EJA754 | 09:35 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8616 expand_more(1) | 09:46 | Geannuleerd | |
Toronto (YYZ) | United Airlines | UA8266 | 09:46 | Geannuleerd | |
Seoul (ICN) | Korean Air | KE93 expand_more(1) | 09:50 | Gepland | |
Seoul (ICN) | Delta Air Lines | DL7857 | 09:50 | Gepland | |
St Louis (STL) | NetJets | EJA508 | 09:57 | Gepland | |
Miami (MIA) | Flexjet | LXJ364 | 09:57 | Gepland | |
Teterboro (TEB) | Flexjet | LXJ403 | 09:59 | Gepland | |
Miami (MIA) | Flexjet | LXJ388 | 10:03 | Gepland | |
Atlanta (FTY) | NetJets | EJA423 | 10:09 | Gepland | |
Orlando (MCO) | United Airlines | UA2317 | 10:31 | Gepland | |
Bedford Hanscom (BED) | NetJets | EJA633 | 10:36 | Gepland | |
Chicago (PWK) | NetJets | EJA608 | 10:39 | Gepland | |
San Salvador (SAL) | SalamAir | OV4326 | 10:49 | Gepland | |
Teterboro (TEB) | Solairus Aviation | TWY989 | 10:59 | Gepland | |
Teterboro (TEB) | NEAJETS | NEW605 | 10:59 | Gepland | |
West Palm Beach (PBI) | NetJets | EJA869 | 11:06 | Gepland | |
San Salvador (SAL) | Volaris | N34326 | 11:09 | Gepland | |
San Juan (SJU) | United Airlines | UA2022 expand_more(1) | 11:10 | Gepland | |
San Juan (SJU) | Air Canada | AC5284 | 11:10 | Gepland | |
Boston (BOS) | United Airlines | UA2098 expand_more(2) | 11:11 | Gepland | |
Boston (BOS) | Avianca | AV2032 | 11:11 | Gepland | |
Boston (BOS) | Copa Airlines | CM1092 | 11:11 | Gepland | |
Austin (AUS) | United Airlines | UA1727 | 11:12 | Gepland | |
Washington (DCA) | NetJets | EJA962 | 11:12 | Gepland | |
Atlanta (ATL) | United Airlines | UA632 expand_more(1) | 11:13 | Gepland | |
Atlanta (ATL) | Copa Airlines | CM2125 | 11:13 | Gepland | |
Tampa (TPA) | United Airlines | UA2331 expand_more(2) | 11:14 | Gepland | |
Tampa (TPA) | Avianca | AV2030 | 11:14 | Gepland | |
Tampa (TPA) | Copa Airlines | CM2837 | 11:14 | Gepland | |
Jacksonville (JAX) | United Airlines | UA2156 expand_more(1) | 11:17 | Gepland | |
Jacksonville (JAX) | Air Canada | AC4972 | 11:17 | Gepland | |
Denver (DEN) | United Airlines | UA1911 expand_more(2) | 11:18 | Gepland | |
Denver (DEN) | Avianca | AV2040 | 11:18 | Gepland | |
Denver (DEN) | Copa Airlines | CM2870 | 11:18 | Gepland | |
Alabama (MOB) | United Express | UA4949 | 11:19 | Gepland | |
Bradford (BFD) | Southern Airways Express | 9X392 | 11:24 | Gepland | |
New York (JFK) | Delta Connection | DL4868 expand_more(6) | 11:25 | Gepland | |
New York (JFK) | China Airlines | CI9088 | 11:25 | Gepland | |
New York (JFK) | El Al | LY4310 | 11:25 | Gepland | |
New York (JFK) | Kenya Airways | KQ7041 | 11:25 | Gepland | |
New York (JFK) | LATAM Airlines | LA6500 | 11:25 | Gepland | |
New York (JFK) | SAS | SK3597 | 11:25 | Gepland | |
New York (JFK) | Virgin Atlantic | VS1899 | 11:25 | Gepland | |
New Orleans (MSY) | United Airlines | UA1392 expand_more(2) | 11:25 | Gepland | |
New Orleans (MSY) | Air Canada | AC4391 | 11:25 | Gepland | |
New Orleans (MSY) | Copa Airlines | CM2830 | 11:25 | Gepland | |
State College (SCE) | United Express | UA4834 | 11:25 | Gepland | |
Lancaster (LNS) | Southern Airways Express | 9X245 | 11:26 | Gepland | |
Albany (ALB) | United Express | UA4889 | 11:27 | Gepland | |
Kansas City (MCI) | Republic Airways | YX3501 | 11:27 | Gepland | |
Miami (MIA) | United Airlines | UA2144 | 11:28 | Gepland | |
Savannah (SAV) | United Express | UA6094 expand_more(1) | 11:29 | Gepland | |
Savannah (SAV) | Air Canada | AC4610 | 11:29 | Gepland | |
Buffalo (BUF) | United Express | UA4875 expand_more(2) | 11:30 | Gepland | |
Buffalo (BUF) | Avianca | AV2043 | 11:30 | Gepland | |
Buffalo (BUF) | Copa Airlines | CM2149 | 11:30 | Gepland | |
Newark (EWR) | United Express | UA4177 expand_more(1) | 11:31 | Gepland | |
Newark (EWR) | Avianca | AV2135 | 11:31 | Gepland | |
Orlando (MCO) | United Airlines | UA1689 expand_more(2) | 11:31 | Gepland | |
Orlando (MCO) | Copa Airlines | CM2790 | 11:31 | Gepland | |
Orlando (MCO) | Turkish Airlines | TK8613 | 11:31 | Gepland | |
Kansas City (MCI) | United Express | UA6025 expand_more(2) | 11:31 | Gepland | |
Kansas City (MCI) | Avianca | AV2239 | 11:31 | Gepland | |
Kansas City (MCI) | Copa Airlines | CM2613 | 11:31 | Gepland | |
Montreal (YUL) | United Express | UA3590 expand_more(3) | 11:31 | Gepland | |
Montreal (YUL) | Air Canada | AC4927 | 11:31 | Gepland | |
Montreal (YUL) | Avianca | AV2167 | 11:31 | Gepland | |
Montreal (YUL) | Copa Airlines | CM2812 | 11:31 | Gepland | |
Syracuse (SYR) | Aircraft Management Group | RVJ412 | 11:31 | Gepland | |
Charleston (CHS) | United Airlines | UA213 expand_more(2) | 11:32 | Gepland | |
Charleston (CHS) | Air Canada | AC3793 | 11:32 | Gepland | |
Charleston (CHS) | Copa Airlines | CM2161 | 11:32 | Gepland | |
Houston (IAH) | United Airlines | UA1549 expand_more(2) | 11:32 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6630 | 11:32 | Gepland | |
Houston (IAH) | Avianca | AV2131 | 11:32 | Gepland | |
St Louis (STL) | United Express | UA4506 expand_more(2) | 11:34 | Gepland | |
St Louis (STL) | Avianca | AV2337 | 11:34 | Gepland | |
St Louis (STL) | Copa Airlines | CM2684 | 11:34 | Gepland | |
Charlotte (CLT) | United Airlines | UA261 expand_more(3) | 11:35 | Gepland | |
Charlotte (CLT) | Air Canada | AC3593 | 11:35 | Gepland | |
Charlotte (CLT) | Avianca | AV2226 | 11:35 | Gepland | |
Charlotte (CLT) | Copa Airlines | CM2173 | 11:35 | Gepland | |
Du Bois (DUJ) | Southern Airways Express | 9X126 | 11:35 | Gepland | |
Charlottesville (CHO) | United Express | UA4281 | 11:36 | Gepland | |
Richmond (RIC) | United Express | UA4310 expand_more(3) | 11:36 | Gepland | |
Richmond (RIC) | Air Canada | AC4402 | 11:36 | Gepland | |
Richmond (RIC) | Avianca | AV2097 | 11:36 | Gepland | |
Richmond (RIC) | Copa Airlines | CM2291 | 11:36 | Gepland | |
Minneapolis (MSP) | United Express | UA6328 expand_more(1) | 11:36 | Gepland | |
Minneapolis (MSP) | Copa Airlines | CM2624 | 11:36 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA2169 expand_more(2) | 11:37 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7000 | 11:37 | Gepland | |
Fort Lauderdale (FLL) | Copa Airlines | CM2798 | 11:37 | Gepland | |
Knoxville (TYS) | United Express | UA4325 expand_more(3) | 11:37 | Gepland | |
Knoxville (TYS) | Air Canada | AC4744 | 11:37 | Gepland | |
Knoxville (TYS) | Avianca | AV2339 | 11:37 | Gepland | |
Knoxville (TYS) | Copa Airlines | CM2244 | 11:37 | Gepland | |
Ottawa (YOW) | United Express | UA4459 expand_more(1) | 11:38 | Gepland | |
Ottawa (YOW) | Air Canada | AC4696 | 11:38 | Gepland | |
Toronto (YYZ) | United Express | UA3636 expand_more(3) | 11:39 | Gepland | |
Toronto (YYZ) | Air Canada | AC3937 | 11:39 | Gepland | |
Toronto (YYZ) | Avianca | AV2169 | 11:39 | Gepland | |
Toronto (YYZ) | Copa Airlines | CM2805 | 11:39 | Gepland | |
Greenville (GSP) | United Express | UA4958 expand_more(2) | 11:41 | Gepland | |
Greenville (GSP) | Air Canada | AC4728 | 11:41 | Gepland | |
Greenville (GSP) | Copa Airlines | CM1204 | 11:41 | Gepland | |
Chicago (ORD) | United Airlines | UA545 expand_more(4) | 11:41 | Gepland | |
Chicago (ORD) | Air Canada | AC5456 | 11:41 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2447 | 11:41 | Gepland | |
Chicago (ORD) | Avianca | AV2014 | 11:41 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2640 | 11:41 | Gepland | |
Pittsburgh (PIT) | United Express | UA4474 expand_more(2) | 11:42 | Gepland | |
Pittsburgh (PIT) | Avianca | AV2243 | 11:42 | Gepland | |
Pittsburgh (PIT) | Copa Airlines | CM2279 | 11:42 | Gepland | |
Louisville (SDF) | United Express | UA3543 expand_more(2) | 11:42 | Gepland | |
Louisville (SDF) | Air Canada | AC4427 | 11:42 | Gepland | |
Louisville (SDF) | Copa Airlines | CM2673 | 11:42 | Gepland | |
Dayton (DAY) | United Express | UA4920 expand_more(2) | 11:43 | Gepland | |
Dayton (DAY) | Avianca | AV2058 | 11:43 | Gepland | |
Dayton (DAY) | Copa Airlines | CM2769 | 11:43 | Gepland | |
South Bend (SBN) | United Express | UA3493 | 11:45 | Gepland | |
Rochester (ROC) | United Express | UA4611 expand_more(2) | 11:45 | Gepland | |
Rochester (ROC) | Avianca | AV2102 | 11:45 | Gepland | |
Rochester (ROC) | Copa Airlines | CM2303 | 11:45 | Gepland | |
Huntsville (HSV) | United Express | UA4240 | 11:46 | Gepland | |
Columbus (CMH) | United Express | UA6261 expand_more(3) | 11:47 | Gepland | |
Columbus (CMH) | Air Canada | AC3547 | 11:47 | Gepland | |
Columbus (CMH) | Avianca | AV2228 | 11:47 | Gepland | |
Columbus (CMH) | Copa Airlines | CM2207 | 11:47 | Gepland | |
Norfolk (ORF) | United Express | UA6234 expand_more(3) | 11:47 | Gepland | |
Norfolk (ORF) | Air Canada | AC4750 | 11:47 | Gepland | |
Norfolk (ORF) | Avianca | AV2083 | 11:47 | Gepland | |
Norfolk (ORF) | Copa Airlines | CM2255 | 11:47 | Gepland | |
Detroit (DTW) | Delta Connection | DL3650 expand_more(4) | 11:48 | Gepland | |
Detroit (DTW) | Korean Air | KE3430 | 11:48 | Gepland | |
Detroit (DTW) | SAS | SK3808 | 11:48 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4420 | 11:48 | Gepland | |
Detroit (DTW) | WestJet | WS6880 | 11:48 | Gepland | |
Philadelphia (PHL) | United Express | UA4367 expand_more(2) | 11:48 | Gepland | |
Philadelphia (PHL) | Avianca | AV2086 | 11:48 | Gepland | |
Philadelphia (PHL) | Copa Airlines | CM2266 | 11:48 | Gepland | |
Columbia (CAE) | United Express | UA4283 expand_more(1) | 11:50 | Gepland | |
Columbia (CAE) | Copa Airlines | CM2196 | 11:50 | Gepland | |
Indianapolis (IND) | United Express | UA3709 expand_more(2) | 11:50 | Gepland | |
Indianapolis (IND) | Avianca | AV2235 | 11:50 | Gepland | |
Indianapolis (IND) | Copa Airlines | CM2232 | 11:50 | Gepland | |
Cleveland (CLE) | United Airlines | UA1535 expand_more(3) | 11:52 | Gepland | |
Cleveland (CLE) | Air Canada | AC3606 | 11:52 | Gepland | |
Cleveland (CLE) | Avianca | AV2049 | 11:52 | Gepland | |
Cleveland (CLE) | Copa Airlines | CM2185 | 11:52 | Gepland | |
Dallas (DFW) | United Airlines | UA2639 | 11:52 | Gepland | |
New York (LGA) | United Airlines | UA6069 expand_more(1) | 11:54 | Gepland | |
New York (LGA) | Avianca | AV2237 | 11:54 | Gepland | |
West Palm Beach (PBI) | United Express | UA6105 | 11:54 | Gepland | |
Raleigh (RDU) | United Express | UA6209 expand_more(2) | 11:54 | Gepland | |
Raleigh (RDU) | Air Canada | AC3397 | 11:54 | Gepland | |
Raleigh (RDU) | Copa Airlines | CM2661 | 11:54 | Gepland | |
Syracuse (SYR) | United Express | UA4888 expand_more(1) | 11:54 | Gepland | |
Syracuse (SYR) | Avianca | AV2107 | 11:54 | Gepland | |
Burlington (BTV) | United Express | UA3597 expand_more(1) | 11:55 | Gepland | |
Burlington (BTV) | Copa Airlines | CM2767 | 11:55 | Gepland | |
Kentucky (CVG) | United Express | UA3452 expand_more(3) | 11:55 | Gepland | |
Kentucky (CVG) | Air Canada | AC3828 | 11:55 | Gepland | |
Kentucky (CVG) | Avianca | AV2124 | 11:55 | Gepland | |
Kentucky (CVG) | Copa Airlines | CM2588 | 11:55 | Gepland | |
Providence (PVD) | United Express | UA4313 expand_more(1) | 11:55 | Gepland | |
Providence (PVD) | Copa Airlines | CM2648 | 11:55 | Gepland | |
Roanoke (ROA) | United Express | UA4332 expand_more(2) | 11:55 | Gepland | |
Roanoke (ROA) | Air Canada | AC4710 | 11:55 | Gepland | |
Roanoke (ROA) | Avianca | AV2099 | 11:55 | Gepland | |
San Antonio (SAT) | United Airlines | UA1347 expand_more(1) | 11:55 | Gepland | |
San Antonio (SAT) | Air Canada | AC3745 | 11:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1400 expand_more(3) | 11:57 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6129 | 11:57 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4516 | 11:57 | Gepland | |
Atlanta (ATL) | WestJet | WS6575 | 11:57 | Gepland | |
Baton Rouge (BTR) | American Airlines | AA9970 | 12:00 | Gepland | |
Windsor Locks (BDL) | United Express | UA6030 expand_more(2) | 12:04 | Gepland | |
Windsor Locks (BDL) | Air Canada | AC3355 | 12:04 | Gepland | |
Windsor Locks (BDL) | Copa Airlines | CM2220 | 12:04 | Gepland | |
West Palm Beach (PBI) | NetJets | EJA109 | 12:06 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK187 expand_more(4) | 12:15 | Gepland | |
Istanbul (IST) | IndiGo | 6E4264 | 12:15 | Gepland | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1133 | 12:15 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5187 | 12:15 | Gepland | |
Istanbul (IST) | Thai Airways | TG9142 | 12:15 | Gepland | |
Blountville (TRI) | flyExclusive | JRE785 | 12:39 | Gepland | |
New York (LGA) | Flexjet | LXJ468 | 12:39 | Gepland | |
White Plains (HPN) | Vista America | VJA508 | 12:44 | Gepland | |
Toronto (YTZ) | Porter | PD2723 expand_more(1) | 12:49 | Gepland | |
Toronto (YTZ) | Air Transat | TS7428 | 12:49 | Gepland | |
Bogota (BOG) | Avianca | AV246 expand_more(3) | 13:00 | Gepland | |
Bogota (BOG) | All Nippon Airways | NH7821 | 13:00 | Gepland | |
Bogota (BOG) | GOL Linhas Aereas | G35810 | 13:00 | Gepland | |
Bogota (BOG) | United Airlines | UA6667 | 13:00 | Gepland | |
Charlotte (CLT) | NetJets | EJA812 | 13:00 | Gepland | |
Tallahassee (TLH) | NetJets | EJA160 | 13:00 | Gepland | |
Denver (DEN) | United Airlines | UA1101 expand_more(2) | 13:03 | Gepland | |
Denver (DEN) | Brussels Airlines | SN8810 | 13:03 | Gepland | |
Denver (DEN) | Copa Airlines | CM2869 | 13:03 | Gepland | |
Houston (HOU) | Flexjet | LXJ505 | 13:05 | Gepland | |
Charlotte (CLT) | American Eagle | AA5543 expand_more(1) | 13:18 | Geannuleerd | |
Charlotte (CLT) | Qatar Airways | QR7928 | 13:18 | Geannuleerd | |
Teterboro (TEB) | Vista America | VJA759 | 13:27 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3680 expand_more(3) | 13:47 | Gepland | |
