Vluchten Aankomst en vertrek op Dulles International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Delta Air Lines | DL8877 | 00:22 | Gepland | |
| Chicago (ORD) | United Airlines | UA1892 expand_more(3) | 00:32 | Gepland | |
| Chicago (ORD) | Air Canada | AC4234 | 00:32 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2457 | 00:32 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2639 | 00:32 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM448 expand_more(1) | 00:34 | Gepland | |
| Panama City (PTY) | United Airlines | UA7172 | 00:34 | Gepland | |
| Atlanta (ATL) | Frontier | F93692 | 00:36 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1009 | 00:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2549 expand_more(6) | 00:42 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3568 | 00:42 | Gepland | |
| Atlanta (ATL) | Air France | AF2082 | 00:42 | Gepland | |
| Atlanta (ATL) | KLM | KL5227 | 00:42 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7073 | 00:42 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8972 | 00:42 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4468 | 00:42 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1573 expand_more(3) | 00:45 | Gepland | |
| Los Angeles (LAX) | Air China | CA7263 | 00:45 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9576 | 00:45 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8368 | 00:45 | Gepland | |
| Kansas City (MKC) | United Airlines | UA3756 | 01:01 | Gepland | |
| San Salvador (SAL) | SalamAir | OV4312 | 01:01 | Gepland | |
| San Salvador (SAL) | Volaris | N34312 | 01:15 | 00:52 | geland |
| San Francisco (SFO) | United Airlines | UA1453 expand_more(2) | 01:25 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9169 | 01:25 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8383 | 01:25 | Gepland | |
| Chicago (MDW) | NetJets | EJA307 | 02:24 | Gepland | |
| San Salvador (SAL) | avianca | AV590 | 02:45 | Gepland | |
| San Salvador (SAL) | avianca | AV600 | 04:20 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM404 expand_more(1) | 04:22 | Gepland | |
| Panama City (PTY) | United Airlines | UA7066 | 04:22 | Gepland | |
| Bogota (BOG) | avianca | AV148 expand_more(1) | 05:20 | Gepland | |
| Bogota (BOG) | GOL | G36639 | 05:20 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2632 expand_more(4) | 05:25 | Gepland | |
| Los Angeles (LAX) | Air China | CA7262 | 05:25 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9575 | 05:25 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ6288 | 05:25 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8369 | 05:25 | Gepland | |
| Denver (DEN) | United Airlines | UA1924 expand_more(2) | 05:28 | Gepland | |
| Denver (DEN) | Copa Airlines | CM2872 | 05:28 | Gepland | |
| Denver (DEN) | Ethiopian Airlines | ET1365 | 05:28 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA3223 | 05:40 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS367 expand_more(5) | 05:40 | Gepland | |
| Seattle (SEA) | American Airlines | AA9440 | 05:40 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6718 | 05:40 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL5440 | 05:40 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2068 | 05:40 | Gepland | |
| Seattle (SEA) | STARLUX | JX7072 | 05:40 | Gepland | |
| San Diego (SAN) | United Airlines | UA2129 expand_more(1) | 05:44 | Gepland | |
| San Diego (SAN) | Ethiopian Airlines | ET1363 | 05:44 | Gepland | |
| Accra (ACC) | United Airlines | UA997 | 05:45 | Gepland | |
| Cape Town (CPT) | United Airlines | UA2023 | 05:55 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2117 expand_more(3) | 05:56 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9160 | 05:56 | Gepland | |
| San Francisco (SFO) | Asiana Airlines | OZ6315 | 05:56 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8378 | 05:56 | Gepland | |
| Guatemala City (GUA) | United Airlines | UA1562 | 06:08 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2282 expand_more(4) | 06:37 | Gepland | |
| Los Angeles (LAX) | Air China | CA7264 | 06:37 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9571 | 06:37 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ6286 | 06:37 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8371 | 06:37 | Gepland | |
| Lagos (LOS) | United Airlines | UA613 | 06:40 | Gepland | |
| State College (SCE) | United Express | UA4359 | 07:01 | Gepland | |
| Du Bois (DUJ) | Southern Airways Express | 9X124 | 07:03 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1870 expand_more(3) | 07:09 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9168 | 07:09 | Gepland | |
| San Francisco (SFO) | Ethiopian Airlines | ET1359 | 07:09 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8384 | 07:09 | Gepland | |
| Raleigh (RDU) | United Airlines | UA1789 expand_more(3) | 07:13 | Gepland | |
| Raleigh (RDU) | Air Canada | AC3395 | 07:13 | Gepland | |
| Raleigh (RDU) | All Nippon Airways | NH7159 | 07:13 | Gepland | |
| Raleigh (RDU) | Copa Airlines | CM2660 | 07:13 | Gepland | |
| Charlottesville (CHO) | United Express | UA4342 expand_more(1) | 07:14 | Gepland | |
| Charlottesville (CHO) | Copa Airlines | CM2782 | 07:14 | Gepland | |
| Harrisburg (MDT) | United Express | UA4244 expand_more(2) | 07:14 | Gepland | |
| Harrisburg (MDT) | avianca | AV2076 | 07:14 | Gepland | |
| Harrisburg (MDT) | Copa Airlines | CM2771 | 07:14 | Gepland | |
| Greensboro (GSO) | United Express | UA4169 expand_more(2) | 07:16 | Gepland | |
| Greensboro (GSO) | Air Canada | AC4690 | 07:16 | Gepland | |
| Greensboro (GSO) | avianca | AV2064 | 07:16 | Gepland | |
| Lancaster (LNS) | Southern Airways Express | 9X243 | 07:18 | Gepland | |
| Williamsport (IPT) | Southern Airways Express | 9X328 | 07:18 | Gepland | |
| Wilkes-Barre Scranton (AVP) | United Express | UA4875 | 07:19 | Gepland | |
| Pittsburgh (PIT) | United Express | UA3679 expand_more(4) | 07:19 | Gepland | |
| Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07:19 | Gepland | |
| Pittsburgh (PIT) | avianca | AV2088 | 07:19 | Gepland | |
| Pittsburgh (PIT) | Copa Airlines | CM2278 | 07:19 | Gepland | |
| Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07:19 | Gepland | |
| Cleveland (CLE) | United Airlines | UA1252 expand_more(4) | 07:20 | Gepland | |
| Cleveland (CLE) | Air Canada | AC3607 | 07:20 | Gepland | |
| Cleveland (CLE) | All Nippon Airways | NH7127 | 07:20 | Gepland | |
| Cleveland (CLE) | Copa Airlines | CM2184 | 07:20 | Gepland | |
| Cleveland (CLE) | Ethiopian Airlines | ET1373 | 07:20 | Gepland | |
| Burlington (BTV) | United Express | UA3997 expand_more(1) | 07:20 | Gepland | |
| Burlington (BTV) | Copa Airlines | CM1074 | 07:20 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2607 expand_more(1) | 07:21 | Gepland | |
| Las Vegas (LAS) | Ethiopian Airlines | ET1398 | 07:21 | Gepland | |
| Ithaca (ITH) | United Express | UA4939 | 07:22 | Gepland | |
| Rochester (ROC) | United Express | UA4864 expand_more(2) | 07:24 | Gepland | |
| Rochester (ROC) | avianca | AV2101 | 07:24 | Gepland | |
| Rochester (ROC) | Copa Airlines | CM1437 | 07:24 | Gepland | |
| Boston (BOS) | United Airlines | UA1734 expand_more(3) | 07:25 | Gepland | |
| Boston (BOS) | avianca | AV2023 | 07:25 | Gepland | |
| Boston (BOS) | Copa Airlines | CM1090 | 07:25 | Gepland | |
| Boston (BOS) | Ethiopian Airlines | ET1357 | 07:25 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA418 expand_more(4) | 07:25 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9574 | 07:25 | Gepland | |
| Los Angeles (LAX) | Austrian Airlines | OS7868 | 07:25 | Gepland | |
| Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 07:25 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8370 | 07:25 | Gepland | |
| Indianapolis (IND) | United Express | UA3494 expand_more(2) | 07:25 | Gepland | |
| Indianapolis (IND) | avianca | AV2070 | 07:25 | Gepland | |
| Indianapolis (IND) | Copa Airlines | CM2231 | 07:25 | Gepland | |
| Windsor Locks (BDL) | United Airlines | UA635 expand_more(3) | 07:26 | Gepland | |
| Windsor Locks (BDL) | Air Canada | AC3354 | 07:26 | Gepland | |
| Windsor Locks (BDL) | avianca | AV2027 | 07:26 | Gepland | |
| Windsor Locks (BDL) | Copa Airlines | CM2219 | 07:26 | Gepland | |
| New York (LGA) | United Express | UA3656 expand_more(2) | 07:27 | Gepland | |
| New York (LGA) | All Nippon Airways | NH7555 | 07:27 | Gepland | |
| New York (LGA) | avianca | AV2137 | 07:27 | Gepland | |
| Orlando (MCO) | Frontier | F94812 | 07:27 | Gepland | |
| Newark (EWR) | United Airlines | UA1366 expand_more(3) | 07:28 | Gepland | |
| Newark (EWR) | avianca | AV2233 | 07:28 | Gepland | |
| Newark (EWR) | Ethiopian Airlines | ET1387 | 07:28 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP8498 | 07:28 | Gepland | |
| Norfolk (ORF) | United Airlines | UA2138 expand_more(3) | 07:28 | Gepland | |
| Norfolk (ORF) | Air Canada | AC4752 | 07:28 | Gepland | |
| Norfolk (ORF) | All Nippon Airways | NH7193 | 07:28 | Gepland | |
| Norfolk (ORF) | Copa Airlines | CM2254 | 07:28 | Gepland | |
| Savannah (SAV) | United Airlines | UA2628 expand_more(1) | 07:28 | Gepland | |
| Savannah (SAV) | All Nippon Airways | NH7123 | 07:28 | Gepland | |
| Richmond (RIC) | United Express | UA4503 expand_more(4) | 07:28 | Gepland | |
| Richmond (RIC) | Air Canada | AC4400 | 07:28 | Gepland | |
| Richmond (RIC) | All Nippon Airways | NH7583 | 07:28 | Gepland | |
| Richmond (RIC) | avianca | AV2096 | 07:28 | Gepland | |
| Richmond (RIC) | Copa Airlines | CM2290 | 07:28 | Gepland | |
| Syracuse (SYR) | United Express | UA4891 expand_more(1) | 07:29 | Gepland | |
| Syracuse (SYR) | avianca | AV2108 | 07:29 | Gepland | |
| Atlanta (ATL) | United Airlines | UA641 expand_more(2) | 07:32 | Gepland | |
| Atlanta (ATL) | All Nippon Airways | NH7103 | 07:32 | Gepland | |
| Atlanta (ATL) | Copa Airlines | CM2124 | 07:32 | Gepland | |
| Columbus (CMH) | United Express | UA3430 expand_more(5) | 07:32 | Gepland | |
| Columbus (CMH) | Air Canada | AC3545 | 07:32 | Gepland | |
| Columbus (CMH) | All Nippon Airways | NH7111 | 07:32 | Gepland | |
| Columbus (CMH) | avianca | AV2052 | 07:32 | Gepland | |
| Columbus (CMH) | Copa Airlines | CM2208 | 07:32 | Gepland | |
| Columbus (CMH) | Ethiopian Airlines | ET1383 | 07:32 | Gepland | |
| Charlotte (CLT) | United Express | UA6279 expand_more(3) | 07:32 | Gepland | |
| Charlotte (CLT) | Air Canada | AC3592 | 07:32 | Gepland | |
| Charlotte (CLT) | All Nippon Airways | NH7153 | 07:32 | Gepland | |
| Charlotte (CLT) | Copa Airlines | CM2172 | 07:32 | Gepland | |
| Kentucky (CVG) | United Express | UA3695 expand_more(2) | 07:33 | Gepland | |
| Kentucky (CVG) | Air Canada | AC3751 | 07:33 | Gepland | |
| Kentucky (CVG) | Copa Airlines | CM2589 | 07:33 | Gepland | |
| Albany (ALB) | United Express | UA4970 | 07:35 | Gepland | |
| Buffalo (BUF) | United Express | UA4529 expand_more(1) | 07:35 | Gepland | |
| Buffalo (BUF) | Copa Airlines | CM1075 | 07:35 | Gepland | |
| Detroit (DTW) | United Express | UA4074 expand_more(3) | 07:35 | Gepland | |
| Detroit (DTW) | All Nippon Airways | NH7129 | 07:35 | Gepland | |
| Detroit (DTW) | avianca | AV2061 | 07:35 | Gepland | |
| Detroit (DTW) | Copa Airlines | CM2600 | 07:35 | Gepland | |
| Johnstown (JST) | United Express | UA5046 | 07:35 | Gepland | |
| Providence (PVD) | United Express | UA4826 expand_more(1) | 07:35 | Gepland | |
| Providence (PVD) | Copa Airlines | CM1426 | 07:35 | Gepland | |
| Morgantown (MGW) | SkyWest Airlines | UA6055 | 07:35 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2111 expand_more(2) | 07:50 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9161 | 07:50 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8381 | 07:50 | Gepland | |
| Ottawa (YOW) | United Express | UA3572 expand_more(1) | 07:50 | Gepland | |
| Ottawa (YOW) | Air Canada | AC4394 | 07:50 | Gepland | |
| Syracuse (SYR) | Altius Aviation | STY743 | 07:51 | Gepland | |
| Miami (TMB) | Flexjet | LXJ376 | 08:46 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5266 | 08:49 | Gepland | |
| Teterboro (TEB) | NetJets | EJA870 | 08:54 | Gepland | |
| Dubai (DXB) | Emirates | EK231 | 08:55 | Vertraagd | |
| Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 08:55 | Vertraagd | |
| Rome (FCO) | ASKY Airlines | KP1103 | 08:55 | Vertraagd | |
| Rome (FCO) | United Airlines | UA7200 | 08:55 | Vertraagd | |
| Fletcher (AVL) | Allegiant Air | G4234 | 08:59 | Gepland | |
| Macon (MCN) | Contour Aviation | LF3101 | 09:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1324 expand_more(1) | 09:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4422 | 09:15 | Gepland | |
| Naples (APF) | NetJets | EJA501 | 09:18 | Gepland | |
| Miami (OPF) | Flexjet | LXJ461 | 09:57 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 10:05 | Gepland | |
| Tokyo (HND) | Singapore Airlines | SQ5922 | 10:05 | Gepland | |
| Tokyo (HND) | Thai Airways | TG6084 | 10:05 | Gepland | |
| Tokyo (HND) | United Airlines | UA7942 | 10:05 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3878 expand_more(2) | 10:18 | Gepland | |
| Detroit (DTW) | Korean Air | KE3478 | 10:18 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4418 | 10:18 | Gepland | |
| Teterboro (TEB) | NetJets | EJA129 | 10:24 | Gepland | |
| Teterboro (TEB) | Vista America | VJA401 | 10:25 | Gepland | |
| Cleveland (CGF) | BellAir | TCN719 | 10:28 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY5 | 10:30 | Gepland | |
| Plattsburgh (PBG) | Contour Aviation | LF3901 | 10:35 | Gepland | |
| Clarksburg (CKB) | United Express | UA5022 | 10:47 | Gepland | |
| Toronto (YTZ) | Porter | PD2721 | 10:54 | Gepland | |
| Seattle (BFI) | NetJets | EJA812 | 11:12 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA2169 | 11:12 | Gepland | |
| Boston (BOS) | United Airlines | UA2098 | 11:13 | Gepland | |
| Orlando (MCO) | United Airlines | UA276 | 11:13 | Gepland | |
| Jacksonville (JAX) | United Airlines | UA1434 | 11:14 | Gepland | |
| Huntsville (HSV) | United Express | UA4240 | 11:14 | Gepland | |
| Toronto (YYZ) | United Express | UA3636 | 11:14 | Gepland | |
| Seoul (ICN) | Korean Air | KE93 | 11:15 | Gepland | |
| Montreal (YUL) | United Express | UA3590 | 11:17 | Gepland | |
| Nashville (BNA) | United Airlines | UA1709 | 11:20 | Gepland | |
| Bradford (BFD) | Southern Airways Express | 9X392 | 11:21 | Gepland | |
| San Juan (SJU) | United Airlines | UA2022 | 11:21 | Gepland | |
| Lancaster (LNS) | Southern Airways Express | 9X245 | 11:23 | Gepland | |
| Albany (ALB) | United Airlines | UA4889 | 11:24 | Gepland | |
| Tampa (TPA) | United Airlines | UA2331 | 11:25 | Gepland | |
| Knoxville (TYS) | United Airlines | UA4325 | 11:25 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Panama City (PTY) | Copa Airlines | CM403 expand_more(1) | 02:21 | Gepland | |
| Panama City (PTY) | United Airlines | UA7065 | 02:21 | Gepland | |
| San Salvador (SAL) | Volaris El Salvador | N34313 | 02:55 | Gepland | |
| San Salvador (SAL) | SalamAir | OV4313 | 02:55 | Gepland | |
| San Salvador (SAL) | avianca | AV591 | 04:10 | Gepland | |
| San Salvador (SAL) | avianca | AV601 | 05:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2439 | 05:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2127 expand_more(3) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3974 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6665 | 06:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4431 | 06:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3905 expand_more(4) | 06:00 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3735 | 06:00 | Gepland | |
| Detroit (DTW) | Korean Air | KE3479 | 06:00 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4421 | 06:00 | Gepland | |
| Detroit (DTW) | WestJet | WS7241 | 06:00 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3996 expand_more(4) | 06:00 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3978 | 06:00 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3884 | 06:00 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2757 | 06:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7285 | 06:00 | Gepland | |
| Atlanta (ATL) | Frontier | F94707 | 06:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1131 expand_more(2) | 06:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6644 | 06:00 | Gepland | |
| Houston (IAH) | avianca | AV2130 | 06:00 | Gepland | |
| New York (EWR) | United Airlines | UA2669 | 06:00 | Gepland | |
| Cincinnati (LUK) | NetJets | EJA360 | 06:00 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA436 expand_more(1) | 06:10 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2205 | 06:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA279 expand_more(3) | 06:15 | Gepland | |
| Chicago (ORD) | Air Canada | AC4436 | 06:15 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2446 | 06:15 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2631 | 06:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2457 expand_more(1) | 06:25 | Gepland | |
| Charlotte (CLT) | Royal Air Maroc | AT5081 | 06:25 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1095 expand_more(2) | 06:30 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9184 | 06:30 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8385 | 06:30 | Gepland | |
| Bogota (BOG) | avianca | AV149 expand_more(1) | 06:50 | Gepland | |
| Bogota (BOG) | GOL | G36641 | 06:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA2617 expand_more(3) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4144 | 07:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2561 | 07:00 | Gepland | |
| Dallas (DFW) | Royal Air Maroc | AT5093 | 07:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS351 expand_more(4) | 07:00 | Gepland | |
| Seattle (SEA) | American Airlines | AA7484 | 07:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4967 | 07:00 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL5441 | 07:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8811 | 07:00 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL1015 expand_more(2) | 07:00 | Gepland | |
| Seattle (SEA) | China Eastern Airlines | MU8778 | 07:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE3182 | 07:00 | Gepland | |
| San Francisco (SFO) | NetJets | EJA225 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1354 expand_more(4) | 07:06 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4093 | 07:06 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3581 | 07:06 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6288 | 07:06 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4483 | 07:06 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL432 expand_more(2) | 07:20 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3291 | 07:20 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8650 | 07:20 | Gepland | |
| Orlando (MCO) | Frontier | F94229 expand_more(1) | 08:12 | Gepland | |
| Orlando (MCO) | Volaris | Y42751 | 08:12 | Gepland | |
| Oranjestad (AUA) | United Airlines | UA1203 | 08:15 | Gepland | |
| St. Thomas (STT) | United Airlines | UA1443 | 08:15 | Gepland | |
| San Antonio (SAT) | United Airlines | UA1789 expand_more(1) | 08:15 | Gepland | |
| San Antonio (SAT) | Air Canada | AC3796 | 08:15 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA1825 expand_more(1) | 08:15 | Gepland | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2800 | 08:15 | Gepland | |
| Windsor Locks (BDL) | United Airlines | UA2628 expand_more(3) | 08:15 | Gepland | |
| Windsor Locks (BDL) | Air Canada | AC3351 | 08:15 | Gepland | |
| Windsor Locks (BDL) | avianca | AV2026 | 08:15 | Gepland | |
| Windsor Locks (BDL) | Copa Airlines | CM1209 | 08:15 | Gepland | |
| Ottawa (YOW) | United Express | UA3570 expand_more(1) | 08:15 | Gepland | |
| Ottawa (YOW) | Air Canada | AC4161 | 08:15 | Gepland | |
| Charlotte (CLT) | United Express | UA3656 expand_more(2) | 08:15 | Gepland | |
| Charlotte (CLT) | Air Canada | AC3580 | 08:15 | Gepland | |
| Charlotte (CLT) | Copa Airlines | CM1269 | 08:15 | Gepland | |
| Providence (PVD) | United Express | UA4239 expand_more(1) | 08:15 | Gepland | |
| Providence (PVD) | Copa Airlines | CM2642 | 08:15 | Gepland | |
| Dayton (DAY) | United Express | UA4327 | 08:15 | Gepland | |
| Greenville-Spartanburg (GSP) | United Express | UA4413 expand_more(2) | 08:15 | Gepland | |
| Greenville-Spartanburg (GSP) | Air Canada | AC4723 | 08:15 | Gepland | |
| Greenville-Spartanburg (GSP) | Copa Airlines | CM1282 | 08:15 | Gepland | |
| Lynchburg (LYH) | SkyWest Airlines | UA5038 | 08:15 | Gepland | |
| Raleigh-Durham (RDU) | United Airlines | UA1536 expand_more(2) | 08:16 | Gepland | |
| Raleigh-Durham (RDU) | Air Canada | AC3393 | 08:16 | Gepland | |
| Raleigh-Durham (RDU) | Copa Airlines | CM1304 | 08:16 | Gepland | |
| New York (LGA) | United Express | UA4003 expand_more(1) | 08:17 | Gepland | |
| New York (LGA) | avianca | AV2236 | 08:17 | Gepland | |
| Columbus (CMH) | United Airlines | UA1548 expand_more(3) | 08:20 | Gepland | |
| Columbus (CMH) | Air Canada | AC3543 | 08:20 | Gepland | |
| Columbus (CMH) | avianca | AV2051 | 08:20 | Gepland | |
| Columbus (CMH) | Copa Airlines | CM1270 | 08:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA1775 expand_more(4) | 08:20 | Gepland | |
| Chicago (ORD) | Air Canada | AC4451 | 08:20 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2448 | 08:20 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7001 | 08:20 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2630 | 08:20 | Gepland | |
| Toronto (YYZ) | United Express | UA3601 expand_more(3) | 08:20 | Gepland | |
| Toronto (YYZ) | Air Canada | AC3155 | 08:20 | Gepland | |
| Toronto (YYZ) | avianca | AV2168 | 08:20 | Gepland | |
| Toronto (YYZ) | Copa Airlines | CM2801 | 08:20 | Gepland | |
| Cleveland (CLE) | United Express | UA6232 expand_more(3) | 08:20 | Gepland | |
| Cleveland (CLE) | Air Canada | AC3602 | 08:20 | Gepland | |
| Cleveland (CLE) | avianca | AV2048 | 08:20 | Gepland | |
| Cleveland (CLE) | Copa Airlines | CM1265 | 08:20 | Gepland | |
| Boston (BOS) | United Airlines | UA641 expand_more(2) | 08:22 | Gepland | |
| Boston (BOS) | avianca | AV2022 | 08:22 | Gepland | |
| Boston (BOS) | Copa Airlines | CM1084 | 08:22 | Gepland | |
| Austin (AUS) | United Airlines | UA637 | 08:23 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1147 expand_more(2) | 08:23 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9182 | 08:23 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8386 | 08:23 | Gepland | |
| Cancun (CUN) | United Airlines | UA1154 | 08:23 | Gepland | |
| New York (EWR) | United Airlines | UA2396 expand_more(1) | 08:23 | Gepland | |
| New York (EWR) | avianca | AV2134 | 08:23 | Gepland | |
| Syracuse (SYR) | United Express | UA4880 | 08:23 | Gepland | |
| Denver (DEN) | United Airlines | UA1256 expand_more(1) | 08:25 | Gepland | |
| Denver (DEN) | Copa Airlines | CM2857 | 08:25 | Gepland | |
| Nashville (BNA) | United Airlines | UA1366 expand_more(2) | 08:25 | Gepland | |
| Nashville (BNA) | avianca | AV2340 | 08:25 | Gepland | |
| Nashville (BNA) | Copa Airlines | CM2570 | 08:25 | Gepland | |
| Burlington (BTV) | United Express | UA3494 expand_more(1) | 08:25 | Gepland | |
| Burlington (BTV) | Copa Airlines | CM2772 | 08:25 | Gepland | |
| DuBois (DUJ) | Southern Airways Express | 9X125 | 08:25 | Gepland | |
| Norfolk (ORF) | United Airlines | UA1572 expand_more(3) | 08:26 | Gepland | |
| Norfolk (ORF) | Air Canada | AC4749 | 08:26 | Gepland | |
| Norfolk (ORF) | avianca | AV2081 | 08:26 | Gepland | |
| Norfolk (ORF) | Copa Airlines | CM1298 | 08:26 | Gepland | |
| Indianapolis (IND) | United Express | UA3561 expand_more(2) | 08:26 | Gepland | |
| Indianapolis (IND) | avianca | AV2069 | 08:26 | Gepland | |
| Indianapolis (IND) | Copa Airlines | CM1297 | 08:26 | Gepland | |
