Dulles International Airport vertrektijden (IAD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA1535 expand_more(2) | 12:55 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6641 | 12:55 | Gepland | |
| Houston (IAH) | Emirates | EK6083 | 12:55 | Gepland | |
| Philadelphia (PHL) | United Express | UA4366 expand_more(3) | 12:55 | Gepland | |
| Philadelphia (PHL) | Air Canada | AC3619 | 12:55 | Gepland | |
| Philadelphia (PHL) | avianca | AV2084 | 12:55 | Gepland | |
| Philadelphia (PHL) | Ethiopian Airlines | ET1390 | 12:55 | Gepland | |
| Norfolk (ORF) | United Express | UA4820 expand_more(1) | 12:55 | Gepland | |
| Norfolk (ORF) | Air Canada | AC4747 | 12:55 | Gepland | |
| Charlottesville (CHO) | United Express | UA4815 | 12:55 | Gepland | |
| Roanoke (ROA) | United Express | UA4831 expand_more(1) | 12:55 | Gepland | |
| Roanoke (ROA) | Air Canada | AC4709 | 12:55 | Gepland | |
| Huntsville (HSV) | United Express | UA4286 | 12:56 | Gepland | |
| Boston (BOS) | United Airlines | UA1392 expand_more(3) | 12:59 | Gepland | |
| Boston (BOS) | All Nippon Airways | NH7100 | 12:59 | Gepland | |
| Boston (BOS) | avianca | AV2033 | 12:59 | Gepland | |
| Boston (BOS) | ITA Airways | AZ4399 | 12:59 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2156 expand_more(1) | 12:59 | Gepland | |
| Las Vegas (LAS) | Ethiopian Airlines | ET1360 | 12:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1444 expand_more(6) | 01:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4692 | 01:00 | Gepland | |
| Atlanta (ATL) | Air France | AF2682 | 01:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5401 | 01:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6285 | 01:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4373 | 01:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS7803 | 01:00 | Gepland | |
| Coatesville (CTH) | NetJets | EJA536 | 01:00 | Gepland | |
| Charleston (CHS) | United Airlines | UA325 expand_more(2) | 01:05 | Gepland | |
| Charleston (CHS) | Air Canada | AC3936 | 01:05 | Gepland | |
| Charleston (CHS) | All Nippon Airways | NH7377 | 01:05 | Gepland | |
| Kansas City (MCI) | United Express | UA6157 expand_more(1) | 01:05 | Gepland | |
| Kansas City (MCI) | avianca | AV2072 | 01:05 | Gepland | |
| Bradford (BFD) | Southern Airways Express | 9X393 | 01:05 | 12:48 | Onderweg |
| Lancaster (LNS) | Southern Airways Express | 9X246 | 01:05 | 12:32 | Onderweg |
| Cancun (CUN) | United Airlines | UA1618 | 01:09 | Gepland | |
| Chicago (ORD) | United Airlines | UA2331 expand_more(4) | 01:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC3839 | 01:10 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2452 | 01:10 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7138 | 01:10 | Gepland | |
| Chicago (ORD) | Ethiopian Airlines | ET1350 | 01:10 | Gepland | |
| Philadelphia (PHL) | NetJets | EJA515 | 01:12 | Gepland | |
| Seoul (ICN) | Korean Air | KE94 expand_more(1) | 01:15 | Gepland | |
| Seoul (ICN) | Delta Air Lines | DL7856 | 01:15 | Gepland | |
| Key West (EYW) | United Express | UA3636 | 01:15 | Gepland | |
| Miami (MIA) | United Airlines | UA1214 expand_more(1) | 01:20 | Gepland | |
| Miami (MIA) | Copa Airlines | CM2785 | 01:20 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA2639 | 01:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK188 expand_more(4) | 01:20 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4008 | 01:20 | Gepland | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1164 | 01:20 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5188 | 01:20 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9177 | 01:20 | Gepland | |
| Knoxville (TYS) | United Express | UA4308 expand_more(2) | 01:20 | Gepland | |
| Knoxville (TYS) | Air Canada | AC4257 | 01:20 | Gepland | |
| Knoxville (TYS) | Ethiopian Airlines | ET1378 | 01:20 | Gepland | |
| Washington (DCA) | United Airlines | UA3917 | 01:30 | Gepland | |
| Toronto (YTZ) | Porter | PD2722 expand_more(1) | 01:45 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7221 | 01:45 | Gepland | |
| Lebanon (LEB) | ATI Jet | CYO198 | 02:00 | Gepland | |
| Denver (DEN) | United Airlines | UA431 expand_more(1) | 02:21 | Gepland | |
| Denver (DEN) | Copa Airlines | CM2863 | 02:21 | Gepland | |
| Ithaca (ITH) | Tradewind Aviation | TJ821 | 02:30 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ356 | 02:30 | Gepland | |
| Naples (APF) | Hera Flight | HER976 | 02:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2862 expand_more(2) | 02:36 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9176 | 02:36 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8390 | 02:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2135 expand_more(6) | 03:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3318 | 03:00 | Gepland | |
| Atlanta (ATL) | Air France | AF2680 | 03:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5596 | 03:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3683 | 03:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6891 | 03:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4471 | 03:00 | Gepland | |
| San Salvador (SAL) | Volaris El Salvador | N34327 | 03:06 | Gepland | |
| San Salvador (SAL) | SalamAir | OV4327 | 03:06 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA684 expand_more(3) | 03:25 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9590 | 03:25 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ6287 | 03:25 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8542 | 03:25 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5267 expand_more(1) | 03:26 | Gepland | |
| Charlotte (CLT) | British Airways | BA6745 | 03:26 | Gepland | |
| Dallas (DAL) | Flexjet | LXJ617 | 03:30 | Gepland | |
| Bogota (BOG) | avianca | AV247 expand_more(3) | 03:35 | Gepland | |
| Bogota (BOG) | All Nippon Airways | NH7820 | 03:35 | Gepland | |
| Bogota (BOG) | GOL | G36640 | 03:35 | Gepland | |
| Bogota (BOG) | United Airlines | UA6668 | 03:35 | Gepland | |
| Norfolk (ORF) | Flexjet | LXJ602 | 03:43 | Gepland | |
| White Plains (HPN) | Jet Linx Aviation | JL887 | 03:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2836 | 03:55 | Gepland | |
| Denver (DEN) | United Airlines | UA395 expand_more(3) | 04:00 | Gepland | |
| Denver (DEN) | avianca | AV2041 | 04:00 | Gepland | |
| Denver (DEN) | Brussels Airlines | SN8893 | 04:00 | Gepland | |
| Denver (DEN) | Copa Airlines | CM2860 | 04:00 | Gepland | |
| South Bend (SBN) | SkyWest Airlines | OO5192 | 04:00 | Gepland | |
| Orlando (MCO) | United Airlines | UA1786 expand_more(3) | 04:10 | Gepland | |
| Orlando (MCO) | Austrian Airlines | OS7871 | 04:10 | Gepland | |
| Orlando (MCO) | Azul | AD7026 | 04:10 | Gepland | |
| Orlando (MCO) | Brussels Airlines | SN8953 | 04:10 | Gepland | |
| San Francisco (SFO) | United Airlines | UA796 expand_more(4) | 04:10 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9179 | 04:10 | Gepland | |
| San Francisco (SFO) | Austrian Airlines | OS7883 | 04:10 | Gepland | |
| San Francisco (SFO) | Brussels Airlines | SN8947 | 04:10 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8391 | 04:10 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8619 expand_more(1) | 04:30 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8693 | 04:30 | Gepland | |
| White Plains (HPN) | NetJets | EJA371 | 04:30 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM444 expand_more(1) | 04:33 | Gepland | |
| Panama City (PTY) | United Airlines | UA7174 | 04:33 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dulles International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
