Dulles International Airport aankomsten (IAD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Newark (EWR) | FedEx Feeder | MTN8300 | 04:13 | Gepland | |
San Salvador (SAL) | Avianca | AV580 expand_more(1) | 04:20 | Gepland | |
San Salvador (SAL) | All Nippon Airways | NH7836 | 04:20 | Gepland | |
Panama City (PTY) | Copa Airlines | CM404 expand_more(1) | 04:20 | Gepland | |
Panama City (PTY) | United Airlines | UA7066 | 04:20 | Gepland | |
Newark (EWR) | FedEx Feeder | MTN8302 | 04:47 | Gepland | |
San Francisco (SFO) | United Airlines | UA2110 expand_more(4) | 05:15 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9161 | 05:15 | Gepland | |
San Francisco (SFO) | Asiana Airlines | OZ6315 | 05:15 | Gepland | |
San Francisco (SFO) | Ethiopian Airlines | ET1359 | 05:15 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8381 | 05:15 | Gepland | |
Denver (DEN) | United Airlines | UA2236 expand_more(1) | 05:22 | Gepland | |
Denver (DEN) | Copa Airlines | CM2872 | 05:22 | Gepland | |
San Diego (SAN) | United Airlines | UA2129 expand_more(1) | 05:26 | 04:51 | geland |
San Diego (SAN) | Ethiopian Airlines | ET1363 | 05:26 | 04:51 | geland |
Los Angeles (LAX) | United Airlines | UA1631 expand_more(3) | 05:31 | 05:02 | geland |
Los Angeles (LAX) | Air New Zealand | NZ9575 | 05:31 | 05:02 | geland |
Los Angeles (LAX) | Asiana Airlines | OZ6288 | 05:31 | 05:02 | geland |
Los Angeles (LAX) | Virgin Australia | VA8369 | 05:31 | 05:02 | geland |
Seattle (SEA) | Alaska Airlines | AS348 expand_more(5) | 05:34 | Vertraagd | |
Seattle (SEA) | Air Tahiti Nui | TN2611 | 05:34 | Vertraagd | |
Seattle (SEA) | American Airlines | AA9375 | 05:34 | Vertraagd | |
Seattle (SEA) | Hawaiian Airlines | HA6717 | 05:34 | Vertraagd | |
Seattle (SEA) | Japan Airlines | JL5440 | 05:34 | Vertraagd | |
Seattle (SEA) | Qatar Airways | QR2112 | 05:34 | Vertraagd | |
Bogota (BOG) | Avianca | AV148 | 05:35 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS213 expand_more(5) | 05:40 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2528 | 05:40 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6164 | 05:40 | Gepland | |
Los Angeles (LAX) | Iberia | IB7294 | 05:40 | Gepland | |
Los Angeles (LAX) | Qantas | QF3644 | 05:40 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2067 | 05:40 | Gepland | |
San Francisco (SFO) | Alaska Airlines | AS726 expand_more(6) | 05:40 | Gepland | |
San Francisco (SFO) | American Airlines | AA7436 | 05:40 | Gepland | |
San Francisco (SFO) | Fiji Airways | FJ5848 | 05:40 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6981 | 05:40 | Gepland | |
San Francisco (SFO) | Qantas | QF3759 | 05:40 | Gepland | |
San Francisco (SFO) | Qatar Airways | QR2029 | 05:40 | Gepland | |
San Francisco (SFO) | Singapore Airlines | SQ1305 | 05:40 | Gepland | |
Accra (ACC) | United Airlines | UA997 | 05:45 | Gepland | |
Salt Lake City (SLC) | United Airlines | UA1527 | 05:58 | Gepland | |
Guatemala City (GUA) | United Airlines | UA1562 | 06:09 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL541 expand_more(2) | 06:20 | Gepland | |
Seattle (SEA) | China Eastern Airlines | MU8804 | 06:20 | Gepland | |
Seattle (SEA) | Korean Air | KE3019 | 06:20 | Gepland | |
Sao Paulo (GRU) | United Airlines | UA860 expand_more(1) | 06:25 | Vertraagd | |
Sao Paulo (GRU) | All Nippon Airways | NH7255 | 06:25 | Vertraagd | |
Phoenix (PHX) | United Airlines | UA1224 | 06:50 | Gepland | |
Charlottesville (CHO) | United Express | UA4342 expand_more(1) | 07:00 | Gepland | |
Charlottesville (CHO) | Copa Airlines | CM2782 | 07:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA1141 expand_more(2) | 07:00 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9168 | 07:00 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8384 | 07:00 | Gepland | |
Harrisburg (MDT) | United Express | UA4244 expand_more(2) | 07:02 | Gepland | |
Harrisburg (MDT) | Avianca | AV2076 | 07:02 | Gepland | |
Harrisburg (MDT) | Copa Airlines | CM2771 | 07:02 | Gepland | |
Du Bois (DUJ) | Southern Airways Express | 9X124 | 07:05 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2730 expand_more(4) | 07:06 | Gepland | |
Los Angeles (LAX) | Air China | CA7262 | 07:06 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9571 | 07:06 | Gepland | |
Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 07:06 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8371 | 07:06 | Gepland | |
Boston (BOS) | United Airlines | UA1734 expand_more(3) | 07:11 | Gepland | |
Boston (BOS) | Avianca | AV2023 | 07:11 | Gepland | |
Boston (BOS) | Copa Airlines | CM1090 | 07:11 | Gepland | |
Boston (BOS) | Ethiopian Airlines | ET1357 | 07:11 | Gepland | |
Burlington (BTV) | United Express | UA4178 expand_more(1) | 07:15 | Gepland | |
Burlington (BTV) | Copa Airlines | CM1074 | 07:15 | Gepland | |
Newark (EWR) | United Airlines | UA1366 expand_more(3) | 07:15 | Gepland | |
Newark (EWR) | Avianca | AV2233 | 07:15 | Gepland | |
Newark (EWR) | Ethiopian Airlines | ET1387 | 07:15 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP8498 | 07:15 | Gepland | |
Johnstown (JST) | United Express | UA5046 | 07:15 | Gepland | |
Wilkes-Barre Scranton (AVP) | United Express | UA4936 | 07:16 | Gepland | |
Raleigh (RDU) | United Express | UA6168 expand_more(4) | 07:16 | Gepland | |
Raleigh (RDU) | Air Canada | AC3395 | 07:16 | Gepland | |
Raleigh (RDU) | All Nippon Airways | NH7159 | 07:16 | Gepland | |
Raleigh (RDU) | Avianca | AV2121 | 07:16 | Gepland | |
Raleigh (RDU) | Copa Airlines | CM2660 | 07:16 | Gepland | |
State College (SCE) | United Express | UA4359 | 07:17 | Gepland | |
Honolulu (HNL) | United Airlines | UA344 expand_more(3) | 07:18 | Gepland | |
Honolulu (HNL) | Air China | CA7373 | 07:18 | Gepland | |
Honolulu (HNL) | Air New Zealand | NZ9728 | 07:18 | Gepland | |
Honolulu (HNL) | Ethiopian Airlines | ET1393 | 07:18 | Gepland | |
Detroit (DTW) | United Express | UA6106 expand_more(3) | 07:18 | Gepland | |
Detroit (DTW) | All Nippon Airways | NH7129 | 07:18 | Gepland | |
Detroit (DTW) | Avianca | AV2061 | 07:18 | Gepland | |
Detroit (DTW) | Copa Airlines | CM2600 | 07:18 | Gepland | |
Norfolk (ORF) | United Airlines | UA1926 expand_more(4) | 07:18 | Gepland | |
Norfolk (ORF) | Air Canada | AC4752 | 07:18 | Gepland | |
Norfolk (ORF) | All Nippon Airways | NH7193 | 07:18 | Gepland | |
Norfolk (ORF) | Avianca | AV2082 | 07:18 | Gepland | |
Norfolk (ORF) | Copa Airlines | CM2254 | 07:18 | Gepland | |
Buffalo (BUF) | United Express | UA4298 expand_more(1) | 07:19 | Gepland | |
Buffalo (BUF) | Copa Airlines | CM1075 | 07:19 | Gepland | |
Providence (PVD) | GoJet | G74395 | 07:19 | Gepland | |
Williamsport (IPT) | Southern Airways Express | 9X328 | 07:20 | Gepland | |
Las Vegas (LAS) | United Airlines | UA2863 | 07:20 | Gepland | |
Lancaster (LNS) | Southern Airways Express | 9X243 | 07:20 | Gepland | |
Cleveland (CLE) | United Express | UA3610 expand_more(4) | 07:21 | Gepland | |
Cleveland (CLE) | Air Canada | AC3607 | 07:21 | Gepland | |
Cleveland (CLE) | All Nippon Airways | NH7127 | 07:21 | Gepland | |
Cleveland (CLE) | Copa Airlines | CM2184 | 07:21 | Gepland | |
Cleveland (CLE) | Ethiopian Airlines | ET1373 | 07:21 | Gepland | |
Philadelphia (PHL) | United Express | UA4575 expand_more(3) | 07:21 | Gepland | |
Philadelphia (PHL) | All Nippon Airways | NH7141 | 07:21 | Gepland | |
Philadelphia (PHL) | Avianca | AV2085 | 07:21 | Gepland | |
Philadelphia (PHL) | Copa Airlines | CM1421 | 07:21 | Gepland | |
Indianapolis (IND) | United Express | UA6047 expand_more(2) | 07:22 | Gepland | |
Indianapolis (IND) | Avianca | AV2070 | 07:22 | Gepland | |
Indianapolis (IND) | Copa Airlines | CM2231 | 07:22 | Gepland | |
Richmond (RIC) | United Express | UA4503 expand_more(3) | 07:22 | Gepland | |
Richmond (RIC) | All Nippon Airways | NH7583 | 07:22 | Gepland | |
Richmond (RIC) | Avianca | AV2096 | 07:22 | Gepland | |
Richmond (RIC) | Copa Airlines | CM2290 | 07:22 | Gepland | |
Charlotte (CLT) | United Express | UA6013 expand_more(4) | 07:23 | Gepland | |
Charlotte (CLT) | Air Canada | AC3592 | 07:23 | Gepland | |
Charlotte (CLT) | All Nippon Airways | NH7153 | 07:23 | Gepland | |
Charlotte (CLT) | Avianca | AV2226 | 07:23 | Gepland | |
Charlotte (CLT) | Copa Airlines | CM2172 | 07:23 | Gepland | |
Rochester (ROC) | United Express | UA6208 expand_more(1) | 07:25 | Gepland | |
Rochester (ROC) | Copa Airlines | CM1437 | 07:25 | Gepland | |
Pittsburgh (PIT) | United Express | UA3679 expand_more(4) | 07:25 | Gepland | |
Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07:25 | Gepland | |
Pittsburgh (PIT) | Avianca | AV2088 | 07:25 | Gepland | |
Pittsburgh (PIT) | Copa Airlines | CM2278 | 07:25 | Gepland | |
Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07:25 | Gepland | |
Providence (PVD) | United Express | UA6170 expand_more(2) | 07:26 | Gepland | |
Providence (PVD) | All Nippon Airways | NH7623 | 07:26 | Gepland | |
Providence (PVD) | Copa Airlines | CM1426 | 07:26 | Gepland | |
New York (LGA) | United Express | UA6134 expand_more(2) | 07:27 | Gepland | |
New York (LGA) | All Nippon Airways | NH7555 | 07:27 | Gepland | |
New York (LGA) | Avianca | AV2137 | 07:27 | Gepland | |
Portland (PDX) | United Airlines | UA2298 | 07:29 | Gepland | |
Windsor Locks (BDL) | United Express | UA6050 expand_more(3) | 07:30 | Gepland | |
Windsor Locks (BDL) | Air Canada | AC3354 | 07:30 | Gepland | |
Windsor Locks (BDL) | Avianca | AV2027 | 07:30 | Gepland | |
Windsor Locks (BDL) | Copa Airlines | CM2219 | 07:30 | Gepland | |
Knoxville (TYS) | United Express | UA4311 expand_more(4) | 07:30 | Gepland | |
Knoxville (TYS) | Air Canada | AC4256 | 07:30 | Gepland | |
Knoxville (TYS) | Avianca | AV2341 | 07:30 | Gepland | |
Knoxville (TYS) | Copa Airlines | CM1502 | 07:30 | Gepland | |
Knoxville (TYS) | Ethiopian Airlines | ET1379 | 07:30 | Gepland | |
Greensboro (GSO) | United Express | UA4251 expand_more(2) | 07:32 | Gepland | |
Greensboro (GSO) | Air Canada | AC4690 | 07:32 | Gepland | |
Greensboro (GSO) | Avianca | AV2064 | 07:32 | Gepland | |
Atlanta (ATL) | United Airlines | UA267 expand_more(2) | 07:33 | Gepland | |
Atlanta (ATL) | Copa Airlines | CM2124 | 07:33 | Gepland | |
Atlanta (ATL) | Ethiopian Airlines | ET1371 | 07:33 | Gepland | |
Syracuse (SYR) | United Express | UA4598 expand_more(2) | 07:33 | Gepland | |
Syracuse (SYR) | All Nippon Airways | NH7629 | 07:33 | Gepland | |
Syracuse (SYR) | Avianca | AV2108 | 07:33 | Gepland | |
Columbus (CMH) | United Express | UA3430 expand_more(3) | 07:34 | Gepland | |
Columbus (CMH) | Air Canada | AC3545 | 07:34 | Gepland | |
Columbus (CMH) | Avianca | AV2052 | 07:34 | Gepland | |
Columbus (CMH) | Copa Airlines | CM2208 | 07:34 | Gepland | |
Albany (ALB) | United Express | UA4970 | 07:35 | Gepland | |
Charleston (CHS) | United Express | UA3617 | 07:35 | Gepland | |
Greenville (GSP) | United Express | UA4275 | 07:35 | Gepland | |
Louisville (SDF) | United Express | UA3547 | 07:35 | Gepland | |
Ithaca (ITH) | United Express | UA4280 | 07:35 | Gepland | |
Morgantown (MGW) | United Express | UA5047 | 07:35 | Gepland | |
New Delhi (DEL) | Air India | AI103 | 07:40 | Gepland | |
Marco Island (MRK) | NetJets | EJA915 | 07:45 | Gepland | |
Toronto (YYZ) | United Express | UA3554 | 07:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dulles International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!