Dulles International Airport aankomsten (IAD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Lagos (LOS) | United Airlines | UA613 | 05:55 | 05:52 | geland |
Phoenix (PHX) | United Airlines | UA1578 | 06:03 | 05:32 | geland |
Sao Paulo (GRU) | United Airlines | UA860 expand_more(1) | 06:35 | Gepland | |
Sao Paulo (GRU) | All Nippon Airways | NH7255 | 06:35 | Gepland | |
Las Vegas (LAS) | United Airlines | UA284 | 06:58 | Gepland | |
San Francisco (SFO) | United Airlines | UA1849 expand_more(4) | 07:00 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9167 | 07:00 | Gepland | |
San Francisco (SFO) | Egyptair | MS9323 | 07:00 | Gepland | |
San Francisco (SFO) | Ethiopian Airlines | ET1359 | 07:00 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8379 | 07:00 | Gepland | |
Philadelphia (PHL) | United Airlines | UA2440 expand_more(2) | 07:02 | Gepland | |
Philadelphia (PHL) | Copa Airlines | CM1421 | 07:02 | Gepland | |
Philadelphia (PHL) | Ethiopian Airlines | ET1391 | 07:02 | Gepland | |
Charlottesville (CHO) | United Express | UA4342 expand_more(1) | 07:05 | Gepland | |
Charlottesville (CHO) | Copa Airlines | CM2782 | 07:05 | Gepland | |
Du Bois (DUJ) | Southern Airways Express | 9X124 | 07:05 | Gepland | |
Norfolk (ORF) | United Express | UA6227 expand_more(4) | 07:08 | Geannuleerd | |
Norfolk (ORF) | Air Canada | AC4752 | 07:08 | Geannuleerd | |
Norfolk (ORF) | All Nippon Airways | NH7193 | 07:08 | Geannuleerd | |
Norfolk (ORF) | Avianca | AV2082 | 07:08 | Geannuleerd | |
Norfolk (ORF) | Copa Airlines | CM2254 | 07:08 | Geannuleerd | |
Raleigh (RDU) | United Airlines | UA2253 expand_more(5) | 07:14 | Gepland | |
Raleigh (RDU) | Air Canada | AC3395 | 07:14 | Gepland | |
Raleigh (RDU) | All Nippon Airways | NH7159 | 07:14 | Gepland | |
Raleigh (RDU) | Avianca | AV2121 | 07:14 | Gepland | |
Raleigh (RDU) | Copa Airlines | CM2660 | 07:14 | Gepland | |
Raleigh (RDU) | Ethiopian Airlines | ET1385 | 07:14 | Gepland | |
Harrisburg (MDT) | United Express | UA4244 expand_more(2) | 07:14 | Gepland | |
Harrisburg (MDT) | Avianca | AV2076 | 07:14 | Gepland | |
Harrisburg (MDT) | Copa Airlines | CM2771 | 07:14 | Gepland | |
Wilkes-Barre Scranton (AVP) | United Express | UA4856 | 07:15 | Gepland | |
Newark (EWR) | United Airlines | UA1412 expand_more(3) | 07:17 | Gepland | |
Newark (EWR) | Avianca | AV2233 | 07:17 | Gepland | |
Newark (EWR) | Ethiopian Airlines | ET1387 | 07:17 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP8498 | 07:17 | Gepland | |
Roanoke (ROA) | United Express | UA6113 expand_more(2) | 07:17 | Gepland | |
Roanoke (ROA) | Air Canada | AC4714 | 07:17 | Gepland | |
Roanoke (ROA) | All Nippon Airways | NH7147 | 07:17 | Gepland | |
Boston (BOS) | United Airlines | UA1734 expand_more(5) | 07:19 | Gepland | |
Boston (BOS) | All Nippon Airways | NH7101 | 07:19 | Gepland | |
Boston (BOS) | Avianca | AV2023 | 07:19 | Gepland | |
Boston (BOS) | Copa Airlines | CM1090 | 07:19 | Gepland | |
Boston (BOS) | Egyptair | MS9317 | 07:19 | Gepland | |
Boston (BOS) | Ethiopian Airlines | ET1357 | 07:19 | Gepland | |
Richmond (RIC) | United Express | UA4503 expand_more(3) | 07:20 | Geannuleerd | |
Richmond (RIC) | All Nippon Airways | NH7583 | 07:20 | Geannuleerd | |
Richmond (RIC) | Avianca | AV2096 | 07:20 | Geannuleerd | |
Richmond (RIC) | Copa Airlines | CM2290 | 07:20 | Geannuleerd | |
Lancaster (LNS) | Southern Airways Express | 9X243 | 07:20 | Gepland | |
Williamsport (IPT) | Southern Airways Express | 9X328 | 07:20 | Gepland | |
Buffalo (BUF) | United Express | UA4190 expand_more(2) | 07:23 | Gepland | |
Buffalo (BUF) | Avianca | AV2044 | 07:23 | Gepland | |
Buffalo (BUF) | Copa Airlines | CM1075 | 07:23 | Gepland | |
New York (LGA) | United Airlines | UA381 expand_more(2) | 07:24 | Gepland | |
New York (LGA) | All Nippon Airways | NH7555 | 07:24 | Gepland | |
New York (LGA) | Avianca | AV2137 | 07:24 | Gepland | |
Pittsburgh (PIT) | United Express | UA3679 expand_more(4) | 07:25 | Gepland | |
Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07:25 | Gepland | |
Pittsburgh (PIT) | Avianca | AV2088 | 07:25 | Gepland | |
Pittsburgh (PIT) | Copa Airlines | CM2278 | 07:25 | Gepland | |
Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07:25 | Gepland | |
Indianapolis (IND) | United Express | UA6076 expand_more(2) | 07:25 | Gepland | |
Indianapolis (IND) | Avianca | AV2070 | 07:25 | Gepland | |
Indianapolis (IND) | Copa Airlines | CM2231 | 07:25 | Gepland | |
Columbus (CMH) | United Express | UA3430 expand_more(5) | 07:27 | Gepland | |
Columbus (CMH) | Air Canada | AC3545 | 07:27 | Gepland | |
Columbus (CMH) | All Nippon Airways | NH7111 | 07:27 | Gepland | |
Columbus (CMH) | Avianca | AV2052 | 07:27 | Gepland | |
Columbus (CMH) | Copa Airlines | CM2208 | 07:27 | Gepland | |
Columbus (CMH) | Ethiopian Airlines | ET1383 | 07:27 | Gepland | |
Windsor Locks (BDL) | United Airlines | UA635 expand_more(3) | 07:28 | Gepland | |
Windsor Locks (BDL) | Air Canada | AC3354 | 07:28 | Gepland | |
Windsor Locks (BDL) | Avianca | AV2027 | 07:28 | Gepland | |
Windsor Locks (BDL) | Copa Airlines | CM2219 | 07:28 | Gepland | |
Augusta (AGS) | American Eagle | AA9962 | 07:30 | Gepland | |
Greensboro (GSO) | United Express | UA4251 expand_more(2) | 07:30 | Gepland | |
Greensboro (GSO) | Air Canada | AC4690 | 07:30 | Gepland | |
Greensboro (GSO) | Avianca | AV2064 | 07:30 | Gepland | |
Morgantown (MGW) | United Express | UA5126 | 07:30 | Gepland | |
Burlington (BTV) | United Express | UA4327 | 07:31 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2726 expand_more(4) | 07:33 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9571 | 07:33 | Gepland | |
Los Angeles (LAX) | Egyptair | MS9315 | 07:33 | Gepland | |
Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 07:33 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8371 | 07:33 | Gepland | |
Syracuse (SYR) | United Express | UA6120 expand_more(2) | 07:34 | Gepland | |
Syracuse (SYR) | All Nippon Airways | NH7629 | 07:34 | Gepland | |
Syracuse (SYR) | Avianca | AV2108 | 07:34 | Gepland | |
Albany (ALB) | United Express | UA4970 | 07:35 | Gepland | |
Philadelphia (PHL) | United Express | UA4614 expand_more(3) | 07:35 | Gepland | |
Philadelphia (PHL) | Air Canada | AC3633 | 07:35 | Gepland | |
Philadelphia (PHL) | All Nippon Airways | NH7141 | 07:35 | Gepland | |
Philadelphia (PHL) | Avianca | AV2085 | 07:35 | Gepland | |
Johnstown (JST) | United Express | UA5034 | 07:35 | Gepland | |
Teterboro (TEB) | Flexjet | LXJ374 | 07:41 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 08:00 | Gepland | |
Rome (FCO) | ASKY Airlines | KP1103 | 08:00 | Gepland | |
Rome (FCO) | United Airlines | UA7200 | 08:00 | Gepland | |
Pittsburgh (PIT) | Solairus Aviation | TWY771 | 08:04 | Gepland | |
Toronto (YYZ) | United Express | UA3554 expand_more(4) | 08:05 | Gepland | |
Toronto (YYZ) | Air Canada | AC3892 | 08:05 | Gepland | |
Toronto (YYZ) | All Nippon Airways | NH7151 | 08:05 | Gepland | |
Toronto (YYZ) | Avianca | AV2171 | 08:05 | Gepland | |
Toronto (YYZ) | Copa Airlines | CM2806 | 08:05 | Gepland | |
Dubai (DXB) | Emirates | EK231 | 08:10 | Gepland | |
Columbus (CMH) | NetJets | EJA501 | 08:14 | Gepland | |
Bedford Hanscom (BED) | Ventura | VNT6 | 08:23 | Gepland | |
Charlotte (CLT) | American Eagle | AA5223 | 08:42 | Geannuleerd | |
Miami (TMB) | Solairus Aviation | TWY312 | 09:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1444 expand_more(4) | 09:08 | Gepland | |
Atlanta (ATL) | KLM | KL5693 | 09:08 | Gepland | |
Atlanta (ATL) | Korean Air | KE3892 | 09:08 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8975 | 09:08 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4466 | 09:08 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 09:10 | Gepland | |
Tokyo (HND) | Singapore Airlines | SQ5922 | 09:10 | Gepland | |
Tokyo (HND) | Thai Airways | TG6084 | 09:10 | Gepland | |
Tokyo (HND) | United Airlines | UA7942 | 09:10 | Gepland | |
Venice (VNC) | NetJets | EJA604 | 09:12 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dulles International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!