Dulles International Airport aankomsten (IAD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | United Airlines | UA860 expand_more(1) | 06:35 | Gepland | |
| Sao Paulo (GRU) | All Nippon Airways | NH7255 | 06:35 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2282 expand_more(2) | 06:51 | Vertraagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9571 | 06:51 | Vertraagd | |
| Los Angeles (LAX) | Virgin Australia | VA8371 | 06:51 | Vertraagd | |
| San Francisco (SFO) | United Airlines | UA1870 expand_more(3) | 06:55 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9166 | 06:55 | Gepland | |
| San Francisco (SFO) | Ethiopian Airlines | ET1359 | 06:55 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8384 | 06:55 | Gepland | |
| Du Bois (DUJ) | Southern Airways Express | 9X124 | 07:03 | Gepland | |
| Boston (BOS) | United Airlines | UA1734 expand_more(5) | 07:06 | 06:34 | geland |
| Boston (BOS) | All Nippon Airways | NH7101 | 07:06 | 06:34 | geland |
| Boston (BOS) | avianca | AV2023 | 07:06 | 06:34 | geland |
| Boston (BOS) | Copa Airlines | CM1090 | 07:06 | 06:34 | geland |
| Boston (BOS) | Egyptair | MS9317 | 07:06 | 06:34 | geland |
| Boston (BOS) | Ethiopian Airlines | ET1357 | 07:06 | 06:34 | geland |
| Charlottesville (CHO) | United Express | UA4342 expand_more(1) | 07:10 | 07:00 | geland |
| Charlottesville (CHO) | Copa Airlines | CM2782 | 07:10 | 07:00 | geland |
| Raleigh (RDU) | United Airlines | UA2748 expand_more(5) | 07:11 | 06:54 | geland |
| Raleigh (RDU) | Air Canada | AC3395 | 07:11 | 06:54 | geland |
| Raleigh (RDU) | All Nippon Airways | NH7159 | 07:11 | 06:54 | geland |
| Raleigh (RDU) | avianca | AV2121 | 07:11 | 06:54 | geland |
| Raleigh (RDU) | Copa Airlines | CM2660 | 07:11 | 06:54 | geland |
| Raleigh (RDU) | Ethiopian Airlines | ET1385 | 07:11 | 06:54 | geland |
| Las Vegas (LAS) | United Airlines | UA284 expand_more(1) | 07:12 | 06:49 | geland |
| Las Vegas (LAS) | Ethiopian Airlines | ET1398 | 07:12 | 06:49 | geland |
| Atlanta (ATL) | United Airlines | UA230 expand_more(2) | 07:17 | 06:51 | geland |
| Atlanta (ATL) | All Nippon Airways | NH7103 | 07:17 | 06:51 | geland |
| Atlanta (ATL) | Copa Airlines | CM2124 | 07:17 | 06:51 | geland |
| Lancaster (LNS) | Southern Airways Express | 9X243 | 07:18 | Gepland | |
| Williamsport (IPT) | Southern Airways Express | 9X328 | 07:18 | Gepland | |
| State College (SCE) | United Express | UA4359 | 07:20 | 06:59 | geland |
| Kentucky (CVG) | Flexjet | LXJ389 | 07:20 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1892 expand_more(4) | 07:21 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9574 | 07:21 | Gepland | |
| Los Angeles (LAX) | Egyptair | MS9315 | 07:21 | Gepland | |
| Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 07:21 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8370 | 07:21 | Gepland | |
| Pittsburgh (PIT) | United Express | UA3679 expand_more(4) | 07:22 | Gepland | |
| Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07:22 | Gepland | |
| Pittsburgh (PIT) | avianca | AV2088 | 07:22 | Gepland | |
| Pittsburgh (PIT) | Copa Airlines | CM2278 | 07:22 | Gepland | |
| Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07:22 | Gepland | |
| Harrisburg (MDT) | United Express | UA4467 expand_more(2) | 07:22 | Gepland | |
| Harrisburg (MDT) | All Nippon Airways | NH7135 | 07:22 | Gepland | |
| Harrisburg (MDT) | avianca | AV2076 | 07:22 | Gepland | |
| Newark (EWR) | United Airlines | UA1366 expand_more(3) | 07:23 | Gepland | |
| Newark (EWR) | avianca | AV2233 | 07:23 | Gepland | |
| Newark (EWR) | Ethiopian Airlines | ET1387 | 07:23 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP8498 | 07:23 | Gepland | |
| Detroit (DTW) | United Express | UA6168 expand_more(2) | 07:27 | Gepland | |
| Detroit (DTW) | All Nippon Airways | NH7129 | 07:27 | Gepland | |
| Detroit (DTW) | avianca | AV2061 | 07:27 | Gepland | |
| Syracuse (SYR) | United Express | UA4468 expand_more(2) | 07:28 | 06:56 | geland |
| Syracuse (SYR) | All Nippon Airways | NH7629 | 07:28 | 06:56 | geland |
| Syracuse (SYR) | avianca | AV2108 | 07:28 | 06:56 | geland |
| Cleveland (CLE) | United Express | UA3421 expand_more(3) | 07:29 | Gepland | |
| Cleveland (CLE) | Air Canada | AC3607 | 07:29 | Gepland | |
| Cleveland (CLE) | All Nippon Airways | NH7127 | 07:29 | Gepland | |
| Cleveland (CLE) | Ethiopian Airlines | ET1373 | 07:29 | Gepland | |
| Windsor Locks (BDL) | United Airlines | UA635 expand_more(2) | 07:30 | Gepland | |
| Windsor Locks (BDL) | Air Canada | AC3354 | 07:30 | Gepland | |
| Windsor Locks (BDL) | avianca | AV2027 | 07:30 | Gepland | |
| New York (LGA) | United Express | UA3656 expand_more(2) | 07:30 | Gepland | |
| New York (LGA) | All Nippon Airways | NH7555 | 07:30 | Gepland | |
| New York (LGA) | avianca | AV2137 | 07:30 | Gepland | |
| Indianapolis (IND) | United Express | UA6255 expand_more(1) | 07:30 | Gepland | |
| Indianapolis (IND) | avianca | AV2070 | 07:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1299 expand_more(2) | 07:30 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9168 | 07:30 | Gepland | |
| San Francisco (SFO) | Egyptair | MS9323 | 07:30 | Gepland | |
| Knoxville (TYS) | United Express | UA4311 expand_more(3) | 07:30 | 06:57 | geland |
| Knoxville (TYS) | Air Canada | AC4256 | 07:30 | 06:57 | geland |
| Knoxville (TYS) | avianca | AV2341 | 07:30 | 06:57 | geland |
| Knoxville (TYS) | Ethiopian Airlines | ET1379 | 07:30 | 06:57 | geland |
| Portland (PWM) | United Express | UA3678 | 07:32 | Gepland | |
| Morgantown (MGW) | United Express | UA5078 | 07:32 | Gepland | |
| Roanoke (ROA) | United Express | UA4922 expand_more(1) | 07:32 | Gepland | |
| Roanoke (ROA) | Air Canada | AC4714 | 07:32 | Gepland | |
| Ithaca (ITH) | United Express | UA4939 | 07:34 | Gepland | |
| Albany (ALB) | United Express | UA4970 | 07:35 | 06:58 | geland |
| Columbus (CMH) | United Express | UA3430 expand_more(4) | 07:35 | Gepland | |
| Columbus (CMH) | Air Canada | AC3545 | 07:35 | Gepland | |
| Columbus (CMH) | All Nippon Airways | NH7111 | 07:35 | Gepland | |
| Columbus (CMH) | avianca | AV2052 | 07:35 | Gepland | |
| Columbus (CMH) | Ethiopian Airlines | ET1383 | 07:35 | Gepland | |
| Kentucky (CVG) | United Express | UA4384 expand_more(1) | 07:35 | Gepland | |
| Kentucky (CVG) | Air Canada | AC3751 | 07:35 | Gepland | |
| Charlotte (CLT) | United Express | UA6279 expand_more(2) | 07:35 | Gepland | |
| Charlotte (CLT) | Air Canada | AC3592 | 07:35 | Gepland | |
| Charlotte (CLT) | All Nippon Airways | NH7153 | 07:35 | Gepland | |
| Norfolk (ORF) | United Express | UA3561 expand_more(2) | 07:35 | Gepland | |
| Norfolk (ORF) | Air Canada | AC4752 | 07:35 | Gepland | |
| Norfolk (ORF) | All Nippon Airways | NH7193 | 07:35 | Gepland | |
| Johnstown (JST) | United Express | UA5046 | 07:35 | 06:40 | geland |
| Rochester (ROC) | United Express | UA3459 expand_more(1) | 07:35 | Gepland | |
| Rochester (ROC) | avianca | AV2101 | 07:35 | Gepland | |
| Richmond (RIC) | United Express | UA4503 expand_more(3) | 07:35 | 06:56 | geland |
| Richmond (RIC) | Air Canada | AC4402 | 07:35 | 06:56 | geland |
| Richmond (RIC) | All Nippon Airways | NH7583 | 07:35 | 06:56 | geland |
| Richmond (RIC) | avianca | AV2096 | 07:35 | 06:56 | geland |
| Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 08:00 | Vertraagd | |
| Rome (FCO) | ASKY Airlines | KP1103 | 08:00 | Vertraagd | |
| Rome (FCO) | United Airlines | UA7200 | 08:00 | Vertraagd | |
| Dubai (DXB) | Emirates | EK231 | 08:10 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5113 expand_more(1) | 08:42 | Gepland | |
| Charlotte (CLT) | Qatar Airways | QR8704 | 08:42 | Gepland | |
| Tampa (TPA) | Frontier | F92954 | 08:46 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY5 expand_more(1) | 09:05 | Gepland | |
| Abu Dhabi (AUH) | Gulf Air | GF5131 | 09:05 | Gepland | |
| Macon (MCN) | Contour Aviation | LF3101 | 09:10 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 09:10 | Gepland | |
| Tokyo (HND) | Singapore Airlines | SQ5922 | 09:10 | Gepland | |
| Tokyo (HND) | Thai Airways | TG6084 | 09:10 | Gepland | |
| Tokyo (HND) | United Airlines | UA7942 | 09:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2974 expand_more(3) | 09:11 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3892 | 09:11 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8941 | 09:11 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4492 | 09:11 | Gepland | |
| Windsor Locks (BDL) | United Airlines | UA3900 | 09:23 | Gepland | |
| Seoul (ICN) | Korean Air | KE93 expand_more(1) | 09:50 | Gepland | |
| Seoul (ICN) | Delta Air Lines | DL7857 | 09:50 | Gepland | |
| Washington (WSG) | Skyward Aviation | UWD83 | 10:14 | Gepland | |
| Newark (EWR) | Mountain Air Cargo | MTN8313 | 10:19 | Gepland | |
| Toronto (YTZ) | Porter | PD2721 expand_more(1) | 10:24 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7465 | 10:24 | Gepland | |
| Miami (TMB) | Flexjet | LXJ727 | 10:25 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5048 expand_more(2) | 10:26 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4418 | 10:26 | Gepland | |
| Detroit (DTW) | WestJet | WS6591 | 10:26 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dulles International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
