Dulles International Airport aankomsten (IAD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bogota (BOG) | avianca | AV246 expand_more(3) | 01:15 | Vertraagd | |
| Bogota (BOG) | All Nippon Airways | NH7821 | 01:15 | Vertraagd | |
| Bogota (BOG) | GOL | G35810 | 01:15 | Vertraagd | |
| Bogota (BOG) | United Airlines | UA6667 | 01:15 | Vertraagd | |
| Denver (DEN) | United Airlines | UA1101 expand_more(2) | 01:17 | 12:33 | geland |
| Denver (DEN) | Brussels Airlines | SN8810 | 01:17 | 12:33 | geland |
| Denver (DEN) | Copa Airlines | CM2869 | 01:17 | 12:33 | geland |
| Aspen (ASE) | Thrive | TIV906 | 01:27 | Vertraagd | |
| Minneapolis (MSP) | Delta Connection | DL3783 expand_more(3) | 01:38 | Gepland | |
| Minneapolis (MSP) | SAS | SK3396 | 01:38 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4404 | 01:38 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6789 | 01:38 | Gepland | |
| Cincinnati (LUK) | NetJets | EJA974 | 01:42 | Gepland | |
| Cincinnati (LUK) | NetJets | EJA615 | 01:43 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM455 expand_more(2) | 01:56 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8976 | 01:56 | Gepland | |
| Mexico City (MEX) | SAS | SK9526 | 01:56 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM443 expand_more(1) | 01:58 | Gepland | |
| Panama City (PTY) | United Airlines | UA7156 | 01:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2135 expand_more(3) | 01:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6925 | 01:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 01:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4516 | 01:59 | Gepland | |
| Amsterdam (AMS) | United Airlines | UA947 expand_more(4) | 02:00 | Vertraagd | |
| Amsterdam (AMS) | Air Canada | AC3041 | 02:00 | Vertraagd | |
| Amsterdam (AMS) | Austrian Airlines | OS7751 | 02:00 | Vertraagd | |
| Amsterdam (AMS) | Lufthansa | LH7619 | 02:00 | Vertraagd | |
| Amsterdam (AMS) | Swiss | LX3004 | 02:00 | Vertraagd | |
| Orlando (MCO) | United Airlines | UA2613 expand_more(1) | 02:08 | Gepland | |
| Orlando (MCO) | Copa Airlines | CM2791 | 02:08 | Gepland | |
| Provo (PVU) | Breeze Airways | MX828 | 02:09 | 13:54 | geland |
| Teterboro (TEB) | NetJets | EJA979 | 02:12 | Gepland | |
| Paris (CDG) | United Airlines | UA914 expand_more(5) | 02:25 | Vertraagd | |
| Paris (CDG) | Air Canada | AC3222 | 02:25 | Vertraagd | |
| Paris (CDG) | Austrian Airlines | OS7777 | 02:25 | Vertraagd | |
| Paris (CDG) | Brussels Airlines | SN8926 | 02:25 | Vertraagd | |
| Paris (CDG) | Lufthansa | LH7641 | 02:25 | Vertraagd | |
| Paris (CDG) | Swiss | LX3020 | 02:25 | Vertraagd | |
| Brussels (BRU) | United Airlines | UA951 expand_more(5) | 02:35 | Vertraagd | |
| Brussels (BRU) | Air Canada | AC3197 | 02:35 | Vertraagd | |
| Brussels (BRU) | Austrian Airlines | OS7767 | 02:35 | Vertraagd | |
| Brussels (BRU) | Brussels Airlines | SN8801 | 02:35 | Vertraagd | |
| Brussels (BRU) | Lufthansa | LH9382 | 02:35 | Vertraagd | |
| Brussels (BRU) | Swiss | LX3012 | 02:35 | Vertraagd | |
| Frankfurt (FRA) | United Airlines | UA988 expand_more(2) | 02:35 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC3757 | 02:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9290 | 02:35 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS41 expand_more(1) | 02:40 | Gepland | |
| Vienna (VIE) | United Airlines | UA9821 | 02:40 | Gepland | |
| Riyadh (RUH) | Saudia | SV37 expand_more(2) | 02:45 | Gepland | |
| Riyadh (RUH) | Delta Air Lines | DL7333 | 02:45 | Gepland | |
| Riyadh (RUH) | Kuwait Airways | KU6137 | 02:45 | Gepland | |
| Phoenix (PHX) | United Airlines | UA1873 expand_more(3) | 02:48 | Gepland | |
| Phoenix (PHX) | Austrian Airlines | OS7862 | 02:48 | Gepland | |
| Phoenix (PHX) | Brussels Airlines | SN8844 | 02:48 | Gepland | |
| Phoenix (PHX) | Lufthansa | LH7877 | 02:48 | Gepland | |
| Mexico City (MEX) | United Airlines | UA1567 | 02:50 | Gepland | |
| San Salvador (SAL) | avianca | AV582 | 02:55 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA315 expand_more(4) | 03:04 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7907 | 03:04 | Gepland | |
| Fort Lauderdale (FLL) | Brussels Airlines | SN8905 | 03:04 | Gepland | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2797 | 03:04 | Gepland | |
| Fort Lauderdale (FLL) | Lufthansa | LH7701 | 03:04 | Gepland | |
| Macon (MCN) | Contour Aviation | LF3105 | 03:10 | Gepland | |
| Denver (DEN) | United Airlines | UA2087 expand_more(2) | 03:12 | Gepland | |
| Denver (DEN) | Brussels Airlines | SN8952 | 03:12 | Gepland | |
| Denver (DEN) | Copa Airlines | CM2866 | 03:12 | Gepland | |
| Sacramento (SMF) | United Airlines | UA1322 expand_more(1) | 03:16 | Gepland | |
| Sacramento (SMF) | Brussels Airlines | SN8854 | 03:16 | Gepland | |
| Bridgetown (BGI) | Baker Aviation | KOW955 | 03:17 | Gepland | |
| Trenton (TTN) | Jet Aviation Flight Services | JAS626 | 03:19 | Gepland | |
| New Orleans (MSY) | Germany - Air Force | GAF854 | 03:20 | Gepland | |
| Rome (FCO) | United Airlines | UA885 expand_more(4) | 03:25 | Gepland | |
| Rome (FCO) | Air Canada | AC3750 | 03:25 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS7919 | 03:25 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN8946 | 03:25 | Gepland | |
| Rome (FCO) | Lufthansa | LH9362 | 03:25 | Gepland | |
| Harrisburg (MDT) | United Express | UA4268 expand_more(2) | 03:30 | Gepland | |
| Harrisburg (MDT) | avianca | AV2077 | 03:30 | Gepland | |
| Harrisburg (MDT) | Lufthansa | LH8727 | 03:30 | Gepland | |
| Zurich (ZRH) | United Airlines | UA53 expand_more(4) | 03:30 | Gepland | |
| Zurich (ZRH) | Air Canada | AC4109 | 03:30 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS7801 | 03:30 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH9310 | 03:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX3200 | 03:30 | Gepland | |
| State College (SCE) | United Express | UA4938 | 03:30 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI117 expand_more(3) | 03:35 | Gepland | |
| Dublin (DUB) | American Airlines | AA8327 | 03:35 | Gepland | |
| Dublin (DUB) | British Airways | BA6141 | 03:35 | Gepland | |
| Dublin (DUB) | Iberia | IB6007 | 03:35 | Gepland | |
| London (LHR) | British Airways | BA217 expand_more(4) | 03:35 | Vertraagd | |
| London (LHR) | Aer Lingus | EI8917 | 03:35 | Vertraagd | |
| London (LHR) | American Airlines | AA6968 | 03:35 | Vertraagd | |
| London (LHR) | Finnair | AY5417 | 03:35 | Vertraagd | |
| London (LHR) | Iberia | IB3590 | 03:35 | Vertraagd | |
| Munich (MUC) | United Airlines | UA109 expand_more(2) | 03:35 | Gepland | |
| Munich (MUC) | Air Canada | AC3939 | 03:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH9280 | 03:35 | Gepland | |
| London (LHR) | United Airlines | UA919 expand_more(5) | 03:35 | Gepland | |
| London (LHR) | Air Canada | AC5345 | 03:35 | Gepland | |
| London (LHR) | Austrian Airlines | OS7805 | 03:35 | Gepland | |
| London (LHR) | Copa Airlines | CM2295 | 03:35 | Gepland | |
| London (LHR) | Lufthansa | LH9260 | 03:35 | Gepland | |
| London (LHR) | Swiss | LX3062 | 03:35 | Gepland | |
| Charlotte (CLT) | NetJets | EJA427 | 03:36 | Gepland | |
| Jacksonville (JAX) | United Airlines | UA1938 expand_more(3) | 03:37 | Gepland | |
| Jacksonville (JAX) | Air Canada | AC3890 | 03:37 | Gepland | |
| Jacksonville (JAX) | Brussels Airlines | SN8937 | 03:37 | Gepland | |
| Jacksonville (JAX) | Lufthansa | LH9389 | 03:37 | Gepland | |
| Charlottesville (CHO) | United Express | UA4328 | 03:40 | Gepland | |
| Tokyo (HND) | United Airlines | UA804 expand_more(1) | 03:40 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH7028 | 03:40 | Gepland | |
| Vail Eagle (EGE) | Vista America | VJA541 | 03:42 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8618 expand_more(1) | 03:46 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8080 | 03:46 | Gepland | |
| Minneapolis (MSP) | United Express | UA3988 expand_more(2) | 03:47 | Gepland | |
| Minneapolis (MSP) | Brussels Airlines | SN8995 | 03:47 | Gepland | |
| Minneapolis (MSP) | Lufthansa | LH7921 | 03:47 | Gepland | |
| Louisville (SDF) | United Express | UA4007 expand_more(1) | 03:49 | Gepland | |
| Louisville (SDF) | Lufthansa | LH7561 | 03:49 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH418 expand_more(4) | 03:50 | Vertraagd | |
| Frankfurt (FRA) | Air Canada | AC9449 | 03:50 | Vertraagd | |
| Frankfurt (FRA) | Air India | AI8644 | 03:50 | Vertraagd | |
| Frankfurt (FRA) | Thai Airways | TG7716 | 03:50 | Vertraagd | |
| Frankfurt (FRA) | United Airlines | UA8827 | 03:50 | Vertraagd | |
| Denver (DEN) | Southwest Airlines | WN4330 | 03:50 | Gepland | |
| Richmond (RIC) | United Express | UA4488 expand_more(3) | 03:53 | Gepland | |
| Richmond (RIC) | Austrian Airlines | OS7822 | 03:53 | Gepland | |
| Richmond (RIC) | Brussels Airlines | SN8985 | 03:53 | Gepland | |
| Richmond (RIC) | Lufthansa | LH7857 | 03:53 | Gepland | |
| Doha (DOH) | Qatar Airways | QR707 expand_more(7) | 03:55 | Gepland | |
| Doha (DOH) | Alaska Airlines | AS5823 | 03:55 | Gepland | |
| Doha (DOH) | American Airlines | AA8119 | 03:55 | Gepland | |
| Doha (DOH) | JetBlue | B65554 | 03:55 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9069 | 03:55 | Gepland | |
| Doha (DOH) | Oman Air | WY6045 | 03:55 | Gepland | |
| Doha (DOH) | RwandAir | WB1058 | 03:55 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3166 | 03:55 | Gepland | |
| Cancun (CUN) | United Airlines | UA1694 | 03:55 | Gepland | |
| Higuey (PUJ) | United Airlines | UA1614 | 03:55 | Gepland | |
| St Louis (STL) | United Express | UA4454 expand_more(2) | 03:55 | Gepland | |
| St Louis (STL) | Brussels Airlines | SN9013 | 03:55 | Gepland | |
| St Louis (STL) | Lufthansa | LH8585 | 03:55 | Gepland | |
| Lancaster (LNS) | Southern Airways Express | 9X247 | 03:58 | Gepland | |
| Salt Lake City (SLC) | United Airlines | UA688 expand_more(1) | 03:59 | Gepland | |
| Salt Lake City (SLC) | Lufthansa | LH8725 | 03:59 | Gepland | |
| Huntsville (HSV) | United Express | UA4340 expand_more(1) | 04:00 | Gepland | |
| Huntsville (HSV) | Lufthansa | LH8589 | 04:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA293 expand_more(5) | 04:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4001 | 04:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2451 | 04:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7139 | 04:00 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7916 | 04:00 | Gepland | |
| Chicago (ORD) | Ethiopian Airlines | ET1351 | 04:00 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA1228 expand_more(2) | 04:00 | Gepland | |
| Las Vegas (LAS) | Austrian Airlines | OS7864 | 04:00 | Gepland | |
| Las Vegas (LAS) | Brussels Airlines | SN8836 | 04:00 | Gepland | |
| Savannah (SAV) | United Express | UA4006 expand_more(4) | 04:00 | Gepland | |
| Savannah (SAV) | Air Canada | AC4614 | 04:00 | Gepland | |
| Savannah (SAV) | Austrian Airlines | OS7818 | 04:00 | Gepland | |
| Savannah (SAV) | Brussels Airlines | SN8974 | 04:00 | Gepland | |
| Savannah (SAV) | Lufthansa | LH8717 | 04:00 | Gepland | |
| Greensboro (GSO) | United Express | UA4819 expand_more(5) | 04:05 | Gepland | |
| Greensboro (GSO) | Air Canada | AC4686 | 04:05 | Gepland | |
| Greensboro (GSO) | Austrian Airlines | OS7836 | 04:05 | Gepland | |
| Greensboro (GSO) | avianca | AV2065 | 04:05 | Gepland | |
| Greensboro (GSO) | Brussels Airlines | SN9063 | 04:05 | Gepland | |
| Greensboro (GSO) | Lufthansa | LH8543 | 04:05 | Gepland | |
| Boston (BOS) | United Airlines | UA721 expand_more(5) | 04:06 | Gepland | |
| Boston (BOS) | Austrian Airlines | OS7888 | 04:06 | Gepland | |
| Boston (BOS) | avianca | AV2023 | 04:06 | Gepland | |
| Boston (BOS) | Brussels Airlines | SN8899 | 04:06 | Gepland | |
| Boston (BOS) | Ethiopian Airlines | ET1357 | 04:06 | Gepland | |
| Boston (BOS) | Lufthansa | LH7451 | 04:06 | Gepland | |
| New Orleans (MSY) | United Airlines | UA2497 expand_more(3) | 04:06 | Gepland | |
| New Orleans (MSY) | Air Canada | AC3863 | 04:06 | Gepland | |
| New Orleans (MSY) | Copa Airlines | CM2828 | 04:06 | Gepland | |
| New Orleans (MSY) | Lufthansa | LH7555 | 04:06 | Gepland | |
| Dallas (DFW) | United Airlines | UA358 | 04:07 | Gepland | |
| Alabama (MOB) | United Express | UA4951 | 04:08 | Gepland | |
| Tampa (TPA) | United Airlines | UA326 | 04:08 | Gepland | |
| Burlington (BTV) | United Express | UA4179 | 04:09 | Gepland | |
| Kansas City (MCI) | United Express | UA6115 | 04:09 | Gepland | |
| Orlando (MCO) | United Airlines | UA2065 | 04:10 | Gepland | |
| Knoxville (TYS) | United Express | UA4848 | 04:10 | Gepland | |
| Fort Myers (RSW) | United Airlines | UA2054 | 04:12 | Gepland | |
| Raleigh (RDU) | United Airlines | UA2463 | 04:12 | Gepland | |
| Roanoke (ROA) | United Express | UA4833 | 04:12 | Gepland | |
| Du Bois (DUJ) | Southern Airways Express | 9X128 | 04:13 | Gepland | |
| Williamsport (IPT) | Southern Airways Express | 9X332 | 04:13 | Gepland | |
| Norfolk (ORF) | United Express | UA4230 | 04:13 | Gepland | |
| Ottawa (YOW) | United Express | UA3619 | 04:13 | Gepland | |
| Houston (IAH) | United Airlines | UA2366 | 04:14 | Gepland | |
| Pittsburgh (PIT) | United Express | UA3579 | 04:15 | Gepland | |
| Seattle (SEA) | United Airlines | UA2217 | 04:16 | Gepland | |
| Detroit (DTW) | United Express | UA6190 | 04:17 | Gepland | |
| Rochester (ROC) | United Express | UA4860 | 04:17 | Gepland | |
| Indianapolis (IND) | United Express | UA3530 | 04:18 | Gepland | |
| Philadelphia (PHL) | United Express | UA4605 | 04:18 | Gepland | |
| Manchester (MHT) | United Express | UA4925 | 04:18 | Gepland | |
| Buffalo (BUF) | United Express | UA4291 | 04:19 | Gepland | |
| Nashville (BNA) | United Airlines | UA2125 | 04:20 | Gepland | |
| Cleveland (CLE) | United Express | UA3992 | 04:20 | Gepland | |
| Syracuse (SYR) | United Express | UA4876 | 04:20 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2001 | 04:22 | Vertraagd | |
| Columbus (CMH) | United Express | UA4027 | 04:23 | Gepland | |
| San Antonio (SAT) | United Airlines | UA2250 | 04:24 | Gepland | |
| Montreal (YUL) | United Express | UA3414 | 04:24 | Gepland | |
| Albany (ALB) | United Express | UA4942 | 04:25 | Gepland | |
| Austin (AUS) | United Airlines | UA2344 | 04:25 | Gepland | |
| Newark (EWR) | United Airlines | UA1992 | 04:25 | Gepland | |
| Plattsburgh (PBG) | Contour Aviation | LF3903 | 04:25 | Gepland | |
| Miami (MIA) | United Airlines | UA2435 | 04:25 | Gepland | |
| New York (LGA) | United Express | UA3688 | 04:25 | Gepland | |
| Charlotte Amalie (STT) | United Airlines | UA1445 | 04:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS737 | 04:26 | Gepland | |
| Columbia (CAE) | United Express | UA4173 | 04:27 | Gepland | |
| Dayton (DAY) | United Express | UA4824 | 04:27 | Gepland | |
| Atlanta (ATL) | United Airlines | UA1831 | 04:30 | Gepland | |
| Windsor Locks (BDL) | United Airlines | UA1764 | 04:30 | Gepland | |
| Charleston (CHS) | United Airlines | UA1134 | 04:30 | Gepland | |
| Charlotte (CLT) | United Express | UA3445 | 04:30 | Gepland | |
| Kentucky (CVG) | United Express | UA4398 | 04:30 | Gepland | |
| Greenville (GSP) | United Express | UA4959 | 04:30 | Gepland | |
| Providence (PVD) | United Express | UA4305 | 04:30 | Gepland | |
| Portland (PWM) | United Express | UA4481 | 04:30 | Gepland | |
| Toronto (YYZ) | United Express | UA3637 | 04:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2414 | 04:31 | Gepland | |
| Paris (CDG) | Air France | AF50 | 04:35 | Vertraagd | |
| Denver (DEN) | United Airlines | UA237 | 04:35 | Gepland | |
| White Plains (HPN) | Tradewind Aviation | TJ202 | 04:44 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1849 | 04:45 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3939 | 04:46 | Gepland | |
| Atlanta (ATL) | Frontier | F91082 | 04:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN816 | 04:50 | Gepland | |
| San Salvador (SAL) | avianca | AV584 | 04:55 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS506 | 05:04 | Gepland | |
| Charlotte (CLT) | NetJets | EJA109 | 05:06 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dulles International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
