Dulles International Airport vertrektijden (IAD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL432 expand_more(2) | 07:20 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3291 | 07:20 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8650 | 07:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1354 expand_more(5) | 07:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4093 | 07:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3581 | 07:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6288 | 07:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4483 | 07:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS8101 | 07:20 | Gepland | |
| Louisville (SDF) | Mesa Airlines | YV3234 | 07:30 | Gepland | |
| West Palm Beach (PBI) | Baker Aviation | KOW883 | 07:45 | Gepland | |
| Honolulu (HNL) | United Airlines | UA3916 | 08:00 | Gepland | |
| Houston (IAH) | CommuteAir | C53281 | 08:00 | Gepland | |
| Orlando (MCO) | Frontier | F92859 expand_more(1) | 08:15 | Gepland | |
| Orlando (MCO) | Volaris | Y42485 | 08:15 | Gepland | |
| Oranjestad (AUA) | United Airlines | UA1203 | 08:15 | Gepland | |
| St. Thomas (STT) | United Airlines | UA1443 | 08:15 | Gepland | |
| Columbus (CMH) | United Airlines | UA1548 expand_more(3) | 08:15 | Gepland | |
| Columbus (CMH) | Air Canada | AC3543 | 08:15 | Gepland | |
| Columbus (CMH) | avianca | AV2051 | 08:15 | Gepland | |
| Columbus (CMH) | Copa Airlines | CM1270 | 08:15 | Gepland | |
| San Antonio (SAT) | United Airlines | UA1789 expand_more(1) | 08:15 | Gepland | |
| San Antonio (SAT) | Air Canada | AC3796 | 08:15 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA1825 expand_more(1) | 08:15 | Gepland | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2800 | 08:15 | Gepland | |
| Cleveland (CLE) | United Airlines | UA2288 expand_more(3) | 08:15 | Gepland | |
| Cleveland (CLE) | Air Canada | AC3602 | 08:15 | Gepland | |
| Cleveland (CLE) | avianca | AV2048 | 08:15 | Gepland | |
| Cleveland (CLE) | Copa Airlines | CM1265 | 08:15 | Gepland | |
| Ottawa (YOW) | United Express | UA3570 expand_more(1) | 08:15 | Gepland | |
| Ottawa (YOW) | Air Canada | AC4161 | 08:15 | Gepland | |
| Charlotte (CLT) | United Express | UA3656 expand_more(2) | 08:15 | Gepland | |
| Charlotte (CLT) | Air Canada | AC3580 | 08:15 | Gepland | |
| Charlotte (CLT) | Copa Airlines | CM1269 | 08:15 | Gepland | |
| Buffalo (BUF) | United Express | UA4014 expand_more(1) | 08:15 | Gepland | |
| Buffalo (BUF) | Copa Airlines | CM1239 | 08:15 | Gepland | |
| Windsor Locks (BDL) | United Express | UA4239 expand_more(3) | 08:15 | Gepland | |
| Windsor Locks (BDL) | Air Canada | AC3351 | 08:15 | Gepland | |
| Windsor Locks (BDL) | avianca | AV2026 | 08:15 | Gepland | |
| Windsor Locks (BDL) | Copa Airlines | CM1209 | 08:15 | Gepland | |
| Lynchburg (LYH) | United Express | UA5038 | 08:15 | Gepland | |
| Raleigh-Durham (RDU) | United Airlines | UA1536 expand_more(2) | 08:16 | Gepland | |
| Raleigh-Durham (RDU) | Air Canada | AC3393 | 08:16 | Gepland | |
| Raleigh-Durham (RDU) | Copa Airlines | CM1304 | 08:16 | Gepland | |
| Sint Maarten (SXM) | United Airlines | UA346 | 08:17 | Gepland | |
| New York (LGA) | United Express | UA4003 expand_more(1) | 08:19 | Gepland | |
| New York (LGA) | avianca | AV2236 | 08:19 | Gepland | |
| Chicago (ORD) | United Airlines | UA1775 expand_more(4) | 08:20 | Gepland | |
| Chicago (ORD) | Air Canada | AC4451 | 08:20 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2448 | 08:20 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7001 | 08:20 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2630 | 08:20 | Gepland | |
| Toronto (YYZ) | United Express | UA3601 expand_more(3) | 08:20 | Gepland | |
| Toronto (YYZ) | Air Canada | AC3155 | 08:20 | Gepland | |
| Toronto (YYZ) | avianca | AV2168 | 08:20 | Gepland | |
| Toronto (YYZ) | Copa Airlines | CM2801 | 08:20 | Gepland | |
| Atlanta (ATL) | United Airlines | UA2739 expand_more(1) | 08:21 | Gepland | |
| Atlanta (ATL) | Copa Airlines | CM2118 | 08:21 | Gepland | |
| Boston (BOS) | United Airlines | UA641 expand_more(2) | 08:22 | Gepland | |
| Boston (BOS) | avianca | AV2022 | 08:22 | Gepland | |
| Boston (BOS) | Copa Airlines | CM1084 | 08:22 | Gepland | |
| Dayton (DAY) | United Express | UA4327 | 08:22 | Gepland | |
| Austin (AUS) | United Airlines | UA637 | 08:23 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1147 expand_more(2) | 08:23 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9182 | 08:23 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8386 | 08:23 | Gepland | |
| Cancun (CUN) | United Airlines | UA1154 | 08:23 | Gepland | |
| Syracuse (SYR) | United Express | UA4880 | 08:23 | Gepland | |
| Denver (DEN) | United Airlines | UA1256 expand_more(1) | 08:25 | Gepland | |
| Denver (DEN) | Copa Airlines | CM2857 | 08:25 | Gepland | |
| Nashville (BNA) | United Airlines | UA1366 expand_more(2) | 08:25 | Gepland | |
| Nashville (BNA) | avianca | AV2340 | 08:25 | Gepland | |
| Nashville (BNA) | Copa Airlines | CM2570 | 08:25 | Gepland | |
| Burlington (BTV) | United Express | UA3494 expand_more(1) | 08:25 | Gepland | |
| Burlington (BTV) | Copa Airlines | CM2772 | 08:25 | Gepland | |
| Burlington (BTV) | Republic Airways | YX7230 | 08:25 | Gepland | |
| Indianapolis (IND) | United Express | UA3561 expand_more(2) | 08:26 | Gepland | |
| Indianapolis (IND) | avianca | AV2069 | 08:26 | Gepland | |
| Indianapolis (IND) | Copa Airlines | CM1297 | 08:26 | Gepland | |
| Norfolk (ORF) | United Express | UA3614 expand_more(3) | 08:26 | Gepland | |
| Norfolk (ORF) | Air Canada | AC4749 | 08:26 | Gepland | |
| Norfolk (ORF) | avianca | AV2081 | 08:26 | Gepland | |
| Norfolk (ORF) | Copa Airlines | CM1298 | 08:26 | Gepland | |
| Roanoke (ROA) | United Express | UA4368 expand_more(1) | 08:27 | Gepland | |
| Roanoke (ROA) | Air Canada | AC3992 | 08:27 | Gepland | |
| Orlando (MCO) | United Airlines | UA379 expand_more(2) | 08:30 | Gepland | |
| Orlando (MCO) | Azul | AD7915 | 08:30 | Gepland | |
| Orlando (MCO) | Copa Airlines | CM2793 | 08:30 | Gepland | |
| Pittsburgh (PIT) | United Airlines | UA726 expand_more(2) | 08:30 | Gepland | |
| Pittsburgh (PIT) | avianca | AV2087 | 08:30 | Gepland | |
| Pittsburgh (PIT) | Copa Airlines | CM1300 | 08:30 | Gepland | |
| Houston (IAH) | United Airlines | UA1524 expand_more(2) | 08:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6640 | 08:30 | Gepland | |
| Houston (IAH) | avianca | AV2298 | 08:30 | Gepland | |
| Columbia (CAE) | United Express | UA4248 expand_more(1) | 08:30 | Gepland | |
| Columbia (CAE) | Copa Airlines | CM2191 | 08:30 | Gepland | |
| Ithaca (ITH) | United Express | UA4341 | 08:30 | Gepland | |
| Cincinnati (CVG) | United Express | UA4474 expand_more(2) | 08:30 | Gepland | |
| Cincinnati (CVG) | Air Canada | AC3829 | 08:30 | Gepland | |
| Cincinnati (CVG) | Copa Airlines | CM1271 | 08:30 | Gepland | |
| Avoca (AVP) | United Express | UA4965 | 08:30 | Gepland | |
| Tyler (TYR) | ATI Jet | CYO812 | 08:30 | Gepland | |
| San Diego (SAN) | United Airlines | UA1930 | 08:31 | Gepland | |
| San Juan (SJU) | United Airlines | UA2021 expand_more(1) | 08:34 | Gepland | |
| San Juan (SJU) | Air Canada | AC3791 | 08:34 | Gepland | |
| Honolulu (HNL) | United Airlines | UA345 expand_more(3) | 08:35 | Gepland | |
| Honolulu (HNL) | Air China | CA7374 | 08:35 | Gepland | |
| Honolulu (HNL) | Air New Zealand | NZ9727 | 08:35 | Gepland | |
| Honolulu (HNL) | Ethiopian Airlines | ET1392 | 08:35 | Gepland | |
| Miami (MIA) | United Airlines | UA1073 expand_more(1) | 08:35 | Gepland | |
| Miami (MIA) | Copa Airlines | CM2786 | 08:35 | Gepland | |
| Charleston (CHS) | United Airlines | UA1108 expand_more(2) | 08:35 | Gepland | |
| Charleston (CHS) | Air Canada | AC3832 | 08:35 | Gepland | |
| Charleston (CHS) | Copa Airlines | CM2154 | 08:35 | Gepland | |
| West Palm Beach (PBI) | United Airlines | UA1697 expand_more(1) | 08:35 | Gepland | |
| West Palm Beach (PBI) | Air Canada | AC3610 | 08:35 | Gepland | |
| Albany (ALB) | United Express | UA4812 | 08:35 | Gepland | |
| Harrisburg (MDT) | United Express | UA4986 expand_more(1) | 08:35 | Gepland | |
| Harrisburg (MDT) | Copa Airlines | CM2770 | 08:35 | Gepland | |
| Detroit (DTW) | United Express | UA6137 expand_more(2) | 08:35 | Gepland | |
| Detroit (DTW) | avianca | AV2060 | 08:35 | Gepland | |
| Detroit (DTW) | Copa Airlines | CM1281 | 08:35 | Gepland | |
| Portland (PWM) | United Express | UA4508 expand_more(1) | 08:36 | Gepland | |
| Portland (PWM) | avianca | AV2093 | 08:36 | Gepland | |
| Richmond (RIC) | United Express | UA4562 expand_more(1) | 08:37 | Gepland | |
| Richmond (RIC) | Copa Airlines | CM2284 | 08:37 | Gepland | |
| State College (SCE) | United Express | UA4319 | 08:40 | Gepland | |
| Punta Cana (PUJ) | United Airlines | UA1661 | 08:46 | Gepland | |
| Phoenix (PHX) | United Airlines | UA709 | 08:50 | Gepland | |
| San Jose (SJO) | United Airlines | UA2052 | 08:55 | Gepland | |
| New York (EWR) | United Airlines | UA2315 expand_more(2) | 08:55 | Gepland | |
| New York (EWR) | avianca | AV2134 | 08:55 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP8499 | 08:55 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1734 expand_more(3) | 08:57 | Gepland | |
| Los Angeles (LAX) | Air China | CA7237 | 08:57 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9585 | 08:57 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8375 | 08:57 | Gepland | |
| Jacksonville (JAX) | United Airlines | UA2084 expand_more(1) | 08:59 | Gepland | |
| Jacksonville (JAX) | Air Canada | AC3893 | 08:59 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8617 expand_more(1) | 09:00 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8063 | 09:00 | Gepland | |
| Tampa (TPA) | United Airlines | UA683 expand_more(1) | 09:00 | Gepland | |
| Tampa (TPA) | Copa Airlines | CM2832 | 09:00 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA1323 | 09:00 | Gepland | |
| Fort Myers (RSW) | United Airlines | UA1406 | 09:00 | Gepland | |
| Palm Springs (PSP) | United Airlines | UA2150 | 09:00 | Gepland | |
| New Orleans (MSY) | United Airlines | UA2253 expand_more(2) | 09:00 | Gepland | |
| New Orleans (MSY) | Air Canada | AC3864 | 09:00 | Gepland | |
| New Orleans (MSY) | Copa Airlines | CM2826 | 09:00 | Gepland | |
| Nassau (NAS) | United Express | UA3462 | 09:00 | Gepland | |
| Minneapolis (MSP) | United Express | UA3993 expand_more(1) | 09:00 | Gepland | |
| Minneapolis (MSP) | Copa Airlines | CM2619 | 09:00 | Gepland | |
| Knoxville (TYS) | United Express | UA4257 expand_more(3) | 09:00 | Gepland | |
| Knoxville (TYS) | Air Canada | AC4741 | 09:00 | Gepland | |
| Knoxville (TYS) | avianca | AV2346 | 09:00 | Gepland | |
| Knoxville (TYS) | Copa Airlines | CM2237 | 09:00 | Gepland | |
| Huntsville (HSV) | United Express | UA4262 | 09:00 | Gepland | |
| Charlottesville (CHO) | United Express | UA4333 expand_more(1) | 09:00 | Gepland | |
| Charlottesville (CHO) | Copa Airlines | CM2781 | 09:00 | Gepland | |
| St. Louis (STL) | United Express | UA4427 expand_more(2) | 09:00 | Gepland | |
| St. Louis (STL) | avianca | AV2344 | 09:00 | Gepland | |
| St. Louis (STL) | Copa Airlines | CM2679 | 09:00 | Gepland | |
| Jacksonville (JAX) | Executive Jet Management | EJM325 | 09:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5203 expand_more(2) | 09:19 | Gepland | |
| Charlotte (CLT) | British Airways | BA5179 | 09:19 | Gepland | |
| Charlotte (CLT) | Qatar Airways | QR7592 | 09:19 | Gepland | |
| White Plains (HPN) | Flexjet | LXJ403 | 09:21 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM357 expand_more(1) | 09:29 | Gepland | |
| Panama City (PTY) | United Airlines | UA7126 | 09:29 | Gepland | |
| Ogdensburg (OGS) | Breeze Airways | MX634 | 09:40 | Gepland | |
| Macon (MCN) | Contour Aviation | LF3102 | 09:45 | Gepland | |
| Pittsfield (PSF) | NetJets | EJA551 | 09:48 | Gepland | |
| Orlando (MCO) | United Airlines | UA1926 expand_more(3) | 09:50 | Gepland | |
| Orlando (MCO) | avianca | AV2291 | 09:50 | Gepland | |
| Orlando (MCO) | Azul | AD7022 | 09:50 | Gepland | |
| Orlando (MCO) | Copa Airlines | CM2796 | 09:50 | Gepland | |
| Fayetteville (FAY) | flyExclusive | JRE744 | 09:50 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8726 expand_more(1) | 09:55 | Gepland | |
| Montreal (YUL) | United Airlines | UA8083 | 09:55 | Gepland | |
| Denver (DEN) | United Airlines | UA1865 expand_more(1) | 09:55 | Gepland | |
| Denver (DEN) | Copa Airlines | CM2859 | 09:55 | Gepland | |
| Teterboro (TEB) | Baker Aviation | KOW521 | 10:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1324 expand_more(4) | 10:06 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3284 | 10:06 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6926 | 10:06 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6209 | 10:06 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4372 | 10:06 | Gepland | |
| West Palm Beach (PBI) | NetJets | EJA538 | 10:06 | Gepland | |
| Chicago (ORD) | United Airlines | UA1252 expand_more(3) | 10:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC3101 | 10:10 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2450 | 10:10 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2633 | 10:10 | Gepland | |
| Harrisburg (MDT) | NetJets | EJA877 | 10:30 | Gepland | |
| Bozeman (BZN) | NetJets | EJA841 | 10:30 | Gepland | |
| Fort Myers (FMY) | BellAir | TCN726 | 10:30 | Gepland | |
| Raleigh-Durham (RDU) | NetJets | EJA690 | 10:45 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET501 expand_more(2) | 10:55 | Gepland | |
| Addis Ababa (ADD) | ASKY Airlines | KP1104 | 10:55 | Gepland | |
| Addis Ababa (ADD) | United Airlines | UA7201 | 10:55 | Gepland | |
| Ocean Reef (OCA) | NetJets | EJA313 | 11:00 | Gepland | |
| Doha (DOH) | Qatar Airways | QR708 | 11:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dulles International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
