Dulles International Airport vertrektijden (IAD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (EWR) | Mountain Air Cargo | MTN8300 | 04:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5463 expand_more(1) | 05:00 | Gepland | |
Charlotte (CLT) | Royal Air Maroc | AT5081 | 05:00 | Gepland | |
New York (EWR) | FedEx Feeder | MTN8302 | 05:15 | Gepland | |
Sacramento (SMF) | Delta Air Lines | DL8838 | 05:22 | Geannuleerd | |
South Bend (SBN) | Flexjet | LXJ380 | 05:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2550 expand_more(5) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3744 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3962 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5739 | 06:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4431 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7953 | 06:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL3631 expand_more(5) | 06:00 | Gepland | |
Detroit (DTW) | Aeromexico | AM3966 | 06:00 | Gepland | |
Detroit (DTW) | China Eastern Airlines | MU8721 | 06:00 | Gepland | |
Detroit (DTW) | Korean Air | KE3431 | 06:00 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4419 | 06:00 | Gepland | |
Detroit (DTW) | WestJet | WS7967 | 06:00 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1752 expand_more(3) | 06:00 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9591 | 06:00 | Gepland | |
Los Angeles (LAX) | Asiana Airlines | OZ6287 | 06:00 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8542 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA1891 | 06:00 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3996 expand_more(4) | 06:15 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3535 | 06:15 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3884 | 06:15 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS4401 | 06:15 | Gepland | |
Minneapolis (MSP) | WestJet | WS7532 | 06:15 | Gepland | |
Houston (IAH) | United Airlines | UA1688 expand_more(2) | 06:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6644 | 06:15 | Gepland | |
Houston (IAH) | Avianca | AV2130 | 06:15 | Gepland | |
Dallas (DFW) | American Airlines | AA2617 expand_more(3) | 06:16 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4144 | 06:16 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2561 | 06:16 | Gepland | |
Dallas (DFW) | Royal Air Maroc | AT5093 | 06:16 | Gepland | |
Chicago (ORD) | United Airlines | UA1316 expand_more(4) | 06:20 | Gepland | |
Chicago (ORD) | Air Canada | AC4436 | 06:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2446 | 06:20 | Gepland | |
Chicago (ORD) | Avianca | AV2015 | 06:20 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2631 | 06:20 | Gepland | |
San Francisco (SFO) | United Airlines | UA1095 expand_more(2) | 06:30 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9184 | 06:30 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8385 | 06:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN513 | 06:45 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS499 expand_more(4) | 07:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2396 | 07:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4890 | 07:00 | Gepland | |
Seattle (SEA) | Japan Airlines | JL5441 | 07:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8836 | 07:00 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL432 expand_more(1) | 07:00 | Gepland | |
Salt Lake City (SLC) | WestJet | WS7803 | 07:00 | Gepland | |
Akron (CAK) | NetJets | EJA424 | 07:00 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1015 expand_more(1) | 07:15 | Gepland | |
Seattle (SEA) | China Eastern Airlines | MU8821 | 07:15 | Gepland | |
Elkhart (EKI) | NetJets | EJA920 | 07:18 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1354 expand_more(4) | 07:55 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3975 | 07:55 | Gepland | |
Atlanta (ATL) | Korean Air | KE3683 | 07:55 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6221 | 07:55 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4471 | 07:55 | Gepland | |
Leesburg (QSO) | NetJets | EJA640 | 08:06 | Gepland | |
Los Angeles (LAX) | United Airlines | UA667 expand_more(4) | 08:15 | Gepland | |
Los Angeles (LAX) | Air China | CA7234 | 08:15 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9590 | 08:15 | Gepland | |
Los Angeles (LAX) | Egyptair | MS9312 | 08:15 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8374 | 08:15 | Gepland | |
Raleigh-Durham (RDU) | United Airlines | UA1348 expand_more(2) | 08:15 | Gepland | |
Raleigh-Durham (RDU) | Air Canada | AC3393 | 08:15 | Gepland | |
Raleigh-Durham (RDU) | Copa Airlines | CM1304 | 08:15 | Gepland | |
New Orleans (MSY) | United Airlines | UA2253 expand_more(2) | 08:15 | Gepland | |
New Orleans (MSY) | Air Canada | AC3864 | 08:15 | Gepland | |
New Orleans (MSY) | Copa Airlines | CM2826 | 08:15 | Gepland | |
Dayton (DAY) | United Express | UA4588 expand_more(2) | 08:15 | Gepland | |
Dayton (DAY) | Avianca | AV2057 | 08:15 | Gepland | |
Dayton (DAY) | Copa Airlines | CM2774 | 08:15 | Gepland | |
Orlando (MCO) | United Airlines | UA379 expand_more(3) | 08:15 | Gepland | |
Orlando (MCO) | Avianca | AV2291 | 08:15 | Gepland | |
Orlando (MCO) | Azul | AD7915 | 08:15 | Gepland | |
Orlando (MCO) | Copa Airlines | CM2793 | 08:15 | Gepland | |
St. Thomas (STT) | United Airlines | UA1443 | 08:15 | Gepland | |
Phoenix (PHX) | United Airlines | UA1847 | 08:15 | Gepland | |
Greenville-Spartanburg (GSP) | United Express | UA4392 expand_more(1) | 08:15 | Gepland | |
Greenville-Spartanburg (GSP) | Air Canada | AC4723 | 08:15 | Gepland | |
Providence (PVD) | United Express | UA4401 expand_more(1) | 08:15 | Gepland | |
Providence (PVD) | Copa Airlines | CM2642 | 08:15 | Gepland | |
Columbia (CAE) | United Express | UA4818 expand_more(1) | 08:15 | Gepland | |
Columbia (CAE) | Copa Airlines | CM2191 | 08:15 | Gepland | |
Windsor Locks (BDL) | United Express | UA6105 expand_more(2) | 08:15 | Gepland | |
Windsor Locks (BDL) | Air Canada | AC3351 | 08:15 | Gepland | |
Windsor Locks (BDL) | Copa Airlines | CM1209 | 08:15 | Gepland | |
Oranjestad (AUA) | United Airlines | UA1203 | 08:16 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dulles International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!