Dulles International Airport vertrektijden (IAD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA466 expand_more(3) | 06:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC4436 | 06:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2446 | 06:30 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2631 | 06:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1095 expand_more(3) | 06:30 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9184 | 06:30 | Gepland | |
| San Francisco (SFO) | Egyptair | MS9319 | 06:30 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8385 | 06:30 | Gepland | |
| New York (EWR) | Mountain Air Cargo | MTN8303 | 06:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1597 expand_more(1) | 06:35 | Gepland | |
| Charlotte (CLT) | Royal Air Maroc | AT5081 | 06:35 | Gepland | |
| Cancun (CUN) | United Airlines | UA2860 | 06:40 | Gepland | |
| Fort Worth (FTW) | Flexjet | LXJ462 | 06:45 | Gepland | |
| New York (EWR) | United Airlines | UA2702 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1354 expand_more(4) | 07:01 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4093 | 07:01 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3581 | 07:01 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6288 | 07:01 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4483 | 07:01 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL432 expand_more(3) | 07:05 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3598 | 07:05 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3291 | 07:05 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8650 | 07:05 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL1015 expand_more(2) | 07:15 | Gepland | |
| Seattle (SEA) | China Eastern Airlines | MU8778 | 07:15 | Gepland | |
| Seattle (SEA) | Korean Air | KE3182 | 07:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS351 expand_more(5) | 07:33 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2395 | 07:33 | Gepland | |
| Seattle (SEA) | American Airlines | AA7484 | 07:33 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4967 | 07:33 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL5441 | 07:33 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8811 | 07:33 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2128 expand_more(4) | 07:45 | Gepland | |
| Los Angeles (LAX) | Air China | CA7237 | 07:45 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9587 | 07:45 | Gepland | |
| Los Angeles (LAX) | Egyptair | MS9312 | 07:45 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8374 | 07:45 | Gepland | |
| Miami (MIA) | Flexjet | LXJ569 | 07:45 | Gepland | |
| Teterboro (TEB) | NetJets | EJA800 | 07:48 | Gepland | |
| New York (LGA) | NetJets | EJA148 | 07:48 | Gepland | |
| Portland (PWM) | United Express | UA4552 | 08:00 | Gepland | |
| West Palm Beach (PBI) | Flexjet | LXJ389 | 08:08 | Gepland | |
| Honolulu (HNL) | United Airlines | UA345 expand_more(3) | 08:15 | Gepland | |
| Honolulu (HNL) | Air China | CA7374 | 08:15 | Gepland | |
| Honolulu (HNL) | Air New Zealand | NZ9727 | 08:15 | Gepland | |
| Honolulu (HNL) | Ethiopian Airlines | ET1392 | 08:15 | Gepland | |
| Austin (AUS) | United Airlines | UA637 | 08:15 | Gepland | |
| Cleveland (CLE) | United Airlines | UA674 expand_more(2) | 08:15 | Gepland | |
| Cleveland (CLE) | Air Canada | AC3602 | 08:15 | Gepland | |
| Cleveland (CLE) | Copa Airlines | CM1265 | 08:15 | Gepland | |
| Chicago (ORD) | United Airlines | UA1775 expand_more(5) | 08:15 | Gepland | |
| Chicago (ORD) | Air Canada | AC4451 | 08:15 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2448 | 08:15 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7001 | 08:15 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2630 | 08:15 | Gepland | |
| Chicago (ORD) | Egyptair | MS9318 | 08:15 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA1825 expand_more(1) | 08:15 | Gepland | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2800 | 08:15 | Gepland | |
| Charlotte (CLT) | United Express | UA3475 expand_more(2) | 08:15 | Gepland | |
| Charlotte (CLT) | Air Canada | AC3580 | 08:15 | Gepland | |
| Charlotte (CLT) | Copa Airlines | CM1269 | 08:15 | Gepland | |
| Key West (EYW) | United Express | UA3545 | 08:15 | Gepland | |
| Syracuse (SYR) | United Express | UA3561 | 08:15 | Gepland | |
| Columbus (CMH) | United Express | UA4061 expand_more(3) | 08:15 | Gepland | |
| Columbus (CMH) | Air Canada | AC3543 | 08:15 | Gepland | |
| Columbus (CMH) | avianca | AV2051 | 08:15 | Gepland | |
| Columbus (CMH) | Copa Airlines | CM1270 | 08:15 | Gepland | |
| Oranjestad (AUA) | United Airlines | UA1203 | 08:15 | Gepland | |
| Punta Cana (PUJ) | United Airlines | UA1661 | 08:15 | Gepland | |
| New York (EWR) | United Airlines | UA3919 | 08:15 | Gepland | |
| Phoenix (PHX) | United Airlines | UA267 | 08:16 | Gepland | |
| Detroit (DTW) | United Express | UA4498 expand_more(2) | 08:19 | Gepland | |
| Detroit (DTW) | avianca | AV2060 | 08:19 | Gepland | |
| Detroit (DTW) | Copa Airlines | CM1281 | 08:19 | Gepland | |
| Denver (DEN) | United Airlines | UA419 expand_more(1) | 08:20 | Gepland | |
| Denver (DEN) | Copa Airlines | CM2857 | 08:20 | Gepland | |
| New York (EWR) | United Airlines | UA2190 expand_more(1) | 08:20 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP8499 | 08:20 | Gepland | |
| Windsor Locks (BDL) | United Express | UA3499 expand_more(3) | 08:20 | Gepland | |
| Windsor Locks (BDL) | Air Canada | AC3351 | 08:20 | Gepland | |
| Windsor Locks (BDL) | avianca | AV2026 | 08:20 | Gepland | |
| Windsor Locks (BDL) | Copa Airlines | CM1209 | 08:20 | Gepland | |
| New York (LGA) | United Express | UA3695 expand_more(1) | 08:20 | Gepland | |
| New York (LGA) | avianca | AV2236 | 08:20 | Gepland | |
| Dayton (DAY) | United Express | UA4520 | 08:20 | Gepland | |
| Providence (PVD) | United Express | UA4544 expand_more(3) | 08:20 | Gepland | |
| Providence (PVD) | Copa Airlines | CM2770 | 08:20 | Gepland | |
| Providence (PVD) | Copa Airlines | CM2642 | 08:20 | Gepland | |
| Providence (PVD) | Lufthansa | LH8852 | 08:20 | Gepland | |
| Columbia (CAE) | United Express | UA4818 expand_more(1) | 08:20 | Gepland | |
| Columbia (CAE) | Copa Airlines | CM2191 | 08:20 | Gepland | |
| Raleigh-Durham (RDU) | United Airlines | UA1348 expand_more(3) | 08:21 | Gepland | |
| Raleigh-Durham (RDU) | Air Canada | AC3393 | 08:21 | Gepland | |
| Raleigh-Durham (RDU) | avianca | AV2050 | 08:21 | Gepland | |
| Raleigh-Durham (RDU) | Copa Airlines | CM1304 | 08:21 | Gepland | |
| Rochester (ROC) | United Express | UA4877 expand_more(2) | 08:21 | Gepland | |
| Rochester (ROC) | avianca | AV2100 | 08:21 | Gepland | |
| Rochester (ROC) | Copa Airlines | CM2297 | 08:21 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM357 expand_more(1) | 08:22 | Gepland | |
| Panama City (PTY) | United Airlines | UA7126 | 08:22 | Gepland | |
| San Antonio (SAT) | United Airlines | UA1789 expand_more(1) | 08:22 | Gepland | |
| San Antonio (SAT) | Air Canada | AC3796 | 08:22 | Gepland | |
| Charleston (CHS) | United Express | UA3468 expand_more(2) | 08:22 | Gepland | |
| Charleston (CHS) | Air Canada | AC3832 | 08:22 | Gepland | |
| Charleston (CHS) | Copa Airlines | CM2154 | 08:22 | Gepland | |
| Orlando (MCO) | United Airlines | UA379 expand_more(3) | 08:25 | Gepland | |
| Orlando (MCO) | avianca | AV2291 | 08:25 | Gepland | |
| Orlando (MCO) | Azul | AD7915 | 08:25 | Gepland | |
| Orlando (MCO) | Copa Airlines | CM2793 | 08:25 | Gepland | |
| Fort Myers (RSW) | United Airlines | UA1406 | 08:25 | Gepland | |
| Dallas (DFW) | United Airlines | UA2471 | 08:25 | Gepland | |
| Atlanta (ATL) | United Airlines | UA2739 expand_more(1) | 08:25 | Gepland | |
| Atlanta (ATL) | Copa Airlines | CM2118 | 08:25 | Gepland | |
| DuBois (DUJ) | Southern Airways Express | 9X125 | 08:25 | Gepland | |
| Seattle (SEA) | United Airlines | UA1366 | 08:26 | Gepland | |
| Jacksonville (JAX) | United Express | UA4063 expand_more(1) | 08:27 | Gepland | |
| Jacksonville (JAX) | Air Canada | AC3893 | 08:27 | Gepland | |
| San Juan (SJU) | United Airlines | UA2021 expand_more(1) | 08:27 | Gepland | |
| San Juan (SJU) | Air Canada | AC3791 | 08:27 | Gepland | |
| Cancun (CUN) | United Airlines | UA1154 | 08:29 | Gepland | |
| Tampa (TPA) | United Airlines | UA683 expand_more(1) | 08:30 | Gepland | |
| Tampa (TPA) | Copa Airlines | CM2832 | 08:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1147 expand_more(3) | 08:30 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9177 | 08:30 | Gepland | |
| San Francisco (SFO) | Egyptair | MS9322 | 08:30 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8386 | 08:30 | Gepland | |
| Houston (IAH) | United Airlines | UA1524 expand_more(2) | 08:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6640 | 08:30 | Gepland | |
| Houston (IAH) | avianca | AV2298 | 08:30 | Gepland | |
| Avoca (AVP) | United Express | UA4965 | 08:30 | Gepland | |
| Greensboro (GSO) | United Express | UA4972 expand_more(1) | 08:30 | Gepland | |
| Greensboro (GSO) | Air Canada | AC4687 | 08:30 | Gepland | |
| Bedford (BED) | Flexjet | LXJ535 | 08:30 | Gepland | |
| Wichita (QNO) | Jet Access | JXA957 | 08:30 | Gepland | |
| Harrisburg (MDT) | United Express | UA4986 | 08:31 | Gepland | |
| Pittsburgh (PIT) | United Express | UA3527 expand_more(1) | 08:32 | Gepland | |
| Pittsburgh (PIT) | Copa Airlines | CM1300 | 08:32 | Gepland | |
| Burlington (BTV) | United Express | UA3467 expand_more(1) | 08:35 | Gepland | |
| Burlington (BTV) | Copa Airlines | CM2772 | 08:35 | Gepland | |
| Richmond (RIC) | United Express | UA4066 expand_more(1) | 08:35 | Gepland | |
| Richmond (RIC) | Copa Airlines | CM2284 | 08:35 | Gepland | |
| State College (SCE) | United Express | UA4319 | 08:35 | Gepland | |
| St. Louis (STL) | United Express | UA4427 expand_more(2) | 08:35 | Gepland | |
| St. Louis (STL) | avianca | AV2344 | 08:35 | Gepland | |
| St. Louis (STL) | Copa Airlines | CM2679 | 08:35 | Gepland | |
| Albany (ALB) | United Express | UA4812 | 08:35 | Gepland | |
| Savannah (SAV) | United Express | UA6321 expand_more(1) | 08:35 | Gepland | |
| Savannah (SAV) | Air Canada | AC4609 | 08:35 | Gepland | |
| Roanoke (ROA) | United Express | UA4368 expand_more(1) | 08:37 | Gepland | |
| Roanoke (ROA) | Air Canada | AC3992 | 08:37 | Gepland | |
| Philadelphia (PHL) | United Express | UA3639 expand_more(3) | 08:40 | Gepland | |
| Philadelphia (PHL) | Air Canada | AC3619 | 08:40 | Gepland | |
| Philadelphia (PHL) | avianca | AV2084 | 08:40 | Gepland | |
| Philadelphia (PHL) | Copa Airlines | CM2260 | 08:40 | Gepland | |
| Norfolk (ORF) | United Express | UA6359 expand_more(3) | 08:40 | Gepland | |
| Norfolk (ORF) | Air Canada | AC4749 | 08:40 | Gepland | |
| Norfolk (ORF) | avianca | AV2081 | 08:40 | Gepland | |
| Norfolk (ORF) | Copa Airlines | CM1298 | 08:40 | Gepland | |
| Lancaster (LNS) | Southern Airways Express | 9X244 | 08:40 | Gepland | |
| Sint Maarten (SXM) | United Airlines | UA346 | 08:41 | Gepland | |
| Miami (MIA) | United Airlines | UA1073 expand_more(1) | 08:45 | Gepland | |
| Miami (MIA) | Copa Airlines | CM2786 | 08:45 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1734 expand_more(4) | 08:45 | Gepland | |
| Los Angeles (LAX) | Air China | CA7234 | 08:45 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9585 | 08:45 | Gepland | |
| Los Angeles (LAX) | Egyptair | MS9314 | 08:45 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8375 | 08:45 | Gepland | |
| Huntsville (HSV) | United Express | UA4262 | 08:45 | Gepland | |
| Charlottesville (CHO) | United Express | UA4333 | 08:45 | Gepland | |
| Mobile (MOB) | United Express | UA4948 | 08:45 | Gepland | |
| Morgantown (MGW) | United Express | UA5025 | 08:45 | Gepland | |
| Nassau (NAS) | United Airlines | UA1262 | 08:50 | Gepland | |
| Teterboro (TEB) | NetJets | EJA801 | 08:54 | Gepland | |
| St. Thomas (STT) | United Airlines | UA1443 | 08:59 | Gepland | |
| Boston (BOS) | United Airlines | UA641 expand_more(3) | 09:00 | Gepland | |
| Boston (BOS) | avianca | AV2022 | 09:00 | Gepland | |
| Boston (BOS) | Copa Airlines | CM1084 | 09:00 | Gepland | |
| Boston (BOS) | Egyptair | MS9313 | 09:00 | Gepland | |
| West Palm Beach (PBI) | United Airlines | UA708 expand_more(1) | 09:00 | Gepland | |
| West Palm Beach (PBI) | Air Canada | AC3610 | 09:00 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA1323 | 09:00 | Gepland | |
| Palm Springs (PSP) | United Airlines | UA1813 | 09:00 | Gepland | |
| San Diego (SAN) | United Airlines | UA1930 | 09:00 | Gepland | |
| Nashville (BNA) | United Express | UA3478 expand_more(2) | 09:00 | Gepland | |
| Nashville (BNA) | avianca | AV2340 | 09:00 | Gepland | |
| Nashville (BNA) | Copa Airlines | CM2570 | 09:00 | Gepland | |
| Minneapolis (MSP) | United Express | UA3993 expand_more(1) | 09:00 | Gepland | |
| Minneapolis (MSP) | Copa Airlines | CM2619 | 09:00 | Gepland | |
| New Orleans (MSY) | United Express | UA4064 expand_more(2) | 09:00 | Gepland | |
| New Orleans (MSY) | Air Canada | AC3864 | 09:00 | Gepland | |
| New Orleans (MSY) | Copa Airlines | CM2826 | 09:00 | Gepland | |
| Knoxville (TYS) | United Express | UA4257 expand_more(2) | 09:00 | Gepland | |
| Knoxville (TYS) | Air Canada | AC4741 | 09:00 | Gepland | |
| Knoxville (TYS) | Copa Airlines | CM2237 | 09:00 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8617 expand_more(1) | 09:00 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8063 | 09:00 | Gepland | |
| Denver (DEN) | United Airlines | UA3917 | 09:00 | Gepland | |
| Atlanta (PDK) | NetJets | EJA796 | 09:06 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5113 | 09:12 | Gepland | |
| Ogdensburg (OGS) | Breeze Airways | MX660 | 09:30 | Gepland | |
| West Palm Beach (PBI) | Flexjet | LXJ510 | 09:30 | Gepland | |
| Miami (TMB) | Thrive | TIV688 | 09:30 | Gepland | |
| Tampa (TPA) | Frontier | F92953 | 09:41 | Gepland | |
| Macon (MCN) | Contour Aviation | LF3102 | 09:45 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8726 expand_more(1) | 09:45 | Gepland | |
| Montreal (YUL) | United Airlines | UA8459 | 09:45 | Gepland | |
| Teterboro (TEB) | Private Jet Center | PJC94 | 09:45 | Gepland | |
| Denver (DEN) | United Airlines | UA2064 expand_more(1) | 09:47 | Gepland | |
| Denver (DEN) | Copa Airlines | CM2859 | 09:47 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET501 expand_more(2) | 10:00 | Gepland | |
| Addis Ababa (ADD) | ASKY Airlines | KP1104 | 10:00 | Gepland | |
| Addis Ababa (ADD) | United Airlines | UA7201 | 10:00 | Gepland | |
| Orlando (MCO) | United Airlines | UA1926 expand_more(3) | 10:00 | Gepland | |
| Orlando (MCO) | Azul | AD7022 | 10:00 | Gepland | |
| Orlando (MCO) | Copa Airlines | CM2796 | 10:00 | Gepland | |
| Orlando (MCO) | Ethiopian Airlines | ET1354 | 10:00 | Gepland | |
| Houston (IAH) | United Airlines | UA3940 | 10:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2974 expand_more(3) | 10:08 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4507 | 10:08 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8439 | 10:08 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4417 | 10:08 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dulles International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
