Dulles International Airport vertrektijden (IAD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (EWR) | United Airlines | UA1891 | 06:00 | 06:08 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL2550 expand_more(4) | 06:00 | 05:56 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3744 | 06:00 | 05:56 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6510 | 06:00 | 05:56 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS4431 | 06:00 | 05:56 | Onderweg |
Atlanta (ATL) | WestJet | WS7593 | 06:00 | 05:56 | Onderweg |
Detroit (DTW) | Delta Connection | DL3823 expand_more(5) | 06:00 | 06:01 | Onderweg |
Detroit (DTW) | Aeromexico | AM3884 | 06:00 | 06:01 | Onderweg |
Detroit (DTW) | China Eastern Airlines | MU8721 | 06:00 | 06:01 | Onderweg |
Detroit (DTW) | Korean Air | KE3431 | 06:00 | 06:01 | Onderweg |
Detroit (DTW) | Virgin Atlantic | VS4415 | 06:00 | 06:01 | Onderweg |
Detroit (DTW) | WestJet | WS6494 | 06:00 | 06:01 | Onderweg |
Houston (IAH) | United Airlines | UA1688 expand_more(2) | 06:00 | 06:05 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6644 | 06:00 | 06:05 | Onderweg |
Houston (IAH) | Avianca | AV2130 | 06:00 | 06:05 | Onderweg |
Orlando (MCO) | United Airlines | UA3920 | 06:00 | 06:04 | Onderweg |
Minneapolis (MSP) | Delta Connection | DL3996 expand_more(4) | 06:09 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3705 | 06:09 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3884 | 06:09 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2757 | 06:09 | Gepland | |
Minneapolis (MSP) | WestJet | WS7253 | 06:09 | Gepland | |
Chicago (ORD) | United Airlines | UA743 expand_more(2) | 06:10 | Gepland | |
Chicago (ORD) | Air Canada | AC4436 | 06:10 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2446 | 06:10 | Gepland | |
Dallas (DFW) | American Airlines | AA2617 expand_more(1) | 06:18 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4144 | 06:18 | Gepland | |
Charlotte (CLT) | American Eagle | AA5316 | 06:27 | Gepland | |
San Francisco (SFO) | United Airlines | UA1095 expand_more(3) | 06:30 | Gepland | |
San Francisco (SFO) | Air China | CA7240 | 06:30 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9184 | 06:30 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8385 | 06:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS351 expand_more(5) | 07:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2395 | 07:00 | Gepland | |
Seattle (SEA) | American Airlines | AA7484 | 07:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4967 | 07:00 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL5441 | 07:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8811 | 07:00 | Gepland | |
San Francisco (SFO) | Alaska Airlines | AS727 expand_more(6) | 07:00 | Gepland | |
San Francisco (SFO) | American Airlines | AA9444 | 07:00 | Gepland | |
San Francisco (SFO) | Cathay Pacific | CX7919 | 07:00 | Gepland | |
San Francisco (SFO) | Fiji Airways | FJ5849 | 07:00 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA4971 | 07:00 | Gepland | |
San Francisco (SFO) | Qatar Airways | QR2959 | 07:00 | Gepland | |
San Francisco (SFO) | Singapore Airlines | SQ1303 | 07:00 | Gepland | |
Cancun (CUN) | United Airlines | UA2860 | 07:00 | Gepland | |
Toronto (YTZ) | Porter | P32718 | 07:00 | Gepland | |
New York (JFK) | NetJets | EJA527 | 07:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3374 | 07:05 | Gepland | |
Bogota (BOG) | Avianca | AV149 | 07:10 | Gepland | |
Asheville (AVL) | Jet Linx Aviation | JL168 | 07:30 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS214 expand_more(6) | 07:31 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2319 | 07:31 | Gepland | |
Los Angeles (LAX) | Cathay Pacific | CX7907 | 07:31 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA4964 | 07:31 | Gepland | |
Los Angeles (LAX) | Qantas | QF3645 | 07:31 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2196 | 07:31 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1306 | 07:31 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL432 | 07:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1354 expand_more(4) | 07:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4093 | 07:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE6926 | 07:35 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6288 | 07:35 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4483 | 07:35 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1015 expand_more(2) | 07:43 | Gepland | |
Seattle (SEA) | China Eastern Airlines | MU8778 | 07:43 | Gepland | |
Seattle (SEA) | Korean Air | KE3182 | 07:43 | Gepland | |
Nashville (BNA) | flyExclusive | JRE785 | 07:45 | Gepland | |
Provo (PVU) | Breeze Airways | MX1847 | 08:00 | Gepland | |
Harrisburg (MDT) | NetJets | EJA404 | 08:00 | Gepland | |
San Antonio (SAT) | United Airlines | UA1789 expand_more(1) | 08:15 | Gepland | |
San Antonio (SAT) | Air Canada | AC3796 | 08:15 | Gepland | |
Charleston (CHS) | United Airlines | UA1108 expand_more(2) | 08:15 | Gepland | |
Charleston (CHS) | Air Canada | AC3832 | 08:15 | Gepland | |
Charleston (CHS) | Copa Airlines | CM2154 | 08:15 | Gepland | |
Charlotte (CLT) | United Airlines | UA1412 expand_more(3) | 08:15 | Gepland | |
Charlotte (CLT) | Air Canada | AC3580 | 08:15 | Gepland | |
Charlotte (CLT) | Avianca | AV2225 | 08:15 | Gepland | |
Charlotte (CLT) | Copa Airlines | CM1269 | 08:15 | Gepland | |
New Orleans (MSY) | United Airlines | UA2253 expand_more(2) | 08:15 | Gepland | |
New Orleans (MSY) | Air Canada | AC3864 | 08:15 | Gepland | |
New Orleans (MSY) | Copa Airlines | CM2826 | 08:15 | Gepland | |
Atlanta (ATL) | United Airlines | UA2642 expand_more(1) | 08:15 | Gepland | |
Atlanta (ATL) | Copa Airlines | CM2118 | 08:15 | Gepland | |
Phoenix (PHX) | United Airlines | UA2731 expand_more(1) | 08:15 | Gepland | |
Phoenix (PHX) | Avianca | AV2047 | 08:15 | Gepland | |
Dayton (DAY) | United Express | UA4327 | 08:15 | Gepland | |
Columbia (CAE) | United Express | UA4818 expand_more(1) | 08:15 | Gepland | |
Columbia (CAE) | Copa Airlines | CM2191 | 08:15 | Gepland | |
Greenville-Spartanburg (GSP) | United Express | UA4961 | 08:15 | Gepland | |
Windsor Locks (BDL) | United Express | UA6155 expand_more(3) | 08:15 | Gepland | |
Windsor Locks (BDL) | Air Canada | AC3351 | 08:15 | Gepland | |
Windsor Locks (BDL) | Avianca | AV2026 | 08:15 | Gepland | |
Windsor Locks (BDL) | Copa Airlines | CM1209 | 08:15 | Gepland | |
Columbus (CMH) | United Express | UA6235 expand_more(3) | 08:15 | Gepland | |
Columbus (CMH) | Air Canada | AC3543 | 08:15 | Gepland | |
Columbus (CMH) | Avianca | AV2051 | 08:15 | Gepland | |
Columbus (CMH) | Copa Airlines | CM1270 | 08:15 | Gepland | |
Syracuse (SYR) | CommuteAir | C54880 | 08:15 | Gepland | |
Oranjestad (AUA) | United Airlines | UA1203 | 08:16 | Gepland | |
Toronto (YYZ) | United Express | UA3612 expand_more(3) | 08:17 | Gepland | |
Toronto (YYZ) | Air Canada | AC3931 | 08:17 | Gepland | |
Toronto (YYZ) | Avianca | AV2168 | 08:17 | Gepland | |
Toronto (YYZ) | Copa Airlines | CM2801 | 08:17 | Gepland | |
San Francisco (SFO) | United Airlines | UA1116 expand_more(4) | 08:20 | Gepland | |
San Francisco (SFO) | Air China | CA7241 | 08:20 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9179 | 08:20 | Gepland | |
San Francisco (SFO) | Asiana Airlines | OZ6316 | 08:20 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8386 | 08:20 | Gepland | |
Chicago (ORD) | United Airlines | UA1734 expand_more(4) | 08:20 | Gepland | |
Chicago (ORD) | Air Canada | AC4451 | 08:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2448 | 08:20 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7001 | 08:20 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2630 | 08:20 | Gepland | |
Nashville (BNA) | United Airlines | UA2336 expand_more(2) | 08:20 | Gepland | |
Nashville (BNA) | Avianca | AV2340 | 08:20 | Gepland | |
Nashville (BNA) | Copa Airlines | CM2570 | 08:20 | Gepland | |
Burlington (BTV) | United Express | UA3643 expand_more(1) | 08:20 | Gepland | |
Burlington (BTV) | Copa Airlines | CM2772 | 08:20 | Gepland | |
Knoxville (TYS) | United Express | UA4257 expand_more(3) | 08:20 | Gepland | |
Knoxville (TYS) | Air Canada | AC4741 | 08:20 | Gepland | |
Knoxville (TYS) | Avianca | AV2346 | 08:20 | Gepland | |
Knoxville (TYS) | Copa Airlines | CM2237 | 08:20 | Gepland | |
Cleveland (CLE) | United Express | UA6048 expand_more(5) | 08:20 | Gepland | |
Cleveland (CLE) | Air Canada | AC3602 | 08:20 | Gepland | |
Cleveland (CLE) | Avianca | AV2048 | 08:20 | Gepland | |
Cleveland (CLE) | Brussels Airlines | SN8994 | 08:20 | Gepland | |
Cleveland (CLE) | Copa Airlines | CM2618 | 08:20 | Gepland | |
Cleveland (CLE) | Copa Airlines | CM1265 | 08:20 | Gepland | |
New York (LGA) | United Express | UA6091 expand_more(1) | 08:22 | Gepland | |
New York (LGA) | Avianca | AV2236 | 08:22 | Gepland | |
Montreal (YUL) | United Express | UA3423 expand_more(3) | 08:24 | Gepland | |
Montreal (YUL) | Air Canada | AC4942 | 08:24 | Gepland | |
Montreal (YUL) | Avianca | AV2164 | 08:24 | Gepland | |
Montreal (YUL) | Copa Airlines | CM2811 | 08:24 | Gepland | |
DuBois (DUJ) | Southern Airways Express | 9X125 | 08:25 | Gepland | |
Tampa (TPA) | United Airlines | UA683 expand_more(1) | 08:25 | Gepland | |
Tampa (TPA) | Copa Airlines | CM2832 | 08:25 | Gepland | |
Houston (IAH) | United Airlines | UA1524 expand_more(2) | 08:25 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6640 | 08:25 | Gepland | |
Houston (IAH) | Avianca | AV2298 | 08:25 | Gepland | |
Austin (AUS) | United Airlines | UA1706 | 08:25 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2727 expand_more(2) | 08:25 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9590 | 08:25 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8372 | 08:25 | Gepland | |
Providence (PVD) | United Express | UA4334 expand_more(1) | 08:25 | Gepland | |
Providence (PVD) | Copa Airlines | CM2642 | 08:25 | Gepland | |
Mobile (MOB) | United Express | UA4948 | 08:25 | Gepland | |
Orlando (MCO) | United Airlines | UA379 expand_more(3) | 08:30 | Gepland | |
Orlando (MCO) | Avianca | AV2291 | 08:30 | Gepland | |
Orlando (MCO) | Azul | AD7030 | 08:30 | Gepland | |
Orlando (MCO) | Copa Airlines | CM2793 | 08:30 | Gepland | |
Denver (DEN) | United Airlines | UA468 expand_more(1) | 08:30 | Gepland | |
Denver (DEN) | Copa Airlines | CM2857 | 08:30 | Gepland | |
Cancun (CUN) | United Airlines | UA1154 | 08:30 | Gepland | |
San Juan (SJU) | United Airlines | UA2021 expand_more(1) | 08:30 | Gepland | |
San Juan (SJU) | Air Canada | AC3791 | 08:30 | Gepland | |
Dallas (DFW) | United Airlines | UA2314 | 08:30 | Gepland | |
Buffalo (BUF) | United Express | UA4236 expand_more(1) | 08:30 | Gepland | |
Buffalo (BUF) | Copa Airlines | CM1239 | 08:30 | Gepland | |
Raleigh-Durham (RDU) | United Express | UA6020 expand_more(3) | 08:30 | Gepland | |
Raleigh-Durham (RDU) | Air Canada | AC3393 | 08:30 | Gepland | |
Raleigh-Durham (RDU) | Avianca | AV2050 | 08:30 | Gepland | |
Raleigh-Durham (RDU) | Copa Airlines | CM1304 | 08:30 | Gepland | |
Augusta (AGS) | Executive Jet Management | EJM519 | 08:30 | Gepland | |
New York (EWR) | United Airlines | UA1929 expand_more(2) | 08:35 | Gepland | |
New York (EWR) | Avianca | AV2134 | 08:35 | Gepland | |
New York (EWR) | TAP Air Portugal | TP8499 | 08:35 | Gepland | |
Pittsburgh (PIT) | United Express | UA6268 expand_more(1) | 08:35 | Gepland | |
Pittsburgh (PIT) | Copa Airlines | CM1300 | 08:35 | Gepland | |
Honolulu (HNL) | United Airlines | UA345 expand_more(2) | 08:35 | Gepland | |
Honolulu (HNL) | Air China | CA7374 | 08:35 | Gepland | |
Honolulu (HNL) | Air New Zealand | NZ9727 | 08:35 | Gepland | |
Norfolk (ORF) | United Express | UA4290 expand_more(2) | 08:35 | Gepland | |
Norfolk (ORF) | Air Canada | AC4749 | 08:35 | Gepland | |
Norfolk (ORF) | Copa Airlines | CM1298 | 08:35 | Gepland | |
Richmond (RIC) | United Express | UA4370 expand_more(1) | 08:35 | Gepland | |
Richmond (RIC) | Copa Airlines | CM2284 | 08:35 | Gepland | |
St. Louis (STL) | United Express | UA4427 expand_more(2) | 08:35 | Gepland | |
St. Louis (STL) | Avianca | AV2344 | 08:35 | Gepland | |
St. Louis (STL) | Copa Airlines | CM2679 | 08:35 | Gepland | |
Pittsburgh (PIT) | GoJet | G74438 | 08:35 | Gepland | |
Key West (EYW) | United Airlines | UA1513 | 08:40 | Gepland | |
Louisville (SDF) | United Express | UA3408 expand_more(1) | 08:40 | Gepland | |
Louisville (SDF) | Copa Airlines | CM2667 | 08:40 | Gepland | |
Indianapolis (IND) | United Express | UA3561 | 08:40 | Gepland | |
State College (SCE) | United Express | UA4319 | 08:40 | Gepland | |
Roanoke (ROA) | United Express | UA4368 | 08:40 | Gepland | |
Philadelphia (PHL) | United Express | UA4590 | 08:40 | Gepland | |
Rochester (ROC) | United Express | UA4567 | 08:40 | Gepland | |
Lancaster (LNS) | Southern Airways Express | 9X244 | 08:40 | Gepland | |
Detroit (DTW) | United Express | UA3429 | 08:41 | Gepland | |
Las Vegas (LAS) | United Airlines | UA1323 | 08:45 | Gepland | |
San Diego (SAN) | United Airlines | UA1930 | 08:45 | Gepland | |
Charlottesville (CHO) | United Express | UA4333 | 08:45 | Gepland | |
Morgantown (MGW) | Delta Connection | UA5051 | 08:45 | Gepland | |
Jacksonville (JAX) | United Express | UA6069 | 08:45 | Gepland | |
Sint Maarten (SXM) | United Airlines | UA346 | 08:46 | Gepland | |
Boston (BOS) | United Airlines | UA641 | 08:50 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA1825 | 08:50 | Gepland | |
Huntsville (HSV) | United Express | UA4262 | 08:50 | Gepland | |
Albany (ALB) | United Express | UA4812 | 08:50 | Gepland | |
Nassau (NAS) | United Airlines | UA1262 | 08:52 | Gepland | |
Portland (PWM) | United Express | UA4829 | 08:55 | Gepland | |
Miami (MIA) | United Airlines | UA1073 | 08:57 | Gepland | |
Cincinnati (CVG) | United Express | UA3548 | 08:58 | Gepland | |
Orlando (MCO) | United Airlines | UA1520 | 09:00 | Gepland | |
Savannah (SAV) | United Express | UA3635 expand_more(1) | 09:00 | Gepland | |
Savannah (SAV) | Air Canada | AC4609 | 09:00 | Gepland | |
Fort Myers (RSW) | United Airlines | UA1406 | 09:00 | Gepland | |
St. Thomas (STT) | United Airlines | UA1443 | 09:00 | Gepland | |
Punta Cana (PUJ) | United Airlines | UA1661 | 09:00 | Gepland | |
Palm Springs (PSP) | United Airlines | UA2150 | 09:00 | Gepland | |
Minneapolis (MSP) | United Express | UA6067 expand_more(1) | 09:00 | Gepland | |
Minneapolis (MSP) | Copa Airlines | CM2619 | 09:00 | Gepland | |
West Palm Beach (PBI) | United Express | UA6364 expand_more(1) | 09:00 | Gepland | |
West Palm Beach (PBI) | Air Canada | AC3610 | 09:00 | Gepland | |
Savannah (SAV) | Mesa Airlines | YV6321 | 09:00 | Gepland | |
Teterboro (TEB) | NetJets | EJA951 | 09:00 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1126 expand_more(2) | 09:17 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9585 | 09:17 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8375 | 09:17 | Gepland | |
Charlotte (CLT) | American Eagle | AA5223 | 09:20 | Gepland | |
Panama City (PTY) | Copa Airlines | CM357 expand_more(1) | 09:30 | Gepland | |
Panama City (PTY) | United Airlines | UA7126 | 09:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dulles International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!