Dulles International Airport vertrektijden (IAD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2550 expand_more(6) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3744 | 06:00 | Gepland | |
Atlanta (ATL) | KLM | KL7524 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3581 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6510 | 06:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4431 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7593 | 06:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL3648 expand_more(5) | 06:00 | Gepland | |
Detroit (DTW) | Aeromexico | AM3795 | 06:00 | Gepland | |
Detroit (DTW) | China Eastern Airlines | MU8721 | 06:00 | Gepland | |
Detroit (DTW) | Korean Air | KE3431 | 06:00 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4415 | 06:00 | Gepland | |
Detroit (DTW) | WestJet | WS8485 | 06:00 | Gepland | |
Los Angeles (LAX) | United Airlines | UA445 expand_more(3) | 06:00 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9591 | 06:00 | Gepland | |
Los Angeles (LAX) | Asiana Airlines | OZ6287 | 06:00 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8542 | 06:00 | Gepland | |
Houston (IAH) | United Airlines | UA1688 expand_more(2) | 06:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6644 | 06:00 | Gepland | |
Houston (IAH) | Avianca | AV2130 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA1663 expand_more(1) | 06:02 | Gepland | |
New York (EWR) | Avianca | AV2134 | 06:02 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3996 expand_more(4) | 06:05 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3705 | 06:05 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3884 | 06:05 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2757 | 06:05 | Gepland | |
Minneapolis (MSP) | WestJet | WS7253 | 06:05 | Gepland | |
Dallas (DFW) | American Airlines | AA2617 expand_more(3) | 06:12 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4144 | 06:12 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2561 | 06:12 | Gepland | |
Dallas (DFW) | Royal Air Maroc | AT5093 | 06:12 | Gepland | |
Charlotte (CLT) | American Eagle | AA5316 expand_more(1) | 06:30 | Geannuleerd | |
Charlotte (CLT) | Royal Air Maroc | AT5081 | 06:30 | Geannuleerd | |
San Francisco (SFO) | United Airlines | UA1095 expand_more(2) | 06:30 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9184 | 06:30 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8385 | 06:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN513 | 06:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS308 expand_more(5) | 07:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2352 | 07:00 | Gepland | |
Seattle (SEA) | American Airlines | AA7576 | 07:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4884 | 07:00 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL5441 | 07:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2075 | 07:00 | Gepland | |
Roanoke (ROA) | Delta Air Lines | DL2372 expand_more(6) | 07:00 | Gepland | |
Roanoke (ROA) | Aeromexico | AM3326 | 07:00 | Gepland | |
Roanoke (ROA) | Air France | AF2991 | 07:00 | Gepland | |
Roanoke (ROA) | KLM | KL5834 | 07:00 | Gepland | |
Roanoke (ROA) | Korean Air | KE3636 | 07:00 | Gepland | |
Roanoke (ROA) | Virgin Atlantic | VS2307 | 07:00 | Gepland | |
Roanoke (ROA) | WestJet | WS6761 | 07:00 | Gepland | |
Easton (ESN) | NetJets | EJA648 | 07:18 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL432 | 07:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1354 expand_more(5) | 07:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4093 | 07:25 | Gepland | |
Atlanta (ATL) | KLM | KL6233 | 07:25 | Gepland | |
Atlanta (ATL) | Korean Air | KE6926 | 07:25 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6288 | 07:25 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4483 | 07:25 | Gepland | |
Raleigh-Durham (RDU) | Flexjet | LXJ591 | 07:44 | Gepland | |
Richmond (RIC) | NetJets | EJA523 | 07:48 | Gepland | |
Richmond (RIC) | NetJets | EJA587 | 07:48 | Gepland | |
Miami (OPF) | Corporate Jet | PHJ56 | 07:50 | Gepland | |
Peoria (PIA) | American Eagle | AA9976 | 08:00 | Gepland | |
Honolulu (HNL) | United Airlines | UA345 expand_more(2) | 08:15 | Gepland | |
Honolulu (HNL) | Air China | CA7374 | 08:15 | Gepland | |
Honolulu (HNL) | Air New Zealand | NZ9727 | 08:15 | Gepland | |
Charleston (CHS) | United Airlines | UA1108 expand_more(2) | 08:15 | Gepland | |
Charleston (CHS) | Air Canada | AC3832 | 08:15 | Gepland | |
Charleston (CHS) | Copa Airlines | CM2154 | 08:15 | Gepland | |
Las Vegas (LAS) | United Airlines | UA1323 | 08:15 | Gepland | |
Charlotte (CLT) | United Airlines | UA1412 expand_more(2) | 08:15 | Gepland | |
Charlotte (CLT) | Air Canada | AC3580 | 08:15 | Gepland | |
Charlotte (CLT) | Copa Airlines | CM1269 | 08:15 | Gepland | |
Key West (EYW) | United Airlines | UA1620 | 08:15 | Gepland | |
Phoenix (PHX) | United Airlines | UA1652 expand_more(1) | 08:15 | Gepland | |
Phoenix (PHX) | Avianca | AV2047 | 08:15 | Gepland | |
San Antonio (SAT) | United Airlines | UA1789 expand_more(1) | 08:15 | Gepland | |
San Antonio (SAT) | Air Canada | AC3796 | 08:15 | Gepland | |
Jacksonville (JAX) | United Airlines | UA2084 expand_more(1) | 08:15 | Gepland | |
Jacksonville (JAX) | Air Canada | AC3893 | 08:15 | Gepland | |
Cleveland (CLE) | United Airlines | UA2291 expand_more(3) | 08:15 | Gepland | |
Cleveland (CLE) | Air Canada | AC3602 | 08:15 | Gepland | |
Cleveland (CLE) | Avianca | AV2048 | 08:15 | Gepland | |
Cleveland (CLE) | Copa Airlines | CM1265 | 08:15 | Gepland | |
Atlanta (ATL) | United Airlines | UA2642 expand_more(1) | 08:15 | Gepland | |
Atlanta (ATL) | Copa Airlines | CM2118 | 08:15 | Gepland | |
Knoxville (TYS) | United Express | UA4257 expand_more(3) | 08:15 | Gepland | |
Knoxville (TYS) | Air Canada | AC4741 | 08:15 | Gepland | |
Knoxville (TYS) | Avianca | AV2346 | 08:15 | Gepland | |
Knoxville (TYS) | Copa Airlines | CM2237 | 08:15 | Gepland | |
Providence (PVD) | United Express | UA4294 expand_more(1) | 08:15 | Gepland | |
Providence (PVD) | Copa Airlines | CM2642 | 08:15 | Gepland | |
Columbus (CMH) | United Express | UA6282 expand_more(3) | 08:15 | Gepland | |
Columbus (CMH) | Air Canada | AC3543 | 08:15 | Gepland | |
Columbus (CMH) | Avianca | AV2051 | 08:15 | Gepland | |
Columbus (CMH) | Copa Airlines | CM1270 | 08:15 | Gepland | |
St. Thomas (STT) | United Airlines | UA1443 | 08:15 | Gepland | |
Austin (AUS) | United Airlines | UA381 | 08:20 | Gepland | |
Denver (DEN) | United Airlines | UA1366 expand_more(1) | 08:20 | Gepland | |
Denver (DEN) | Copa Airlines | CM2857 | 08:20 | Gepland | |
Toronto (YYZ) | United Express | UA3612 expand_more(2) | 08:20 | Gepland | |
Toronto (YYZ) | Air Canada | AC3931 | 08:20 | Gepland | |
Toronto (YYZ) | Copa Airlines | CM2801 | 08:20 | Gepland | |
New York (LGA) | United Airlines | UA6062 expand_more(1) | 08:20 | Gepland | |
New York (LGA) | Avianca | AV2236 | 08:20 | Gepland | |
Windsor Locks (BDL) | United Express | UA6189 expand_more(3) | 08:20 | Gepland | |
Windsor Locks (BDL) | Air Canada | AC3351 | 08:20 | Gepland | |
Windsor Locks (BDL) | Avianca | AV2026 | 08:20 | Gepland | |
Windsor Locks (BDL) | Copa Airlines | CM1209 | 08:20 | Gepland | |
Fort Myers (RSW) | United Airlines | UA1406 | 08:22 | Gepland | |
Montreal (YUL) | United Express | UA3645 expand_more(3) | 08:24 | Gepland | |
Montreal (YUL) | Air Canada | AC4942 | 08:24 | Gepland | |
Montreal (YUL) | Avianca | AV2164 | 08:24 | Gepland | |
Montreal (YUL) | Copa Airlines | CM2811 | 08:24 | Gepland | |
Vero Beach (VRB) | Breeze Airways | MX640 | 08:25 | Gepland | |
Houston (IAH) | United Airlines | UA1524 expand_more(2) | 08:25 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6640 | 08:25 | Gepland | |
Houston (IAH) | Avianca | AV2298 | 08:25 | Gepland | |
Nashville (BNA) | United Airlines | UA2336 expand_more(2) | 08:25 | Gepland | |
Nashville (BNA) | Avianca | AV2340 | 08:25 | Gepland | |
Nashville (BNA) | Copa Airlines | CM2570 | 08:25 | Gepland | |
Syracuse (SYR) | United Express | UA4880 | 08:25 | Gepland | |
Mobile (MOB) | United Express | UA4948 | 08:25 | Gepland | |
Raleigh-Durham (RDU) | United Express | UA6208 expand_more(3) | 08:25 | Gepland | |
Raleigh-Durham (RDU) | Air Canada | AC3393 | 08:25 | Gepland | |
Raleigh-Durham (RDU) | Avianca | AV2050 | 08:25 | Gepland | |
Raleigh-Durham (RDU) | Copa Airlines | CM1304 | 08:25 | Gepland | |
DuBois (DUJ) | Southern Airways Express | 9X125 | 08:25 | Gepland | |
Oranjestad (AUA) | United Airlines | UA1203 | 08:26 | Gepland | |
New Orleans (MSY) | United Airlines | UA2253 expand_more(2) | 08:27 | Gepland | |
New Orleans (MSY) | Air Canada | AC3864 | 08:27 | Gepland | |
New Orleans (MSY) | Copa Airlines | CM2826 | 08:27 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1715 expand_more(4) | 08:29 | Gepland | |
Los Angeles (LAX) | Air China | CA7237 | 08:29 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9585 | 08:29 | Gepland | |
Los Angeles (LAX) | Egyptair | MS9312 | 08:29 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8375 | 08:29 | Gepland | |
Tampa (TPA) | United Airlines | UA683 expand_more(1) | 08:30 | Gepland | |
Tampa (TPA) | Copa Airlines | CM2832 | 08:30 | Gepland | |
San Francisco (SFO) | United Airlines | UA1116 expand_more(3) | 08:30 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9177 | 08:30 | Gepland | |
San Francisco (SFO) | Egyptair | MS9322 | 08:30 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8386 | 08:30 | Gepland | |
Orlando (MCO) | United Airlines | UA1796 expand_more(2) | 08:30 | Gepland | |
Orlando (MCO) | Azul | AD7030 | 08:30 | Gepland | |
Orlando (MCO) | Copa Airlines | CM2793 | 08:30 | Gepland | |
San Diego (SAN) | United Airlines | UA1930 | 08:30 | Gepland | |
San Juan (SJU) | United Airlines | UA2021 expand_more(1) | 08:30 | Gepland | |
San Juan (SJU) | Air Canada | AC3791 | 08:30 | Gepland | |
Chicago (ORD) | United Airlines | UA2440 expand_more(5) | 08:30 | Gepland | |
Chicago (ORD) | Air Canada | AC4451 | 08:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2448 | 08:30 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7001 | 08:30 | Gepland | |
Chicago (ORD) | Copa Airlines | CM2630 | 08:30 | Gepland | |
Chicago (ORD) | Egyptair | MS9318 | 08:30 | Gepland | |
Morgantown (MGW) | United Express | UA5088 | 08:30 | Gepland | |
Panama City (PTY) | Copa Airlines | CM357 expand_more(1) | 08:30 | Gepland | |
Panama City (PTY) | United Airlines | UA7126 | 08:30 | Gepland | |
Cancun (CUN) | United Airlines | UA1154 | 08:30 | Gepland | |
New York (EWR) | United Airlines | UA1929 expand_more(1) | 08:35 | Gepland | |
New York (EWR) | TAP Air Portugal | TP8499 | 08:35 | Gepland | |
Dallas (DFW) | United Airlines | UA2314 | 08:35 | Gepland | |
Richmond (RIC) | United Express | UA4370 expand_more(2) | 08:35 | Gepland | |
Richmond (RIC) | Avianca | AV2095 | 08:35 | Gepland | |
Richmond (RIC) | Copa Airlines | CM2284 | 08:35 | Gepland | |
St. Louis (STL) | United Express | UA4427 expand_more(2) | 08:35 | Gepland | |
St. Louis (STL) | Avianca | AV2344 | 08:35 | Gepland | |
St. Louis (STL) | Copa Airlines | CM2679 | 08:35 | Gepland | |
Pittsburgh (PIT) | United Express | UA4460 expand_more(2) | 08:35 | Gepland | |
Pittsburgh (PIT) | Avianca | AV2087 | 08:35 | Gepland | |
Pittsburgh (PIT) | Copa Airlines | CM1300 | 08:35 | Gepland | |
Norfolk (ORF) | United Express | UA6124 expand_more(3) | 08:35 | Gepland | |
Norfolk (ORF) | Air Canada | AC4749 | 08:35 | Gepland | |
Norfolk (ORF) | Avianca | AV2081 | 08:35 | Gepland | |
Norfolk (ORF) | Copa Airlines | CM1298 | 08:35 | Gepland | |
Rochester (ROC) | United Express | UA4567 expand_more(1) | 08:36 | Gepland | |
Rochester (ROC) | Copa Airlines | CM2297 | 08:36 | Gepland | |
Detroit (DTW) | United Express | UA6137 expand_more(2) | 08:37 | Gepland | |
Detroit (DTW) | Avianca | AV2060 | 08:37 | Gepland | |
Detroit (DTW) | Copa Airlines | CM1281 | 08:37 | Gepland | |
Miami (MIA) | United Airlines | UA1073 expand_more(1) | 08:40 | Gepland | |
Miami (MIA) | Copa Airlines | CM2786 | 08:40 | Gepland | |
Burlington (BTV) | United Express | UA3643 expand_more(1) | 08:40 | Gepland | |
Burlington (BTV) | Copa Airlines | CM2772 | 08:40 | Gepland | |
Philadelphia (PHL) | United Express | UA4823 expand_more(1) | 08:40 | Gepland | |
Philadelphia (PHL) | Copa Airlines | CM2260 | 08:40 | Gepland | |
Lancaster (LNS) | Southern Airways Express | 9X244 | 08:40 | Gepland | |
Boston (BOS) | United Airlines | UA641 expand_more(1) | 08:45 | Gepland | |
Boston (BOS) | Avianca | AV2022 | 08:45 | Gepland | |
Charlottesville (CHO) | United Express | UA4333 | 08:45 | Gepland | |
Albany (ALB) | United Express | UA4812 | 08:45 | Gepland | |
Savannah (SAV) | United Express | UA6011 | 08:45 | Gepland | |
Sarasota (SRQ) | NetJets | EJA557 | 08:45 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA1825 | 08:50 | Gepland | |
Huntsville (HSV) | United Express | UA4262 | 08:50 | Gepland | |
Indianapolis (IND) | United Express | UA3561 | 08:55 | Gepland | |
Orlando (MCO) | United Airlines | UA1520 | 09:00 | Gepland | |
Palm Springs (PSP) | United Airlines | UA2150 | 09:00 | Gepland | |
Minneapolis (MSP) | United Express | UA3494 | 09:00 | Gepland | |
Portland (PWM) | United Express | UA4895 | 09:00 | Gepland | |
West Palm Beach (PBI) | United Express | UA6364 | 09:00 | Gepland | |
Punta Cana (PUJ) | United Airlines | UA1661 | 09:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA5223 | 09:12 | Gepland | |
Charleston (CRW) | Flexjet | LXJ392 | 09:12 | Gepland | |
Gainesville (GVL) | NetJets | EJA568 | 09:24 | Gepland | |
Tampa (TPA) | Centene Management Company | TMP4144 | 09:30 | Gepland | |
Orlando (MCO) | Flexjet | LXJ565 | 09:39 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dulles International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!