United Airlines em Dulles International Aeroporto - IAD
Para quais locais United Airlines voa de e para Dulles International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Kotoka (ACC) | Ghana | Accra | 13 | Ver voos |
Bole International (ADD) | Ethiopia | Addis Ababa | 7 | Ver voos |
Mobile Regional Airport (MOB) | United States | Alabama | 2 | Ver voos |
Albany International (ALB) | United States | Albany | 4 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Ver voos |
Reina Beatrix (AUA) | Aruba | Aruba | 10 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 41 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 20 | Ver voos |
Eldorado International (BOG) | Colombia | Bogota | 12 | Ver voos |
Logan International (BOS) | United States | Boston | 56 | Ver voos |
Gallatin Field (BZN) | United States | Bozeman | 2 | Ver voos |
Grantley Adams International (BGI) | Barbados | Bridgetown | 2 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 17 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 7 | Ver voos |
Burlington International (BTV) | United States | Burlington | 7 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 33 | Ver voos |
Cape Town International (CPT) | South Africa | Cape Town | 15 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | Ver voos |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 14 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 3 | Ver voos |
Albemarle (CHO) | United States | Charlottesville | 3 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 58 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 13 | Ver voos |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 4 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 32 | Ver voos |
Denver International (DEN) | United States | Denver | 89 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 2 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 38 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 29 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 41 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 11 | Ver voos |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | Ver voos |
La Aurora (GUA) | Guatemala | Guatemala City | 4 | Ver voos |
Harrisburg International (MDT) | United States | Harrisburg | 1 | Ver voos |
Yampa Valley (HDN) | United States | Hayden | 2 | Ver voos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 28 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 13 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 64 | Ver voos |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 2 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 22 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 7 | Ver voos |
Murtala Muhammed (LOS) | Nigeria | Lagos | 15 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 49 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 2 | Ver voos |
Lome (LFW) | Togo | Lome | 8 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 30 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 73 | Ver voos |
Louisville International (SDF) | United States | Louisville | 1 | Ver voos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 28 | Ver voos |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Ver voos |
Morgantown (MGW) | United States | Morgantown | 1 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 17 | Ver voos |
Nashville International (BNA) | United States | Nashville | 28 | Ver voos |
Nassau International (NAS) | Bahamas | Nassau | 2 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 24 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 2 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 62 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 13 | Ver voos |
Orlando International (MCO) | United States | Orlando | 79 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | Ver voos |
Tocumen International (PTY) | Panama | Panama City Tocumen | 37 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 3 | Ver voos |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 6 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 22 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | Ver voos |
Portland International (PDX) | United States | Portland | 2 | Ver voos |
International Jetport (PWM) | United States | Portland | 4 | Ver voos |
T. F. Green Airport (PVD) | United States | Providence | 2 | Ver voos |
International (PLS) | Turks and Caicos Islands | Providenciales | 8 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 26 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 1 | Ver voos |
Roanoke Regional Airport (ROA) | United States | Roanoke | 4 | Ver voos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 3 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 15 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 15 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 24 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 42 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 86 | Ver voos |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 2 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Ver voos |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 4 | Ver voos |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 2 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 17 | Ver voos |
University Park (SCE) | United States | State College | 6 | Ver voos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 1 | Ver voos |
Tampa International (TPA) | United States | Tampa | 39 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 30 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 11 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | Ver voos |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 4 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 26 | Ver voos |
Smith-Reynolds (INT) | United States | Winston Salem | 4 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 24 | Ver voos |
Voos agendados semanalmente para Dulles International Aeroporto operados por United Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Albany | Albany International (ALB) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Charlottesville | Albemarle (CHO) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 2 | 2 | 2 | 2 | 0 | 1 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 1 | 3 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | Ver voos |
United States | Burlington | Burlington International (BTV) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 4 | 3 | 2 | 2 | 2 | 2 | 2 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 0 | 1 | 2 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 3 | 3 | 4 | 3 | 2 | 2 | Ver voos |
United States | Denver | Denver International (DEN) | 7 | 7 | 6 | 6 | 6 | 6 | 6 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 3 | 4 | 3 | 3 | 2 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 6 | 4 | 5 | 5 | 4 | 4 | 4 | Ver voos |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 2 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Portland | International Jetport (PWM) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Ghana | Accra | Kotoka (ACC) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Guatemala | Guatemala City | La Aurora (GUA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Togo | Lome | Lome (LFW) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 8 | 4 | 5 | 5 | 5 | 5 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 4 | 3 | 3 | 4 | 3 | 3 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 3 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Alabama | Mobile Regional Airport (MOB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Nigeria | Lagos | Murtala Muhammed (LOS) | 0 | 2 | 2 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 5 | 5 | 4 | 3 | 5 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | Ver voos |
United States | Orlando | Orlando International (MCO) | 4 | 5 | 5 | 6 | 6 | 6 | 6 | Ver voos |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Portland | Portland International (PDX) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 3 | 2 | 3 | 2 | 2 | 1 | Ver voos |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Roanoke | Roanoke Regional Airport (ROA) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 7 | 7 | 5 | 6 | 7 | 5 | 6 | Ver voos |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Winston Salem | Smith-Reynolds (INT) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Tampa | Tampa International (TPA) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Panama | Panama City Tocumen | Tocumen International (PTY) | 2 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 4 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | State College | University Park (SCE) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Hayden | Yampa Valley (HDN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 2 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Voos programados semanais de Dulles International Aeroporto operados por United Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Charlottesville | Albemarle (CHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | Ver voos |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 0 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Burlington | Burlington International (BTV) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 4 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 2 | 3 | 3 | 3 | 0 | 3 | Ver voos |
United States | Denver | Denver International (DEN) | 7 | 8 | 6 | 6 | 6 | 6 | 6 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 3 | 4 | 4 | 3 | 3 | 2 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 5 | 7 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 4 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Portland | International Jetport (PWM) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 2 | 2 | 2 | 2 | 0 | 2 | Ver voos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Togo | Lome | Lome (LFW) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 3 | 3 | 2 | 2 | 2 | 2 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 5 | 3 | 5 | 5 | 4 | 5 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 4 | 3 | 3 | 4 | 3 | 3 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 1 | 2 | 4 | 2 | 2 | Ver voos |
United States | Alabama | Mobile Regional Airport (MOB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Morgantown | Morgantown (MGW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 3 | 5 | 4 | 6 | 7 | 4 | 3 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 1 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | Ver voos |
United States | Orlando | Orlando International (MCO) | 5 | 6 | 5 | 7 | 6 | 6 | 6 | Ver voos |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
