Прибытие и вылет рейсов на Аэропорт Dulles International
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2549 expand_more(5) | 00:28 | 00:19 | приземлился |
Atlanta (ATL) | Aeromexico | AM3155 | 00:28 | 00:19 | приземлился |
Atlanta (ATL) | Air France | AF2082 | 00:28 | 00:19 | приземлился |
Atlanta (ATL) | Korean Air | KE7073 | 00:28 | 00:19 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA8972 | 00:28 | 00:19 | приземлился |
Atlanta (ATL) | Virgin Atlantic | VS4468 | 00:28 | 00:19 | приземлился |
Panama City (PTY) | Copa Airlines | CM448 expand_more(1) | 00:30 | 00:25 | приземлился |
Panama City (PTY) | United Airlines | UA7172 | 00:30 | 00:25 | приземлился |
Los Angeles (LAX) | United Airlines | UA1573 expand_more(2) | 00:44 | 00:31 | приземлился |
Los Angeles (LAX) | Air New Zealand | NZ9576 | 00:44 | 00:31 | приземлился |
Los Angeles (LAX) | Virgin Australia | VA8368 | 00:44 | 00:31 | приземлился |
Denver (DEN) | Southwest Airlines | WN1168 | 00:45 | 00:38 | приземлился |
New York (LGA) | NetJets | EJA373 | 00:57 | 01:15 | приземлился |
San Francisco (SFO) | United Airlines | UA1849 expand_more(3) | 01:01 | 02:51 | приземлился |
San Francisco (SFO) | Air New Zealand | NZ9167 | 01:01 | 02:51 | приземлился |
San Francisco (SFO) | Asiana Airlines | OZ6315 | 01:01 | 02:51 | приземлился |
San Francisco (SFO) | Virgin Australia | VA8382 | 01:01 | 02:51 | приземлился |
Guatemala City (GUA) | Avianca | AV654 | 01:10 | 00:56 | приземлился |
Minneapolis (MSP) | Delta Air Lines | DL8958 | 01:22 | 02:00 | приземлился |
San Salvador (SAL) | Avianca | AV590 | 02:40 | 02:25 | приземлился |
San Salvador (SAL) | Avianca | AV580 expand_more(1) | 04:10 | 04:15 | приземлился |
San Salvador (SAL) | All Nippon Airways | NH7836 | 04:10 | 04:15 | приземлился |
Panama City (PTY) | Copa Airlines | CM404 expand_more(1) | 04:19 | 04:30 | приземлился |
Panama City (PTY) | United Airlines | UA7066 | 04:19 | 04:30 | приземлился |
Newark (EWR) | FedEx Feeder | MTN8300 | 04:22 | 04:22 | приземлился |
Newark (EWR) | FedEx Feeder | MTN8302 | 05:04 | 04:59 | приземлился |
Denver (DEN) | United Airlines | UA1924 expand_more(2) | 05:16 | 05:06 | приземлился |
Denver (DEN) | Copa Airlines | CM2872 | 05:16 | 05:06 | приземлился |
Denver (DEN) | Ethiopian Airlines | ET1365 | 05:16 | 05:06 | приземлился |
San Diego (SAN) | United Airlines | UA2129 expand_more(1) | 05:16 | 05:12 | приземлился |
San Diego (SAN) | Ethiopian Airlines | ET1363 | 05:16 | 05:12 | приземлился |
Los Angeles (LAX) | United Airlines | UA758 expand_more(3) | 05:19 | 04:55 | приземлился |
Los Angeles (LAX) | Air New Zealand | NZ9575 | 05:19 | 04:55 | приземлился |
Los Angeles (LAX) | Asiana Airlines | OZ6288 | 05:19 | 04:55 | приземлился |
Los Angeles (LAX) | Virgin Australia | VA8369 | 05:19 | 04:55 | приземлился |
San Francisco (SFO) | United Airlines | UA2110 expand_more(2) | 05:21 | 05:09 | приземлился |
San Francisco (SFO) | Air New Zealand | NZ9161 | 05:21 | 05:09 | приземлился |
San Francisco (SFO) | Virgin Australia | VA8381 | 05:21 | 05:09 | приземлился |
Salt Lake City (SLC) | United Airlines | UA1348 | 05:29 | 05:03 | приземлился |
Seattle (SEA) | Alaska Airlines | AS348 expand_more(5) | 05:34 | 05:15 | приземлился |
Seattle (SEA) | Air Tahiti Nui | TN2611 | 05:34 | 05:15 | приземлился |
Seattle (SEA) | American Airlines | AA9375 | 05:34 | 05:15 | приземлился |
Seattle (SEA) | Hawaiian Airlines | HA6717 | 05:34 | 05:15 | приземлился |
Seattle (SEA) | Jet Linx Aviation | JL5440 | 05:34 | 05:15 | приземлился |
Seattle (SEA) | Qatar Airways | QR2112 | 05:34 | 05:15 | приземлился |
Los Angeles (LAX) | Alaska Airlines | AS213 expand_more(5) | 05:40 | 05:45 | приземлился |
Los Angeles (LAX) | Air Tahiti Nui | TN2528 | 05:40 | 05:45 | приземлился |
Los Angeles (LAX) | Hawaiian Airlines | HA6164 | 05:40 | 05:45 | приземлился |
Los Angeles (LAX) | Iberia | IB7292 | 05:40 | 05:45 | приземлился |
Los Angeles (LAX) | Qantas | QF3644 | 05:40 | 05:45 | приземлился |
Los Angeles (LAX) | Qatar Airways | QR2067 | 05:40 | 05:45 | приземлился |
San Francisco (SFO) | Alaska Airlines | AS726 expand_more(7) | 05:40 | 05:53 | приземлился |
San Francisco (SFO) | American Airlines | AA7436 | 05:40 | 05:53 | приземлился |
San Francisco (SFO) | Cathay Pacific | CX7918 | 05:40 | 05:53 | приземлился |
San Francisco (SFO) | Fiji Airways | FJ5848 | 05:40 | 05:53 | приземлился |
San Francisco (SFO) | Hawaiian Airlines | HA6981 | 05:40 | 05:53 | приземлился |
San Francisco (SFO) | Qantas | QF3759 | 05:40 | 05:53 | приземлился |
San Francisco (SFO) | Qatar Airways | QR2111 | 05:40 | 05:53 | приземлился |
San Francisco (SFO) | Singapore Airlines | SQ1305 | 05:40 | 05:53 | приземлился |
Bogota (BOG) | Avianca | AV148 | 05:50 | 05:51 | приземлился |
Guatemala City (GUA) | United Airlines | UA1562 | 06:15 | 06:02 | приземлился |
Seattle (SEA) | Delta Air Lines | DL541 expand_more(2) | 06:19 | 05:48 | приземлился |
Seattle (SEA) | China Eastern Airlines | MU8804 | 06:19 | 05:48 | приземлился |
Seattle (SEA) | Korean Air | KE3019 | 06:19 | 05:48 | приземлился |
Accra (ACC) | United Airlines | UA997 | 06:20 | по расписанию | |
Sao Paulo (GRU) | United Airlines | UA860 expand_more(1) | 06:40 | по расписанию | |
Sao Paulo (GRU) | All Nippon Airways | NH7255 | 06:40 | по расписанию | |
San Francisco (SFO) | United Airlines | UA1870 expand_more(3) | 06:50 | С задержкой | |
San Francisco (SFO) | Air New Zealand | NZ9166 | 06:50 | С задержкой | |
San Francisco (SFO) | Ethiopian Airlines | ET1359 | 06:50 | С задержкой | |
San Francisco (SFO) | Virgin Australia | VA8378 | 06:50 | С задержкой | |
Phoenix (PHX) | United Airlines | UA483 | 06:59 | по расписанию | |
Las Vegas (LAS) | United Airlines | UA284 | 07:01 | 06:48 | приземлился |
Belmar - Farmingdale (BLM) | Flexjet | LXJ439 | 07:05 | по расписанию | |
Charlottesville (CHO) | United Express | UA4342 expand_more(1) | 07:05 | 06:37 | приземлился |
Charlottesville (CHO) | Copa Airlines | CM2782 | 07:05 | 06:37 | приземлился |
Du Bois (DUJ) | Southern Airways Express | 9X124 | 07:05 | 06:52 | приземлился |
Norfolk (ORF) | United Airlines | UA1926 expand_more(4) | 07:06 | 06:55 | приземлился |
Norfolk (ORF) | Air Canada | AC4752 | 07:06 | 06:55 | приземлился |
Norfolk (ORF) | All Nippon Airways | NH7193 | 07:06 | 06:55 | приземлился |
Norfolk (ORF) | Avianca | AV2082 | 07:06 | 06:55 | приземлился |
Norfolk (ORF) | Copa Airlines | CM2254 | 07:06 | 06:55 | приземлился |
State College (SCE) | United Express | UA4359 | 07:06 | 06:35 | приземлился |
Harrisburg (MDT) | United Express | UA4244 expand_more(2) | 07:09 | 06:50 | приземлился |
Harrisburg (MDT) | Avianca | AV2076 | 07:09 | 06:50 | приземлился |
Harrisburg (MDT) | Copa Airlines | CM2771 | 07:09 | 06:50 | приземлился |
Raleigh (RDU) | United Airlines | UA1257 expand_more(5) | 07:09 | 07:02 | приземлился |
Raleigh (RDU) | Air Canada | AC3395 | 07:09 | 07:02 | приземлился |
Raleigh (RDU) | All Nippon Airways | NH7159 | 07:09 | 07:02 | приземлился |
Raleigh (RDU) | Avianca | AV2121 | 07:09 | 07:02 | приземлился |
Raleigh (RDU) | Copa Airlines | CM2660 | 07:09 | 07:02 | приземлился |
Raleigh (RDU) | Ethiopian Airlines | ET1385 | 07:09 | 07:02 | приземлился |
Boston (BOS) | United Airlines | UA1734 expand_more(3) | 07:14 | 06:53 | приземлился |
Boston (BOS) | Avianca | AV2023 | 07:14 | 06:53 | приземлился |
Boston (BOS) | Copa Airlines | CM1090 | 07:14 | 06:53 | приземлился |
Boston (BOS) | Ethiopian Airlines | ET1357 | 07:14 | 06:53 | приземлился |
Wilkes-Barre Scranton (AVP) | United Express | UA4856 | 07:15 | 07:06 | приземлился |
Honolulu (HNL) | United Airlines | UA344 expand_more(3) | 07:17 | по расписанию | |
Honolulu (HNL) | Air China | CA7373 | 07:17 | по расписанию | |
Honolulu (HNL) | Air New Zealand | NZ9728 | 07:17 | по расписанию | |
Honolulu (HNL) | Ethiopian Airlines | ET1393 | 07:17 | по расписанию | |
Newark (EWR) | United Airlines | UA1366 expand_more(3) | 07:17 | 06:50 | приземлился |
Newark (EWR) | Avianca | AV2233 | 07:17 | 06:50 | приземлился |
Newark (EWR) | Ethiopian Airlines | ET1387 | 07:17 | 06:50 | приземлился |
Newark (EWR) | TAP Air Portugal | TP8498 | 07:17 | 06:50 | приземлился |
Cleveland (CLE) | United Airlines | UA1706 expand_more(4) | 07:20 | 07:00 | приземлился |
Cleveland (CLE) | Air Canada | AC3607 | 07:20 | 07:00 | приземлился |
Cleveland (CLE) | All Nippon Airways | NH7127 | 07:20 | 07:00 | приземлился |
Cleveland (CLE) | Copa Airlines | CM2184 | 07:20 | 07:00 | приземлился |
Cleveland (CLE) | Ethiopian Airlines | ET1373 | 07:20 | 07:00 | приземлился |
Williamsport (IPT) | Southern Airways Express | 9X328 | 07:20 | 06:57 | приземлился |
Lancaster (LNS) | Southern Airways Express | 9X243 | 07:20 | 07:05 | приземлился |
Detroit (DTW) | United Express | UA6106 expand_more(3) | 07:21 | 06:45 | приземлился |
Detroit (DTW) | All Nippon Airways | NH7129 | 07:21 | 06:45 | приземлился |
Detroit (DTW) | Avianca | AV2061 | 07:21 | 06:45 | приземлился |
Detroit (DTW) | Copa Airlines | CM2600 | 07:21 | 06:45 | приземлился |
Johnstown (JST) | Delta Connection | UA5056 | 07:21 | 06:39 | приземлился |
Knoxville (TYS) | United Express | UA4311 expand_more(4) | 07:22 | по расписанию | |
Knoxville (TYS) | Air Canada | AC4256 | 07:22 | по расписанию | |
Knoxville (TYS) | Avianca | AV2341 | 07:22 | по расписанию | |
Knoxville (TYS) | Copa Airlines | CM1502 | 07:22 | по расписанию | |
Knoxville (TYS) | Ethiopian Airlines | ET1379 | 07:22 | по расписанию | |
Savannah (SAV) | United Express | UA6062 expand_more(1) | 07:24 | Отменено | |
Savannah (SAV) | All Nippon Airways | NH7123 | 07:24 | Отменено | |
Providence (PVD) | GoJet | G74570 | 07:24 | по расписанию | |
Indianapolis (IND) | United Express | UA6248 expand_more(2) | 07:25 | Отменено | |
Indianapolis (IND) | Avianca | AV2070 | 07:25 | Отменено | |
Indianapolis (IND) | Copa Airlines | CM2231 | 07:25 | Отменено | |
Indianapolis (IND) | United Express | UA3286 | 07:25 | 07:01 | приземлился |
Gaithersburg (GAI) | K&R Aviation | OPN64 | 07:25 | по расписанию | |
Richmond (RIC) | United Express | UA4503 expand_more(3) | 07:25 | 06:57 | приземлился |
Richmond (RIC) | All Nippon Airways | NH7583 | 07:25 | 06:57 | приземлился |
Richmond (RIC) | Avianca | AV2096 | 07:25 | 06:57 | приземлился |
Richmond (RIC) | Copa Airlines | CM2290 | 07:25 | 06:57 | приземлился |
Atlanta (ATL) | United Airlines | UA267 expand_more(3) | 07:26 | по расписанию | |
Atlanta (ATL) | All Nippon Airways | NH7103 | 07:26 | по расписанию | |
Atlanta (ATL) | Copa Airlines | CM2124 | 07:26 | по расписанию | |
Atlanta (ATL) | Ethiopian Airlines | ET1371 | 07:26 | по расписанию | |
New York (LGA) | United Express | UA6225 expand_more(2) | 07:26 | 06:57 | приземлился |
New York (LGA) | All Nippon Airways | NH7555 | 07:26 | 06:57 | приземлился |
New York (LGA) | Avianca | AV2137 | 07:26 | 06:57 | приземлился |
Burlington (BTV) | United Express | UA3501 expand_more(1) | 07:28 | 06:44 | приземлился |
Burlington (BTV) | Copa Airlines | CM1074 | 07:28 | 06:44 | приземлился |
Portland (PDX) | United Airlines | UA2056 | 07:28 | 07:04 | приземлился |
Providence (PVD) | United Express | UA6277 expand_more(2) | 07:28 | Отменено | |
Providence (PVD) | All Nippon Airways | NH7623 | 07:28 | Отменено | |
Providence (PVD) | Copa Airlines | CM1426 | 07:28 | Отменено | |
Greensboro (GSO) | United Express | UA4394 expand_more(2) | 07:29 | по расписанию | |
Greensboro (GSO) | Air Canada | AC4690 | 07:29 | по расписанию | |
Greensboro (GSO) | Avianca | AV2064 | 07:29 | по расписанию | |
Buffalo (BUF) | United Express | UA4227 expand_more(2) | 07:31 | по расписанию | |
Buffalo (BUF) | Avianca | AV2044 | 07:31 | по расписанию | |
Buffalo (BUF) | Copa Airlines | CM1075 | 07:31 | по расписанию | |
Los Angeles (LAX) | United Airlines | UA1892 expand_more(4) | 07:31 | по расписанию | |
Los Angeles (LAX) | Air China | CA7263 | 07:31 | по расписанию | |
Los Angeles (LAX) | Air New Zealand | NZ9574 | 07:31 | по расписанию | |
Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 07:31 | по расписанию | |
Los Angeles (LAX) | Virgin Australia | VA8370 | 07:31 | по расписанию | |
Columbus (CMH) | United Express | UA3430 expand_more(5) | 07:32 | по расписанию | |
Columbus (CMH) | Air Canada | AC3545 | 07:32 | по расписанию | |
Columbus (CMH) | All Nippon Airways | NH7111 | 07:32 | по расписанию | |
Columbus (CMH) | Avianca | AV2052 | 07:32 | по расписанию | |
Columbus (CMH) | Copa Airlines | CM2208 | 07:32 | по расписанию | |
Columbus (CMH) | Ethiopian Airlines | ET1383 | 07:32 | по расписанию | |
Rochester (ROC) | United Express | UA4864 expand_more(1) | 07:33 | по расписанию | |
Rochester (ROC) | Copa Airlines | CM1437 | 07:33 | по расписанию | |
Charlotte (CLT) | United Express | UA6083 expand_more(4) | 07:34 | 07:03 | приземлился |
Charlotte (CLT) | Air Canada | AC3592 | 07:34 | 07:03 | приземлился |
Charlotte (CLT) | All Nippon Airways | NH7153 | 07:34 | 07:03 | приземлился |
Charlotte (CLT) | Avianca | AV2226 | 07:34 | 07:03 | приземлился |
Charlotte (CLT) | Copa Airlines | CM2172 | 07:34 | 07:03 | приземлился |
Charleston (CHS) | United Express | UA6236 expand_more(3) | 07:34 | по расписанию | |
Charleston (CHS) | Air Canada | AC3935 | 07:34 | по расписанию | |
Charleston (CHS) | All Nippon Airways | NH7378 | 07:34 | по расписанию | |
Charleston (CHS) | Copa Airlines | CM2160 | 07:34 | по расписанию | |
Albany (ALB) | United Express | UA4970 | 07:35 | 07:11 | приземлился |
Windsor Locks (BDL) | United Airlines | UA635 expand_more(3) | 07:35 | 07:08 | приземлился |
Windsor Locks (BDL) | Air Canada | AC3354 | 07:35 | по расписанию | |
Windsor Locks (BDL) | Avianca | AV2027 | 07:35 | по расписанию | |
Windsor Locks (BDL) | Copa Airlines | CM2219 | 07:35 | по расписанию | |
Greenville (GSP) | United Express | UA4269 | 07:35 | 07:24 | приземлился |
Morgantown (MGW) | SkyWest Airlines | UA5043 | 07:35 | 06:58 | приземлился |
Louisville (SDF) | United Express | UA3547 expand_more(2) | 07:35 | 07:16 | приземлился |
Louisville (SDF) | Air Canada | AC4428 | 07:35 | по расписанию | |
Louisville (SDF) | Copa Airlines | CM2672 | 07:35 | по расписанию | |
Syracuse (SYR) | United Express | UA4891 expand_more(1) | 07:35 | 06:55 | приземлился |
Syracuse (SYR) | Avianca | AV2108 | 07:35 | 06:55 | приземлился |
Pittsburgh (PIT) | United Express | UA3679 expand_more(4) | 07:35 | 07:10 | приземлился |
Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07:35 | по расписанию | |
Pittsburgh (PIT) | Avianca | AV2088 | 07:35 | по расписанию | |
Pittsburgh (PIT) | Copa Airlines | CM2278 | 07:35 | по расписанию | |
Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07:35 | по расписанию | |
Philadelphia (PHL) | United Express | UA4614 expand_more(4) | 07:35 | 07:05 | приземлился |
Philadelphia (PHL) | Air Canada | AC3633 | 07:35 | 07:05 | приземлился |
Philadelphia (PHL) | All Nippon Airways | NH7141 | 07:35 | 07:05 | приземлился |
Philadelphia (PHL) | Avianca | AV2085 | 07:35 | 07:05 | приземлился |
Philadelphia (PHL) | Copa Airlines | CM1421 | 07:35 | 07:05 | приземлился |
New Delhi (DEL) | Air India | AI103 | 07:50 | 07:06 | приземлился |
Toronto (YYZ) | United Express | UA3554 expand_more(4) | 08:05 | 07:38 | приземлился |
Toronto (YYZ) | Air Canada | AC3892 | 08:05 | 07:38 | приземлился |
Toronto (YYZ) | All Nippon Airways | NH7151 | 08:05 | 07:38 | приземлился |
Toronto (YYZ) | Avianca | AV2171 | 08:05 | 07:38 | приземлился |
Toronto (YYZ) | Copa Airlines | CM2806 | 08:05 | 07:38 | приземлился |
Los Angeles (LAX) | United Airlines | UA1357 expand_more(3) | 08:09 | 08:02 | приземлился |
Los Angeles (LAX) | Air China | CA7262 | 08:09 | 08:02 | приземлился |
Los Angeles (LAX) | Air New Zealand | NZ9577 | 08:09 | 08:02 | приземлился |
Los Angeles (LAX) | Virgin Australia | VA8557 | 08:09 | 08:02 | приземлился |
San Francisco (SFO) | United Airlines | UA2370 expand_more(1) | 08:09 | 07:53 | приземлился |
San Francisco (SFO) | Air New Zealand | NZ9168 | 08:09 | 07:53 | приземлился |
Memphis (MEM) | Jet Linx Aviation | JL881 | 08:46 | 08:37 | приземлился |
Charlotte (CLT) | American Eagle | AA5223 expand_more(1) | 08:50 | 08:28 | приземлился |
Charlotte (CLT) | Qatar Airways | QR9573 | 08:50 | по расписанию | |
Dubai (DXB) | Emirates | EK231 | 09:00 | 08:53 | приземлился |
Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 09:00 | 09:08 | приземлился |
Rome (FCO) | ASKY Airlines | KP1103 | 09:00 | С задержкой | |
Rome (FCO) | United Airlines | UA7200 | 09:00 | С задержкой | |
Atlanta (ATL) | Delta Air Lines | DL1444 expand_more(4) | 09:19 | 09:05 | приземлился |
Atlanta (ATL) | Korean Air | KE3892 | 09:19 | 09:05 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA8975 | 09:19 | 09:05 | приземлился |
Atlanta (ATL) | Virgin Atlantic | VS4466 | 09:19 | 09:05 | приземлился |
Atlanta (ATL) | WestJet | WS6563 | 09:19 | 09:05 | приземлился |
Doha (DOH) | Qatar Airways | QR709 expand_more(7) | 09:20 | 09:02 | приземлился |
Doha (DOH) | AlphaSky | AS5825 | 09:20 | 09:02 | приземлился |
Doha (DOH) | American Airlines | AA8122 | 09:20 | 09:02 | приземлился |
Doha (DOH) | JetBlue | B66568 | 09:20 | 09:02 | приземлился |
Doha (DOH) | Malaysia Airlines | MH9789 | 09:20 | 09:02 | приземлился |
Doha (DOH) | Oman Air | WY6254 | 09:20 | 09:02 | приземлился |
Doha (DOH) | RwandAir | WB1165 | 09:20 | 09:02 | приземлился |
Doha (DOH) | SriLankan Airlines | UL3015 | 09:20 | 09:02 | приземлился |
Toronto (YYZ) | Air Canada Express | AC8616 expand_more(1) | 09:46 | 09:20 | приземлился |
Toronto (YYZ) | United Airlines | UA8266 | 09:46 | 09:20 | приземлился |
Fletcher (AVL) | Jet Linx Aviation | JL168 | 09:55 | 09:04 | приземлился |
Morristown (MMU) | Tradewind Aviation | TJ257 | 10:01 | 10:05 | приземлился |
Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 10:10 | 10:02 | приземлился |
Tokyo (HND) | Singapore Airlines | SQ5922 | 10:10 | 10:02 | приземлился |
Tokyo (HND) | Thai Airways | TG6084 | 10:10 | 10:02 | приземлился |
Tokyo (HND) | United Airlines | UA7942 | 10:10 | 10:02 | приземлился |
Orlando (MCO) | United Airlines | UA1866 expand_more(2) | 10:16 | 09:55 | приземлился |
Orlando (MCO) | All Nippon Airways | NH7115 | 10:16 | 09:55 | приземлился |
Orlando (MCO) | Copa Airlines | CM2791 | 10:16 | 09:55 | приземлился |
Minneapolis (MSP) | Sun Country Airlines | SY1693 | 10:34 | 10:41 | приземлился |
Seoul (ICN) | Korean Air | KE93 expand_more(1) | 10:50 | 10:30 | приземлился |
Seoul (ICN) | Delta Air Lines | DL7857 | 10:50 | 10:30 | приземлился |
Dallas (DFW) | American Airlines | AA2325 expand_more(1) | 10:57 | 10:53 | приземлился |
Dallas (DFW) | AlphaSky | AS4074 | 10:57 | 10:53 | приземлился |
Austin (AUS) | United Airlines | UA237 | 11:07 | 10:46 | приземлился |
Punta Gorda (PGD) | Allegiant Air | G4844 | 11:07 | 10:40 | приземлился |
Boston (BOS) | United Airlines | UA282 expand_more(3) | 11:10 | 10:51 | приземлился |
Boston (BOS) | All Nippon Airways | NH7101 | 11:10 | 10:51 | приземлился |
Boston (BOS) | Avianca | AV2032 | 11:10 | 10:51 | приземлился |
Boston (BOS) | Copa Airlines | CM1092 | 11:10 | 10:51 | приземлился |
Nashville (BNA) | United Express | UA6021 expand_more(1) | 11:10 | 10:57 | приземлился |
Nashville (BNA) | Copa Airlines | CM2576 | 11:10 | 10:57 | приземлился |
San Juan (SJU) | United Airlines | UA2022 expand_more(1) | 11:10 | 11:01 | приземлился |
San Juan (SJU) | Air Canada | AC5284 | 11:10 | 11:01 | приземлился |
San Antonio (SAT) | United Airlines | UA1347 expand_more(1) | 11:11 | 11:05 | приземлился |
San Antonio (SAT) | Air Canada | AC3745 | 11:11 | 11:05 | приземлился |
Omaha (OMA) | NetJets | EJA574 | 11:12 | 12:00 | приземлился |
Jacksonville (JAX) | United Airlines | UA2156 expand_more(1) | 11:13 | 11:03 | приземлился |
Jacksonville (JAX) | Air Canada | AC4972 | 11:13 | 11:03 | приземлился |
Tampa (TPA) | United Airlines | UA1016 expand_more(2) | 11:14 | 11:07 | приземлился |
Tampa (TPA) | Avianca | AV2030 | 11:14 | 11:07 | приземлился |
Tampa (TPA) | Copa Airlines | CM2837 | 11:14 | 11:07 | приземлился |
Orlando (MCO) | United Airlines | UA1689 expand_more(1) | 11:16 | 10:54 | приземлился |
Orlando (MCO) | Copa Airlines | CM2790 | 11:16 | 10:54 | приземлился |
Huntsville (HSV) | United Express | UA4240 | 11:16 | 10:55 | приземлился |
Atlanta (ATL) | United Airlines | UA632 expand_more(1) | 11:18 | 10:59 | приземлился |
Atlanta (ATL) | Copa Airlines | CM2125 | 11:18 | 10:59 | приземлился |
Denver (DEN) | United Airlines | UA1911 expand_more(2) | 11:18 | 10:59 | приземлился |
Denver (DEN) | Avianca | AV2040 | 11:18 | 10:59 | приземлился |
Denver (DEN) | Copa Airlines | CM2870 | 11:18 | 10:59 | приземлился |
Philadelphia (PHL) | GoJet | G74616 | 11:18 | по расписанию | |
Alabama (MOB) | United Express | UA4949 | 11:19 | 11:14 | приземлился |
Lancaster (LNS) | Southern Airways Express | 9X245 | 11:20 | 11:17 | приземлился |
State College (SCE) | United Express | UA4834 | 11:20 | 10:49 | приземлился |
Pittsburgh (PIT) | Republic Airways | YX3695 | 11:21 | по расписанию | |
Houston (IAH) | United Airlines | UA1549 expand_more(2) | 11:22 | 11:27 | приземлился |
Houston (IAH) | Air New Zealand | NZ6630 | 11:22 | 11:27 | приземлился |
Houston (IAH) | Avianca | AV2131 | 11:22 | 11:27 | приземлился |
Miami (MIA) | United Airlines | UA2144 | 11:23 | 10:58 | приземлился |
Bradford (BFD) | Southern Airways Express | 9X392 | 11:24 | 10:53 | приземлился |
New Orleans (MSY) | United Airlines | UA1392 expand_more(2) | 11:25 | 11:15 | приземлился |
New Orleans (MSY) | Air Canada | AC4391 | 11:25 | 11:15 | приземлился |
New Orleans (MSY) | Copa Airlines | CM2830 | 11:25 | 11:15 | приземлился |
Kansas City (MCI) | United Express | UA6025 expand_more(2) | 11:26 | 11:25 | приземлился |
Kansas City (MCI) | Avianca | AV2239 | 11:26 | 11:25 | приземлился |
Kansas City (MCI) | Copa Airlines | CM2613 | 11:26 | 11:25 | приземлился |
Albany (ALB) | United Express | UA4889 | 11:27 | 10:53 | приземлился |
Newark (EWR) | FedEx Feeder | MTN8313 | 11:31 | 11:24 | приземлился |
Montreal (YUL) | United Express | UA3590 expand_more(3) | 11:31 | 10:48 | приземлился |
Montreal (YUL) | Air Canada | AC4927 | 11:31 | 10:48 | приземлился |
Montreal (YUL) | Avianca | AV2167 | 11:31 | 10:48 | приземлился |
Montreal (YUL) | Copa Airlines | CM2812 | 11:31 | 10:48 | приземлился |
Charleston (CHS) | United Airlines | UA342 expand_more(2) | 11:32 | 11:24 | приземлился |
Charleston (CHS) | Air Canada | AC3793 | 11:32 | 11:24 | приземлился |
Charleston (CHS) | Copa Airlines | CM2161 | 11:32 | 11:24 | приземлился |
Fort Lauderdale (FLL) | United Airlines | UA2169 expand_more(1) | 11:32 | 11:16 | приземлился |
Fort Lauderdale (FLL) | Copa Airlines | CM2798 | 11:32 | 11:16 | приземлился |
Detroit (DTW) | Delta Connection | DL3804 expand_more(3) | 11:33 | 11:08 | приземлился |
Detroit (DTW) | SAS | SK3808 | 11:33 | 11:08 | приземлился |
Detroit (DTW) | Virgin Atlantic | VS4420 | 11:33 | 11:08 | приземлился |
Detroit (DTW) | WestJet | WS6880 | 11:33 | 11:08 | приземлился |
Du Bois (DUJ) | Southern Airways Express | 9X126 | 11:35 | по расписанию | |
Portland (PWM) | United Express | UA4377 expand_more(2) | 11:35 | 11:04 | приземлился |
Portland (PWM) | Avianca | AV2094 | 11:35 | 11:04 | приземлился |
Portland (PWM) | Copa Airlines | CM1429 | 11:35 | 11:04 | приземлился |
Providence (PVD) | GoJet | G74184 | 11:35 | по расписанию | |
Pittsburgh (PIT) | GoJet | G74470 | 11:35 | по расписанию | |
Charlottesville (CHO) | United Express | UA4281 | 11:36 | 11:10 | приземлился |
Knoxville (TYS) | United Express | UA4325 expand_more(3) | 11:37 | 11:05 | приземлился |
Knoxville (TYS) | Air Canada | AC4744 | 11:37 | 11:05 | приземлился |
Knoxville (TYS) | Avianca | AV2339 | 11:37 | 11:05 | приземлился |
Knoxville (TYS) | Copa Airlines | CM2244 | 11:37 | 11:05 | приземлился |
Ottawa (YOW) | United Express | UA4459 expand_more(1) | 11:38 | 11:12 | приземлился |
Ottawa (YOW) | Air Canada | AC4696 | 11:38 | 11:12 | приземлился |
Toronto (YYZ) | United Express | UA3636 expand_more(3) | 11:39 | 11:10 | приземлился |
Toronto (YYZ) | Air Canada | AC3937 | 11:39 | 11:10 | приземлился |
Toronto (YYZ) | Avianca | AV2169 | 11:39 | 11:10 | приземлился |
Toronto (YYZ) | Copa Airlines | CM2805 | 11:39 | 11:10 | приземлился |
St Louis (STL) | United Express | UA4506 expand_more(2) | 11:39 | 11:02 | приземлился |
St Louis (STL) | Avianca | AV2337 | 11:39 | 11:02 | приземлился |
St Louis (STL) | Copa Airlines | CM2684 | 11:39 | 11:02 | приземлился |
