Прибытие и вылет рейсов на Аэропорт Dulles International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Guatemala City (GUA) | avianca | AV548 | 00:10 | по расписанию | |
| Philadelphia (PHL) | CommuteAir | C53256 | 00:14 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM814 | 00:47 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1453 expand_more(4) | 00:59 | по расписанию | |
| San Francisco (SFO) | Air China | CA7312 | 00:59 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9163 | 00:59 | по расписанию | |
| San Francisco (SFO) | Asiana Airlines | OZ6315 | 00:59 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8383 | 00:59 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL8934 | 01:11 | С задержкой | |
| Indianapolis (IND) | AirNet | USC76 | 01:37 | С задержкой | |
| San Salvador (SAL) | avianca | AV590 | 01:40 | по расписанию | |
| Binghamton (BGM) | CommuteAir | C54139 | 02:05 | по расписанию | |
| Bloomington (BMG) | United Express | UA4139 | 02:10 | по расписанию | |
| San Salvador (SAL) | avianca | AV600 | 03:10 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM404 expand_more(1) | 03:13 | 02:55 | приземлился |
| Panama City (PTY) | United Airlines | UA7066 | 03:13 | 02:55 | приземлился |
| Bedford Hanscom (BED) | Air Canada | AC7088 | 03:40 | по расписанию | |
| Newark (EWR) | FedEx Feeder | MTN8300 | 04:26 | по расписанию | |
| Accra (ACC) | United Airlines | UA997 | 05:00 | по расписанию | |
| Cairo (CAI) | Egyptair | MS981 | 05:00 | по расписанию | |
| Newark (EWR) | FedEx Feeder | MTN8302 | 05:16 | по расписанию | |
| Denver (DEN) | United Airlines | UA1924 expand_more(2) | 05:21 | по расписанию | |
| Denver (DEN) | Copa Airlines | CM2872 | 05:21 | по расписанию | |
| Denver (DEN) | Ethiopian Airlines | ET1365 | 05:21 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA2632 expand_more(2) | 05:24 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9575 | 05:24 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8369 | 05:24 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA233 expand_more(2) | 05:32 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9161 | 05:32 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8381 | 05:32 | по расписанию | |
| San Diego (SAN) | United Airlines | UA2129 expand_more(1) | 05:49 | по расписанию | |
| San Diego (SAN) | Ethiopian Airlines | ET1363 | 05:49 | по расписанию | |
| Lagos (LOS) | United Airlines | UA613 | 05:55 | по расписанию | |
| Teterboro (TEB) | Jet Aviation Flight Services | JAS59 | 06:21 | по расписанию | |
| Sao Paulo (GRU) | United Airlines | UA860 expand_more(1) | 06:35 | по расписанию | |
| Sao Paulo (GRU) | All Nippon Airways | NH7255 | 06:35 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1870 expand_more(3) | 06:47 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9168 | 06:47 | по расписанию | |
| San Francisco (SFO) | Ethiopian Airlines | ET1359 | 06:47 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8384 | 06:47 | по расписанию | |
| Du Bois (DUJ) | Southern Airways Express | 9X124 | 07:03 | по расписанию | |
| Newark (EWR) | Flexjet | LXJ329 | 07:12 | по расписанию | |
| Las Vegas (LAS) | United Airlines | UA284 expand_more(1) | 07:13 | по расписанию | |
| Las Vegas (LAS) | Ethiopian Airlines | ET1398 | 07:13 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA2282 expand_more(4) | 07:14 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9574 | 07:14 | по расписанию | |
| Los Angeles (LAX) | Egyptair | MS9315 | 07:14 | по расписанию | |
| Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 07:14 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8370 | 07:14 | по расписанию | |
| Williamsport (IPT) | Southern Airways Express | 9X328 | 07:18 | по расписанию | |
| Lancaster (LNS) | Southern Airways Express | 9X243 | 07:18 | по расписанию | |
| Newark (EWR) | United Airlines | UA1366 expand_more(3) | 07:20 | по расписанию | |
| Newark (EWR) | avianca | AV2233 | 07:20 | по расписанию | |
| Newark (EWR) | Ethiopian Airlines | ET1387 | 07:20 | по расписанию | |
| Newark (EWR) | TAP Air Portugal | TP8498 | 07:20 | по расписанию | |
| Harrisburg (MDT) | United Express | UA4244 expand_more(2) | 07:23 | по расписанию | |
| Harrisburg (MDT) | avianca | AV2076 | 07:23 | по расписанию | |
| Harrisburg (MDT) | Copa Airlines | CM2771 | 07:23 | по расписанию | |
| Raleigh (RDU) | United Airlines | UA1257 expand_more(4) | 07:28 | по расписанию | |
| Raleigh (RDU) | Air Canada | AC3395 | 07:28 | по расписанию | |
| Raleigh (RDU) | All Nippon Airways | NH7159 | 07:28 | по расписанию | |
| Raleigh (RDU) | avianca | AV2121 | 07:28 | по расписанию | |
| Raleigh (RDU) | Ethiopian Airlines | ET1385 | 07:28 | по расписанию | |
| Norfolk (ORF) | United Express | UA3512 expand_more(2) | 07:28 | по расписанию | |
| Norfolk (ORF) | Air Canada | AC4752 | 07:28 | по расписанию | |
| Norfolk (ORF) | All Nippon Airways | NH7193 | 07:28 | по расписанию | |
| Cleveland (CLE) | United Express | UA3991 expand_more(2) | 07:29 | по расписанию | |
| Cleveland (CLE) | Air Canada | AC3607 | 07:29 | по расписанию | |
| Cleveland (CLE) | All Nippon Airways | NH7127 | 07:29 | по расписанию | |
| Windsor Locks (BDL) | United Airlines | UA635 expand_more(2) | 07:30 | по расписанию | |
| Windsor Locks (BDL) | Air Canada | AC3354 | 07:30 | по расписанию | |
| Windsor Locks (BDL) | avianca | AV2027 | 07:30 | по расписанию | |
| Columbus (CMH) | United Express | UA3430 expand_more(4) | 07:30 | по расписанию | |
| Columbus (CMH) | Air Canada | AC3545 | 07:30 | по расписанию | |
| Columbus (CMH) | All Nippon Airways | NH7111 | 07:30 | по расписанию | |
| Columbus (CMH) | avianca | AV2052 | 07:30 | по расписанию | |
| Columbus (CMH) | Ethiopian Airlines | ET1383 | 07:30 | по расписанию | |
| New York (LGA) | United Express | UA6175 expand_more(2) | 07:30 | по расписанию | |
| New York (LGA) | All Nippon Airways | NH7555 | 07:30 | по расписанию | |
| New York (LGA) | avianca | AV2137 | 07:30 | по расписанию | |
| Boston (BOS) | United Airlines | UA1734 expand_more(4) | 07:31 | по расписанию | |
| Boston (BOS) | All Nippon Airways | NH7101 | 07:31 | по расписанию | |
| Boston (BOS) | avianca | AV2023 | 07:31 | по расписанию | |
| Boston (BOS) | Egyptair | MS9317 | 07:31 | по расписанию | |
| Boston (BOS) | Ethiopian Airlines | ET1357 | 07:31 | по расписанию | |
| Pittsburgh (PIT) | United Express | UA3679 expand_more(3) | 07:32 | по расписанию | |
| Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07:32 | по расписанию | |
| Pittsburgh (PIT) | avianca | AV2088 | 07:32 | по расписанию | |
| Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07:32 | по расписанию | |
| Ithaca (ITH) | United Express | UA4939 | 07:34 | по расписанию | |
| Johnstown (JST) | United Express | UA5046 | 07:35 | по расписанию | |
| Rochester (ROC) | United Express | UA3584 expand_more(1) | 07:35 | по расписанию | |
| Rochester (ROC) | avianca | AV2101 | 07:35 | по расписанию | |
| Richmond (RIC) | United Express | UA4503 expand_more(3) | 07:35 | по расписанию | |
| Richmond (RIC) | Air Canada | AC4402 | 07:35 | по расписанию | |
| Richmond (RIC) | All Nippon Airways | NH7583 | 07:35 | по расписанию | |
| Richmond (RIC) | avianca | AV2096 | 07:35 | по расписанию | |
| Newport News (PHF) | NetJets | EJA810 | 07:48 | по расписанию | |
| Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 08:00 | С задержкой | |
| Rome (FCO) | ASKY Airlines | KP1103 | 08:00 | С задержкой | |
| Rome (FCO) | United Airlines | UA7200 | 08:00 | С задержкой | |
| Dubai (DXB) | Emirates | EK231 | 08:10 | С задержкой | |
| Abu Dhabi (AUH) | Etihad Airways | EY5 expand_more(1) | 09:05 | по расписанию | |
| Abu Dhabi (AUH) | Gulf Air | GF5131 | 09:05 | по расписанию | |
| Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 09:10 | по расписанию | |
| Tokyo (HND) | Singapore Airlines | SQ5922 | 09:10 | по расписанию | |
| Tokyo (HND) | Thai Airways | TG6084 | 09:10 | по расписанию | |
| Tokyo (HND) | United Airlines | UA7942 | 09:10 | по расписанию | |
| Macon (MCN) | Contour Aviation | LF3101 | 09:10 | по расписанию | |
| Houston (SGR) | Chervon | GLH1 | 09:27 | по расписанию | |
| Seoul (ICN) | Korean Air | KE93 expand_more(1) | 09:50 | по расписанию | |
| Seoul (ICN) | Delta Air Lines | DL7857 | 09:50 | по расписанию | |
| Newark (EWR) | NetJets | EJA554 | 09:51 | по расписанию | |
| Toronto (YTZ) | Porter | PD2721 expand_more(1) | 10:19 | по расписанию | |
| Toronto (YTZ) | Air Transat | TS7465 | 10:19 | по расписанию | |
| Plattsburgh (PBG) | Contour Aviation | LF3901 | 10:35 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1444 expand_more(3) | 10:55 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8975 | 10:55 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4466 | 10:55 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6563 | 10:55 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5194 expand_more(1) | 10:58 | по расписанию | |
| Charlotte (CLT) | Qatar Airways | QR8704 | 10:58 | по расписанию | |
| Orlando (MCO) | United Airlines | UA2482 expand_more(2) | 11:10 | по расписанию | |
| Orlando (MCO) | Copa Airlines | CM2790 | 11:10 | по расписанию | |
| Orlando (MCO) | Turkish Airlines | TK8613 | 11:10 | по расписанию | |
| Baltimore (BWI) | Solairus Aviation | TWY590 | 11:11 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL8957 | 11:11 | по расписанию | |
| Nashville (BNA) | United Airlines | UA1709 expand_more(2) | 11:12 | по расписанию | |
| Nashville (BNA) | avianca | AV2335 | 11:12 | по расписанию | |
| Nashville (BNA) | Copa Airlines | CM2576 | 11:12 | по расписанию | |
| Jacksonville (JAX) | United Airlines | UA769 expand_more(1) | 11:12 | по расписанию | |
| Jacksonville (JAX) | Air Canada | AC4972 | 11:12 | по расписанию | |
| Dallas (DFW) | United Airlines | UA2639 | 11:15 | по расписанию | |
| San Juan (SJU) | United Airlines | UA2022 expand_more(1) | 11:15 | по расписанию | |
| San Juan (SJU) | Air Canada | AC5284 | 11:15 | по расписанию | |
| San Salvador (SAL) | SalamAir | OV4326 | 11:15 | по расписанию | |
| Boston (BOS) | United Airlines | UA2098 expand_more(2) | 11:16 | по расписанию | |
| Boston (BOS) | avianca | AV2032 | 11:16 | по расписанию | |
| Boston (BOS) | Copa Airlines | CM1092 | 11:16 | по расписанию | |
| Tampa (TPA) | United Airlines | UA2331 expand_more(2) | 11:16 | по расписанию | |
| Tampa (TPA) | avianca | AV2030 | 11:16 | по расписанию | |
| Tampa (TPA) | Copa Airlines | CM2837 | 11:16 | по расписанию | |
| Providence (PVD) | United Express | UA4300 expand_more(2) | 11:17 | по расписанию | |
| Providence (PVD) | Air Canada | AC4222 | 11:17 | по расписанию | |
| Providence (PVD) | Copa Airlines | CM2648 | 11:17 | по расписанию | |
| Bradford (BFD) | Southern Airways Express | 9X392 | 11:21 | по расписанию | |
| Huntsville (HSV) | United Express | UA4240 | 11:21 | по расписанию | |
| Knoxville (TYS) | United Express | UA4325 expand_more(3) | 11:21 | по расписанию | |
| Knoxville (TYS) | Air Canada | AC4744 | 11:21 | по расписанию | |
| Knoxville (TYS) | avianca | AV2339 | 11:21 | по расписанию | |
| Knoxville (TYS) | Copa Airlines | CM2244 | 11:21 | по расписанию | |
| Austin (AUS) | United Airlines | UA525 | 11:23 | по расписанию | |
| Houston (IAH) | United Airlines | UA1549 expand_more(2) | 11:23 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6630 | 11:23 | по расписанию | |
| Houston (IAH) | avianca | AV2131 | 11:23 | по расписанию | |
| Lancaster (LNS) | Southern Airways Express | 9X245 | 11:23 | по расписанию | |
| New Orleans (MSY) | United Airlines | UA1392 expand_more(2) | 11:26 | по расписанию | |
| New Orleans (MSY) | Air Canada | AC4391 | 11:26 | по расписанию | |
| New Orleans (MSY) | Copa Airlines | CM2830 | 11:26 | по расписанию | |
| San Salvador (SAL) | Volaris El Salvador | N34326 | 11:27 | по расписанию | |
| Atlanta (ATL) | Frontier | F94708 | 11:28 | по расписанию | |
| Raleigh (RDU) | United Airlines | UA2163 expand_more(2) | 11:30 | по расписанию | |
| Raleigh (RDU) | Air Canada | AC3397 | 11:30 | по расписанию | |
| Raleigh (RDU) | Copa Airlines | CM2661 | 11:30 | по расписанию | |
| Savannah (SAV) | United Express | UA6366 expand_more(1) | 11:30 | по расписанию | |
| Savannah (SAV) | Air Canada | AC4610 | 11:30 | по расписанию | |
| Dayton (DAY) | United Express | UA4296 expand_more(2) | 11:31 | по расписанию | |
| Dayton (DAY) | avianca | AV2059 | 11:31 | по расписанию | |
| Dayton (DAY) | Copa Airlines | CM2769 | 11:31 | по расписанию | |
| Charlotte (CLT) | United Express | UA3441 expand_more(4) | 11:32 | по расписанию | |
| Charlotte (CLT) | Air Canada | AC3593 | 11:32 | по расписанию | |
| Charlotte (CLT) | avianca | AV2226 | 11:32 | по расписанию | |
| Charlotte (CLT) | Copa Airlines | CM2173 | 11:32 | по расписанию | |
| Charlotte (CLT) | Ethiopian Airlines | ET1381 | 11:32 | по расписанию | |
| Roanoke (ROA) | United Express | UA4332 expand_more(2) | 11:32 | по расписанию | |
| Roanoke (ROA) | Air Canada | AC4710 | 11:32 | по расписанию | |
| Roanoke (ROA) | avianca | AV2099 | 11:32 | по расписанию | |
| Buffalo (BUF) | United Express | UA4935 expand_more(2) | 11:33 | по расписанию | |
| Buffalo (BUF) | avianca | AV2043 | 11:33 | по расписанию | |
| Buffalo (BUF) | Copa Airlines | CM2149 | 11:33 | по расписанию | |
| Indianapolis (IND) | United Express | UA3709 expand_more(2) | 11:34 | по расписанию | |
| Indianapolis (IND) | avianca | AV2235 | 11:34 | по расписанию | |
| Indianapolis (IND) | Copa Airlines | CM2232 | 11:34 | по расписанию | |
| San Antonio (SAT) | United Airlines | UA471 expand_more(1) | 11:34 | по расписанию | |
| San Antonio (SAT) | Air Canada | AC3745 | 11:34 | по расписанию | |
| Charlottesville (CHO) | United Express | UA4281 expand_more(1) | 11:35 | по расписанию | |
| Charlottesville (CHO) | Copa Airlines | CM2782 | 11:35 | по расписанию | |
| Montreal (YUL) | United Express | UA3590 expand_more(3) | 11:35 | по расписанию | |
| Montreal (YUL) | Air Canada | AC4927 | 11:35 | по расписанию | |
| Montreal (YUL) | avianca | AV2167 | 11:35 | по расписанию | |
| Montreal (YUL) | Copa Airlines | CM2812 | 11:35 | по расписанию | |
| Louisville (SDF) | United Express | UA6216 expand_more(1) | 11:36 | по расписанию | |
| Louisville (SDF) | Air Canada | AC4428 | 11:36 | по расписанию | |
| Brunswick (SSI) | NetJets | EJA352 | 11:36 | по расписанию | |
| Windsor Locks (BDL) | United Airlines | UA1786 | 11:37 | по расписанию | |
| Atlanta (ATL) | United Airlines | UA632 | 11:38 | по расписанию | |
| Greenville (GSP) | United Express | UA4958 | 11:38 | по расписанию | |
| Du Bois (DUJ) | Southern Airways Express | 9X126 | 11:38 | по расписанию | |
| St Louis (STL) | United Express | UA4506 | 11:40 | по расписанию | |
| Kentucky (CVG) | United Express | UA3985 | 11:41 | по расписанию | |
| Albany (ALB) | United Express | UA4889 | 11:42 | по расписанию | |
| Harrisburg (MDT) | United Express | UA4974 | 11:42 | по расписанию | |
| New York (JFK) | Delta Connection | DL5442 expand_more(7) | 11:43 | по расписанию | |
| New York (JFK) | China Airlines | CI9088 | 11:43 | по расписанию | |
| New York (JFK) | El Al | LY4310 | 11:43 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7041 | 11:43 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6551 | 11:43 | по расписанию | |
| New York (JFK) | SAS | SK3964 | 11:43 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS1899 | 11:43 | по расписанию | |
| New York (JFK) | WestJet | WS7118 | 11:43 | по расписанию | |
| Portland (PWM) | United Express | UA4478 expand_more(2) | 11:44 | по расписанию | |
| Portland (PWM) | avianca | AV2094 | 11:44 | по расписанию | |
| Portland (PWM) | Copa Airlines | CM1429 | 11:44 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK187 expand_more(4) | 11:45 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4009 | 11:45 | по расписанию | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1133 | 11:45 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5187 | 11:45 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9142 | 11:45 | по расписанию | |
| Pittsburgh (PIT) | United Airlines | UA1697 expand_more(2) | 11:45 | по расписанию | |
| Pittsburgh (PIT) | avianca | AV2243 | 11:45 | по расписанию | |
| Pittsburgh (PIT) | Copa Airlines | CM2279 | 11:45 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1357 expand_more(5) | 11:46 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5456 | 11:46 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2447 | 11:46 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7139 | 11:46 | по расписанию | |
| Chicago (ORD) | avianca | AV2014 | 11:46 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM2640 | 11:46 | по расписанию | |
| State College (SCE) | United Express | UA4834 | 11:46 | по расписанию | |
| St Louis (SUS) | Aero Charter | GLT202 | 11:46 | по расписанию | |
| Newark (EWR) | United Express | UA4177 expand_more(1) | 11:47 | по расписанию | |
| Newark (EWR) | avianca | AV2135 | 11:47 | по расписанию | |
| West Palm Beach (PBI) | United Airlines | UA2156 expand_more(1) | 11:47 | по расписанию | |
| West Palm Beach (PBI) | Air Canada | AC3611 | 11:47 | по расписанию | |
| Philadelphia (PHL) | United Express | UA4569 expand_more(3) | 11:47 | по расписанию | |
| Philadelphia (PHL) | Air Canada | AC3633 | 11:47 | по расписанию | |
| Philadelphia (PHL) | avianca | AV2086 | 11:47 | по расписанию | |
| Philadelphia (PHL) | Copa Airlines | CM2266 | 11:47 | по расписанию | |
| South Bend (SBN) | United Express | UA6213 | 11:47 | по расписанию | |
| Toronto (YYZ) | United Express | UA3636 expand_more(3) | 11:48 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC3937 | 11:48 | по расписанию | |
| Toronto (YYZ) | avianca | AV2169 | 11:48 | по расписанию | |
| Toronto (YYZ) | Copa Airlines | CM2805 | 11:48 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL3949 expand_more(4) | 11:49 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3478 | 11:49 | по расписанию | |
| Detroit (DTW) | SAS | SK3808 | 11:49 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS4418 | 11:49 | по расписанию | |
| Detroit (DTW) | WestJet | WS6902 | 11:49 | по расписанию | |
| Ottawa (YOW) | United Express | UA3715 expand_more(1) | 11:49 | по расписанию | |
| Ottawa (YOW) | Air Canada | AC4696 | 11:49 | по расписанию | |
| Burlington (BTV) | United Express | UA4424 expand_more(1) | 11:54 | по расписанию | |
| Burlington (BTV) | Copa Airlines | CM2767 | 11:54 | по расписанию | |
| Wilkes-Barre Scranton (AVP) | United Express | UA4227 | 11:55 | по расписанию | |
| Cleveland (CLE) | United Express | UA4014 expand_more(3) | 11:55 | по расписанию | |
| Cleveland (CLE) | Air Canada | AC3606 | 11:55 | по расписанию | |
| Cleveland (CLE) | avianca | AV2049 | 11:55 | по расписанию | |
| Cleveland (CLE) | Copa Airlines | CM2185 | 11:55 | по расписанию | |
| Columbus (CMH) | United Express | UA3662 expand_more(3) | 11:55 | по расписанию | |
| Columbus (CMH) | Air Canada | AC3547 | 11:55 | по расписанию | |
| Columbus (CMH) | avianca | AV2228 | 11:55 | по расписанию | |
| Columbus (CMH) | Copa Airlines | CM2207 | 11:55 | по расписанию | |
| Richmond (RIC) | United Express | UA3569 expand_more(1) | 11:55 | по расписанию | |
| Richmond (RIC) | Copa Airlines | CM2291 | 11:55 | по расписанию | |
| Rochester (ROC) | United Express | UA4367 expand_more(2) | 11:55 | по расписанию | |
| Rochester (ROC) | avianca | AV2102 | 11:55 | по расписанию | |
| Rochester (ROC) | Copa Airlines | CM2303 | 11:55 | по расписанию | |
| Syracuse (SYR) | United Express | UA4339 expand_more(1) | 11:55 | по расписанию | |
| Syracuse (SYR) | avianca | AV2107 | 11:55 | по расписанию | |
| Norfolk (ORF) | United Express | UA4562 expand_more(3) | 11:55 | по расписанию | |
| Norfolk (ORF) | Air Canada | AC4750 | 11:55 | по расписанию | |
| Norfolk (ORF) | avianca | AV2083 | 11:55 | по расписанию | |
| Norfolk (ORF) | Copa Airlines | CM2255 | 11:55 | по расписанию | |
| New York (LGA) | United Express | UA6177 expand_more(1) | 11:55 | по расписанию | |
| New York (LGA) | avianca | AV2237 | 11:55 | по расписанию | |
| Orlando (MCO) | United Airlines | UA2604 | 12:10 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5543 expand_more(1) | 12:36 | по расписанию | |
| Charlotte (CLT) | Qatar Airways | QR8699 | 12:36 | по расписанию | |
| Miami (MIA) | Frontier | F93732 | 13:01 | по расписанию | |
| Charlotte (CLT) | NetJets | EJA761 | 13:06 | по расписанию | |
| Bogota (BOG) | avianca | AV246 expand_more(3) | 13:15 | по расписанию | |
| Bogota (BOG) | All Nippon Airways | NH7821 | 13:15 | по расписанию | |
| Bogota (BOG) | GOL | G35810 | 13:15 | по расписанию | |
| Bogota (BOG) | United Airlines | UA6667 | 13:15 | по расписанию | |
| Denver (DEN) | United Airlines | UA1101 expand_more(2) | 13:17 | по расписанию | |
| Denver (DEN) | Brussels Airlines | SN8810 | 13:17 | по расписанию | |
| Denver (DEN) | Copa Airlines | CM2869 | 13:17 | по расписанию | |
| Ogdensburg (OGS) | Breeze Airways | MX640 | 13:25 | по расписанию | |
| Dakar Blaise (DSS) | United Airlines | UA460 | 13:55 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM455 expand_more(2) | 13:56 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8976 | 13:56 | по расписанию | |
| Mexico City (MEX) | SAS | SK9526 | 13:56 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM443 expand_more(1) | 13:58 | по расписанию | |
| Panama City (PTY) | United Airlines | UA7156 | 13:58 | по расписанию | |
| Houston (SGR) | Chervon | GLH3 | 13:58 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1309 expand_more(3) | 13:59 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6925 | 13:59 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6137 | 13:59 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4498 | 13:59 | по расписанию | |
| Amsterdam (AMS) | United Airlines | UA947 expand_more(4) | 14:00 | по расписанию | |
| Amsterdam (AMS) | Air Canada | AC3041 | 14:00 | по расписанию | |
| Amsterdam (AMS) | Austrian Airlines | OS7751 | 14:00 | по расписанию | |
| Amsterdam (AMS) | Lufthansa | LH7619 | 14:00 | по расписанию | |
| Amsterdam (AMS) | Swiss | LX3004 | 14:00 | по расписанию | |
| Orlando (MCO) | United Airlines | UA2613 expand_more(1) | 14:08 | по расписанию | |
| Orlando (MCO) | Copa Airlines | CM2791 | 14:08 | по расписанию | |
| White Plains (HPN) | NetJets | EJA659 | 14:12 | по расписанию | |
| Paris (CDG) | United Airlines | UA914 expand_more(5) | 14:25 | по расписанию | |
| Paris (CDG) | Air Canada | AC3222 | 14:25 | по расписанию | |
| Paris (CDG) | Austrian Airlines | OS7777 | 14:25 | по расписанию | |
| Paris (CDG) | Brussels Airlines | SN8926 | 14:25 | по расписанию | |
| Paris (CDG) | Lufthansa | LH7641 | 14:25 | по расписанию | |
| Paris (CDG) | Swiss | LX3020 | 14:25 | по расписанию | |
| Tampa (TPA) | Frontier | F92954 | 14:26 | по расписанию | |
| Brussels (BRU) | United Airlines | UA951 expand_more(5) | 14:35 | по расписанию | |
| Brussels (BRU) | Air Canada | AC3197 | 14:35 | по расписанию | |
| Brussels (BRU) | Austrian Airlines | OS7767 | 14:35 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN8801 | 14:35 | по расписанию | |
| Brussels (BRU) | Lufthansa | LH9382 | 14:35 | по расписанию | |
| Brussels (BRU) | Swiss | LX3012 | 14:35 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA988 expand_more(2) | 14:35 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC3757 | 14:35 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH9290 | 14:35 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS41 expand_more(1) | 14:40 | по расписанию | |
| Vienna (VIE) | United Airlines | UA9821 | 14:40 | по расписанию | |
| Jeddah (JED) | Saudia | SV35 expand_more(2) | 14:45 | по расписанию | |
| Jeddah (JED) | Delta Air Lines | DL7333 | 14:45 | по расписанию | |
| Jeddah (JED) | Kuwait Airways | KU6135 | 14:45 | по расписанию | |
| Youngstown (YNG) | Trident Aircraft | WMN807 | 14:47 | по расписанию | |
| Phoenix (PHX) | United Airlines | UA1873 expand_more(4) | 14:48 | по расписанию | |
| Phoenix (PHX) | Austrian Airlines | OS7862 | 14:48 | по расписанию | |
| Phoenix (PHX) | avianca | AV2090 | 14:48 | по расписанию | |
| Phoenix (PHX) | Brussels Airlines | SN8844 | 14:48 | по расписанию | |
| Phoenix (PHX) | Lufthansa | LH7877 | 14:48 | по расписанию | |
| Mexico City (MEX) | United Airlines | UA1567 | 14:50 | по расписанию | |
| Geneva (GVA) | United Airlines | UA749 | 14:55 | по расписанию | |
| San Salvador (SAL) | avianca | AV582 | 14:55 | по расписанию | |
| Fort Lauderdale (FLL) | United Airlines | UA315 | 15:04 | по расписанию | |
| Macon (MCN) | Contour Aviation | LF3105 | 15:10 | по расписанию | |
| Denver (DEN) | United Airlines | UA2087 | 15:12 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP231 | 15:15 | по расписанию | |
| Sacramento (SMF) | United Airlines | UA1322 | 15:16 | по расписанию | |
| Knoxville (TYS) | Allegiant Air | G41407 | 15:23 | по расписанию | |
| Harrisburg (MDT) | United Express | UA4268 | 15:30 | по расписанию | |
| State College (SCE) | United Express | UA4938 | 15:30 | по расписанию | |
| Zurich (ZRH) | United Airlines | UA53 | 15:30 | по расписанию | |
| Teterboro (TEB) | Jet Linx Aviation | JL318 | 15:32 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI117 | 15:35 | по расписанию | |
| London (LHR) | British Airways | BA217 | 15:35 | по расписанию | |
