Flyg ankomster och avgångar på Dulles International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | United Airlines | UA3891 | 00:11 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3758 | 00:15 | Inställt | |
| San Salvador (SAL) | SalamAir | OV4312 | 00:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2549 expand_more(5) | 00:27 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3568 | 00:27 | schemalagd | |
| Atlanta (ATL) | Air France | AF2082 | 00:27 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7073 | 00:27 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8972 | 00:27 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4468 | 00:27 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA669 expand_more(2) | 00:28 | Försenad | |
| Los Angeles (LAX) | Air New Zealand | NZ9576 | 00:28 | Försenad | |
| Los Angeles (LAX) | Virgin Australia | VA8368 | 00:28 | Försenad | |
| Atlanta (ATL) | Frontier | F91082 | 00:31 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM448 expand_more(1) | 00:32 | schemalagd | |
| Panama City (PTY) | United Airlines | UA7172 | 00:32 | schemalagd | |
| San Salvador (SAL) | Volaris | N34312 | 00:45 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1453 expand_more(3) | 01:03 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9169 | 01:03 | schemalagd | |
| San Francisco (SFO) | Asiana Airlines | OZ6315 | 01:03 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8383 | 01:03 | schemalagd | |
| San Salvador (SAL) | avianca | AV590 | 02:40 | schemalagd | |
| San Salvador (SAL) | avianca | AV580 expand_more(1) | 04:10 | Försenad | |
| San Salvador (SAL) | All Nippon Airways | NH7836 | 04:10 | Försenad | |
| Panama City (PTY) | Copa Airlines | CM404 expand_more(1) | 04:15 | schemalagd | |
| Panama City (PTY) | United Airlines | UA7066 | 04:15 | schemalagd | |
| Cairo (CAI) | Egyptair | MS981 | 05:00 | schemalagd | |
| Denver (DEN) | United Airlines | UA1924 expand_more(2) | 05:17 | 04:37 | landat |
| Denver (DEN) | Copa Airlines | CM2872 | 05:17 | 04:37 | landat |
| Denver (DEN) | Ethiopian Airlines | ET1365 | 05:17 | 04:37 | landat |
| Los Angeles (LAX) | United Airlines | UA2632 expand_more(3) | 05:21 | Försenad | |
| Los Angeles (LAX) | Air New Zealand | NZ9575 | 05:21 | Försenad | |
| Los Angeles (LAX) | Asiana Airlines | OZ6286 | 05:21 | Försenad | |
| Los Angeles (LAX) | Virgin Australia | VA8369 | 05:21 | Försenad | |
| San Francisco (SFO) | United Airlines | UA2681 expand_more(2) | 05:36 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9161 | 05:36 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8381 | 05:36 | schemalagd | |
| Salt Lake City (SLC) | United Airlines | UA1334 | 05:39 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS367 expand_more(5) | 05:40 | schemalagd | |
| Seattle (SEA) | American Airlines | AA9440 | 05:40 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6718 | 05:40 | schemalagd | |
| Seattle (SEA) | Jet Linx Aviation | JL5440 | 05:40 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR2068 | 05:40 | schemalagd | |
| Seattle (SEA) | STARLUX | JX7072 | 05:40 | schemalagd | |
| Accra (ACC) | United Airlines | UA997 | 06:00 | schemalagd | |
| San Diego (SAN) | United Airlines | UA2129 expand_more(1) | 06:03 | schemalagd | |
| San Diego (SAN) | Ethiopian Airlines | ET1363 | 06:03 | schemalagd | |
| Guatemala City (GUA) | United Airlines | UA1562 | 06:10 | schemalagd | |
| Sao Paulo (GRU) | United Airlines | UA860 expand_more(1) | 06:40 | schemalagd | |
| Sao Paulo (GRU) | All Nippon Airways | NH7255 | 06:40 | schemalagd | |
| Cape Town (CPT) | United Airlines | UA2023 | 06:45 | schemalagd | |
| Lagos (LOS) | United Airlines | UA613 | 06:45 | schemalagd | |
| Phoenix (PHX) | United Airlines | UA483 expand_more(1) | 06:50 | schemalagd | |
| Phoenix (PHX) | avianca | AV2090 | 06:50 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1870 expand_more(2) | 06:56 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9168 | 06:56 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8378 | 06:56 | schemalagd | |
| Du Bois (DUJ) | Southern Airways Express | 9X124 | 07:03 | schemalagd | |
| Portland (PDX) | United Airlines | UA2338 | 07:03 | schemalagd | |
| Las Vegas (LAS) | United Airlines | UA2607 expand_more(1) | 07:10 | schemalagd | |
| Las Vegas (LAS) | Ethiopian Airlines | ET1398 | 07:10 | schemalagd | |
| Newark (EWR) | United Airlines | UA3911 | 07:11 | schemalagd | |
| Norfolk (ORF) | United Airlines | UA1093 expand_more(4) | 07:14 | schemalagd | |
| Norfolk (ORF) | Air Canada | AC4752 | 07:14 | schemalagd | |
| Norfolk (ORF) | All Nippon Airways | NH7193 | 07:14 | schemalagd | |
| Norfolk (ORF) | avianca | AV2082 | 07:14 | schemalagd | |
| Norfolk (ORF) | Copa Airlines | CM2254 | 07:14 | schemalagd | |
| Charlottesville (CHO) | United Airlines | UA4342 expand_more(1) | 07:16 | schemalagd | |
| Charlottesville (CHO) | Copa Airlines | CM2782 | 07:16 | schemalagd | |
| Lancaster (LNS) | Southern Airways Express | 9X243 | 07:18 | schemalagd | |
| Harrisburg (MDT) | United Airlines | UA4244 expand_more(2) | 07:18 | schemalagd | |
| Harrisburg (MDT) | avianca | AV2076 | 07:18 | schemalagd | |
| Harrisburg (MDT) | Copa Airlines | CM2771 | 07:18 | schemalagd | |
| Cleveland (CLE) | United Airlines | UA1252 expand_more(5) | 07:20 | schemalagd | |
| Cleveland (CLE) | Air Canada | AC3607 | 07:20 | schemalagd | |
| Cleveland (CLE) | All Nippon Airways | NH7127 | 07:20 | schemalagd | |
| Cleveland (CLE) | avianca | AV2049 | 07:20 | schemalagd | |
| Cleveland (CLE) | Copa Airlines | CM2184 | 07:20 | schemalagd | |
| Cleveland (CLE) | Ethiopian Airlines | ET1373 | 07:20 | schemalagd | |
| Indianapolis (IND) | United Express | UA3494 expand_more(3) | 07:20 | schemalagd | |
| Indianapolis (IND) | avianca | AV2070 | 07:20 | schemalagd | |
| Indianapolis (IND) | Copa Airlines | CM2231 | 07:20 | schemalagd | |
| Indianapolis (IND) | Ethiopian Airlines | ET1375 | 07:20 | schemalagd | |
| Honolulu (HNL) | United Airlines | UA344 expand_more(3) | 07:21 | schemalagd | |
| Honolulu (HNL) | Air China | CA7373 | 07:21 | schemalagd | |
| Honolulu (HNL) | Air New Zealand | NZ9728 | 07:21 | schemalagd | |
| Honolulu (HNL) | Ethiopian Airlines | ET1393 | 07:21 | schemalagd | |
| Burlington (BTV) | United Airlines | UA445 expand_more(1) | 07:22 | schemalagd | |
| Burlington (BTV) | Copa Airlines | CM1074 | 07:22 | schemalagd | |
| Wilkes-Barre Scranton (AVP) | United Airlines | UA4875 | 07:24 | schemalagd | |
| Orlando (MCO) | Frontier | F94812 | 07:24 | schemalagd | |
| Raleigh (RDU) | United Airlines | UA1789 expand_more(5) | 07:25 | schemalagd | |
| Raleigh (RDU) | Air Canada | AC3395 | 07:25 | schemalagd | |
| Raleigh (RDU) | All Nippon Airways | NH7159 | 07:25 | schemalagd | |
| Raleigh (RDU) | avianca | AV2121 | 07:25 | schemalagd | |
| Raleigh (RDU) | Copa Airlines | CM2660 | 07:25 | schemalagd | |
| Raleigh (RDU) | Ethiopian Airlines | ET1385 | 07:25 | schemalagd | |
| Pittsburgh (PIT) | United Express | UA3679 expand_more(4) | 07:25 | schemalagd | |
| Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07:25 | schemalagd | |
| Pittsburgh (PIT) | avianca | AV2088 | 07:25 | schemalagd | |
| Pittsburgh (PIT) | Copa Airlines | CM2278 | 07:25 | schemalagd | |
| Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07:25 | schemalagd | |
| Detroit (DTW) | United Airlines | UA3620 expand_more(2) | 07:26 | schemalagd | |
| Detroit (DTW) | All Nippon Airways | NH7129 | 07:26 | schemalagd | |
| Detroit (DTW) | Copa Airlines | CM2600 | 07:26 | schemalagd | |
| Newark (EWR) | United Express | UA3533 expand_more(3) | 07:27 | schemalagd | |
| Newark (EWR) | avianca | AV2233 | 07:27 | schemalagd | |
| Newark (EWR) | Ethiopian Airlines | ET1387 | 07:27 | schemalagd | |
| Newark (EWR) | TAP Air Portugal | TP8498 | 07:27 | schemalagd | |
| Kentucky (CVG) | United Airlines | UA379 expand_more(3) | 07:28 | schemalagd | |
| Kentucky (CVG) | Air Canada | AC3751 | 07:28 | schemalagd | |
| Kentucky (CVG) | avianca | AV2124 | 07:28 | schemalagd | |
| Kentucky (CVG) | Copa Airlines | CM2589 | 07:28 | schemalagd | |
| Boston (BOS) | United Airlines | UA1734 expand_more(4) | 07:29 | schemalagd | |
| Boston (BOS) | avianca | AV2023 | 07:29 | schemalagd | |
| Boston (BOS) | Copa Airlines | CM1090 | 07:29 | schemalagd | |
| Boston (BOS) | Egyptair | MS9317 | 07:29 | schemalagd | |
| Boston (BOS) | Ethiopian Airlines | ET1357 | 07:29 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA1747 expand_more(6) | 07:29 | Försenad | |
| Los Angeles (LAX) | Air China | CA7264 | 07:29 | Försenad | |
| Los Angeles (LAX) | Air New Zealand | NZ9571 | 07:29 | Försenad | |
| Los Angeles (LAX) | Asiana Airlines | OZ6288 | 07:29 | Försenad | |
| Los Angeles (LAX) | Egyptair | MS9315 | 07:29 | Försenad | |
| Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 07:29 | Försenad | |
| Los Angeles (LAX) | Virgin Australia | VA8371 | 07:29 | Försenad | |
| New York (LGA) | United Express | UA3413 expand_more(2) | 07:29 | schemalagd | |
| New York (LGA) | All Nippon Airways | NH7555 | 07:29 | schemalagd | |
| New York (LGA) | avianca | AV2137 | 07:29 | schemalagd | |
| Morgantown (MGW) | United Express | UA6055 | 07:29 | schemalagd | |
| San Salvador (SAL) | avianca El Salvador | TA580 | 07:29 | schemalagd | |
| Windsor Locks (BDL) | United Airlines | UA635 expand_more(3) | 07:31 | schemalagd | |
| Windsor Locks (BDL) | Air Canada | AC3354 | 07:31 | schemalagd | |
| Windsor Locks (BDL) | avianca | AV2027 | 07:31 | schemalagd | |
| Windsor Locks (BDL) | Copa Airlines | CM2219 | 07:31 | schemalagd | |
| Columbus (CMH) | United Express | UA3430 expand_more(5) | 07:31 | schemalagd | |
| Columbus (CMH) | Air Canada | AC3545 | 07:31 | schemalagd | |
| Columbus (CMH) | All Nippon Airways | NH7111 | 07:31 | schemalagd | |
| Columbus (CMH) | avianca | AV2052 | 07:31 | schemalagd | |
| Columbus (CMH) | Copa Airlines | CM2208 | 07:31 | schemalagd | |
| Columbus (CMH) | Ethiopian Airlines | ET1383 | 07:31 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2111 expand_more(4) | 07:31 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9166 | 07:31 | schemalagd | |
| San Francisco (SFO) | Egyptair | MS9323 | 07:31 | schemalagd | |
| San Francisco (SFO) | Ethiopian Airlines | ET1359 | 07:31 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8384 | 07:31 | schemalagd | |
| Ithaca (ITH) | United Airlines | UA4939 | 07:33 | schemalagd | |
| Providence (PVD) | United Express | UA4826 expand_more(2) | 07:34 | schemalagd | |
| Providence (PVD) | Air Canada | AC4222 | 07:34 | schemalagd | |
| Providence (PVD) | Copa Airlines | CM1426 | 07:34 | schemalagd | |
| Albany (ALB) | United Express | UA4970 | 07:35 | schemalagd | |
| Buffalo (BUF) | United Airlines | UA4298 expand_more(2) | 07:35 | schemalagd | |
| Buffalo (BUF) | avianca | AV2044 | 07:35 | schemalagd | |
| Buffalo (BUF) | Copa Airlines | CM1075 | 07:35 | schemalagd | |
| Johnstown (JST) | SkyWest Airlines | UA5046 | 07:35 | schemalagd | |
| Rochester (ROC) | United Express | UA3584 expand_more(2) | 07:35 | schemalagd | |
| Rochester (ROC) | avianca | AV2101 | 07:35 | schemalagd | |
| Rochester (ROC) | Copa Airlines | CM1437 | 07:35 | schemalagd | |
| Richmond (RIC) | United Express | UA4503 expand_more(4) | 07:35 | schemalagd | |
| Richmond (RIC) | Air Canada | AC4402 | 07:35 | schemalagd | |
| Richmond (RIC) | All Nippon Airways | NH7583 | 07:35 | schemalagd | |
| Richmond (RIC) | avianca | AV2096 | 07:35 | schemalagd | |
| Richmond (RIC) | Copa Airlines | CM2290 | 07:35 | schemalagd | |
| Syracuse (SYR) | United Airlines | UA4891 expand_more(1) | 07:35 | schemalagd | |
| Syracuse (SYR) | avianca | AV2108 | 07:35 | schemalagd | |
| Charlottesville (CHO) | NetJets | EJA869 | 08:31 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA5194 | 08:48 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 09:00 | schemalagd | |
| Rome (FCO) | ASKY Airlines | KP1103 | 09:00 | schemalagd | |
| Rome (FCO) | United Airlines | UA7200 | 09:00 | schemalagd | |
| Macon (MCN) | Contour Aviation | LF3101 | 09:10 | schemalagd | |
| Columbus (CMH) | United Airlines | UA8189 | 09:33 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1324 expand_more(4) | 09:58 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3892 | 09:58 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7171 | 09:58 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5521 | 09:58 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4422 | 09:58 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY5 expand_more(1) | 10:05 | schemalagd | |
| Abu Dhabi (AUH) | Gulf Air | GF5131 | 10:05 | schemalagd | |
| San Juan (SJU) | Frontier | F92905 | 10:08 | schemalagd | |
| Marathon (MTH) | Fly Alliance | KPO505 | 10:08 | schemalagd | |
| Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 10:10 | schemalagd | |
| Tokyo (HND) | Singapore Airlines | SQ5922 | 10:10 | schemalagd | |
| Tokyo (HND) | Thai Airways | TG6084 | 10:10 | schemalagd | |
| Tokyo (HND) | United Airlines | UA7942 | 10:10 | schemalagd | |
| Plattsburgh (PBG) | Contour Aviation | LF3901 | 10:35 | schemalagd | |
| Seoul (ICN) | Korean Air | KE93 expand_more(1) | 10:50 | schemalagd | |
| Seoul (ICN) | Delta Air Lines | DL7857 | 10:50 | schemalagd | |
| San Juan (SJU) | United Airlines | UA2022 expand_more(1) | 11:10 | schemalagd | |
| San Juan (SJU) | Air Canada | AC5284 | 11:10 | schemalagd | |
| Jacksonville (JAX) | United Airlines | UA1434 expand_more(2) | 11:11 | schemalagd | |
| Jacksonville (JAX) | Air Canada | AC4972 | 11:11 | schemalagd | |
| Jacksonville (JAX) | All Nippon Airways | NH7551 | 11:11 | schemalagd | |
| Boston (BOS) | United Airlines | UA2098 expand_more(3) | 11:14 | schemalagd | |
| Boston (BOS) | All Nippon Airways | NH7101 | 11:14 | schemalagd | |
| Boston (BOS) | avianca | AV2032 | 11:14 | schemalagd | |
| Boston (BOS) | Copa Airlines | CM1092 | 11:14 | schemalagd | |
| Huntsville (HSV) | United Express | UA4240 | 11:14 | 10:42 | landat |
| Nashville (BNA) | United Airlines | UA1709 expand_more(2) | 11:16 | schemalagd | |
| Nashville (BNA) | avianca | AV2335 | 11:16 | schemalagd | |
| Nashville (BNA) | Copa Airlines | CM2576 | 11:16 | schemalagd | |
| Charlotte (CLT) | United Airlines | UA3444 expand_more(3) | 11:16 | Inställt | |
| Charlotte (CLT) | Air Canada | AC3593 | 11:16 | Inställt | |
| Charlotte (CLT) | avianca | AV2226 | 11:16 | Inställt | |
| Charlotte (CLT) | Copa Airlines | CM2173 | 11:16 | Inställt | |
| Orlando (MCO) | United Airlines | UA276 expand_more(1) | 11:18 | 10:51 | landat |
| Orlando (MCO) | Copa Airlines | CM2790 | 11:18 | 10:51 | landat |
| Wilmington (ILG) | Mira Vista Aviation | MVJ80 | 11:18 | schemalagd | |
| Tampa (TPA) | United Airlines | UA2331 expand_more(2) | 11:19 | schemalagd | |
| Tampa (TPA) | avianca | AV2030 | 11:19 | schemalagd | |
| Tampa (TPA) | Copa Airlines | CM2837 | 11:19 | schemalagd | |
| Bradford (BFD) | Southern Airways Express | 9X392 | 11:21 | schemalagd | |
| Dallas (DFW) | United Airlines | UA2639 | 11:21 | schemalagd | |
| Dayton (DAY) | United Express | UA4296 expand_more(2) | 11:23 | 10:40 | landat |
| Dayton (DAY) | avianca | AV2058 | 11:23 | 10:40 | landat |
| Dayton (DAY) | Copa Airlines | CM2769 | 11:23 | 10:40 | landat |
| New Orleans (MSY) | United Airlines | UA1392 expand_more(3) | 11:25 | schemalagd | |
| New Orleans (MSY) | Air Canada | AC4391 | 11:25 | schemalagd | |
| New Orleans (MSY) | Austrian Airlines | OS7876 | 11:25 | schemalagd | |
| New Orleans (MSY) | Copa Airlines | CM2830 | 11:25 | schemalagd | |
| Houston (IAH) | United Airlines | UA1549 expand_more(2) | 11:26 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6630 | 11:26 | schemalagd | |
| Houston (IAH) | avianca | AV2131 | 11:26 | schemalagd | |
| Knoxville (TYS) | United Express | UA4325 expand_more(3) | 11:26 | 10:57 | landat |
| Knoxville (TYS) | Air Canada | AC4744 | 11:26 | 10:57 | landat |
| Knoxville (TYS) | avianca | AV2339 | 11:26 | 10:57 | landat |
| Knoxville (TYS) | Copa Airlines | CM2244 | 11:26 | 10:57 | landat |
| Fort Lauderdale (FLL) | United Airlines | UA2169 expand_more(2) | 11:27 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7905 | 11:27 | schemalagd | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2798 | 11:27 | schemalagd | |
| Austin (AUS) | United Airlines | UA525 | 11:29 | schemalagd | |
| Montreal (YUL) | United Express | UA3590 expand_more(3) | 11:29 | Försenad | |
| Montreal (YUL) | Air Canada | AC4927 | 11:29 | Försenad | |
| Montreal (YUL) | avianca | AV2167 | 11:29 | Försenad | |
| Montreal (YUL) | Copa Airlines | CM2812 | 11:29 | Försenad | |
| Denver (DEN) | United Airlines | UA1279 expand_more(1) | 11:30 | schemalagd | |
| Denver (DEN) | Copa Airlines | CM2870 | 11:30 | schemalagd | |
| West Palm Beach (PBI) | United Airlines | UA1813 | 11:30 | schemalagd | |
| Fort Myers (RSW) | United Airlines | UA2156 | 11:30 | 10:56 | landat |
| Newark (EWR) | United Express | UA4177 expand_more(1) | 11:31 | schemalagd | |
| Newark (EWR) | avianca | AV2135 | 11:31 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL3910 expand_more(3) | 11:32 | schemalagd | |
| Detroit (DTW) | SAS | SK3808 | 11:32 | schemalagd | |
| Detroit (DTW) | WestJet | WS7005 | 11:32 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS4418 | 11:32 | schemalagd | |
| Albuquerque (ABQ) | United Airlines | UA274 | 11:35 | schemalagd | |
| Albany (ALB) | United Express | UA4889 | 11:36 | schemalagd | |
| Louisville (SDF) | United Express | YV3225 | 11:36 | schemalagd | |
| Greenville (GSP) | United Express | UA4958 expand_more(2) | 11:37 | schemalagd | |
| Greenville (GSP) | Air Canada | AC4728 | 11:37 | schemalagd | |
| Greenville (GSP) | Copa Airlines | CM1204 | 11:37 | schemalagd | |
| Du Bois (DUJ) | Southern Airways Express | 9X126 | 11:38 | schemalagd | |
| Pittsburgh (PIT) | United Airlines | UA567 expand_more(2) | 11:38 | schemalagd | |
| Pittsburgh (PIT) | avianca | AV2243 | 11:38 | schemalagd | |
| Pittsburgh (PIT) | Copa Airlines | CM2279 | 11:38 | schemalagd | |
| Louisville (SDF) | United Express | UA4021 expand_more(2) | 11:38 | schemalagd | |
| Louisville (SDF) | Air Canada | AC4428 | 11:38 | schemalagd | |
| Louisville (SDF) | Copa Airlines | CM2673 | 11:38 | schemalagd | |
| St Louis (STL) | United Express | UA4506 expand_more(2) | 11:42 | Försenad | |
| St Louis (STL) | avianca | AV2337 | 11:42 | Försenad | |
| St Louis (STL) | Copa Airlines | CM2684 | 11:42 | Försenad | |
| South Bend (SBN) | United Express | UA6211 | 11:42 | Avledd | |
| Harrisburg (MDT) | United Express | UA4974 | 11:43 | schemalagd | |
| San Antonio (SAT) | United Airlines | UA471 expand_more(1) | 11:44 | schemalagd | |
| San Antonio (SAT) | Air Canada | AC3745 | 11:44 | schemalagd | |
| Ottawa (YOW) | United Express | UA3698 expand_more(2) | 11:44 | schemalagd | |
| Ottawa (YOW) | Air Canada | AC4696 | 11:44 | schemalagd | |
| Ottawa (YOW) | avianca | AV2161 | 11:44 | schemalagd | |
| Charlottesville (CHO) | United Express | UA4281 | 11:46 | schemalagd | |
| Norfolk (ORF) | United Express | UA4239 expand_more(3) | 11:46 | schemalagd | |
| Norfolk (ORF) | Air Canada | AC4750 | 11:46 | schemalagd | |
| Norfolk (ORF) | avianca | AV2083 | 11:46 | schemalagd | |
| Norfolk (ORF) | Copa Airlines | CM2255 | 11:46 | schemalagd | |
| Toronto (YYZ) | United Express | UA3636 expand_more(3) | 11:46 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC3937 | 11:46 | schemalagd | |
| Toronto (YYZ) | avianca | AV2169 | 11:46 | schemalagd | |
| Toronto (YYZ) | Copa Airlines | CM2805 | 11:46 | schemalagd | |
| Portland (PWM) | United Express | UA4275 expand_more(2) | 11:47 | schemalagd | |
| Portland (PWM) | avianca | AV2094 | 11:47 | schemalagd | |
| Portland (PWM) | Copa Airlines | CM1429 | 11:47 | schemalagd | |
| Roanoke (ROA) | United Express | UA4332 expand_more(1) | 11:47 | schemalagd | |
| Roanoke (ROA) | Air Canada | AC4710 | 11:47 | schemalagd | |
| Kentucky (CVG) | United Express | UA4495 expand_more(2) | 11:48 | schemalagd | |
| Kentucky (CVG) | Air Canada | AC3828 | 11:48 | schemalagd | |
| Kentucky (CVG) | Copa Airlines | CM2588 | 11:48 | schemalagd | |
| Philadelphia (PHL) | United Express | UA4603 expand_more(3) | 11:48 | schemalagd | |
| Philadelphia (PHL) | Air Canada | AC3633 | 11:48 | schemalagd | |
| Philadelphia (PHL) | avianca | AV2086 | 11:48 | schemalagd | |
| Philadelphia (PHL) | Copa Airlines | CM2266 | 11:48 | schemalagd | |
| Miami (MIA) | Executive Jet Management | EJM999 | 11:48 | Försenad | |
| Wilkes-Barre Scranton (AVP) | United Express | UA4227 | 11:49 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1357 expand_more(4) | 11:49 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5456 | 11:49 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2447 | 11:49 | schemalagd | |
| Chicago (ORD) | avianca | AV2014 | 11:49 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM2640 | 11:49 | schemalagd | |
| State College (SCE) | United Express | UA4834 | 11:49 | schemalagd | |
| Raleigh (RDU) | United Airlines | UA1535 expand_more(2) | 11:50 | schemalagd | |
| Raleigh (RDU) | Air Canada | AC3397 | 11:50 | schemalagd | |
| Raleigh (RDU) | Copa Airlines | CM2661 | 11:50 | schemalagd | |
| Rochester (ROC) | United Express | UA4367 expand_more(2) | 11:50 | schemalagd | |
| Rochester (ROC) | avianca | AV2102 | 11:50 | schemalagd | |
| Rochester (ROC) | Copa Airlines | CM2303 | 11:50 | schemalagd | |
| Ithaca (ITH) | United Express | UA4248 | 11:51 | schemalagd | |
| Atlanta (ATL) | United Airlines | UA632 expand_more(1) | 11:53 | schemalagd | |
| Atlanta (ATL) | Copa Airlines | CM2125 | 11:53 | schemalagd | |
| Columbus (CMH) | United Airlines | UA1689 expand_more(3) | 11:54 | schemalagd | |
| Columbus (CMH) | Air Canada | AC3547 | 11:54 | schemalagd | |
| Columbus (CMH) | avianca | AV2228 | 11:54 | schemalagd | |
| Columbus (CMH) | Copa Airlines | CM2207 | 11:54 | schemalagd | |
| Providence (PVD) | United Express | UA4310 expand_more(1) | 11:54 | schemalagd | |
| Providence (PVD) | Copa Airlines | CM2648 | 11:54 | schemalagd | |
| Richmond (RIC) | United Airlines | UA4564 expand_more(3) | 11:54 | schemalagd | |
| Richmond (RIC) | Austrian Airlines | OS7822 | 11:54 | schemalagd | |
| Richmond (RIC) | avianca | AV2097 | 11:54 | schemalagd | |
| Richmond (RIC) | Copa Airlines | CM2291 | 11:54 | schemalagd | |
| Syracuse (SYR) | United Express | UA4888 expand_more(1) | 11:54 | schemalagd | |
| Syracuse (SYR) | avianca | AV2107 | 11:54 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1444 expand_more(2) | 11:55 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8975 | 11:55 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4466 | 11:55 | schemalagd | |
| Windsor Locks (BDL) | United Express | UA3438 expand_more(2) | 11:55 | schemalagd | |
| Windsor Locks (BDL) | Air Canada | AC3355 | 11:55 | schemalagd | |
| Windsor Locks (BDL) | Copa Airlines | CM2220 | 11:55 | schemalagd | |
| Burlington (BTV) | United Express | UA4185 expand_more(1) | 11:55 | schemalagd | |
| Burlington (BTV) | Copa Airlines | CM2767 | 11:55 | schemalagd | |
| Buffalo (BUF) | United Express | UA4935 expand_more(2) | 11:55 | schemalagd | |
| Buffalo (BUF) | avianca | AV2043 | 11:55 | schemalagd | |
| Buffalo (BUF) | Copa Airlines | CM2149 | 11:55 | schemalagd | |
| Charleston (CHS) | United Express | UA3409 expand_more(2) | 11:55 | schemalagd | |
| Charleston (CHS) | Air Canada | AC3793 | 11:55 | schemalagd | |
| Charleston (CHS) | Copa Airlines | CM2161 | 11:55 | schemalagd | |
| Cleveland (CLE) | United Express | UA4014 expand_more(2) | 11:55 | schemalagd | |
| Cleveland (CLE) | Air Canada | AC3606 | 11:55 | schemalagd | |
| Cleveland (CLE) | Copa Airlines | CM2185 | 11:55 | schemalagd | |
| Orlando (MCO) | United Airlines | UA453 expand_more(2) | 11:55 | schemalagd | |
| Orlando (MCO) | Copa Airlines | CM2789 | 11:55 | schemalagd | |
| Orlando (MCO) | Turkish Airlines | TK8613 | 11:55 | schemalagd | |
| New York (LGA) | United Express | UA3516 expand_more(1) | 11:55 | schemalagd | |
| New York (LGA) | avianca | AV2237 | 11:55 | schemalagd | |
| Marco Island (MRK) | Slate Aviation | SGX290 | 11:56 | schemalagd | |
| San Salvador (SAL) | SalamAir | OV4326 | 12:12 | schemalagd | |
| San Salvador (SAL) | Volaris | N34326 | 12:27 | schemalagd | |
| Toronto (YTZ) | Porter | PD2721 expand_more(1) | 12:29 | schemalagd | |
| Toronto (YTZ) | Air Transat | TS7465 | 12:29 | schemalagd | |
| Trenton (TTN) | Flexjet | LXJ317 | 12:35 | schemalagd | |
| New York (JFK) | Delta Connection | DL5801 expand_more(4) | 12:39 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6636 | 12:39 | schemalagd | |
| New York (JFK) | SAS | SK3964 | 12:39 | schemalagd | |
| New York (JFK) | WestJet | WS7331 | 12:39 | schemalagd | |
