Flyg ankomster och avgångar på Dulles International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL541 expand_more(2) | 00:15 | schemalagd | |
| Seattle (SEA) | China Eastern Airlines | MU8804 | 00:15 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3019 | 00:15 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1009 | 00:20 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM448 expand_more(1) | 00:33 | schemalagd | |
| Panama City (PTY) | United Airlines | UA7172 | 00:33 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2052 expand_more(3) | 00:33 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4234 | 00:33 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2457 | 00:33 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM2639 | 00:33 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA1573 expand_more(2) | 00:45 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9576 | 00:45 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8368 | 00:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2549 expand_more(6) | 00:51 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3568 | 00:51 | schemalagd | |
| Atlanta (ATL) | Air France | AF2082 | 00:51 | schemalagd | |
| Atlanta (ATL) | KLM | KL5227 | 00:51 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7073 | 00:51 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8972 | 00:51 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4468 | 00:51 | schemalagd | |
| San Salvador (SAL) | SalamAir | OV4312 | 00:52 | schemalagd | |
| San Salvador (SAL) | Volaris | N34312 | 01:15 | 00:58 | landat |
| San Francisco (SFO) | United Airlines | UA1453 expand_more(2) | 01:24 | 00:49 | landat |
| San Francisco (SFO) | Air New Zealand | NZ9169 | 01:24 | 00:49 | landat |
| San Francisco (SFO) | Virgin Australia | VA8383 | 01:24 | 00:49 | landat |
| Blacksburg (BCB) | Tradewind Aviation | TJ928 | 01:25 | schemalagd | |
| Guatemala City (GUA) | avianca | AV654 | 02:15 | schemalagd | |
| San Salvador (SAL) | avianca | AV590 | 02:45 | schemalagd | |
| Newark (EWR) | FedEx Feeder | MTN8300 | 04:17 | schemalagd | |
| San Salvador (SAL) | avianca | AV580 expand_more(1) | 04:20 | schemalagd | |
| San Salvador (SAL) | All Nippon Airways | NH7836 | 04:20 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM404 expand_more(1) | 04:21 | 03:55 | landat |
| Panama City (PTY) | United Airlines | UA7066 | 04:21 | 03:55 | landat |
| Newark (EWR) | FedEx Feeder | MTN8302 | 05:02 | schemalagd | |
| Bogota (BOG) | avianca | AV148 expand_more(1) | 05:20 | schemalagd | |
| Bogota (BOG) | GOL | G36639 | 05:20 | schemalagd | |
| Denver (DEN) | United Airlines | UA1924 expand_more(2) | 05:28 | schemalagd | |
| Denver (DEN) | Copa Airlines | CM2872 | 05:28 | schemalagd | |
| Denver (DEN) | Ethiopian Airlines | ET1365 | 05:28 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA3223 | 05:40 | Försenad | |
| Los Angeles (LAX) | United Airlines | UA2632 expand_more(3) | 05:40 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9575 | 05:40 | schemalagd | |
| Los Angeles (LAX) | Asiana Airlines | OZ6288 | 05:40 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8369 | 05:40 | schemalagd | |
| San Diego (SAN) | United Airlines | UA2129 expand_more(1) | 05:43 | Försenad | |
| San Diego (SAN) | Ethiopian Airlines | ET1363 | 05:43 | Försenad | |
| Accra (ACC) | United Airlines | UA997 | 05:45 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA705 expand_more(3) | 06:00 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9161 | 06:00 | schemalagd | |
| San Francisco (SFO) | Asiana Airlines | OZ6315 | 06:00 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8381 | 06:00 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA2282 expand_more(3) | 06:12 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9571 | 06:12 | schemalagd | |
| Los Angeles (LAX) | Asiana Airlines | OZ6286 | 06:12 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8371 | 06:12 | schemalagd | |
| Sao Paulo (GRU) | United Airlines | UA860 expand_more(1) | 06:25 | schemalagd | |
| Sao Paulo (GRU) | All Nippon Airways | NH7255 | 06:25 | schemalagd | |
| Seattle (SEA) | United Airlines | UA264 expand_more(2) | 06:50 | schemalagd | |
| Seattle (SEA) | All Nippon Airways | NH7282 | 06:50 | schemalagd | |
| Seattle (SEA) | Ethiopian Airlines | ET1369 | 06:50 | schemalagd | |
| State College (SCE) | United Express | UA4359 | 07:01 | 06:39 | landat |
| San Francisco (SFO) | United Airlines | UA1870 expand_more(3) | 07:02 | Försenad | |
| San Francisco (SFO) | Air New Zealand | NZ9168 | 07:02 | Försenad | |
| San Francisco (SFO) | Ethiopian Airlines | ET1359 | 07:02 | Försenad | |
| San Francisco (SFO) | Virgin Australia | VA8384 | 07:02 | Försenad | |
| Du Bois (DUJ) | Southern Airways Express | 9X124 | 07:03 | 06:50 | landat |
| Phoenix (PHX) | United Airlines | UA483 expand_more(1) | 07:06 | 07:00 | landat |
| Phoenix (PHX) | avianca | AV2090 | 07:06 | 07:00 | landat |
| Charlottesville (CHO) | United Express | UA4342 expand_more(1) | 07:14 | schemalagd | |
| Charlottesville (CHO) | Copa Airlines | CM2782 | 07:14 | schemalagd | |
| Raleigh (RDU) | United Airlines | UA1789 expand_more(4) | 07:14 | 07:00 | landat |
| Raleigh (RDU) | Air Canada | AC3395 | 07:14 | 07:00 | landat |
| Raleigh (RDU) | All Nippon Airways | NH7159 | 07:14 | 07:00 | landat |
| Raleigh (RDU) | Copa Airlines | CM2660 | 07:14 | 07:00 | landat |
| Raleigh (RDU) | Ethiopian Airlines | ET1385 | 07:14 | 07:00 | landat |
| Harrisburg (MDT) | United Express | UA4244 expand_more(2) | 07:14 | 06:49 | landat |
| Harrisburg (MDT) | avianca | AV2076 | 07:14 | 06:49 | landat |
| Harrisburg (MDT) | Copa Airlines | CM2771 | 07:14 | 06:49 | landat |
| Burlington (BTV) | United Airlines | UA2396 expand_more(1) | 07:16 | 06:47 | landat |
| Burlington (BTV) | Copa Airlines | CM1074 | 07:16 | 06:47 | landat |
| Greensboro (GSO) | United Express | UA4186 expand_more(2) | 07:16 | 06:51 | landat |
| Greensboro (GSO) | Air Canada | AC4690 | 07:16 | 06:51 | landat |
| Greensboro (GSO) | avianca | AV2064 | 07:16 | 06:51 | landat |
| Roanoke (ROA) | United Express | UA4922 expand_more(1) | 07:16 | schemalagd | |
| Roanoke (ROA) | Air Canada | AC4714 | 07:16 | schemalagd | |
| Atlanta (ATL) | United Airlines | UA641 expand_more(3) | 07:17 | schemalagd | |
| Atlanta (ATL) | All Nippon Airways | NH7103 | 07:17 | schemalagd | |
| Atlanta (ATL) | Copa Airlines | CM2124 | 07:17 | schemalagd | |
| Atlanta (ATL) | Ethiopian Airlines | ET1371 | 07:17 | schemalagd | |
| Las Vegas (LAS) | United Airlines | UA2175 expand_more(1) | 07:17 | schemalagd | |
| Las Vegas (LAS) | Ethiopian Airlines | ET1398 | 07:17 | schemalagd | |
| Williamsport (IPT) | Southern Airways Express | 9X328 | 07:18 | schemalagd | |
| Lancaster (LNS) | Southern Airways Express | 9X243 | 07:18 | 06:58 | landat |
| Wilkes-Barre Scranton (AVP) | United Express | UA4875 | 07:19 | 06:56 | landat |
| Pittsburgh (PIT) | United Express | UA3679 expand_more(4) | 07:19 | 06:58 | landat |
| Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07:19 | 06:58 | landat |
| Pittsburgh (PIT) | avianca | AV2088 | 07:19 | 06:58 | landat |
| Pittsburgh (PIT) | Copa Airlines | CM2278 | 07:19 | 06:58 | landat |
| Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07:19 | 06:58 | landat |
| Cleveland (CLE) | United Airlines | UA1252 expand_more(4) | 07:20 | 06:55 | landat |
| Cleveland (CLE) | Air Canada | AC3607 | 07:20 | 06:55 | landat |
| Cleveland (CLE) | All Nippon Airways | NH7127 | 07:20 | 06:55 | landat |
| Cleveland (CLE) | Copa Airlines | CM2184 | 07:20 | 06:55 | landat |
| Cleveland (CLE) | Ethiopian Airlines | ET1373 | 07:20 | 06:55 | landat |
| Columbus (CMH) | United Express | UA3430 expand_more(5) | 07:22 | schemalagd | |
| Columbus (CMH) | Air Canada | AC3545 | 07:22 | schemalagd | |
| Columbus (CMH) | All Nippon Airways | NH7111 | 07:22 | schemalagd | |
| Columbus (CMH) | avianca | AV2052 | 07:22 | schemalagd | |
| Columbus (CMH) | Copa Airlines | CM2208 | 07:22 | schemalagd | |
| Columbus (CMH) | Ethiopian Airlines | ET1383 | 07:22 | schemalagd | |
| Portland (PWM) | United Express | UA3522 | 07:22 | schemalagd | |
| Boston (BOS) | United Airlines | UA1734 expand_more(3) | 07:24 | schemalagd | |
| Boston (BOS) | avianca | AV2023 | 07:24 | schemalagd | |
| Boston (BOS) | Copa Airlines | CM1090 | 07:24 | schemalagd | |
| Boston (BOS) | Ethiopian Airlines | ET1357 | 07:24 | schemalagd | |
| Rochester (ROC) | United Express | UA4864 expand_more(2) | 07:24 | 06:53 | landat |
| Rochester (ROC) | avianca | AV2101 | 07:24 | 06:53 | landat |
| Rochester (ROC) | Copa Airlines | CM1437 | 07:24 | 06:53 | landat |
| Indianapolis (IND) | United Express | UA3494 expand_more(3) | 07:25 | schemalagd | |
| Indianapolis (IND) | avianca | AV2070 | 07:25 | schemalagd | |
| Indianapolis (IND) | Copa Airlines | CM2231 | 07:25 | schemalagd | |
| Indianapolis (IND) | Ethiopian Airlines | ET1375 | 07:25 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA418 expand_more(4) | 07:25 | schemalagd | |
| Los Angeles (LAX) | Air China | CA7263 | 07:25 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9574 | 07:25 | schemalagd | |
| Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 07:25 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8370 | 07:25 | schemalagd | |
| Syracuse (SYR) | United Airlines | UA637 expand_more(2) | 07:25 | schemalagd | |
| Syracuse (SYR) | All Nippon Airways | NH7629 | 07:25 | schemalagd | |
| Syracuse (SYR) | avianca | AV2108 | 07:25 | schemalagd | |
| New York (LGA) | United Express | UA3656 expand_more(2) | 07:27 | schemalagd | |
| New York (LGA) | All Nippon Airways | NH7555 | 07:27 | schemalagd | |
| New York (LGA) | avianca | AV2137 | 07:27 | schemalagd | |
| Newark (EWR) | United Airlines | UA1366 expand_more(3) | 07:28 | schemalagd | |
| Newark (EWR) | avianca | AV2233 | 07:28 | schemalagd | |
| Newark (EWR) | Ethiopian Airlines | ET1387 | 07:28 | schemalagd | |
| Newark (EWR) | TAP Air Portugal | TP8498 | 07:28 | schemalagd | |
| Richmond (RIC) | United Express | UA4503 expand_more(4) | 07:28 | schemalagd | |
| Richmond (RIC) | Air Canada | AC4400 | 07:28 | schemalagd | |
| Richmond (RIC) | All Nippon Airways | NH7583 | 07:28 | schemalagd | |
| Richmond (RIC) | avianca | AV2096 | 07:28 | schemalagd | |
| Richmond (RIC) | Copa Airlines | CM2290 | 07:28 | schemalagd | |
| Charlotte (CLT) | United Airlines | UA1762 expand_more(4) | 07:29 | schemalagd | |
| Charlotte (CLT) | Air Canada | AC3592 | 07:29 | schemalagd | |
| Charlotte (CLT) | All Nippon Airways | NH7153 | 07:29 | schemalagd | |
| Charlotte (CLT) | Copa Airlines | CM2172 | 07:29 | schemalagd | |
| Charlotte (CLT) | Ethiopian Airlines | ET1381 | 07:29 | schemalagd | |
| Charleston (CHS) | United Airlines | UA1238 expand_more(3) | 07:30 | schemalagd | |
| Charleston (CHS) | Air Canada | AC3935 | 07:30 | schemalagd | |
| Charleston (CHS) | All Nippon Airways | NH7378 | 07:30 | schemalagd | |
| Charleston (CHS) | Copa Airlines | CM2160 | 07:30 | schemalagd | |
| Louisville (SDF) | United Express | UA3640 expand_more(2) | 07:30 | schemalagd | |
| Louisville (SDF) | Air Canada | AC4406 | 07:30 | schemalagd | |
| Louisville (SDF) | Copa Airlines | CM2672 | 07:30 | schemalagd | |
| Windsor Locks (BDL) | United Airlines | UA635 expand_more(3) | 07:31 | schemalagd | |
| Windsor Locks (BDL) | Air Canada | AC3354 | 07:31 | schemalagd | |
| Windsor Locks (BDL) | avianca | AV2027 | 07:31 | schemalagd | |
| Windsor Locks (BDL) | Copa Airlines | CM2219 | 07:31 | schemalagd | |
| Norfolk (ORF) | United Airlines | UA1524 expand_more(3) | 07:31 | schemalagd | |
| Norfolk (ORF) | Air Canada | AC4752 | 07:31 | schemalagd | |
| Norfolk (ORF) | All Nippon Airways | NH7193 | 07:31 | schemalagd | |
| Norfolk (ORF) | Copa Airlines | CM2254 | 07:31 | schemalagd | |
| Ithaca (ITH) | United Express | UA4939 | 07:32 | schemalagd | |
| Savannah (SAV) | United Express | UA6264 expand_more(1) | 07:32 | schemalagd | |
| Savannah (SAV) | All Nippon Airways | NH7123 | 07:32 | schemalagd | |
| Kentucky (CVG) | United Express | UA3695 expand_more(2) | 07:33 | schemalagd | |
| Kentucky (CVG) | Air Canada | AC3751 | 07:33 | schemalagd | |
| Kentucky (CVG) | Copa Airlines | CM2589 | 07:33 | schemalagd | |
| Buffalo (BUF) | United Express | UA4059 expand_more(1) | 07:34 | schemalagd | |
| Buffalo (BUF) | Copa Airlines | CM1075 | 07:34 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS367 expand_more(4) | 07:34 | schemalagd | |
| Seattle (SEA) | American Airlines | AA9440 | 07:34 | schemalagd | |
| Seattle (SEA) | Jet Linx Aviation | JL5440 | 07:34 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR2969 | 07:34 | schemalagd | |
| Seattle (SEA) | STARLUX | JX7072 | 07:34 | schemalagd | |
| Albany (ALB) | United Express | UA4970 | 07:35 | schemalagd | |
| Johnstown (JST) | United Express | UA5046 | 07:35 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2111 expand_more(2) | 07:35 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9166 | 07:35 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8378 | 07:35 | schemalagd | |
| Providence (PVD) | United Express | UA4826 expand_more(2) | 07:35 | schemalagd | |
| Providence (PVD) | Air Canada | AC4222 | 07:35 | schemalagd | |
| Providence (PVD) | Copa Airlines | CM1426 | 07:35 | schemalagd | |
| Morgantown (MGW) | United Express | UA5025 | 07:35 | schemalagd | |
| Ottawa (YOW) | United Express | UA3499 expand_more(1) | 07:50 | schemalagd | |
| Ottawa (YOW) | Air Canada | AC4394 | 07:50 | schemalagd | |
| Miami (OPF) | Executive Aviation Corporation | SIY650 | 07:57 | schemalagd | |
| State College (SCE) | United Express | UA3280 | 08:00 | Inställt | |
| State College (SCE) | United Express | UA3265 | 08:00 | schemalagd | |
| Dubai (DXB) | Emirates | EK231 | 08:40 | schemalagd | |
| Allentown (ABE) | Hughes Flying Service | GMH709 | 08:45 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5266 | 08:49 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 08:55 | Försenad | |
| Rome (FCO) | ASKY Airlines | KP1103 | 08:55 | Försenad | |
| Rome (FCO) | United Airlines | UA7200 | 08:55 | Försenad | |
| Fletcher (AVL) | Allegiant Air | G4223 | 08:59 | schemalagd | |
| Macon (MCN) | Contour Aviation | LF3101 | 09:10 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1324 expand_more(2) | 09:16 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8941 | 09:16 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4422 | 09:16 | schemalagd | |
| Teterboro (TEB) | NetJets | EJA938 | 09:30 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY5 expand_more(1) | 09:45 | Försenad | |
| Abu Dhabi (AUH) | Gulf Air | GF5131 | 09:45 | Försenad | |
| Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 10:05 | schemalagd | |
| Tokyo (HND) | Singapore Airlines | SQ5922 | 10:05 | schemalagd | |
| Tokyo (HND) | Thai Airways | TG6084 | 10:05 | schemalagd | |
| Tokyo (HND) | United Airlines | UA7942 | 10:05 | schemalagd | |
| St Paul (STP) | NetJets | EJA895 | 10:09 | schemalagd | |
| Atlanta (ATL) | Frontier | F91082 | 10:12 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL3849 expand_more(4) | 10:22 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3430 | 10:22 | schemalagd | |
| Detroit (DTW) | SAS | SK3808 | 10:22 | schemalagd | |
| Detroit (DTW) | WestJet | WS5560 | 10:22 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS4416 | 10:22 | schemalagd | |
| Cleveland (CLE) | Flexjet | LXJ390 | 10:27 | schemalagd | |
| Plattsburgh (PBG) | Contour Aviation | LF3901 | 10:35 | schemalagd | |
| Toronto (YTZ) | Porter | PD2719 expand_more(1) | 10:46 | schemalagd | |
| Toronto (YTZ) | Air Transat | TS7345 | 10:46 | schemalagd | |
| Clarksburg (CKB) | United Express | UA6070 | 10:47 | schemalagd | |
| Seoul (ICN) | Air Premia | YP135 | 10:50 | schemalagd | |
| Bedford Hanscom (BED) | NetJets | EJA438 | 10:54 | schemalagd | |
| Naples (APF) | Flexjet | LXJ605 | 10:54 | schemalagd | |
| Naples (APF) | Flexjet | LXJ488 | 10:58 | schemalagd | |
| Orlando (MCO) | United Airlines | UA276 expand_more(4) | 11:10 | schemalagd | |
| Orlando (MCO) | All Nippon Airways | NH7115 | 11:10 | schemalagd | |
| Orlando (MCO) | Copa Airlines | CM2790 | 11:10 | schemalagd | |
| Orlando (MCO) | ITA Airways | AZ4449 | 11:10 | schemalagd | |
| Orlando (MCO) | Turkish Airlines | TK8613 | 11:10 | schemalagd | |
| Fort Lauderdale (FLL) | United Airlines | UA2169 | 11:11 | schemalagd | |
| Boston (BOS) | United Airlines | UA2098 | 11:13 | schemalagd | |
| Jacksonville (JAX) | United Airlines | UA1434 | 11:13 | schemalagd | |
| Toronto (YYZ) | United Express | UA3636 | 11:14 | schemalagd | |
| Seoul (ICN) | Korean Air | KE93 | 11:15 | schemalagd | |
| Montreal (YUL) | United Express | UA3590 | 11:17 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL3699 | 11:18 | schemalagd | |
| Nashville (BNA) | United Airlines | UA1709 | 11:20 | schemalagd | |
| Bradford (BFD) | Southern Airways Express | 9X392 | 11:21 | schemalagd | |
| San Antonio (SAT) | United Airlines | UA471 | 11:21 | schemalagd | |
| San Juan (SJU) | United Airlines | UA2022 | 11:21 | schemalagd | |
| Dallas (DFW) | United Airlines | UA2639 | 11:23 | schemalagd | |
| Lancaster (LNS) | Southern Airways Express | 9X245 | 11:23 | schemalagd | |
| Albany (ALB) | United Express | UA4889 | 11:24 | schemalagd | |
| Tampa (TPA) | United Airlines | UA2331 | 11:25 | schemalagd | |
| Denver (DEN) | United Airlines | UA1279 | 11:28 | schemalagd | |
| Houston (IAH) | United Airlines | UA1549 | 11:28 | schemalagd | |
| Fort Myers (RSW) | United Airlines | UA2156 | 11:28 | schemalagd | |
| Detroit (DTW) | United Airlines | UA1265 | 11:29 | schemalagd | |
| Austin (AUS) | United Airlines | UA525 | 11:31 | schemalagd | |
| New Orleans (MSY) | United Airlines | UA1392 | 11:32 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK187 | 11:35 | schemalagd | |
| Louisville (SDF) | United Express | UA4075 | 11:35 | schemalagd | |
| Knoxville (TYS) | United Express | UA4325 | 11:35 | schemalagd | |
| Savannah (SAV) | United Express | UA6366 | 11:37 | schemalagd | |
| Du Bois (DUJ) | Southern Airways Express | 9X126 | 11:38 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Austin (AUS) | NetJets | EJA846 | 00:15 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM403 expand_more(1) | 02:21 | schemalagd | |
| Panama City (PTY) | United Airlines | UA7065 | 02:21 | schemalagd | |
| San Salvador (SAL) | Volaris | N34313 | 02:55 | schemalagd | |
| San Salvador (SAL) | SalamAir | OV4313 | 02:55 | schemalagd | |
| Guatemala City (GUA) | avianca | AV655 | 03:40 | schemalagd | |
| San Salvador (SAL) | avianca | AV591 | 04:10 | schemalagd | |
| Blacksburg (BCB) | Tradewind Aviation | TJ928 | 05:30 | schemalagd | |
| San Salvador (SAL) | avianca | AV581 | 05:45 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2439 | 05:55 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS351 expand_more(3) | 06:00 | schemalagd | |
| Seattle (SEA) | American Airlines | AA7484 | 06:00 | schemalagd | |
| Seattle (SEA) | Jet Linx Aviation | JL5441 | 06:00 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR8811 | 06:00 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL3826 expand_more(4) | 06:00 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM4349 | 06:00 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3479 | 06:00 | schemalagd | |
| Detroit (DTW) | WestJet | WS6363 | 06:00 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS4421 | 06:00 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL3996 expand_more(4) | 06:00 | schemalagd | |
| Minneapolis (MSP) | Aeromexico | AM3978 | 06:00 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3884 | 06:00 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7285 | 06:00 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS2757 | 06:00 | schemalagd | |
| New York (EWR) | United Airlines | UA2669 | 06:00 | schemalagd | |
| Houston (IAH) | United Airlines | UA1041 expand_more(2) | 06:00 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6644 | 06:00 | schemalagd | |
| Houston (IAH) | avianca | AV2130 | 06:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2127 expand_more(4) | 06:08 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3974 | 06:08 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6278 | 06:08 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6665 | 06:08 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4431 | 06:08 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA436 expand_more(1) | 06:10 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR2205 | 06:10 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(4) | 06:15 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4436 | 06:15 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2446 | 06:15 | schemalagd | |
| Chicago (ORD) | avianca | AV2015 | 06:15 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM2631 | 06:15 | schemalagd | |
| Winston-Salem (INT) | United Airlines | UA3882 | 06:15 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2457 | 06:25 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1095 expand_more(2) | 06:30 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9184 | 06:30 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8385 | 06:30 | schemalagd | |
| Titusville (TIX) | NetJets | EJA401 | 06:45 | schemalagd | |
| Bogota (BOG) | avianca | AV149 expand_more(1) | 06:50 | schemalagd | |
| Bogota (BOG) | GOL | G36641 | 06:50 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2617 expand_more(2) | 07:00 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4144 | 07:00 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2561 | 07:00 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL1015 expand_more(2) | 07:00 | schemalagd | |
| Seattle (SEA) | China Eastern Airlines | MU8778 | 07:00 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3182 | 07:00 | schemalagd | |
| Bedford (BED) | NetJets | EJA707 | 07:00 | schemalagd | |
| New York (EWR) | United Airlines | UA3914 | 07:00 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL432 expand_more(2) | 07:30 | schemalagd | |
| Salt Lake City (SLC) | Korean Air | KE3291 | 07:30 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS8650 | 07:30 | schemalagd | |
| Atlanta (ATL) | Frontier | F94707 | 07:40 | schemalagd | |
| Sarasota (SRQ) | NetJets | EJA443 | 07:52 | schemalagd | |
| Montgomery (MGM) | NetJets | EJA593 | 08:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1354 expand_more(4) | 08:05 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4093 | 08:05 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3581 | 08:05 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6288 | 08:05 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4483 | 08:05 | schemalagd | |
| Key West (EYW) | NetJets | EJA543 | 08:12 | schemalagd | |
| Oranjestad (AUA) | United Airlines | UA1203 | 08:15 | schemalagd | |
| Nashville (BNA) | United Airlines | UA1366 expand_more(2) | 08:15 | schemalagd | |
| Nashville (BNA) | avianca | AV2340 | 08:15 | schemalagd | |
| Nashville (BNA) | Copa Airlines | CM2570 | 08:15 | schemalagd | |
| St. Thomas (STT) | United Airlines | UA1443 | 08:15 | schemalagd | |
| Columbus (CMH) | United Airlines | UA1548 expand_more(3) | 08:15 | schemalagd | |
| Columbus (CMH) | Air Canada | AC3543 | 08:15 | schemalagd | |
| Columbus (CMH) | avianca | AV2051 | 08:15 | schemalagd | |
| Columbus (CMH) | Copa Airlines | CM1270 | 08:15 | schemalagd | |
| San Antonio (SAT) | United Airlines | UA1789 expand_more(1) | 08:15 | schemalagd | |
| San Antonio (SAT) | Air Canada | AC3796 | 08:15 | schemalagd | |
| Cleveland (CLE) | United Airlines | UA2470 expand_more(3) | 08:15 | schemalagd | |
| Cleveland (CLE) | Air Canada | AC3602 | 08:15 | schemalagd | |
| Cleveland (CLE) | avianca | AV2048 | 08:15 | schemalagd | |
| Cleveland (CLE) | Copa Airlines | CM1265 | 08:15 | schemalagd | |
| Windsor Locks (BDL) | United Airlines | UA2849 expand_more(3) | 08:15 | schemalagd | |
| Windsor Locks (BDL) | Air Canada | AC3351 | 08:15 | schemalagd | |
