Destinations with connections to Dulles International Airport (IAD)
- airplanemode_active United States 201 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Dulles International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guatemala City (GUA) | avianca | AV654 | 00:10 | Scheduled | |
| Guatemala City (GUA) | avianca | LR654 | 00:10 | 23:47 | Landed |
| Atlanta (ATL) | Frontier | F91082 | 00:11 | 23:59 | Landed |
| Greensboro (GSO) | Flexjet | LXJ727 | 00:14 | 23:58 | Landed |
| Los Angeles (LAX) | United Airlines | UA1573 expand_more(2) | 00:15 | 23:55 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9576 | 00:15 | 23:55 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8368 | 00:15 | 23:55 | Landed |
| Raleigh (RDU) | United Airlines | UA3751 | 00:29 | 23:37 | Landed |
| Seattle (SEA) | Delta Air Lines | DL541 expand_more(2) | 00:40 | 00:40 | Landed |
| Seattle (SEA) | China Eastern Airlines | MU8804 | 00:40 | 00:40 | Landed |
| Seattle (SEA) | Korean Air | KE3019 | 00:40 | 00:40 | Landed |
| San Francisco (SFO) | United Airlines | UA1453 expand_more(3) | 00:58 | 00:29 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9163 | 00:58 | 00:29 | Landed |
| San Francisco (SFO) | Asiana Airlines | OZ6315 | 00:58 | 00:29 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8380 | 00:58 | 00:29 | Landed |
| San Salvador (SAL) | avianca | AV590 | 01:40 | Scheduled | |
| San Salvador (SAL) | avianca | TA590 | 01:40 | 01:14 | Landed |
| Austin (AUS) | Mira Vista Aviation | MVJ78 | 01:58 | Scheduled | |
| San Salvador (SAL) | avianca | AV580 expand_more(1) | 03:10 | Scheduled | |
| San Salvador (SAL) | All Nippon Airways | NH7836 | 03:10 | Scheduled | |
| San Salvador (SAL) | avianca | TA580 | 03:10 | 02:44 | Landed |
| Panama City (PTY) | Copa Airlines | CM404 expand_more(1) | 03:22 | 02:52 | Landed |
| Panama City (PTY) | United Airlines | UA7066 | 03:22 | 02:52 | Landed |
| Newark (EWR) | FedEx Feeder | MTN8300 | 04:17 | 04:19 | Landed |
| Bogota (BOG) | avianca | AV148 | 04:25 | 04:13 | Landed |
| Accra (ACC) | United Airlines | UA997 | 05:00 | 04:10 | Landed |
| Denver (DEN) | United Airlines | UA1924 expand_more(1) | 05:16 | 04:56 | Landed |
| Denver (DEN) | Copa Airlines | CM2872 | 05:16 | 04:56 | Landed |
| San Francisco (SFO) | United Airlines | UA2409 expand_more(2) | 05:27 | 05:19 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9161 | 05:27 | 05:19 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8381 | 05:27 | 05:19 | Landed |
| Los Angeles (LAX) | United Airlines | UA3908 | 05:33 | 05:12 | Landed |
| Newark (EWR) | FedEx Feeder | MTN8302 | 05:33 | 05:02 | Landed |
| San Diego (SAN) | United Airlines | UA2129 expand_more(1) | 05:42 | 05:23 | Landed |
| San Diego (SAN) | Ethiopian Airlines | ET1363 | 05:42 | 05:23 | Landed |
| Tel Aviv Yafo (TLV) | United Airlines | UA73 | 05:55 | 04:52 | Landed |
| Guatemala City (GUA) | United Airlines | UA1562 | 06:10 | 05:38 | Landed |
| Phoenix (PHX) | United Airlines | UA483 | 06:12 | 05:41 | Landed |
| Seattle (SEA) | Alaska Airlines | AS367 expand_more(6) | 06:23 | 05:55 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN2791 | 06:23 | 05:55 | Landed |
| Seattle (SEA) | American Airlines | AA9440 | 06:23 | 05:55 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6718 | 06:23 | 05:55 | Landed |
| Seattle (SEA) | Japan Airlines | JL5440 | 06:23 | 05:55 | Landed |
| Seattle (SEA) | Qatar Airways | QR2068 | 06:23 | 05:55 | Landed |
| Seattle (SEA) | STARLUX | JX7072 | 06:23 | 05:55 | Landed |
| Sao Paulo (GRU) | United Airlines | UA860 expand_more(1) | 06:35 | Scheduled | |
| Sao Paulo (GRU) | All Nippon Airways | NH7255 | 06:35 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2282 expand_more(3) | 06:48 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7264 | 06:48 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9571 | 06:48 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8371 | 06:48 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1870 expand_more(2) | 06:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9168 | 06:55 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8384 | 06:55 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X124 | 07:03 | Scheduled | |
| Charlottesville (CHO) | United Express | UA4342 expand_more(1) | 07:05 | Scheduled | |
| Charlottesville (CHO) | Copa Airlines | CM2782 | 07:05 | Scheduled | |
| State College (SCE) | United Express | UA4359 | 07:08 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA284 expand_more(1) | 07:09 | Scheduled | |
| Las Vegas (LAS) | Ethiopian Airlines | ET1398 | 07:09 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA1257 expand_more(5) | 07:09 | Scheduled | |
| Raleigh (RDU) | Air Canada | AC3395 | 07:09 | Scheduled | |
| Raleigh (RDU) | All Nippon Airways | NH7159 | 07:09 | Scheduled | |
| Raleigh (RDU) | avianca | AV2121 | 07:09 | Scheduled | |
| Raleigh (RDU) | Copa Airlines | CM2660 | 07:09 | Scheduled | |
| Raleigh (RDU) | Ethiopian Airlines | ET1385 | 07:09 | Scheduled | |
| Boston (BOS) | United Airlines | UA1734 expand_more(4) | 07:13 | Scheduled | |
| Boston (BOS) | All Nippon Airways | NH7101 | 07:13 | Scheduled | |
| Boston (BOS) | avianca | AV2023 | 07:13 | Scheduled | |
| Boston (BOS) | Copa Airlines | CM1090 | 07:13 | Scheduled | |
| Boston (BOS) | Ethiopian Airlines | ET1357 | 07:13 | Scheduled | |
| Chicago (ORD) | United Airlines | UA3894 | 07:13 | Scheduled | |
| Atlanta (ATL) | United Express | UA3992 expand_more(2) | 07:18 | Scheduled | |
| Atlanta (ATL) | All Nippon Airways | NH7103 | 07:18 | Scheduled | |
| Atlanta (ATL) | Copa Airlines | CM2124 | 07:18 | Scheduled | |
| Atlanta (ATL) | United Express | YV3993 | 07:18 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X243 | 07:18 | Scheduled | |
| Williamsport (IPT) | Southern Airways Express | 9X328 | 07:18 | Scheduled | |
| Harrisburg (MDT) | United Express | UA4572 expand_more(3) | 07:18 | Scheduled | |
| Harrisburg (MDT) | All Nippon Airways | NH7135 | 07:18 | Scheduled | |
| Harrisburg (MDT) | avianca | AV2076 | 07:18 | Scheduled | |
| Harrisburg (MDT) | Copa Airlines | CM2771 | 07:18 | Scheduled | |
| Johnstown (JST) | United Express | UA5046 | 07:18 | Scheduled | |
| Newark (EWR) | United Airlines | UA1366 expand_more(3) | 07:20 | Scheduled | |
| Newark (EWR) | avianca | AV2135 | 07:20 | Scheduled | |
| Newark (EWR) | Ethiopian Airlines | ET1387 | 07:20 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8498 | 07:20 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1892 expand_more(4) | 07:21 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7263 | 07:21 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9574 | 07:21 | Scheduled | |
| Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 07:21 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8370 | 07:21 | Scheduled | |
| Windsor Locks (BDL) | United Airlines | UA635 expand_more(2) | 07:23 | Scheduled | |
| Windsor Locks (BDL) | Air Canada | AC3354 | 07:23 | Scheduled | |
| Windsor Locks (BDL) | avianca | AV2027 | 07:23 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3679 expand_more(3) | 07:26 | Scheduled | |
| Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07:26 | Scheduled | |
| Pittsburgh (PIT) | avianca | AV2088 | 07:26 | Scheduled | |
| Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07:26 | Scheduled | |
| Cleveland (CLE) | United Express | UA3426 expand_more(3) | 07:27 | Scheduled | |
| Cleveland (CLE) | Air Canada | AC3607 | 07:27 | Scheduled | |
| Cleveland (CLE) | All Nippon Airways | NH7127 | 07:27 | Scheduled | |
| Cleveland (CLE) | Ethiopian Airlines | ET1373 | 07:27 | Scheduled | |
| Charlotte (CLT) | United Express | UA4029 expand_more(2) | 07:27 | Scheduled | |
| Charlotte (CLT) | Air Canada | AC3592 | 07:27 | Scheduled | |
| Charlotte (CLT) | All Nippon Airways | NH7153 | 07:27 | Scheduled | |
| Cleveland (CLE) | United Express | YX3426 | 07:27 | Scheduled | |
| Detroit (DTW) | United Express | UA6168 expand_more(2) | 07:27 | Scheduled | |
| Detroit (DTW) | All Nippon Airways | NH7129 | 07:27 | Scheduled | |
| Detroit (DTW) | avianca | AV2061 | 07:27 | Scheduled | |
| Charlotte (CLT) | United Express | YV4029 | 07:27 | Scheduled | |
| Detroit (DTW) | United Express | YV6168 | 07:27 | Scheduled | |
| Norfolk (ORF) | United Express | UA3532 expand_more(2) | 07:27 | Scheduled | |
| Norfolk (ORF) | Air Canada | AC4752 | 07:27 | Scheduled | |
| Norfolk (ORF) | All Nippon Airways | NH7193 | 07:27 | Scheduled | |
| New York (LGA) | United Express | UA3656 expand_more(2) | 07:27 | Scheduled | |
| New York (LGA) | All Nippon Airways | NH7555 | 07:27 | Scheduled | |
| New York (LGA) | avianca | AV2137 | 07:27 | Scheduled | |
| Indianapolis (IND) | United Express | UA6212 expand_more(1) | 07:27 | Scheduled | |
| Indianapolis (IND) | avianca | AV2070 | 07:27 | Scheduled | |
| New York (LGA) | United Express | YX3656 | 07:27 | Scheduled | |
| Indianapolis (IND) | United Express | YV6212 | 07:27 | Scheduled | |
| Portland (PWM) | United Express | UA4474 | 07:28 | Scheduled | |
| Portland (PWM) | United Express | G74474 | 07:28 | Scheduled | |
| Knoxville (TYS) | United Express | UA4311 expand_more(3) | 07:28 | Scheduled | |
| Knoxville (TYS) | Air Canada | AC4256 | 07:28 | Scheduled | |
| Knoxville (TYS) | avianca | AV2341 | 07:28 | Scheduled | |
| Knoxville (TYS) | Ethiopian Airlines | ET1379 | 07:28 | Scheduled | |
| Knoxville (TYS) | United Express | C54311 | 07:28 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1083 expand_more(2) | 07:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9166 | 07:30 | Scheduled | |
| San Francisco (SFO) | Ethiopian Airlines | ET1359 | 07:30 | Scheduled | |
| Richmond (RIC) | United Express | UA4503 expand_more(3) | 07:33 | Scheduled | |
| Richmond (RIC) | Air Canada | AC4402 | 07:33 | Scheduled | |
| Richmond (RIC) | All Nippon Airways | NH7583 | 07:33 | Scheduled | |
| Richmond (RIC) | avianca | AV2096 | 07:33 | Scheduled | |
| Ithaca (ITH) | United Express | UA4939 | 07:33 | Scheduled | |
| Syracuse (SYR) | United Express | UA4569 expand_more(2) | 07:33 | Scheduled | |
| Syracuse (SYR) | All Nippon Airways | NH7629 | 07:33 | Scheduled | |
| Syracuse (SYR) | avianca | AV2108 | 07:33 | Scheduled | |
| Syracuse (SYR) | United Express | G74569 | 07:33 | Scheduled | |
| Roanoke (ROA) | United Express | UA4922 expand_more(1) | 07:34 | Scheduled | |
| Roanoke (ROA) | Air Canada | AC4714 | 07:34 | Scheduled | |
| Rochester (ROC) | United Airlines | UA3550 expand_more(1) | 07:34 | Scheduled | |
| Rochester (ROC) | avianca | AV2101 | 07:34 | Scheduled | |
| Albany (ALB) | United Express | C54970 | 07:35 | Scheduled | |
| Albany (ALB) | United Express | UA4970 | 07:35 | Scheduled | |
| Columbus (CMH) | United Express | UA3430 expand_more(4) | 07:35 | Scheduled | |
| Columbus (CMH) | Air Canada | AC3545 | 07:35 | Scheduled | |
| Columbus (CMH) | All Nippon Airways | NH7111 | 07:35 | Scheduled | |
| Columbus (CMH) | avianca | AV2052 | 07:35 | Scheduled | |
| Columbus (CMH) | Ethiopian Airlines | ET1383 | 07:35 | Scheduled | |
| Kentucky (CVG) | United Express | UA3443 expand_more(1) | 07:35 | Scheduled | |
| Kentucky (CVG) | Air Canada | AC3751 | 07:35 | Scheduled | |
| Kentucky (CVG) | United Express | YX3443 | 07:35 | Scheduled | |
| Morgantown (MGW) | United Express | UA5025 | 07:35 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 08:00 | Scheduled | |
| Rome (FCO) | ASKY Airlines | KP1103 | 08:00 | Scheduled | |
| Rome (FCO) | United Airlines | UA7200 | 08:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK231 | 08:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR709 expand_more(7) | 08:20 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5825 | 08:20 | Scheduled | |
| Doha (DOH) | American Airlines | AA8122 | 08:20 | Scheduled | |
| Doha (DOH) | JetBlue | B66568 | 08:20 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9789 | 08:20 | Scheduled | |
| Doha (DOH) | Oman Air | WY6254 | 08:20 | Scheduled | |
| Doha (DOH) | RwandAir | WB1165 | 08:20 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3015 | 08:20 | Scheduled | |
| Chicago (MDW) | SC Aviation | COL200 | 08:22 | Scheduled | |
| Toronto (YYZ) | Flightpath Charter Airways | KNT202 | 08:22 | Scheduled | |
| Macon (MCN) | Contour Aviation | LF3101 | 09:10 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 09:10 | Scheduled | |
| Tokyo (HND) | Singapore Airlines | SQ5922 | 09:10 | Scheduled | |
| Tokyo (HND) | Thai Airways | TG6084 | 09:10 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7942 | 09:10 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4889 | 09:24 | Scheduled | |
| Teterboro (TEB) | Executive Jet Management | EJM519 | 09:29 | Scheduled | |
| Seoul (ICN) | Korean Air | KE93 expand_more(1) | 09:50 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7857 | 09:50 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA637 | 09:54 | Scheduled | |
| Newark (EWR) | Mountain Air Cargo | MTN8313 | 10:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5194 expand_more(1) | 10:19 | Scheduled | |
| Charlotte (CLT) | Qatar Airways | QR2263 | 10:19 | Scheduled | |
| Toronto (YTZ) | Porter | PD2721 expand_more(1) | 10:24 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7465 | 10:24 | Scheduled | |
| Madrid (MAD) | United Airlines | UA3931 | 10:34 | Delayed | |
| Plattsburgh (PBG) | Contour Aviation | LF3901 | 10:35 | Scheduled | |
| Southern Pines (SOP) | NetJets | EJA738 | 10:57 | Scheduled | |
| Bedford Hanscom (BED) | Flexjet | LXJ316 | 10:57 | Scheduled | |
| San Salvador (SAL) | SalamAir | OV4326 | 11:11 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA731 expand_more(1) | 11:12 | Scheduled | |
| Jacksonville (JAX) | Air Canada | AC4972 | 11:12 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1494 expand_more(2) | 11:12 | Scheduled | |
| Orlando (MCO) | Copa Airlines | CM2790 | 11:12 | Scheduled | |
| Orlando (MCO) | Turkish Airlines | TK8613 | 11:12 | Scheduled | |
| Boston (BOS) | United Airlines | UA2098 expand_more(3) | 11:13 | Scheduled | |
| Boston (BOS) | Air China | CA7380 | 11:13 | Scheduled | |
| Boston (BOS) | avianca | AV2032 | 11:13 | Scheduled | |
| Boston (BOS) | Copa Airlines | CM1092 | 11:13 | Scheduled | |
| Huntsville (HSV) | United Express | UA4240 | 11:13 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2639 | 11:14 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1709 expand_more(1) | 11:15 | Scheduled | |
| Nashville (BNA) | Copa Airlines | CM2576 | 11:15 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2156 expand_more(3) | 11:16 | Scheduled | |
| Tampa (TPA) | Air China | CA7402 | 11:16 | Scheduled | |
| Tampa (TPA) | avianca | AV2030 | 11:16 | Scheduled | |
| Tampa (TPA) | Copa Airlines | CM2837 | 11:16 | Scheduled | |
| New Orleans (MSY) | NetJets | EJA469 | 11:18 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA471 expand_more(1) | 11:19 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC3745 | 11:19 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X392 | 11:21 | Scheduled | |
| Austin (AUS) | United Airlines | UA525 | 11:21 | Scheduled | |
| Alabama (MOB) | United Express | UA4949 | 11:21 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA632 expand_more(1) | 11:23 | Scheduled | |
| Atlanta (ATL) | Copa Airlines | CM2125 | 11:23 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X245 | 11:23 | Scheduled | |
| Montreal (YUL) | United Express | UA3590 expand_more(3) | 11:23 | Scheduled | |
| Montreal (YUL) | Air Canada | AC4927 | 11:23 | Scheduled | |
| Montreal (YUL) | avianca | AV2167 | 11:23 | Scheduled | |
| Montreal (YUL) | Copa Airlines | CM2812 | 11:23 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA1392 expand_more(2) | 11:25 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC4391 | 11:25 | Scheduled | |
| New Orleans (MSY) | Copa Airlines | CM2830 | 11:25 | Scheduled | |
| Harrisburg (MDT) | United Express | UA4974 expand_more(1) | 11:25 | Scheduled | |
| Harrisburg (MDT) | avianca | AV2077 | 11:25 | Scheduled | |
| San Salvador (SAL) | Volaris El Salvador | N34326 | 11:27 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2169 expand_more(2) | 11:28 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7905 | 11:28 | Scheduled | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2798 | 11:28 | Scheduled | |
| Houston (IAH) | United Airlines | UA1549 expand_more(3) | 11:28 | Scheduled | |
| Houston (IAH) | Air China | CA7390 | 11:28 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6630 | 11:28 | Scheduled | |
| Houston (IAH) | avianca | AV2131 | 11:28 | Scheduled | |
| Manchester (MHT) | United Express | UA4857 | 11:28 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5033 expand_more(3) | 11:29 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3430 | 11:29 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4416 | 11:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS7003 | 11:29 | Scheduled | |
| Atlanta (FTY) | Flexjet | LXJ345 | 11:29 | Scheduled | |
| Charlottesville (CHO) | United Express | UA4281 | 11:30 | Scheduled | |
| Savannah (SAV) | United Express | UA6366 expand_more(1) | 11:30 | Scheduled | |
| Savannah (SAV) | Air Canada | AC4610 | 11:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1751 expand_more(3) | 11:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7067 | 11:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4466 | 11:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5521 | 11:31 | Scheduled | |
| Knoxville (TYS) | United Express | UA4325 expand_more(3) | 11:33 | Scheduled | |
| Knoxville (TYS) | Air Canada | AC4744 | 11:33 | Scheduled | |
| Knoxville (TYS) | avianca | AV2339 | 11:33 | Scheduled | |
| Knoxville (TYS) | Copa Airlines | CM2244 | 11:33 | Scheduled | |
| St Louis (STL) | United Express | UA4506 expand_more(2) | 11:33 | Scheduled | |
| St Louis (STL) | avianca | AV2337 | 11:33 | Scheduled | |
| St Louis (STL) | Copa Airlines | CM2684 | 11:33 | Scheduled | |
| Louisville (SDF) | United Express | UA6254 expand_more(2) | 11:33 | Scheduled | |
| Louisville (SDF) | Air Canada | AC4428 | 11:33 | Scheduled | |
| Louisville (SDF) | Copa Airlines | CM2673 | 11:33 | Scheduled | |
| Albany (ALB) | United Express | UA4889 | 11:35 | Scheduled | |
| Charleston (CHS) | United Airlines | UA1858 expand_more(2) | 11:35 | Scheduled | |
| Charleston (CHS) | Air Canada | AC3793 | 11:35 | Scheduled | |
| Charleston (CHS) | Copa Airlines | CM2161 | 11:35 | Scheduled | |
| San Juan (SJU) | United Airlines | UA2022 expand_more(1) | 11:35 | Scheduled | |
| San Juan (SJU) | Air Canada | AC5284 | 11:35 | Scheduled | |
| State College (SCE) | United Express | UA4834 | 11:35 | Scheduled | |
| Richmond (RIC) | United Express | UA3675 expand_more(1) | 11:36 | Scheduled | |
| Richmond (RIC) | Copa Airlines | CM2291 | 11:36 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X126 | 11:38 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA1497 expand_more(2) | 11:38 | Scheduled | |
| Pittsburgh (PIT) | avianca | AV2243 | 11:38 | Scheduled | |
| Pittsburgh (PIT) | Copa Airlines | CM2279 | 11:38 | Scheduled | |
| Greenville (GSP) | United Express | UA4958 expand_more(2) | 11:39 | Scheduled | |
| Greenville (GSP) | Air Canada | AC4728 | 11:39 | Scheduled | |
| Greenville (GSP) | Copa Airlines | CM1204 | 11:39 | Scheduled | |
| Ottawa (YOW) | United Express | UA3664 expand_more(1) | 11:39 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC4696 | 11:39 | Scheduled | |
| Philadelphia (PHL) | United Express | UA3494 expand_more(4) | 11:40 | Scheduled | |
| Philadelphia (PHL) | Air Canada | AC3633 | 11:40 | Scheduled | |
| Philadelphia (PHL) | Air China | CA7393 | 11:40 | Scheduled | |
| Philadelphia (PHL) | avianca | AV2086 | 11:40 | Scheduled | |
| Philadelphia (PHL) | Copa Airlines | CM2266 | 11:40 | Scheduled | |
| Roanoke (ROA) | United Airlines | UA4332 expand_more(1) | 11:40 | Cancelled | |
| Roanoke (ROA) | Air Canada | AC4710 | 11:40 | Cancelled | |
| Norfolk (ORF) | United Express | UA6121 expand_more(3) | 11:40 | Scheduled | |
| Norfolk (ORF) | Air Canada | AC4750 | 11:40 | Scheduled | |
| Norfolk (ORF) | avianca | AV2083 | 11:40 | Scheduled | |
| Norfolk (ORF) | Copa Airlines | CM2255 | 11:40 | Scheduled | |
| South Bend (SBN) | United Express | UA6252 | 11:40 | Scheduled | |
| Charlotte (CLT) | United Express | UA3439 expand_more(3) | 11:41 | Cancelled | |
| Charlotte (CLT) | Air Canada | AC3593 | 11:41 | Cancelled | |
| Charlotte (CLT) | avianca | AV2226 | 11:41 | Cancelled | |
| Charlotte (CLT) | Copa Airlines | CM2173 | 11:41 | Cancelled | |
| Raleigh (RDU) | United Airlines | UA2163 expand_more(3) | 11:44 | Scheduled | |
| Raleigh (RDU) | Air Canada | AC3397 | 11:44 | Scheduled | |
| Raleigh (RDU) | Air China | CA7391 | 11:44 | Scheduled | |
| Raleigh (RDU) | Copa Airlines | CM2661 | 11:44 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK187 expand_more(4) | 11:45 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4009 | 11:45 | Scheduled | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1133 | 11:45 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5187 | 11:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9142 | 11:45 | Scheduled | |
| Toronto (YYZ) | United Express | UA3636 expand_more(3) | 11:45 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC3937 | 11:45 | Scheduled | |
| Toronto (YYZ) | avianca | AV2169 | 11:45 | Scheduled | |
| Toronto (YYZ) | Copa Airlines | CM2805 | 11:45 | Scheduled | |
| Indianapolis (IND) | United Express | UA3709 expand_more(2) | 11:48 | Scheduled | |
| Indianapolis (IND) | avianca | AV2235 | 11:48 | Scheduled | |
| Indianapolis (IND) | Copa Airlines | CM2232 | 11:48 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | United Express | UA4227 | 11:49 | Scheduled | |
| Newark (EWR) | United Airlines | UA4177 | 11:49 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1357 expand_more(6) | 11:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5456 | 11:49 | Scheduled | |
| Chicago (ORD) | Air China | CA7287 | 11:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2447 | 11:49 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7139 | 11:49 | Scheduled | |
| Chicago (ORD) | avianca | AV2014 | 11:49 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2640 | 11:49 | Scheduled | |
