Destinations with connections to Dulles International Airport (IAD)
- airplanemode_active United States 183 Connecting Airports
- airplanemode_active Bahamas 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Dulles International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F91082 | 00:11 | 00:15 | Landed |
| Los Angeles (LAX) | United Airlines | UA1573 expand_more(3) | 00:15 | 00:02 | Landed |
| Los Angeles (LAX) | Air China | CA7264 | 00:15 | 00:02 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9576 | 00:15 | 00:02 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8368 | 00:15 | 00:02 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2549 expand_more(6) | 00:16 | 00:34 | Landed |
| Atlanta (ATL) | Aeromexico | AM3155 | 00:16 | 00:34 | Landed |
| Atlanta (ATL) | Air France | AF2082 | 00:16 | 00:34 | Landed |
| Atlanta (ATL) | KLM | KL5423 | 00:16 | 00:34 | Landed |
| Atlanta (ATL) | Korean Air | KE7073 | 00:16 | 00:34 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8972 | 00:16 | 00:34 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS4468 | 00:16 | 00:34 | Landed |
| Madrid (MAD) | United Airlines | UA3819 | 00:20 | 00:18 | Landed |
| Seattle (SEA) | Delta Air Lines | DL541 expand_more(2) | 00:54 | 00:36 | Landed |
| Seattle (SEA) | China Eastern Airlines | MU8804 | 00:54 | 00:36 | Landed |
| Seattle (SEA) | Korean Air | KE3019 | 00:54 | 00:36 | Landed |
| San Francisco (SFO) | United Airlines | UA1453 expand_more(2) | 00:56 | 00:28 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9169 | 00:56 | 00:28 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8383 | 00:56 | 00:28 | Landed |
| San Salvador (SAL) | avianca | AV590 | 01:40 | 01:57 | Landed |
| San Jose (SJC) | Thrive | TIV111 | 02:47 | Scheduled | |
| San Salvador (SAL) | avianca | AV580 expand_more(1) | 03:10 | 02:56 | Landed |
| San Salvador (SAL) | All Nippon Airways | NH7836 | 03:10 | 02:56 | Landed |
| Panama City (PTY) | Copa Airlines | CM404 expand_more(1) | 03:22 | 02:50 | Landed |
| Panama City (PTY) | United Airlines | UA7066 | 03:22 | 02:50 | Landed |
| San Salvador (SAL) | avianca El Salvador | TA580 | 03:23 | Unknown | |
| Bogota (BOG) | avianca | AV148 | 04:25 | 03:58 | Landed |
| Accra (ACC) | United Airlines | UA997 | 05:00 | 04:52 | Landed |
| Syracuse (SYR) | Altius Aviation | STY543 | 05:04 | 05:06 | Landed |
| Syracuse (SYR) | Altius Aviation | STY90 | 05:08 | Scheduled | |
| Denver (DEN) | United Airlines | UA1924 expand_more(1) | 05:16 | 04:55 | Landed |
| Denver (DEN) | Copa Airlines | CM2872 | 05:16 | 04:55 | Landed |
| Teterboro (TEB) | Worldwide Jet Charter | WWI88 | 05:18 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2409 expand_more(2) | 05:27 | 05:05 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9161 | 05:27 | 05:05 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8381 | 05:27 | 05:05 | Landed |
| San Diego (SAN) | United Airlines | UA2129 expand_more(1) | 05:42 | 05:20 | Landed |
| San Diego (SAN) | Ethiopian Airlines | ET1363 | 05:42 | 05:20 | Landed |
| Lagos (LOS) | United Airlines | UA613 | 05:55 | 05:13 | Landed |
| Cape Town (CPT) | United Airlines | UA2023 | 06:00 | 05:47 | Landed |
| Abu Dhabi (AZI) | VistaJet | VJT755 | 06:04 | Scheduled | |
| Guatemala City (GUA) | United Airlines | UA1562 | 06:10 | 05:59 | Landed |
| Phoenix (PHX) | United Airlines | UA483 expand_more(1) | 06:12 | 05:50 | Landed |
| Phoenix (PHX) | avianca | AV2090 | 06:12 | 05:50 | Landed |
| Seattle (SEA) | Alaska Airlines | AS367 expand_more(6) | 06:23 | 05:55 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN2791 | 06:23 | 05:55 | Landed |
| Seattle (SEA) | American Airlines | AA9440 | 06:23 | 05:55 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6718 | 06:23 | 05:55 | Landed |
| Seattle (SEA) | Japan Airlines | JL5440 | 06:23 | 05:55 | Landed |
| Seattle (SEA) | Qatar Airways | QR2068 | 06:23 | 05:55 | Landed |
| Seattle (SEA) | STARLUX | JX7072 | 06:23 | 05:55 | Landed |
| Sao Paulo (GRU) | United Airlines | UA860 expand_more(1) | 06:35 | Scheduled | |
| Sao Paulo (GRU) | All Nippon Airways | NH7255 | 06:35 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2282 expand_more(2) | 06:48 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9571 | 06:48 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8371 | 06:48 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1870 expand_more(2) | 06:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9171 | 06:55 | Scheduled | |
| San Francisco (SFO) | Ethiopian Airlines | ET1359 | 06:55 | Scheduled | |
| White Plains (HPN) | Tradewind Aviation | TJ437 | 06:58 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X124 | 07:03 | Scheduled | |
| Charlottesville (CHO) | United Express | UA4342 expand_more(1) | 07:05 | 06:36 | Landed |
| Charlottesville (CHO) | Copa Airlines | CM2782 | 07:05 | 06:36 | Landed |
| State College (SCE) | United Express | UA4359 | 07:08 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA284 expand_more(1) | 07:09 | 06:55 | Landed |
| Las Vegas (LAS) | Ethiopian Airlines | ET1398 | 07:09 | 06:55 | Landed |
| Raleigh (RDU) | United Airlines | UA1257 expand_more(5) | 07:09 | Scheduled | |
| Raleigh (RDU) | Air Canada | AC3395 | 07:09 | Scheduled | |
| Raleigh (RDU) | All Nippon Airways | NH7159 | 07:09 | Scheduled | |
| Raleigh (RDU) | avianca | AV2121 | 07:09 | Scheduled | |
| Raleigh (RDU) | Copa Airlines | CM2660 | 07:09 | Scheduled | |
| Raleigh (RDU) | Ethiopian Airlines | ET1385 | 07:09 | Scheduled | |
| Newburgh (SWF) | NetJets | EJA112 | 07:09 | Scheduled | |
| Boston (BOS) | United Airlines | UA1734 expand_more(4) | 07:13 | 06:50 | Landed |
| Boston (BOS) | All Nippon Airways | NH7101 | 07:13 | 06:50 | Landed |
| Boston (BOS) | avianca | AV2023 | 07:13 | 06:50 | Landed |
| Boston (BOS) | Copa Airlines | CM1090 | 07:13 | 06:50 | Landed |
| Boston (BOS) | Ethiopian Airlines | ET1357 | 07:13 | 06:50 | Landed |
| Indianapolis (IND) | United Express | YX3300 | 07:15 | Scheduled | |
| Atlanta (ATL) | United Express | UA3992 | 07:18 | Scheduled | |
| Atlanta (ATL) | United Express | YV3992 expand_more(2) | 07:18 | Scheduled | |
| Atlanta (ATL) | All Nippon Airways | NH7103 | 07:18 | Scheduled | |
| Atlanta (ATL) | Copa Airlines | CM2124 | 07:18 | Scheduled | |
| Harrisburg (MDT) | United Express | UA4572 expand_more(3) | 07:18 | 06:54 | Landed |
| Harrisburg (MDT) | All Nippon Airways | NH7135 | 07:18 | 06:54 | Landed |
| Harrisburg (MDT) | avianca | AV2076 | 07:18 | 06:54 | Landed |
| Harrisburg (MDT) | Copa Airlines | CM2771 | 07:18 | 06:54 | Landed |
| Johnstown (JST) | United Express | UA5046 | 07:18 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X243 | 07:18 | Scheduled | |
| Williamsport (IPT) | Southern Airways Express | 9X328 | 07:18 | Scheduled | |
| Newark (EWR) | United Airlines | UA1366 expand_more(3) | 07:20 | 07:01 | Landed |
| Newark (EWR) | avianca | AV2135 | 07:20 | 07:01 | Landed |
| Newark (EWR) | Ethiopian Airlines | ET1387 | 07:20 | 07:01 | Landed |
| Newark (EWR) | TAP Air Portugal | TP8498 | 07:20 | 07:01 | Landed |
| Los Angeles (LAX) | United Airlines | UA1892 expand_more(3) | 07:21 | 06:48 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9574 | 07:21 | 06:48 | Landed |
| Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 07:21 | 06:48 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8370 | 07:21 | 06:48 | Landed |
| Windsor Locks (BDL) | United Airlines | UA635 expand_more(2) | 07:23 | 06:58 | Landed |
| Windsor Locks (BDL) | Air Canada | AC3354 | 07:23 | 06:58 | Landed |
| Windsor Locks (BDL) | avianca | AV2027 | 07:23 | 06:58 | Landed |
| Pittsburgh (PIT) | United Express | UA3679 expand_more(3) | 07:26 | Scheduled | |
| Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07:26 | Scheduled | |
| Pittsburgh (PIT) | avianca | AV2088 | 07:26 | Scheduled | |
| Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07:26 | Scheduled | |
| Cleveland (CLE) | United Express | UA3426 expand_more(3) | 07:27 | 06:51 | Landed |
| Cleveland (CLE) | Air Canada | AC3607 | 07:27 | 06:51 | Landed |
| Cleveland (CLE) | All Nippon Airways | NH7127 | 07:27 | 06:51 | Landed |
| Cleveland (CLE) | Ethiopian Airlines | ET1373 | 07:27 | 06:51 | Landed |
| Charlotte (CLT) | United Express | UA3443 expand_more(3) | 07:27 | Scheduled | |
| Charlotte (CLT) | Air Canada | AC3592 | 07:27 | Scheduled | |
| Charlotte (CLT) | All Nippon Airways | NH7153 | 07:27 | Scheduled | |
| Charlotte (CLT) | Ethiopian Airlines | ET1381 | 07:27 | Scheduled | |
| Detroit (DTW) | United Express | UA6168 expand_more(2) | 07:27 | 06:59 | Landed |
| Detroit (DTW) | All Nippon Airways | NH7129 | 07:27 | 06:59 | Landed |
| Detroit (DTW) | avianca | AV2061 | 07:27 | 06:59 | Landed |
| New York (LGA) | United Express | UA3656 expand_more(2) | 07:27 | Scheduled | |
| New York (LGA) | All Nippon Airways | NH7555 | 07:27 | Scheduled | |
| New York (LGA) | avianca | AV2137 | 07:27 | Scheduled | |
| Indianapolis (IND) | United Express | UA6212 expand_more(1) | 07:27 | Scheduled | |
| Indianapolis (IND) | avianca | AV2070 | 07:27 | Scheduled | |
| Norfolk (ORF) | United Express | UA3532 expand_more(2) | 07:27 | Scheduled | |
| Norfolk (ORF) | Air Canada | AC4752 | 07:27 | Scheduled | |
| Norfolk (ORF) | All Nippon Airways | NH7193 | 07:27 | Scheduled | |
| Knoxville (TYS) | United Express | UA4311 expand_more(3) | 07:28 | 06:57 | Landed |
| Knoxville (TYS) | Air Canada | AC4256 | 07:28 | 06:57 | Landed |
| Knoxville (TYS) | avianca | AV2341 | 07:28 | 06:57 | Landed |
| Knoxville (TYS) | Ethiopian Airlines | ET1379 | 07:28 | 06:57 | Landed |
| Portland (PWM) | United Express | UA4474 | 07:28 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1083 expand_more(2) | 07:30 | Delayed | |
| San Francisco (SFO) | Air New Zealand | NZ9168 | 07:30 | Delayed | |
| San Francisco (SFO) | Virgin Australia | VA8384 | 07:30 | Delayed | |
| Ithaca (ITH) | United Express | UA4939 | 07:33 | 07:08 | Landed |
| Richmond (RIC) | United Express | UA4503 expand_more(3) | 07:33 | Scheduled | |
| Richmond (RIC) | Air Canada | AC4402 | 07:33 | Scheduled | |
| Richmond (RIC) | All Nippon Airways | NH7583 | 07:33 | Scheduled | |
| Richmond (RIC) | avianca | AV2096 | 07:33 | Scheduled | |
| Syracuse (SYR) | United Express | UA4569 expand_more(2) | 07:33 | 08:34 | Landed |
| Syracuse (SYR) | All Nippon Airways | NH7629 | 07:33 | Scheduled | |
| Syracuse (SYR) | avianca | AV2108 | 07:33 | Scheduled | |
| Rochester (ROC) | United Express | UA3550 expand_more(1) | 07:34 | 07:38 | Landed |
| Rochester (ROC) | avianca | AV2101 | 07:34 | Scheduled | |
| Roanoke (ROA) | United Express | UA4922 expand_more(1) | 07:34 | 07:20 | Landed |
| Roanoke (ROA) | Air Canada | AC4714 | 07:34 | Scheduled | |
| Frederick (FDK) | Airshare | NSH301 | 07:34 | 07:42 | Landed |
| Albany (ALB) | United Express | UA4970 | 07:35 | 07:46 | Landed |
| Columbus (CMH) | United Express | UA3430 expand_more(4) | 07:35 | 07:28 | Landed |
| Columbus (CMH) | Air Canada | AC3545 | 07:35 | Scheduled | |
| Columbus (CMH) | All Nippon Airways | NH7111 | 07:35 | Scheduled | |
| Columbus (CMH) | avianca | AV2052 | 07:35 | Scheduled | |
| Columbus (CMH) | Ethiopian Airlines | ET1383 | 07:35 | Scheduled | |
| Kentucky (CVG) | United Express | UA6171 expand_more(1) | 07:35 | 07:06 | Landed |
| Kentucky (CVG) | Air Canada | AC3751 | 07:35 | Scheduled | |
| Morgantown (MGW) | United Express | UA5025 | 07:35 | Scheduled | |
| Morgantown (MGW) | United Express | OO5025 | 07:35 | 07:18 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 08:00 | Unknown | |
| Rome (FCO) | ASKY Airlines | KP1103 | 08:00 | Scheduled | |
| Rome (FCO) | United Airlines | UA7200 | 08:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK231 | 08:10 | 07:53 | Landed |
| Nashville (BNA) | JetRight | JRT45 | 08:23 | 08:19 | Landed |
| East Hampton (HTO) | Flexjet | LXJ264 | 08:42 | 09:33 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2974 expand_more(3) | 09:10 | 09:04 | Landed |
| Atlanta (ATL) | Korean Air | KE3892 | 09:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8941 | 09:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4492 | 09:10 | Scheduled | |
| Macon (MCN) | Contour Aviation | LF3101 | 09:10 | 08:46 | Landed |
| Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 09:10 | 09:01 | Landed |
| Tokyo (HND) | Singapore Airlines | SQ5922 | 09:10 | 09:01 | Landed |
| Tokyo (HND) | Thai Airways | TG6084 | 09:10 | 09:01 | Landed |
| Tokyo (HND) | United Airlines | UA7942 | 09:10 | 09:01 | Landed |
| Bloomington (BMI) | NetJets | EJA835 | 09:21 | 08:57 | Landed |
| Dallas (DAL) | Priester Aviation | PWA901 | 09:26 | Scheduled | |
| Seoul (ICN) | Korean Air | KE93 expand_more(1) | 09:50 | 09:30 | Landed |
| Seoul (ICN) | Delta Air Lines | DL7857 | 09:50 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ667 | 10:13 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ452 | 10:15 | 10:53 | Landed |
| St Augustine (UST) | NetJets | EJA879 | 10:18 | 11:01 | Landed |
| Charlotte (CLT) | American Eagle | AA5194 expand_more(1) | 10:19 | 10:19 | Landed |
| Charlotte (CLT) | Qatar Airways | QR8704 | 10:19 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5048 expand_more(2) | 10:24 | 09:50 | Landed |
| Detroit (DTW) | Virgin Atlantic | VS4416 | 10:24 | 09:50 | Landed |
| Detroit (DTW) | WestJet | WS6591 | 10:24 | 09:50 | Landed |
| Punta Gorda (PGD) | Allegiant Air | G4902 | 10:24 | 09:54 | Landed |
| Toronto (YTZ) | Porter | PD2721 expand_more(1) | 10:24 | Cancelled | |
| Toronto (YTZ) | Air Transat | TS7465 | 10:24 | Cancelled | |
| Plattsburgh (PBG) | Contour Aviation | LF3901 | 10:35 | 10:22 | Landed |
| Nantucket (ACK) | NetJets | EJA516 | 10:51 | Unknown | |
| White Plains (HPN) | Vista America | VJA547 | 11:03 | 11:52 | Landed |
| Minneapolis (MSP) | Delta Connection | DL3783 expand_more(2) | 11:07 | 10:26 | Landed |
| Minneapolis (MSP) | SAS | SK3396 | 11:07 | 10:26 | Landed |
| Minneapolis (MSP) | Virgin Atlantic | VS4404 | 11:07 | 10:26 | Landed |
| Jacksonville (JAX) | United Airlines | UA731 expand_more(1) | 11:12 | 10:51 | Landed |
| Jacksonville (JAX) | Air Canada | AC4972 | 11:12 | 10:51 | Landed |
| Orlando (MCO) | United Airlines | UA1494 expand_more(2) | 11:12 | 11:14 | Landed |
| Orlando (MCO) | Copa Airlines | CM2790 | 11:12 | 11:14 | Landed |
| Orlando (MCO) | Turkish Airlines | TK8613 | 11:12 | 11:14 | Landed |
| Boston (BOS) | United Airlines | UA2098 expand_more(2) | 11:13 | 11:06 | Landed |
| Boston (BOS) | avianca | AV2032 | 11:13 | 11:06 | Landed |
| Boston (BOS) | Copa Airlines | CM1092 | 11:13 | 11:06 | Landed |
| Huntsville (HSV) | United Express | UA4240 | 11:13 | 10:50 | Landed |
| Dallas (DFW) | United Airlines | UA2639 | 11:14 | 10:55 | Landed |
| Nashville (BNA) | United Airlines | UA1709 expand_more(1) | 11:15 | 11:10 | Landed |
| Nashville (BNA) | Copa Airlines | CM2576 | 11:15 | 11:10 | Landed |
| Tampa (TPA) | United Airlines | UA2156 expand_more(2) | 11:16 | 10:57 | Landed |
| Tampa (TPA) | avianca | AV2030 | 11:16 | 10:57 | Landed |
| Tampa (TPA) | Copa Airlines | CM2837 | 11:16 | 10:57 | Landed |
| West Palm Beach (PBI) | NetJets | EJA239 | 11:18 | 11:17 | Landed |
| San Salvador (SAL) | SalamAir | OV4326 | 11:18 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA471 expand_more(1) | 11:19 | 10:49 | Landed |
| San Antonio (SAT) | Air Canada | AC3745 | 11:19 | 10:49 | Landed |
| Austin (AUS) | United Airlines | UA525 | 11:21 | 10:58 | Landed |
| Bradford (BFD) | Southern Airways Express | 9X392 | 11:21 | 11:19 | Landed |
| Alabama (MOB) | United Express | UA4949 | 11:21 | 11:04 | Landed |
| Austin (AUS) | Flexjet | LXJ547 | 11:22 | Delayed | |
| Atlanta (ATL) | United Airlines | UA632 expand_more(1) | 11:23 | 11:29 | Landed |
| Atlanta (ATL) | Copa Airlines | CM2125 | 11:23 | 11:29 | Landed |
| Lancaster (LNS) | Southern Airways Express | 9X245 | 11:23 | 11:09 | Landed |
| Montreal (YUL) | United Express | UA3590 expand_more(3) | 11:23 | 11:16 | Landed |
| Montreal (YUL) | Air Canada | AC4927 | 11:23 | 11:16 | Landed |
| Montreal (YUL) | avianca | AV2167 | 11:23 | 11:16 | Landed |
| Montreal (YUL) | Copa Airlines | CM2812 | 11:23 | 11:16 | Landed |
| Walterboro (RBW) | NetJets | EJA757 | 11:24 | 11:31 | Landed |
| New Orleans (MSY) | United Airlines | UA1392 expand_more(2) | 11:25 | 11:09 | Landed |
| New Orleans (MSY) | Air Canada | AC4391 | 11:25 | 11:09 | Landed |
| New Orleans (MSY) | Copa Airlines | CM2830 | 11:25 | 11:09 | Landed |
| Harrisburg (MDT) | United Express | UA4974 expand_more(1) | 11:25 | 11:31 | Landed |
| Harrisburg (MDT) | avianca | AV2077 | 11:25 | 11:31 | Landed |
| San Salvador (SAL) | Volaris | N34326 | 11:27 | 11:43 | Landed |
| Houston (IAH) | United Airlines | UA1549 expand_more(2) | 11:28 | 11:13 | Landed |
| Houston (IAH) | Air New Zealand | NZ6630 | 11:28 | 11:13 | Landed |
| Houston (IAH) | avianca | AV2131 | 11:28 | 11:13 | Landed |
| Fort Lauderdale (FLL) | United Airlines | UA2169 expand_more(2) | 11:28 | 11:25 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7905 | 11:28 | 11:25 | Landed |
| Fort Lauderdale (FLL) | Copa Airlines | CM2798 | 11:28 | 11:25 | Landed |
| Manchester (MHT) | United Express | UA4857 | 11:28 | 10:50 | Landed |
| Harrisburg (MDT) | CommuteAir | C53280 | 11:28 | Scheduled | |
| Charlottesville (CHO) | United Express | UA4281 | 11:30 | 11:26 | Landed |
| Savannah (SAV) | United Express | UA6366 expand_more(1) | 11:30 | 11:07 | Landed |
| Savannah (SAV) | Air Canada | AC4610 | 11:30 | 11:07 | Landed |
| New York (JFK) | Delta Connection | DL4990 expand_more(6) | 11:31 | 11:27 | Landed |
| New York (JFK) | China Airlines | CI9088 | 11:31 | 11:27 | Landed |
| New York (JFK) | El Al | LY4310 | 11:31 | 11:27 | Landed |
| New York (JFK) | Kenya Airways | KQ7041 | 11:31 | 11:27 | Landed |
| New York (JFK) | LATAM Airlines | LA6453 | 11:31 | 11:27 | Landed |
| New York (JFK) | SAS | SK3964 | 11:31 | 11:27 | Landed |
| New York (JFK) | Virgin Atlantic | VS1899 | 11:31 | 11:27 | Landed |
| Knoxville (TYS) | United Express | UA4325 expand_more(3) | 11:33 | 11:03 | Landed |
| Knoxville (TYS) | Air Canada | AC4744 | 11:33 | 11:03 | Landed |
| Knoxville (TYS) | avianca | AV2339 | 11:33 | 11:03 | Landed |
| Knoxville (TYS) | Copa Airlines | CM2244 | 11:33 | 11:03 | Landed |
| St Louis (STL) | United Express | UA4506 expand_more(2) | 11:33 | 11:02 | Landed |
| St Louis (STL) | avianca | AV2337 | 11:33 | 11:02 | Landed |
| St Louis (STL) | Copa Airlines | CM2684 | 11:33 | 11:02 | Landed |
| Louisville (SDF) | United Express | UA6254 expand_more(2) | 11:33 | 11:14 | Landed |
| Louisville (SDF) | Air Canada | AC4428 | 11:33 | 11:14 | Landed |
| Louisville (SDF) | Copa Airlines | CM2673 | 11:33 | 11:14 | Landed |
| Albany (ALB) | United Express | UA4889 | 11:35 | 11:32 | Landed |
| Charleston (CHS) | United Airlines | UA1858 expand_more(2) | 11:35 | 11:20 | Landed |
| Charleston (CHS) | Air Canada | AC3793 | 11:35 | 11:20 | Landed |
| Charleston (CHS) | Copa Airlines | CM2161 | 11:35 | 11:20 | Landed |
| San Juan (SJU) | United Airlines | UA2022 expand_more(1) | 11:35 | 11:17 | Landed |
| San Juan (SJU) | Air Canada | AC5284 | 11:35 | 11:17 | Landed |
| State College (SCE) | United Express | UA4834 | 11:35 | 11:34 | Landed |
| Richmond (RIC) | United Express | UA3675 expand_more(1) | 11:36 | 11:27 | Landed |
| Richmond (RIC) | Copa Airlines | CM2291 | 11:36 | 11:27 | Landed |
| Du Bois (DUJ) | Southern Airways Express | 9X126 | 11:38 | 11:43 | Landed |
| Pittsburgh (PIT) | United Airlines | UA1497 expand_more(2) | 11:38 | 11:12 | Landed |
| Pittsburgh (PIT) | avianca | AV2243 | 11:38 | 11:12 | Landed |
| Pittsburgh (PIT) | Copa Airlines | CM2279 | 11:38 | 11:12 | Landed |
| Greenville (GSP) | United Express | UA4958 expand_more(2) | 11:39 | 11:34 | Landed |
| Greenville (GSP) | Air Canada | AC4728 | 11:39 | 11:34 | Landed |
| Greenville (GSP) | Copa Airlines | CM1204 | 11:39 | 11:34 | Landed |
| Ottawa (YOW) | United Express | UA3664 expand_more(1) | 11:39 | 11:26 | Landed |
| Ottawa (YOW) | Air Canada | AC4696 | 11:39 | 11:26 | Landed |
| Philadelphia (PHL) | United Express | UA3494 expand_more(4) | 11:40 | 11:36 | Landed |
| Philadelphia (PHL) | Air Canada | AC3633 | 11:40 | 11:36 | Landed |
| Philadelphia (PHL) | avianca | AV2086 | 11:40 | 11:36 | Landed |
| Philadelphia (PHL) | Copa Airlines | CM2266 | 11:40 | 11:36 | Landed |
| Philadelphia (PHL) | Ethiopian Airlines | ET1391 | 11:40 | 11:36 | Landed |
| Roanoke (ROA) | United Express | UA4332 expand_more(1) | 11:40 | 11:18 | Landed |
| Roanoke (ROA) | Air Canada | AC4710 | 11:40 | 11:18 | Landed |
| Norfolk (ORF) | United Express | UA6121 expand_more(3) | 11:40 | 11:58 | Landed |
| Norfolk (ORF) | Air Canada | AC4750 | 11:40 | 11:58 | Landed |
| Norfolk (ORF) | avianca | AV2083 | 11:40 | 11:58 | Landed |
| Norfolk (ORF) | Copa Airlines | CM2255 | 11:40 | 11:58 | Landed |
| South Bend (SBN) | United Express | UA6252 | 11:40 | 11:09 | Landed |
| Charlotte (CLT) | United Express | UA3439 expand_more(3) | 11:41 | 11:36 | Landed |
| Charlotte (CLT) | Air Canada | AC3593 | 11:41 | 11:36 | Landed |
| Charlotte (CLT) | avianca | AV2226 | 11:41 | 11:36 | Landed |
| Charlotte (CLT) | Copa Airlines | CM2173 | 11:41 | 11:36 | Landed |
| Nantucket (ACK) | Vista America | VJA307 | 11:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2751 expand_more(3) | 11:42 | 11:39 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7060 | 11:42 | 11:39 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS4466 | 11:42 | 11:39 | Landed |
| Atlanta (ATL) | WestJet | WS5555 | 11:42 | 11:39 | Landed |
| Raleigh (RDU) | United Airlines | UA2163 expand_more(2) | 11:44 | 11:53 | Landed |
| Raleigh (RDU) | Air Canada | AC3397 | 11:44 | 11:53 | Landed |
| Raleigh (RDU) | Copa Airlines | CM2661 | 11:44 | 11:53 | Landed |
