Destinations with connections to Dulles International Airport (IAD)
- airplanemode_active United States 168 Connecting Airports
- airplanemode_active Bahamas 3 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Turks and Caicos Islands 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Dulles International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5549 expand_more(1) | 00:04 | 00:40 | Landed |
| Charlotte (CLT) | British Airways | BA4674 | 00:04 | 00:40 | Landed |
| Guatemala City (GUA) | avianca | AV654 | 00:10 | 23:58 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2549 expand_more(6) | 00:12 | 23:55 | Landed |
| Atlanta (ATL) | Aeromexico | AM3568 | 00:12 | 23:55 | Landed |
| Atlanta (ATL) | Air France | AF2082 | 00:12 | 23:55 | Landed |
| Atlanta (ATL) | KLM | KL5423 | 00:12 | 23:55 | Landed |
| Atlanta (ATL) | Korean Air | KE7073 | 00:12 | 23:55 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8972 | 00:12 | 23:55 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS4468 | 00:12 | 23:55 | Landed |
| Chicago (ORD) | United Airlines | UA1023 expand_more(2) | 00:15 | 00:21 | Landed |
| Chicago (ORD) | Air Canada | AC5532 | 00:15 | 00:21 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2457 | 00:15 | 00:21 | Landed |
| Los Angeles (LAX) | United Airlines | UA1573 expand_more(3) | 00:45 | 00:27 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9576 | 00:45 | 00:27 | Landed |
| Los Angeles (LAX) | Asiana Airlines | OZ6286 | 00:45 | 00:27 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8368 | 00:45 | 00:27 | Landed |
| Fort Lauderdale (FLL) | Delta Air Lines | DL8957 | 01:05 | 01:22 | Landed |
| San Francisco (SFO) | United Airlines | UA1453 expand_more(3) | 01:07 | 01:02 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9169 | 01:07 | 01:02 | Landed |
| San Francisco (SFO) | Asiana Airlines | OZ6315 | 01:07 | 01:02 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8383 | 01:07 | 01:02 | Landed |
| San Salvador (SAL) | avianca | AV590 | 01:40 | 01:09 | Landed |
| Atlanta (ATL) | Jet Linx Aviation | JL168 | 02:30 | 02:34 | Landed |
| San Salvador (SAL) | avianca | AV580 expand_more(1) | 03:10 | 02:57 | Landed |
| San Salvador (SAL) | All Nippon Airways | NH7836 | 03:10 | 02:57 | Landed |
| Panama City (PTY) | Copa Airlines | CM404 expand_more(1) | 03:22 | 02:41 | Landed |
| Panama City (PTY) | United Airlines | UA7066 | 03:22 | 02:41 | Landed |
| Accra (ACC) | United Airlines | UA997 | 05:00 | 05:14 | Landed |
| Cairo (CAI) | Egyptair | MS981 | 05:00 | 04:54 | Landed |
| Teterboro (TEB) | Summit Aviation | YEL7 | 05:16 | Scheduled | |
| Denver (DEN) | United Airlines | UA1924 expand_more(2) | 05:19 | 05:07 | Landed |
| Denver (DEN) | Copa Airlines | CM2872 | 05:19 | 05:07 | Landed |
| Denver (DEN) | Ethiopian Airlines | ET1365 | 05:19 | 05:07 | Landed |
| San Diego (SAN) | United Airlines | UA2129 expand_more(1) | 05:19 | 05:01 | Landed |
| San Diego (SAN) | Ethiopian Airlines | ET1363 | 05:19 | 05:01 | Landed |
| San Francisco (SFO) | United Airlines | UA2409 expand_more(2) | 05:22 | 05:30 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9161 | 05:22 | 05:30 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8381 | 05:22 | 05:30 | Landed |
| Phoenix (PHX) | United Airlines | UA483 expand_more(1) | 05:50 | 05:37 | Landed |
| Phoenix (PHX) | avianca | AV2090 | 05:50 | 05:37 | Landed |
| Salt Lake City (SLC) | United Airlines | UA1527 | 05:52 | Delayed | |
| Lagos (LOS) | United Airlines | UA613 | 05:55 | 05:51 | Landed |
| Guatemala City (GUA) | United Airlines | UA1562 | 06:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS367 expand_more(6) | 06:13 | 05:57 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN2791 | 06:13 | 05:57 | Landed |
| Seattle (SEA) | American Airlines | AA9440 | 06:13 | 05:57 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6718 | 06:13 | 05:57 | Landed |
| Seattle (SEA) | Jet Linx Aviation | JL5440 | 06:13 | 05:57 | Landed |
| Seattle (SEA) | Qatar Airways | QR2068 | 06:13 | 05:57 | Landed |
| Seattle (SEA) | STARLUX | JX7072 | 06:13 | 05:57 | Landed |
| San Salvador (SAL) | United Airlines | UA1458 | 06:17 | Delayed | |
| Sao Paulo (GRU) | United Airlines | UA860 expand_more(1) | 06:35 | 05:54 | Landed |
| Sao Paulo (GRU) | All Nippon Airways | NH7255 | 06:35 | 05:54 | Landed |
| San Francisco (SFO) | United Airlines | UA1986 expand_more(1) | 06:47 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9166 | 06:47 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2282 expand_more(4) | 06:48 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7264 | 06:48 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9571 | 06:48 | Scheduled | |
| Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 06:48 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8371 | 06:48 | Scheduled | |
| Portland (PDX) | United Airlines | UA2646 | 06:50 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X124 | 07:03 | Scheduled | |
| Boston (BOS) | United Airlines | UA1734 expand_more(5) | 07:06 | Scheduled | |
| Boston (BOS) | All Nippon Airways | NH7101 | 07:06 | Scheduled | |
| Boston (BOS) | avianca | AV2023 | 07:06 | Scheduled | |
| Boston (BOS) | Copa Airlines | CM1090 | 07:06 | Scheduled | |
| Boston (BOS) | Egyptair | MS9317 | 07:06 | Scheduled | |
| Boston (BOS) | Ethiopian Airlines | ET1357 | 07:06 | Scheduled | |
| Charlottesville (CHO) | United Airlines | UA4342 expand_more(1) | 07:10 | Scheduled | |
| Charlottesville (CHO) | Copa Airlines | CM2782 | 07:10 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2019 expand_more(2) | 07:11 | Scheduled | |
| Seattle (SEA) | Copa Airlines | CM2765 | 07:11 | Scheduled | |
| Seattle (SEA) | Ethiopian Airlines | ET1369 | 07:11 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA284 expand_more(1) | 07:15 | Scheduled | |
| Las Vegas (LAS) | Ethiopian Airlines | ET1398 | 07:15 | Scheduled | |
| Philadelphia (PHL) | United Express | UA4614 expand_more(3) | 07:15 | Scheduled | |
| Philadelphia (PHL) | All Nippon Airways | NH7141 | 07:15 | Scheduled | |
| Philadelphia (PHL) | avianca | AV2085 | 07:15 | Scheduled | |
| Philadelphia (PHL) | Copa Airlines | CM1421 | 07:15 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2159 expand_more(4) | 07:18 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7263 | 07:18 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9574 | 07:18 | Scheduled | |
| Los Angeles (LAX) | Egyptair | MS9315 | 07:18 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8370 | 07:18 | Scheduled | |
| Raleigh (RDU) | United Express | UA3417 expand_more(5) | 07:18 | Scheduled | |
| Raleigh (RDU) | Air Canada | AC3395 | 07:18 | Scheduled | |
| Raleigh (RDU) | All Nippon Airways | NH7159 | 07:18 | Scheduled | |
| Raleigh (RDU) | avianca | AV2121 | 07:18 | Scheduled | |
| Raleigh (RDU) | Copa Airlines | CM2660 | 07:18 | Scheduled | |
| Raleigh (RDU) | Ethiopian Airlines | ET1385 | 07:18 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X243 | 07:18 | Scheduled | |
| Williamsport (IPT) | Southern Airways Express | 9X328 | 07:18 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA454 expand_more(4) | 07:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9168 | 07:20 | Scheduled | |
| San Francisco (SFO) | Egyptair | MS9323 | 07:20 | Scheduled | |
| San Francisco (SFO) | Ethiopian Airlines | ET1359 | 07:20 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8384 | 07:20 | Scheduled | |
| State College (SCE) | United Express | UA4359 | 07:20 | Scheduled | |
| Atlanta (ATL) | United Express | UA3991 expand_more(2) | 07:21 | Scheduled | |
| Atlanta (ATL) | All Nippon Airways | NH7103 | 07:21 | Scheduled | |
| Atlanta (ATL) | Copa Airlines | CM2124 | 07:21 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3679 expand_more(4) | 07:22 | Scheduled | |
| Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07:22 | Scheduled | |
| Pittsburgh (PIT) | avianca | AV2088 | 07:22 | Scheduled | |
| Pittsburgh (PIT) | Copa Airlines | CM2278 | 07:22 | Scheduled | |
| Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07:22 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA344 expand_more(3) | 07:23 | Scheduled | |
| Honolulu (HNL) | Air China | CA7373 | 07:23 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9728 | 07:23 | Scheduled | |
| Honolulu (HNL) | Ethiopian Airlines | ET1393 | 07:23 | Scheduled | |
| Newark (EWR) | United Airlines | UA1366 expand_more(3) | 07:23 | Scheduled | |
| Newark (EWR) | avianca | AV2233 | 07:23 | Scheduled | |
| Newark (EWR) | Ethiopian Airlines | ET1387 | 07:23 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8498 | 07:23 | Scheduled | |
| Harrisburg (MDT) | United Express | UA4244 expand_more(1) | 07:23 | Scheduled | |
| Harrisburg (MDT) | avianca | AV2076 | 07:23 | Scheduled | |
| Norfolk (ORF) | United Airlines | UA1524 expand_more(2) | 07:26 | Scheduled | |
| Norfolk (ORF) | Air Canada | AC4752 | 07:26 | Scheduled | |
| Norfolk (ORF) | All Nippon Airways | NH7193 | 07:26 | Scheduled | |
| Detroit (DTW) | United Express | UA6168 expand_more(1) | 07:27 | Scheduled | |
| Detroit (DTW) | All Nippon Airways | NH7129 | 07:27 | Scheduled | |
| Burlington (BTV) | United Express | UA4225 | 07:28 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA3421 expand_more(3) | 07:29 | Cancelled | |
| Cleveland (CLE) | Air Canada | AC3607 | 07:29 | Cancelled | |
| Cleveland (CLE) | All Nippon Airways | NH7127 | 07:29 | Cancelled | |
| Cleveland (CLE) | Ethiopian Airlines | ET1373 | 07:29 | Cancelled | |
| Windsor Locks (BDL) | United Airlines | UA635 expand_more(2) | 07:30 | Scheduled | |
| Windsor Locks (BDL) | Air Canada | AC3354 | 07:30 | Scheduled | |
| Windsor Locks (BDL) | avianca | AV2027 | 07:30 | Scheduled | |
| New York (LGA) | United Express | UA3656 expand_more(2) | 07:30 | Scheduled | |
| New York (LGA) | All Nippon Airways | NH7555 | 07:30 | Scheduled | |
| New York (LGA) | avianca | AV2137 | 07:30 | Scheduled | |
| Portland (PWM) | United Express | UA4467 | 07:30 | Scheduled | |
| Indianapolis (IND) | United Express | UA6255 expand_more(1) | 07:30 | Scheduled | |
| Indianapolis (IND) | avianca | AV2070 | 07:30 | Scheduled | |
| Knoxville (TYS) | United Express | UA4311 expand_more(3) | 07:30 | Scheduled | |
| Knoxville (TYS) | Air Canada | AC4256 | 07:30 | Scheduled | |
| Knoxville (TYS) | avianca | AV2341 | 07:30 | Scheduled | |
| Knoxville (TYS) | Ethiopian Airlines | ET1379 | 07:30 | Scheduled | |
| Syracuse (SYR) | United Airlines | UA4891 expand_more(1) | 07:30 | Cancelled | |
| Syracuse (SYR) | avianca | AV2108 | 07:30 | Cancelled | |
| Easton (ESN) | Trident Aircraft | WMN211 | 07:32 | Scheduled | |
| Roanoke (ROA) | United Express | UA4922 expand_more(1) | 07:32 | Scheduled | |
| Roanoke (ROA) | Air Canada | AC4714 | 07:32 | Scheduled | |
| Morgantown (MGW) | United Express | UA5078 | 07:32 | Scheduled | |
| Rochester (ROC) | United Express | UA4489 expand_more(1) | 07:33 | Cancelled | |
| Rochester (ROC) | avianca | AV2101 | 07:33 | Cancelled | |
| Ithaca (ITH) | United Airlines | UA4939 | 07:34 | Cancelled | |
| Albany (ALB) | United Airlines | UA4970 | 07:35 | Cancelled | |
| Columbus (CMH) | United Express | UA3430 expand_more(4) | 07:35 | Scheduled | |
| Columbus (CMH) | Air Canada | AC3545 | 07:35 | Scheduled | |
| Columbus (CMH) | All Nippon Airways | NH7111 | 07:35 | Scheduled | |
| Columbus (CMH) | avianca | AV2052 | 07:35 | Scheduled | |
| Columbus (CMH) | Ethiopian Airlines | ET1383 | 07:35 | Scheduled | |
| Kentucky (CVG) | United Express | UA4384 expand_more(1) | 07:35 | Scheduled | |
| Kentucky (CVG) | Air Canada | AC3751 | 07:35 | Scheduled | |
| Charlotte (CLT) | United Express | UA6279 expand_more(2) | 07:35 | Scheduled | |
| Charlotte (CLT) | Air Canada | AC3592 | 07:35 | Scheduled | |
| Charlotte (CLT) | All Nippon Airways | NH7153 | 07:35 | Scheduled | |
| Richmond (RIC) | United Express | UA4503 expand_more(3) | 07:35 | Scheduled | |
| Richmond (RIC) | Air Canada | AC4402 | 07:35 | Scheduled | |
| Richmond (RIC) | All Nippon Airways | NH7583 | 07:35 | Scheduled | |
| Richmond (RIC) | avianca | AV2096 | 07:35 | Scheduled | |
| Johnstown (JST) | SkyWest Airlines | UA5046 | 07:35 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1897 | 07:35 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 08:00 | Delayed | |
| Rome (FCO) | ASKY Airlines | KP1103 | 08:00 | Delayed | |
| Rome (FCO) | United Airlines | UA7200 | 08:00 | Delayed | |
| Dubai (DXB) | Emirates | EK231 | 08:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5113 expand_more(1) | 08:42 | Scheduled | |
| Charlotte (CLT) | Qatar Airways | QR8704 | 08:42 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY5 expand_more(1) | 09:05 | Scheduled | |
| Abu Dhabi (AUH) | Gulf Air | GF5131 | 09:05 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 09:10 | Scheduled | |
| Tokyo (HND) | Singapore Airlines | SQ5922 | 09:10 | Scheduled | |
| Tokyo (HND) | Thai Airways | TG6084 | 09:10 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7942 | 09:10 | Scheduled | |
| Macon (MCN) | Contour Aviation | LF3101 | 09:10 | Scheduled | |
| Wilmington (ILM) | Alante Air Charter | SVL55 | 09:14 | Scheduled | |
| Savannah (SAV) | Allegiant Air | G42809 | 09:20 | Scheduled | |
| Tampa (TPA) | Frontier | F92954 | 09:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1444 expand_more(3) | 09:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3892 | 09:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8975 | 09:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4466 | 09:46 | Scheduled | |
| Seoul (ICN) | Korean Air | KE93 expand_more(1) | 09:50 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7857 | 09:50 | Scheduled | |
| Toronto (YTZ) | Porter | PD2721 expand_more(1) | 10:24 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7465 | 10:24 | Scheduled | |
| Plattsburgh (PBG) | Contour Aviation | LF3901 | 10:35 | Scheduled | |
| Miami (OPF) | Ventura | VNT301 | 10:41 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41354 | 10:53 | Scheduled | |
| Miami (TMB) | ATI Jet | CYO208 | 10:59 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1742 | 11:00 | Scheduled | |
| Boston (BOS) | Flexjet | LXJ301 | 11:09 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1689 expand_more(2) | 11:10 | Scheduled | |
| Orlando (MCO) | Copa Airlines | CM2790 | 11:10 | Scheduled | |
| Orlando (MCO) | Turkish Airlines | TK8613 | 11:10 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA1434 expand_more(1) | 11:12 | Scheduled | |
| Jacksonville (JAX) | Air Canada | AC4972 | 11:12 | Scheduled | |
| San Salvador (SAL) | SalamAir | OV4326 | 11:13 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA471 expand_more(1) | 11:14 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC3745 | 11:14 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2331 expand_more(3) | 11:15 | Scheduled | |
| Tampa (TPA) | Air China | CA7402 | 11:15 | Scheduled | |
| Tampa (TPA) | avianca | AV2030 | 11:15 | Scheduled | |
| Tampa (TPA) | Copa Airlines | CM2837 | 11:15 | Scheduled | |
| Boston (BOS) | United Airlines | UA2098 expand_more(3) | 11:16 | Scheduled | |
| Boston (BOS) | Air China | CA7380 | 11:16 | Scheduled | |
| Boston (BOS) | avianca | AV2032 | 11:16 | Scheduled | |
| Boston (BOS) | Copa Airlines | CM1092 | 11:16 | Scheduled | |
| Greenville (GSP) | United Express | UA4958 expand_more(2) | 11:18 | Scheduled | |
| Greenville (GSP) | Air Canada | AC4728 | 11:18 | Scheduled | |
| Greenville (GSP) | Copa Airlines | CM1204 | 11:18 | Scheduled | |
| Nashville (BNA) | United Express | UA3426 expand_more(1) | 11:21 | Scheduled | |
| Nashville (BNA) | Copa Airlines | CM2576 | 11:21 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X392 | 11:21 | Scheduled | |
| Huntsville (HSV) | United Airlines | UA4240 | 11:21 | Cancelled | |
| Lancaster (LNS) | Southern Airways Express | 9X245 | 11:23 | Scheduled | |
| Denver (DEN) | United Airlines | UA1279 expand_more(1) | 11:24 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2870 | 11:24 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA1412 | 11:24 | Scheduled | |
| Miami (MIA) | United Airlines | UA2144 | 11:24 | Scheduled | |
| St Louis (STL) | United Express | UA4506 expand_more(2) | 11:24 | Scheduled | |
| St Louis (STL) | avianca | AV2337 | 11:24 | Scheduled | |
| St Louis (STL) | Copa Airlines | CM2684 | 11:24 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA2640 | 11:26 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2169 expand_more(2) | 11:27 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7905 | 11:27 | Scheduled | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2798 | 11:27 | Scheduled | |
| San Salvador (SAL) | Volaris El Salvador | N34326 | 11:27 | Scheduled | |
| Alabama (MOB) | United Express | UA4949 | 11:27 | Scheduled | |
| Houston (IAH) | United Airlines | UA1549 expand_more(3) | 11:28 | Scheduled | |
| Houston (IAH) | Air China | CA7390 | 11:28 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6630 | 11:28 | Scheduled | |
| Houston (IAH) | avianca | AV2131 | 11:28 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA632 expand_more(1) | 11:30 | Scheduled | |
| Atlanta (ATL) | Copa Airlines | CM2125 | 11:30 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA1392 expand_more(2) | 11:31 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC4391 | 11:31 | Scheduled | |
| New Orleans (MSY) | Copa Airlines | CM2830 | 11:31 | Scheduled | |
| Savannah (SAV) | United Express | UA6366 expand_more(1) | 11:32 | Scheduled | |
| Savannah (SAV) | Air Canada | AC4610 | 11:32 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2639 | 11:34 | Scheduled | |
| Knoxville (TYS) | United Express | UA4325 expand_more(3) | 11:34 | Scheduled | |
| Knoxville (TYS) | Air Canada | AC4744 | 11:34 | Scheduled | |
| Knoxville (TYS) | avianca | AV2339 | 11:34 | Scheduled | |
| Knoxville (TYS) | Copa Airlines | CM2244 | 11:34 | Scheduled | |
| San Juan (SJU) | United Airlines | UA2022 expand_more(1) | 11:35 | Scheduled | |
| San Juan (SJU) | Air Canada | AC5284 | 11:35 | Scheduled | |
| Montreal (YUL) | United Express | UA3590 expand_more(3) | 11:35 | Scheduled | |
| Montreal (YUL) | Air Canada | AC4927 | 11:35 | Scheduled | |
| Montreal (YUL) | avianca | AV2167 | 11:35 | Scheduled | |
| Montreal (YUL) | Copa Airlines | CM2812 | 11:35 | Scheduled | |
| Louisville (SDF) | United Express | UA6259 expand_more(2) | 11:36 | Scheduled | |
| Louisville (SDF) | Air Canada | AC4428 | 11:36 | Scheduled | |
| Louisville (SDF) | Copa Airlines | CM2673 | 11:36 | Scheduled | |
| Albany (ALB) | United Airlines | UA4889 | 11:37 | Scheduled | |
| Charlotte (CLT) | United Express | UA3518 expand_more(3) | 11:37 | Scheduled | |
| Charlotte (CLT) | Air Canada | AC3593 | 11:37 | Scheduled | |
| Charlotte (CLT) | avianca | AV2226 | 11:37 | Scheduled | |
| Charlotte (CLT) | Copa Airlines | CM2173 | 11:37 | Scheduled | |
| Atlanta (ATL) | Frontier | F94708 | 11:38 | Scheduled | |
| Austin (AUS) | United Airlines | UA237 | 11:38 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X126 | 11:38 | Scheduled | |
| Harrisburg (MDT) | United Airlines | UA4974 expand_more(1) | 11:38 | Scheduled | |
| Harrisburg (MDT) | Copa Airlines | CM2771 | 11:38 | Scheduled | |
| Indianapolis (IND) | United Express | UA3709 expand_more(2) | 11:39 | Scheduled | |
| Indianapolis (IND) | avianca | AV2235 | 11:39 | Scheduled | |
| Indianapolis (IND) | Copa Airlines | CM2232 | 11:39 | Scheduled | |
| Charleston (CHS) | United Express | UA3439 expand_more(2) | 11:40 | Scheduled | |
| Charleston (CHS) | Air Canada | AC3793 | 11:40 | Scheduled | |
| Charleston (CHS) | Copa Airlines | CM2161 | 11:40 | Scheduled | |
| State College (SCE) | United Airlines | UA4834 | 11:40 | Scheduled | |
| Richmond (RIC) | United Express | UA6235 expand_more(1) | 11:44 | Scheduled | |
| Richmond (RIC) | Copa Airlines | CM2291 | 11:44 | Scheduled | |
| Greensboro (GSO) | United Express | UA4373 expand_more(2) | 11:45 | Scheduled | |
| Greensboro (GSO) | Air Canada | AC4688 | 11:45 | Scheduled | |
| Greensboro (GSO) | avianca | AV2065 | 11:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK187 expand_more(4) | 11:45 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4009 | 11:45 | Scheduled | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1133 | 11:45 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5187 | 11:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9142 | 11:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1709 expand_more(6) | 11:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5456 | 11:45 | Scheduled | |
| Chicago (ORD) | Air China | CA7287 | 11:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2447 | 11:45 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7139 | 11:45 | Scheduled | |
| Chicago (ORD) | avianca | AV2014 | 11:45 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2640 | 11:45 | Scheduled | |
| Newark (EWR) | United Express | UA4177 expand_more(1) | 11:47 | Scheduled | |
| Newark (EWR) | avianca | AV2135 | 11:47 | Scheduled | |
| Roanoke (ROA) | United Express | UA4332 expand_more(1) | 11:47 | Scheduled | |
| Roanoke (ROA) | Air Canada | AC4710 | 11:47 | Scheduled | |
| Ottawa (YOW) | United Express | UA4459 expand_more(1) | 11:47 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC4696 | 11:47 | Scheduled | |
| South Bend (SBN) | United Express | UA6258 | 11:47 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3704 expand_more(2) | 11:48 | Scheduled | |
| Pittsburgh (PIT) | avianca | AV2243 | 11:48 | Scheduled | |
| Pittsburgh (PIT) | Copa Airlines | CM2279 | 11:48 | Scheduled | |
| Toronto (YYZ) | United Express | UA3636 expand_more(3) | 11:48 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC3937 | 11:48 | Scheduled | |
| Toronto (YYZ) | avianca | AV2169 | 11:48 | Scheduled | |
| Toronto (YYZ) | Copa Airlines | CM2805 | 11:48 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | United Express | UA4227 | 11:50 | Scheduled | |
| Charlottesville (CHO) | United Express | UA4281 | 11:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3877 expand_more(3) | 11:52 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3430 | 11:52 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4418 | 11:52 | Scheduled | |
| Detroit (DTW) | WestJet | WS7046 | 11:52 | Scheduled | |
| Columbus (CMH) | United Express | UA4015 expand_more(4) | 11:54 | Scheduled | |
| Columbus (CMH) | Air Canada | AC3547 | 11:54 | Scheduled | |
| Columbus (CMH) | Air China | CA7315 | 11:54 | Scheduled | |
