Destinations with connections to Dulles International Airport (IAD)
- airplanemode_active United States 125 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Dulles International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Teterboro (TEB) | NetJets | EJA317 | 00:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS482 expand_more(2) | 00:09 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9349 | 00:09 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL5440 | 00:09 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL541 expand_more(2) | 00:15 | Scheduled | |
| Seattle (SEA) | China Eastern Airlines | MU8804 | 00:15 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3019 | 00:15 | Scheduled | |
| Gary (GYY) | NetJets | EJA390 | 00:33 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM448 expand_more(1) | 00:33 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7172 | 00:33 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2052 expand_more(3) | 00:33 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4234 | 00:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2457 | 00:33 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2639 | 00:33 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1573 expand_more(2) | 00:45 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9576 | 00:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8368 | 00:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2549 expand_more(6) | 00:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3568 | 00:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF2082 | 00:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5227 | 00:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7073 | 00:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8972 | 00:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4468 | 00:51 | Scheduled | |
| San Salvador (SAL) | SalamAir | OV4312 | 00:53 | Scheduled | |
| San Salvador (SAL) | Volaris | N34312 | 01:15 | 00:51 | Landed |
| San Francisco (SFO) | United Airlines | UA1453 expand_more(2) | 01:24 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9169 | 01:24 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8383 | 01:24 | Scheduled | |
| Teterboro (TEB) | Qatar Executive | QE217 | 01:48 | Scheduled | |
| San Jose (SJC) | NetJets | EJA821 | 01:54 | Scheduled | |
| Guatemala City (GUA) | avianca | AV654 | 02:15 | Scheduled | |
| San Salvador (SAL) | avianca | AV590 | 02:45 | Scheduled | |
| San Salvador (SAL) | avianca | AV580 expand_more(1) | 04:20 | 03:48 | Landed |
| San Salvador (SAL) | All Nippon Airways | NH7836 | 04:20 | 03:48 | Landed |
| Panama City (PTY) | Copa Airlines | CM404 expand_more(1) | 04:21 | 04:01 | Landed |
| Panama City (PTY) | United Airlines | UA7066 | 04:21 | 04:01 | Landed |
| Newark (EWR) | FedEx Feeder | MTN8300 | 04:32 | Scheduled | |
| Newark (EWR) | FedEx Feeder | MTN8302 | 05:05 | Scheduled | |
| Bogota (BOG) | avianca | AV148 expand_more(1) | 05:20 | Scheduled | |
| Bogota (BOG) | GOL | G36639 | 05:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1924 expand_more(2) | 05:28 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2872 | 05:28 | Scheduled | |
| Denver (DEN) | Ethiopian Airlines | ET1365 | 05:28 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3223 | 05:40 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2632 expand_more(4) | 05:40 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7262 | 05:40 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9575 | 05:40 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6288 | 05:40 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8369 | 05:40 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2129 expand_more(1) | 05:43 | Scheduled | |
| San Diego (SAN) | Ethiopian Airlines | ET1363 | 05:43 | Scheduled | |
| Accra (ACC) | United Airlines | UA997 | 05:45 | Scheduled | |
| Cape Town (CPT) | United Airlines | UA2023 | 05:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA705 expand_more(3) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9161 | 06:00 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6315 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8381 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2282 expand_more(4) | 06:12 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7264 | 06:12 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9571 | 06:12 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6286 | 06:12 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8371 | 06:12 | Scheduled | |
| Newark (EWR) | Flexjet | LXJ358 | 06:17 | Scheduled | |
| Sao Paulo (GRU) | United Airlines | UA860 expand_more(1) | 06:25 | Scheduled | |
| Sao Paulo (GRU) | All Nippon Airways | NH7255 | 06:25 | Scheduled | |
| San Jose (SJC) | Executive Jet Management | EJM226 | 06:36 | Delayed | |
| Dallas (DAL) | NetJets | EJA800 | 06:48 | Scheduled | |
| State College (SCE) | United Express | UA4359 | 07:01 | 06:30 | Landed |
| San Francisco (SFO) | United Airlines | UA1870 expand_more(3) | 07:02 | 06:50 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9168 | 07:02 | 06:50 | Landed |
| San Francisco (SFO) | Ethiopian Airlines | ET1359 | 07:02 | 06:50 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8384 | 07:02 | 06:50 | Landed |
| Du Bois (DUJ) | Southern Airways Express | 9X124 | 07:03 | 06:53 | Landed |
| Phoenix (PHX) | United Airlines | UA483 expand_more(2) | 07:06 | Diverted | |
| Phoenix (PHX) | avianca | AV2090 | 07:06 | Diverted | |
| Chicago (ORD) | avianca | AV2090 | 07:06 | Delayed | |
| Chicago (ORD) | United Airlines | UA483 expand_more(2) | 07:06 | Delayed | |
| Phoenix (PHX) | avianca | AV2090 | 07:06 | Diverted | |
| Chicago (ORD) | avianca | AV2090 | 07:06 | Delayed | |
| Charlottesville (CHO) | United Express | UA4342 expand_more(1) | 07:14 | Scheduled | |
| Charlottesville (CHO) | Copa Airlines | CM2782 | 07:14 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA1789 expand_more(4) | 07:14 | Scheduled | |
| Raleigh (RDU) | Air Canada | AC3395 | 07:14 | Scheduled | |
| Raleigh (RDU) | All Nippon Airways | NH7159 | 07:14 | Scheduled | |
| Raleigh (RDU) | Copa Airlines | CM2660 | 07:14 | Scheduled | |
| Raleigh (RDU) | Ethiopian Airlines | ET1385 | 07:14 | Scheduled | |
| Harrisburg (MDT) | United Express | UA4244 expand_more(2) | 07:14 | 06:37 | Landed |
| Harrisburg (MDT) | avianca | AV2076 | 07:14 | 06:37 | Landed |
| Harrisburg (MDT) | Copa Airlines | CM2771 | 07:14 | 06:37 | Landed |
| Roanoke (ROA) | United Express | UA4412 expand_more(2) | 07:15 | 06:48 | Landed |
| Roanoke (ROA) | Air Canada | AC4714 | 07:15 | 06:48 | Landed |
| Roanoke (ROA) | All Nippon Airways | NH7147 | 07:15 | 06:48 | Landed |
| Burlington (BTV) | United Airlines | UA2396 expand_more(1) | 07:16 | 06:51 | Landed |
| Burlington (BTV) | Copa Airlines | CM1074 | 07:16 | 06:51 | Landed |
| Greensboro (GSO) | United Express | UA4836 expand_more(2) | 07:18 | 06:56 | Landed |
| Greensboro (GSO) | Air Canada | AC4690 | 07:18 | 06:56 | Landed |
| Greensboro (GSO) | avianca | AV2064 | 07:18 | 06:56 | Landed |
| Williamsport (IPT) | Southern Airways Express | 9X328 | 07:18 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X243 | 07:18 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | United Express | UA4875 | 07:19 | 06:54 | Landed |
| Pittsburgh (PIT) | United Express | UA3679 expand_more(4) | 07:19 | 07:01 | Landed |
| Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07:19 | 07:01 | Landed |
| Pittsburgh (PIT) | avianca | AV2088 | 07:19 | 07:01 | Landed |
| Pittsburgh (PIT) | Copa Airlines | CM2278 | 07:19 | 07:01 | Landed |
| Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07:19 | 07:01 | Landed |
| Cleveland (CLE) | United Airlines | UA1252 expand_more(4) | 07:20 | 06:53 | Landed |
| Cleveland (CLE) | Air Canada | AC3607 | 07:20 | 06:53 | Landed |
| Cleveland (CLE) | All Nippon Airways | NH7127 | 07:20 | 06:53 | Landed |
| Cleveland (CLE) | Copa Airlines | CM2184 | 07:20 | 06:53 | Landed |
| Cleveland (CLE) | Ethiopian Airlines | ET1373 | 07:20 | 06:53 | Landed |
| Columbus (CMH) | United Express | UA3430 expand_more(5) | 07:22 | 06:55 | Landed |
| Columbus (CMH) | Air Canada | AC3545 | 07:22 | 06:55 | Landed |
| Columbus (CMH) | All Nippon Airways | NH7111 | 07:22 | 06:55 | Landed |
| Columbus (CMH) | avianca | AV2052 | 07:22 | 06:55 | Landed |
| Columbus (CMH) | Copa Airlines | CM2208 | 07:22 | 06:55 | Landed |
| Columbus (CMH) | Ethiopian Airlines | ET1383 | 07:22 | 06:55 | Landed |
| Portland (PWM) | United Express | UA3522 | 07:22 | Scheduled | |
| Boston (BOS) | United Airlines | UA1734 expand_more(3) | 07:24 | Scheduled | |
| Boston (BOS) | avianca | AV2023 | 07:24 | Scheduled | |
| Boston (BOS) | Copa Airlines | CM1090 | 07:24 | Scheduled | |
| Boston (BOS) | Ethiopian Airlines | ET1357 | 07:24 | Scheduled | |
| Rochester (ROC) | United Express | UA4864 expand_more(2) | 07:24 | Scheduled | |
| Rochester (ROC) | avianca | AV2101 | 07:24 | Scheduled | |
| Rochester (ROC) | Copa Airlines | CM1437 | 07:24 | Scheduled | |
| Indianapolis (IND) | United Express | UA3494 expand_more(2) | 07:25 | 06:58 | Landed |
| Indianapolis (IND) | avianca | AV2070 | 07:25 | 06:58 | Landed |
| Indianapolis (IND) | Copa Airlines | CM2231 | 07:25 | 06:58 | Landed |
| Los Angeles (LAX) | United Airlines | UA418 expand_more(4) | 07:25 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7263 | 07:25 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9574 | 07:25 | Scheduled | |
| Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 07:25 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8370 | 07:25 | Scheduled | |
| Syracuse (SYR) | United Airlines | UA637 expand_more(2) | 07:25 | 06:58 | Landed |
| Syracuse (SYR) | All Nippon Airways | NH7629 | 07:25 | 06:58 | Landed |
| Syracuse (SYR) | avianca | AV2108 | 07:25 | 06:58 | Landed |
| New York (LGA) | United Express | UA3656 expand_more(2) | 07:27 | Scheduled | |
| New York (LGA) | All Nippon Airways | NH7555 | 07:27 | Scheduled | |
| New York (LGA) | avianca | AV2137 | 07:27 | Scheduled | |
| Buffalo (BUF) | United Express | UA4059 expand_more(1) | 07:28 | Scheduled | |
| Buffalo (BUF) | Copa Airlines | CM1075 | 07:28 | Scheduled | |
| Newark (EWR) | United Airlines | UA1366 expand_more(3) | 07:28 | Scheduled | |
| Newark (EWR) | avianca | AV2233 | 07:28 | Scheduled | |
| Newark (EWR) | Ethiopian Airlines | ET1387 | 07:28 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8498 | 07:28 | Scheduled | |
| Richmond (RIC) | United Express | UA4503 expand_more(4) | 07:28 | Scheduled | |
| Richmond (RIC) | Air Canada | AC4400 | 07:28 | Scheduled | |
| Richmond (RIC) | All Nippon Airways | NH7583 | 07:28 | Scheduled | |
| Richmond (RIC) | avianca | AV2096 | 07:28 | Scheduled | |
| Richmond (RIC) | Copa Airlines | CM2290 | 07:28 | Scheduled | |
| Charleston (CHS) | United Airlines | UA1238 expand_more(3) | 07:30 | Scheduled | |
| Charleston (CHS) | Air Canada | AC3935 | 07:30 | Scheduled | |
| Charleston (CHS) | All Nippon Airways | NH7378 | 07:30 | Scheduled | |
| Charleston (CHS) | Copa Airlines | CM2160 | 07:30 | Scheduled | |
| Louisville (SDF) | United Express | UA3640 expand_more(2) | 07:30 | Scheduled | |
| Louisville (SDF) | Air Canada | AC4406 | 07:30 | Scheduled | |
| Louisville (SDF) | Copa Airlines | CM2672 | 07:30 | Scheduled | |
| Windsor Locks (BDL) | United Airlines | UA635 expand_more(3) | 07:31 | Scheduled | |
| Windsor Locks (BDL) | Air Canada | AC3354 | 07:31 | Scheduled | |
| Windsor Locks (BDL) | avianca | AV2027 | 07:31 | Scheduled | |
| Windsor Locks (BDL) | Copa Airlines | CM2219 | 07:31 | Scheduled | |
| Norfolk (ORF) | United Airlines | UA1524 expand_more(3) | 07:31 | 07:00 | Landed |
| Norfolk (ORF) | Air Canada | AC4752 | 07:31 | 07:00 | Landed |
| Norfolk (ORF) | All Nippon Airways | NH7193 | 07:31 | 07:00 | Landed |
| Norfolk (ORF) | Copa Airlines | CM2254 | 07:31 | 07:00 | Landed |
| Ithaca (ITH) | United Express | UA4939 | 07:32 | Scheduled | |
| Albany (ALB) | United Express | UA4970 | 07:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2111 expand_more(2) | 07:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9166 | 07:35 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8378 | 07:35 | Scheduled | |
| Morgantown (MGW) | United Express | UA5025 | 07:35 | Scheduled | |
| Johnstown (JST) | SkyWest Airlines | UA5046 | 07:35 | Scheduled | |
| Ottawa (YOW) | United Express | UA3499 expand_more(1) | 07:50 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC4394 | 07:50 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA955 | 08:06 | Scheduled | |
| Miami (OPF) | Slate Aviation | SGX999 | 08:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK231 | 08:40 | Delayed | |
| Latrobe (LBE) | Aircraft Management Group | RVJ824 | 08:46 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5266 | 08:49 | Scheduled | |
| Teterboro (TEB) | Solairus Aviation | TWY401 | 08:51 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 08:55 | Scheduled | |
| Rome (FCO) | ASKY Airlines | KP1103 | 08:55 | Scheduled | |
| Rome (FCO) | United Airlines | UA7200 | 08:55 | Scheduled | |
| Saginaw (MBS) | NetJets | EJA659 | 09:00 | Scheduled | |
| Macon (MCN) | Contour Aviation | LF3101 | 09:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1324 expand_more(2) | 09:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8941 | 09:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4422 | 09:16 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY5 expand_more(1) | 09:45 | Delayed | |
| Abu Dhabi (AUH) | Gulf Air | GF5131 | 09:45 | Delayed | |
| Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 10:05 | Scheduled | |
| Tokyo (HND) | Singapore Airlines | SQ5922 | 10:05 | Scheduled | |
| Tokyo (HND) | Thai Airways | TG6084 | 10:05 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7942 | 10:05 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ325 | 10:11 | Scheduled | |
| Atlanta (ATL) | Frontier | F91082 | 10:12 | 09:39 | Landed |
| Teterboro (TEB) | Vista America | VJA350 | 10:14 | Scheduled | |
| Teterboro (TEB) | Airshare | XSR718 | 10:17 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3849 expand_more(4) | 10:22 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3430 | 10:22 | Scheduled | |
| Detroit (DTW) | SAS | SK3808 | 10:22 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4416 | 10:22 | Scheduled | |
| Detroit (DTW) | WestJet | WS5471 | 10:22 | Scheduled | |
| Westhampton (FOK) | Flexjet | LXJ462 | 10:27 | Scheduled | |
| Plattsburgh (PBG) | Contour Aviation | LF3901 | 10:35 | Scheduled | |
| Teterboro (TEB) | Airshare | XSR719 | 10:44 | Scheduled | |
| Clarksburg (CKB) | United Express | UA6070 | 10:47 | Scheduled | |
| Newark (EWR) | FedEx Feeder | MTN8313 | 10:47 | Scheduled | |
| Seoul (ICN) | Air Premia | YP135 | 10:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5041 expand_more(1) | 10:56 | Scheduled | |
| Charlotte (CLT) | Qatar Airways | QR9282 | 10:56 | Scheduled | |
| Allentown (ABE) | NetJets | EJA908 | 11:00 | Scheduled | |
| Boston (BOS) | United Airlines | UA2098 expand_more(3) | 11:13 | Scheduled | |
| Boston (BOS) | All Nippon Airways | NH7101 | 11:13 | Scheduled | |
| Boston (BOS) | avianca | AV2032 | 11:13 | Scheduled | |
| Boston (BOS) | Copa Airlines | CM1092 | 11:13 | Scheduled | |
| Toronto (YYZ) | United Express | UA3636 expand_more(4) | 11:14 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC3937 | 11:14 | Scheduled | |
| Toronto (YYZ) | All Nippon Airways | NH7151 | 11:14 | Scheduled | |
| Toronto (YYZ) | avianca | AV2169 | 11:14 | Scheduled | |
| Toronto (YYZ) | Copa Airlines | CM2805 | 11:14 | Scheduled | |
| Seoul (ICN) | Korean Air | KE93 expand_more(1) | 11:15 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7857 | 11:15 | Scheduled | |
| Montreal (YUL) | United Express | UA3590 expand_more(3) | 11:17 | Scheduled | |
| Montreal (YUL) | Air Canada | AC4927 | 11:17 | Scheduled | |
| Montreal (YUL) | avianca | AV2167 | 11:17 | Scheduled | |
| Montreal (YUL) | Copa Airlines | CM2812 | 11:17 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3699 expand_more(3) | 11:18 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3837 | 11:18 | Scheduled | |
| Minneapolis (MSP) | SAS | SK3482 | 11:18 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3183 | 11:18 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1709 expand_more(2) | 11:20 | Scheduled | |
| Nashville (BNA) | avianca | AV2335 | 11:20 | Scheduled | |
| Nashville (BNA) | Copa Airlines | CM2576 | 11:20 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X392 | 11:21 | Scheduled | |
| San Juan (SJU) | United Airlines | UA2022 expand_more(1) | 11:21 | Scheduled | |
| San Juan (SJU) | Air Canada | AC5284 | 11:21 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2639 | 11:23 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X245 | 11:23 | Scheduled | |
| Albany (ALB) | United Express | UA4889 | 11:24 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2331 expand_more(2) | 11:25 | Scheduled | |
| Tampa (TPA) | avianca | AV2030 | 11:25 | Scheduled | |
| Tampa (TPA) | Copa Airlines | CM2837 | 11:25 | Scheduled | |
| Chicago (PWK) | SC Aviation | COL626 | 11:27 | Scheduled | |
| Houston (IAH) | United Airlines | UA1549 expand_more(2) | 11:28 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6630 | 11:28 | Scheduled | |
| Houston (IAH) | avianca | AV2131 | 11:28 | Scheduled | |
| Denver (DEN) | United Airlines | UA1279 expand_more(1) | 11:28 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2870 | 11:28 | Scheduled | |
| Miami (OPF) | Chicago Jet Group | WDY600 | 11:28 | Scheduled | |
| Detroit (DTW) | United Airlines | UA1265 expand_more(2) | 11:29 | Scheduled | |
| Detroit (DTW) | avianca | AV2061 | 11:29 | Scheduled | |
| Detroit (DTW) | Copa Airlines | CM2600 | 11:29 | Scheduled | |
| Austin (AUS) | United Airlines | UA525 | 11:31 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK187 expand_more(3) | 11:35 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4009 | 11:35 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5187 | 11:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9142 | 11:35 | Scheduled | |
| Louisville (SDF) | United Express | UA4075 expand_more(1) | 11:35 | Scheduled | |
| Louisville (SDF) | Copa Airlines | CM2673 | 11:35 | Scheduled | |
| Knoxville (TYS) | United Express | UA4325 expand_more(3) | 11:35 | Scheduled | |
| Knoxville (TYS) | Air Canada | AC4744 | 11:35 | Scheduled | |
| Knoxville (TYS) | avianca | AV2339 | 11:35 | Scheduled | |
| Knoxville (TYS) | Copa Airlines | CM2244 | 11:35 | Scheduled | |
| Savannah (SAV) | United Express | UA6366 expand_more(1) | 11:37 | Scheduled | |
| Savannah (SAV) | Air Canada | AC4610 | 11:37 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X126 | 11:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1444 expand_more(4) | 11:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3892 | 11:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8975 | 11:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4466 | 11:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6563 | 11:39 | Scheduled | |
| Harrisburg (MDT) | United Express | UA4974 | 11:39 | Scheduled | |
| Greensboro (GSO) | United Express | UA4239 expand_more(2) | 11:40 | Scheduled | |
| Greensboro (GSO) | Air Canada | AC4688 | 11:40 | Scheduled | |
| Greensboro (GSO) | avianca | AV2065 | 11:40 | Scheduled | |
| Indianapolis (IND) | United Express | UA6210 expand_more(2) | 11:40 | Scheduled | |
| Indianapolis (IND) | avianca | AV2235 | 11:40 | Scheduled | |
| Indianapolis (IND) | Copa Airlines | CM2232 | 11:40 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA1689 expand_more(2) | 11:41 | Scheduled | |
| Pittsburgh (PIT) | avianca | AV2243 | 11:41 | Scheduled | |
| Pittsburgh (PIT) | Copa Airlines | CM2279 | 11:41 | Scheduled | |
| State College (SCE) | United Express | UA4834 | 11:41 | Scheduled | |
| Albuquerque (ABQ) | United Airlines | UA400 | 11:42 | Scheduled | |
| Charlotte (CLT) | United Express | UA3543 expand_more(3) | 11:42 | Scheduled | |
| Charlotte (CLT) | Air Canada | AC3593 | 11:42 | Scheduled | |
| Charlotte (CLT) | avianca | AV2226 | 11:42 | Scheduled | |
| Charlotte (CLT) | Copa Airlines | CM2173 | 11:42 | Scheduled | |
| Kentucky (CVG) | United Express | UA3579 expand_more(3) | 11:43 | Scheduled | |
| Kentucky (CVG) | Air Canada | AC3828 | 11:43 | Scheduled | |
| Kentucky (CVG) | avianca | AV2124 | 11:43 | Scheduled | |
| Kentucky (CVG) | Copa Airlines | CM2588 | 11:43 | Scheduled | |
| Burlington (BTV) | United Express | UA4185 expand_more(1) | 11:44 | Scheduled | |
| Burlington (BTV) | Copa Airlines | CM2767 | 11:44 | Scheduled | |
| Charlottesville (CHO) | United Express | UA4281 | 11:44 | Scheduled | |
| Portland (PWM) | United Express | UA3701 expand_more(2) | 11:44 | Scheduled | |
| Portland (PWM) | avianca | AV2094 | 11:44 | Scheduled | |
| Portland (PWM) | Copa Airlines | CM1429 | 11:44 | Scheduled | |
| South Bend (SBN) | United Express | UA6232 | 11:45 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA632 expand_more(1) | 11:46 | Scheduled | |
| Atlanta (ATL) | Copa Airlines | CM2125 | 11:46 | Scheduled | |
| Richmond (RIC) | United Express | UA4396 expand_more(1) | 11:46 | Scheduled | |
| Richmond (RIC) | Copa Airlines | CM2291 | 11:46 | Scheduled | |
| Newark (EWR) | United Express | UA4177 expand_more(1) | 11:47 | Scheduled | |
| Newark (EWR) | avianca | AV2135 | 11:47 | Scheduled | |
| Charleston (CRW) | NetJets | EJA259 | 11:48 | Scheduled | |
| Pittsburgh (PIT) | NetJets | EJA989 | 11:48 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2277 expand_more(4) | 11:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5456 | 11:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2447 | 11:48 | Scheduled | |
| Chicago (ORD) | avianca | AV2014 | 11:48 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2640 | 11:48 | Scheduled | |
| Parkersburg (PKB) | NetJets | EJA535 | 11:48 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | United Express | UA4227 | 11:49 | Scheduled | |
| Ithaca (ITH) | United Express | UA4920 | 11:49 | Scheduled | |
| Dublin (DUB) | United Airlines | UA311 expand_more(1) | 11:50 | Scheduled | |
| Dublin (DUB) | Air Canada | AC4132 | 11:50 | Scheduled | |
