Destinations with connections to Dulles International Airport (IAD)
Flights, Arrivals & Departures at Dulles International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guatemala City (GUA) | avianca | AV654 | 00:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2549 expand_more(6) | 00:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3568 | 00:21 | Scheduled | |
| Atlanta (ATL) | Air France | AF2082 | 00:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL5423 | 00:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7073 | 00:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8972 | 00:21 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4468 | 00:21 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1453 expand_more(3) | 01:08 | 00:23 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9169 | 01:08 | 00:23 | Landed |
| San Francisco (SFO) | Asiana Airlines | OZ6315 | 01:08 | 00:23 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8383 | 01:08 | 00:23 | Landed |
| San Salvador (SAL) | avianca | AV590 | 01:40 | Scheduled | |
| San Salvador (SAL) | avianca | AV580 expand_more(1) | 03:10 | Scheduled | |
| San Salvador (SAL) | All Nippon Airways | NH7836 | 03:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM404 expand_more(1) | 03:15 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7066 | 03:15 | Scheduled | |
| Mountain View (NUQ) | Silver Air | SIS49 | 03:19 | Delayed | |
| Bogota (BOG) | avianca | AV148 | 04:25 | Scheduled | |
| Accra (ACC) | United Airlines | UA997 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1924 expand_more(2) | 05:18 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2872 | 05:18 | Scheduled | |
| Denver (DEN) | Ethiopian Airlines | ET1365 | 05:18 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2632 expand_more(4) | 05:26 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7262 | 05:26 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9575 | 05:26 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6286 | 05:26 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8369 | 05:26 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1341 expand_more(2) | 05:27 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9161 | 05:27 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8381 | 05:27 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS367 expand_more(6) | 05:40 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2791 | 05:40 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9440 | 05:40 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6718 | 05:40 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL5440 | 05:40 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2087 | 05:40 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7072 | 05:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | United Airlines | UA73 | 05:55 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2129 expand_more(1) | 06:04 | Scheduled | |
| San Diego (SAN) | Ethiopian Airlines | ET1363 | 06:04 | Scheduled | |
| Sao Paulo (GRU) | United Airlines | UA860 expand_more(1) | 06:35 | Scheduled | |
| Sao Paulo (GRU) | All Nippon Airways | NH7255 | 06:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1870 expand_more(2) | 06:51 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9166 | 06:51 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8378 | 06:51 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X124 | 07:03 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA418 expand_more(5) | 07:15 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7263 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9574 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6288 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8370 | 07:15 | Scheduled | |
| Charlottesville (CHO) | United Express | UA4342 expand_more(1) | 07:16 | Scheduled | |
| Charlottesville (CHO) | Copa Airlines | CM2782 | 07:16 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA344 expand_more(3) | 07:16 | Scheduled | |
| Honolulu (HNL) | Air China | CA7373 | 07:16 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9728 | 07:16 | Scheduled | |
| Honolulu (HNL) | Ethiopian Airlines | ET1393 | 07:16 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2607 expand_more(1) | 07:17 | Scheduled | |
| Las Vegas (LAS) | Ethiopian Airlines | ET1398 | 07:17 | Scheduled | |
| Harrisburg (MDT) | United Express | UA4244 expand_more(2) | 07:18 | Scheduled | |
| Harrisburg (MDT) | avianca | AV2076 | 07:18 | Scheduled | |
| Harrisburg (MDT) | Copa Airlines | CM2771 | 07:18 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X243 | 07:18 | Scheduled | |
| Williamsport (IPT) | Southern Airways Express | 9X328 | 07:18 | Scheduled | |
| Boston (BOS) | United Airlines | UA1734 expand_more(4) | 07:19 | Scheduled | |
| Boston (BOS) | All Nippon Airways | NH7101 | 07:19 | Scheduled | |
| Boston (BOS) | avianca | AV2023 | 07:19 | Scheduled | |
| Boston (BOS) | Copa Airlines | CM1090 | 07:19 | Scheduled | |
| Boston (BOS) | Ethiopian Airlines | ET1357 | 07:19 | Scheduled | |
| Newark (EWR) | United Airlines | UA1366 expand_more(3) | 07:19 | Scheduled | |
| Newark (EWR) | avianca | AV2233 | 07:19 | Scheduled | |
| Newark (EWR) | Ethiopian Airlines | ET1387 | 07:19 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8498 | 07:19 | Scheduled | |
| Orlando (MCO) | Frontier | F94812 expand_more(1) | 07:20 | Scheduled | |
| Orlando (MCO) | Volaris | Y42884 | 07:20 | Scheduled | |
| Burlington (BTV) | United Airlines | UA2178 expand_more(1) | 07:21 | Scheduled | |
| Burlington (BTV) | Copa Airlines | CM1074 | 07:21 | Scheduled | |
| Norfolk (ORF) | United Airlines | UA1853 expand_more(4) | 07:24 | Scheduled | |
| Norfolk (ORF) | Air Canada | AC4752 | 07:24 | Scheduled | |
| Norfolk (ORF) | All Nippon Airways | NH7193 | 07:24 | Scheduled | |
| Norfolk (ORF) | avianca | AV2082 | 07:24 | Scheduled | |
| Norfolk (ORF) | Copa Airlines | CM2254 | 07:24 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA1789 expand_more(5) | 07:25 | Scheduled | |
| Raleigh (RDU) | Air Canada | AC3395 | 07:25 | Scheduled | |
| Raleigh (RDU) | All Nippon Airways | NH7159 | 07:25 | Scheduled | |
| Raleigh (RDU) | avianca | AV2121 | 07:25 | Scheduled | |
| Raleigh (RDU) | Copa Airlines | CM2660 | 07:25 | Scheduled | |
| Raleigh (RDU) | Ethiopian Airlines | ET1385 | 07:25 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3679 expand_more(4) | 07:25 | Scheduled | |
| Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07:25 | Scheduled | |
| Pittsburgh (PIT) | avianca | AV2088 | 07:25 | Scheduled | |
| Pittsburgh (PIT) | Copa Airlines | CM2278 | 07:25 | Scheduled | |
| Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07:25 | Scheduled | |
| Albany (ALB) | United Express | UA4970 | 07:29 | Scheduled | |
| New York (LGA) | United Express | UA3684 expand_more(2) | 07:29 | Scheduled | |
| New York (LGA) | All Nippon Airways | NH7555 | 07:29 | Scheduled | |
| New York (LGA) | avianca | AV2137 | 07:29 | Scheduled | |
| Windsor Locks (BDL) | United Airlines | UA635 expand_more(2) | 07:31 | Scheduled | |
| Windsor Locks (BDL) | Air Canada | AC3354 | 07:31 | Scheduled | |
| Windsor Locks (BDL) | avianca | AV2027 | 07:31 | Scheduled | |
| Columbus (CMH) | United Express | UA3430 expand_more(4) | 07:31 | Scheduled | |
| Columbus (CMH) | Air Canada | AC3545 | 07:31 | Scheduled | |
| Columbus (CMH) | All Nippon Airways | NH7111 | 07:31 | Scheduled | |
| Columbus (CMH) | avianca | AV2052 | 07:31 | Scheduled | |
| Columbus (CMH) | Ethiopian Airlines | ET1383 | 07:31 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1986 expand_more(3) | 07:31 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9168 | 07:31 | Scheduled | |
| San Francisco (SFO) | Ethiopian Airlines | ET1359 | 07:31 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8384 | 07:31 | Scheduled | |
| Cleveland (CLE) | United Express | UA3991 expand_more(2) | 07:32 | Scheduled | |
| Cleveland (CLE) | Air Canada | AC3607 | 07:32 | Scheduled | |
| Cleveland (CLE) | All Nippon Airways | NH7127 | 07:32 | Scheduled | |
| Ithaca (ITH) | United Express | UA4939 | 07:33 | Scheduled | |
| Buffalo (BUF) | United Express | UA3634 expand_more(1) | 07:35 | Scheduled | |
| Buffalo (BUF) | avianca | AV2044 | 07:35 | Scheduled | |
| Johnstown (JST) | United Express | UA5046 | 07:35 | Scheduled | |
| Rochester (ROC) | United Express | UA3584 expand_more(1) | 07:35 | Scheduled | |
| Rochester (ROC) | avianca | AV2101 | 07:35 | Scheduled | |
| Syracuse (SYR) | United Express | UA4054 expand_more(2) | 07:35 | Scheduled | |
| Syracuse (SYR) | All Nippon Airways | NH7629 | 07:35 | Scheduled | |
| Syracuse (SYR) | avianca | AV2108 | 07:35 | Scheduled | |
| Richmond (RIC) | United Express | UA4503 expand_more(3) | 07:35 | Scheduled | |
| Richmond (RIC) | Air Canada | AC4402 | 07:35 | Scheduled | |
| Richmond (RIC) | All Nippon Airways | NH7583 | 07:35 | Scheduled | |
| Richmond (RIC) | avianca | AV2096 | 07:35 | Scheduled | |
| New York (JFK) | Craft Charter | POD6 | 07:45 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 08:00 | Scheduled | |
| Rome (FCO) | ASKY Airlines | KP1103 | 08:00 | Scheduled | |
| Rome (FCO) | United Airlines | UA7200 | 08:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK231 | 08:10 | Delayed | |
| Teterboro (TEB) | NetJets | EJA684 | 08:12 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR709 expand_more(7) | 08:20 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5825 | 08:20 | Scheduled | |
| Doha (DOH) | American Airlines | AA8122 | 08:20 | Scheduled | |
| Doha (DOH) | JetBlue | B66568 | 08:20 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9789 | 08:20 | Scheduled | |
| Doha (DOH) | Oman Air | WY6254 | 08:20 | Scheduled | |
| Doha (DOH) | RwandAir | WB1165 | 08:20 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3015 | 08:20 | Scheduled | |
| Memphis (MEM) | Jet Linx Aviation | JL304 | 08:32 | Scheduled | |
| Baltimore (MTN) | ATI Jet | CYO220 | 08:40 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5100 expand_more(1) | 08:48 | Scheduled | |
| Charlotte (CLT) | Qatar Airways | QR7790 | 08:48 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA253 | 08:54 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA253 | 08:54 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY5 expand_more(1) | 09:05 | Scheduled | |
| Abu Dhabi (AUH) | Gulf Air | GF5131 | 09:05 | Scheduled | |
| Macon (MCN) | Contour Aviation | LF3101 | 09:10 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 09:10 | Scheduled | |
| Tokyo (HND) | Singapore Airlines | SQ5922 | 09:10 | Scheduled | |
| Tokyo (HND) | Thai Airways | TG6084 | 09:10 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7942 | 09:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2010 expand_more(3) | 09:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3892 | 09:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7029 | 09:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4422 | 09:13 | Scheduled | |
| Dallas (DFW) | Frontier | F93208 expand_more(1) | 09:25 | Scheduled | |
| Dallas (DFW) | Volaris | Y42572 | 09:25 | Scheduled | |
| Seoul (ICN) | Korean Air | KE93 expand_more(1) | 09:50 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7857 | 09:50 | Scheduled | |
| Naples (APF) | Flexjet | LXJ392 | 09:56 | Scheduled | |
| Chattanooga (CHA) | flyExclusive | JRE765 | 10:05 | Scheduled | |
| Allentown (ABE) | East Coast Jets | ECJ72 | 10:18 | Scheduled | |
| Plattsburgh (PBG) | Contour Aviation | LF3901 | 10:35 | Scheduled | |
| Chicago (MDW) | Flexjet | LXJ589 | 10:39 | Scheduled | |
| Atlanta (ATL) | Frontier | F93692 | 10:44 | Scheduled | |
| Naples (APF) | Flexjet | LXJ535 | 10:48 | Scheduled | |
| San Juan (SJU) | United Airlines | UA2022 expand_more(1) | 11:10 | Scheduled | |
| San Juan (SJU) | Air Canada | AC5284 | 11:10 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA1434 expand_more(1) | 11:11 | Scheduled | |
| Jacksonville (JAX) | Air Canada | AC4972 | 11:11 | Scheduled | |
| Boston (BOS) | United Airlines | UA2098 expand_more(2) | 11:14 | Scheduled | |
| Boston (BOS) | Air China | CA7380 | 11:14 | Scheduled | |
| Boston (BOS) | avianca | AV2032 | 11:14 | Scheduled | |
| Huntsville (HSV) | United Express | UA4240 | 11:14 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1709 | 11:16 | Scheduled | |
| Orlando (MCO) | United Airlines | UA276 | 11:18 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA471 | 11:19 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2331 | 11:19 | Scheduled | |
| Providence (PVD) | United Express | UA4310 | 11:19 | Scheduled | |
| Denver (DEN) | United Airlines | UA1279 | 11:20 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X392 | 11:21 | Scheduled | |
| Houston (IAH) | United Airlines | UA1549 | 11:21 | Scheduled | |
| Dayton (DAY) | United Express | UA4296 | 11:23 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X245 | 11:23 | Scheduled | |
| Austin (AUS) | United Airlines | UA525 | 11:24 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2169 | 11:24 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA1392 | 11:25 | Scheduled | |
| Knoxville (TYS) | United Express | UA4325 | 11:26 | Scheduled | |
| Buffalo (BUF) | United Express | UA4182 | 11:27 | Scheduled | |
| San Salvador (SAL) | Volaris El Salvador | N34326 | 11:27 | Scheduled | |
| Montreal (YUL) | United Express | UA3590 | 11:29 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA1813 | 11:31 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA2101 | 11:31 | Scheduled | |
| South Bend (SBN) | United Express | UA3421 | 11:31 | Scheduled | |
| San Salvador (SAL) | SalamAir | OV4326 | 11:31 | Scheduled | |
| Roanoke (ROA) | United Express | UA4332 | 11:32 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA1697 | 11:33 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Panama City (PTY) | Copa Airlines | CM403 expand_more(1) | 01:18 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7065 | 01:18 | Scheduled | |
| San Salvador (SAL) | Volaris El Salvador | N34313 | 01:25 | Scheduled | |
| San Salvador (SAL) | SalamAir | OV4313 | 01:25 | Scheduled | |
| Guatemala City (GUA) | avianca | AV655 | 01:30 | Scheduled | |
| Guatemala City (GUA) | avianca Costa Rica | LR655 | 01:30 | Scheduled | |
| San Salvador (SAL) | avianca | AV591 | 03:00 | Scheduled | |
| San Salvador (SAL) | avianca El Salvador | TA591 | 03:00 | Scheduled | |
| San Salvador (SAL) | avianca | AV581 | 04:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1313 | 05:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4531 | 05:10 | Scheduled | |
| Bogota (BOG) | avianca | AV149 | 05:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2617 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4144 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2516 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1354 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4093 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6720 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3581 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6288 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4483 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3931 expand_more(4) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3708 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3431 | 06:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4415 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS6403 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2669 | 06:00 | Scheduled | |
| Farmingdale (FRG) | NetJets | EJA947 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2851 expand_more(2) | 06:03 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6644 | 06:03 | Scheduled | |
| Houston (IAH) | avianca | AV2130 | 06:03 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1095 expand_more(2) | 06:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9184 | 06:20 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8385 | 06:20 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3996 expand_more(4) | 07:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2576 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3884 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2757 | 07:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7285 | 07:00 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA242 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS351 expand_more(5) | 07:05 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2395 | 07:05 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7484 | 07:05 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4967 | 07:05 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL5441 | 07:05 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8811 | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL432 expand_more(1) | 07:05 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8650 | 07:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1324 expand_more(6) | 07:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3284 | 07:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5256 | 07:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6926 | 07:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6124 | 07:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4372 | 07:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6425 | 07:15 | Scheduled | |
| Columbia (CUB) | BellAir | TCN118 | 07:15 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1015 expand_more(2) | 07:30 | Scheduled | |
| Seattle (SEA) | China Eastern Airlines | MU8778 | 07:30 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3182 | 07:30 | Scheduled | |
| Gary (GYY) | Trident Aircraft | WMN807 | 08:00 | Scheduled | |
| Orlando (MCO) | Frontier | F92859 expand_more(1) | 08:15 | Scheduled | |
| Orlando (MCO) | Volaris | Y42511 | 08:15 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA345 expand_more(3) | 08:15 | Scheduled | |
| Honolulu (HNL) | Air China | CA7374 | 08:15 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9727 | 08:15 | Scheduled | |
| Honolulu (HNL) | Ethiopian Airlines | ET1392 | 08:15 | Scheduled | |
| Miami (MIA) | United Airlines | UA1073 expand_more(1) | 08:15 | Scheduled | |
| Miami (MIA) | Copa Airlines | CM2786 | 08:15 | Scheduled | |
| Oranjestad (AUA) | United Airlines | UA1203 | 08:15 | Scheduled | |
| Windsor Locks (BDL) | United Airlines | UA1257 expand_more(3) | 08:15 | Scheduled | |
| Windsor Locks (BDL) | Air Canada | AC3351 | 08:15 | Scheduled | |
| Windsor Locks (BDL) | avianca | AV2026 | 08:15 | Scheduled | |
| Windsor Locks (BDL) | Copa Airlines | CM1209 | 08:15 | Scheduled | |
| Punta Cana (PUJ) | United Airlines | UA1661 | 08:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1775 expand_more(4) | 08:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4451 | 08:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2448 | 08:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7001 | 08:15 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2630 | 08:15 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA1789 expand_more(1) | 08:15 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC3796 | 08:15 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1825 expand_more(1) | 08:15 | Scheduled | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2800 | 08:15 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA2739 expand_more(1) | 08:15 | Scheduled | |
| Atlanta (ATL) | Copa Airlines | CM2118 | 08:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA2680 expand_more(1) | 08:15 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2857 | 08:15 | Scheduled | |
| Charlotte (CLT) | United Express | UA3671 expand_more(2) | 08:15 | Scheduled | |
| Charlotte (CLT) | Air Canada | AC3580 | 08:15 | Scheduled | |
| Charlotte (CLT) | Copa Airlines | CM1269 | 08:15 | Scheduled | |
| Syracuse (SYR) | United Express | UA4001 | 08:15 | Scheduled | |
| Columbus (CMH) | United Airlines | UA1219 expand_more(3) | 08:15 | Scheduled | |
| Columbus (CMH) | Air Canada | AC3543 | 08:15 | Scheduled | |
| Columbus (CMH) | avianca | AV2051 | 08:15 | Scheduled | |
| Columbus (CMH) | Copa Airlines | CM1270 | 08:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA1524 expand_more(2) | 08:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6640 | 08:15 | Scheduled | |
| Houston (IAH) | avianca | AV2298 | 08:15 | Scheduled | |
| Burlington (BTV) | United Airlines | UA2256 expand_more(1) | 08:18 | Scheduled | |
| Burlington (BTV) | Copa Airlines | CM2772 | 08:18 | Scheduled | |
| Austin (AUS) | United Airlines | UA637 | 08:20 | Scheduled | |
| Charleston (CHS) | United Airlines | UA1108 expand_more(2) | 08:20 | Scheduled | |
| Charleston (CHS) | Air Canada | AC3832 | 08:20 | Scheduled | |
| Charleston (CHS) | Copa Airlines | CM2154 | 08:20 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1366 expand_more(2) | 08:20 | Scheduled | |
| Nashville (BNA) | avianca | AV2340 | 08:20 | Scheduled | |
| Nashville (BNA) | Copa Airlines | CM2570 | 08:20 | Scheduled | |
| New York (LGA) | United Express | UA3658 expand_more(1) | 08:20 | Scheduled | |
| New York (LGA) | avianca | AV2236 | 08:20 | Scheduled | |
| Rochester (ROC) | United Express | UA4877 expand_more(2) | 08:20 | Scheduled | |
| Rochester (ROC) | avianca | AV2100 | 08:20 | Scheduled | |
| Rochester (ROC) | Copa Airlines | CM2297 | 08:20 | Scheduled | |
| Cleveland (CLE) | United Express | UA6232 expand_more(2) | 08:20 | Scheduled | |
| Cleveland (CLE) | Air Canada | AC3602 | 08:20 | Scheduled | |
| Cleveland (CLE) | Copa Airlines | CM1265 | 08:20 | Scheduled | |
| Tampa (TPA) | United Airlines | UA683 expand_more(1) | 08:22 | Scheduled | |
| Tampa (TPA) | Copa Airlines | CM2832 | 08:22 | Scheduled | |
| Detroit (DTW) | United Express | UA6137 expand_more(2) | 08:22 | Scheduled | |
| Detroit (DTW) | avianca | AV2060 | 08:22 | Scheduled | |
| Detroit (DTW) | Copa Airlines | CM1281 | 08:22 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1154 | 08:24 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA726 expand_more(1) | 08:25 | Scheduled | |
| Pittsburgh (PIT) | Copa Airlines | CM1300 | 08:25 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA1847 expand_more(2) | 08:25 | Scheduled | |
| Raleigh-Durham (RDU) | Air Canada | AC3393 | 08:25 | Scheduled | |
| Raleigh-Durham (RDU) | Copa Airlines | CM1304 | 08:25 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2471 | 08:25 | Scheduled | |
| Cincinnati (CVG) | United Express | UA3548 expand_more(2) | 08:25 | Scheduled | |
| Cincinnati (CVG) | Air Canada | AC3829 | 08:25 | Scheduled | |
| Cincinnati (CVG) | Copa Airlines | CM1271 | 08:25 | Scheduled | |
| DuBois (DUJ) | Southern Airways Express | 9X125 | 08:25 | Scheduled | |
| Orlando (MCO) | United Airlines | UA379 expand_more(3) | 08:26 | Scheduled | |
| Orlando (MCO) | avianca | AV2291 | 08:26 | Scheduled | |
| Orlando (MCO) | Azul | AD7022 | 08:26 | Scheduled | |
| Orlando (MCO) | Copa Airlines | CM2793 | 08:26 | Scheduled | |
| Albany (ALB) | United Express | UA4812 | 08:26 | Scheduled | |
| San Juan (SJU) | United Airlines | UA2021 expand_more(1) | 08:27 | Scheduled | |
| San Juan (SJU) | Air Canada | AC3791 | 08:27 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM357 expand_more(1) | 08:29 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7126 | 08:29 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2231 expand_more(2) | 08:30 | Scheduled | |
