Destinations with connections to Dulles International Airport (IAD)
- airplanemode_active United States 165 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Canada 11 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at Dulles International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | United Airlines | UA2175 expand_more(3) | 00:16 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7262 | 00:16 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9576 | 00:16 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8368 | 00:16 | Scheduled | |
| Houston (IAH) | United Airlines | UA1387 expand_more(1) | 00:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6636 | 00:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1610 | 00:32 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM448 expand_more(1) | 00:33 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7172 | 00:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2549 expand_more(6) | 00:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3568 | 00:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF2082 | 00:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5227 | 00:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7073 | 00:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8972 | 00:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4468 | 00:34 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1922 expand_more(3) | 00:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4234 | 00:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2457 | 00:44 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2639 | 00:44 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1453 expand_more(2) | 00:57 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9169 | 00:57 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8383 | 00:57 | Scheduled | |
| San Salvador (SAL) | SalamAir | OV4312 | 01:05 | Scheduled | |
| San Salvador (SAL) | Volaris | N34312 | 01:15 | Delayed | |
| Guatemala City (GUA) | avianca | AV644 | 02:15 | Delayed | |
| San Salvador (SAL) | avianca | AV590 | 02:45 | Scheduled | |
| San Salvador (SAL) | avianca | AV580 expand_more(1) | 04:20 | Scheduled | |
| San Salvador (SAL) | All Nippon Airways | NH7836 | 04:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM404 expand_more(1) | 04:21 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7066 | 04:21 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C227 | 04:35 | Scheduled | |
| Accra (ACC) | United Airlines | UA997 | 05:00 | Scheduled | |
| Bogota (BOG) | avianca | AV148 expand_more(1) | 05:20 | Scheduled | |
| Bogota (BOG) | GOL | G36639 | 05:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1924 expand_more(2) | 05:25 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2872 | 05:25 | Scheduled | |
| Denver (DEN) | Ethiopian Airlines | ET1365 | 05:25 | Scheduled | |
| Cape Town (CPT) | United Airlines | UA2023 | 05:30 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2129 expand_more(1) | 05:41 | Scheduled | |
| San Diego (SAN) | Ethiopian Airlines | ET1363 | 05:41 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA705 expand_more(3) | 05:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9161 | 05:55 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6315 | 05:55 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8381 | 05:55 | Scheduled | |
| Lagos (LOS) | United Airlines | UA613 | 06:05 | Scheduled | |
| Sao Paulo (GRU) | United Airlines | UA860 expand_more(1) | 06:25 | Scheduled | |
| Sao Paulo (GRU) | All Nippon Airways | NH7255 | 06:25 | Scheduled | |
| Richmond (YVR) | United Airlines | UA564 expand_more(1) | 06:30 | Scheduled | |
| Richmond (YVR) | Air Canada | AC4813 | 06:30 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1917 expand_more(3) | 06:38 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7264 | 06:38 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9575 | 06:38 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8369 | 06:38 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS367 expand_more(4) | 06:39 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9440 | 06:39 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL5440 | 06:39 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2992 | 06:39 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7072 | 06:39 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA418 expand_more(4) | 06:53 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7263 | 06:53 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9574 | 06:53 | Scheduled | |
| Los Angeles (LAX) | Ethiopian Airlines | ET1367 | 06:53 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8370 | 06:53 | Scheduled | |
| Albuquerque (ABQ) | Summit Aviation | YEL9 | 06:58 | Scheduled | |
| State College (SCE) | United Express | UA4564 | 07:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2837 expand_more(3) | 07:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9168 | 07:00 | Scheduled | |
| San Francisco (SFO) | Ethiopian Airlines | ET1359 | 07:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8384 | 07:00 | Scheduled | |
| Anchorage (ANC) | United Airlines | UA572 | 07:01 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X124 | 07:03 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2467 expand_more(1) | 07:07 | Scheduled | |
| Seattle (SEA) | Ethiopian Airlines | ET1369 | 07:07 | Scheduled | |
| Portland (PWM) | United Express | UA3522 | 07:07 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA1789 expand_more(3) | 07:07 | Scheduled | |
| Raleigh (RDU) | Air Canada | AC3395 | 07:07 | Scheduled | |
| Raleigh (RDU) | All Nippon Airways | NH7159 | 07:07 | Scheduled | |
| Raleigh (RDU) | Ethiopian Airlines | ET1385 | 07:07 | Scheduled | |
| Harrisburg (MDT) | United Airlines | UA4596 expand_more(2) | 07:13 | Scheduled | |
| Harrisburg (MDT) | All Nippon Airways | NH7135 | 07:13 | Scheduled | |
| Harrisburg (MDT) | avianca | AV2076 | 07:13 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1252 expand_more(3) | 07:14 | Scheduled | |
| Cleveland (CLE) | Air Canada | AC3607 | 07:14 | Scheduled | |
| Cleveland (CLE) | All Nippon Airways | NH7127 | 07:14 | Scheduled | |
| Cleveland (CLE) | Ethiopian Airlines | ET1373 | 07:14 | Scheduled | |
| Norfolk (ORF) | United Airlines | UA1524 expand_more(2) | 07:16 | Scheduled | |
| Norfolk (ORF) | Air Canada | AC4752 | 07:16 | Scheduled | |
| Norfolk (ORF) | All Nippon Airways | NH7193 | 07:16 | Scheduled | |
| Greensboro (GSO) | United Express | UA4251 expand_more(2) | 07:17 | Scheduled | |
| Greensboro (GSO) | Air Canada | AC4690 | 07:17 | Scheduled | |
| Greensboro (GSO) | avianca | AV2064 | 07:17 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X392 | 07:18 | Scheduled | |
| Charlottesville (CHO) | United Express | UA4342 | 07:18 | Scheduled | |
| Williamsport (IPT) | Southern Airways Express | 9X328 | 07:18 | Scheduled | |
| Ithaca (ITH) | United Express | UA4939 | 07:18 | Scheduled | |
| Newark (EWR) | United Airlines | UA1366 expand_more(2) | 07:19 | Scheduled | |
| Newark (EWR) | Ethiopian Airlines | ET1387 | 07:19 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8498 | 07:19 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA3679 expand_more(3) | 07:19 | Scheduled | |
| Pittsburgh (PIT) | All Nippon Airways | NH7143 | 07:19 | Scheduled | |
| Pittsburgh (PIT) | avianca | AV2088 | 07:19 | Scheduled | |
| Pittsburgh (PIT) | Ethiopian Airlines | ET1389 | 07:19 | Scheduled | |
| Atlanta (ATL) | United Express | UA6115 expand_more(1) | 07:20 | Scheduled | |
| Atlanta (ATL) | All Nippon Airways | NH7103 | 07:20 | Scheduled | |
| Boston (BOS) | United Airlines | UA1734 expand_more(2) | 07:20 | Scheduled | |
| Boston (BOS) | avianca | AV2023 | 07:20 | Scheduled | |
| Boston (BOS) | Ethiopian Airlines | ET1357 | 07:20 | Scheduled | |
| New York (LGA) | United Express | UA4037 expand_more(2) | 07:23 | Scheduled | |
| New York (LGA) | All Nippon Airways | NH7555 | 07:23 | Scheduled | |
| New York (LGA) | avianca | AV2137 | 07:23 | Scheduled | |
| Windsor Locks (BDL) | United Airlines | UA635 expand_more(2) | 07:24 | Scheduled | |
| Windsor Locks (BDL) | Air Canada | AC3354 | 07:24 | Scheduled | |
| Windsor Locks (BDL) | avianca | AV2027 | 07:24 | Scheduled | |
| Columbus (CMH) | United Express | UA3430 expand_more(4) | 07:25 | Scheduled | |
| Columbus (CMH) | Air Canada | AC3545 | 07:25 | Scheduled | |
| Columbus (CMH) | All Nippon Airways | NH7111 | 07:25 | Scheduled | |
| Columbus (CMH) | avianca | AV2052 | 07:25 | Scheduled | |
| Columbus (CMH) | Ethiopian Airlines | ET1383 | 07:25 | Scheduled | |
| Knoxville (TYS) | United Express | UA4311 expand_more(3) | 07:25 | Scheduled | |
| Knoxville (TYS) | Air Canada | AC4256 | 07:25 | Scheduled | |
| Knoxville (TYS) | avianca | AV2341 | 07:25 | Scheduled | |
| Knoxville (TYS) | Ethiopian Airlines | ET1379 | 07:25 | Scheduled | |
| Indianapolis (IND) | United Express | UA6180 expand_more(1) | 07:26 | Scheduled | |
| Indianapolis (IND) | avianca | AV2070 | 07:26 | Scheduled | |
| Syracuse (SYR) | United Express | UA4326 expand_more(1) | 07:29 | Scheduled | |
| Syracuse (SYR) | avianca | AV2108 | 07:29 | Scheduled | |
| Roanoke (ROA) | United Express | UA4286 expand_more(1) | 07:29 | Scheduled | |
| Roanoke (ROA) | Air Canada | AC4714 | 07:29 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA284 expand_more(1) | 07:30 | Scheduled | |
| Las Vegas (LAS) | Ethiopian Airlines | ET1398 | 07:30 | Scheduled | |
| Detroit (DTW) | United Airlines | UA6168 expand_more(2) | 07:31 | Scheduled | |
| Detroit (DTW) | All Nippon Airways | NH7129 | 07:31 | Scheduled | |
| Detroit (DTW) | avianca | AV2061 | 07:31 | Scheduled | |
| Burlington (BTV) | United Express | UA3688 | 07:33 | Scheduled | |
| Providence (PVD) | United Express | UA6192 expand_more(2) | 07:33 | Scheduled | |
| Providence (PVD) | Air Canada | AC4221 | 07:33 | Scheduled | |
| Providence (PVD) | All Nippon Airways | NH7623 | 07:33 | Scheduled | |
| Charlotte (CLT) | United Express | UA6183 expand_more(2) | 07:34 | Scheduled | |
| Charlotte (CLT) | Air Canada | AC3592 | 07:34 | Scheduled | |
| Charlotte (CLT) | All Nippon Airways | NH7153 | 07:34 | Scheduled | |
| Albany (ALB) | United Express | UA4970 | 07:35 | Scheduled | |
| Rochester (ROC) | United Express | UA6136 expand_more(1) | 07:35 | Scheduled | |
| Rochester (ROC) | avianca | AV2101 | 07:35 | Scheduled | |
| Louisville (SDF) | United Express | UA3438 expand_more(1) | 07:35 | Scheduled | |
| Louisville (SDF) | Air Canada | AC4406 | 07:35 | Scheduled | |
| Buffalo (BUF) | United Express | UA4190 | 07:35 | Scheduled | |
| Morgantown (MGW) | United Express | UA5025 | 07:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2111 expand_more(2) | 07:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9166 | 07:35 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8378 | 07:35 | Scheduled | |
| Johnstown (JST) | United Express | UA5046 | 07:35 | Scheduled | |
| Richmond (RIC) | United Express | UA4503 expand_more(3) | 07:35 | Scheduled | |
| Richmond (RIC) | Air Canada | AC4400 | 07:35 | Scheduled | |
| Richmond (RIC) | All Nippon Airways | NH7583 | 07:35 | Scheduled | |
| Richmond (RIC) | avianca | AV2096 | 07:35 | Scheduled | |
| Ottawa (YOW) | United Express | UA3561 expand_more(1) | 07:43 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC4394 | 07:43 | Scheduled | |
| Laconia (LCI) | Flexjet | LXJ265 | 07:55 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94278 expand_more(1) | 08:20 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42909 | 08:20 | Scheduled | |
| Myrtle Beach (CRE) | NetJets | EJA501 | 08:27 | Scheduled | |
| Dubai (DXB) | Emirates | EK231 | 08:40 | Scheduled | |
| Portsmouth (PSM) | Executive Jet Management | EJM871 | 08:54 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET500 expand_more(2) | 08:55 | Delayed | |
| Rome (FCO) | ASKY Airlines | KP1103 | 08:55 | Delayed | |
| Rome (FCO) | United Airlines | UA7200 | 08:55 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL1324 expand_more(1) | 09:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4422 | 09:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1908 expand_more(1) | 09:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3408 | 09:23 | Scheduled | |
| Dallas (DAL) | Baker Aviation | KOW910 | 09:33 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5490 expand_more(1) | 09:57 | Scheduled | |
| Charlotte (CLT) | Qatar Airways | QR2764 | 09:57 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH102 expand_more(3) | 10:05 | Scheduled | |
| Tokyo (HND) | Singapore Airlines | SQ5922 | 10:05 | Scheduled | |
| Tokyo (HND) | Thai Airways | TG6084 | 10:05 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7942 | 10:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2884 expand_more(4) | 10:23 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3430 | 10:23 | Scheduled | |
| Detroit (DTW) | SAS | SK3808 | 10:23 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4416 | 10:23 | Scheduled | |
| Detroit (DTW) | WestJet | WS5509 | 10:23 | Scheduled | |
| Orlando (MCO) | Frontier | F92860 expand_more(1) | 10:25 | Scheduled | |
| Orlando (MCO) | Volaris | Y42383 | 10:25 | Scheduled | |
| Toronto (YTZ) | Porter | PD2719 expand_more(1) | 10:45 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7345 | 10:45 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3699 expand_more(3) | 10:48 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3837 | 10:48 | Scheduled | |
| Minneapolis (MSP) | SAS | SK3482 | 10:48 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3183 | 10:48 | Scheduled | |
| Seoul (ICN) | Air Premia | YP135 | 10:50 | Scheduled | |
| Plattsburgh (PBG) | Contour Aviation | LF3901 | 10:50 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY5 expand_more(1) | 11:00 | Scheduled | |
| Abu Dhabi (AUH) | Gulf Air | GF5131 | 11:00 | Scheduled | |
| Boston (BOS) | United Airlines | UA2098 expand_more(4) | 11:11 | Scheduled | |
| Boston (BOS) | All Nippon Airways | NH7101 | 11:11 | Scheduled | |
| Boston (BOS) | avianca | AV2032 | 11:11 | Scheduled | |
| Boston (BOS) | Copa Airlines | CM1092 | 11:11 | Scheduled | |
| Boston (BOS) | Lufthansa | LH7843 | 11:11 | Scheduled | |
| Teterboro (TEB) | Executive Jet Management | EJM167 | 11:12 | Scheduled | |
| York (THV) | NetJets | EJA553 | 11:12 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2746 expand_more(2) | 11:13 | Scheduled | |
| Orlando (MCO) | Copa Airlines | CM2790 | 11:13 | Scheduled | |
| Orlando (MCO) | ITA Airways | AZ4412 | 11:13 | Scheduled | |
| Montreal (YUL) | United Express | UA3590 | 11:13 | Scheduled | |
| Seoul (ICN) | Korean Air | KE93 | 11:15 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2331 | 11:16 | Scheduled | |
| Manchester (MHT) | United Express | UA4857 | 11:17 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1709 | 11:18 | Scheduled | |
| Sturgeon Bay (SUE) | Vista America | VJA603 | 11:19 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA471 | 11:20 | Scheduled | |
| Blountville (TRI) | Breeze Airways | MX914 | 11:20 | Scheduled | |
| Toronto (YYZ) | United Express | UA3636 | 11:21 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2639 | 11:23 | Scheduled | |
| Denver (DEN) | United Airlines | UA1279 | 11:24 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | United Airlines | UA3888 | 01:15 | Cancelled | |
| Zurich (ZRH) | United Airlines | UA52 | 02:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM403 expand_more(1) | 02:25 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7065 | 02:25 | Scheduled | |
| San Salvador (SAL) | Volaris | N34313 | 02:55 | Scheduled | |
| San Salvador (SAL) | SalamAir | OV4313 | 02:55 | Scheduled | |
| Guatemala City (GUA) | avianca | AV645 | 03:40 | Scheduled | |
| San Salvador (SAL) | avianca | AV591 | 04:10 | Scheduled | |
| San Salvador (SAL) | avianca | AV581 | 05:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2127 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3974 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6278 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6665 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4431 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3996 expand_more(4) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3978 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3884 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2757 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7285 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS409 expand_more(3) | 06:03 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9287 | 06:03 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL5441 | 06:03 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8811 | 06:03 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2617 expand_more(1) | 06:09 | Scheduled | |
| Dallas (DFW) | Royal Air Maroc | AT5093 | 06:09 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3826 expand_more(4) | 06:10 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4349 | 06:10 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3479 | 06:10 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4421 | 06:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS5593 | 06:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2620 expand_more(1) | 06:10 | Scheduled | |
| Charlotte (CLT) | Royal Air Maroc | AT5081 | 06:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1555 expand_more(4) | 06:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4436 | 06:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2446 | 06:15 | Scheduled | |
| Chicago (ORD) | avianca | AV2015 | 06:15 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2631 | 06:15 | Scheduled | |
| New York (EWR) | United Airlines | UA1998 expand_more(1) | 06:16 | Scheduled | |
| New York (EWR) | avianca | AV2134 | 06:16 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM101 | 06:26 | Scheduled | |
| Denver (DEN) | United Airlines | UA1561 | 06:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA2228 expand_more(2) | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6644 | 06:30 | Scheduled | |
| Houston (IAH) | avianca | AV2130 | 06:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1095 expand_more(2) | 06:42 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9184 | 06:42 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8385 | 06:42 | Scheduled | |
| Bogota (BOG) | avianca | AV149 expand_more(1) | 06:50 | Scheduled | |
| Bogota (BOG) | GOL | G36641 | 06:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL432 expand_more(2) | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3291 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8650 | 07:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA319 expand_more(2) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9591 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8550 | 07:00 | Scheduled | |
| Columbia (CAE) | United Express | UA3375 | 07:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1015 expand_more(2) | 07:10 | Scheduled | |
| Seattle (SEA) | China Eastern Airlines | MU8778 | 07:10 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3182 | 07:10 | Scheduled | |
| New Orleans (NEW) | NetJets | EJA853 | 07:30 | Scheduled | |
| Atlanta (ATL) | Frontier | F94707 | 07:48 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3313 | 07:57 | Scheduled | |
| Providence (PVD) | United Express | UA4022 expand_more(1) | 08:11 | Scheduled | |
| Providence (PVD) | Copa Airlines | CM2642 | 08:11 | Scheduled | |
| Dayton (DAY) | United Express | UA4327 | 08:13 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA4053 expand_more(2) | 08:13 | Scheduled | |
| Charlotte (CLT) | Air Canada | AC3580 | 08:13 | Scheduled | |
| Charlotte (CLT) | Copa Airlines | CM1269 | 08:13 | Scheduled | |
| Charleston (CHS) | United Airlines | UA1108 expand_more(2) | 08:15 | Scheduled | |
| Charleston (CHS) | Air Canada | AC3832 | 08:15 | Scheduled | |
| Charleston (CHS) | Copa Airlines | CM2154 | 08:15 | Scheduled | |
| Ottawa (YOW) | United Express | UA3629 expand_more(1) | 08:15 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC4161 | 08:15 | Scheduled | |
| Greenville-Spartanburg (GSP) | United Express | UA4820 expand_more(1) | 08:15 | Scheduled | |
| Greenville-Spartanburg (GSP) | Air Canada | AC4723 | 08:15 | Scheduled | |
| Oranjestad (AUA) | United Airlines | UA1203 | 08:15 | Scheduled | |
| Windsor Locks (BDL) | United Airlines | UA1562 expand_more(3) | 08:15 | Scheduled | |
| Windsor Locks (BDL) | Air Canada | AC3351 | 08:15 | Scheduled | |
| Windsor Locks (BDL) | avianca | AV2026 | 08:15 | Scheduled | |
| Windsor Locks (BDL) | Copa Airlines | CM1209 | 08:15 | Scheduled | |
| Columbia (CAE) | United Express | UA4818 expand_more(1) | 08:15 | Scheduled | |
| Columbia (CAE) | Copa Airlines | CM2191 | 08:15 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1825 expand_more(1) | 08:15 | Scheduled | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2800 | 08:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1882 expand_more(1) | 08:15 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2857 | 08:15 | Scheduled | |
| Myrtle Beach (MYR) | United Express | UA4236 | 08:15 | Scheduled | |
| Miami (MIA) | United Airlines | UA1073 expand_more(1) | 08:16 | Scheduled | |
| Miami (MIA) | Copa Airlines | CM2786 | 08:16 | Scheduled | |
| Rochester (ROC) | United Airlines | UA6130 expand_more(1) | 08:17 | Scheduled | |
| Rochester (ROC) | Copa Airlines | CM2297 | 08:17 | Scheduled | |
| East Hampton (HTO) | NetJets | EJA877 | 08:18 | Scheduled | |
| New York (LGA) | United Express | UA3999 expand_more(1) | 08:18 | Scheduled | |
| New York (LGA) | avianca | AV2236 | 08:18 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA2739 expand_more(1) | 08:19 | Scheduled | |
| Atlanta (ATL) | Copa Airlines | CM2118 | 08:19 | Scheduled | |
| Portland (PWM) | United Express | UA3548 | 08:20 | Scheduled | |
