Dulles International Airport Arrivals (IAD)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Brussels (BRU) | United Airlines | UA951 expand_more(5) | 02:25 | Scheduled | |
Brussels (BRU) | Air Canada | AC3197 | 02:25 | Scheduled | |
Brussels (BRU) | Austrian Airlines | OS7767 | 02:25 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN8801 | 02:25 | Scheduled | |
Brussels (BRU) | Lufthansa | LH9382 | 02:25 | Scheduled | |
Brussels (BRU) | Swiss | LX3012 | 02:25 | Scheduled | |
Toronto (YYZ) | United Express | UA3622 expand_more(3) | 02:25 | Scheduled | |
Toronto (YYZ) | Air Canada | AC3426 | 02:25 | Scheduled | |
Toronto (YYZ) | avianca | AV2171 | 02:25 | Scheduled | |
Toronto (YYZ) | Copa Airlines | CM2806 | 02:25 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA315 expand_more(4) | 02:28 | 13:59 | Landed |
Fort Lauderdale (FLL) | Azul | AD7907 | 02:28 | 13:59 | Landed |
Fort Lauderdale (FLL) | Brussels Airlines | SN8905 | 02:28 | 13:59 | Landed |
Fort Lauderdale (FLL) | Copa Airlines | CM2797 | 02:28 | 13:59 | Landed |
Fort Lauderdale (FLL) | Lufthansa | LH7701 | 02:28 | 13:59 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1482 expand_more(3) | 02:33 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7071 | 02:33 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7048 | 02:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4516 | 02:33 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS93 expand_more(1) | 02:35 | Scheduled | |
Vienna (VIE) | United Airlines | UA9821 | 02:35 | Scheduled | |
Austin (AUS) | United Airlines | UA2161 | 02:36 | Scheduled | |
Chicago (ORD) | United Airlines | UA1757 expand_more(2) | 02:37 | Delayed | |
Chicago (ORD) | Air Canada | AC3626 | 02:37 | Delayed | |
Chicago (ORD) | Copa Airlines | CM2637 | 02:37 | Delayed | |
Raleigh (RDU) | United Airlines | UA517 expand_more(1) | 02:38 | Scheduled | |
Raleigh (RDU) | Copa Airlines | CM1101 | 02:38 | Scheduled | |
Houston (IAH) | United Express | UA3268 | 02:41 | Cancelled | |
Louisville (SDF) | United Express | UA3718 expand_more(1) | 02:41 | Scheduled | |
Louisville (SDF) | Copa Airlines | CM2674 | 02:41 | Scheduled | |
Columbus (CMH) | United Express | UA3506 expand_more(1) | 02:42 | Scheduled | |
Columbus (CMH) | Copa Airlines | CM2209 | 02:42 | Scheduled | |
Boston (BOS) | United Airlines | UA278 | 02:43 | Scheduled | |
Chicago (PWK) | Northwest Flyers | NWF758 | 02:54 | Scheduled | |
Raleigh (RDU) | NetJets | EJA809 | 02:54 | Scheduled | |
Philadelphia (PHL) | NetJets | EJA781 | 02:54 | Scheduled | |
Paris (CDG) | United Airlines | UA914 expand_more(5) | 02:55 | Scheduled | |
Paris (CDG) | Air Canada | AC3222 | 02:55 | Scheduled | |
Paris (CDG) | Austrian Airlines | OS7777 | 02:55 | Scheduled | |
Paris (CDG) | Brussels Airlines | SN8926 | 02:55 | Scheduled | |
Paris (CDG) | Lufthansa | LH7641 | 02:55 | Scheduled | |
Paris (CDG) | Swiss | LX3020 | 02:55 | Scheduled | |
Cincinnati (LUK) | Executive Jet Management | EJM182 | 02:56 | Scheduled | |
Madrid (MAD) | Iberia | IB361 expand_more(5) | 03:00 | Scheduled | |
Madrid (MAD) | Aer Lingus | EI5869 | 03:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8729 | 03:00 | Scheduled | |
Madrid (MAD) | British Airways | BA4257 | 03:00 | Scheduled | |
Madrid (MAD) | Finnair | AY5367 | 03:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR7232 | 03:00 | Scheduled | |
Orlando (MCO) | Flexjet | LXJ328 | 03:02 | 14:29 | Landed |
Houston (IAH) | United Airlines | UA2045 expand_more(1) | 03:03 | 14:36 | Landed |
Houston (IAH) | Air New Zealand | NZ6636 | 03:03 | 14:36 | Landed |
Panama City (PTY) | Copa Airlines | CM443 expand_more(1) | 03:05 | 14:34 | Landed |
Panama City (PTY) | United Airlines | UA7156 | 03:05 | 14:34 | Landed |
Munich (MUC) | United Airlines | UA109 expand_more(2) | 03:05 | Scheduled | |
Munich (MUC) | Air Canada | AC3939 | 03:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH9280 | 03:05 | Scheduled | |
Boca Raton (BCT) | Vista America | VJA643 | 03:06 | 14:57 | Landed |
Toronto (YTZ) | Porter | PD2725 expand_more(1) | 03:06 | 14:58 | Landed |
Toronto (YTZ) | Air Transat | TS7347 | 03:06 | 14:58 | Landed |
Mexico City (MEX) | United Airlines | UA1567 | 03:08 | 14:56 | Landed |
Macon (MCN) | Contour Aviation | LF3105 | 03:10 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM455 expand_more(1) | 03:12 | 14:49 | Landed |
Mexico City (MEX) | Delta Air Lines | DL8976 | 03:12 | 14:49 | Landed |
Frankfurt (FRA) | United Airlines | UA988 expand_more(2) | 03:15 | 15:01 | Landed |
Frankfurt (FRA) | Air Canada | AC3757 | 03:15 | 15:01 | Landed |
Frankfurt (FRA) | Lufthansa | LH9290 | 03:15 | 15:01 | Landed |
Orlando (MCO) | United Airlines | UA2692 expand_more(4) | 03:16 | 14:48 | Landed |
Orlando (MCO) | Austrian Airlines | OS7872 | 03:16 | 14:48 | Landed |
Orlando (MCO) | Brussels Airlines | SN8838 | 03:16 | 14:48 | Landed |
Orlando (MCO) | Copa Airlines | CM2788 | 03:16 | 14:48 | Landed |
Orlando (MCO) | Lufthansa | LH7481 | 03:16 | 14:48 | Landed |
Jacksonville (JAX) | United Airlines | UA1938 expand_more(3) | 03:17 | 15:00 | Landed |
Jacksonville (JAX) | Air Canada | AC3890 | 03:17 | 15:00 | Landed |
Jacksonville (JAX) | Brussels Airlines | SN8937 | 03:17 | 15:00 | Landed |
Jacksonville (JAX) | Lufthansa | LH9389 | 03:17 | 15:00 | Landed |
Naples (APF) | NetJets | EJA129 | 03:18 | Scheduled | |
Wilkes-Barre Scranton (AVP) | flyExclusive | JRE701 | 03:19 | Scheduled | |
Charlottesville (CHO) | United Express | UA4328 | 03:20 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP231 expand_more(1) | 03:20 | Scheduled | |
Lisbon (LIS) | JetBlue | B66772 | 03:20 | Scheduled | |
Manchester (MHT) | United Express | UA4925 | 03:23 | 14:55 | Landed |
Harrisburg (MDT) | United Express | UA4268 expand_more(2) | 03:25 | Scheduled | |
Harrisburg (MDT) | avianca | AV2076 | 03:25 | Scheduled | |
Harrisburg (MDT) | Lufthansa | LH8727 | 03:25 | Scheduled | |
Miami (MIA) | United Airlines | UA2435 expand_more(1) | 03:25 | 14:51 | Landed |
Miami (MIA) | Copa Airlines | CM2784 | 03:25 | 14:51 | Landed |
Zurich (ZRH) | United Airlines | UA53 expand_more(4) | 03:25 | Scheduled | |
Zurich (ZRH) | Air Canada | AC4109 | 03:25 | Scheduled | |
Zurich (ZRH) | Austrian Airlines | OS7801 | 03:25 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH9310 | 03:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX3200 | 03:25 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1873 expand_more(3) | 03:25 | Scheduled | |
Phoenix (PHX) | Austrian Airlines | OS7862 | 03:25 | Scheduled | |
Phoenix (PHX) | Brussels Airlines | SN8844 | 03:25 | Scheduled | |
Phoenix (PHX) | Lufthansa | LH7877 | 03:25 | Scheduled | |
Cancun (CUN) | United Airlines | UA1694 | 03:30 | Scheduled | |
London (LHR) | United Airlines | UA919 expand_more(5) | 03:30 | Delayed | |
London (LHR) | Air Canada | AC5345 | 03:30 | Delayed | |
London (LHR) | Austrian Airlines | OS7805 | 03:30 | Delayed | |
London (LHR) | Copa Airlines | CM2295 | 03:30 | Delayed | |
London (LHR) | Lufthansa | LH9260 | 03:30 | Delayed | |
London (LHR) | Swiss | LX3062 | 03:30 | Delayed | |
Montpelier (MPV) | NetJets | EJA960 | 03:30 | 14:47 | Landed |
Denver (DEN) | United Airlines | UA2087 expand_more(2) | 03:34 | Scheduled | |
Denver (DEN) | Brussels Airlines | SN8952 | 03:34 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2866 | 03:34 | Scheduled | |
Amsterdam (AMS) | KLM | KL651 expand_more(3) | 03:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF6696 | 03:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9384 | 03:35 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7121 | 03:35 | Scheduled | |
Dublin (DUB) | United Airlines | UA229 expand_more(2) | 03:35 | Scheduled | |
Dublin (DUB) | Air Canada | AC3671 | 03:35 | Scheduled | |
Dublin (DUB) | Lufthansa | LH8939 | 03:35 | Scheduled | |
Tokyo (HND) | United Airlines | UA804 expand_more(1) | 03:35 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH7028 | 03:35 | Scheduled | |
Greensboro (GSO) | NetJets | EJA968 | 03:36 | Scheduled | |
Savannah (SAV) | United Express | UA6088 expand_more(4) | 03:39 | Scheduled | |
Savannah (SAV) | Air Canada | AC4614 | 03:39 | Scheduled | |
Savannah (SAV) | Austrian Airlines | OS7818 | 03:39 | Scheduled | |
Savannah (SAV) | Brussels Airlines | SN8974 | 03:39 | Scheduled | |
Savannah (SAV) | Lufthansa | LH8717 | 03:39 | Scheduled | |
Athens (ATH) | United Airlines | UA983 expand_more(4) | 03:40 | Scheduled | |
Athens (ATH) | Air Canada | AC3101 | 03:40 | Scheduled | |
Athens (ATH) | Austrian Airlines | OS7873 | 03:40 | Scheduled | |
Athens (ATH) | Brussels Airlines | SN8805 | 03:40 | Scheduled | |
Athens (ATH) | Lufthansa | LH8838 | 03:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR707 expand_more(7) | 03:40 | Scheduled | |
Doha (DOH) | Alaska Airlines | AS5823 | 03:40 | Scheduled | |
Doha (DOH) | American Airlines | AA8119 | 03:40 | Scheduled | |
Doha (DOH) | JetBlue | B65554 | 03:40 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9069 | 03:40 | Scheduled | |
Doha (DOH) | Oman Air | WY6045 | 03:40 | Scheduled | |
Doha (DOH) | RwandAir | WB1058 | 03:40 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3166 | 03:40 | Scheduled | |
Edinburgh (EDI) | United Airlines | UA979 expand_more(2) | 03:40 | Delayed | |
Edinburgh (EDI) | Air Canada | AC4055 | 03:40 | Delayed | |
Edinburgh (EDI) | Lufthansa | LH9226 | 03:40 | Delayed | |
Charlotte (CLT) | NetJets | EJA915 | 03:42 | Scheduled | |
Minneapolis (MSP) | United Express | UA6095 expand_more(2) | 03:43 | Scheduled | |
Minneapolis (MSP) | Brussels Airlines | SN8995 | 03:43 | Scheduled | |
Minneapolis (MSP) | Lufthansa | LH7921 | 03:43 | Scheduled | |
Lisbon (LIS) | United Airlines | UA943 expand_more(2) | 03:45 | Scheduled | |
Lisbon (LIS) | Air Canada | AC3806 | 03:45 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH8865 | 03:45 | Scheduled | |
San Salvador (SAL) | avianca | AV582 | 03:45 | Scheduled | |
Riyadh (RUH) | Saudia | SV37 expand_more(2) | 03:45 | Scheduled | |
Riyadh (RUH) | Delta Air Lines | DL7333 | 03:45 | Scheduled | |
Riyadh (RUH) | Kuwait Airways | KU6137 | 03:45 | Scheduled | |
Birmingham (BHM) | NetJets | EJA790 | 03:48 | Scheduled | |
Birmingham (BHM) | NetJets | EJA700 | 03:49 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH418 expand_more(4) | 03:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9449 | 03:50 | Scheduled | |
Frankfurt (FRA) | Air India | AI8644 | 03:50 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7716 | 03:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8827 | 03:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA1377 expand_more(4) | 03:52 | Scheduled | |
Chicago (ORD) | Air Canada | AC4001 | 03:52 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2451 | 03:52 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7916 | 03:52 | Scheduled | |
Chicago (ORD) | Ethiopian Airlines | ET1351 | 03:52 | Scheduled | |
Jackson (MKL) | NetJets | EJA953 | 03:54 | Scheduled | |
Morristown (MMU) | Centene Management Company | TMP5155 | 03:54 | Scheduled | |
Tampa (TPA) | United Airlines | UA326 expand_more(5) | 03:56 | Scheduled | |
Tampa (TPA) | Austrian Airlines | OS7924 | 03:56 | Scheduled | |
Tampa (TPA) | Brussels Airlines | SN8856 | 03:56 | Scheduled | |
Tampa (TPA) | Copa Airlines | CM2835 | 03:56 | Scheduled | |
Tampa (TPA) | Ethiopian Airlines | ET1353 | 03:56 | Scheduled | |
Tampa (TPA) | Lufthansa | LH7999 | 03:56 | Scheduled | |
Huntsville (HSV) | United Express | UA4340 expand_more(1) | 03:58 | Scheduled | |
Huntsville (HSV) | Lufthansa | LH8589 | 03:58 | Scheduled | |
Lancaster (LNS) | Southern Airways Express | 9X247 | 03:58 | Scheduled | |
Charlotte (CLT) | Rennia Aviation | RNI41 | 03:58 | Scheduled | |
London (LHR) | Virgin Atlantic | VS21 expand_more(3) | 04:00 | Scheduled | |
London (LHR) | Air France | AF9651 | 04:00 | Scheduled | |
London (LHR) | Delta Air Lines | DL5983 | 04:00 | Scheduled | |
London (LHR) | KLM | KL4814 | 04:00 | Scheduled | |
London (LHR) | British Airways | BA217 expand_more(4) | 04:00 | Scheduled | |
London (LHR) | Aer Lingus | EI8917 | 04:00 | Scheduled | |
London (LHR) | American Airlines | AA6968 | 04:00 | Scheduled | |
London (LHR) | Finnair | AY5417 | 04:00 | Scheduled | |
London (LHR) | Iberia | IB3590 | 04:00 | Scheduled | |
Norfolk (ORF) | United Express | UA3635 expand_more(4) | 04:00 | Scheduled | |
Norfolk (ORF) | Air Canada | AC4748 | 04:00 | Scheduled | |
Norfolk (ORF) | Austrian Airlines | OS7828 | 04:00 | Scheduled | |
Norfolk (ORF) | Brussels Airlines | SN8996 | 04:00 | Scheduled | |
Norfolk (ORF) | Lufthansa | LH8805 | 04:00 | Scheduled | |
Alabama (MOB) | United Express | UA4951 | 04:01 | Scheduled | |
Clearwater (PIE) | NetJets | EJA740 | 04:02 | Scheduled | |
Sacramento (SMF) | United Airlines | UA2264 expand_more(1) | 04:03 | Scheduled | |
Sacramento (SMF) | Brussels Airlines | SN8854 | 04:03 | Scheduled | |
Broomfield (BJC) | Flexjet | LXJ612 | 04:04 | Scheduled | |
Roanoke (ROA) | United Express | UA4833 expand_more(3) | 04:04 | Scheduled | |
Roanoke (ROA) | Air Canada | AC4712 | 04:04 | Scheduled | |
Roanoke (ROA) | Brussels Airlines | SN8981 | 04:04 | Scheduled | |
Roanoke (ROA) | Lufthansa | LH8614 | 04:04 | Scheduled | |
Louisville (SDF) | United Express | UA6026 expand_more(1) | 04:05 | Scheduled | |
Louisville (SDF) | Lufthansa | LH7561 | 04:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3776 expand_more(6) | 04:07 | Scheduled | |
Detroit (DTW) | Air France | AF2834 | 04:07 | Scheduled | |
Detroit (DTW) | KLM | KL5760 | 04:07 | Scheduled | |
Detroit (DTW) | Korean Air | KE3478 | 04:07 | Scheduled | |
Detroit (DTW) | SAS | SK3382 | 04:07 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4424 | 04:07 | Scheduled | |
Detroit (DTW) | WestJet | WS5422 | 04:07 | Scheduled | |
Detroit (DTW) | United Express | UA6190 expand_more(1) | 04:07 | Scheduled | |
Detroit (DTW) | Brussels Airlines | SN9059 | 04:07 | Scheduled | |
Philadelphia (PHL) | United Express | UA4576 expand_more(1) | 04:07 | Scheduled | |
Philadelphia (PHL) | Air Canada | AC3634 | 04:07 | Scheduled | |
Richmond (RIC) | United Express | UA4179 expand_more(3) | 04:07 | Scheduled | |
Richmond (RIC) | Austrian Airlines | OS7822 | 04:07 | Scheduled | |
Richmond (RIC) | Brussels Airlines | SN8985 | 04:07 | Scheduled | |
Richmond (RIC) | Lufthansa | LH7857 | 04:07 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA1140 expand_more(1) | 04:08 | Scheduled | |
Salt Lake City (SLC) | Lufthansa | LH8895 | 04:08 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1228 expand_more(2) | 04:09 | Scheduled | |
Las Vegas (LAS) | Austrian Airlines | OS7864 | 04:09 | Scheduled | |
Las Vegas (LAS) | Brussels Airlines | SN8836 | 04:09 | Scheduled | |
New Orleans (MSY) | United Airlines | UA2276 expand_more(5) | 04:09 | Scheduled | |
New Orleans (MSY) | Air Canada | AC3863 | 04:09 | Scheduled | |
New Orleans (MSY) | Austrian Airlines | OS7876 | 04:09 | Scheduled | |
New Orleans (MSY) | Brussels Airlines | SN8993 | 04:09 | Scheduled | |
New Orleans (MSY) | Copa Airlines | CM2828 | 04:09 | Scheduled | |
New Orleans (MSY) | Lufthansa | LH7555 | 04:09 | Scheduled | |
State College (SCE) | United Express | UA4938 | 04:09 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY5 expand_more(2) | 04:10 | Scheduled | |
Abu Dhabi (AUH) | Gulf Air | GF5131 | 04:10 | Scheduled | |
Abu Dhabi (AUH) | Gulf Air | GF5131 | 04:10 | Scheduled | |
Seattle (SEA) | United Airlines | UA2497 expand_more(4) | 04:10 | Scheduled | |
Seattle (SEA) | Austrian Airlines | OS7908 | 04:10 | Scheduled | |
Seattle (SEA) | Brussels Airlines | SN8850 | 04:10 | Scheduled | |
Seattle (SEA) | Ethiopian Airlines | ET1369 | 04:10 | Scheduled | |
Seattle (SEA) | Lufthansa | LH7485 | 04:10 | Scheduled | |
Pittsburgh (PIT) | United Express | UA3579 expand_more(3) | 04:10 | Scheduled | |
Pittsburgh (PIT) | Austrian Airlines | OS7826 | 04:10 | Scheduled | |
Pittsburgh (PIT) | Brussels Airlines | SN8998 | 04:10 | Scheduled | |
Pittsburgh (PIT) | Lufthansa | LH7687 | 04:10 | Scheduled | |
Toronto (YYZ) | United Express | UA3637 expand_more(2) | 04:10 | Scheduled | |
Toronto (YYZ) | Air Canada | AC3910 | 04:10 | Scheduled | |
Toronto (YYZ) | Copa Airlines | CM2807 | 04:10 | Scheduled | |
Buffalo (BUF) | United Express | UA4291 expand_more(2) | 04:12 | Scheduled | |
Buffalo (BUF) | Brussels Airlines | SN8961 | 04:12 | Scheduled | |
Buffalo (BUF) | Lufthansa | LH7751 | 04:12 | Scheduled | |
Dallas (DFW) | United Airlines | UA358 expand_more(1) | 04:12 | Scheduled | |
Dallas (DFW) | Brussels Airlines | SN8907 | 04:12 | Scheduled | |
Portland (PWM) | United Express | UA3624 | 04:12 | Scheduled | |
Du Bois (DUJ) | Southern Airways Express | 9X128 | 04:13 | Scheduled | |
Williamsport (IPT) | Southern Airways Express | 9X332 | 04:13 | Scheduled | |
Knoxville (TYS) | United Express | UA4848 expand_more(3) | 04:13 | Scheduled | |
Knoxville (TYS) | Air Canada | AC4742 | 04:13 | Scheduled | |
Knoxville (TYS) | Brussels Airlines | SN8958 | 04:13 | Scheduled | |
Knoxville (TYS) | Lufthansa | LH8721 | 04:13 | Scheduled | |
Wilkes-Barre Scranton (AVP) | United Express | UA4230 | 04:14 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3844 | 04:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX72 expand_more(1) | 04:15 | Delayed | |
Zurich (ZRH) | United Airlines | UA9754 | 04:15 | Delayed | |
San Diego (SAN) | United Airlines | UA1071 expand_more(2) | 04:17 | Scheduled | |
San Diego (SAN) | Austrian Airlines | OS7904 | 04:17 | Scheduled | |
San Diego (SAN) | Brussels Airlines | SN8848 | 04:17 | Scheduled | |
Cleveland (CLE) | United Airlines | UA780 | 04:18 | Scheduled | |
Columbus (CMH) | United Airlines | UA2741 | 04:18 | Scheduled | |
Raleigh (RDU) | United Airlines | UA2463 expand_more(4) | 04:18 | Scheduled | |
Raleigh (RDU) | Air Canada | AC3396 | 04:18 | Scheduled | |
Raleigh (RDU) | Austrian Airlines | OS7824 | 04:18 | Scheduled | |
Raleigh (RDU) | Brussels Airlines | SN8987 | 04:18 | Scheduled | |
Raleigh (RDU) | Lufthansa | LH8831 | 04:18 | Scheduled | |
Montreal (YUL) | United Express | UA3414 | 04:18 | Scheduled | |
Philadelphia (PHL) | NetJets | EJA635 | 04:18 | Scheduled | |
Paris (CDG) | Air France | AF50 | 04:20 | Scheduled | |
Nashville (BNA) | United Airlines | UA2125 | 04:20 | Scheduled | |
Boston (BOS) | Flexjet | LXJ376 | 04:20 | Scheduled | |
Portland (PDX) | United Airlines | UA1322 | 04:20 | Scheduled | |
San Antonio (SAT) | United Airlines | UA2250 | 04:20 | Scheduled | |
St Louis (STL) | United Express | UA4454 | 04:20 | Scheduled | |
Windsor Locks (BDL) | United Airlines | UA254 | 04:22 | Scheduled | |
Kansas City (MCI) | United Express | UA6115 | 04:22 | Scheduled | |
Boston (BOS) | United Airlines | UA721 | 04:23 | Scheduled | |
Newark (EWR) | United Airlines | UA1992 | 04:23 | Scheduled | |
Syracuse (SYR) | United Express | UA4496 | 04:23 | Scheduled | |
Rochester (ROC) | United Express | UA6271 | 04:24 | Scheduled | |
Venice (VNC) | NetJets | EJA605 | 04:24 | Scheduled | |
Albany (ALB) | United Airlines | UA4942 | 04:25 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1987 | 04:25 | Scheduled | |
Indianapolis (IND) | United Express | UA3530 | 04:25 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1849 | 04:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1695 | 04:27 | Scheduled | |
Austin (AUS) | United Airlines | UA2344 | 04:27 | Scheduled | |
Charleston (CHS) | United Express | UA3409 | 04:28 | Scheduled | |
Kentucky (CVG) | United Express | UA6052 | 04:28 | Scheduled | |
Ottawa (YOW) | United Express | UA4441 | 04:28 | Scheduled | |
New York (LGA) | United Express | UA3688 | 04:29 | Scheduled | |
Atlanta (ATL) | United Airlines | UA1831 | 04:30 | Scheduled | |
Columbia (CAE) | United Express | UA4229 | 04:30 | Scheduled | |
Burlington (BTV) | United Express | UA4254 | 04:30 | Scheduled | |
Nashville (BNA) | Executive Jet Management | EJM606 | 04:30 | Scheduled | |
Charlotte (CLT) | United Express | UA3575 | 04:30 | Scheduled | |
Dayton (DAY) | United Express | UA4824 | 04:30 | Scheduled | |
Dallas (DFW) | NetJets | EJA930 | 04:30 | Scheduled | |
Cleveland (CGF) | NetJets | EJA556 | 04:30 | Scheduled | |
Greenville (GSP) | United Express | UA4959 | 04:30 | Scheduled | |
Houston (IAH) | United Airlines | UA2366 | 04:30 | Scheduled | |
Providence (PVD) | United Express | UA3427 | 04:30 | Scheduled | |
Kenosha (ENW) | Aviation Advisor | LKF81 | 04:33 | Scheduled | |
Seattle (BFI) | NetJets | EJA780 | 04:42 | Scheduled | |
Denver (DEN) | United Airlines | UA2853 | 04:43 | Scheduled | |
Pellston (PLN) | flyExclusive | JRE836 | 04:43 | Scheduled | |
Dallas (DFW) | American Airlines | AA1863 | 04:50 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS322 | 04:52 | Scheduled | |
Miami (MIA) | Vista America | VJA357 | 04:52 | Scheduled | |
Teterboro (TEB) | NetJets | EJA266 | 05:06 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL8842 | 05:06 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS401 | 05:09 | Scheduled | |
Minneapolis (MSP) | Vista America | VJA759 | 05:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4044 | 05:15 | Scheduled | |
New York (JFK) | Delta Air Lines | DL8842 | 05:17 | Scheduled | |
New York (JFK) | Delta Air Lines | DL8838 | 05:17 | Scheduled | |
London (LHR) | British Airways | BA291 | 05:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA587 | 05:30 | Scheduled | |
Gaithersburg (GAI) | NetJets | EJA467 | 05:33 | Scheduled | |
Charlotte (CLT) | NetJets | EJA693 | 05:42 | Scheduled | |
Chicago (MDW) | NetJets | EJA905 | 05:42 | Scheduled | |
Richmond (RIC) | NetJets | EJA438 | 06:06 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN8620 | 06:08 | Scheduled | |
Richmond (RIC) | NetJets | EJA443 | 06:09 | Scheduled | |
Orlando (MCO) | United Airlines | UA413 | 06:12 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dulles International Airport for huge savings.
Flight Arrivals at Dulles International Airport
Upon arrival at Dulles International Airport (IAD), please make sure to retrieve your luggage and other personal belongings at the designated Baggage Claim area in the main terminal building.
Please make sure you have all your personal belongings with you at all times. In the case of missing baggage, passengers may approach the nearest Information Desk.
You can also leave a message with the passenger’s full name, email, phone number, and a brief description of the lost item(s).
The airport Lost and Found section is behind Baggage Claim No. 2. Phone: +1 703-572-8479.
Note: The airport will keep all items for some time. After said period, the property will be deemed abandoned.
Wi-Fi at Dulles International Airport
Dulles International Airport is proud to offer fast, free Wi-Fi service to all travelers. Passengers can connect to “FlyDulles” for free. Service is available 24/7.
Transfer Services at Dulles International Airport
Ground transportation facilities from Dulles Airport include rental cars, taxis, rideshares, shuttles, and buses. Trains are located downtown and they are accessible by bus or taxi from the airport.
Rental Car Services at Dulles International Airport
The car rental facility is separate from the airport complex at Autopilot Drive. From the Terminal Baggage Claim Level, exit through Doors 2 and 4. See and compare all rental car companies at Dulles International Airport.
Rental car shuttle buses pick up at Curb 2C or Curb 2D.
Please note that some rental car brands transport passengers using a shared bus. Make sure you look for your brand before boarding the bus.
Please check with your rental car company concerning your planned routes to and from Dulles Airport, and whether you might be impacted by tolls on nearby roads.
The rental facility is open 24/7. Inquire at your service provider for specific service hours and return procedures.
Ride Shares at Dulles International Airport
The rideshares drop-off area is on the Ground Level, accessible through Doors 2, 4, and 6.
Passengers can reserve rideshare by downloading the company’s app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
Taxis at Dulles International Airport
Upon exit from the Baggage Claim area, proceed to the Ground Transportation Center at the lower level outside Door 2 and Door 6 toward the taxi stand in front of the airport terminal building.
The average price for a Dulles airport taxi to downtown DC is around $65.00. Additional charges may apply depending on your final destination, the number of passengers, use of toll roads, or the specific day you're traveling. See more about taxis to and from Dulles International Airport.
It is customary to give the driver a tip (15-20% of the fare) for good service.
Keep a record of the cab company, vehicle number, and the driver's name when traveling to and from the airport, just in case you leave something behind.
Trains at Dulles International Airport
The railway station is in Wiehle-Reston East Metrorail Station. It is approximately 15 minutes away from the airport.
To get there, the Silver Line Express Bus provides a convenient, economical connection from Washington Dulles International Airport.
Catch the bus at the Airport Arrivals Level Door 4, in the center of the Terminal Building, for $5.00.
Buses at Dulles International Airport
Wait for the bus at the front door of Arrivals Level Door 4, in the center of the Terminal Building. Silver Line Express Buses run every 15 to 20 minutes from the Airport to Wiehle-Reston East Metrorail Station.
Bus fares start at $5.00 one way. See more about buses to and from Dulles International Airport.
Hotel Shuttle Services at Dulles International Airport
