Dulles International Airport Departures (IAD)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL432 expand_more(2) | 07:45 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3291 | 07:45 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8650 | 07:45 | Scheduled | |
Nashville (BNA) | NetJets | EJA589 | 08:00 | Scheduled | |
White Plains (HPN) | NetJets | EJA100 | 08:00 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS458 expand_more(6) | 08:10 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9444 | 08:10 | Scheduled | |
San Francisco (SFO) | Cathay Pacific | CX7919 | 08:10 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5849 | 08:10 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA4981 | 08:10 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR2959 | 08:10 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1303 | 08:10 | Scheduled | |
Orlando (MCO) | United Airlines | UA379 expand_more(3) | 08:15 | Scheduled | |
Orlando (MCO) | Avianca | AV2291 | 08:15 | Scheduled | |
Orlando (MCO) | Azul | AD7915 | 08:15 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM2793 | 08:15 | Scheduled | |
Oranjestad (AUA) | United Airlines | UA1203 | 08:15 | Scheduled | |
St. Thomas (STT) | United Airlines | UA1443 | 08:15 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA1790 | 08:15 | Scheduled | |
Windsor Locks (BDL) | United Express | UA3683 expand_more(3) | 08:15 | Scheduled | |
Windsor Locks (BDL) | Air Canada | AC3351 | 08:15 | Scheduled | |
Windsor Locks (BDL) | Avianca | AV2026 | 08:15 | Scheduled | |
Windsor Locks (BDL) | Copa Airlines | CM1209 | 08:15 | Scheduled | |
Dayton (DAY) | United Express | UA4327 | 08:15 | Scheduled | |
Columbia (CAE) | United Express | UA4818 expand_more(1) | 08:15 | Scheduled | |
Columbia (CAE) | Copa Airlines | CM2191 | 08:15 | Scheduled | |
Greenville-Spartanburg (GSP) | United Express | UA4961 expand_more(1) | 08:15 | Scheduled | |
Greenville-Spartanburg (GSP) | Air Canada | AC4723 | 08:15 | Scheduled | |
Charlotte (CLT) | United Express | UA6200 expand_more(3) | 08:15 | Scheduled | |
Charlotte (CLT) | Air Canada | AC3580 | 08:15 | Scheduled | |
Charlotte (CLT) | Avianca | AV2225 | 08:15 | Scheduled | |
Charlotte (CLT) | Copa Airlines | CM1269 | 08:15 | Scheduled | |
Georgetown (GED) | NexGen Aviation | NXC255 | 08:15 | Scheduled | |
Burlington (BTV) | United Express | UA3447 expand_more(1) | 08:17 | Scheduled | |
Burlington (BTV) | Copa Airlines | CM2772 | 08:17 | Scheduled | |
Ottawa (YOW) | United Express | UA4562 expand_more(1) | 08:18 | Scheduled | |
Ottawa (YOW) | Air Canada | AC4161 | 08:18 | Scheduled | |
Vancouver (YVR) | United Airlines | UA1926 expand_more(1) | 08:19 | Scheduled | |
Vancouver (YVR) | Air Canada | AC4812 | 08:19 | Scheduled | |
Phoenix (PHX) | United Airlines | UA267 expand_more(1) | 08:20 | Scheduled | |
Phoenix (PHX) | Avianca | AV2047 | 08:20 | Scheduled | |
Denver (DEN) | United Airlines | UA419 expand_more(1) | 08:20 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2857 | 08:20 | Scheduled | |
Raleigh-Durham (RDU) | United Airlines | UA1348 expand_more(2) | 08:20 | Scheduled | |
Raleigh-Durham (RDU) | Air Canada | AC3393 | 08:20 | Scheduled | |
Raleigh-Durham (RDU) | Copa Airlines | CM1304 | 08:20 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA1406 | 08:20 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1825 expand_more(1) | 08:20 | Scheduled | |
Fort Lauderdale (FLL) | Copa Airlines | CM2800 | 08:20 | Scheduled | |
Portland (PWM) | United Express | UA3491 expand_more(1) | 08:20 | Scheduled | |
Portland (PWM) | Copa Airlines | CM1303 | 08:20 | Scheduled | |
Toronto (YYZ) | United Express | UA3612 expand_more(3) | 08:22 | Scheduled | |
Toronto (YYZ) | Air Canada | AC3931 | 08:22 | Scheduled | |
Toronto (YYZ) | Avianca | AV2168 | 08:22 | Scheduled | |
Toronto (YYZ) | Copa Airlines | CM2801 | 08:22 | Scheduled | |
Knoxville (TYS) | NetJets | EJA563 | 08:24 | Scheduled | |
Charleston (CHS) | United Airlines | UA1108 expand_more(2) | 08:25 | Scheduled | |
Charleston (CHS) | Air Canada | AC3832 | 08:25 | Scheduled | |
Charleston (CHS) | Copa Airlines | CM2154 | 08:25 | Scheduled | |
Atlanta (ATL) | United Airlines | UA1663 expand_more(1) | 08:25 | Scheduled | |
Atlanta (ATL) | Copa Airlines | CM2118 | 08:25 | Scheduled | |
Nashville (BNA) | United Airlines | UA2336 expand_more(2) | 08:25 | Scheduled | |
Nashville (BNA) | Avianca | AV2340 | 08:25 | Scheduled | |
Nashville (BNA) | Copa Airlines | CM2570 | 08:25 | Scheduled | |
Providence (PVD) | United Express | UA4543 expand_more(1) | 08:25 | Scheduled | |
Providence (PVD) | Copa Airlines | CM2642 | 08:25 | Scheduled | |
Rochester (ROC) | United Express | UA4877 expand_more(2) | 08:25 | Scheduled | |
Rochester (ROC) | Avianca | AV2100 | 08:25 | Scheduled | |
Rochester (ROC) | Copa Airlines | CM2297 | 08:25 | Scheduled | |
Syracuse (SYR) | United Express | UA4880 | 08:25 | Scheduled | |
New York (LGA) | United Express | UA6286 expand_more(1) | 08:25 | Scheduled | |
New York (LGA) | Avianca | AV2236 | 08:25 | Scheduled | |
Buffalo (BUF) | United Express | UA6261 expand_more(1) | 08:25 | Scheduled | |
Buffalo (BUF) | Copa Airlines | CM1239 | 08:25 | Scheduled | |
DuBois (DUJ) | Southern Airways Express | 9X125 | 08:25 | Scheduled | |
Greensboro (GSO) | United Express | UA4972 expand_more(1) | 08:29 | Scheduled | |
Greensboro (GSO) | Air Canada | AC4685 | 08:29 | Scheduled | |
Avoca (AVP) | United Express | UA4965 | 08:29 | Scheduled | |
Columbus (CMH) | United Express | UA6015 expand_more(3) | 08:29 | Scheduled | |
Columbus (CMH) | Air Canada | AC3543 | 08:29 | Scheduled | |
Columbus (CMH) | Avianca | AV2051 | 08:29 | Scheduled | |
Columbus (CMH) | Copa Airlines | CM1270 | 08:29 | Scheduled | |
South Bend (SBN) | Breeze Airways | MX630 | 08:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1909 expand_more(4) | 08:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC4451 | 08:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2448 | 08:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7001 | 08:30 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2630 | 08:30 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2720 expand_more(3) | 08:30 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9585 | 08:30 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6287 | 08:30 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8375 | 08:30 | Scheduled | |
Richmond (RIC) | United Express | UA4352 expand_more(1) | 08:30 | Scheduled | |
Richmond (RIC) | Copa Airlines | CM2284 | 08:30 | Scheduled | |
Cleveland (CLE) | United Express | UA6079 expand_more(3) | 08:30 | Scheduled | |
Cleveland (CLE) | Air Canada | AC3602 | 08:30 | Scheduled | |
Cleveland (CLE) | Avianca | AV2048 | 08:30 | Scheduled | |
Cleveland (CLE) | Copa Airlines | CM1265 | 08:30 | Scheduled | |
Pittsburgh (PIT) | United Express | UA6119 expand_more(1) | 08:30 | Scheduled | |
Pittsburgh (PIT) | Copa Airlines | CM1300 | 08:30 | Scheduled | |
Wilmington (ILM) | Flexjet | LXJ602 | 08:30 | Scheduled | |
Wilmington (ILM) | Flexjet | LXJ592 | 08:30 | Scheduled | |
Cancun (CUN) | United Airlines | UA1154 | 08:32 | Scheduled | |
San Antonio (SAT) | United Airlines | UA1789 expand_more(1) | 08:32 | Scheduled | |
San Antonio (SAT) | Air Canada | AC3796 | 08:32 | Scheduled | |
Easton (ESN) | Flexjet | LXJ391 | 08:32 | Scheduled | |
New York (EWR) | United Airlines | UA1469 expand_more(2) | 08:35 | Scheduled | |
New York (EWR) | Avianca | AV2134 | 08:35 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8499 | 08:35 | Scheduled | |
Houston (IAH) | United Airlines | UA1524 expand_more(2) | 08:35 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6640 | 08:35 | Scheduled | |
Houston (IAH) | Avianca | AV2298 | 08:35 | Scheduled | |
San Diego (SAN) | United Airlines | UA1930 | 08:35 | Scheduled | |
New Orleans (MSY) | United Airlines | UA2080 expand_more(2) | 08:35 | Scheduled | |
New Orleans (MSY) | Air Canada | AC3864 | 08:35 | Scheduled | |
New Orleans (MSY) | Copa Airlines | CM2826 | 08:35 | Scheduled | |
State College (SCE) | United Express | UA4319 | 08:35 | Scheduled | |
Detroit (DTW) | United Express | UA6137 expand_more(2) | 08:35 | Scheduled | |
Detroit (DTW) | Avianca | AV2060 | 08:35 | Scheduled | |
Detroit (DTW) | Copa Airlines | CM1281 | 08:35 | Scheduled | |
Norfolk (ORF) | United Express | UA6359 expand_more(3) | 08:35 | Scheduled | |
Norfolk (ORF) | Air Canada | AC4749 | 08:35 | Scheduled | |
Norfolk (ORF) | Avianca | AV2081 | 08:35 | Scheduled | |
Norfolk (ORF) | Copa Airlines | CM1298 | 08:35 | Scheduled | |
Tampa (TPA) | United Airlines | UA683 expand_more(2) | 08:40 | Scheduled | |
Tampa (TPA) | Avianca | AV2031 | 08:40 | Scheduled | |
Tampa (TPA) | Copa Airlines | CM2832 | 08:40 | Scheduled | |
San Juan (SJU) | United Airlines | UA2021 expand_more(1) | 08:40 | Scheduled | |
San Juan (SJU) | Air Canada | AC3791 | 08:40 | Scheduled | |
Louisville (SDF) | United Express | UA3473 expand_more(1) | 08:40 | Scheduled | |
Louisville (SDF) | Copa Airlines | CM2667 | 08:40 | Scheduled | |
Charlottesville (CHO) | United Express | UA4333 expand_more(1) | 08:40 | Scheduled | |
Charlottesville (CHO) | Copa Airlines | CM2781 | 08:40 | Scheduled | |
St. Louis (STL) | United Express | UA4427 expand_more(2) | 08:40 | Scheduled | |
St. Louis (STL) | Avianca | AV2344 | 08:40 | Scheduled | |
St. Louis (STL) | Copa Airlines | CM2679 | 08:40 | Scheduled | |
Lancaster (LNS) | Southern Airways Express | 9X244 | 08:40 | Scheduled | |
Austin (AUS) | United Airlines | UA637 | 08:45 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1702 expand_more(2) | 08:45 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9177 | 08:45 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8386 | 08:45 | Scheduled | |
Jacksonville (JAX) | United Airlines | UA2084 expand_more(1) | 08:45 | Scheduled | |
Jacksonville (JAX) | Air Canada | AC3893 | 08:45 | Scheduled | |
Dallas (DFW) | United Airlines | UA2314 | 08:45 | Scheduled | |
Indianapolis (IND) | United Express | UA3561 expand_more(2) | 08:45 | Scheduled | |
Indianapolis (IND) | Avianca | AV2069 | 08:45 | Scheduled | |
Indianapolis (IND) | Copa Airlines | CM1297 | 08:45 | Scheduled | |
Knoxville (TYS) | United Express | UA4257 expand_more(3) | 08:45 | Scheduled | |
Knoxville (TYS) | Air Canada | AC4741 | 08:45 | Scheduled | |
Knoxville (TYS) | Avianca | AV2346 | 08:45 | Scheduled | |
Knoxville (TYS) | Copa Airlines | CM2237 | 08:45 | Scheduled | |
Philadelphia (PHL) | United Express | UA4538 expand_more(1) | 08:45 | Scheduled | |
Philadelphia (PHL) | Copa Airlines | CM2260 | 08:45 | Scheduled | |
Minneapolis (MSP) | United Express | UA6067 expand_more(1) | 08:45 | Scheduled | |
Minneapolis (MSP) | Copa Airlines | CM2619 | 08:45 | Scheduled | |
Boston (BOS) | United Airlines | UA641 expand_more(2) | 08:50 | Scheduled | |
Boston (BOS) | Avianca | AV2022 | 08:50 | Scheduled | |
Boston (BOS) | Copa Airlines | CM1084 | 08:50 | Scheduled | |
Cincinnati (CVG) | United Express | UA3548 expand_more(2) | 08:50 | Scheduled | |
Cincinnati (CVG) | Air Canada | AC3829 | 08:50 | Scheduled | |
Cincinnati (CVG) | Copa Airlines | CM1271 | 08:50 | Scheduled | |
Huntsville (HSV) | United Express | UA4262 | 08:50 | Scheduled | |
Albany (ALB) | United Express | UA4812 | 08:50 | Scheduled | |
Mobile (MOB) | United Express | UA4948 | 08:50 | Scheduled | |
Wilmington (ILM) | Avelo Airlines | XP1041 | 08:50 | Scheduled | |
Punta Cana (PUJ) | United Airlines | UA1661 | 08:51 | Scheduled | |
Morgantown (MGW) | SkyWest Airlines | UA5025 | 08:53 | Scheduled | |
Pittsburgh (PIT) | NetJets | EJA831 | 08:54 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS375 expand_more(5) | 09:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2722 | 09:00 | Scheduled | |
Seattle (SEA) | American Airlines | AA9392 | 09:00 | Scheduled | |
Seattle (SEA) | Finnair | AY4588 | 09:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4968 | 09:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8904 | 09:00 | Scheduled | |
Miami (MIA) | United Airlines | UA1073 expand_more(1) | 09:00 | Scheduled | |
Miami (MIA) | Copa Airlines | CM2786 | 09:00 | Scheduled | |
Albuquerque (ABQ) | United Airlines | UA1204 | 09:00 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1323 | 09:00 | Scheduled | |
Seattle (SEA) | United Airlines | UA1734 | 09:00 | Scheduled | |
Manchester (MHT) | United Express | UA4924 | 09:00 | Scheduled | |
Savannah (SAV) | United Express | UA6321 expand_more(1) | 09:00 | Scheduled | |
Savannah (SAV) | Air Canada | AC4609 | 09:00 | Scheduled | |
Cleveland (BKL) | Flexjet | LXJ446 | 09:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5189 | 09:03 | Scheduled | |
Calgary (YYC) | United Airlines | UA1349 expand_more(1) | 09:10 | Scheduled | |
Calgary (YYC) | Air Canada | AC3722 | 09:10 | Scheduled | |
Charleston (CHS) | NetJets | EJA697 | 09:18 | Scheduled | |
Beverly (BVY) | NetJets | EJA454 | 09:21 | Scheduled | |
Laconia (LCI) | NetJets | EJA697 | 09:24 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM357 expand_more(1) | 09:32 | Scheduled | |
Panama City (PTY) | United Airlines | UA7126 | 09:32 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8724 expand_more(1) | 09:35 | Scheduled | |
Montreal (YUL) | United Airlines | UA8083 | 09:35 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4038 expand_more(4) | 09:40 | Scheduled | |
Detroit (DTW) | Air France | AF2388 | 09:40 | Scheduled | |
Detroit (DTW) | Korean Air | KE3431 | 09:40 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4421 | 09:40 | Scheduled | |
Detroit (DTW) | WestJet | WS8350 | 09:40 | Scheduled | |
Macon (MCN) | Contour Aviation | LF3102 | 09:45 | Scheduled | |
Orlando (MCO) | United Airlines | UA2709 expand_more(2) | 09:50 | Scheduled | |
Orlando (MCO) | Azul | AD7022 | 09:50 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM2796 | 09:50 | Scheduled | |
Windsor Locks (BDL) | NetJets | EJA703 | 10:00 | Scheduled | |
Charlotte (CLT) | NetJets | EJA313 | 10:00 | Scheduled | |
Denver (DEN) | United Airlines | UA2705 expand_more(1) | 10:10 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2859 | 10:10 | Scheduled | |
Easton (ESN) | NetJets | EJA726 | 10:12 | Scheduled | |
Austin (AUS) | Allegiant Air | G4252 | 10:13 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2974 expand_more(3) | 10:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4507 | 10:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8439 | 10:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4417 | 10:14 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8617 expand_more(1) | 10:20 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8063 | 10:20 | Scheduled | |
Dubai (DXB) | Emirates | EK232 | 10:55 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET501 expand_more(2) | 10:55 | Scheduled | |
Addis Ababa (ADD) | ASKY Airlines | KP1104 | 10:55 | Scheduled | |
Addis Ababa (ADD) | United Airlines | UA7201 | 10:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR710 expand_more(7) | 11:00 | Scheduled | |
Doha (DOH) | Alaska Airlines | AS5824 | 11:00 | Scheduled | |
Doha (DOH) | American Airlines | AA8123 | 11:00 | Scheduled | |
Doha (DOH) | JetBlue | B66569 | 11:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9792 | 11:00 | Scheduled | |
Doha (DOH) | Oman Air | WY6255 | 11:00 | Scheduled | |
Doha (DOH) | RwandAir | WB1166 | 11:00 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3016 | 11:00 | Scheduled | |
Greenville (GMU) | NetJets | EJA314 | 11:00 | Scheduled | |
Dallas (DFW) | Frontier | F93207 expand_more(1) | 11:04 | Scheduled | |
Dallas (DFW) | Volaris | Y42613 | 11:04 | Scheduled | |
Dallas (DFW) | flyExclusive | JRE827 | 11:30 | Scheduled | |
Toronto (YTZ) | Porter | PD2720 expand_more(1) | 11:35 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7346 | 11:35 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Dulles International Airport for huge savings.
Flight Departures at Dulles International Airport
Before exiting your transport vehicle at Dulles International Airport, make sure to collect your personal belongings before entering the airport gate.
Additionally, it is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Dulles International Airport
Dulles International Airport has enough parking spaces for its passengers at its parking locations. However, some spaces can get occupied quickly depending on the time of day.
Please allow plenty of time when traveling with your vehicle to the airport. Cash or credit card payments are accepted at the facility. It is open 24/7. More details about car parking at Dulles International Airport.
Transfer Services at Dulles International Airport
Washington, D.C. has some of the most efficient, convenient, and comfortable transportation systems in America. Passengers with outbound flights can get to the airport on a rental car, taxi, rideshare, shuttle, and public bus.
Rental Car Services at Dulles International Airport
When ready to return your vehicle to the car rental center, remove all personal items before turning over the rented vehicle to the designated facility.
Follow roadway signs on the airport to Rental Car Return. All rental car lots are on Autopilot Drive. After returning your car, ride your rental company's free shuttle bus to the Terminal.
Allow plenty of time for your drive when returning the vehicle. If you’re not sure where to go, give the rental company a call.
For item(s) lost and found inside the vehicle, please contact the rental car company directly. See contact details for all rental car companies at Dulles International Airport.
For item(s) left on a rental car center shuttle bus, the Airport Lost and Found at +1 703-572-8479.
Ride Shares at Dulles International Airport
The rideshares drop-off area is on the Ground Level.
Passengers can reserve rideshare by downloading the company’s app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
Ridesharing apps should let users verify the identity of drivers by checking out their faces, license plates, and colors.
Taxis at Dulles International Airport
Taxis drop off passengers at the Ground Transportation Center in front of the airport terminal building.
The average price from downtown DC is around $65.00. Additional charges may apply depending on your final destination, the number of passengers, use of toll roads, or the specific day you're traveling.
It is customary to give the driver a tip (15-20% of the fare) for good service.
Keep a record of the cab company, vehicle number, and the driver's name when traveling to and from the airport, just in case you leave something behind. More information about taxis to and from Dulles International Airport.
Trains at Dulles International Airport
The nearest railway station is in Wiehle-Reston East Metrorail Station. It is approximately 15 minutes away from the airport. From here, you can get the Silver Line Express Bus to the IAD for $5.00. More information about train services near Dulles International Airport.
Buses at Dulles International Airport
Silver Line Express Buses stop in front of the terminal grounds from Wiehle-Reston East Metrorail Station. Bus fare is $5.00 one way. More information about bus services to and from Dulles International Airport.
Hotel Shuttle Services at Dulles International Airport
Many hotels in Washington D.C. provide shuttle services. Passengers may confirm with their local hotel if this is available at their accommodation.
Shuttles drop passengers at the Ground Transportation Center in front of the Main Terminal.
Other Services at Dulles International Airport
Wi-Fi at Dulles International Airport
Dulles International Airport provides free Wi-Fi service to all travelers. Please connect to the “FlyDulles” network on your device.
ATMs at Dulles International Airport
The airport has several ATM cash machines in the following locations:
Main Terminal
- Baggage Claim Level, near Baggage Claim 5 and 13
- Walkway to Gates D, H, and Z
Midfield Concourses
- Gate A, Mobile Lounge Dock
- Gate B, adjacent to Travelex kiosk
- Gate C, near gate C16 and next to the newsstand
- Gate D, near Duty-Free and Mobile Lounge Dock
Please follow overhead signs at the airport to locate the ATM for your banking transactions. Hours: 24/7
Currency Exchange at Dulles International Airport
Here are the locations of Currency Exchange counters at the airport:
Pre-Security Area
Terminal Upper Level near the Ticketing Booth, Terminal Lower Level near the Baggage Claim
Post-Security Area
Concourse A, Concourse B, Concourse C, and Concourse D
Nursing Stations at Dulles International Airport
There are several dedicated nursing mothers’ rooms at the airport reserved exclusively for nursing mothers.
They are found on the Arrivals Level, next to the restrooms across from Baggage Claim numbers 2, 6, 11, and 14.
Restrooms at Dulles International Airport
There are many accessible restrooms and regular restrooms at the facility.
Food and Beverages at Dulles International Airport
Food and beverages shops are available throughout the airport terminals. Most food concessions operate on varying schedules.
Shopping at Dulles International Airport
Passengers can also do some last-minute shopping inside the facility.
Smoking at Dulles International Airport
Smoking is only allowed at four designated lounges near gates B38, B75, C4, and D30.
Please follow smoking regulations at the facility. Smoking is permitted in designated areas only, following Metropolitan Washington Airports Authority Regulations.
Lost and Found Section at Dulles International Airport
If you lost an item in any other area at the airport, including the security checkpoints and shuttle buses, please contact the Lost and Found Office at +1 703-572-8479.
The Airport Lost and Found Office is located behind Baggage Claim No. 2.
You can also complete the Lost and Found process at any of the Information Desks at the airport. Phone: +1 703-572-8296.
When leaving your details for lost items(s), please include your full name, contact details, phone, email, and a description of the item(s).
The airport will keep all lost and found items for a considerable time of at least 30 days. After said period, the property will be deemed abandoned. Please talk to the airport representative at the counter.
Ticketing at Dulles International Airport
Please look for overhead signs pointing in the direction of ticketing areas at the terminals. Each airline has its operating hours, but typically, airlines open their ticket counters two hours before departure time, even for early morning flights.
Generally, payment by cash or checks may not be accepted at American airports. Please consult your air carrier or travel agent for more details.
Information Desk at Dulles International Airport
If you need assistance while coming through the airport, please look for the information counters in any of these areas.
Departures (Ticketing) Level - Two kiosks along the front side of the terminal.
Arrivals Level - Baggage Claim, near Baggage Claims 6, 11, and 14
- Concourse A, near Gate A15
- Concourse B, near Gate B62
- Concourse C, near Gate C17
- Concourse D, near Gate D16
Phone: +1 703-572-8296.
Pet Relief at Dulles International Airport
Dulles International Airport features four Pet Relief Areas, with two located outside the Terminal (pre-security) and two are inside the concourses (post-security).
Please ask assistance from any uniformed personnel for guidance. Animals are not permitted unless they are in proper pet carriers to assist disabled individuals.
Disabled Passengers at Dulles International Airport
The airport is fully accessible to passengers with special needs, and wheelchairs are allowed to the gates and aircraft doors.
Travelers with disabilities or medical needs who have questions about the policies or procedures at security checkpoints can call +1 703-572-2700.
Additionally, they may notify the airline, travel agent, ticketing agent, flight attendant, or gate agent when carts, wheelchairs, or medical transportation is needed.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Washington D. C. in the United States of America