United Airlines at Dulles International Airport - IAD
Which locations does United Airlines fly to and from Dulles International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Kotoka (ACC) | Ghana | Accra | 2 | View Flights |
| Bole International (ADD) | Ethiopia | Addis Ababa | 1 | View Flights |
| Albany International (ALB) | United States | Albany | 1 | View Flights |
| Albuquerque International (ABQ) | United States | Albuquerque | 5 | View Flights |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 3 | View Flights |
| Reina Beatrix (AUA) | Aruba | Aruba | 4 | View Flights |
| Eleftherios Venizelos (ATH) | Greece | Athens | 3 | View Flights |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 8 | View Flights |
| Austin-bergstrom International (AUS) | United States | Austin | 12 | View Flights |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 3 | View Flights |
| Eldorado International (BOG) | Colombia | Bogota | 2 | View Flights |
| Logan International (BOS) | United States | Boston | 9 | View Flights |
| Brussels Airport (BRU) | Belgium | Brussels | 4 | View Flights |
| Burlington International (BTV) | United States | Burlington | 5 | View Flights |
| Cancún International (CUN) | Mexico | Cancun | 8 | View Flights |
| Cape Town International (CPT) | South Africa | Cape Town | 2 | View Flights |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 11 | View Flights |
| Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 3 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | View Flights |
| Albemarle (CHO) | United States | Charlottesville | 1 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | View Flights |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 11 | View Flights |
| Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 1 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 12 | View Flights |
| James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 1 | View Flights |
| Denver International (DEN) | United States | Denver | 17 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 2 | View Flights |
| Dublin (DUB) | Ireland | Dublin | 11 | View Flights |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 5 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 4 | View Flights |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 5 | View Flights |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 6 | View Flights |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 3 | View Flights |
| Piedmont Triad International (GSO) | United States | Greensboro | 2 | View Flights |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 1 | View Flights |
| Harrisburg International (MDT) | United States | Harrisburg | 1 | View Flights |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 21 | View Flights |
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 1 | View Flights |
| Tompkins County (ITH) | United States | Ithaca | 1 | View Flights |
| Jacksonville, (JAX) | United States | Jacksonville | 10 | View Flights |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | View Flights |
| Murtala Muhammed (LOS) | Nigeria | Lagos | 5 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 4 | View Flights |
| Portela (LIS) | Portugal | Lisbon | 5 | View Flights |
| Lome (LFW) | Togo | Lome | 2 | View Flights |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 10 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 17 | View Flights |
| Preston-glenn Field (LYH) | United States | Lynchburg | 1 | View Flights |
| Barajas (MAD) | Spain | Madrid | 3 | View Flights |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 2 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 3 | View Flights |
| Sangster International (MBJ) | Jamaica | Montego Bay | 2 | View Flights |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 5 | View Flights |
| Morgantown (MGW) | United States | Morgantown | 2 | View Flights |
| Franz Josef Strauss (MUC) | Germany | Munich | 5 | View Flights |
| Nashville International (BNA) | United States | Nashville | 10 | View Flights |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 12 | View Flights |
| Norfolk International Airport (ORF) | United States | Norfolk | 10 | View Flights |
| Orlando International (MCO) | United States | Orlando | 13 | View Flights |
| Tocumen International (PTY) | Panama | Panama City Tocumen | 9 | View Flights |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 7 | View Flights |
| Pittsburgh International (PIT) | United States | Pittsburgh | 4 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 6 | View Flights |
| Portland International (PDX) | United States | Portland | 2 | View Flights |
| International (PLS) | Turks and Caicos Islands | Providenciales | 2 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 11 | View Flights |
| Roanoke Regional Airport (ROA) | United States | Roanoke | 1 | View Flights |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 5 | View Flights |
| Sacramento International (SMF) | United States | Sacramento | 3 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 2 | View Flights |
| San Antonio International (SAT) | United States | San Antonio | 6 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 7 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 22 | View Flights |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 6 | View Flights |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 3 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 7 | View Flights |
| University Park (SCE) | United States | State College | 1 | View Flights |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 10 | View Flights |
| Tampa International (TPA) | United States | Tampa | 7 | View Flights |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 4 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 4 | View Flights |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 3 | View Flights |
| Palm Beach International (PBI) | United States | West Palm Beach International | 3 | View Flights |
| Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 1 | View Flights |
| Bradley International (BDL) | United States | Windsor Locks | 15 | View Flights |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 5 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Albany | Albany International (ALB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Windsor Locks | Bradley International (BDL) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| South Africa | Cape Town | Cape Town International (CPT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Colombia | Bogota | Eldorado International (BOG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Ghana | Accra | Kotoka (ACC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Togo | Lome | Lome (LFW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 7 | 4 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Morgantown | Morgantown (MGW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Nigeria | Lagos | Murtala Muhammed (LOS) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Nashville | Nashville International (BNA) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Lynchburg | Preston-glenn Field (LYH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 9 | 4 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Panama | Panama City Tocumen | Tocumen International (PTY) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | State College | University Park (SCE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Windsor Locks | Bradley International (BDL) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Belgium | Brussels | Brussels Airport (BRU) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Burlington | Burlington International (BTV) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| South Africa | Cape Town | Cape Town International (CPT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Colombia | Bogota | Eldorado International (BOG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Ghana | Accra | Kotoka (ACC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Togo | Lome | Lome (LFW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Morgantown | Morgantown (MGW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Nashville | Nashville International (BNA) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Panama | Panama City Tocumen | Tocumen International (PTY) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Ithaca | Tompkins County (ITH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Find the cheapest hire car in Dulles Virginia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!





































































