American Airlines at Dulles International Airport - IAD
Which locations does American Airlines fly to and from Dulles International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 8 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 4 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | View Flights |
Doha (DOH) | Qatar | Doha | 19 | View Flights |
Dublin (DUB) | Ireland | Dublin | 14 | View Flights |
Goose Bay (YYR) | Canada | Goose Bay | 1 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 26 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 9 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 1 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 12 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Goose Bay | Goose Bay (YYR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 2 | 2 | 0 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!