Air New Zealand at Dulles International Airport - IAD
Which locations does Air New Zealand fly to and from Dulles International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 74 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 1 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 3 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 71 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 85 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 1 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 1 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 93 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Houston | George Bush Intercontinental (IAH) | 6 | 6 | 6 | 5 | 5 | 5 | 1 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 7 | 9 | 7 | 6 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 6 | 6 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 9 | 8 | 8 | 7 | 8 | 7 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 6 | 6 | 6 | 6 | 6 | 5 | 2 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 7 | 7 | 7 | 5 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 6 | 6 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 8 | 7 | 7 | 7 | 7 | 6 | 2 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!