Alaska Airlines at Dulles International Airport - IAD
Which locations does Alaska Airlines fly to and from Dulles International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Benedum (CKB) | United States | Clarksburg | 1 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 27 | View Flights |
Doha (DOH) | Qatar | Doha | 6 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 2 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 14 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 42 | View Flights |
University Park (SCE) | United States | State College | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 1 | 2 | 2 | 2 | 3 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 3 | 2 | 2 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Planning a trip? Save money on car hire by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!