Ethiopian Airlines at Dulles International Airport - IAD
Which locations does Ethiopian Airlines fly to and from Dulles International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Bole International (ADD) | Ethiopia | Addis Ababa | 7 | View Flights |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 10 | View Flights |
| Logan International (BOS) | United States | Boston | 13 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 4 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 10 | View Flights |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | View Flights |
| Denver International (DEN) | United States | Denver | 10 | View Flights |
| Honolulu International (HNL) | United States | Honolulu | 3 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 11 | View Flights |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 14 | View Flights |
| Lome (LFW) | Togo | Lome | 6 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 13 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 13 | View Flights |
| Orlando International (MCO) | United States | Orlando | 11 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 9 | View Flights |
| Pittsburgh International (PIT) | United States | Pittsburgh | 14 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 14 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 13 | View Flights |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 7 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 13 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 13 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 10 | View Flights |
| Tampa International (TPA) | United States | Tampa | 11 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Denver | Denver International (DEN) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Togo | Lome | Lome (LFW) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Togo | Lome | Lome (LFW) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!




















































































